 |
| Fill in your email address and click the Submit button so we can keep you updated on events. |
|
|
|
| Results for the Mudman Duathlon |
| Pos | Bib | Name | M/F | CAT | Club | Run1 | Bike | Run2 | Total |
| 1 | 467 | Sam Gardner | M | O | | 00:32:48 | 00:37:31 | 00:32:57 | 01:43:16 |
| 2 | 471 | Cedric Lassonde | M | O | | 00:30:12 | 00:43:16 | 00:32:46 | 01:46:14 |
| 3 | 155 | Nikalas J Cook | M | O | | 00:33:45 | 00:42:48 | 00:33:13 | 01:49:46 |
| 4 | 497 | Eliot Challifour | M | O | www.votwo.co.uk | 00:32:19 | 00:43:16 | 00:35:08 | 01:50:43 |
| 5 | 183 | Matt Pateman | M | O | Thames Turbo | 00:33:01 | 00:44:53 | 00:34:25 | 01:52:19 |
| 6 | 189 | Andy Auld | M | O | | 00:33:48 | 00:44:32 | 00:35:05 | 01:53:25 |
| 7 | 129 | Gary M Blesson | M | V | Sigma Sport Racing | 00:32:45 | 00:46:54 | 00:36:07 | 01:55:46 |
| 8 | 457 | Paul Davies | M | O | | 00:34:11 | 00:42:33 | 00:39:23 | 01:56:07 |
| 9 | 199 | Marc Leyshon | M | O | | 00:33:09 | 00:48:40 | 00:35:17 | 01:57:06 |
| 10 | 486 | Danny Quesada | M | O | | 00:34:59 | 00:47:00 | 00:39:40 | 02:01:39 |
| 11 | 120 | Marc Chamberlain | M | O | | 00:36:40 | 00:47:55 | 00:38:42 | 02:03:17 |
| 12 | 151 | Craig Beech | M | O | | 00:37:12 | 00:47:42 | 00:39:02 | 02:03:56 |
| 13 | 186 | William Green | M | O | | 00:37:53 | 00:48:24 | 00:38:08 | 02:04:25 |
| 14 | 124 | Wesley Jones | M | O | | | 01:57:17 | 00:37:27 | 02:04:44 |
| 15 | 162 | Ross Dunbar | M | V | Farnham Tri Club | 00:37:43 | 00:49:07 | 00:37:57 | 02:04:47 |
| 16 | 469 | Dan Loxton | M | O | Basingstoke TC | 00:37:07 | 00:46:37 | 00:42:36 | 02:06:20 |
| 17 | 99 | Michael Guard | M | O | | 00:37:49 | 00:50:25 | 00:39:10 | 02:07:24 |
| 18 | 473 | Kris Rush | M | O | | 00:36:45 | 00:55:05 | 00:37:56 | 02:09:46 |
| 19 | 464 | Neil W Beard | M | V | | 00:38:38 | 00:49:15 | 00:42:27 | 02:10:20 |
| 20 | 192 | Robert Hurcomb | M | O | | 00:36:41 | 00:51:09 | 00:43:17 | 02:11:07 |
| 21 | 177 | Kim Hurst | F | O | | 00:40:01 | 00:48:40 | 00:42:36 | 02:11:17 |
| 22 | 153 | Guy Middleton | M | O | Berkshire Tri Squad | 00:39:18 | 00:51:27 | 00:40:46 | 02:11:31 |
| 23 | 107 | Graham O'Regan | M | O | | 00:40:07 | 00:48:23 | 00:43:22 | 02:11:52 |
| 24 | 477 | Neil H Dyson | M | V | | 00:39:24 | 00:50:00 | 00:45:46 | 02:15:10 |
| 25 | 137 | Jonathan Emery | M | O | | 00:38:00 | 00:53:37 | 00:43:58 | 02:15:35 |
| 26 | 144 | Alan Hoff | M | V | | 00:38:32 | 00:55:18 | 00:42:32 | 02:16:22 |
| 27 | 481 | Darrelle Parker | F | V | Driven To Tri | 00:39:50 | 00:53:38 | 00:43:07 | 02:16:35 |
| 28 | 145 | James Rhodes | M | O | | 00:39:15 | 00:51:39 | 00:45:45 | 02:16:39 |
| 29 | 130 | Bill Byrne | M | V | Kingfisher TC | 00:37:32 | 00:54:22 | 00:45:06 | 02:17:00 |
| 30 | 132 | Vince Bedford | M | S | Surrey Police AC | 00:38:27 | 00:55:25 | 00:43:24 | 02:17:16 |
| 31 | 494 | Kim Evans | M | V | | 00:41:52 | 00:53:39 | 00:41:55 | 02:17:26 |
| 32 | 141 | Volker Bachmann | M | O | | 00:42:24 | 00:51:49 | 00:43:37 | 02:17:50 |
| 33 | 468 | Dominic Wrapson | M | O | Hillingdon Triathletes | 00:42:03 | 00:51:43 | 00:44:16 | 02:18:02 |
| 34 | 493 | Nick Greenwood | M | V | Ful-on Tri | 00:40:04 | 00:55:38 | 00:42:42 | 02:18:24 |
| 35 | 152 | Darryl Rice | M | V | | 00:42:34 | 00:54:31 | 00:41:31 | 02:18:36 |
| 36 | 495 | Michael Crowe | M | O | Serpentine | 00:41:10 | 00:56:14 | 00:42:45 | 02:20:09 |
| 37 | 172 | Fay Cripps | F | O | | 00:42:18 | 00:57:16 | 00:40:46 | 02:20:20 |
| 38 | 160 | Paul Lewis | M | V | SAUK Tri Club | 00:42:50 | 00:52:03 | 00:45:53 | 02:20:46 |
| 39 | 170 | Martyn Sedgwick | M | V | | 00:41:45 | 00:49:55 | 00:49:47 | 02:21:27 |
| 40 | 163 | Louis Harvey-Jones | M | O | | 00:41:16 | 00:57:41 | 00:42:36 | 02:21:33 |
| 41 | 159 | Will Connolly | M | S | | 00:41:03 | 00:57:11 | 00:43:23 | 02:21:37 |
| 42 | 169 | Jason Roberts | M | O | | 00:40:22 | 00:59:12 | 00:43:26 | 02:23:00 |
| 43 | 104 | Jonathan Greaves | M | O | | 00:43:02 | 00:52:42 | 00:47:21 | 02:23:05 |
| 44 | 476 | Chris M Dyson | M | V | | 00:39:09 | 00:52:07 | 00:52:55 | 02:24:11 |
| 45 | 197 | Brendan Fahy | M | V | Z TC (Epsom) | 00:41:28 | 00:53:48 | 00:49:26 | 02:24:42 |
| 46 | 100 | Nick Powis | M | V | | 00:41:42 | 00:58:22 | 00:44:57 | 02:25:01 |
| 47 | 103 | Peter Simmons | M | S | | 00:42:28 | 00:53:12 | 00:49:43 | 02:25:23 |
| 48 | 147 | Steve Crosby | M | O | | 00:42:31 | 00:57:49 | 00:45:22 | 02:25:42 |
| 49 | 149 | Andrew Johnston | M | O | | 00:40:09 | 01:00:07 | 00:46:35 | 02:26:51 |
| 50 | 150 | Andrew Smillie | M | V | | 00:45:04 | 00:54:09 | 00:48:01 | 02:27:14 |
| 51 | 122 | James Gawley | M | O | | 00:44:10 | 00:57:36 | 00:45:29 | 02:27:15 |
| 52 | 488 | James Neuhaus | M | O | Saffron Striders | 00:43:25 | 00:59:39 | 00:44:46 | 02:27:50 |
| 53 | 500 | Mark Wyer | M | V | | 00:46:30 | 00:53:52 | 00:47:50 | 02:28:12 |
| 54 | 492 | Gowyn Jones | M | O | | 00:43:13 | 00:59:24 | 00:45:40 | 02:28:17 |
| 55 | 479 | Dee Smale | F | V | Stragglers | 00:41:39 | 01:04:44 | 00:42:25 | 02:28:48 |
| 56 | 187 | Harry Woolhouse | M | O | | 00:40:38 | 00:54:40 | 00:53:54 | 02:29:12 |
| 57 | 109 | Nicholas R Groundwater | M | O | | 00:43:15 | 00:59:36 | 00:47:00 | 02:29:51 |
| 58 | 106 | David Kemp | M | O | | 00:43:17 | 00:58:53 | 00:48:28 | 02:30:38 |
| 59 | 184 | Justin Mayhew | M | O | | 00:44:26 | 00:57:42 | 00:49:24 | 02:31:32 |
| 60 | 499 | Natalie Bent | F | O | Larkfield AC | 00:46:09 | 00:56:58 | 00:48:46 | 02:31:53 |
| 61 | 148 | Ben Jackson | M | O | Serpentine | 00:41:13 | 00:59:17 | 00:51:35 | 02:32:05 |
| 62 | 193 | Andrew J A Reid | M | V | Halterworth Harriers | 00:44:12 | 00:58:23 | 00:49:47 | 02:32:22 |
| 63 | 173 | Andrea Vines | F | V | | 00:46:04 | 00:59:48 | 00:46:39 | 02:32:31 |
| 64 | 480 | Joe Swanson | M | O | | 00:45:17 | 00:57:17 | 00:50:12 | 02:32:46 |
| 65 | 126 | Alan Vallis | M | V | | 00:48:32 | 00:52:58 | 00:51:32 | 02:33:02 |
| 66 | 485 | Gavin Rowlands | M | O | | 00:48:05 | 00:58:01 | 00:47:29 | 02:33:35 |
| 67 | 470 | Trevor Simpson | M | O | | 00:46:16 | 00:55:58 | 00:51:55 | 02:34:09 |
| 68 | 455 | Warren Blair | M | O | | 00:40:20 | 01:00:14 | 00:53:56 | 02:34:30 |
| 69 | 460 | Matthew Gallop | M | O | | 00:45:11 | 01:01:13 | 00:48:51 | 02:35:15 |
| 70 | 461 | Simon Hickman | M | V | | 00:44:50 | 01:01:35 | 00:48:50 | 02:35:15 |
| 71 | 139 | Adam Kemmis-Betty | M | O | | 00:44:48 | 00:55:30 | 00:55:13 | 02:35:31 |
| 72 | 496 | Simon Cowley | M | O | | 00:43:09 | 01:04:45 | 00:47:52 | 02:35:46 |
| 73 | 142 | Craig Tipping | M | O | | 00:43:34 | 01:00:23 | 00:51:55 | 02:35:52 |
| 74 | 146 | Brendan Meyer | M | O | | 00:46:25 | 00:59:30 | 00:50:05 | 02:36:00 |
| 75 | 105 | Chris Els | M | O | | 00:44:28 | 01:01:29 | 00:50:19 | 02:36:16 |
| 76 | 490 | Dan Levett | M | O | Datchet Dashers | 00:45:39 | 00:59:02 | 00:51:35 | 02:36:16 |
| 77 | 164 | Simon Rider | M | O | | 00:42:55 | 01:02:12 | 00:51:55 | 02:37:02 |
| 78 | 472 | Hannah Bedford | F | O | Army Triathlon Association | 00:42:44 | 01:06:25 | 00:48:25 | 02:37:34 |
| 79 | 178 | Christine Glew | F | S | Kingfisher TC | 00:47:35 | 01:00:11 | 00:50:44 | 02:38:30 |
| 80 | 138 | Ian Shaw | M | O | | 00:43:00 | 01:00:48 | 00:54:46 | 02:38:34 |
| 81 | 463 | Catherine Benger | F | O | | 00:47:15 | 01:05:19 | 00:46:21 | 02:38:55 |
| 82 | 478 | Jimmy Baughan | M | O | | 00:46:12 | 01:02:42 | 00:50:53 | 02:39:47 |
| 83 | 182 | Mark Fallon | M | V | | 00:45:31 | 01:04:20 | 00:50:04 | 02:39:55 |
| 84 | 112 | Stefan Saunders | M | V | Southampton RC | 00:51:04 | 00:57:52 | 00:53:25 | 02:42:21 |
| 85 | 134 | Richard Goodley | M | O | | 00:50:27 | 01:01:04 | 00:51:12 | 02:42:43 |
| 86 | 119 | Jonathan Taylor | M | O | | 00:41:57 | 01:01:18 | 00:59:51 | 02:43:06 |
| 87 | 482 | Angela Armitage | F | V | | 00:43:36 | 01:10:12 | 00:49:37 | 02:43:25 |
| 88 | 491 | Dean Klesser | M | O | SAUK Tri Club | 00:51:51 | 00:57:57 | 00:56:14 | 02:46:02 |
| 89 | 465 | Matthew Lewis | M | O | | 00:49:58 | 01:01:34 | 00:55:16 | 02:46:48 |
| 90 | 487 | Dave Nichols | M | O | | 00:45:34 | 01:06:34 | 00:55:11 | 02:47:19 |
| 91 | 175 | Sarah Preece | F | O | | 00:51:10 | 01:25:48 | 00:30:50 | 02:47:48 |
| 92 | 176 | Jemima Bullock | F | O | | 00:51:14 | 01:03:05 | 00:53:29 | 02:47:48 |
| 93 | 131 | Gary Caswell | M | V | | 00:49:38 | 01:06:16 | 00:52:32 | 02:48:26 |
| 94 | 140 | Ian Watson | M | V | | 00:49:59 | 01:04:15 | 00:54:12 | 02:48:26 |
| 95 | 483 | Jonathan Armitage | M | V | | 00:47:38 | 01:06:10 | 00:55:56 | 02:49:44 |
| 96 | 466 | Liam Clayton | M | O | | 00:46:42 | 01:08:59 | 00:57:10 | 02:52:51 |
| 97 | 456 | Russell De Beer | M | O | | 00:50:06 | 01:04:35 | 00:58:44 | 02:53:25 |
| 98 | 474 | Mark Howarth | M | O | | 00:41:48 | 01:19:38 | 00:53:03 | 02:54:29 |
| 99 | 188 | Ron Holland | M | X | | 00:50:21 | 01:13:11 | 00:51:24 | 02:54:56 |
| 100 | 462 | Oliver Thompson | M | O | | 00:50:02 | 01:11:03 | 00:53:55 | 02:55:00 |
| 101 | 136 | Danny Kitchener | M | O | | 00:48:15 | 01:01:12 | 01:06:29 | 02:55:56 |
| 102 | 113 | Steven Alexander | M | O | | 01:04:41 | 01:03:16 | 00:48:11 | 02:56:08 |
| 103 | 194 | Nick Priddle | M | V | | 00:55:26 | 01:06:15 | 00:55:30 | 02:57:11 |
| 104 | 111 | Martin Tonna | M | O | | 00:53:19 | 01:06:00 | 00:58:57 | 02:58:16 |
| 105 | 191 | Jamie Stephenson | M | O | | 00:46:19 | 01:18:21 | 00:53:54 | 02:58:34 |
| 106 | 195 | John Downes | M | O | | 00:46:22 | 01:18:08 | 00:54:06 | 02:58:36 |
| 107 | 167 | Barry Armstrong | M | V | | 00:47:32 | 01:08:36 | 01:02:42 | 02:58:50 |
| 108 | 459 | James Thompson | M | O | Team Merrell | 00:49:57 | 01:06:30 | 01:02:23 | 02:58:50 |
| 109 | 118 | Tony Marsh | M | V | | 00:53:21 | 01:04:23 | 01:03:24 | 03:01:08 |
| 110 | 102 | John Jeffery | M | V | | 01:04:49 | 01:07:37 | 00:51:39 | 03:04:05 |
| 111 | 165 | Stefan Meier | M | V | | 00:58:28 | 01:05:20 | 01:05:36 | 03:09:24 |
| 112 | 179 | Carol Plater | F | V | | 00:52:48 | 01:20:03 | 00:56:53 | 03:09:44 |
| 113 | 185 | Stephen Lynch | M | V | | 00:54:41 | 01:15:26 | 01:04:09 | 03:14:16 |
| 114 | 123 | Ben Bradbury | M | O | | 00:42:47 | 01:39:53 | 01:25:08 | 03:47:48 |
| 115 | 458 | John A Collis | M | O | | 01:01:31 | 01:32:20 | 01:17:55 | 03:51:46 |
| 158 | Neil Woodman | M | O | | 00:44:34 | | 03:03:07 | |
| 108 | Simon Potkyns | M | O | | 00:57:31 | 01:20:51 | | |
| 127 | Dennis Woods | M | S | | 00:58:26 | | | |
| 180 | Maggie Verrall | F | V | Amphibians 2 TC | 01:04:39 | 01:21:11 | | |
| 110 | John Baker | M | V | | 00:50:54 | | | |
| 143 | Gary Conn | M | V | Ful-on Tri | 00:48:34 | | | |
| 156 | Dean Gurney | M | O | | 00:50:47 | | | |
| 157 | Mark Moss | M | V | Farnham Tri Club | 00:43:48 | | | |
| 161 | Colin Smith | M | V | | 00:39:44 | | | |
| 200 | Matt Bullen | M | V | | | | | |
|
| Results for the Mudman Run |
| Pos | Bib | Name | M/F | CAT | Club | Total |
| 1 | 345 | Rob Karn | M | O | Herne Hill Harriers | 00:28:54 |
| 2 | 333 | Christopher Daniels | M | O | | 00:29:54 |
| 3 | 400 | Toby Peach | M | O | | 00:33:21 |
| 4 | 274 | Jordan Nutbrown | M | O | AFD | 00:33:47 |
| 5 | 275 | Sean Nutbrown | M | O | AFD | 00:34:08 |
| 6 | 407 | Charles Warner | M | O | | 00:34:18 |
| 7 | 298 | Patrick Saile | M | O | Wimbledon Windmilers | 00:34:33 |
| 8 | 296 | Ivan Wall | M | O | | 00:34:51 |
| 9 | 338 | Brent Jones | M | O | | 00:34:57 |
| 10 | 379 | Arko Oige | M | O | | 00:35:27 |
| 11 | 376 | Poppy Meadows | F | O | | 00:35:46 |
| 12 | 271 | Steven Cummins | M | O | | 00:36:30 |
| 13 | 408 | Elekwa K Onwuchekwa | M | O | Herne Hill Harriers | 00:36:45 |
| 14 | 267 | Michael Hand | M | O | | 00:36:49 |
| 15 | 383 | Tom Platts | M | O | | 00:37:35 |
| 16 | 321 | James Reeves | M | O | | 00:38:00 |
| 17 | 405 | Richard M Codgbrook | M | O | Team Merrell | 00:38:23 |
| 18 | 385 | Barney Voss | M | O | | 00:38:32 |
| 19 | 387 | Adam Del Giudice | M | O | | 00:38:46 |
| 20 | 327 | Gregg Walker | M | V | Ful-on Tri | 00:39:01 |
| 21 | 381 | Ian Harris | M | O | | 00:39:18 |
| 22 | 310 | Andrew Day | M | O | | 00:39:45 |
| 23 | 348 | Ben Howard | M | O | | 00:39:56 |
| 24 | 365 | Sayula Kirby | F | O | | 00:39:57 |
| 25 | 324 | Philip Holt | M | O | | 00:40:00 |
| 26 | 299 | Phil Hough | M | O | | 00:40:10 |
| 27 | 286 | Andy Brewer | M | O | | 00:40:21 |
| 28 | 316 | Joe House | M | S | RNAC | 00:40:36 |
| 29 | 283 | Darren Miles | M | O | | 00:40:50 |
| 30 | 406 | Gregor Lock | M | V | Team Odyssey | 00:40:51 |
| 31 | 278 | Sarah Cottell | F | O | | 00:40:53 |
| 32 | 322 | Jo Chestnutt | M | O | | 00:41:05 |
| 33 | 302 | Benjamin Potts | M | O | | 00:41:06 |
| 34 | 320 | Julian Ford | M | V | | 00:41:49 |
| 35 | 308 | Mark Young | M | O | | 00:41:55 |
| 36 | 339 | Andy Mason | M | V | | 00:42:00 |
| 37 | 280 | Amanda Morwood | F | V | | 00:42:09 |
| 38 | 346 | Colin White | M | O | | 00:42:22 |
| 39 | 284 | Simon Potter | M | O | | 00:42:23 |
| 40 | 314 | Till Timmermann | M | O | Army Triathlon Association | 00:42:28 |
| 41 | 273 | Michael Logan | M | O | | 00:42:30 |
| 42 | 272 | Greg Booyens | M | O | | 00:42:41 |
| 43 | 313 | Ramsey Khoury | M | O | | 00:42:42 |
| 44 | 306 | Paul Carrington | M | O | | 00:42:44 |
| 45 | 305 | Jim Prior | M | V | | 00:42:50 |
| 46 | 389 | Daniel Jones | M | O | | 00:42:55 |
| 47 | 326 | Colin Tresdale | M | V | | 00:43:17 |
| 48 | 384 | Martin Kelsey | M | S | Datchet Dashers | 00:43:21 |
| 49 | 378 | Ingrid Stenersen | F | O | | 00:43:28 |
| 50 | 315 | Alex Bagehot | M | O | | 00:43:39 |
| 51 | 393 | Gareth Wilson | M | O | | 00:43:43 |
| 52 | 340 | Peter McCullock | M | S | Wimbledon Windmilers | 00:43:59 |
| 53 | 398 | James Cockburn | M | V | | 00:43:59 |
| 54 | 331 | Paul Rudman | M | O | Team Merrell | 00:44:20 |
| 55 | 307 | Simon Tattersall | M | V | | 00:44:21 |
| 56 | 391 | Neil Sparshott | M | V | CHS RC | 00:44:25 |
| 57 | 297 | David Tubb | M | O | | 00:44:35 |
| 58 | 396 | Stuart Duggan | M | O | | 00:44:35 |
| 59 | 347 | Nick Taylor | M | V | | 00:45:06 |
| 60 | 337 | Steven Howard | M | V | | 00:45:11 |
| 61 | 401 | Aaron Carpenter | M | O | | 00:45:27 |
| 62 | 373 | Tracy Lynch | F | O | | 00:45:30 |
| 63 | 412 | Philip Hennequin | M | V | Farnham Tri Club | 00:46:04 |
| 64 | 293 | Rebecca Howell-Jones | F | O | | 00:46:07 |
| 65 | 312 | Matthew Heymans | M | O | | 00:46:40 |
| 66 | 335 | Joel Sleigh | M | O | | 00:46:59 |
| 67 | 404 | Perry Mercer | M | V | | 00:47:02 |
| 68 | 377 | Jacquie Potter | F | O | | 00:47:36 |
| 69 | 372 | Sarah Dartnell | F | O | | 00:47:47 |
| 70 | 361 | Liz Syndercombe | F | V | | 00:48:08 |
| 71 | 350 | Richard Giles | M | O | | 00:48:17 |
| 72 | 304 | Philip Witney | M | O | | 00:48:25 |
| 73 | 354 | Joanna P Timmermann | F | O | Army Triathlon Association | 00:48:25 |
| 74 | 392 | Paul Ashborn | M | V | | 00:48:44 |
| 75 | 375 | Barbara Sparshott | F | O | CHS RC | 00:49:13 |
| 76 | 388 | Simon Blunt | M | O | | 00:49:46 |
| 77 | 287 | Mouveta Fowler | F | X | Farnham Tri Club | 00:49:56 |
| 78 | 380 | John Williams | M | V | | 00:49:59 |
| 79 | 382 | Matthieu Leclerc-Chalvet | M | V | | 00:49:59 |
| 80 | 294 | Heather Davey | F | O | | 00:50:10 |
| 81 | 341 | Samuel Carruthers | M | O | | 00:50:16 |
| 82 | 323 | Jamie Carruthers | M | O | | 00:50:25 |
| 83 | 270 | Karen Crane | F | V | | 00:50:30 |
| 84 | 374 | Ciska Schreuder | F | O | | 00:50:39 |
| 85 | 281 | Rachel Kearsey | F | O | | 00:51:11 |
| 86 | 279 | Anna Dunster | F | O | | 00:51:12 |
| 87 | 336 | Tej Ajimal | M | V | | 00:51:16 |
| 88 | 366 | Rachel Bremer | F | O | | 00:51:35 |
| 89 | 303 | Richard Bremer | M | O | | 00:51:40 |
| 90 | 364 | Heidi J Sedgeman | F | V | | 00:51:47 |
| 91 | 288 | Anne Hawdon | F | O | | 00:52:04 |
| 92 | 289 | Susan Smith | F | V | | 00:52:04 |
| 93 | 349 | Simon Blunden | M | O | | 00:52:30 |
| 94 | 291 | Lise Richards | F | V | | 00:52:40 |
| 95 | 295 | Maxine Brook | F | O | | 00:52:42 |
| 96 | 290 | Lisa Whitten | F | O | | 00:52:43 |
| 97 | 409 | Ollie Hilton | M | O | Team Merrell | 00:52:56 |
| 98 | 410 | Sarah Butler | F | O | | 00:53:08 |
| 99 | 319 | Robert Copeland | M | O | | 00:53:12 |
| 100 | 395 | Christopher Henry | M | O | | 00:53:25 |
| 101 | 325 | Richard Dee | M | O | Team Merrell | 00:53:28 |
| 102 | 332 | Martin Mellish | M | O | Automobile Accs | 00:53:57 |
| 103 | 390 | Stevie Peart | M | O | | 00:54:34 |
| 104 | 356 | Michele Wilson | F | O | | 00:55:52 |
| 105 | 359 | Julie Kempthorne | F | O | | 00:55:52 |
| 106 | 362 | Amanda Galloway | F | O | | 00:56:38 |
| 107 | 371 | Sarah Davison | F | O | | 00:56:47 |
| 108 | 344 | Marc Van Kan | M | O | Stragglers | 00:58:11 |
| 109 | 369 | Sylwia Jakubowski | F | O | Stragglers | 00:58:11 |
| 110 | 411 | Jane Hennequin | F | V | | 00:59:31 |
| 111 | 397 | Richard Cosby | M | O | | 01:01:27 |
|
|
 |
|
|