YOU ARE HERE: Home 2010 Profeet RunKingston 16 Mile Results

2010 Profeet RunKingston 16 Mile Results

E-mail Print PDF
Generated by Import CSV plugins From http://www.erreurs404.net

Download the results as a CSV file Download the Results Here

16 mile Run Net Time is from Start Mat to Finish Mat, Finish Time is from Gun to Finish Mat.

Overall PositionBibFirstnameLastnameClubM/FCategoryCategory PositionFinish timeNet time
1 2769 Ben Whitby Male M20+ 1 1:20:51 1:20:48
2 2768 Mark Draper Male M20+ 2 1:29:17 1:29:14
3 2767 Tom Bedford Male M20+ 3 1:31:04 1:31:02
4 2724 Richard Anderson Holmfirth Harriers Male M20+ 4 1:35:09 1:35:07
5 2534 Justin West Stragglers Male M20+ 5 1:35:21 1:35:06
6 2389 Toby Pearson Thames Hare & Hounds Male M20+ 6 1:37:50 1:37:48
7 2619 James Cooper Male M20+ 7 1:39:57 1:39:53
8 2708 Ronan Breen Shaftesbury Barnet Harriers Male M20+ 8 1:40:45 1:40:41
9 2714 Matthieu Massart Fulham RC Male M40+ 1 1:41:27 1:41:24
10 2103 Laura Cowley Herts Phoenix AC Female F20+ 1 1:41:40 1:41:36
11 2761 Peter Summers Handy Cross RRC Male M40+ 2 1:42:16 1:42:13
12 2429 Tony Robinson Male M20+ 9 1:43:49 1:43:46
13 2049 Jonathan Bradley Male M40+ 3 1:43:59 1:43:54
14 2344 Alastair Moffatt 7oaks Tri Club Male M40+ 4 1:44:55 1:44:52
15 2219 John Haskey Thames Turbo Male M20+ 10 1:45:20 1:45:13
16 2591 David Grima Hercules Wimbledon Male M20+ 11 1:46:58 1:46:55
17 2549 Gareth Williams Male M20+ 12 1:47:15 1:47:11
18 2702 Ross Stacey Male M20+ 13 1:47:37 1:47:30
19 2346 Fiona Moorehead-Lane Female F35+ 1 1:47:53 1:47:38
20 2244 Andrew Howson Male M20+ 14 1:48:37 1:48:31
21 2755 Claire Imrie Serpentine RC Female F35+ 2 1:48:52 1:48:37
22 2113 Andrew Dacombe Male M20+ 15 1:49:05 1:49:03
23 2753 Evan Bond Stragglers Male M20+ 16 1:49:14 1:49:11
24 2014 Barry Atkins Thames Turbo Male M20+ 17 1:49:17 1:49:12
25 2772 Grant Russell Male M20+ 18 1:49:23 1:49:20
26 2521 Nick Ward Male M40+ 5 1:49:50 1:49:46
27 2336 James Merrey Male M20+ 19 1:50:34 1:50:29
28 2623 Matthew Lambert Wimbledon Windmilers Male M20+ 20 1:50:38 1:50:32
29 2252 Andrew Jackson Male M40+ 6 1:51:29 1:51:14
30 2547 Stephen Wilkinson Metropolitan Police TC Male M40+ 7 1:51:31 1:51:16
31 2561 Duncan Woolmer Male M20+ 21 1:51:39 1:51:36
32 2703 Bryan Lewis Male M20+ 22 1:51:50 1:51:44
33 2465 Steve Smith Male M50+ 1 1:51:57 1:51:51
34 2036 Gordon Berry Wimbledon Windmilers Male M20+ 23 1:51:59 1:51:55
35 2404 Clive Powell Male M40+ 8 1:52:07 1:51:52
36 2606 Seth Lewis Hinckley RC Male M40+ 9 1:52:18 1:52:10
37 2546 Michael Wiggins Male M20+ 24 1:52:38 1:52:35
38 2624 Robert Haley Male M20+ 25 1:52:40 1:52:34
39 2738 Martin Williams Male M20+ 26 1:52:56 1:52:48
40 2138 David Drury Crystal Palace Triathletes Male M40+ 10 1:52:58 1:52:43
41 2472 Steve Stamos Stragglers Male M40+ 11 1:53:04 1:52:58
42 2730 Simon Newton Wimbledon Windmilers Male M20+ 27 1:53:28 1:53:12
43 2773 Brett Hanmer Wimbledon Windmilers Male M20+ 28 1:54:00 1:53:47
44 2678 Brendan Fahy RG Active Race Team Male M40+ 12 1:54:01 1:53:54
45 2150 Stephen Elson Ealing Southall Middlesex AC Male M20+ 29 1:54:20 1:54:12
46 2620 Panos Kakoullis East London Triathletes Male M40+ 13 1:54:41 1:54:31
47 2584 Paul Roughan Cruisers RC Male M20+ 30 1:55:15 1:55:00
48 2607 Daniel Moll Pro-Vo2 Racing Team Male M20+ 31 1:55:17 1:55:02
49 2765 Steve Hill Male M20+ 32 1:55:19 1:55:09
50 2602 Jorge Manrique Charro Serpentine RC Male M20+ 33 1:55:30 1:55:03
51 2044 John Booth Male M60+ 1 1:55:42 1:55:36
52 2109 Daniel Cross Male M40+ 14 1:55:52 1:55:47
53 2443 Yuzo Saito Hercules Wimbledon Male M20+ 34 1:55:52 1:55:46
54 2704 Jennifer Armson Serpentine RC Female F20+ 2 1:55:53 1:55:33
55 2067 Richard Callaghan Male M40+ 15 1:56:05 1:55:59
56 2595 Luke Howson Male M20+ 35 1:56:25 1:56:19
57 2680 William Street Male M40+ 16 1:56:41 1:56:35
58 2592 Andy Weaver Wimbledon Windmilers Male M20+ 36 1:56:49 1:56:44
59 2050 Brian Briggs Male M40+ 17 1:57:00 1:56:53
60 2637 Ant Cauchi Male M20+ 37 1:57:01 1:56:55
61 2741 Paul Sullivan Male M20+ 38 1:57:09 1:56:59
62 2774 Max Robson Male M20+ 39 1:57:10 1:57:01
63 2709 Simon Kearns Hillingdon Triathletes Male M20+ 40 1:57:17 1:57:13
64 2018 Andrew Baker Male M40+ 18 1:57:28 1:57:23
65 2630 Donald Matheson Male M20+ 41 1:57:32 1:57:21
66 2086 Jamie Clark Male M20+ 42 1:57:45 1:57:35
67 2766 Andrew Bailey Male M20+ 43 1:57:53 1:57:44
68 2694 Stephen Blake Male M20+ 44 1:58:00 1:57:49
69 2523 Ben Watson Male M20+ 45 1:58:05 1:58:01
70 2494 Trevor Thompson Male M20+ 46 1:58:10 1:57:51
71 2116 Edward Davies Male M20+ 47 1:58:46 1:58:35
72 2072 Paulo Cerqueira Male M20+ 48 1:58:54 1:58:48
73 2719 Mark Pringle Male M40+ 19 1:58:54 1:58:47
74 2743 Rebecca Wenham Female F35+ 3 1:58:56 1:58:51
75 2609 Brent Curless Datchet Dashers Male M50+ 2 1:58:57 1:58:51
76 2130 Jon Dobbs Male M20+ 49 1:59:05 1:59:02
77 2076 Mark Cheetham Male M20+ 50 1:59:16 1:59:05
78 2025 Heath Barlow Male M20+ 51 1:59:18 1:59:12
79 2216 Keith Harvey Male M40+ 20 1:59:18 1:59:10
80 2098 Martin Connor Male M20+ 52 1:59:22 1:59:14
81 2071 Larry Cattle Male M50+ 3 1:59:31 1:59:18
82 2485 Michael Taylor Male M50+ 4 1:59:40 1:59:33
83 2612 James Tucker Male M40+ 21 1:59:51 1:59:45
84 2639 Markus Stricker Male M20+ 53 1:59:51 1:59:46
85 2304 David Lovell Barnes Runners Male M20+ 54 2:00:06 1:59:55
86 2052 Arndt Brinkmann Male M20+ 55 2:00:11 1:59:40
87 2240 Richard Howell Male M40+ 22 2:00:18 1:59:58
88 2170 Mark Gaffon Male M40+ 23 2:00:19 2:00:19
89 2347 Dan Moran Male M20+ 56 2:00:20 2:00:05
90 2077 Thomas Cheetham Hercules Wimbledon Male M40+ 24 2:00:40 2:00:30
91 2321 Eamon Mason Male M20+ 57 2:00:43 2:00:35
92 2568 Julia Yerbury Wimbledon Windmilers Female F20+ 3 2:00:51 2:00:37
93 2664 Barry Chisholm Shaftesbury Barnet Harriers Male M50+ 5 2:01:03 2:00:55
94 2615 Dario Cassini Male M40+ 25 2:01:14 2:01:04
95 2197 Stephen Haberfield Male M40+ 26 2:01:20 2:01:13
96 2215 Matthew Hartley Male M20+ 58 2:01:20 2:00:54
97 2548 John Willcox Male M20+ 59 2:01:30 2:01:08
98 2085 Anthony Clark Male M20+ 60 2:01:32 2:01:11
99 2059 Neil Burroughs Male M20+ 61 2:01:45 2:01:31
100 2707 Tom Armstrong Male M40+ 27 2:01:46 2:01:42
101 2471 Gerald Ssali Wimbledon Windmilers Male M20+ 62 2:01:48 2:01:40
102 2525 Tom Watson Male M20+ 63 2:01:48 2:01:27
103 2579 Kate Welch Female F20+ 4 2:01:51 2:01:32
104 2643 Michael Warner Woking AC Male M50+ 6 2:02:07 2:02:05
105 2288 Nicholas Lavan Male M20+ 64 2:02:13 2:02:05
106 2451 Philip Scales Male M20+ 65 2:02:29 2:02:21
107 2324 Andrew Mcbride Male M20+ 66 2:02:35 2:02:28
108 2665 Lara Werrett Female F20+ 5 2:02:45 2:02:42
109 2760 Thomas Goold Male M20+ 67 2:02:52 2:02:37
110 2692 Phil Kimber Oxford City AC Male M60+ 2 2:02:57 2:02:47
111 2501 Chris Tucker Male M20+ 68 2:03:02 2:02:40
112 2021 Clive Baldwin Male M20+ 69 2:03:15 2:02:55
113 2712 Matthew Flanagan Male M20+ 70 2:03:17 2:03:15
114 2740 Paul Gordon Male M20+ 71 2:03:22 2:02:52
115 2642 Kim Warner Woking AC Male M50+ 7 2:03:23 2:03:21
116 2039 Andrew Blake Male M20+ 72 2:03:27 2:03:16
117 2631 Richard Gibson Male M40+ 28 2:03:28 2:03:24
118 2229 Kate Hicken Female F20+ 6 2:03:31 2:03:22
119 2350 Sean Morrison Male M20+ 73 2:03:39 2:03:26
120 2530 Paul Welsh Male M40+ 29 2:03:42 2:03:23
121 2575 Adam Burn Male M20+ 74 2:03:47 2:03:31
122 2107 Jon Crews Thames Turbo Male M40+ 30 2:03:49 2:03:34
123 2674 Danny Mclaughlin Orpington RR Male M40+ 31 2:03:50 2:03:34
124 2608 Greg Hayhurst Male M20+ 75 2:03:52 2:03:36
125 2285 Ben Langley Male M20+ 76 2:04:02 2:03:40
126 2570 Patrick Young Male M40+ 32 2:04:25 2:04:11
127 2764 Colin Ewin Male M50+ 8 2:05:09 2:04:59
128 2438 Sophie Russell Wimbledon Windmilers Female F35+ 4 2:05:15 2:05:06
129 2469 Peter Sparks Veterans AC Male M50+ 9 2:05:18 2:05:06
130 2016 Keir Ayling Metropolitan Police TC Male M50+ 10 2:05:23 2:05:05
131 2292 Paula Legge Thames Turbo Female F20+ 7 2:05:32 2:05:27
132 2641 David Walker Chiltern Harriers AC Male M20+ 77 2:05:41 2:05:37
133 2403 Aaron Powell Male M20+ 78 2:05:45 2:05:34
134 2424 Avril Riddell Mornington Chasers Female F55+ 1 2:05:51 2:05:46
135 2120 Jeremy Day Male M40+ 33 2:05:52 2:05:43
136 2092 Owen Coles Male M40+ 34 2:05:53 2:05:36
137 2541 Michael Whittaker Male M40+ 35 2:06:09 2:05:53
138 2053 Amanda Brittney Female F35+ 5 2:06:11 2:06:05
139 2307 Charlie Luckin Male M20+ 79 2:06:18 2:06:07
140 2192 Alex Grima Male M20+ 80 2:06:24 2:06:21
141 2384 Wayne Palmer Thrift Green Trotters Male M20+ 81 2:06:34 2:06:24
142 2200 Sarah Halford Female F20+ 8 2:06:38 2:06:22
143 2294 Frank Legrand Male M40+ 36 2:07:23 2:07:11
144 2065 Karla Bythell Female F20+ 9 2:07:24 2:07:16
145 2368 Greg O'Callaghan Male M20+ 82 2:07:26 2:07:04
146 2015 Melanie Avery Kingfisher Triathletes Female F35+ 6 2:07:33 2:07:23
147 2763 Josh Roberts RG Active/ triandrun Male M20+ 83 2:07:33 2:07:22
148 2300 Janet Livesey Female F35+ 7 2:07:34 2:07:24
149 2121 Angela De Klein Female F20+ 10 2:07:36 2:07:19
150 2128 Simon Deutsch Male M20+ 84 2:07:36 2:07:26
151 2495 Daniel Thumwood Male M20+ 85 2:07:36 2:07:29
152 2635 Ryan Abbot Male M20+ 86 2:07:36 2:07:24
153 2308 Christopher Lyons Male M50+ 11 2:07:39 2:07:30
154 2537 Adrian White Male M40+ 37 2:07:47 2:07:30
155 2272 Giles Keun Male M20+ 87 2:07:51 2:07:47
156 2484 John Taylor Thames Turbo Male M50+ 12 2:07:56 2:07:48
157 2482 Richard Talbot Male M40+ 38 2:08:00 2:07:53
158 2427 Adrian Robinson North Herts RR Male M40+ 39 2:08:12 2:08:00
159 2504 D Tyrrall Male M50+ 13 2:08:12 2:07:46
160 2447 Lisa-Marie Santelli Female F20+ 11 2:08:14 2:08:09
161 2670 Paul Turner Male M20+ 88 2:08:15 2:08:12
162 2775 Euan Matheson Male M20+ 89 2:08:18 2:08:07
163 2636 Trevor Dickey Male M40+ 40 2:08:18 2:08:04
164 2359 Kai Muxlow Male M20+ 90 2:08:20 2:08:05
165 2054 Christopher Brown Ealing Southall Middlesex AC Male M50+ 14 2:08:36 2:08:27
166 2449 Tom Sawyer Male M20+ 91 2:08:40 2:08:25
167 2057 Richard Burgess Male M20+ 92 2:08:52 2:08:45
168 2646 Mark Ridley Male M40+ 41 2:08:52 2:08:34
169 2333 Jan Mcquaker Female F45+ 1 2:08:53 2:08:32
170 2599 Daniel De Belder Serpentine RC Male M20+ 93 2:08:58 2:08:51
171 2545 Graeme Wiggins Male M20+ 94 2:09:13 2:08:47
172 2365 Jane Nodder Mornington Chasers Female F45+ 2 2:09:14 2:09:10
173 2258 Ben Johnson Male M20+ 95 2:09:15 2:08:56
174 2648 Michelle Whiting Female F20+ 12 2:09:52 2:09:41
175 2261 Nathan Jones Male M20+ 96 2:09:54 2:09:29
176 2456 Matthew Sheridan Male M40+ 42 2:09:57 2:09:47
177 2486 Russell Taylor Male M20+ 97 2:10:00 2:09:44
178 2187 Neil Graham Male M20+ 98 2:10:03 2:09:52
179 2275 Maki Kimura Mornington Chasers Female F35+ 8 2:10:10 2:10:05
180 2479 Matt Stone Male M20+ 99 2:10:10 2:10:03
181 2064 Eamon Byrne Mornington Chasers Male M40+ 43 2:10:11 2:10:06
182 2441 Paul Ryan Male M20+ 100 2:10:13 2:09:58
183 2442 Tim Ryan Pro-Vo2 Racing Team Male M20+ 101 2:10:13 2:09:46
184 2705 Robert Day Male M20+ 102 2:10:24 2:10:05
185 2731 Kevin Young Male M40+ 44 2:10:49 2:10:24
186 2311 Craig Maclellan Male M20+ 103 2:10:50 2:10:35
187 2473 Mike Stanger Male M50+ 15 2:10:50 2:10:34
188 2376 Vikki O'Neill Shiers Triers Female F35+ 9 2:10:59 2:10:37
189 2051 Steven Brimacombe Stragglers Male M40+ 45 2:11:18 2:11:08
190 2114 Laurie Dalrymple Male M20+ 104 2:11:19 2:11:03
191 2274 Graham Kimpton Male M40+ 46 2:11:26 2:11:11
192 2111 Caroline Cunningham Female F20+ 13 2:11:33 2:11:19
193 2467 Susan Snell Thames Hare & Hounds Female F35+ 10 2:11:33 2:11:27
194 2487 Stephen Teakle Farnham Triathlon Club Male M40+ 47 2:11:34 2:11:20
195 2654 Nina Aweh Female F20+ 14 2:11:41 2:11:27
196 2378 Melanie Orchard Southampton RC Female F20+ 15 2:11:42 2:11:37
197 2024 Matthew Barker Male M20+ 105 2:11:44 2:11:27
198 2062 Claire Byrne Female F45+ 3 2:12:03 2:11:57
199 2690 Angela Williams Female F35+ 11 2:12:16 2:11:56
200 2381 Daniel O'Sullivan Male M20+ 106 2:12:19 2:12:04
201 2209 Katie Harris Sandhurst Joggers Female F20+ 16 2:12:29 2:12:06
202 2625 Michael Cawley Male M40+ 48 2:12:29 2:12:04
203 2503 Simon Turnbull Male M20+ 107 2:12:36 2:12:22
204 2544 David Wiggins Male M50+ 16 2:12:36 2:12:16
205 2408 Raymond Proctor Male M50+ 17 2:12:51 2:12:42
206 2734 Miguel Ortiz Male M40+ 49 2:12:55 2:12:42
207 2687 Robert Lyon Male M20+ 108 2:13:00 2:12:45
208 2459 James Sladden Male M20+ 109 2:13:02 2:12:41
209 2581 Heather Martingell Ranelagh Harriers Female F45+ 4 2:13:06 2:12:56
210 2468 James Spalding Male M20+ 110 2:13:08 2:12:54
211 2596 Sam Kenward Male M20+ 111 2:13:11 2:12:45
212 2048 Jack Bracher Female F20+ 17 2:13:13 2:13:00
213 2402 Karl Potter Male M20+ 112 2:13:21 2:12:57
214 2266 Adam Keenan Male M20+ 113 2:13:29 2:13:14
215 2152 Iain Evans Male M40+ 50 2:13:34 2:13:19
216 2070 Zac Casey Male M20+ 114 2:13:48 2:13:21
217 2147 Karen Edwards Female F35+ 12 2:13:50 2:13:38
218 2616 Peter Rees Male M20+ 115 2:13:53 2:13:38
219 2236 Kirsty Hood Mornington Chasers Female F20+ 18 2:13:59 2:13:54
220 2621 Nicholas Leak Male M20+ 116 2:14:03 2:13:50
221 2651 Edward Serrano Male M40+ 51 2:14:06 2:13:44
222 2122 Andrie De Vries Male M40+ 52 2:14:08 2:13:57
223 2394 James Phillips Stragglers Male M20+ 117 2:14:14 2:13:53
224 2711 Karin Polcerova B2P Triathlon Club Female F20+ 19 2:14:18 2:14:00
225 2748 James Gallagher Male M20+ 118 2:14:23 2:13:57
226 2698 Mark Finney Elmbridge Road Runrs Male M40+ 53 2:14:26 2:14:17
227 2747 Mark Walden Male M20+ 119 2:14:26 2:14:01
228 2267 Huw Keene Serpentine RC Male M20+ 120 2:14:31 2:14:18
229 2422 Peter Reynolds Metros Male M50+ 18 2:14:33 2:14:10
230 2329 Michael Mcgeown Serpentine RC Male M20+ 121 2:14:35 2:14:15
231 2335 Alan Mercer Orpington RR Male M40+ 54 2:14:44 2:14:28
232 2506 Marc Van Kan Stragglers Male M20+ 122 2:14:50 2:14:37
233 2440 Ceri Ruzzi Ful-on Tri Female F20+ 20 2:14:51 2:14:44
234 2560 Patrick Woolley Ful-on Tri Male M20+ 123 2:14:51 2:14:43
235 2349 Andrea Morris Female F20+ 21 2:15:17 2:14:52
236 2022 Simon Baldwin Male M40+ 55 2:15:33 2:15:20
237 2286 Tony Latchford Male U20 1 2:15:33 2:15:11
238 2538 David White Tri London Male M40+ 56 2:15:42 2:15:35
239 2604 Tom Ralph Male M20+ 124 2:15:44 2:15:27
240 2542 Thomas Wicka Male M20+ 125 2:15:54 2:15:43
241 2127 Joanne Desforges Female F35+ 13 2:15:56 2:15:49
242 2572 Kirsten Inggs Female F20+ 22 2:16:09 2:16:03
243 2097 Janet Conneely Female F55+ 2 2:16:12 2:16:05
244 2433 Denise Rose Female F45+ 5 2:16:18 2:15:58
245 2660 Eleanor Sellar Female F20+ 23 2:16:21 2:16:06
246 2230 Colin Higbee Male M40+ 57 2:16:27 2:16:24
247 2186 Andrew Graham Male M20+ 126 2:16:33 2:16:09
248 2366 Patrick Nolan Male M20+ 127 2:16:36 2:16:19
249 2511 Mark Vasey Male M20+ 128 2:16:36 2:16:27
250 2246 Gemma Hughes Female F20+ 24 2:16:46 2:16:26
251 2653 Roly Lucas Male M40+ 58 2:16:54 2:16:27
252 2055 Gabrielle Browne Road Runners Club Female F45+ 6 2:16:58 2:16:53
253 2143 Alistair Duggin Male M20+ 129 2:17:00 2:16:51
254 2411 Neil Quinlan Male M20+ 130 2:17:04 2:16:41
255 2277 Ives Kinsiona Male M20+ 131 2:17:06 2:16:51
256 2526 Phil Weeks Male M20+ 132 2:17:07 2:16:43
257 2647 Malcolm Watts Thames Turbo Male M40+ 59 2:17:08 2:16:44
258 2182 Jonathan Goldthorpe Male M20+ 133 2:17:39 2:17:27
259 2124 Sarah Dear Female F20+ 25 2:17:44 2:17:26
260 2243 Nigel Howorth Male M40+ 60 2:17:46 2:17:38
261 2732 Chris Simpson Male M20+ 134 2:17:49 2:17:40
262 2319 Nick Marvin Andover Tri Club Male M40+ 61 2:18:11 2:17:55
263 2739 Pam Rutherford Serpentine RC Female F35+ 14 2:18:14 2:17:59
264 2001 Matthew Abbott Male M20+ 135 2:18:17 2:18:02
265 2386 Phillip Parnham Male M40+ 62 2:18:19 2:18:04
266 2627 Caroline Linares Female F20+ 26 2:18:34 2:18:14
267 2622 Rebecca Spong Female F20+ 27 2:18:35 2:18:12
268 2179 Kerrie Gilling Female F35+ 15 2:18:38 2:18:33
269 2194 Sarah Guignard Female F35+ 16 2:18:39 2:18:34
270 2644 Nic Shearer Male M20+ 136 2:18:40 2:18:30
271 2269 Rebecca Kemp Female F35+ 17 2:18:45 2:18:37
272 2689 Tony Bennett Male M20+ 137 2:18:45 2:18:17
273 2232 Kylie Hill Serpentine RC Female F20+ 28 2:18:46 2:18:37
274 2583 Steve Platt Trail Running Association Male M50+ 19 2:18:46 2:18:32
275 2777 Heather Harris David Lloyd Pacers Female F45+ 7 2:19:01 2:18:41
276 2125 Jason Debono Male M20+ 138 2:19:28 2:19:07
277 2163 Stuart Fletcher Male M20+ 139 2:19:51 2:19:48
278 2217 Nicholas Harvey Male M20+ 140 2:20:08 2:19:51
279 2184 Neville Gowie Crystal Palace Triathletes Male M40+ 63 2:20:27 2:20:11
280 2551 Laurence Willmott Male M20+ 141 2:20:27 2:20:10
281 2414 Philip Ranger Male M50+ 20 2:20:29 2:20:09
282 2576 Andrew Gass Male M20+ 142 2:20:34 2:20:22
283 2173 Shelley Gardiner Female F20+ 29 2:20:47 2:20:33
284 2688 Karen Harding Female F35+ 18 2:21:12 2:20:48
285 2626 James Jensen Male M20+ 143 2:21:14 2:19:51
286 2087 Barry Clarke Vesta Rowing Club Male M20+ 144 2:21:19 2:20:56
287 2317 Avril Marmion Female F20+ 30 2:21:19 2:21:07
288 2758 Matthew Besch Male M20+ 145 2:21:21 2:21:00
289 2357 James Murgatroyd Male M40+ 64 2:21:27 2:21:02
290 2387 Raymond Payne Male M40+ 65 2:21:37 2:21:34
291 2026 Alan Barnett Male M40+ 66 2:21:44 2:21:23
292 2220 Peter Hastie Male M20+ 146 2:21:45 2:21:30
293 2723 Roger Wilson Ranelagh Harriers Male M50+ 21 2:21:45 2:21:30
294 2096 Patrick Collin Male M20+ 147 2:21:50 2:21:27
295 2203 David Hamilton Male M40+ 67 2:21:58 2:21:38
296 2628 Christopher Popple Male M40+ 68 2:22:02 2:21:53
297 2348 Abigail Morris Tri London Female F45+ 8 2:22:11 2:22:03
298 2640 Helen Walker Chiltern Harriers AC Female F20+ 31 2:22:20 2:22:14
299 2776 Edward Collier Male M20+ 148 2:22:34 2:22:11
300 2617 Mark Mcmahon Male M20+ 149 2:22:35 2:22:20
301 2693 Joanna Ramsumair Female F20+ 32 2:22:37 2:22:34
302 2144 Caroline Dunleavy Female F45+ 9 2:22:41 2:22:21
303 2171 Harvey Gallagher Male M40+ 69 2:22:52 2:22:29
304 2068 Oscar Camargo Male M20+ 150 2:23:05 2:22:47
305 2729 Nicholas Alexander Male M20+ 151 2:23:14 2:22:44
306 2020 Stuart Baker Male M20+ 152 2:23:18 2:23:04
307 2227 Sarah-Sue Henderson Female F20+ 33 2:23:18 2:23:04
308 2139 Jenna Du Plessis Female F20+ 34 2:23:39 2:23:26
309 2327 Alexander Mcdowall Male M20+ 153 2:23:45 2:23:36
310 2460 Nicola Smart Female F20+ 35 2:23:48 2:23:24
311 2725 Rafaele Lamour Mornington Chasers Female F35+ 19 2:23:56 2:23:50
312 2629 Peter Smithson Male M50+ 22 2:23:59 2:23:37
313 2140 Nicolette Du Preez Female F20+ 36 2:24:04 2:23:52
314 2563 Alan Wright Bexley AC Male M40+ 70 2:24:04 2:23:40
315 2733 Thomas Tarrant Male M20+ 154 2:24:05 2:23:38
316 2145 William Dunlop Male M20+ 155 2:24:08 2:23:47
317 2573 Emma Waterfall Serpentine RC Female F20+ 37 2:24:11 2:23:58
318 2580 Monika Majcher Female F20+ 38 2:24:15 2:24:06
319 2284 Sai-Yee Lam Female F20+ 39 2:24:16 2:23:51
320 2645 Claire Spencer Female F35+ 20 2:24:24 2:23:57
321 2662 Sandy Patel Female F35+ 21 2:24:26 2:24:00
322 2398 Lucy Pittman Female F20+ 40 2:24:29 2:24:09
323 2728 Bertel Haugen Male M20+ 156 2:24:34 2:24:12
324 2276 Nicholas King Male M40+ 71 2:24:35 2:24:18
325 2713 Brian Noble Male M20+ 157 2:24:37 2:24:24
326 2090 Colm Coffey Male M20+ 158 2:24:40 2:24:24
327 2552 Emma Wilson Female F20+ 41 2:24:44 2:24:26
328 2299 Victoria Leyshon Female U20 1 2:24:46 2:24:28
329 2696 Heather Jackson Female F20+ 42 2:24:47 2:24:24
330 2037 Terriellen Bird Female F20+ 43 2:24:55 2:24:36
331 2172 Sarah Gallagher Female F20+ 44 2:24:55 2:24:36
332 2520 Monica Walsh Female F45+ 10 2:24:55 2:24:48
333 2550 Lesley Williams Female F45+ 11 2:25:00 2:24:35
334 2600 Katie Jackson Female F20+ 45 2:25:09 2:24:53
335 2295 Fabien Leloup Male M20+ 159 2:25:21 2:24:58
336 2413 Bunty Rance Female F35+ 22 2:25:38 2:25:11
337 2681 Andrew Parsons Male M40+ 72 2:25:46 2:25:23
338 2118 Scott Davies Male M20+ 160 2:26:02 2:25:54
339 2752 John Wallace Male M20+ 161 2:26:53 2:26:38
340 2751 Katie O'Connor Female F20+ 46 2:27:05 2:27:00
341 2224 Susannah Heathcote-Hacker Female F20+ 47 2:27:08 2:26:55
342 2533 Philip Wessels Male M20+ 162 2:27:08 2:26:55
343 2099 Tim Cooney Male M20+ 163 2:27:10 2:26:51
344 2305 Alan Lowe Male M40+ 73 2:27:26 2:27:00
345 2061 Debbie Busler Female F35+ 23 2:27:34 2:27:13
346 2726 Joanna Kestin Female F20+ 48 2:27:34 2:27:22
347 2587 Krissi Carter Female F20+ 49 2:27:37 2:27:29
348 2372 Martin Ohalloran Male M40+ 74 2:27:42 2:26:58
349 2248 Kitty Hung Comets RRC Female F45+ 12 2:27:44 2:27:26
350 2298 Jake Lewis Male M20+ 164 2:27:53 2:27:43
351 2123 Richard Dear Road Runners Club Male M50+ 23 2:27:58 2:27:46
352 2328 Ashling Mcgee Female F20+ 50 2:27:58 2:27:33
353 2023 Robyn Banks Female F20+ 51 2:28:14 2:27:54
354 2296 Rose Lenihan Dulwich AC Female F35+ 24 2:28:22 2:28:08
355 2667 Lara O'Kelly Female F35+ 25 2:28:25 2:28:10
356 2661 Martin Suzan Male M20+ 165 2:28:27 2:28:12
357 2392 Gary Phillips Male M40+ 75 2:28:37 2:28:22
358 2614 Benjamin Potts Male M20+ 166 2:28:43 2:28:21
359 2136 Steve Driscoll Male M20+ 167 2:28:46 2:28:25
360 2373 Christian Oliver Male M20+ 168 2:28:49 2:28:20
361 2492 Jessica Thompson Female F20+ 52 2:28:53 2:28:32
362 2273 Tony Kezos Male M40+ 76 2:29:04 2:28:57
363 2283 Peter Kyriacou Male M40+ 77 2:29:04 2:28:56
364 2100 Julie Cornford Wimbledon Windmilers Female F35+ 26 2:29:13 2:28:47
365 2589 Ewan Pearson Hart Road Runners Male M40+ 78 2:29:24 2:28:59
366 2032 Martin Benson Male M40+ 79 2:29:29 2:29:25
367 2178 Cristian Ghioc Male M20+ 169 2:29:36 2:29:21
368 2412 Marius Raath Male M20+ 170 2:29:37 2:29:15
369 2249 Nevin Hutchinson Male M20+ 171 2:29:38 2:29:16
370 2318 Peter Martin Male M20+ 172 2:29:43 2:29:17
371 2218 Tina Harvey Female F35+ 27 2:29:53 2:29:44
372 2657 John Moran Male M50+ 24 2:29:53 2:29:31
373 2444 Mark Sammes Male M40+ 80 2:29:59 2:29:41
374 2141 Abby Duffell Serpentine RC Female F20+ 53 2:30:06 2:29:58
375 2371 Bernard Ogoe Male M20+ 173 2:30:15 2:29:53
376 2566 Jackie Wybrow Female F45+ 13 2:30:22 2:30:06
377 2744 Ian Cooper Serpentine RC Male M60+ 3 2:30:49 2:30:34
378 2409 Harriet Pye Female F35+ 28 2:30:55 2:30:29
379 2691 Laura Robertson Female F20+ 54 2:31:02 2:30:39
380 2013 Jane Ashurst Female F20+ 55 2:31:05 2:30:39
381 2675 Jason Bridgen Male M40+ 81 2:31:05 2:30:34
382 2673 Neil Emmerich Male M40+ 82 2:31:09 2:30:43
383 2270 John Kenny Male M40+ 83 2:31:13 2:30:55
384 2011 Martin Ansell Cruisers RC Male M50+ 25 2:31:40 2:31:24
