| Overall Position | Wave | Bib | Firstname | Lastname | Club | M/F | Category | Prize Category | Finish Time | Swim Leg Time | T1 Leg Time | Bike Leg Time | T2 Leg Time | Run Leg Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wave 2 | 122 | Chris | Panayiotou | Torq Fitness | Male | 25-29 | 20-39 | 1:01:17 | 0:09:28 | 0:00:27 | 0:32:31 | 0:00:23 | 0:18:29 |
| 2 | Wave 1 | 227 | Ian | Thwaites | Male | 30-34 | 20-39 | 1:02:51 | 0:09:52 | 0:00:29 | 0:32:03 | 0:00:17 | 0:20:10 | |
| 3 | Wave 1 | 15 | Rory | Spicer | TheTriLife.com | Male | 25-29 | 20-39 | 1:06:24 | 0:12:07 | 0:00:28 | 0:32:25 | 0:00:30 | 0:20:55 |
| 4 | Wave 3 | 265 | Colin | Hinsley | Male | 45-49 | 40+ | 1:06:39 | 0:12:57 | 0:00:30 | 0:31:20 | 0:00:48 | 0:21:03 | |
| 5 | Wave 1 | 8 | Chris | Daniels | Male | 40-44 | 40+ | 1:07:40 | 0:12:14 | 0:01:19 | 0:34:50 | 0:01:04 | 0:18:14 | |
| 6 | Wave 3 | 205 | Andy | Brewer | Ful-on-Tri | Male | 35-39 | 20-39 | 1:07:48 | 0:13:19 | 0:00:54 | 0:30:58 | 0:00:49 | 0:21:48 |
| 7 | Wave 1 | 3 | Anthony | Cooper | Eton TC | Male | 30-34 | 20-39 | 1:08:04 | 0:13:09 | 0:00:46 | 0:32:36 | 0:00:33 | 0:21:01 |
| 8 | Wave 3 | 201 | Robert | Mezei | Eton TC | Male | 35-39 | 20-39 | 1:08:27 | 0:11:48 | 0:00:41 | 0:33:32 | 0:00:51 | 0:21:35 |
| 9 | Wave 3 | 262 | Malcolm | Burfitt | Male | 40-44 | 40+ | 1:09:12 | 0:10:53 | 0:00:46 | ||||
| 10 | Wave 3 | 125 | Carolyn | Hewett | Wiggle.co.uk | Female | 30-34 | 20-39 | 1:09:23 | 0:12:53 | 0:00:40 | 0:33:33 | 0:00:49 | 0:21:28 |
| 11 | Wave 2 | 142 | Mike | Owen | Male | 40-44 | 40+ | 1:09:33 | 0:13:25 | 0:00:56 | 0:34:10 | 0:00:26 | 0:20:36 | |
| 12 | Wave 3 | 270 | Chris | Leat | Male | 30-34 | 1:09:45 | 0:13:04 | 0:00:42 | 0:33:46 | 0:00:49 | 0:21:23 | ||
| 13 | Wave 2 | 103 | Phil | Wege | Eton TC | Male | 50-54 | 40+ | 1:10:11 | 0:12:19 | 0:00:49 | 0:34:12 | 0:00:30 | 0:22:21 |
| 14 | Wave 3 | 213 | Michael | Walsh | Male | 25-29 | 20-39 | 1:10:39 | 0:13:22 | 0:01:08 | 0:34:47 | 0:00:51 | 0:20:31 | |
| 15 | Wave 1 | 31 | Henry | Cook | Male | 35-39 | 20-39 | 1:10:46 | 0:12:16 | 0:01:31 | 0:33:20 | 0:00:32 | 0:23:08 | |
| 16 | Wave 3 | 208 | Alex | Simmonds | Kingfisher Triathletes | Male | 20-24 | 20-39 | 1:10:57 | 0:13:04 | 0:01:12 | 0:34:35 | 0:00:48 | 0:21:18 |
| 17 | Wave 1 | 47 | Alan | Twyford | Male | 45-49 | 40+ | 1:11:00 | 0:13:03 | 0:00:58 | 0:35:41 | 0:00:23 | 0:20:55 | |
| 18 | Wave 1 | 28 | Andrew | Reynolds | Male | 35-39 | 20-39 | 1:11:25 | 0:12:30 | 0:00:37 | 0:36:31 | 0:00:26 | 0:21:20 | |
| 19 | Wave 3 | 214 | Alistair | Christie | Male | 30-34 | 20-39 | 1:11:49 | 0:12:50 | 0:00:49 | 0:33:54 | 0:00:48 | 0:23:28 | |
| 20 | Wave 3 | 233 | William | Midmer | Male | 20-24 | 20-39 | 1:12:18 | 0:13:18 | 0:01:20 | ||||
| 21 | Wave 3 | 215 | Mark | Best | Male | 30-34 | 20-39 | 1:12:34 | 0:06:35 | 0:04:05 | 0:37:52 | 0:00:48 | 0:23:13 | |
| 22 | Wave 3 | 206 | Ian | Brownhill | Hillingdon Triathletes | Male | 40-44 | 40+ | 1:13:07 | 0:13:12 | 0:01:17 | 0:34:30 | 0:00:51 | 0:23:18 |
| 23 | Wave 2 | 138 | Mike | Firth | Male | 45-49 | 40+ | 1:13:12 | 0:13:24 | 0:00:43 | 0:35:24 | 0:00:37 | 0:23:05 | |
| 24 | Wave 1 | 29 | Mark | Dewey | Male | 35-39 | 20-39 | 1:13:21 | 0:15:08 | 0:00:40 | 0:34:15 | 0:00:26 | 0:22:53 | |
| 25 | Wave 1 | 25 | Jonny | Wilkinson | Male | 35-39 | 20-39 | 1:13:36 | 0:13:53 | 0:01:11 | 0:36:40 | 0:00:39 | 0:21:14 | |
| 26 | Wave 2 | 107 | Dan | Robberts | Leicester TC | Male | 30-34 | 20-39 | 1:13:59 | 0:14:18 | 0:01:04 | 0:37:41 | 0:00:31 | 0:20:26 |
| 27 | Wave 3 | 250 | Thomas | Cloke | Male | 35-39 | 20-39 | 1:14:08 | 0:12:11 | 0:00:43 | 0:37:52 | 0:00:48 | 0:22:34 | |
| 28 | Wave 3 | 211 | Sam | Flaherty | Male | Junior | U20 | 1:14:15 | 0:13:02 | 0:01:20 | 0:34:28 | 0:00:51 | 0:24:33 | |
| 29 | Wave 1 | 35 | Robert | Juxon | Male | 35-39 | 20-39 | 1:14:29 | 0:11:47 | 0:01:01 | 0:34:49 | 0:00:30 | 0:26:23 | |
| 30 | Wave 2 | 116 | Nigel | Marks | Male | 40-44 | 40+ | 1:14:47 | 0:15:19 | 0:00:58 | 0:34:41 | 0:00:34 | 0:23:16 | |
| 31 | Wave 1 | 23 | Gareth | Roberts | Male | 35-39 | 20-39 | 1:14:58 | 0:11:08 | 0:00:56 | 0:39:04 | 0:00:36 | 0:23:15 | |
| 32 | Wave 1 | 24 | Greg | Tott | Male | 35-39 | 20-39 | 1:15:13 | 0:14:18 | 0:03:04 | 0:35:50 | 0:01:06 | 0:20:55 | |
| 33 | Wave 2 | 106 | Jamie | Tinsley | Leeds & Bradford TC | Male | 40-44 | 40+ | 1:15:14 | 0:13:26 | 0:00:57 | 0:34:29 | 0:00:50 | 0:25:32 |
| 34 | Wave 3 | 225 | Peter | Ritchie | Male | 40-44 | 40+ | 1:15:16 | 0:14:32 | 0:01:08 | 0:35:00 | 0:00:48 | 0:23:47 | |
| 35 | Wave 3 | 240 | Russell | Myers | Male | 30-34 | 20-39 | 1:15:18 | 0:13:13 | 0:01:37 | 0:37:32 | 0:00:47 | 0:22:10 | |
| 36 | Wave 2 | 109 | Richard | Bartley | Male | 35-39 | 20-39 | 1:15:20 | 0:12:52 | 0:00:47 | 0:38:28 | 0:00:33 | 0:22:41 | |
| 37 | Wave 1 | 42 | Richard | Evans | Male | 40-44 | 40+ | 1:15:39 | 0:14:39 | 0:00:44 | 0:35:31 | 0:00:47 | 0:23:58 | |
| 38 | Wave 2 | 100 | Simon | Currie | Army Tri Association | Male | 40-44 | 40+ | 1:15:43 | 0:15:13 | 0:01:36 | 0:35:00 | 0:00:36 | 0:23:18 |
| 39 | Wave 3 | 236 | Mark | Forth | Male | 25-29 | 20-39 | 1:15:56 | 0:13:40 | 0:00:52 | 0:37:15 | 0:00:51 | 0:23:19 | |
| 40 | Wave 2 | 102 | Catherine | Cooke | Crystal Palace Triathletes | Female | 35-39 | 20-39 | 1:16:03 | 0:12:56 | 0:00:35 | 0:37:12 | 0:00:34 | 0:24:46 |
| 41 | Wave 1 | 45 | John | Skilton | Male | 40-44 | 40+ | 1:16:18 | 0:12:56 | 0:01:03 | 0:37:45 | 0:00:40 | 0:23:54 | |
| 42 | Wave 3 | 134 | Ingo | Steinhaeuser | Male | 40-44 | 40+ | 1:16:20 | 0:12:44 | 0:01:19 | 0:37:04 | 0:00:51 | 0:24:24 | |
| 43 | Wave 3 | 269 | Chris | Walsh | Male | 45-49 | 40+ | 1:16:29 | 0:17:05 | 0:01:54 | 0:35:53 | 0:00:51 | 0:20:47 | |
| 44 | Wave 1 | 33 | John | Bennett | Male | 35-39 | 20-39 | 1:16:29 | 0:15:10 | 0:00:39 | 0:35:43 | 0:00:37 | 0:24:21 | |
| 45 | Wave 2 | 112 | Daniel | Smith | Male | 35-39 | 20-39 | 1:16:30 | 0:15:14 | 0:01:29 | 0:35:00 | 0:00:37 | 0:24:11 | |
| 46 | Wave 1 | 30 | Brad | Read | Male | 35-39 | 20-39 | 1:16:32 | 0:14:47 | 0:01:13 | 0:37:18 | 0:00:48 | 0:22:27 | |
| 47 | Wave 3 | 207 | Will | Parker | Kingfisher Triathletes | Male | 20-24 | 20-39 | 1:16:37 | 0:11:46 | 0:00:57 | 0:39:30 | 0:00:49 | 0:23:35 |
| 48 | Wave 1 | 7 | Justin | Jordan | Male | 35-39 | 20-39 | 1:16:44 | 0:14:41 | 0:01:03 | 0:36:05 | 0:00:53 | 0:24:02 | |
| 49 | Wave 3 | 252 | Scott | Murray | Male | 35-39 | 20-39 | 1:16:45 | 0:14:39 | 0:01:16 | 0:34:57 | 0:00:48 | 0:25:05 | |
| 50 | Wave 1 | 40 | Simon | Middleton | Male | 40-44 | 40+ | 1:16:51 | 0:16:34 | 0:01:01 | 0:35:56 | 0:00:33 | 0:22:47 | |
| 51 | Wave 1 | 50 | Jerry | Moore | Male | 50-54 | 40+ | 1:16:54 | 0:16:31 | 0:01:56 | 0:35:00 | 0:01:12 | 0:22:16 | |
| 52 | Wave 3 | 256 | Darren | Rhodes | Male | 35-39 | 20-39 | 1:17:23 | 0:14:25 | 0:02:07 | ||||
| 53 | Wave 2 | 101 | Jerry | Lawson | Berkshire Tri Squad | Male | 40-44 | 40+ | 1:17:31 | 0:13:00 | 0:00:42 | 0:37:20 | 0:00:57 | 0:25:33 |
| 54 | Wave 1 | 22 | Tim | Peperell | Male | 35-39 | 20-39 | 1:17:35 | 0:14:10 | 0:00:56 | 0:36:13 | 0:00:40 | 0:25:36 | |
| 55 | Wave 2 | 144 | Iain | Vitty | Male | 35-39 | 1:18:28 | 0:14:47 | 0:00:58 | 0:35:37 | 0:00:55 | 0:26:11 | ||
| 56 | Wave 1 | 32 | Euan | Andrews | Male | 35-39 | 20-39 | 1:18:28 | 0:14:45 | 0:01:16 | 0:39:02 | 0:00:54 | 0:22:31 | |
| 57 | Wave 3 | 271 | Edward | Davies | Male | 25-29 | 1:18:34 | 0:13:54 | 0:02:08 | 0:38:06 | 0:00:49 | 0:23:37 | ||
| 58 | Wave 2 | 104 | James | King | freedomtri-crowborough | Male | 50-54 | 40+ | 1:18:34 | 0:13:23 | 0:01:07 | 0:37:04 | 0:00:37 | 0:26:24 |
| 59 | Wave 3 | 200 | Simon | Redman | Chiltern Triathletes | Male | 40-44 | 40+ | 1:18:42 | 0:15:34 | 0:01:33 | 0:38:26 | 0:00:51 | 0:22:20 |
| 60 | Wave 2 | 258 | Tim | Crawford | Male | 40-44 | 40+ | 1:18:50 | 0:14:00 | 0:01:10 | 0:37:15 | 0:01:25 | 0:25:01 | |
| 61 | Wave 2 | 129 | Chris | Moat | Male | 35-39 | 20-39 | 1:19:00 | 0:14:37 | 0:02:07 | 0:37:54 | 0:00:34 | 0:23:48 | |
| 62 | Wave 3 | 230 | Andrew | Green | Vo2 Maximum Racing Team | Male | 25-29 | 20-39 | 1:19:13 | 0:16:43 | 0:02:04 | 0:38:16 | 0:00:49 | 0:21:21 |
| 63 | Wave 1 | 1 | Mark | Pyman | 7oaks Tri Club | Male | 55-59 | 40+ | 1:19:16 | 0:13:48 | 0:01:32 | 0:38:13 | 0:00:52 | 0:24:53 |
| 64 | Wave 3 | 218 | Alex | Green | Male | 30-34 | 20-39 | 1:19:20 | 0:13:11 | 0:01:43 | 0:40:14 | 0:00:49 | 0:23:23 | |
| 65 | Wave 3 | 251 | Matt | Johnston | Male | 35-39 | 20-39 | 1:19:23 | 0:13:01 | 0:02:05 | 0:39:02 | 0:00:48 | 0:24:27 | |
| 66 | Wave 3 | 202 | Huw | Thomas | Eton TC | Male | 40-44 | 40+ | 1:19:35 | 0:14:52 | 0:01:24 | 0:38:02 | 0:00:48 | 0:24:28 |
| 67 | Wave 2 | 113 | Phillip | Parnham | Male | 40-44 | 40+ | 1:19:49 | 0:15:15 | 0:01:49 | 0:37:52 | 0:00:56 | 0:23:57 | |
| 68 | Wave 1 | 6 | Fraser | Sheader | Male | 25-29 | 20-39 | 1:19:53 | 0:13:50 | 0:01:24 | 0:37:59 | 0:01:05 | 0:25:34 | |
| 69 | Wave 3 | 140 | Bruce | Nutman | Male | 45-49 | 40+ | 1:19:55 | 0:16:28 | 0:01:29 | 0:39:59 | 0:00:49 | 0:21:10 | |
| 70 | Wave 1 | 4 | Paul | Hartigan | Hillingdon Triathletes | Male | 45-49 | 40+ | 1:19:56 | 0:17:22 | 0:01:39 | 0:36:11 | 0:00:51 | 0:23:54 |
| 71 | Wave 3 | 248 | Chris | Lewis | Male | 35-39 | 20-39 | 1:20:09 | 0:15:26 | 0:01:32 | 0:36:48 | 0:00:48 | 0:25:35 | |
| 72 | Wave 3 | 259 | Toby | Griffiths | Male | 40-44 | 40+ | 1:20:09 | 0:14:21 | 0:01:08 | ||||
| 73 | Wave 3 | 235 | Louis | Mitchell | Male | 25-29 | 20-39 | 1:20:18 | 0:10:36 | 0:01:00 | 0:42:19 | 0:00:48 | 0:25:35 | |
| 74 | Wave 1 | 55 | Iain | Mcphail | Male | 45-49 | 1:20:32 | 0:17:19 | 0:03:06 | 0:35:16 | 0:01:29 | 0:23:21 | ||
| 75 | Wave 3 | 203 | Xavier | Faux | Ful-on-Tri | Male | 25-29 | 20-39 | 1:20:45 | 0:16:32 | 0:01:07 | 0:40:12 | 0:00:49 | 0:22:05 |
| 76 | Wave 3 | 220 | Simon | Beal | Male | 30-34 | 20-39 | 1:21:11 | 0:16:54 | 0:00:56 | 0:39:40 | 0:00:48 | 0:22:53 | |
| 77 | Wave 3 | 260 | Exton | Male | Male | 40-44 | 40+ | 1:21:23 | 0:14:35 | 0:01:37 | 0:40:05 | 0:00:48 | 0:24:19 | |
| 78 | Wave 3 | 232 | Jonny | Hill | Male | 20-24 | 20-39 | 1:21:27 | 0:16:45 | 0:02:49 | 0:38:37 | 0:00:51 | 0:22:26 | |
| 79 | Wave 1 | 43 | Steve | Ponting | Male | 40-44 | 40+ | 1:21:52 | 0:14:36 | 0:01:06 | 0:40:06 | 0:00:43 | 0:25:21 | |
| 80 | Wave 2 | 115 | Jason | Powell | Male | 40-44 | 40+ | 1:22:42 | 0:15:16 | 0:02:29 | 0:39:52 | 0:00:51 | 0:24:14 | |
| 81 | Wave 2 | 110 | Will | Barton | Male | 35-39 | 20-39 | 1:22:58 | 0:15:43 | 0:01:20 | 0:41:14 | 0:00:48 | 0:23:52 | |
| 82 | Wave 3 | 267 | Steve | Hiorns | Male | 45-49 | 40+ | 1:23:09 | 0:17:33 | 0:03:08 | 0:38:51 | 0:00:49 | 0:22:47 | |
| 83 | Wave 3 | 261 | Joel | Sleigh | Male | 40-44 | 40+ | 1:23:14 | 0:14:42 | 0:01:15 | 0:40:53 | 0:00:49 | 0:25:36 | |
| 84 | Wave 3 | 246 | Thomas | Herman | Male | 35-39 | 20-39 | 1:23:23 | 0:16:44 | 0:01:53 | 0:41:22 | 0:00:48 | 0:22:35 | |
| 85 | Wave 2 | 141 | Tony | Mann | Male | 50-54 | 40+ | 1:23:35 | 0:15:41 | 0:01:39 | 0:37:25 | 0:00:58 | 0:27:52 | |
| 86 | Wave 1 | 53 | Robert | Hingston | Male | 45-49 | 1:23:38 | 0:16:51 | 0:01:28 | 0:40:52 | 0:00:24 | 0:24:03 | ||
| 87 | Wave 3 | 217 | Katie | Cheyne | Female | 30-34 | 20-39 | 1:23:43 | 0:15:55 | 0:01:00 | 0:41:36 | 0:00:51 | 0:24:22 | |
| 88 | Wave 2 | 105 | Malcolm | Clarke | freedomtri-crowborough | Male | 50-54 | 40+ | 1:23:44 | 0:16:54 | 0:01:36 | 0:38:51 | 0:01:00 | 0:25:23 |
| 89 | Wave 3 | 21 | Edmund | Kornicki | Male | 35-39 | 20-39 | 1:24:02 | 0:17:29 | 0:01:43 | 0:41:02 | 0:00:51 | 0:22:57 | |
| 90 | Wave 2 | 132 | Neal | Coady | Male | 40-44 | 40+ | 1:24:05 | 0:15:19 | 0:01:43 | 0:39:44 | 0:01:03 | 0:26:17 | |
| 91 | Wave 1 | 19 | Nicholas | Barron | Male | 30-34 | 20-39 | 1:24:18 | 0:17:26 | 0:01:14 | 0:38:31 | 0:01:27 | 0:25:40 | |
| 92 | Wave 1 | 54 | Sara | Reader | Female | 40-44 | 1:24:19 | 0:17:33 | 0:01:01 | 0:40:16 | 0:00:48 | 0:24:40 | ||
| 93 | Wave 3 | 228 | Dan | Hughes | Oxford Tri | Male | 35-39 | 20-39 | 1:24:29 | 0:16:17 | 0:01:12 | 0:36:04 | 0:00:51 | 0:30:05 |
| 94 | Wave 3 | 223 | Ian | Smith | Male | 35-39 | 20-39 | 1:24:32 | 0:14:06 | 0:00:55 | 0:40:30 | 0:00:48 | 0:28:12 | |
| 95 | Wave 2 | 114 | Helen | Powell | Female | 40-44 | 40+ | 1:25:20 | 0:15:54 | 0:02:09 | 0:42:22 | 0:00:51 | 0:24:05 | |
| 96 | Wave 2 | 124 | Nick | Soul | Royal Navy Triathlon | Male | 40-44 | 40+ | 1:25:28 | 0:15:16 | 0:01:32 | 0:41:58 | 0:00:48 | 0:25:55 |
| 97 | Wave 3 | 204 | Nathan | Macrides | Ful-on-Tri | Male | 30-34 | 20-39 | 1:25:36 | 0:19:49 | 0:02:20 | 0:39:04 | 0:00:48 | 0:23:35 |
| 98 | Wave 3 | 231 | Ross | Vance | Male | Youth | U20 | 1:25:37 | 0:16:33 | 0:02:42 | 0:43:27 | 0:00:48 | 0:22:08 | |
| 99 | Wave 1 | 39 | David | James | Male | 40-44 | 40+ | 1:26:02 | 0:16:01 | 0:01:35 | 0:38:12 | 0:00:48 | 0:29:25 | |
| 100 | Wave 3 | 266 | Paul | Cannings | Male | 45-49 | 40+ | 1:26:25 | 0:17:24 | 0:01:40 | 0:38:31 | 0:00:48 | 0:28:02 | |
| 101 | Wave 3 | 268 | Hugh | Vance | Male | 45-49 | 40+ | 1:26:25 | 0:16:48 | 0:02:29 | 0:40:31 | 0:00:49 | 0:25:49 | |
| 102 | Wave 3 | 234 | Simon | Crowther | Male | 25-29 | 20-39 | 1:26:39 | 0:16:49 | 0:01:20 | 0:42:21 | 0:00:49 | 0:25:20 | |
| 103 | Wave 3 | 253 | Andrew | Schaefer | Male | 35-39 | 20-39 | 1:27:07 | 0:15:20 | 0:01:51 | 0:40:32 | 0:00:48 | 0:28:36 | |
| 104 | Wave 2 | 128 | Alex | Veitch | Male | 20-24 | 20-39 | 1:27:32 | 0:16:32 | 0:03:13 | 0:44:12 | 0:00:49 | 0:22:45 | |
| 105 | Wave 1 | 119 | Graham | Kyzer | Male | 50-54 | 40+ | 1:27:44 | 0:17:24 | 0:01:45 | 0:38:53 | 0:00:46 | 0:28:56 | |
| 106 | Wave 3 | 221 | Gary | Hamilton | Male | 30-34 | 20-39 | 1:27:54 | 0:16:12 | 0:01:03 | 0:42:35 | 0:00:49 | 0:27:14 | |
| 107 | Wave 1 | 2 | Andy | Daniel | East London Triathletes | Male | 40-44 | 40+ | 1:27:54 | 0:22:21 | 0:01:17 | 0:38:46 | 0:01:13 | 0:24:18 |
| 108 | Wave 1 | 38 | Michael | Jordan | Male | 40-44 | 40+ | 1:27:56 | 0:21:51 | 0:01:24 | 0:37:40 | 0:00:40 | 0:26:22 | |
| 109 | Wave 1 | 11 | Mark | Freeman | North Dorset Tri | Male | 35-39 | 20-39 | 1:28:03 | 0:16:32 | 0:01:57 | 0:39:26 | 0:00:49 | 0:29:19 |
| 110 | Wave 3 | 247 | Richard | Walker | Male | 35-39 | 20-39 | 1:28:13 | 0:13:10 | 0:01:51 | 0:44:14 | 0:00:49 | 0:28:09 | |
| 111 | Wave 2 | 139 | Andrew | Hooke | Male | 45-49 | 40+ | 1:28:28 | 0:19:02 | 0:01:34 | 0:41:56 | 0:00:49 | 0:25:07 | |
| 112 | Wave 1 | 51 | Richard | Aird | Male | 30-34 | 1:28:38 | 0:16:38 | 0:02:44 | 0:43:50 | 0:01:05 | 0:24:21 | ||
| 113 | Wave 3 | 255 | David | Mcgill | Male | 35-39 | 20-39 | 1:28:48 | 0:14:57 | 0:01:47 | 0:42:20 | 0:00:49 | 0:28:55 | |
| 114 | Wave 3 | 241 | Stuart | Somerville | Male | 30-34 | 20-39 | 1:29:03 | 0:15:00 | 0:02:21 | 0:41:10 | 0:00:48 | 0:29:45 | |
| 115 | Wave 1 | 27 | James | Howles | Male | 35-39 | 20-39 | 1:29:25 | 0:16:21 | 0:03:14 | 0:41:27 | 0:01:42 | 0:26:41 | |
| 116 | Wave 3 | 263 | David | Bagwell | Male | 40-44 | 40+ | 1:29:33 | 0:16:35 | 0:02:26 | 0:42:20 | 0:00:48 | 0:27:25 | |
| 117 | Wave 3 | 238 | Steve | Brenchley | Male | 30-34 | 20-39 | 1:29:43 | 0:15:37 | 0:01:33 | 0:50:14 | 0:00:49 | 0:21:30 | |
| 118 | Wave 3 | 249 | Robin | Phillips | Male | 35-39 | 20-39 | 1:29:57 | 0:18:20 | 0:02:02 | 0:40:59 | 0:00:51 | 0:27:45 | |
| 119 | Wave 3 | 264 | Tony | Grace | Male | 40-44 | 40+ | 1:29:59 | 0:21:39 | 0:02:09 | 0:41:52 | 0:00:48 | 0:23:30 | |
| 120 | Wave 1 | 48 | Nigel | Main | Male | 45-49 | 40+ | 1:30:49 | 0:16:01 | 0:01:27 | 0:43:12 | 0:01:10 | 0:29:00 | |
| 121 | Wave 1 | 26 | Oliver | Doerle | Male | 35-39 | 20-39 | 1:32:06 | 0:12:58 | 0:03:54 | 0:43:54 | 0:02:07 | 0:29:14 | |
| 122 | Wave 1 | 18 | Mark | Berryman | Male | 30-34 | 20-39 | 1:32:08 | 0:16:52 | 0:01:25 | 0:44:42 | 0:01:12 | 0:27:57 | |
| 123 | Wave 3 | 257 | Rachael | Bishop | Female | 40-44 | 40+ | 1:32:13 | 0:16:52 | 0:01:32 | 0:42:19 | 0:00:48 | 0:30:41 | |
| 124 | Wave 2 | 117 | Danny | Gillard | Male | 45-49 | 40+ | 1:33:12 | 0:20:02 | 0:01:17 | 0:44:29 | 0:00:49 | 0:26:35 | |
| 125 | Wave 2 | 135 | Andrew | Pitts | Male | 40-44 | 40+ | 1:33:13 | 0:17:09 | 0:02:06 | 0:46:31 | 0:00:48 | 0:26:38 | |
| 126 | Wave 1 | 52 | Zoe | Maxfield | Female | 30-34 | 1:34:48 | 0:16:34 | 0:01:50 | 0:45:04 | 0:01:02 | 0:30:19 | ||
| 127 | Wave 2 | 121 | David | Walton | Male | 50-54 | 40+ | 1:35:23 | 0:18:21 | 0:03:33 | 0:43:15 | 0:00:51 | 0:29:24 | |
| 128 | Wave 2 | 136 | Marc | Gliddon | Male | 45-49 | 40+ | 1:38:36 | 0:17:49 | 0:01:40 | 0:44:23 | 0:00:48 | 0:33:56 | |
| 129 | Wave 3 | 243 | Olive | Leavy | Female | 30-34 | 20-39 | 1:38:52 | 0:20:06 | 0:02:49 | 0:46:37 | 0:00:51 | 0:28:31 | |
| 130 | Wave 2 | 143 | Elise | Vitty | Female | 30-34 | 1:39:38 | 0:17:03 | 0:03:01 | 0:46:48 | 0:00:51 | 0:31:55 | ||
| 131 | Wave 2 | 127 | Rose | Rands | Female | Junior | U20 | 1:43:26 | 0:16:26 | 0:02:35 | 0:53:56 | 0:00:48 | 0:29:40 | |
| 132 | Wave 2 | 226 | John | Crawford | Male | 65-69 | 40+ | 1:44:50 | 0:19:22 | 0:02:26 | 0:43:35 | 0:00:49 | 0:38:39 | |
| 133 | Wave 2 | 145 | Julie | Anderson | Female | 45-49 | 1:47:25 | |||||||
| DNF | Wave 3 | 224 | Giles | Humphreys-Evans | Male | 35-39 | 20-39 | 0:14:28 | 0:01:47 | 0:39:21 | 0:00:51 | |||
| DNF | Wave 1 | 41 | Andrew | Pownall | Male | 40-44 | 40+ | 0:12:06 | 0:00:59 | 0:35:34 | 0:00:30 | |||
| DNF | Wave 1 | 108 | Daniel | Goode | Male | 30-34 | 20-39 | 1:20:39 | 0:16:16 | 0:01:26 | 0:44:22 | 0:01:17 | 0:17:19 | |
| DNF | Wave 2 | 126 | Daniel | Stevenson | Zoom TC | Male | 35-39 | 20-39 | 0:12:40 | 0:01:00 | 0:34:57 | 0:01:22 |
220 Evening Series Race 2 2011 Results

