YOU ARE HERE: Home ASICS WildMan 2012 Duathlon Results

2012 ASICS WildMan Duathlon Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

10km Run, 18km Bike, 5km Run

EventOverall PositionBibFirstnameLastnameClubM/FCategoryPrize CatFinish TimeRun 1 T1 Cycle T2 Run 2
WildMan 1 83 Cedric Lassonde Tri UK Male 35-39 U40 1:52:01 0:39:15 0:00:42 0:50:15 0:00:50 0:20:58
WildMan 2 1 Richard Stannard Male 35-39 U40 1:54:49 0:41:40 0:00:43 0:50:34 0:00:30 0:21:20
WildMan 3 93 Paul Davies Male 35-39 U40 2:01:48 0:43:54 0:01:00 0:52:52 0:00:55 0:23:05
WildMan 4 60 Hugh Torry Serpentine RC Male 30-34 U40 2:01:53 0:40:06 0:00:48 1:00:14 0:01:00 0:19:45
WildMan 5 154 Colin Dixon Male 40-44 40+ 2:02:10 0:42:19 0:00:54 0:54:34 0:00:48 0:23:32
WildMan 6 42 Matt Chapman SLH Tri Club Male 30-34 U40 2:02:21 0:42:18 0:00:37 0:56:23 0:00:39 0:22:22
WildMan 7 4 Philip Westoby Male 35-39 U40 2:05:21 0:42:06 0:00:40 0:56:42 0:00:39 0:25:11
WildMan 8 95 Richard Phillips Serpentine RC Male 35-39 U40 2:06:03 0:41:34 0:00:53 1:01:17 0:00:40 0:21:37
WildMan 9 101 Nikalas Cook Male 35-39 U40 2:07:21 0:45:11 0:00:50 0:56:36 0:00:44 0:23:58
WildMan 10 272 Team Team Hanson Relay Relay Relay 2:07:53 0:42:31 0:00:27 0:58:58 0:00:27 0:25:28
WildMan 11 5 Dafydd Hollis Male 30-34 U40 2:10:29 0:43:03 0:02:36 0:57:47 0:02:09 0:24:53
WildMan 12 158 Neil Lewis votwo.co.uk Racing Team Male 40-44 40+ 2:11:01 0:46:44 0:01:05 0:58:30 0:00:40 0:24:00
WildMan 13 106 Mark Goodman Male 35-39 U40 2:11:05 0:46:53 0:00:55 0:59:30 0:00:44 0:23:01
WildMan 14 7 Karl Norfolk Male 25-29 U40 2:11:29 0:49:11 0:01:03 0:54:16 0:00:45 0:26:12
WildMan 15 6 Gavin Francis Optima Racing Team Male 45-49 40+ 2:12:52 0:47:25 0:01:05 0:59:12 0:01:02 0:24:05
WildMan 16 21 Alasdair Fraser Clapham Chasers Male 25-29 U40 2:14:13 0:46:30 0:00:57 1:00:26 0:00:47 0:25:31
WildMan 17 74 Richard Hopkirk Thames Turbo Male 35-39 U40 2:14:22 0:46:51 0:01:26 1:00:54 0:00:50 0:24:19
WildMan 18 9 Nathan Blake Gnarly Nutters Male 40-44 40+ 2:14:43 0:50:04 0:00:58 0:57:15 0:00:50 0:25:34
WildMan 19 84 Howard Dawson Male Relay U40 2:15:00 0:48:48 0:00:36 1:01:22 0:00:34 0:23:38
WildMan 20 98 Richard Vowles Male 35-39 U40 2:15:20 0:46:03 0:01:41 1:02:11 0:00:55 0:24:29
WildMan 21 10 John Brame RG Active Race Team Male 30-34 U40 2:16:23 0:47:59 0:01:16 1:00:05 0:01:04 0:25:57
WildMan 22 8 Alan Scott Clapham Chasers Male 30-34 U40 2:17:32 0:46:49 0:01:20 1:03:12 0:01:08 0:25:01
WildMan 23 168 Gary Milton Male 40-44 40+ 2:18:10 0:49:02 0:01:04 1:01:09 0:00:49 0:26:05
WildMan 24 28 Oliver Mahony Male 25-29 U40 2:18:51 0:45:56 0:01:06 1:00:35 0:01:15 0:29:57
WildMan 25 208 Keith Mahon Zoom Triathlon Club Bournemouth Male 50-54 40+ 2:19:32 0:48:04 0:01:09 1:05:25 0:00:46 0:24:06
WildMan 26 58 Paul Rogers Male 30-34 U40 2:19:38 0:46:41 0:00:57 1:05:54 0:00:48 0:25:16
WildMan 27 171 Maarten Sollewijn Gelpke Kingfisher Triathletes Male 45-49 40+ 2:19:46 0:49:24 0:00:58 1:00:23 0:00:51 0:28:09
WildMan 28 94 Ian Parry Serpentine RC Male 35-39 U40 2:19:53 0:47:24 0:01:07 1:05:12 0:00:53 0:25:16
WildMan 29 36 Adam Marcinowicz Male 30-34 U40 2:20:04 0:47:25 0:00:47 1:05:58 0:00:44 0:25:08
WildMan 30 13 Sam Hatfield Durham University Triathlon Club Male 20-24 U40 2:20:29 0:47:08 0:01:10 1:05:36 0:01:06 0:25:28
WildMan 31 241 Kate Robson BRAT Female 30-34 U40 2:21:33 0:48:02 0:01:09 1:05:25 0:00:53 0:26:02
WildMan 32 103 Jason Burkinshaw Tuff Fitty Triathlon Club Male 35-39 U40 2:21:36 0:47:37 0:00:55 1:05:52 0:00:53 0:26:17
WildMan 33 135 Fraser Sim Male 40-44 40+ 2:22:07 0:49:22 0:00:50 1:04:14 0:00:47 0:26:52
WildMan 34 185 Andy Roberson Male 45-49 40+ 2:22:28 0:50:25 0:01:27 1:03:55 0:00:45 0:25:54
WildMan 35 138 Sean Nicolle Oxford Tri Male 40-44 40+ 2:23:49 0:48:55 0:01:03 1:04:07 0:00:55 0:28:48
WildMan 36 73 Kevin Harding Southampton Triathlon Club Male 35-39 U40 2:24:17 0:52:28 0:00:58 1:02:15 0:00:55 0:27:39
WildMan 37 61 Clive Spicer Virgin Active Brighton Male 30-34 U40 2:25:13 0:49:29 0:01:05 1:07:23 0:00:51 0:26:23
WildMan 38 244 Aileen Anderson Bath Amphibians Tri Club Female 35-39 U40 2:25:36 0:51:00 0:01:00 1:04:47 0:01:07 0:27:39
WildMan 39 31 Tom Langley Thames Turbo Male 30-34 U40 2:25:51 0:46:39 0:00:53 1:04:57 0:00:56 0:32:23
WildMan 40 29 Richard Nicholls Male 25-29 U40 2:26:02 0:47:50 0:01:06 1:07:40 0:01:03 0:28:22
WildMan 41 190 Richard Vaudin Male 45-49 40+ 2:26:37 0:51:56 0:01:14 1:05:56 0:01:08 0:26:21
WildMan 42 65 Brian Forde Male 30-34 U40 2:26:59 0:50:21 0:01:07 1:07:23 0:00:51 0:27:16
WildMan 43 224 Fay Cripps Female 30-34 U40 2:27:18 0:52:34 0:01:11 1:05:29 0:01:07 0:26:57
WildMan 44 155 Tim Doyle TFN Tri Club Male 40-44 40+ 2:27:42 0:47:38 0:00:54 1:09:52 0:01:00 0:28:16
WildMan 45 162 Darren Seiler Male 40-44 40+ 2:28:04 0:51:25 0:01:24 1:05:39 0:01:07 0:28:26
WildMan 46 48 Dan Money Male 30-34 U40 2:29:01 0:52:24 0:01:55 1:04:12 0:02:02 0:28:26
WildMan 47 86 Matthew Blake-Pead Male 35-39 U40 2:29:35 0:51:09 0:00:56 1:07:15 0:00:40 0:29:33
WildMan 48 173 Andrew Richardson V02 Maximum Racing Team Male 45-49 40+ 2:29:51 0:46:45 0:00:51 1:16:10 0:00:58 0:25:05
WildMan 49 57 Chris Penn Male 30-34 U40 2:30:42 0:47:50 0:01:14 1:11:29 0:01:16 0:28:51
WildMan 50 202 Anthony Cole Male 45-49 40+ 2:31:34 0:51:21 0:00:57 1:09:54 0:01:11 0:28:09
WildMan 51 170 Chris Tye Ipswich Triathlon Club Male 45-49 40+ 2:31:54 0:52:16 0:01:06 1:11:30 0:01:00 0:26:00
WildMan 52 62 Malcolm Young Windbrush Triathlon Club Male 30-34 U40 2:31:58 0:51:40 0:01:59 1:08:07 0:01:48 0:28:22
WildMan 53 271 Team Flatliners Relay Relay Relay 2:32:00 0:54:16 0:00:35 1:10:42 0:00:40 0:25:46
WildMan 54 56 Ben Muirhead Male 30-34 U40 2:32:38 0:53:46 0:01:31 1:08:24 0:01:39 0:27:16
WildMan 55 197 Sean Poulter Male 45-49 40+ 2:33:38 0:51:01 0:01:59 1:11:08 0:01:50 0:27:38
WildMan 56 87 Richard Cotton Male 35-39 U40 2:33:49 0:51:02 0:01:38 1:11:03 0:01:38 0:28:26
WildMan 57 176 Brian Kilbey Male 45-49 40+ 2:34:26 0:52:24 0:00:40 1:10:18 0:00:52 0:30:11
WildMan 58 147 Craig Gulliford Male 40-44 40+ 2:34:54 0:55:01 0:01:00 1:06:17 0:01:01 0:31:33
WildMan 59 207 Kelvin Spencer Male 50-54 40+ 2:35:11 0:51:28 0:01:17 1:12:31 0:01:00 0:28:53
WildMan 60 129 James Luce Male 40-44 40+ 2:35:48 0:56:44 0:01:08 1:08:03 0:01:12 0:28:39
WildMan 61 76 Jason Gayler Male 35-39 U40 2:35:53 0:53:27 0:01:10 1:11:14 0:00:52 0:29:08
WildMan 62 79 Ian Shaw Male 35-39 U40 2:36:09 0:52:55 0:01:18 1:14:29 0:00:59 0:26:27
WildMan 63 12 Glen Lewis Male 20-24 U40 2:36:19 0:49:39 0:01:25 1:16:34 0:00:50 0:27:49
WildMan 64 116 Jonathan Mayne Thames Turbo Male 35-39 U40 2:37:13 0:52:26 0:01:26 1:14:00 0:01:12 0:28:08
WildMan 65 166 Mike Hawkes Male 40-44 40+ 2:37:22 0:51:41 0:00:54 1:15:04 0:00:43 0:28:57
WildMan 66 212 Simon North Hillingdon Triathletes Male 50-54 40+ 2:37:56 0:54:26 0:01:34 1:12:15 0:01:05 0:28:34
WildMan 67 238 Farah Azirar Female 30-34 U40 2:37:57 0:52:45 0:00:52 1:13:57 0:00:50 0:29:31
WildMan 68 274 Team Conker Dorking & Mole Valley AC Relay Relay Relay 2:38:27 0:57:53 0:00:35 1:10:12 0:00:32 0:29:14
WildMan 69 63 Gavin Rees Male 30-34 U40 2:38:29 0:52:39 0:01:05 1:14:56 0:00:49 0:28:58
WildMan 70 200 Nick Parrish Virgin Active Brighton Male 45-49 40+ 2:38:56 0:52:17 0:02:13 1:14:57 0:01:33 0:27:54
WildMan 71 139 Anthony Lansdowne Male 40-44 40+ 2:40:12 0:53:07 0:01:28 1:15:16 0:01:15 0:29:04
WildMan 72 110 Simon Pead Male 35-39 U40 2:41:28 0:53:35 0:00:46 1:16:05 0:00:30 0:30:29
WildMan 73 214 Timothy Dauncey Male 50-54 40+ 2:41:42 0:50:01 0:03:54 1:19:08 0:02:49 0:25:48
WildMan 74 236 Beckie Woodland SLH Tri Club Female 30-34 U40 2:41:43 0:50:20 0:01:07 1:23:52 0:00:58 0:25:24
WildMan 75 25 William Hollins-Gibson Male 25-29 U40 2:41:46 0:54:35 0:02:01 1:15:25 0:01:43 0:28:01
WildMan 76 191 Nick Short Army Triathlon Association Male 45-49 40+ 2:42:07 0:54:34 0:01:55 1:13:38 0:02:01 0:29:57
WildMan 77 193 Clive Lett Tuff Fitty Triathlon Club Male 45-49 40+ 2:42:16 0:52:57 0:01:32 1:14:41 0:01:11 0:31:54
WildMan 78 23 Andrew Green V02 Maximum Racing Team Male 25-29 U40 2:42:21 0:52:18 0:01:12 1:17:14 0:00:49 0:30:47
WildMan 79 143 Eric Butcher Eton Triathlon Club Male 40-44 40+ 2:42:57 0:57:09 0:02:08 1:11:04 0:02:07 0:30:28
WildMan 80 113 Scott Southgate Male 35-39 U40 2:43:01 0:53:14 0:00:55 1:12:47 0:01:19 0:34:44
WildMan 81 165 Philip Gubby Male 40-44 40+ 2:43:39 0:51:38 0:01:13 1:16:21 0:01:13 0:33:13
WildMan 82 142 Darren Bosher Army Triathlon Association Male 40-44 40+ 2:43:45 0:52:35 0:01:15 1:18:09 0:01:06 0:30:37
WildMan 83 157 Glenn Campbell Tunbridge Wells Harriers Tri Club Male 40-44 40+ 2:44:21 0:59:38 0:02:08 1:08:33 0:01:48 0:32:12
WildMan 84 159 Jonathan Davies Male 40-44 40+ 2:45:07 0:56:59 0:02:28 1:13:32 0:01:58 0:30:08
WildMan 85 81 Jon Giles Male 35-39 U40 2:45:16 0:54:57 0:01:00 1:11:40 0:00:59 0:36:39
WildMan 86 140 Ivor Hewitt Male 40-44 40+ 2:45:26 0:52:55 0:02:01 1:14:01 0:01:31 0:34:55
WildMan 87 270 Team Bang Tidy! Relay Relay Relay 2:46:06 1:09:45 0:00:34 0:59:47 0:00:58 0:34:59
WildMan 88 148 Damon Lawrence Male 40-44 40+ 2:46:13 0:56:53 0:01:22 1:14:46 0:01:09 0:32:02
WildMan 89 250 Janine Roberts Farnham Triathlon Club Female 40-44 40+ 2:46:38 0:55:31 0:00:51 1:19:35 0:00:42 0:29:58
WildMan 90 47 Matthew Inman Male 30-34 U40 2:46:48 0:59:13 0:01:02 1:13:14 0:01:07 0:32:10
WildMan 91 27 Alan Bruce Male 25-29 U40 2:46:58 1:00:25 0:02:34 1:05:32 0:01:36 0:36:48
WildMan 92 161 James New Male 40-44 40+ 2:47:39 0:55:00 0:01:57 1:19:06 0:01:32 0:30:01
WildMan 93 183 Jeremy Langdon Male 45-49 40+ 2:47:49 0:54:38 0:01:20 1:22:15 0:01:42 0:27:53
WildMan 94 209 Sean Kelly 7Oaks Triathlon Club Male 50-54 40+ 2:48:51 0:57:25 0:01:13 1:14:40 0:00:52 0:34:38
WildMan 95 114 Stephen Marsden Serpentine RC Male 35-39 U40 2:49:29 0:57:42 0:02:07 1:15:18 0:01:40 0:32:40
WildMan 96 38 Martin Curran Farnham Triathlon Club Male 30-34 U40 2:49:42 0:58:36 0:00:54 1:15:06 0:00:49 0:34:14
WildMan 97 82 Marc Lancaster Male 35-39 U40 2:50:29 0:52:21 0:00:36 1:25:13 0:01:02 0:31:16
WildMan 98 64 Kevin Ellerington Male 30-34 U40 2:50:32 0:55:04 0:02:14 1:18:34 0:01:20 0:33:17
WildMan 99 220 Harry Webb Kingfisher Triathletes Male 65-69 40+ 2:50:33 0:57:52 0:02:09 1:17:35 0:02:23 0:30:32
WildMan 100 22 Henry Yorke RG Active Race Team Male 25-29 U40 2:51:00 0:57:53 0:00:59 1:18:01 0:01:09 0:32:56
WildMan 101 99 Stuart Auckland B2P Tri Club Male 35-39 U40 2:51:08 0:57:43 0:01:13 1:16:49 0:01:11 0:34:10
WildMan 102 249 Sue Smith Female 40-44 40+ 2:51:16 0:57:57 0:01:03 1:19:20 0:01:17 0:31:37
WildMan 103 132 Hamish White Male 40-44 40+ 2:51:16 1:00:41 0:02:46 1:14:45 0:02:02 0:31:01
WildMan 104 199 Mark Wadley Serpentine RC Male 45-49 40+ 2:52:08 0:54:27 0:01:56 1:24:31 0:01:44 0:29:28
WildMan 105 257 Julia Hawley Ful-on Tri Female 45-49 40+ 2:52:41 0:59:28 0:01:16 1:19:12 0:01:30 0:31:13
WildMan 106 66 Jim Philpott Male 30-34 U40 2:52:44 1:01:06 0:00:38 1:17:36 0:00:33 0:32:48
WildMan 107 175 Mark Burton Male 45-49 40+ 2:52:48 0:56:08 0:02:01 1:24:44 0:01:49 0:28:03
WildMan 108 198 Adrian Devereux Phoenix Triathlon Club Male 45-49 40+ 2:52:57 1:01:11 0:01:53 1:16:19 0:01:12 0:32:21
WildMan 109 102 Alistair Smee Male 35-39 U40 2:53:00 1:11:04 0:01:38 0:53:18 0:03:31 0:43:27
WildMan 110 253 Marianne Gibson Female 45-49 40+ 2:53:38 0:59:49 0:00:48 1:21:49 0:00:41 0:30:28
WildMan 111 45 Mark Crook Male 30-34 U40 2:53:59 0:53:17 0:01:43 1:26:12 0:02:03 0:30:41
WildMan 112 179 Thomas Huber Farnham Triathlon Club Male 45-49 40+ 2:54:07 1:00:36 0:02:01 1:17:03 0:01:52 0:32:32
WildMan 113 258 Olivia Hetreed Tri London Female 50-54 40+ 2:54:40 1:00:58 0:01:26 1:19:26 0:01:35 0:31:12
WildMan 114 30 Chris Shirley Male 25-29 U40 2:55:13 0:58:30 0:01:50 1:20:19 0:01:39 0:32:54
WildMan 115 243 Elsie Roberts TFN Tri Club Female 35-39 U40 2:55:16 0:56:06 0:02:08 1:24:03 0:01:35 0:31:22
WildMan 116 41 Neil Williamson Male 30-34 U40 2:55:17 0:57:32 0:02:39 1:19:45 0:01:53 0:33:26
WildMan 117 91 Simon Walker Male 35-39 U40 2:55:23 1:00:38 0:01:24 1:17:07 0:01:33 0:34:38
WildMan 118 195 Lee Williams Wimbledon Windmilers Male 45-49 40+ 2:55:26 0:57:14 0:00:59 1:24:06 0:00:58 0:32:08
WildMan 119 88 Charlie Kennedy Male 35-39 U40 2:55:27 1:00:41 0:02:45 1:21:32 0:00:58 0:29:28
WildMan 120 177 Julian Ladd Army Triathlon Association Male 45-49 40+ 2:55:34 0:56:25 0:01:46 1:26:13 0:01:36 0:29:32
WildMan 121 52 James Beverley Male 30-34 U40 2:55:43 1:01:45 0:01:29 1:18:04 0:01:04 0:33:19
WildMan 122 231 Sarah Denness Female 20-24 U40 2:55:47 0:58:38 0:00:57 1:24:21 0:00:49 0:31:00
WildMan 123 255 Marsha El-Hage RG Active Race Team Female 45-49 40+ 2:55:57 1:01:04 0:00:55 1:20:55 0:00:55 0:32:06
WildMan 124 223 Kit Rose Male 50-54 40+ 2:56:04 1:00:57 0:02:13 1:09:24 0:03:06 0:40:22
WildMan 124 225 Malcolm Wyllie Wild Side Racing Club Male 45-49 40+ 2:56:04 1:00:39 0:01:51 1:10:02 0:03:08 0:40:22
WildMan 126 49 Mark Corns Chiltern Triathletes Male 30-34 U40 2:56:36 0:57:14 0:01:33 1:20:04 0:01:01 0:36:41
WildMan 127 131 Andy Morris Male 40-44 40+ 2:56:50 1:00:40 0:01:10 1:20:33 0:02:11 0:32:14
WildMan 128 211 Carl Davis Male 50-54 40+ 2:56:54 1:00:58 0:01:34 1:19:40 0:01:47 0:32:53
WildMan 129 245 Sharon Young Virgin Active Brighton Female 35-39 U40 2:57:00 0:57:06 0:01:38 1:28:58 0:01:14 0:28:03
WildMan 130 19 Andrew Brown Male 25-29 U40 2:57:08 0:56:42 0:01:34 1:26:31 0:01:08 0:31:11
WildMan 131 24 Jacob Fitzgerald Male 25-29 U40 2:57:09 1:01:20 0:01:29 1:21:54 0:01:06 0:31:18
WildMan 132 235 Marie Dispot Kingfisher Triathletes Female 30-34 U40 2:57:11 1:14:57 0:02:16 0:58:04 0:01:59 0:39:53
WildMan 133 237 Anne-Claire Leydier Female 30-34 U40 2:57:12 1:13:56 0:03:12 0:58:12 0:01:57 0:39:53
WildMan 134 174 Jon Mitchell Virgin Active Brighton Male 45-49 40+ 2:57:21 0:57:18 0:01:57 1:25:45 0:01:24 0:30:56
WildMan 135 119 Stuart Stevens Male 35-39 U40 2:57:38 0:57:36 0:01:04 1:23:26 0:01:05 0:34:24
WildMan 136 141 Brian Guckian Male 40-44 40+ 2:58:21 1:00:36 0:02:26 1:21:51 0:01:57 0:31:29
WildMan 137 201 David Greenstein Male 45-49 40+ 2:58:56 0:56:33 0:01:32 1:29:34 0:00:39 0:30:35
WildMan 138 189 William Street Male 45-49 40+ 2:59:10 0:59:42 0:01:14 1:25:41 0:00:51 0:31:39
WildMan 139 117 Nick Barton Male 35-39 U40 3:00:17 0:58:23 0:01:46 1:21:51 0:01:30 0:36:45
WildMan 140 50 Rhi Leadbeater Clapham Chasers Male 30-34 U40 3:00:27 0:57:57 0:01:33 1:25:08 0:01:30 0:34:19
WildMan 141 133 Hugo De Wit Eton Triathlon Club Male 40-44 40+ 3:01:36 1:02:21 0:02:19 1:22:11 0:01:52 0:32:51
WildMan 142 246 Francoise Therin Female 35-39 U40 3:03:12 1:03:43 0:02:08 1:28:04 0:02:09 0:27:05
WildMan 143 15 Ryan Jones Male 20-24 U40 3:03:12 0:55:11 0:02:12 1:31:22 0:01:46 0:32:40
WildMan 144 68 Jason Tobutt Male 30-34 U40 3:03:19 1:01:35 0:01:00 1:16:26 0:01:52 0:42:24
WildMan 145 134 Richard Dodds Male 40-44 40+ 3:03:41 1:01:44 0:01:22 1:26:17 0:01:00 0:33:17
WildMan 146 259 Fiona Jamie Esporta Brighton Female 50-54 40+ 3:04:04 0:59:11 0:01:35 1:29:57 0:01:19 0:32:00
WildMan 147 85 Tim Allen Male 35-39 U40 3:05:34 0:57:06 0:02:03 1:28:09 0:01:42 0:36:31
WildMan 148 182 Michael Hood Male 45-49 40+ 3:05:46 1:00:27 0:00:37 1:26:00 0:00:46 0:37:55
WildMan 149 17 Sam Boughton Male 25-29 U40 3:06:25 0:55:59 0:01:26 1:31:26 0:01:39 0:35:53
WildMan 150 69 John Wright Male 30-34 U40 3:07:06 0:59:17 0:01:26 1:26:40 0:01:02 0:38:39
WildMan 151 213 David Millen Male 50-54 40+ 3:07:29 0:59:57 0:02:12 1:31:56 0:01:23 0:31:58
WildMan 152 128 George Jordan Male 40-44 40+ 3:09:01 1:03:45 0:02:21 1:25:39 0:02:12 0:35:02
WildMan 153 136 Ben Walmsley Male 40-44 40+ 3:09:01 1:03:46 0:02:17 1:26:00 0:01:51 0:35:07
WildMan 154 252 Virginia Short Female 40-44 40+ 3:09:10 1:01:36 0:01:52 1:30:34 0:00:56 0:34:11
WildMan 155 104 Gawaine Chisholm Male 35-39 U40 3:09:17 0:59:16 0:01:42 1:32:04 0:00:49 0:35:24
WildMan 156 239 Dian Burstow Female 30-34 U40 3:10:48 1:01:47 0:02:03 1:31:16 0:01:06 0:34:34
WildMan 157 34 Luke Thomas Male 30-34 U40 3:10:48 1:00:19 0:02:28 1:33:26 0:01:59 0:32:35
WildMan 158 97 Dave Fleetwood Male 35-39 U40 3:12:34 1:03:08 0:01:13 1:27:21 0:00:55 0:39:55
WildMan 159 275 Team Conker Too Dorking & Mole Valley AC Relay Relay Relay 3:12:36 0:49:09 0:00:36 1:43:38 0:00:51 0:38:21
WildMan 160 43 Daniel Bryant Male 30-34 U40 3:12:49 1:01:50 0:01:32 1:33:12 0:01:36 0:34:37
WildMan 161 53 Jonathan Kini Male 30-34 U40 3:13:26 1:01:46 0:02:03 1:31:15 0:01:08 0:37:12
WildMan 162 71 Ricardo Castro Cesar De Sa Male 35-39 U40 3:13:36 1:03:48 0:02:50 1:27:35 0:02:15 0:37:05
WildMan 163 108 Tim Harwood Male 35-39 U40 3:13:37 1:01:08 0:01:22 1:34:49 0:01:46 0:34:29
WildMan 164 181 Mark Freeman Male 45-49 40+ 3:15:06 1:04:17 0:01:42 1:30:42 0:01:34 0:36:49
WildMan 165 167 Andy Hill Male 40-44 40+ 3:18:00 0:59:18 0:02:30 1:41:33 0:01:07 0:33:31
WildMan 166 233 Katrina Bradley Evot TC Female 25-29 U40 3:18:00 1:04:23 0:02:32 1:34:27 0:01:34 0:35:03
WildMan 167 125 Jeff Sibson Male 40-44 40+ 3:19:04 1:04:53 0:02:40 1:34:14 0:02:10 0:35:06
WildMan 168 144 Mark Barry Male 40-44 40+ 3:19:28 1:02:16 0:02:10 1:34:48 0:01:45 0:38:27
WildMan 169 124 Richard Dickens Male 40-44 40+ 3:20:26 1:03:48 0:02:15 1:25:55 0:15:45 0:32:41
WildMan 170 203 Jonathan Newth Male 45-49 40+ 3:20:34 1:02:57 0:03:14 1:41:35 0:02:04 0:30:42
WildMan 171 105 Thursten Clements Male 35-39 U40 3:21:12 1:07:58 0:02:28 1:35:38 0:01:40 0:33:26
WildMan 172 20 Paul Evans Male 25-29 U40 3:22:29
WildMan 173 137 Jonathan Wayne Male 40-44 40+ 3:24:09 1:03:51 0:02:44 1:38:54 0:02:18 0:36:20
WildMan 174 130 Alistair Mattock Male 40-44 40+ 3:25:44 1:04:16 0:03:39 1:37:06 0:02:09 0:38:31
WildMan 175 217 Chris O'Connor Male 55-59 40+ 3:25:50 1:10:33 0:02:27 1:33:47 0:01:35 0:37:27
WildMan 176 206 Peter Elleby Male 50-54 40+ 3:27:21 1:00:15 0:01:32 1:47:21 0:00:49 0:37:21
WildMan 177 160 Giorgio Lai Male 40-44 40+ 3:28:05 1:03:06 0:01:49 1:39:04 0:01:04 0:43:00
WildMan 178 247 Diane Kendall Female 35-39 U40 3:28:21 1:13:56 0:04:11 1:27:03 0:02:22 0:40:47
WildMan 179 152 Paul Duke Male 40-44 40+ 3:28:42 1:13:18 0:01:04 1:29:35 0:01:10 0:43:33
WildMan 180 184 Alistair Murray Male 45-49 40+ 3:31:35 1:11:38 0:01:18 1:33:57 0:01:29 0:43:11
WildMan 181 55 Lee Maxwell Male 30-34 U40 3:32:22 1:03:47 0:00:49 1:47:29 0:00:54 0:39:21
WildMan 182 218 Tim Smee Male 55-59 40+ 3:32:34 1:11:00 0:01:44 1:41:53 0:04:58 0:32:57
WildMan 183 215 Dave Stretton Male 50-54 40+ 3:33:05 1:06:37 0:01:44 1:40:50 0:01:34 0:42:17
WildMan 184 254 Lucy Williams Female 45-49 40+ 3:33:43 1:09:50 0:01:35 1:38:27 0:01:03 0:42:47
WildMan 185 172 Glen Manning Male 45-49 40+ 3:34:10 1:15:19 0:01:54 1:33:28 0:02:06 0:41:21
WildMan 186 169 Pete Dowling Gearsandtears.com Male 45-49 40+ 3:35:50
WildMan 187 227 Ben Thornton Male 45-49 40+ 3:43:39 1:09:14 0:04:06 1:51:18 0:01:35 0:37:24
WildMan DNF 260 Chris Glew Kingfisher Triathletes Female 55-59 40+ 1:13:48 0:01:59 1:36:02
WildMan DNF 222 Jacqui Savage Female 25-29 U40
WildMan DNF 240 Melanie Eyre Female 30-34 U40 1:05:29 0:01:41 0:50:37
WildMan DNF 127 Alex Cobb Spalding Triathlon Club Male 40-44 40+ 1:14:21 0:02:09
WildMan DNF 78 Andrew Whittle Male 35-39 U40 0:48:57 0:01:30 1:14:08 0:02:01
WildMan DNF 80 Darren Clark Male 35-39 U40 0:58:22 0:00:47 0:54:54
WildMan DNF 18 Doug Hall Total Fitness Bath Male 25-29 U40 0:43:02 0:00:58
WildMan DNF 77 Gary Macgregor Male 35-39 U40 1:02:32 0:01:23
WildMan DNF 221 George Camm Male 25-29 U40
WildMan DNF 187 Ian Exton Male 45-49 40+
WildMan DNF 32 Jay Brewer Male 30-34 U40 0:58:26
WildMan DNF 112 Julien Grouteau Male 35-39 U40 2:44:55 1:11:31 0:02:28 0:47:44 0:02:11 0:40:59
WildMan DNF 92 Mark Bezodis ONE Triathlon Male 35-39 U40 3:40:03 1:09:39 0:03:37 1:51:26 0:01:30 0:33:48
WildMan DNF 121 Mat Clarkson Bike and Run London Male 40-44 40+
WildMan DNF 216 Peter Barnes Virgin Active Brighton Male 50-54 40+
WildMan DNF 51 Simon Turner-Perrott David Lloyd Milton Keynes Male 30-34 U40 1:01:08 0:02:06 1:27:48 0:02:22
WildMan DNF 276 Team Beauty and the Beast Relay Relay Relay 0:46:37 0:01:39 1:16:55
 
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/331227220x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/746799mensfitnessx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/665485nuffieldx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/146939trilifex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/371527cancerresearchax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/726531bccx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/347209speedox120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/211825triplusx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/244562wholefoodsx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/727556Kineticax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/516060cometx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/977316LLRnew2011x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/277895timex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/378163Toshibax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/270054CLICx120.jpglink
