YOU ARE HERE: Home Dorney SuperSprint 2011 Results

2011 Dorney SuperSprint Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

400m Swim / 20km Bike / 5km Run

Overall PositionWaveBibFirstnameLastnameM/FCategoryCategory PositionClubFinish TimeSwim Leg TimeT1 Leg TimeBike Leg TimeT2 Leg TimeRun Leg Time
1 5 330 Derek Sansom Male 35-39 1 0:58:25 0:04:34 0:01:05 0:33:32 0:01:02 0:18:12
2 6 90 Logan Poyurs Male 30-34 1 0:58:46 0:04:47 0:01:06 0:32:02 0:00:50 0:20:01
3 3 477 Paul Knowles Male 40-44 1 0:59:15 0:05:37 0:00:54 0:32:20 0:00:56 0:19:28
4 6 102 Fraser Thompson Male 30-34 2 0:59:42 0:06:17 0:02:18 0:34:01 0:01:34 0:15:32
5 6 97 Ben Jervis Male 30-34 3 Credit Suisse 1:01:17 0:06:56 0:01:18 0:33:20 0:00:56 0:18:47
6 6 5 Pierre Tamisier Male 20-24 1 1:03:01 0:06:12 0:01:18 0:36:31 0:00:43 0:18:17
7 6 47 Louis Gadd Male 30-34 4 1:03:11 0:06:23 0:01:41 0:35:43 0:00:44 0:18:40
8 1 404 Mark Whyman Male 50-54 1 1:03:15 0:06:18 0:01:24 0:34:48 0:01:02 0:19:43
9 3 450 Peter Blackwell Male 40-44 2 1:03:37 0:06:53 0:01:31 0:34:23 0:01:01 0:19:49
10 3 528 Robin Harris Male 40-44 3 1:03:50 0:07:44 0:01:13 0:32:16 0:00:44 0:21:53
11 3 465 Jules Bardwell Male 40-44 4 1:03:58
12 2 239 Carolyn Hewett Female 30-34 1 Wiggle.co.uk 1:04:02 0:06:33 0:01:13 0:34:43 0:00:43 0:20:50
13 3 443 Ed Coppinger Male 40-44 5 Burntwood Triathlon Club 1:04:14 0:07:12 0:01:19 0:33:03 0:01:05 0:21:35
14 6 28 Jim Watchorn Male 25-29 1 Royal Navy Triathlon 1:04:24 0:07:06 0:01:38 0:35:01 0:00:53 0:19:46
15 3 441 Jorge Gallardo Male 35-39 2 1:04:54 0:06:15 0:01:52 0:35:34 0:01:08 0:20:05
16 3 495 Andrew Edge Male 40-44 6 1:04:58 0:06:36 0:01:41 0:35:23 0:00:55 0:20:23
17 3 503 Javier Brage Male 40-44 7 1:05:15 0:07:47 0:01:49 0:34:35 0:01:09 0:19:55
18 1 410 Marc Scriven Male 50-54 2 1:05:27 0:09:14 0:01:23 0:33:53 0:00:40 0:20:17
19 1 425 Jonathan Greenwood Male 55-59 1 Thornbury RC 1:05:39 0:06:32 0:01:08 0:36:05 0:00:56 0:20:58
20 4 154 Rachel Rowan Female 40-44 1 Thames Turbo 1:05:45 0:06:54 0:01:12 0:36:12 0:01:01 0:20:26
21 2 198 Laura Fidler Female 25-29 1 1:05:57 0:06:59 0:01:21 0:35:57 0:00:52 0:20:48
22 6 112 Rob Hepworth Male 30-34 5 1:06:01 0:06:25 0:01:27 0:34:25 0:01:00 0:22:44
23 5 306 Paul Hinxman Male 35-39 3 1:06:05 0:05:06 0:01:58 0:35:34 0:01:10 0:22:17
24 1 377 Simon Wergan Male 45-49 1 1:06:15 0:06:45 0:01:35 0:36:20 0:01:04 0:20:31
25 1 400 Simon Collinson Male 45-49 2 Farnham Triathlon Club 1:06:18 0:07:00 0:01:32 0:34:50 0:01:00 0:21:56
26 3 490 David Kidd Male 40-44 8 Chiltern Triathletes 1:06:20 0:06:30 0:01:04 0:36:14 0:00:55 0:21:37
27 3 442 Fernando Chueca Male 40-44 9 1:06:24 0:07:00 0:01:27 0:35:16 0:01:00 0:21:41
28 3 471 Nick Robinson Male 40-44 10 1:06:33 0:07:12 0:01:56 0:35:04 0:01:15 0:21:06
29 3 501 Will Greig Male 40-44 11 1:06:38 0:06:58 0:01:39 0:36:01 0:01:22 0:20:38
30 3 532 Cyril Morrin Male 40-44 12 Serpentine 1:06:45 0:07:07 0:01:11 0:34:55 0:01:01 0:22:31
31 6 26 Adriaan Nieman Male 25-29 2 1:06:46 0:07:47 0:01:59 0:35:59 0:00:51 0:20:10
32 2 229 Liz Whiting Female 30-34 2 Serpentine RC 1:07:09 0:06:17 0:02:08 0:36:39 0:01:01 0:21:04
33 1 352 Ben Noisser Male 35-39 4 1:07:12 0:06:23 0:02:20 0:36:05 0:00:55 0:21:29
34 5 312 Richard Murphy Male 35-39 5 1:07:13 0:05:14 0:02:04 0:38:06 0:01:16 0:20:33
35 6 56 Brinley Hales Male 30-34 6 1:07:19 0:06:24 0:01:12 0:37:31 0:01:30 0:20:42
36 5 301 Chinyaradzo Pasipanodya Male 35-39 6 1:07:34 0:08:08 0:01:42 0:36:10 0:01:06 0:20:28
37 1 385 Terence Collins Male 45-49 3 Serpentine RC 1:07:36 0:06:08 0:01:37 0:35:11 0:01:17 0:23:23
38 5 304 Duncan Emery Male 35-39 7 1:07:40 0:06:52 0:02:12 0:34:14 0:01:12 0:23:10
39 3 517 Sven Oestmann Male 40-44 13 1:07:41 0:08:18 0:02:20 0:35:49 0:01:38 0:19:36
40 5 263 Richard Meaden Male 35-39 8 1:07:41 0:07:04 0:01:39 0:36:15 0:00:58 0:21:45
40 6 275 Ian Parry Male 35-39 8 Serpentine RC 1:07:41 0:07:36 0:01:13 0:37:37 0:01:04 0:20:11
42 5 326 James Holley Male 35-39 10 Oxford Tri 1:07:43 0:07:00 0:02:28 0:33:49 0:00:55 0:23:31
43 1 405 Declan Phelan Male 50-54 3 East London Triathletes 1:07:53 0:06:44 0:01:18 0:38:56 0:01:06 0:19:49
44 3 520 Phil Claridge Male 40-44 14 1:07:58 0:06:42 0:01:51 0:37:14 0:01:18 0:20:53
45 6 29 Adriaan Erasmus Male 25-29 3 1:08:01 0:06:29 0:01:34 0:37:40 0:00:53 0:21:25
46 3 383 David Gentle Male 45-49 4 1:08:02 0:06:48 0:02:02 0:37:26 0:01:19 0:20:27
47 1 116 Clayton Shaw Male 30-34 7 1:08:07 0:06:49 0:02:04 0:36:59 0:01:26 0:20:49
48 6 57 James Langley Male 30-34 8 1:08:09 0:06:58 0:01:36 0:38:15 0:01:38 0:19:42
49 1 373 Graeme Karavis Male 45-49 5 1:08:11 0:06:43 0:02:44 0:37:12 0:01:40 0:19:52
50 1 115 Stuart Townsend Male 30-34 9 1:08:14 0:06:49 0:01:42 0:37:28 0:00:53 0:21:22
51 6 73 Gareth Humphreys Male 30-34 10 1:08:28 0:06:32 0:02:07 0:37:10 0:01:23 0:21:16
52 3 513 Andrew Colvin Male 40-44 15 1:08:29 0:06:26 0:02:14 0:39:55 0:00:52 0:19:02
53 1 431 Shane Leeks Male 30-34 11 1:08:29 0:07:37 0:01:18 0:36:45 0:01:04 0:21:45
54 6 95 Peter Phillips Male 30-34 12 1:08:38 0:07:00 0:02:20 0:37:20 0:01:05 0:20:53
55 3 502 Mike Hawkes Male 40-44 16 1:08:41 0:09:51 0:01:30 0:36:51 0:01:09 0:19:20
56 3 469 Chris Phillips Male 40-44 17 1:08:43 0:07:28 0:01:51 0:37:14 0:00:54 0:21:16
57 6 66 Kevin Sharkey Male 30-34 13 1:08:47 0:06:55 0:01:27 0:38:39 0:00:56 0:20:50
58 5 308 Robert Iden Male 35-39 11 Phoenix Triathlon Club 1:08:49 0:06:16 0:01:25 0:38:14 0:01:03 0:21:51
59 1 393 Simon Bodle Male 45-49 6 1:08:53 0:07:48 0:02:11 0:35:56 0:00:51 0:22:07
60 5 280 Trevor Simpson Male 35-39 12 1:08:53 0:07:01 0:01:33 0:37:07 0:01:08 0:22:04
61 6 72 James Cumming Male 30-34 14 1:08:54 0:06:27 0:01:38 0:37:20 0:00:55 0:22:34
62 2 236 Jo Byrne Female 30-34 3 1:08:55 0:06:03 0:01:55 0:35:33 0:01:12 0:24:12
63 3 512 Dominic Hodgson Male 40-44 18 Cambridge Triathlon Club 1:08:56 0:07:40 0:01:48 0:36:26 0:01:21 0:21:41
64 5 260 Johnny Smit Male 35-39 13 1:08:57 0:06:55 0:01:24 0:36:25 0:01:14 0:22:59
65 1 422 Jeff Grimes Male 55-59 2 Thames Turbo 1:09:04 0:06:55 0:01:49 0:37:01 0:01:22 0:21:57
66 6 109 Alexander Ridgwell Male 30-34 15 1:09:10 0:07:19 0:02:13 0:40:01 0:00:47 0:18:50
67 2 241 Clare Cunningham Female 30-34 4 TheTriLife.com 1:09:17 0:06:13 0:01:03 0:38:42 0:00:54 0:22:25
68 3 445 Mark Chapman Male 40-44 19 1:09:18 0:07:16 0:01:43 0:36:36 0:01:18 0:22:25
69 5 309 Stuart Le neveu Male 35-39 14 1:09:28 0:07:29 0:02:33 0:35:42 0:01:13 0:22:31
70 6 24 Christopher Dixon Male 25-29 4 1:09:34 0:06:10 0:01:46 0:37:23 0:01:16 0:22:59
71 5 277 Michael Petrie Male 35-39 15 1:09:34 0:07:02 0:01:49 0:35:40 0:01:03 0:24:00
72 6 49 Daniel Mitchell Male 30-34 16 Redhill Cycling Club 1:09:37 0:07:40 0:01:54 0:37:03 0:01:19 0:21:41
73 1 355 Kevin Stewart Male 45-49 7 1:09:39 0:06:30 0:02:24 0:36:57 0:01:09 0:22:39
74 6 14 Nick Van Praag Male 25-29 5 1:09:43 0:07:06 0:01:29 0:37:01 0:01:01 0:23:06
75 6 38 Daniel Barnes Male 25-29 6 1:09:48 0:07:56 0:02:17 0:36:46 0:01:30 0:21:19
76 3 510 Peter Clarke Male 40-44 20 1:09:49 0:07:04 0:01:58 0:38:04 0:01:26 0:21:17
77 1 359 Dennis Parker Male 45-49 8 1:09:55 0:07:07 0:01:46 0:37:22 0:01:13 0:22:27
78 6 105 David Bloore Male 30-34 17 1:09:55 0:08:15 0:02:30 0:36:51 0:01:27 0:20:52
79 6 18 Michael Cribbin Male 25-29 7 1:09:56 0:08:09 0:02:05 0:37:20 0:01:52 0:20:30
80 6 68 Joe Dyer Male 30-34 18 1:09:58 0:06:21 0:02:11 0:36:43 0:01:10 0:23:33
81 6 85 David Rees Male 30-34 19 1:09:59 0:06:48 0:01:41 0:40:45 0:00:56 0:19:49
82 2 245 Vicki Abberton Female 30-34 5 RG Active Race Team 1:10:14 0:06:43 0:01:24 0:38:12 0:01:01 0:22:54
83 3 526 Ric Casale Male 40-44 21 1:10:16 0:09:05 0:01:31 0:39:33 0:01:14 0:18:53
84 5 279 Brendan Drummond Male 35-39 16 Thames Valley Triathletes (TVT) 1:10:30 0:08:04 0:01:59 0:36:34 0:01:24 0:22:29
85 1 284 Carl Richardson Male 35-39 17 1:10:38 0:06:53 0:02:21 0:37:37 0:01:20 0:22:27
86 5 321 Justin Wells Male 35-39 18 1:10:39 0:06:33 0:01:38 0:38:22 0:01:05 0:23:01
87 6 15 Gwe Limpalaer Male 25-29 8 1:10:45 0:08:05 0:02:10 0:39:52 0:01:12 0:19:26
88 1 381 Mike Jaffe Male 45-49 9 1:10:46 0:07:30 0:02:31 0:38:24 0:01:14 0:21:07
89 5 296 Jonathan Livesey Male 35-39 19 1:10:53 0:07:36 0:02:17 0:38:54 0:01:08 0:20:58
90 1 357 David Buxton Male 45-49 10 1:10:53 0:07:40 0:01:41 0:37:50 0:01:02 0:22:40
91 5 293 Nick Mccarthy Male 35-39 20 1:10:57 0:07:46 0:01:53 0:38:28 0:00:59 0:21:51
92 6 52 Adam Whiteley Male 30-34 20 1:11:04 0:07:34 0:01:39 0:38:29 0:01:04 0:22:18
93 6 58 Dominic Collins Male 30-34 21 1:11:06 0:07:38 0:01:20 0:37:29 0:01:11 0:23:28
94 5 299 Simon Williams Male 35-39 21 1:11:07 0:06:47 0:01:51 0:39:08 0:01:33 0:21:48
95 3 486 Nick Whitfield Male 40-44 22 1:11:08 0:08:46 0:02:03 0:35:40 0:01:12 0:23:27
96 1 368 Sam Allpass Male 45-49 11 1:11:13 0:06:24 0:02:54 0:39:07 0:01:14 0:21:34
97 6 23 Ben Burley Male 25-29 9 1:11:19 0:06:19 0:02:04 0:40:00 0:01:06 0:21:50
98 5 268 Tim Metzgen Male 35-39 22 1:11:21 0:07:33 0:01:11 0:38:08 0:00:47 0:23:42
99 6 46 Lukas Kafonek Male 30-34 22 1:11:24 0:05:39 0:01:33 0:39:19 0:00:54 0:23:59
100 1 390 Richard Ellis Male 45-49 12 1:11:30 0:07:34 0:01:43 0:39:04 0:00:51 0:22:18
101 6 33 Paul Edwards Male 25-29 10 1:11:34 0:07:12 0:02:10 0:40:23 0:00:55 0:20:54
102 4 165 Elaine Pye Female 40-44 2 1:11:41 0:07:10 0:01:44 0:36:12 0:01:22 0:25:13
102 4 167 Kim Clarke Female 45-49 1 1:11:41 0:06:52 0:01:35 0:40:36 0:01:04 0:21:34
104 3 463 Matthew Seabrook Male 40-44 23 1:11:43 0:07:43 0:01:57 0:36:57 0:01:33 0:23:33
105 6 69 Charley Lacey Male 30-34 23 1:11:56 0:07:18 0:02:52 0:38:40 0:01:15 0:21:51
106 1 361 Paul Guyer Male 45-49 13 Esporta Brighton 1:12:00 0:07:22 0:01:30 0:38:58 0:01:07 0:23:03
107 1 412 Martin Davies Male 50-54 4 NEWT 1:12:04 0:08:35 0:02:00 0:40:09 0:01:13 0:20:07
108 5 283 Justin West Male 35-39 23 1:12:19 0:06:39 0:02:11 0:39:00 0:01:11 0:23:18
109 3 530 Simon Martyn Male 40-44 24 1:12:20 0:08:15 0:01:35 0:39:31 0:00:55 0:22:04
110 6 41 Chris Sisson Male 25-29 11 1:12:21 0:08:00 0:02:15 0:38:09 0:01:31 0:22:26
111 6 22 Robert Gold Male 25-29 12 1:12:24 0:06:22 0:01:57 0:42:22 0:00:44 0:20:59
112 3 523 Stephen Bartley Male 40-44 25 1:12:29 0:07:10 0:01:32 0:39:42 0:00:58 0:23:07
113 5 294 David Waugh Male 35-39 24 1:12:29 0:06:43 0:02:11 0:36:42 0:01:07 0:25:46
114 6 4 Tom Chapman Male 20-24 2 1:12:31 0:08:08 0:02:39 0:38:51 0:00:57 0:21:56
114 6 10 Sam Roberts Male 25-29 13 1:12:31 0:08:10 0:02:16 0:37:16 0:01:24 0:23:25
114 3 448 Paul North Male 40-44 26 1:12:31 0:10:04 0:01:40 0:33:24 0:01:23 0:26:00
117 5 286 Barry Trout Male 35-39 25 1:12:35 0:09:08 0:01:52 0:39:10 0:01:15 0:21:10
118 6 8 Oliver Wooding Male 25-29 14 1:12:36 0:09:16 0:01:42 0:39:22 0:01:05 0:21:11
119 3 479 Evan Hoff Male 40-44 27 1:12:42 0:05:59 0:01:45 0:40:18 0:01:47 0:22:53
120 3 485 Iain Evans Male 40-44 28 1:12:43 0:07:48 0:01:46 0:38:47 0:00:57 0:23:25
121 1 386 John Helyer Male 45-49 14 1:12:44 0:08:15 0:01:48 0:38:42 0:01:09 0:22:50
122 5 298 Tim Lennox Male 35-39 26 1:12:46 0:07:53 0:02:25 0:40:06 0:01:02 0:21:20
123 3 483 Nigel Howorth Male 40-44 29 1:12:52 0:07:04 0:02:17 0:39:11 0:01:17 0:23:03
124 1 387 Graeme Todd Male 45-49 15 NEWT 1:12:55 0:07:29 0:02:09 0:38:08 0:01:13 0:23:56
125 2 199 Natasha Davies Female 25-29 2 1:12:57 0:06:22 0:02:05 0:39:40 0:01:27 0:23:23
126 5 325 Rhodri Shaw Male 35-39 27 1:13:02 0:08:00 0:02:02 0:38:46 0:01:10 0:23:04
127 5 317 Peter Hardie Male 35-39 28 1:13:03 0:07:58 0:01:23 0:39:57 0:00:58 0:22:47
128 6 114 Justin Samuels Male 35-39 29 1:13:04 0:07:16 0:02:31 0:38:40 0:00:55 0:23:42
129 2 224 Anna Gannedahl Female 30-34 6 1:13:08 0:08:08 0:02:11 0:39:07 0:01:31 0:22:11
130 4 178 Sara Bartlett Female 45-49 2 1:13:12 0:07:09 0:01:20 0:39:47 0:00:41 0:24:15
131 5 106 Philip Stewart Male 30-34 24 Clapham Chasers 1:13:14 0:07:16 0:01:16 0:38:14 0:00:55 0:25:33
132 3 524 Michael Bartley Male 40-44 30 1:13:18 0:07:16 0:01:35 0:40:30 0:00:54 0:23:03
133 2 240 Ana Berenguel Anter Female 30-34 7 Tri London 1:13:26 0:07:28 0:01:58 0:40:57 0:01:26 0:21:37
134 6 82 Gareth Rees Male 30-34 25 1:13:28 0:07:23 0:02:14 0:39:46 0:01:08 0:22:57
135 3 454 Gerry Daly Male 40-44 31 Hillingdon Triathletes 1:13:29 0:07:37 0:01:57 0:39:22 0:01:10 0:23:23
136 5 310 Guy Grewal Male 35-39 30 Berkshire Tri Squad 1:13:29 0:08:59 0:02:47 0:37:00 0:01:22 0:23:21
137 3 444 Dominic Bostock Male 40-44 32 1:13:31 0:07:28 0:01:21 0:40:50 0:01:00 0:22:52
138 3 470 James Rogers Male 40-44 33 1:13:35 0:07:06 0:01:41 0:38:05 0:01:14 0:25:29
139 5 311 Allan Thomson Male 35-39 31 1:13:36 0:07:20 0:01:49 0:40:42 0:01:14 0:22:31
139 3 452 Frazer Hurrell Male 40-44 34 1:13:36 0:06:44 0:01:44 0:38:04 0:01:17 0:25:47
141 3 466 Phillip Parnham Male 40-44 35 1:13:42 0:09:03 0:02:49 0:38:09 0:01:15 0:22:26
142 1 372 Tony Batting Male 45-49 16 1:13:44 0:06:59 0:02:14 0:39:01 0:01:28 0:24:02
143 1 397 Steve Monti Male 45-49 17 1:13:48 0:07:32 0:02:26 0:37:54 0:01:18 0:24:38
144 3 480 Ian Woolley Male 40-44 36 1:13:49 0:05:27 0:01:44 0:39:42 0:01:22 0:25:34
145 3 474 Jason Spearing Male 40-44 37 1:13:50 0:07:33 0:02:02 0:37:01 0:01:30 0:25:44
146 3 515 Vincent Duijnhouwer Male 40-44 38 1:13:57 0:09:54 0:03:04 0:37:34 0:00:57 0:22:28
147 5 266 Paul Kemp Male 35-39 32 Ashford Tri Club 1:13:59 0:06:22 0:01:48 0:40:18 0:01:09 0:24:22
148 5 295 Ian Lloyd Male 35-39 33 1:14:05 0:08:10 0:02:10 0:38:48 0:01:05 0:23:52
149 1 392 Martin Brown Male 45-49 18 1:14:11 0:08:42 0:01:30 0:39:09 0:01:25 0:23:25
150 3 529 Colin Smith Male 40-44 39 1:14:13 0:07:17 0:01:37 0:38:38 0:01:11 0:25:30
151 6 39 Ross Lavery Male 25-29 15 1:14:14 0:07:08 0:01:32 0:40:34 0:01:06 0:23:54
152 4 180 Philippa Cockman Female 50-54 1 East London Triathletes 1:14:16 0:06:58 0:01:35 0:40:10 0:00:49 0:24:44
153 5 302 Willem Goosen Male 35-39 34 1:14:17 0:08:04 0:01:52 0:35:44 0:01:20 0:27:17
154 3 491 Finbarr Hutcheson Male 40-44 40 1:14:22 0:06:02 0:02:17 0:40:45 0:00:58 0:24:20
155 6 48 Daniel Finnane Male 30-34 26 1:14:27 0:07:17 0:02:21 0:40:23 0:01:19 0:23:07
156 6 35 Timothy Ridgway Male 25-29 16 1:14:32 0:08:23 0:03:44 0:37:35 0:01:39 0:23:11
157 1 388 Duncan Scott Male 45-49 19 1:14:38 0:06:56 0:02:20 0:39:37 0:01:16 0:24:29
158 4 130 Charlotte Watchorn Female 35-39 1 1:14:58 0:06:59 0:01:47 0:40:08 0:01:03 0:25:01
159 6 11 Greg Marshall Male 25-29 17 1:15:03 0:05:36 0:02:57 0:42:36 0:00:53 0:23:01
160 6 104 Brian Susskind Male 30-34 27 1:15:04 0:06:52 0:02:34 0:38:17 0:01:21 0:26:00
161 6 61 John Finn Male 30-34 28 1:15:07 0:06:38 0:02:29 0:41:00 0:01:36 0:23:24
162 6 50 Joe Hayward Male 30-34 29 1:15:09 0:06:54 0:02:16 0:41:57 0:01:16 0:22:46
163 1 366 Jonathan Briant Male 45-49 20 1:15:10 0:06:28 0:02:23 0:39:15 0:00:56 0:26:08
164 3 446 Anthony Carr Male 40-44 41 1:15:23 0:07:14 0:01:42 0:39:53 0:01:32 0:25:02
165 3 484 Andrea Rebora Male 40-44 42 1:15:32 0:08:34 0:02:28 0:40:44 0:01:03 0:22:43
166 1 426 Nigel Law Male 55-59 3 1:15:34 0:08:14 0:02:56 0:40:35 0:01:01 0:22:48
167 1 409 Iain Spooner Male 50-54 5 1:15:37 0:06:57 0:03:29 0:40:22 0:02:44 0:22:05
168 3 521 Alastair Gibson Male 40-44 43 1:15:38 0:07:41 0:01:56 0:42:28 0:01:26 0:22:07
169 5 276 Mark Keating Male 35-39 35 1:15:42 0:07:06 0:01:51 0:38:54 0:01:21 0:26:30
170 3 514 Greg Curtis Male 40-44 44 1:15:43 0:09:41 0:01:51 0:39:53 0:00:48 0:23:30
171 6 118 Andrew Johnston Male 30-34 30 1:15:47 0:07:30 0:02:42 0:41:58 0:00:59 0:22:38
172 1 378 Jim Allpass Male 45-49 21 Gnarly Nutters 1:15:50 0:07:35 0:02:00 0:40:29 0:01:04 0:24:42
173 4 173 Jacquie Hughes Female 45-49 3 1:15:51 0:07:53 0:02:01 0:39:14 0:01:22 0:25:21
174 3 482 Sebastian Royle Male 40-44 45 1:15:55 0:07:59 0:01:49 0:41:28 0:01:39 0:23:00
175 6 43 Laurence Marshbaum Male 30-34 31 1:15:59 0:06:36 0:02:13 0:41:13 0:01:40 0:24:17
176 3 459 Michael Simmonds Male 40-44 46 1:16:01 0:09:29 0:01:56 0:39:01 0:01:13 0:24:22
177 3 447 Darran Moore Male 40-44 47 1:16:07 0:08:02 0:02:03 0:38:16 0:02:18 0:25:28
178 3 499 Gary Parker Male 40-44 48 1:16:11 0:08:12 0:02:21 0:40:30 0:01:13 0:23:55
179 4 185 Jane Leslie Female 60-64 1 Thornbury RC 1:16:12 0:06:08 0:01:23 0:40:03 0:00:52 0:27:46
180 5 323 Tim Allan Male 35-39 36 1:16:28 0:05:52 0:02:54 0:43:52 0:00:48 0:23:02
181 5 269 Timothy Wood Male 35-39 37 1:16:30 0:10:06 0:03:10 0:40:00 0:02:30 0:20:44
182 6 107 Niall Murphy Male 30-34 32 1:16:30 0:08:46 0:02:51 0:41:15 0:01:34 0:22:04
183 5 117 Karl Webster Male 30-34 33 1:16:30 0:08:21 0:03:03 0:38:43 0:01:57 0:24:26
184 3 527 Randal Weeks Male 40-44 49 1:16:33 0:08:56 0:02:18 0:42:16 0:01:08 0:21:55
185 3 506 Robert El-Hawary Male 40-44 50 1:16:38 0:05:27 0:03:16 0:39:57 0:01:28 0:26:30
186 1 376 Peter Arnold Male 45-49 22 1:16:41 0:07:22 0:02:31 0:37:34 0:02:08 0:27:06
187 6 100 Grant Eaton Male 30-34 34 1:16:41 0:09:19 0:02:12 0:42:49 0:00:44 0:21:37
188 2 226 Camilla De Moraes Female 30-34 8 1:16:45 0:06:53 0:01:50 0:42:15 0:01:12 0:24:35
189 6 63 Paul Towse Male 30-34 35 1:16:46 0:07:33 0:01:58 0:41:18 0:01:26 0:24:31
190 1 419 Jonathan Horton Male 50-54 6 1:16:48 0:06:54 0:01:56 0:41:38 0:01:14 0:25:06
191 1 351 Christian Cunneen Male 30-34 36 1:16:50 0:07:48 0:02:57 0:40:10 0:01:40 0:24:15
192 6 78 Steve Mullan Male 30-34 37 1:16:51 0:06:47 0:02:39 0:44:03 0:01:34 0:21:48
193 4 140 Sarah Berry Female 35-39 2 1:16:54 0:05:51 0:02:37 0:42:28 0:01:13 0:24:45
194 1 354 Nicholas Seymour Male 40-44 51 1:16:58 0:07:41 0:03:20 0:41:43 0:01:53 0:22:21
195 5 291 Stephen Casey Male 35-39 38 1:17:00 0:07:11 0:02:10 0:39:52 0:01:24 0:26:23
196 6 75 Mark Abbott Male 30-34 38 1:17:04 0:09:34 0:03:04 0:43:08 0:01:06 0:20:12
197 3 497 James Baker Male 40-44 52 1:17:07 0:07:39 0:02:22 0:42:19 0:01:21 0:23:26
198 6 64 Alistair Loweth Male 30-34 39 1:17:07 0:07:42 0:01:30 0:42:47 0:01:02 0:24:06
199 1 374 Lee Williams Male 45-49 23 1066 Tri Club 1:17:10 0:07:26 0:04:00 0:40:23 0:02:10 0:23:11
200 6 65 Daniel Shering Male 30-34 40 1:17:18 0:05:29 0:01:54 0:43:11 0:01:43 0:25:01
200 3 509 Perrry Hovey Male 40-44 53 1:17:18 0:07:56 0:01:53 0:40:18 0:01:21 0:25:50
202 6 6 Charles Wager Male 20-24 3 1:17:23 0:08:36 0:02:38 0:44:17 0:00:55 0:20:57
203 6 60 Simeon Cohen Male 30-34 41 1:17:25 0:09:03 0:03:10 0:40:38 0:01:27 0:23:07
204 6 45 Jonathan Hyde Male 30-34 42 1:17:30 0:07:49 0:02:54 0:42:10 0:00:55 0:23:42
205 6 71 John Rankin Male 30-34 43 1:17:34 0:06:43 0:03:51 0:42:13 0:01:44 0:23:03
206 6 25 Corin Readett Male 25-29 18 1:17:34 0:07:42 0:02:10 0:41:19 0:01:05 0:25:18
207 2 197 Lize Smit Female 25-29 3 1:17:37 0:11:09 0:02:24 0:40:34 0:01:06 0:22:24
208 6 98 Gareth Bath Male 30-34 44 1:17:41 0:09:58 0:02:16 0:41:59 0:00:48 0:22:40
209 6 9 Tom Mercer Male 25-29 19 1:17:43 0:08:05 0:02:08 0:40:53 0:00:49 0:25:48
210 5 270 Chris Denny Male 35-39 39 1:17:47 0:09:23 0:02:31 0:42:47 0:00:50 0:22:16
211 6 99 Richie Thorpe Male 30-34 45 Thames Turbo 1:17:49 0:07:45 0:01:28 0:38:33 0:00:56 0:29:07
212 1 411 Chris Day Male 50-54 7 1:17:59 0:07:37 0:01:59 0:39:16 0:01:25 0:27:42
213 6 44 Johnny Etkind Male 30-34 46 1:18:05 0:07:29 0:02:42 0:42:04 0:01:24 0:24:26
214 6 21 Samuel Peppiatt Male 25-29 20 1:18:06 0:10:00 0:03:23 0:41:13 0:01:30 0:22:00
215 5 285 Peter Hendrick Male 35-39 40 1:18:11 0:08:48 0:02:17 0:41:10 0:01:44 0:24:12
215 1 401 Ian Harris Male 45-49 24 1:18:11 0:07:18 0:03:06 0:40:25 0:01:37 0:25:45
217 1 370 Ian Long Male 45-49 25 1:18:21 0:07:48 0:02:22 0:42:04 0:00:50 0:25:17
218 5 108 Gareth Noble Male 30-34 47 1:18:22 0:06:59 0:02:19 0:38:57 0:01:18 0:28:49
219 4 232 Rachael Beaumont Female 30-34 9 1:18:23 0:08:04 0:02:23 0:40:42 0:01:28 0:25:46
220 4 159 Cordelia Ellis Female 40-44 3 1:18:25 0:07:43 0:02:03 0:40:39 0:01:08 0:26:52
221 2 213 Karin Polcerova Female 30-34 10 Evo TC 1:18:27 0:09:34 0:01:58 0:41:33 0:00:51 0:24:31
222 6 91 Leon Thomas Male 30-34 48 1:18:29 0:09:05 0:03:03 0:37:20 0:01:23 0:27:38
223 5 264 Sam Gauntlett Male 35-39 41 1:18:30 0:09:38 0:03:09 0:40:12 0:02:01 0:23:30
224 6 2 James O'Keefe Male 20-24 4 1:18:34 0:08:04 0:02:17 0:43:24 0:00:44 0:24:05
224 4 139 Julia Watkinson Female 35-39 3 Cambridge Triathlon Club 1:18:34 0:07:11 0:01:53 0:41:19 0:00:56 0:27:15
226 3 498 Christopher Day Male 40-44 54 1:18:36 0:09:38 0:03:18 0:43:13 0:00:56 0:21:31
227 6 30 Ian Lydall Male 25-29 21 1:18:38 0:08:20 0:02:20 0:43:22 0:01:11 0:23:25
