Human Race Event Management

BallBuster
Kinetica
Spring BallBuster
Date TBC in 2013
YOU ARE HERE: Home Events Duathlon Kinetica Spring BallBuster - Date TBC

Kinetica Spring BallBuster Entry List

E-mail Print

CLICK HERE to join this event on Facebook! Human Race Live Entry List View the Live Online Entry List Here

 
Final Entry list, 28th February 2012
StartRace NoFirst NameLast NameSexBTF CatPrize CatClub
08:00 287 Simon Aggus Male 45-49 40-49
08:00 248 Stefano Alba Male 40-44 40-49
08:00 359 Sara Al-Kadhimi Female 25-29 U40
08:00 300 John Allen Male 45-49 40-49 VO2 Maximum Racing Team
08:00 250 Ted Allen Male 40-44 40-49 Windrush Triathlon Club
08:00 382 Sophie Allistone Female 35-39 U40
08:00 61 Jon Amess Male 30-34 U40
08:00 281 Simon Anderson Male 45-49 40-49
08:00 121 John Andrews Male 35-39 U40
08:00 219 Shane Antill Male 40-44 40-49
08:00 213 Jason Arnold Male 40-44 40-49 Farnham Triathlon Club
08:00 353 Rebecca Arthur Female 20-24 U40
08:00 81 Jonathan Bacon Male 30-34 U40
08:00 103 Andrew Bailey Male 30-34 U40 Thames Turbo Triathlon Club
08:00 218 Matthew Baldacci Male 40-44 40-49 Farrow Triathlon Club
08:00 113 James Balfour Male 35-39 U40 McCheesefour
08:00 223 David Ball Male 40-44 40-49
08:00 110 Charles Bamford Male 35-39 U40 BRAT
08:00 370 Stacey Bamford Female 30-34 U40 BRAT
08:00 215 Robin Barker Male 40-44 40-49
08:00 173 Russell Barker Male 35-39 U40
08:00 62 Julian Barker-Danby Male 30-34 U40
08:00 44 Samuel Bartram Male 30-34 U40
08:00 272 Jez Baxter Male 45-49 40-49 East Essex Tri Club
08:00 1 Sam Baxter Male 25-29 U40
08:00 122 Roger Beattie Male 35-39 U40
08:00 60 Simon Bedford Male 30-34 U40 metropolitan police triathlon club
08:00 26 Peter Bensoin Male 25-29 U40
08:00 261 Bruce Berkeley Male 40-44 40-49 ful-on tri
08:00 297 Ian Birks Male 45-49 40-49 Thames Turbo
08:00 99 Rob Boulding Male 30-34 U40 London Fields Triathlon Club
08:00 63 Richard Bray Male 30-34 U40
08:00 38 Bert Broadhead Male 25-29 U40
08:00 24 Tom Brooke-Smith Male 25-29 U40
08:00 98 Charles Brown Male 30-34 U40 ful-on tri
08:00 214 Sean Brown Male 40-44 40-49 Oxford Tri
08:00 330 Steve Brown Male 50-54 50-59 B2P Tri Club
08:00 39 Alan Bruce Male 25-29 U40
08:00 341 Adam Burke Male 50-54 50-59 Thames Turbo
08:00 188 Jason Burkinshaw Male 35-39 U40
08:00 306 Simon Burrell Male 45-49 40-49 RG Active Race Team
08:00 115 Jonathan Burton Male 35-39 U40
08:00 64 Paul Burton Male 30-34 U40
08:00 372 Beky Cann Female 30-34 U40 Ten-Point BlackFish
08:00 58 Luke Carey Male 30-34 U40 ful-on tri
08:00 45 Edward Carpenter Male 30-34 U40
08:00 151 Simon Carson-Jones Male 35-39 U40 Portsmouth Triathletes
08:00 87 Simon Carter Male 30-34 U40
08:00 155 Mark Cavalli Male 35-39 U40
08:00 263 Noel Chambers Male 40-44 40-49
08:00 20 Simon Chapman Male 25-29 U40 Farnham Triathlon Club
08:00 27 Nicholas Charlton-Smith Male 25-29 U40
08:00 238 Simon Chester Male 40-44 40-49
08:00 360 Laura Chignell Female 25-29 U40
08:00 82 Ian Clark Male 30-34 U40
08:00 7 Paul Clark Male 25-29 U40 Crystal Palace Triathletes
08:00 212 Steven Clark Male 40-44 40-49 Dartford & White Oak Triathlon Club
08:00 379 Susannah Clark Female 35-39 U40 Serpentine Running Club
08:00 348 Brent Clark-Whittle Male 55-59 50-59 Thames Valley Triathletes
08:00 17 Terry Clatworthy Male 25-29 U40
08:00 251 John Clavey Male 40-44 40-49
08:00 11 William Collins Male 25-29 U40
08:00 77 David Cook Male 30-34 U40 Hillingdon Triathletes
08:00 239 Jonathan Cook Male 40-44 40-49
08:00 246 Terry Cooper Male 40-44 40-49 Dartford & White Oak Triathlon Club
08:00 172 Christopher Cotton Male 35-39 U40 Team Trisports
08:00 156 Richard Cotton Male 35-39 U40
08:00 324 Vincent Couffon Male 50-54 50-59
08:00 157 Andy Cox Male 35-39 U40
08:00 381 Claire Cresswell Female 35-39 U40 Mid Sussex Triathlon Club
08:00 83 James Curtis Male 30-34 U40
08:00 35 Oli Daffarn Male 25-29 U40
08:00 46 John Daniell Male 30-34 U40
08:00 337 Timothy Dauncey Male 50-54 50-59
08:00 158 James Davey Male 35-39 U40
08:00 392 Corinne Davies Female 40-44 40-49
08:00 264 Graeme Davies Male 40-44 40-49
08:00 170 Malcolm Davies Male 35-39 U40 greenwich tritons
08:00 332 Carl Davis Male 50-54 50-59 Dorking & Mole Valley A.C.
08:00 187 Nick De Meyer Male 35-39 U40 RG active race team
08:00 259 Joe Dean Male 40-44 40-49 Clapham Chasers
08:00 222 Paul Deen Male 40-44 40-49 Wimbledon Windmilers
08:00 366 Sara Demonti Female 30-34 U40 Serpentine Running Club
08:00 307 Adrian Devereux Male 45-49 40-49
08:00 224 Richard Dodds Male 40-44 40-49
08:00 123 Matthew Dodgson Male 35-39 U40
08:00 240 Carl Dolan Male 40-44 40-49
08:00 49 David Donald Male 30-34 U40
08:00 319 Arthur Donnelly Male 50-54 50-59 Farnham Triathlon Club
08:00 57 Rob Douglas Male 30-34 U40 Clapham Chasers
08:00 288 Tim Douglas Male 45-49 40-49
08:00 252 David Drury Male 40-44 40-49
08:00 350 Peter Dry Male 55-59 50-59 the stragglers
08:00 50 George Dunn Male 30-34 U40
08:00 364 Katie Dury Female 30-34 U40 Clapham Chasers
08:00 111 Mark Dury Male 35-39 U40 Clapham Chasers
08:00 338 Anthony Duthoit Male 50-54 50-59
08:00 232 Peter Dyer Male 40-44 40-49 East London Triathletes
08:00 320 Guy Eastaugh Male 50-54 50-59 ful-on tri
08:00 241 Darryl Easton Male 40-44 40-49
08:00 28 Nicholas Eaton Male 25-29 U40
08:00 400 Gail Edmans Female 45-49 40-49 Thames Turbo Triathlon Club
08:00 403 Penny Edwards Female 55-59 50-59 Tri-Anglia Triathlon Club
08:00 351 Simon Edye Male 60-64 60+ Tri-Anglia Triathlon Club
08:00 206 Justin Eely Male 35-39 U40
08:00 385 Hannah Elliott Female 40-44 40-49
08:00 242 Glynn Evans Male 40-44 40-49
08:00 361 Mari Evans Female 25-29 U40
08:00 262 Steve Evans Male 40-44 40-49
08:00 358 Gemma Farrell Female 25-29 U40
08:00 56 Grant Fassett Male 30-34 U40 Army Triathlon Association
08:00 315 Julian Fearnley Male 45-49 40-49
08:00 383 Allyson Fenlon Female 40-44 40-49
08:00 253 Michael Filpi Male 40-44 40-49
08:00 336 Chris Fitzgerald Male 50-54 50-59 Crystal Palace Triathletes
08:00 198 Paul Fitzpatrick Male 35-39 U40 Berkshire Tri Squad
08:00 152 Steffan Ford Male 35-39 U40 Team Trisports
08:00 174 Gordon Forrest Male 35-39 U40
08:00 22 Sam Forster Male 25-29 U40
08:00 189 Adrian Foster Male 35-39 U40
08:00 43 Daniel Francis Male 30-34 U40 Bridgtown Cona Testa Tri Team
08:00 225 Chris Fraser Male 40-44 40-49
08:00 114 Karl Free Male 35-39 U40 metropolitan police triathlon club
08:00 374 Libby Free Female 35-39 U40 metropolitan police triathlon club
08:00 285 David Freeman Male 45-49 40-49 SLH Tri Club
08:00 301 Michael Freeston Male 45-49 40-49
08:00 216 Michael French Male 40-44 40-49
08:00 289 Jeremy Furniss Male 45-49 40-49
08:00 29 Dominic Gates Male 25-29 U40
08:00 169 Conan Gibney Male 35-39 U40 ful-on tri
08:00 202 Chris Gibson Male 35-39 U40
08:00 396 Marianne Gibson Female 45-49 40-49
08:00 90 Andy Gill Male 30-34 U40
08:00 73 Oliver Gill Male 30-34 U40
08:00 365 Victoria Gill Female 30-34 U40 Swim For Tri Ltd
08:00 124 David Glen Male 35-39 U40
08:00 226 Chris Goodman Male 40-44 40-49
08:00 328 Neil Goosey Male 50-54 50-59
08:00 125 Will Gould Male 35-39 U40
08:00 345 Richard Gower Male 55-59 50-59 Thames Turbo Triathlon Club
08:00 327 Neville Gowie Male 50-54 50-59 Crystal Palace Triathletes
08:00 126 Stuart Greaney Male 35-39 U40
08:00 302 Mark Greenfield Male 45-49 40-49
08:00 308 Simon Greenhill Male 45-49 40-49
08:00 154 Alistair Griffiths Male 35-39 U40 Thames Turbo Triathlon Club
08:00 243 Richard Griffiths Male 40-44 40-49
08:00 290 Paul Grist Male 45-49 40-49
08:00 235 Brian Guckian Male 40-44 40-49 Thames Turbo
08:00 391 Suzetta Guerrini Female 40-44 40-49 Ful-on-Tri
08:00 401 Jo Gundle Female 45-49 40-49
08:00 51 Richard Guy Male 30-34 U40
08:00 380 Rosie Guy Female 35-39 U40 ONE triathlon RDS
08:00 378 Susan Hales Female 35-39 U40 greenwich tritons
08:00 260 Richard Hamstead Male 40-44 40-49 Crystal Palace Triathletes
08:00 40 Phil Hankinson Male 25-29 U40
08:00 393 Karen Harding Female 40-44 40-49
08:00 249 Noel Harding Male 40-44 40-49
08:00 221 Charles Harris Male 40-44 40-49 Team Trisports
08:00 334 Antony Hart Male 50-54 50-59
08:00 190 Steve Hartridge Male 35-39 U40
08:00 265 Michael Hawkes Male 40-44 40-49
08:00 36 Dominic Hawkins Male 25-29 U40 Redhill Cycling Club
08:00 127 Ian Hayward Male 35-39 U40
08:00 367 Lizzie Hayward Female 30-34 U40
08:00 266 Martin Henderson Male 40-44 40-49
08:00 254 Xavier Hery Male 40-44 40-49
08:00 84 Graham Hogg Male 30-34 U40
08:00 207 Dominic Hollis Male 35-39 U40
08:00 204 Martin Hollywood Male 35-39 U40 Thames Turbo Triathlon Club
08:00 280 Brian Hood Male 45-49 40-49 Thames Turbo Triathlon Club
08:00 258 Stuart Hope Male 40-44 40-49 Born 2 Tri
08:00 78 Alex Houghton Male 30-34 U40
08:00 175 Steve Houghton Male 35-39 U40
08:00 247 Darren Howe Male 40-44 40-49 East Grinstead Tri Club
08:00 159 Richard Hunter Male 35-39 U40
08:00 128 Jonathan Huntley Male 35-39 U40
08:00 316 Gerry Hyde Male 45-49 40-49
08:00 303 Michael Impey Male 45-49 40-49
08:00 176 James Inch Male 35-39 U40
08:00 317 Steven Ingham Male 50-54 50-59 East Grinstead Tri Club
08:00 309 Andrew Ingpen Male 45-49 40-49
08:00 368 Kelly Ingram Female 30-34 U40
08:00 91 Michael Ingram Male 30-34 U40
08:00 65 James Ireland Male 30-34 U40
08:00 32 Duncan Irvine Male 25-29 U40
08:00 203 Matthew James Male 35-39 U40 pro-vo2 racing team
08:00 310 Phil Jarvis Male 45-49 40-49
08:00 311 Matt Johnson Male 45-49 40-49
08:00 295 Simon Johnson Male 45-49 40-49
08:00 129 Andrew Jones Male 35-39 U40
08:00 5 Ryan Jones Male 20-24 U40
08:00 74 Chris Jordan Male 30-34 U40 1485 Tri Club
08:00 275 Panos Kakoullis Male 45-49 40-49 East London Triathletes
08:00 89 Pim Kalisvaart Male 30-34 U40 Ful-on-Tri
08:00 130 Dominic Kanga Male 35-39 U40
08:00 339 Kim Karpeta Male 50-54 50-59
08:00 237 Michael Kazimierski Male 40-44 40-49 Trisportsnews Racing
08:00 386 Catherine Kelly Female 40-44 40-49
08:00 200 Mark Kilner Male 35-39 U40 Leeds And Bradford Triathlon Club
08:00 16 Matthew King Male 25-29 U40 Kingfisher Triathletes
08:00 291 Simon King Male 45-49 40-49
08:00 92 Jonathan Kini Male 30-34 U40
08:00 34 John Kirkby Male 25-29 U40 Mornington Chasers
08:00 93 Robert Ian Kirkpatrick Male 30-34 U40
08:00 144 Edward Kirk-Wilson Male 35-39 U40 Clapham Chasers
08:00 201 Alex Kitromilides Male 35-39 U40 Mornington Chasers
08:00 227 Robert Kitromilides Male 40-44 40-49
08:00 369 Judith Kleine Holthaus Female 30-34 U40
08:00 131 Adrian Klingenberg Male 35-39 U40
08:00 390 Rob Knell Female 40-44 40-49 Thames Turbo Triathlon Club
08:00 312 Nick Knowland Male 45-49 40-49
08:00 102 Michael Kontaratos Male 30-34 U40 Team Dillon
08:00 25 Cameron Kratzing Male 25-29 U40
08:00 8 David Kunzmann Male 25-29 U40
08:00 104 David Laidler Male 30-34 U40
08:00 132 Martin Landless Male 35-39 U40
08:00 292 Jeremy Langdon Male 45-49 40-49
08:00 282 Gary Langridge-Brown Male 45-49 40-49
08:00 52 Avery Later Male 30-34 U40
08:00 395 Alexandra Lauriello Female 45-49 40-49 Kingfisher Triathletes
08:00 255 Michael Lea Male 40-44 40-49
08:00 323 Chris Leeman Male 50-54 50-59 Team Viper
08:00 41 Samuel Lees Male 25-29 U40
08:00 94 Ivan Leverett Male 30-34 U40
08:00 117 Robert Lewis Male 35-39 U40 Royal Navy Triathlon
08:00 335 Simon Liebling Male 50-54 50-59
08:00 23 Robyn Llewellyn Male 25-29 U40
08:00 85 Eric Louw Male 30-34 U40
08:00 66 Neil Lowe Male 30-34 U40
08:00 234 Phil Macauley Male 40-44 40-49 Serpentine RC
08:00 33 Iain Macleod Male 25-29 U40 ful-on tri
08:00 325 John Maltby Male 50-54 50-59
08:00 160 Paul Mann Male 35-39 U40
08:00 177 Daniel Marett Male 35-39 U40
08:00 208 Owen Marks Male 35-39 U40
08:00 342 Cliff Martin Male 50-54 50-59
08:00 199 Nicholas Martin Male 35-39 U40 Clapham Chasers
08:00 145 Miles Mather Male 35-39 U40 Farnham Triathlon Club
08:00 161 James Maun Male 35-39 U40
08:00 105 Simon Mawdsley Male 30-34 U40
08:00 371 Manuela Maxwell Female 30-34 U40 Chiltern Harriers AC-Chiltern Triathletes
08:00 322 Andy Mayers Male 50-54 50-59 Leicester TC
08:00 205 Jonathan Mayne Male 35-39 U40 Thames Turbo Triathlon Club
08:00 162 James Mcalevey Male 35-39 U40
08:00 326 Christopher Mccormick Male 50-54 50-59
08:00 209 Duncan Mcculloch Male 35-39 U40
08:00 79 Christopher Mcnamara Male 30-34 U40
08:00 53 Carlos Medina Male 30-34 U40
08:00 402 Christine Meek Female 50-54 50-59 ESC D3 Triathlon
08:00 286 David Meller Male 45-49 40-49 Trent Park RC
08:00 267 Robert Merrill Male 40-44 40-49
08:00 299 Simon Merritt Male 45-49 40-49 Trent Park Running Club
08:00 153 Steven Metcalfe Male 35-39 U40 Team Trisports
08:00 329 Dale Millar Male 50-54 50-59
08:00 2 Grant Millar Male 20-24 U40
08:00 340 David Millen Male 50-54 50-59
08:00 355 Clare Miller Female 25-29 U40
08:00 10 Shaun Mills Male 25-29 U40
08:00 178 Chris Moat Male 35-39 U40
08:00 191 Ben Molloy Male 35-39 U40
08:00 12 Filippo Mondadori Male 25-29 U40
08:00 375 Kyla Moore Female 35-39 U40 ful-on tri
08:00 397 Lara Morgan Female 45-49 40-49 Salisbury Tri
08:00 133 Adrian Morin Male 35-39 U40
08:00 95 Ben Muirhead Male 30-34 U40
08:00 277 Jon Munday Male 45-49 40-49
08:00 268 Grahame Murray Male 40-44 40-49
08:00 373 Gillian Newey Female 30-34 U40 Thames Turbo Triathlon Club
08:00 298 Richard Newey Male 45-49 40-49 Thames Turbo Triathlon Club
08:00 293 Ian Nichol Male 45-49 40-49
08:00 192 Ky Nichol Male 35-39 U40
08:00 14 John Nicolaou Male 25-29 U40
08:00 134 John Nisbet Male 35-39 U40
08:00 97 Steve Norris Male 30-34 U40 Born 2 Tri
08:00 116 Sunny Nwabueze Male 35-39 U40
08:00 135 Simon Oates Male 35-39 U40
08:00 346 Chris O'Connor Male 55-59 50-59
08:00 179 Colin O'Connor Male 35-39 U40
08:00 9 James O'Connor Male 25-29 U40
08:00 394 Sarah Odell Female 45-49 40-49 ful-on tri
08:00 333 Jim O'Donovan Male 50-54 50-59 Hillingdon Triathletes
08:00 80 James Ogilvie Male 30-34 U40 Thames Turbo Triathlon Club
08:00 193 Phil Oldfield Male 35-39 U40
08:00 88 Colin Oldham Male 30-34 U40 DB Max Tri
08:00 283 Liam O'Mahony Male 45-49 40-49
08:00 67 Niall O'Rourke Male 30-34 U40
08:00 30 Mark Ostheimer Male 25-29 U40
08:00 136 Tim Ottmann Male 35-39 U40
08:00 194 John Pace Male 35-39 U40
08:00 180 Steven Paddock Male 35-39 U40
08:00 314 Phil Parker Male 45-49 40-49 Stamford Tri Club
08:00 236 Phillip Parnham Male 40-44 40-49 Thames Turbo Triathlon Club
08:00 387 Joanne Passingham Female 40-44 40-49
08:00 362 Rebecca Patton Female 25-29 U40
08:00 76 Iain Pay Male 30-34 U40 F4L Coaching
08:00 119 Paul Perry Male 35-39 U40 Thames Turbo Triathlon Club
08:00 278 Mark Pestridge Male 45-49 40-49
08:00 233 Dan Pilling Male 40-44 40-49 ONE triathlon RDS
08:00 163 Richard Pitts Male 35-39 U40
08:00 68 John Porter Male 30-34 U40
08:00 148 Russell Porter Male 35-39 U40
08:00 181 Chris Postlethwaite Male 35-39 U40
08:00 15 Matt Pougher Male 25-29 U40
08:00 347 Brian Powell Male 55-59 50-59 Born 2 Tri
08:00 137 Mark Power Male 35-39 U40
08:00 31 Fergus Pryor Male 25-29 U40
08:00 195 Max Ramirez Male 35-39 U40
08:00 273 Simon Rawlings Male 45-49 40-49 East Essex Tri Club
08:00 245 Alan Reade Male 40-44 40-49 Born 2 Tri
08:00 182 Matt Rennie Male 35-39 U40
08:00 210 Rob Reynolds Male 35-39 U40
08:00 228 Tim Ridge Male 40-44 40-49
08:00 75 Christian Rijs Male 30-34 U40 Clapham Chasers
08:00 244 Peter Ritchie Male 40-44 40-49
08:00 146 Andrew Roberts Male 35-39 U40 Farnham Triathlon Club
08:00 388 Janine Roberts Female 40-44 40-49 Farnham Triathlon Club
08:00 279 Aaron Robinson Male 45-49 40-49 Serpentine RC
08:00 398 Polly Rogers-Dixon Female 45-49 40-49 Wimbledon Windmilers
08:00 376 Catherine Ruffle Female 35-39 U40
08:00 211 Daniel Rutter Male 40-44 40-49 Born 2 Tri
08:00 185 Nicolas Saillard Male 35-39 U40 Bike Science- Planet X
08:00 256 Milan Sallaba Male 40-44 40-49
08:00 196 Andrew Sedgwick Male 35-39 U40
08:00 269 Darren Seiler Male 40-44 40-49
08:00 331 Kevin Sexton Male 50-54 50-59 Benfleet Running Club
08:00 149 Ian Shaw Male 35-39 U40
08:00 138 Michael Shaw Male 35-39 U40
08:00 21 Andrew Shepherd Male 25-29 U40 Tunbridge Wells Harriers Tri Section
08:00 112 Paul Shiel Male 35-39 U40 Herne Hill Harriers
08:00 171 David Shilland Male 35-39 U40
08:00 150 Daniel Simpson Male 35-39 U40
08:00 197 Marek Siwicki Male 35-39 U40
08:00 270 Nick Sleep Male 40-44 40-49
08:00 183 Darren Smart Male 35-39 U40
08:00 229 Chris Smith Male 40-44 40-49
08:00 139 Hayden Smith Male 35-39 U40
08:00 343 Ian Smith Male 50-54 50-59
08:00 100 Sebastian Smith Male 30-34 U40
08:00 399 Mandy Spedding Female 45-49 40-49 Hogweed Trotters
08:00 321 Simon Spedding Male 50-54 50-59 Hogweed Trotters
08:00 140 Gavin Spurling Male 35-39 U40
08:00 220 David Staton Male 40-44 40-49 Serpentine RC
08:00 59 Jamie Stentaford Male 30-34 U40 Hillingdon Triathletes
08:00 118 Chris Stephenson Male 35-39 U40 Royal Navy Triathlon Association
08:00 274 Duncan Stephenson Male 45-49 40-49 East Grinstead Tri Club
08:00 363 Alena Stevens Female 30-34 U40
08:00 69 Edward Stevenson Male 30-34 U40
08:00 294 William Street Male 45-49 40-49
08:00 106 Marco Tagliasacchi Male 30-34 U40
08:00 164 Dale Taylor Male 35-39 U40
08:00 344 John Taylor Male 55-59 50-59 Thames Turbo
08:00 389 Nic Thomas Female 40-44 40-49
08:00 96 Simon Thompson Male 30-34 U40
08:00 70 Chris Thorn Male 30-34 U40
08:00 54 Sam Tomkins Male 30-34 U40
08:00 257 Nick Toolan Male 40-44 40-49
08:00 318 Richard Traynor Male 50-54 50-59 East Grinstead Tri Club
08:00 107 James Tregoning Male 30-34 U40
08:00 108 Matthew Trend Male 30-34 U40
08:00 296 Steve Trennery Male 45-49 40-49
08:00 271 Paul Tuck Male 40-44 40-49
08:00 352 Graham Tucker Male 60-64 60+
08:00 18 Maurice Tucker Male 25-29 U40
08:00 276 Simon Turton Male 45-49 40-49 ful-on tri
08:00 186 Russell Van Praagh Male 35-39 U40 ONE triathlon RDS
08:00 109 David Vaughan Male 30-34 U40
08:00 141 Miguel Vieira Male 35-39 U40
08:00 356 Dana Voysey Female 25-29 U40 Clapham Chasers
08:00 3 Sam Wade Male 20-24 U40 Brighton Phoenix Tri
08:00 313 Peter Walker Male 45-49 40-49 Royal Navy Triathlon Association
08:00 120 Richard Walker Male 35-39 U40 Thames Valley Triathletes (TVT)
08:00 284 Paul Waller Male 45-49 40-49
08:00 165 Joel Wardle Male 35-39 U40
08:00 47 Christopher Watts Male 30-34 U40
08:00 86 James Watts Male 30-34 U40
08:00 166 Dan Weatherly Male 35-39 U40
08:00 48 Thomas Webster Male 30-34 U40
08:00 142 Adrian Wells Male 35-39 U40
08:00 357 Claire Wells Female 25-29 U40 ful-on tri
08:00 71 Daniel Werchola Male 30-34 U40
08:00 305 Simon Wergan Male 45-49 40-49
08:00 230 Karl Westhead Male 40-44 40-49
08:00 147 Mark Westlake Male 35-39 U40 McCheesefour
08:00 184 Richie Weston Male 35-39 U40
08:00 6 Richard Westover Male 25-29 U40 7oaks Triathlon Club
08:00 42 Chris Whitcombe Male 25-29 U40
08:00 349 Brian White Male 55-59 50-59
08:00 37 Robert White Male 25-29 U40 Wimbledon Windmilers
08:00 354 Sophie White Female 20-24 U40
08:00 231 Tom White Male 40-44 40-49
08:00 55 Richard Wilkes Male 30-34 U40
08:00 143 Andrew Williams Male 35-39 U40
08:00 384 Laura May Williams Female 40-44 40-49 ful-on tri
08:00 4 Mark Williams Male 20-24 U40
08:00 72 Matt Wilson Male 30-34 U40
08:00 19 Michael Wilson Male 25-29 U40
08:00 167 Simon Wilson Male 35-39 U40
08:00 377 Zoe Wood Female 35-39 U40
08:00 304 Robert Wooldridge Male 45-49 40-49 ful-on tri
08:00 168 Ricky Wosahlo Male 35-39 U40
08:00 101 Trelawny Wylie Male 30-34 U40 Serpentine Running Club
08:00 217 Roland Young Male 40-44 40-49
 

Spring BallBuster

  • SPONSORS

  • Weather

  • Policy

Title Sponsor
Kinetica
Event Partner
Timex
Media
Men's Fitness Triathlon Plus
Clear

12°C

Clear

Humidity: 54%

Wind: SE at 8 mph

  • Thu Partly Sunny

    13°C 7°C

  • Fri Chance of Rain

    15°C 11°C

  • Sat Chance of Rain

    17°C 5°C

  • Sun Chance of Rain

    15°C 7°C

 Human RaceHuman Race Withdrawal Policy Please read the Withdrawal Policy by clicking on the link above and follow the instructions.

Men's Fitness - 3 Issues for £1

Event Comments

AGE REQUIREMENT:

* Minimum Age 18 at 31 December, 2013


CUT OFF TIME:

The cut-off time for the 3-lap bike course is 11.00am. If you have not completed the bike section of the race by this time then you will not be allowed out to do the final run.


NOTE: If you are not a current member of Triathlon England, Triathlon Scotland or the Welsh Triathlon Association, you will be liable to pay a £6 day membership fee at registration. Please show your race licence at registration.


MP3 PLAYERS ETC:

British Triathlon Rule Number 8.1 states "Any equipment that acts as an impediment to hearing or concentration is prohibited from use during an event (including transition). This includes, but is not limited to, mobile telephones (which should be switched off if stored in transition), personal stereos and MP3 players."

Kingston Run Challenge 2012 - ENTER NOW!

TriathlonPlus Subscription

Triathlon Plus

Try 3 issues of Triathlon Plus for only £1

Try Triathlon Plus and get all this;
·      Expert training and racing advice from the world’s top athletes
·      Buying advice to help you choose new gear
·      Every issue rushed direct to your door
·      Exclusive interviews with world-class triathletes
·      After your first 3 issues continue to save 22% off the shop price

Take out our no-risk trial offer today and get your first 3 issues for only £1!

Ordering is quick, easy and secure…

Visit: myfavouritemagazines.co.uk/triathlonplus  

Call: 0844 848 2852 (quoting code T020) Lines are open 8-9:30pm weekdays, 8-4pm Saturdays

Subscribe today!

http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/331227220x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/746799mensfitnessx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/665485nuffieldx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/146939trilifex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/371527cancerresearchax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/726531bccx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/347209speedox120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/211825triplusx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/244562wholefoodsx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/727556Kineticax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/516060cometx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/977316LLRnew2011x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/277895timex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/378163Toshibax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/270054CLICx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/452638Lucozade2011x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/109078ShockAbsorber2012x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/277193PowerBarx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/196850handfx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/351433RGActivex120.jpglink