YOU ARE HERE: Home HSBC Triathlon 2010 Sprint Distance Results

2010 HSBC Triathlon Sprint Results

E-mail
Generated by Import CSV plugins From http://www.erreurs404.net

Download the results as a CSV file Download the Results Here

750m Swim / 20km Bike / 5km Run

Overall positionWaveBibFirstnameLastnameM/FCategoryCategory positionFinish timeSwim Leg TimeT1 Leg TimeCycle Leg TimeT2 Leg TimeRun Leg Time
1 Wave 10 858 Jon Horsman Male 40-44 1 1:06:18 0:12:23 0:01:14 0:33:01 0:00:54 0:18:43
2 Wave 11 331 Oliver Jenkins Male 30-34 1 1:06:28 0:11:01 0:00:58 0:33:17 0:00:48 0:20:22
3 Wave 11 415 Mark Baker Male 35-39 1 1:07:07 0:12:23 0:01:48 0:31:34 0:01:18 0:20:01
4 Wave 11 473 Matthew Hobbs Male 35-39 2 1:07:11 0:13:50 0:01:06 0:31:35 0:00:44 0:19:52
5 Wave 11 445 Paul Lasenby Male 35-39 3 1:07:32 0:11:38 0:02:36 0:31:01 0:01:35 0:20:39
6 Wave 11 348 Simon Barker Male 30-34 2 1:08:07 0:14:21 0:01:28 0:33:21 0:00:44 0:18:11
7 Wave 11 483 Andrew Elder Male 35-39 4 1:09:17 0:13:50 0:01:12 0:32:39 0:01:04 0:20:29
8 Wave 11 379 Tim Cornell Male 30-34 3 1:09:54 0:13:56 0:01:21 0:33:57 0:00:52 0:19:45
9 Wave 9 258 Harry Iles Male 25-29 1 1:10:05 0:13:25 0:01:39 0:35:39 0:01:08 0:18:12
10 Wave 11 358 Richard Olver Male 30-34 4 1:10:38 0:11:38 0:01:14 0:35:00 0:01:04 0:21:39
11 Wave 11 359 Gavin Pollock Male 30-34 5 1:11:52 0:14:16 0:02:20 0:33:31 0:00:59 0:20:43
12 Wave 8 1215 Jemima Twist Female 20-24 1 1:12:14 0:12:16 0:01:12 0:37:42 0:00:49 0:20:13
13 Wave 11 434 P Coleman Male 35-39 5 1:12:29 0:04:46 0:19:18
14 Wave 11 372 Jonathan Giles Male 30-34 6 1:12:32 0:13:34 0:01:16 0:35:00 0:01:02 0:21:38
15 Wave 9 248 Mark Billyard Male 25-29 2 1:12:44 0:10:15 0:01:38 0:36:47 0:01:23 0:22:38
16 Wave 9 266 Tim George Male 25-29 3 1:12:48 0:15:17 0:01:49 0:33:06 0:00:49 0:21:44
17 Wave 10 896 Jon Wood Male 45-49 1 1:12:55 0:14:51 0:01:23 0:34:10 0:01:41 0:20:47
18 Wave 11 433 John Clarke Male 35-39 6 1:13:08 0:15:06 0:01:24 0:34:01 0:01:09 0:21:25
19 Wave 9 279 Mark Offord Male 25-29 4 1:13:09 0:14:50 0:01:42 0:33:35 0:01:10 0:21:49
20 Wave 10 869 Stuart Wighton Male 45-49 2 1:13:23 0:12:18 0:01:33 0:34:51 0:01:17 0:23:21
21 Wave 9 232 Sam Davey Male 20-24 1 1:13:34 0:16:20 0:01:46 0:35:02 0:00:45 0:19:38
22 Wave 11 320 Ian Lewis Male 30-34 7 1:14:04 0:14:22 0:01:48 0:36:02 0:01:01 0:20:47
23 Wave 10 829 Rik Allen Male 40-44 2 1:14:20 0:15:44 0:01:24 0:35:35 0:00:55 0:20:39
24 Wave 9 262 Andrew Munro Male 25-29 5 1:14:35 0:11:04 0:01:54 0:39:49 0:01:09 0:20:36
25 Wave 11 407 Will Taylor Male 35-39 7 1:14:55 0:15:21 0:02:33 0:36:50 0:01:17 0:18:53
26 Wave 10 850 Barry Dodd Male 40-44 3 1:14:56 0:14:32 0:01:59 0:34:11 0:01:19 0:22:53
27 Wave 9 222 James Cawthorpe Male Junior 1 1:15:12 0:14:13 0:01:43 0:37:30 0:00:59 0:20:45
28 Wave 10 798 Peter Ritchie Male 40-44 4 1:15:13 0:15:07 0:01:29 0:33:19 0:01:25 0:23:50
29 Wave 11 366 Tim Kerry Male 30-34 8 1:15:15 0:15:09 0:02:03 0:35:18 0:00:57 0:21:45
30 Wave 11 381 Robert Laing Male 30-34 9 1:15:50 0:17:20 0:01:48 0:33:52 0:01:02 0:21:45
31 Wave 11 436 Leo Mills Male 35-39 8 1:16:11 0:15:49 0:02:29 0:30:05 0:03:41 0:24:04
32 Wave 11 432 Alex Base Male 35-39 9 1:16:12 0:14:38 0:01:32 0:34:59 0:00:54 0:24:06
33 Wave 9 241 Jonathan Forman Male 20-24 2 1:16:15 0:16:13 0:02:14 0:37:07 0:00:46 0:19:51
34 Wave 11 328 Thomas Webb Male 30-34 10 1:16:15 0:14:28 0:02:12 0:38:46 0:01:02 0:19:45
35 Wave 11 467 Paul Nicholls Male 35-39 10 1:16:17 0:14:17 0:01:42 0:34:33 0:01:50 0:23:51
36 Wave 11 466 Jeremy Morton Male 35-39 11 1:16:20 0:14:02 0:02:06 0:35:37 0:01:32 0:23:01
37 Wave 9 250 Joe Sladen Male 25-29 6 1:16:22 0:12:12 0:01:29 0:36:43 0:01:11 0:24:44
38 Wave 9 267 John Gladstone Male 25-29 7 1:16:23 0:14:49 0:02:01 0:33:10 0:01:14 0:25:06
39 Wave 9 276 Joe Willcocks Male 25-29 8 1:16:33 0:13:49 0:01:31 0:37:28 0:01:07 0:22:35
40 Wave 11 424 Nathan King Male 35-39 12 1:16:56 0:13:51 0:02:08 0:38:11 0:00:47 0:21:57
41 Wave 11 332 Michael Lally Male 30-34 11 1:17:21 0:13:42 0:03:09 0:38:45 0:00:45 0:20:57
42 Wave 11 369 Andrew Burrows Male 30-34 12 1:17:24 0:14:06 0:01:41 0:38:40 0:00:58 0:21:57
43 Wave 9 300 Jonny Harrison Male 25-29 9 1:17:25 0:14:52 0:03:04 0:35:58 0:01:27 0:22:02
44 Wave 11 489 John Lynes Male 35-39 13 1:17:28 0:15:36 0:02:10 0:35:42 0:01:13 0:22:44
45 Wave 11 503 Duncan Edwards Male 35-39 14 1:17:31 0:15:43 0:02:03 0:35:53 0:01:16 0:22:34
46 Wave 11 446 Paul Leishman Male 35-39 15 1:17:36 0:18:04 0:01:47 0:36:11 0:00:58 0:20:33
47 Wave 10 851 Martin Monteiro Male 40-44 5 1:17:41 0:16:45 0:01:31 0:37:21 0:01:10 0:20:53
48 Wave 11 340 Michael Stevens Male 30-34 13 1:17:46 0:14:49 0:02:14 0:38:02 0:01:10 0:21:29
49 Wave 10 811 Ian Robertson Male 40-44 6 1:17:54 0:17:29 0:01:19 0:35:48 0:00:56 0:22:20
50 Wave 11 491 Andrew Mckone Male 35-39 16 1:18:04 0:12:22 0:02:24 0:37:29 0:01:09 0:24:37
51 Wave 9 238 Nick Alvis Male 20-24 3 1:18:09 0:12:16 0:01:56 0:40:36 0:01:02 0:22:17
52 Wave 9 249 Ben Hawker Male 25-29 10 1:18:11 0:14:53 0:02:16 0:37:26 0:01:31 0:22:02
53 Wave 10 878 Christopher Leggatt Male 45-49 3 1:18:12 0:18:09 0:01:21 0:34:28 0:00:59 0:23:11
54 Wave 11 342 Bastian Warkus Male 30-34 14 1:18:39 0:15:49 0:02:56 0:35:51 0:01:27 0:22:34
55 Wave 11 408 Oliver Base Male 35-39 17 1:18:41 0:14:03 0:02:28 0:36:40 0:01:06 0:24:21
56 Wave 11 383 Darren Clark Male 30-34 15 1:18:42 0:17:03 0:01:37 0:35:42 0:01:22 0:22:55
57 Wave 8 1309 Jessica Ward Female 30-34 1 1:18:48 0:16:11 0:01:34 0:36:38 0:01:00 0:23:22
58 Wave 11 441 Gary Gibbons Male 35-39 18 1:18:52 0:17:38 0:02:40 0:35:57 0:01:21 0:21:14
59 Wave 11 464 Philip Johnson Male 35-39 19 1:19:01 0:15:58 0:01:41 0:35:44 0:01:16 0:24:18
60 Wave 8 1378 Jacquie Hughes Female 45-49 1 1:19:04 0:14:15 0:02:02 0:36:47 0:01:41 0:24:16
61 Wave 11 440 Stuart Gay Male 35-39 20 1:19:08 0:14:19 0:02:20 0:38:48 0:00:50 0:22:48
62 Wave 11 338 Johan Nilerud Male 30-34 16 1:19:14 0:18:29 0:02:07 0:35:28 0:02:10 0:20:56
63 Wave 8 1264 Shelley Baker Female 30-34 2 1:19:28 0:16:13 0:00:59 0:38:42 0:01:00 0:22:31
64 Wave 9 253 James Long Male 25-29 11 1:19:33 0:17:02 0:02:57 0:37:21 0:01:38 0:20:33
65 Wave 11 392 Tom Watson Male 30-34 17 1:19:39 0:16:03 0:02:16 0:40:09 0:01:00 0:20:08
66 Wave 9 265 Tom Franklin Male 25-29 12 1:19:46 0:16:58 0:01:44 0:36:44 0:01:04 0:23:13
67 Wave 11 444 Neil Harvey Male 35-39 21 1:20:00 0:15:22 0:01:27 0:35:07 0:01:08 0:26:53
68 Wave 11 318 Robert Insall Male 30-34 18 1:20:18 0:14:20 0:02:17 0:38:50 0:01:27 0:23:21
69 Wave 9 297 Steven White Male 25-29 13 1:20:20 0:15:47 0:02:16 0:37:51 0:01:38 0:22:45
70 Wave 9 229 Daniel Phillips Male 20-24 4 1:20:27 0:13:07 0:02:13 0:40:00 0:01:13 0:23:51
71 Wave 11 356 James Lofthouse Male 30-34 19 1:20:37 0:16:44 0:02:15 0:38:32 0:01:10 0:21:53
72 Wave 11 502 Emanuele Vignoli Male 35-39 22 1:20:54 0:17:12 0:01:36 0:39:11 0:01:03 0:21:50
73 Wave 11 472 Trevor Evans Male 35-39 23 1:20:58 0:19:43 0:02:43 0:42:04 0:01:49 0:14:36
74 Wave 8 1210 Natalie Smith Female 20-24 2 1:20:59 0:12:42 0:01:34 0:39:49 0:01:11 0:25:40
75 Wave 9 280 Simon Retter Male 25-29 14 1:21:05 0:18:06 0:02:13 0:37:43 0:01:29 0:21:31
76 Wave 9 289 Matt Coode Male 25-29 15 1:21:07 0:15:14 0:02:54 0:39:46 0:01:28 0:21:42
77 Wave 9 272 Christian Tansey Male 25-29 16 1:21:15 0:16:51 0:02:28 0:40:00 0:01:12 0:20:41
78 Wave 11 504 Ian Sullivan Male 30-34 20 1:21:17 0:16:00 0:03:12 0:37:06 0:01:41 0:23:17
79 Wave 11 336 Stuart Keelan Male 30-34 21 1:21:18
80 Wave 11 453 Joseph Simpson Male 35-39 24 1:21:21 0:17:04 0:02:54 0:33:23 0:02:12 0:25:45
81 Wave 9 270 Morgan Simpson Male 25-29 17 1:21:25 0:14:23 0:01:45 0:39:42 0:01:28 0:24:04
82 Wave 11 431 Oliver Wilkinson Male 35-39 25 1:21:26 0:16:02 0:01:55 0:38:46 0:01:08 0:23:32
83 Wave 9 271 James Sutch Male 25-29 18 1:21:29 0:12:09 0:02:29 0:42:43 0:01:45 0:22:19
84 Wave 10 862 Jonathan Dean Male 45-49 4 1:21:38 0:18:21 0:03:02 0:35:37 0:02:05 0:22:30
85 Wave 8 1269 Jane Harrison Female 30-34 3 1:21:39 0:14:55 0:01:47 0:39:53 0:01:13 0:23:47
86 Wave 10 830 James Arnold Male 40-44 7 1:21:44 0:18:40 0:01:13 0:36:59 0:01:15 0:23:34
87 Wave 10 834 Owen Hughes Male 40-44 8 1:21:44 0:15:05 0:01:53 0:38:44 0:01:20 0:24:39
88 Wave 9 228 James Rogers Male 20-24 5 1:21:48 0:14:19 0:01:21 0:41:31 0:01:45 0:22:49
89 Wave 11 367 Tom Appleton Male 30-34 22 1:21:52 0:14:39 0:04:18 0:40:30 0:01:28 0:20:54
90 Wave 11 808 John Neal Male 40-44 9 1:21:58 0:16:21 0:02:56 0:36:46 0:01:28 0:24:23
91 Wave 10 911 Colin Evered Male 55-59 1 1:22:03 0:14:29 0:02:18 0:40:00 0:01:07 0:24:05
92 Wave 10 870 Mark Beeston Male 45-49 5 1:22:11 0:14:23 0:02:11 0:38:22 0:01:07 0:26:05
93 Wave 8 1279 Katharina Kohler Female 30-34 4 1:22:12 0:13:14 0:02:30 0:39:48 0:00:50 0:25:49
94 Wave 9 223 Grant Millar Male Junior 2 1:22:18 0:14:24 0:02:24 0:41:33 0:01:42 0:22:12
95 Wave 10 817 Stanley Burkett-Coltman Male 40-44 10 1:22:23 0:17:07 0:02:39 0:37:45 0:01:16 0:23:33
96 Wave 8 1297 Wendy Boyd Female 30-34 5 1:22:26 0:17:51 0:01:19 0:36:44 0:01:10 0:25:18
97 Wave 8 1337 Delphine Rive Female 35-39 1 1:22:39 0:17:45 0:01:55 0:40:04 0:00:54 0:21:58
98 Wave 11 460 Philip Bridge Male 35-39 26 1:22:41 0:15:05 0:02:43 0:38:21 0:01:27 0:25:03
99 Wave 11 410 Simon Clapperton Male 35-39 27 1:22:42 0:16:48 0:04:20 0:46:53 0:01:29 0:13:09
100 Wave 8 1301 Amy Middleton Female 30-34 6 1:22:49 0:15:13 0:01:17 0:38:38 0:01:08 0:26:31
101 Wave 9 292 Chris Godfrey Male 25-29 19 1:22:52 0:13:20 0:02:12 0:39:24 0:01:28 0:26:24
102 Wave 11 363 Richard Walker Male 30-34 23 1:22:59 0:17:00 0:02:24 0:36:39 0:01:12 0:25:42
103 Wave 10 894 Geoffrey Phillips Male 45-49 6 1:23:15 0:17:56 0:03:11 0:38:29 0:02:32 0:21:04
104 Wave 11 451 Sean Rainey Male 35-39 28 1:23:18 0:18:17 0:03:00 0:38:27 0:01:25 0:22:06
105 Wave 11 388 Andy Roberts Male 30-34 24 1:23:19 0:18:23 0:01:30 0:38:29 0:01:01 0:23:54
106 Wave 11 485 Christian Keegan Male 35-39 29 1:23:21 0:16:31 0:02:14 0:39:19 0:01:45 0:23:29
107 Wave 10 797 Richard Keith Male 40-44 11 1:23:22 0:16:38 0:03:12 0:39:20 0:01:02 0:23:07
108 Wave 8 1268 Anna Gannedahl Female 30-34 7 1:23:24 0:17:47 0:02:30 0:38:45 0:01:36 0:22:43
109 Wave 11 417 Wayne Barnett Male 35-39 30 1:23:24 0:17:12 0:03:28 0:37:16 0:02:04 0:23:21
110 Wave 9 257 James Dunlop Male 25-29 20 1:23:26
111 Wave 11 398 Brian Brett Male 35-39 31 1:23:27 0:14:00 0:02:18 0:38:49 0:01:30 0:26:48
112 Wave 11 452 Andrew Simmons Male 35-39 32 1:23:29 0:18:44 0:02:17 0:34:49 0:01:26 0:26:09
113 Wave 10 804 Adam Sullivan Male 40-44 12 1:23:31 0:18:33 0:02:55 0:39:02 0:01:46 0:21:11
114 Wave 11 360 John-Paul Priestley Male 30-34 25 1:23:34 0:16:41 0:02:48 0:38:04 0:01:43 0:24:16
115 Wave 10 872 Tim Handley Male 45-49 7 1:23:40 0:16:55 0:02:53 0:37:55 0:01:20 0:24:34
116 Wave 10 901 Julian Jones Male 50-54 1 1:23:42 0:15:38 0:03:02 0:41:10 0:01:01 0:22:49
117 Wave 11 312 William Cheong Male 30-34 26 1:23:49 0:14:08 0:02:19 0:44:56 0:00:50 0:21:33
118 Wave 11 397 Andrew Barnes-Webb Male 35-39 33 1:23:54 0:15:46 0:02:00 0:40:50 0:01:25 0:23:50
119 Wave 9 294 Neil Lowe Male 25-29 21 1:24:01 0:12:03 0:02:41 0:40:42 0:01:52 0:26:41
120 Wave 10 860 Guido Cipelli Male 45-49 8 1:24:01 0:16:44 0:02:12 0:37:12 0:02:04 0:25:45
121 Wave 8 1235 Trish Callan Female 25-29 1 1:24:05 0:16:17 0:01:43 0:41:15 0:00:55 0:23:52
122 Wave 11 470 Alex Vane Male 35-39 34 1:24:07 0:14:37 0:02:10 0:43:21 0:00:55 0:23:02
123 Wave 9 239 Charlie Batten Male 20-24 6 1:24:08 0:17:36 0:02:21 0:38:03 0:01:31 0:24:35
124 Wave 10 895 Paul Thomas Male 45-49 9 1:24:12 0:17:06 0:02:33 0:39:15 0:01:51 0:23:24
125 Wave 11 343 Alan Barroso Male 30-34 27 1:24:12 0:15:57 0:03:30 0:40:28 0:01:56 0:22:17
126 Wave 11 325 Andrew Stockman Male 30-34 28 1:24:19 0:17:59 0:02:40 0:35:38 0:02:06 0:25:54
127 Wave 8 1365 Debbie Fewster Female 40-44 1 1:24:20 0:16:31 0:02:05 0:41:34 0:01:29 0:22:38
128 Wave 11 493 Chris Parry Male 35-39 35 1:24:24 0:13:18 0:03:17 0:41:04 0:01:32 0:25:11
129 Wave 8 1224 Rosalie Barrett Female 25-29 2 1:24:30 0:13:15 0:02:36 0:40:54 0:00:58 0:26:45
130 Wave 9 295 Richard Sturdy Male 25-29 22 1:24:30 0:16:32 0:03:12 0:40:22 0:01:20 0:23:03
131 Wave 10 893 Gary Johnston Male 45-49 10 1:24:42 0:16:33 0:03:13 0:37:35 0:02:29 0:24:51
132 Wave 8 1245 Jo Barrett Female 25-29 3 1:24:43 0:13:54 0:03:28 0:42:20 0:00:55 0:24:03
133 Wave 11 357 Dug Mcnee Male 30-34 29 1:24:43 0:16:13 0:01:43 0:37:41 0:02:00 0:27:03
134 Wave 10 796 Fraser Chisholm Male 40-44 13 1:24:44 0:16:55 0:01:50 0:37:16 0:01:13 0:27:28
135 Wave 11 361 Ben Ritchie Male 30-34 30 1:24:45 0:17:35 0:02:15 0:37:42 0:01:53 0:25:17
136 Wave 11 478 Tim Ampstead Male 35-39 36 1:24:48 0:17:16 0:02:03 0:38:58 0:01:15 0:25:13
137 Wave 10 795 James Appleby Male 40-44 14 1:24:58 0:16:30
138 Wave 11 423 Ian Gear Male 35-39 37 1:24:58 0:16:47 0:03:08 0:39:15 0:01:23 0:24:23
139 Wave 11 468 Dean Totham Male 35-39 38 1:25:00 0:15:20 0:24:09
140 Wave 10 841 Andrew Perry Male 40-44 15 1:25:03 0:18:03 0:02:19 0:39:01 0:01:13 0:24:24
141 Wave 11 323 Dave Munro Male 30-34 31 1:25:04 0:14:11 0:02:30 0:41:02 0:01:45 0:25:33
142 Wave 9 242 Sam Glover Male 20-24 7 1:25:05 0:18:20 0:01:55 0:39:15 0:01:29 0:24:03
143 Wave 8 1216 Vanessa Kortekaas Female 25-29 4 1:25:14 0:14:12 0:01:53 0:44:48 0:00:52 0:23:28
144 Wave 11 459 Iestyn Reynolds Male 35-39 39 1:25:15 0:17:39 0:03:53 0:38:23 0:02:16 0:23:01
145 Wave 9 255 Robert Austin Male 25-29 23 1:25:16 0:17:24 0:02:30 0:39:45 0:01:11 0:24:23
146 Wave 8 1212 Nicola Redstone Female 20-24 3 1:25:17 0:14:50 0:02:56 0:43:26 0:00:59 0:23:04
147 Wave 11 905 Mark Bradshaw Male 50-54 2 1:25:25 0:17:46 0:01:50 0:39:57 0:01:14 0:24:35
148 Wave 11 427 David Ralph Male 35-39 40 1:25:26 0:16:39 0:01:51 0:39:43 0:01:07 0:26:02
149 Wave 9 240 Greg Boone Male 20-24 8 1:25:34 0:18:49 0:02:12 0:39:41 0:01:00 0:23:49
150 Wave 11 391 Darren Veenhuis Male 30-34 32 1:25:36 0:13:28 0:02:44 0:39:18 0:01:23 0:28:41
151 Wave 10 840 Rob Payne Male 40-44 16 1:25:37 0:17:34 0:03:24 0:39:46 0:00:59 0:23:52
152 Wave 11 420 Simon Emmons Male 35-39 41 1:25:37 0:17:24 0:02:11 0:36:55 0:03:32 0:25:32
153 Wave 11 387 Andrew Nicholson Male 30-34 33 1:25:47 0:19:57 0:01:47 0:38:53 0:01:15 0:23:52
154 Wave 11 315 Benjamin D'Houwt Male 30-34 34 1:25:53 0:18:01 0:02:29 0:37:35 0:01:25 0:26:21
155 Wave 8 1322 Jackie Drew Female 35-39 2 1:25:55 0:16:30 0:01:42 0:41:44 0:01:39 0:24:16
156 Wave 9 290 Matthew Czyzyk Male 25-29 24 1:25:56 0:16:28 0:02:46 0:39:10 0:01:42 0:25:47
157 Wave 8 1255 Danielle Brace Female 25-29 5 1:25:58 0:15:16 0:01:40 0:42:01 0:00:59 0:26:00
158 Wave 10 854 Glenn Thompson Male 40-44 17 1:26:03 0:17:31 0:02:34 0:38:34 0:01:36 0:25:46
159 Wave 8 1240 Sophie Paterson Female 25-29 6 1:26:04 0:15:37 0:01:58 0:41:39 0:00:56 0:25:52
160 Wave 8 1369 Angela Armitage Female 40-44 2 1:26:09 0:20:47 0:02:03 0:39:33 0:01:05 0:22:38
161 Wave 11 399 James Butterfill Male 35-39 42 1:26:09 0:14:02 0:02:19 0:38:59 0:01:24 0:29:22
162 Wave 11 428 Phil Underhill Male 35-39 43 1:26:09 0:16:22 0:03:13 0:38:26 0:01:41 0:26:24
163 Wave 10 866 Robert Slee Male 45-49 11 1:26:11 0:19:03 0:02:27 0:34:46 0:01:43 0:28:09
164 Wave 10 827 Antony Peach Male 40-44 18 1:26:13 0:18:22 0:02:28 0:40:27 0:02:01 0:22:52
165 Wave 9 243 Edward Hamilton Male 20-24 9 1:26:15 0:20:47 0:01:50 0:40:23 0:01:36 0:21:36
166 Wave 10 908 Neil Reed Male 50-54 3 1:26:15 0:16:48 0:03:31 0:38:54 0:01:09 0:25:50
167 Wave 11 492 Alan Montgomery Male 35-39 44 1:26:20 0:14:27 0:02:57 0:42:36 0:01:12 0:25:05
168 Wave 10 900 Andrew Brown Male 50-54 4 1:26:22 0:15:22 0:02:42 0:43:56 0:01:02 0:23:17
169 Wave 9 321 Kevin Livingstone Male 30-34 35 1:26:24 0:16:43 0:03:16 0:43:31 0:01:02 0:21:49
170 Wave 8 1346 Jane Johnson Female 40-44 3 1:26:34 0:13:12 0:01:31 0:41:49 0:01:34 0:28:26
171 Wave 11 316 Edward Herbert Male 30-34 36 1:26:35 0:17:31 0:02:40 0:39:38 0:01:39 0:25:05
172 Wave 8 1317 Vicky Robertson Female 35-39 3 1:26:39 0:15:25 0:01:50 0:41:35 0:01:27 0:26:20
173 Wave 10 873 Nigel Rafferty Male 45-49 12 1:26:45 0:16:27 0:02:35 0:38:46 0:01:34 0:27:19
174 Wave 11 256 Alex Cheong Male 25-29 25 1:26:46 0:13:39 0:28:27
175 Wave 11 355 Rosh Karunaratne Male 30-34 37 1:26:48 0:21:29 0:02:41 0:40:06 0:00:58 0:21:32
176 Wave 9 299 Andres Fernandez Guerra Fletes Male 25-29 26 1:26:52 0:14:33 0:02:56 0:43:47 0:01:45 0:23:47
177 Wave 9 221 Timothy Long Male Youth 1 1:26:53 0:14:15 0:02:31 0:39:24 0:01:23 0:29:16
178 Wave 11 327 Fabrice Turcq Male 30-34 38 1:26:53 0:18:43 0:02:33 0:38:41 0:01:26 0:25:28
179 Wave 10 888 Guy Miller Male 45-49 13 1:26:54 0:16:48 0:02:57 0:40:37 0:02:12 0:24:17
180 Wave 10 856 Mark White Male 40-44 19 1:26:57 0:18:06 0:01:55 0:40:36 0:01:30 0:24:46
181 Wave 10 799 Julian Tams Male 40-44 20 1:27:00 0:16:24 0:03:05 0:39:34 0:01:15 0:26:39
182 Wave 8 1299 Kari Mccreath Female 30-34 8 1:27:03 0:17:17 0:02:04 0:40:38 0:01:22 0:25:38
183 Wave 10 831 Steve Culp Male 40-44 21 1:27:05 0:18:45 0:03:04 0:41:43 0:01:01 0:22:30
184 Wave 8 1273 Vanessa Pfeiffer Female 30-34 9 1:27:06 0:16:21 0:01:39 0:41:21 0:01:04 0:26:39
185 Wave 11 393 Philip Carter Male 30-34 39 1:27:07 0:17:34 0:02:27 0:39:13 0:01:39 0:26:12
186 Wave 9 220 Patrick Hill Male Youth 2 1:27:13 0:16:33 0:02:26 0:41:39 0:00:56 0:25:36
187 Wave 11 227 Luke Follows Male 20-24 10 1:27:15 0:15:23 0:02:58 0:37:45 0:02:27 0:28:39
188 Wave 11 333 Nick Bavin Male 30-34 40 1:27:24 0:16:11 0:02:55 0:42:17 0:00:56 0:25:03
189 Wave 8 1320 Gilly Bailey Female 35-39 4 1:27:37 0:15:32 0:02:42 0:43:42 0:00:59 0:24:39
190 Wave 11 506 Chris Sszabo-Hemmings Male 50-54 5 1:27:44 0:20:30 0:03:06 0:37:26 0:02:10 0:24:29
191 Wave 8 1376 Nienke Ruinard-Hutson Female 45-49 2 1:27:46 0:15:57 0:02:41 0:43:10 0:01:08 0:24:46
192 Wave 10 897 Richard Dorey Male 50-54 6 1:27:47 0:17:18 0:02:55 0:39:36 0:01:17 0:26:38
193 Wave 8 1238 Victoria Navarro Virgos Female 25-29 7 1:27:48 0:17:01 0:03:21 0:40:42 0:02:03 0:24:38
194 Wave 10 914 Paul Hickman Male 55-59 2 1:27:50 0:16:35 0:01:47 0:39:32 0:01:49 0:28:05
195 Wave 11 317 Adam Hoskins Male 30-34 41 1:27:51 0:18:06 0:02:38 0:39:53 0:01:47 0:25:24
196 Wave 9 273 Maarten Tiemstra Male 25-29 27 1:27:53 0:18:18 0:02:06 0:39:28 0:01:34 0:26:23
197 Wave 9 278 Ian Griffiths Male 25-29 28 1:27:56 0:16:35 0:03:34 0:39:34 0:01:14 0:26:57
198 Wave 8 1259 Edyth Kyegombe Female 25-29 8 1:28:04 0:16:35 0:02:48 0:42:16 0:01:18 0:25:04
199 Wave 8 1272 Sarah Wilson Female 30-34 10 1:28:07 0:17:16 0:03:23 0:42:22 0:01:06 0:23:57
200 Wave 11 454 Louie St Claire Male 35-39 45 1:28:08 0:16:35 0:02:03 0:40:24 0:01:05 0:27:58
201 Wave 8 1390 Rachel Hodges Female 30-34 11 1:28:11 0:17:20 0:02:21 0:43:19 0:01:23 0:23:45
202 Wave 10 912 David Fereday Male 55-59 3 1:28:12 0:17:13 0:02:59 0:39:17 0:01:47 0:26:53
203 Wave 10 843 Randal Weeks Male 40-44 22 1:28:14 0:18:43 0:03:33 0:42:12 0:01:13 0:22:29
204 Wave 11 345 Vitor Gabrielli Male 30-34 42 1:28:24 0:14:47 0:04:13 0:44:04 0:01:09 0:24:09
205 Wave 8 1265 Julie Church Female 30-34 12 1:28:26 0:19:52 0:02:37 0:41:28 0:01:34 0:22:52
206 Wave 10 892 Gerry Coulter Male 45-49 14 1:28:28 0:16:51 0:02:27 0:40:03 0:01:28 0:27:36
207 Wave 11 416 Peter Barker Male 35-39 46 1:28:29 0:17:57 0:02:24 0:38:25 0:01:29 0:28:12
208 Wave 11 378 James Woolnough Male 30-34 43 1:28:42 0:15:50 0:02:43 0:40:21 0:01:22 0:28:23
209 Wave 11 352 Tom Gordon Walker Male 30-34 44 1:28:43 0:17:48 0:01:06 0:25:23
210 Wave 8 1359 Janine Blasi Female 40-44 4 1:28:45 0:18:43 0:01:44 0:43:01 0:01:44 0:23:30
211 Wave 8 1384 Christa Menegas Female 50-54 1 1:28:46 0:17:24 0:01:54 0:42:17 0:01:30 0:25:39
212 Wave 8 1325 Rebecca Wilkinson Female 35-39 5 1:28:53 0:16:34 0:02:19 0:42:51 0:01:23 0:25:45
213 Wave 9 281 Jared Roberts Male 25-29 29 1:28:55 0:18:11 0:02:56 0:43:26 0:02:12 0:22:07
214 Wave 11 406 Jacobo Silva Male 35-39 47 1:28:58 0:19:53 0:02:53 0:41:18 0:01:18 0:23:33
215 Wave 10 844 John Wilson Male 40-44 23 1:29:04 0:17:09 0:01:26 0:40:42 0:01:16 0:28:28
216 Wave 8 1389 Judith Thornhill Female 55-59 1 1:29:08 0:16:21 0:02:17 0:41:58 0:01:17 0:27:12
217 Wave 10 890 John Laidlow Male 45-49 15 1:29:08 0:19:33 0:03:50 0:39:36 0:01:24 0:24:43
218 Wave 8 1211 Kate Barrett Female 20-24 4 1:29:12 0:14:17 0:02:43 0:42:40 0:01:42 0:27:48
219 Wave 11 476 Tim Mullett Male 35-39 48 1:29:18 0:17:39 0:02:18 0:44:02 0:01:09 0:24:06
220 Wave 8 1228 Naomi English Female 25-29 9 1:29:24 0:16:41 0:02:46 0:43:32 0:01:14 0:25:08
221 Wave 9 296 Paul Towse Male 25-29 30 1:29:32 0:16:58 0:02:52 0:43:19 0:01:43 0:24:39
222 Wave 10 875 Iain Brown Male 45-49 16 1:29:33 0:15:51 0:02:39 0:42:02 0:01:32 0:27:25
223 Wave 8 1244 Juliana Barale Female 25-29 10 1:29:39 0:16:44 0:03:16 0:44:07 0:01:10 0:24:19
