| Overall position | Wave | Bib | Firstname | Lastname | M/F | Category | Category position | Finish time | Swim Leg Time | T1 Leg Time | Cycle Leg Time | T2 Leg Time | Run Leg Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wave 10 | 858 | Jon | Horsman | Male | 40-44 | 1 | 1:06:18 | 0:12:23 | 0:01:14 | 0:33:01 | 0:00:54 | 0:18:43 |
| 2 | Wave 11 | 331 | Oliver | Jenkins | Male | 30-34 | 1 | 1:06:28 | 0:11:01 | 0:00:58 | 0:33:17 | 0:00:48 | 0:20:22 |
| 3 | Wave 11 | 415 | Mark | Baker | Male | 35-39 | 1 | 1:07:07 | 0:12:23 | 0:01:48 | 0:31:34 | 0:01:18 | 0:20:01 |
| 4 | Wave 11 | 473 | Matthew | Hobbs | Male | 35-39 | 2 | 1:07:11 | 0:13:50 | 0:01:06 | 0:31:35 | 0:00:44 | 0:19:52 |
| 5 | Wave 11 | 445 | Paul | Lasenby | Male | 35-39 | 3 | 1:07:32 | 0:11:38 | 0:02:36 | 0:31:01 | 0:01:35 | 0:20:39 |
| 6 | Wave 11 | 348 | Simon | Barker | Male | 30-34 | 2 | 1:08:07 | 0:14:21 | 0:01:28 | 0:33:21 | 0:00:44 | 0:18:11 |
| 7 | Wave 11 | 483 | Andrew | Elder | Male | 35-39 | 4 | 1:09:17 | 0:13:50 | 0:01:12 | 0:32:39 | 0:01:04 | 0:20:29 |
| 8 | Wave 11 | 379 | Tim | Cornell | Male | 30-34 | 3 | 1:09:54 | 0:13:56 | 0:01:21 | 0:33:57 | 0:00:52 | 0:19:45 |
| 9 | Wave 9 | 258 | Harry | Iles | Male | 25-29 | 1 | 1:10:05 | 0:13:25 | 0:01:39 | 0:35:39 | 0:01:08 | 0:18:12 |
| 10 | Wave 11 | 358 | Richard | Olver | Male | 30-34 | 4 | 1:10:38 | 0:11:38 | 0:01:14 | 0:35:00 | 0:01:04 | 0:21:39 |
| 11 | Wave 11 | 359 | Gavin | Pollock | Male | 30-34 | 5 | 1:11:52 | 0:14:16 | 0:02:20 | 0:33:31 | 0:00:59 | 0:20:43 |
| 12 | Wave 8 | 1215 | Jemima | Twist | Female | 20-24 | 1 | 1:12:14 | 0:12:16 | 0:01:12 | 0:37:42 | 0:00:49 | 0:20:13 |
| 13 | Wave 11 | 434 | P | Coleman | Male | 35-39 | 5 | 1:12:29 | 0:04:46 | 0:19:18 | |||
| 14 | Wave 11 | 372 | Jonathan | Giles | Male | 30-34 | 6 | 1:12:32 | 0:13:34 | 0:01:16 | 0:35:00 | 0:01:02 | 0:21:38 |
| 15 | Wave 9 | 248 | Mark | Billyard | Male | 25-29 | 2 | 1:12:44 | 0:10:15 | 0:01:38 | 0:36:47 | 0:01:23 | 0:22:38 |
| 16 | Wave 9 | 266 | Tim | George | Male | 25-29 | 3 | 1:12:48 | 0:15:17 | 0:01:49 | 0:33:06 | 0:00:49 | 0:21:44 |
| 17 | Wave 10 | 896 | Jon | Wood | Male | 45-49 | 1 | 1:12:55 | 0:14:51 | 0:01:23 | 0:34:10 | 0:01:41 | 0:20:47 |
| 18 | Wave 11 | 433 | John | Clarke | Male | 35-39 | 6 | 1:13:08 | 0:15:06 | 0:01:24 | 0:34:01 | 0:01:09 | 0:21:25 |
| 19 | Wave 9 | 279 | Mark | Offord | Male | 25-29 | 4 | 1:13:09 | 0:14:50 | 0:01:42 | 0:33:35 | 0:01:10 | 0:21:49 |
| 20 | Wave 10 | 869 | Stuart | Wighton | Male | 45-49 | 2 | 1:13:23 | 0:12:18 | 0:01:33 | 0:34:51 | 0:01:17 | 0:23:21 |
| 21 | Wave 9 | 232 | Sam | Davey | Male | 20-24 | 1 | 1:13:34 | 0:16:20 | 0:01:46 | 0:35:02 | 0:00:45 | 0:19:38 |
| 22 | Wave 11 | 320 | Ian | Lewis | Male | 30-34 | 7 | 1:14:04 | 0:14:22 | 0:01:48 | 0:36:02 | 0:01:01 | 0:20:47 |
| 23 | Wave 10 | 829 | Rik | Allen | Male | 40-44 | 2 | 1:14:20 | 0:15:44 | 0:01:24 | 0:35:35 | 0:00:55 | 0:20:39 |
| 24 | Wave 9 | 262 | Andrew | Munro | Male | 25-29 | 5 | 1:14:35 | 0:11:04 | 0:01:54 | 0:39:49 | 0:01:09 | 0:20:36 |
| 25 | Wave 11 | 407 | Will | Taylor | Male | 35-39 | 7 | 1:14:55 | 0:15:21 | 0:02:33 | 0:36:50 | 0:01:17 | 0:18:53 |
| 26 | Wave 10 | 850 | Barry | Dodd | Male | 40-44 | 3 | 1:14:56 | 0:14:32 | 0:01:59 | 0:34:11 | 0:01:19 | 0:22:53 |
| 27 | Wave 9 | 222 | James | Cawthorpe | Male | Junior | 1 | 1:15:12 | 0:14:13 | 0:01:43 | 0:37:30 | 0:00:59 | 0:20:45 |
| 28 | Wave 10 | 798 | Peter | Ritchie | Male | 40-44 | 4 | 1:15:13 | 0:15:07 | 0:01:29 | 0:33:19 | 0:01:25 | 0:23:50 |
| 29 | Wave 11 | 366 | Tim | Kerry | Male | 30-34 | 8 | 1:15:15 | 0:15:09 | 0:02:03 | 0:35:18 | 0:00:57 | 0:21:45 |
| 30 | Wave 11 | 381 | Robert | Laing | Male | 30-34 | 9 | 1:15:50 | 0:17:20 | 0:01:48 | 0:33:52 | 0:01:02 | 0:21:45 |
| 31 | Wave 11 | 436 | Leo | Mills | Male | 35-39 | 8 | 1:16:11 | 0:15:49 | 0:02:29 | 0:30:05 | 0:03:41 | 0:24:04 |
| 32 | Wave 11 | 432 | Alex | Base | Male | 35-39 | 9 | 1:16:12 | 0:14:38 | 0:01:32 | 0:34:59 | 0:00:54 | 0:24:06 |
| 33 | Wave 9 | 241 | Jonathan | Forman | Male | 20-24 | 2 | 1:16:15 | 0:16:13 | 0:02:14 | 0:37:07 | 0:00:46 | 0:19:51 |
| 34 | Wave 11 | 328 | Thomas | Webb | Male | 30-34 | 10 | 1:16:15 | 0:14:28 | 0:02:12 | 0:38:46 | 0:01:02 | 0:19:45 |
| 35 | Wave 11 | 467 | Paul | Nicholls | Male | 35-39 | 10 | 1:16:17 | 0:14:17 | 0:01:42 | 0:34:33 | 0:01:50 | 0:23:51 |
| 36 | Wave 11 | 466 | Jeremy | Morton | Male | 35-39 | 11 | 1:16:20 | 0:14:02 | 0:02:06 | 0:35:37 | 0:01:32 | 0:23:01 |
| 37 | Wave 9 | 250 | Joe | Sladen | Male | 25-29 | 6 | 1:16:22 | 0:12:12 | 0:01:29 | 0:36:43 | 0:01:11 | 0:24:44 |
| 38 | Wave 9 | 267 | John | Gladstone | Male | 25-29 | 7 | 1:16:23 | 0:14:49 | 0:02:01 | 0:33:10 | 0:01:14 | 0:25:06 |
| 39 | Wave 9 | 276 | Joe | Willcocks | Male | 25-29 | 8 | 1:16:33 | 0:13:49 | 0:01:31 | 0:37:28 | 0:01:07 | 0:22:35 |
| 40 | Wave 11 | 424 | Nathan | King | Male | 35-39 | 12 | 1:16:56 | 0:13:51 | 0:02:08 | 0:38:11 | 0:00:47 | 0:21:57 |
| 41 | Wave 11 | 332 | Michael | Lally | Male | 30-34 | 11 | 1:17:21 | 0:13:42 | 0:03:09 | 0:38:45 | 0:00:45 | 0:20:57 |
| 42 | Wave 11 | 369 | Andrew | Burrows | Male | 30-34 | 12 | 1:17:24 | 0:14:06 | 0:01:41 | 0:38:40 | 0:00:58 | 0:21:57 |
| 43 | Wave 9 | 300 | Jonny | Harrison | Male | 25-29 | 9 | 1:17:25 | 0:14:52 | 0:03:04 | 0:35:58 | 0:01:27 | 0:22:02 |
| 44 | Wave 11 | 489 | John | Lynes | Male | 35-39 | 13 | 1:17:28 | 0:15:36 | 0:02:10 | 0:35:42 | 0:01:13 | 0:22:44 |
| 45 | Wave 11 | 503 | Duncan | Edwards | Male | 35-39 | 14 | 1:17:31 | 0:15:43 | 0:02:03 | 0:35:53 | 0:01:16 | 0:22:34 |
| 46 | Wave 11 | 446 | Paul | Leishman | Male | 35-39 | 15 | 1:17:36 | 0:18:04 | 0:01:47 | 0:36:11 | 0:00:58 | 0:20:33 |
| 47 | Wave 10 | 851 | Martin | Monteiro | Male | 40-44 | 5 | 1:17:41 | 0:16:45 | 0:01:31 | 0:37:21 | 0:01:10 | 0:20:53 |
| 48 | Wave 11 | 340 | Michael | Stevens | Male | 30-34 | 13 | 1:17:46 | 0:14:49 | 0:02:14 | 0:38:02 | 0:01:10 | 0:21:29 |
| 49 | Wave 10 | 811 | Ian | Robertson | Male | 40-44 | 6 | 1:17:54 | 0:17:29 | 0:01:19 | 0:35:48 | 0:00:56 | 0:22:20 |
| 50 | Wave 11 | 491 | Andrew | Mckone | Male | 35-39 | 16 | 1:18:04 | 0:12:22 | 0:02:24 | 0:37:29 | 0:01:09 | 0:24:37 |
| 51 | Wave 9 | 238 | Nick | Alvis | Male | 20-24 | 3 | 1:18:09 | 0:12:16 | 0:01:56 | 0:40:36 | 0:01:02 | 0:22:17 |
| 52 | Wave 9 | 249 | Ben | Hawker | Male | 25-29 | 10 | 1:18:11 | 0:14:53 | 0:02:16 | 0:37:26 | 0:01:31 | 0:22:02 |
| 53 | Wave 10 | 878 | Christopher | Leggatt | Male | 45-49 | 3 | 1:18:12 | 0:18:09 | 0:01:21 | 0:34:28 | 0:00:59 | 0:23:11 |
| 54 | Wave 11 | 342 | Bastian | Warkus | Male | 30-34 | 14 | 1:18:39 | 0:15:49 | 0:02:56 | 0:35:51 | 0:01:27 | 0:22:34 |
| 55 | Wave 11 | 408 | Oliver | Base | Male | 35-39 | 17 | 1:18:41 | 0:14:03 | 0:02:28 | 0:36:40 | 0:01:06 | 0:24:21 |
| 56 | Wave 11 | 383 | Darren | Clark | Male | 30-34 | 15 | 1:18:42 | 0:17:03 | 0:01:37 | 0:35:42 | 0:01:22 | 0:22:55 |
| 57 | Wave 8 | 1309 | Jessica | Ward | Female | 30-34 | 1 | 1:18:48 | 0:16:11 | 0:01:34 | 0:36:38 | 0:01:00 | 0:23:22 |
| 58 | Wave 11 | 441 | Gary | Gibbons | Male | 35-39 | 18 | 1:18:52 | 0:17:38 | 0:02:40 | 0:35:57 | 0:01:21 | 0:21:14 |
| 59 | Wave 11 | 464 | Philip | Johnson | Male | 35-39 | 19 | 1:19:01 | 0:15:58 | 0:01:41 | 0:35:44 | 0:01:16 | 0:24:18 |
| 60 | Wave 8 | 1378 | Jacquie | Hughes | Female | 45-49 | 1 | 1:19:04 | 0:14:15 | 0:02:02 | 0:36:47 | 0:01:41 | 0:24:16 |
| 61 | Wave 11 | 440 | Stuart | Gay | Male | 35-39 | 20 | 1:19:08 | 0:14:19 | 0:02:20 | 0:38:48 | 0:00:50 | 0:22:48 |
| 62 | Wave 11 | 338 | Johan | Nilerud | Male | 30-34 | 16 | 1:19:14 | 0:18:29 | 0:02:07 | 0:35:28 | 0:02:10 | 0:20:56 |
| 63 | Wave 8 | 1264 | Shelley | Baker | Female | 30-34 | 2 | 1:19:28 | 0:16:13 | 0:00:59 | 0:38:42 | 0:01:00 | 0:22:31 |
| 64 | Wave 9 | 253 | James | Long | Male | 25-29 | 11 | 1:19:33 | 0:17:02 | 0:02:57 | 0:37:21 | 0:01:38 | 0:20:33 |
| 65 | Wave 11 | 392 | Tom | Watson | Male | 30-34 | 17 | 1:19:39 | 0:16:03 | 0:02:16 | 0:40:09 | 0:01:00 | 0:20:08 |
| 66 | Wave 9 | 265 | Tom | Franklin | Male | 25-29 | 12 | 1:19:46 | 0:16:58 | 0:01:44 | 0:36:44 | 0:01:04 | 0:23:13 |
| 67 | Wave 11 | 444 | Neil | Harvey | Male | 35-39 | 21 | 1:20:00 | 0:15:22 | 0:01:27 | 0:35:07 | 0:01:08 | 0:26:53 |
| 68 | Wave 11 | 318 | Robert | Insall | Male | 30-34 | 18 | 1:20:18 | 0:14:20 | 0:02:17 | 0:38:50 | 0:01:27 | 0:23:21 |
| 69 | Wave 9 | 297 | Steven | White | Male | 25-29 | 13 | 1:20:20 | 0:15:47 | 0:02:16 | 0:37:51 | 0:01:38 | 0:22:45 |
| 70 | Wave 9 | 229 | Daniel | Phillips | Male | 20-24 | 4 | 1:20:27 | 0:13:07 | 0:02:13 | 0:40:00 | 0:01:13 | 0:23:51 |
| 71 | Wave 11 | 356 | James | Lofthouse | Male | 30-34 | 19 | 1:20:37 | 0:16:44 | 0:02:15 | 0:38:32 | 0:01:10 | 0:21:53 |
| 72 | Wave 11 | 502 | Emanuele | Vignoli | Male | 35-39 | 22 | 1:20:54 | 0:17:12 | 0:01:36 | 0:39:11 | 0:01:03 | 0:21:50 |
| 73 | Wave 11 | 472 | Trevor | Evans | Male | 35-39 | 23 | 1:20:58 | 0:19:43 | 0:02:43 | 0:42:04 | 0:01:49 | 0:14:36 |
| 74 | Wave 8 | 1210 | Natalie | Smith | Female | 20-24 | 2 | 1:20:59 | 0:12:42 | 0:01:34 | 0:39:49 | 0:01:11 | 0:25:40 |
| 75 | Wave 9 | 280 | Simon | Retter | Male | 25-29 | 14 | 1:21:05 | 0:18:06 | 0:02:13 | 0:37:43 | 0:01:29 | 0:21:31 |
| 76 | Wave 9 | 289 | Matt | Coode | Male | 25-29 | 15 | 1:21:07 | 0:15:14 | 0:02:54 | 0:39:46 | 0:01:28 | 0:21:42 |
| 77 | Wave 9 | 272 | Christian | Tansey | Male | 25-29 | 16 | 1:21:15 | 0:16:51 | 0:02:28 | 0:40:00 | 0:01:12 | 0:20:41 |
| 78 | Wave 11 | 504 | Ian | Sullivan | Male | 30-34 | 20 | 1:21:17 | 0:16:00 | 0:03:12 | 0:37:06 | 0:01:41 | 0:23:17 |
| 79 | Wave 11 | 336 | Stuart | Keelan | Male | 30-34 | 21 | 1:21:18 | |||||
| 80 | Wave 11 | 453 | Joseph | Simpson | Male | 35-39 | 24 | 1:21:21 | 0:17:04 | 0:02:54 | 0:33:23 | 0:02:12 | 0:25:45 |
| 81 | Wave 9 | 270 | Morgan | Simpson | Male | 25-29 | 17 | 1:21:25 | 0:14:23 | 0:01:45 | 0:39:42 | 0:01:28 | 0:24:04 |
| 82 | Wave 11 | 431 | Oliver | Wilkinson | Male | 35-39 | 25 | 1:21:26 | 0:16:02 | 0:01:55 | 0:38:46 | 0:01:08 | 0:23:32 |
| 83 | Wave 9 | 271 | James | Sutch | Male | 25-29 | 18 | 1:21:29 | 0:12:09 | 0:02:29 | 0:42:43 | 0:01:45 | 0:22:19 |
| 84 | Wave 10 | 862 | Jonathan | Dean | Male | 45-49 | 4 | 1:21:38 | 0:18:21 | 0:03:02 | 0:35:37 | 0:02:05 | 0:22:30 |
| 85 | Wave 8 | 1269 | Jane | Harrison | Female | 30-34 | 3 | 1:21:39 | 0:14:55 | 0:01:47 | 0:39:53 | 0:01:13 | 0:23:47 |
| 86 | Wave 10 | 830 | James | Arnold | Male | 40-44 | 7 | 1:21:44 | 0:18:40 | 0:01:13 | 0:36:59 | 0:01:15 | 0:23:34 |
| 87 | Wave 10 | 834 | Owen | Hughes | Male | 40-44 | 8 | 1:21:44 | 0:15:05 | 0:01:53 | 0:38:44 | 0:01:20 | 0:24:39 |
| 88 | Wave 9 | 228 | James | Rogers | Male | 20-24 | 5 | 1:21:48 | 0:14:19 | 0:01:21 | 0:41:31 | 0:01:45 | 0:22:49 |
| 89 | Wave 11 | 367 | Tom | Appleton | Male | 30-34 | 22 | 1:21:52 | 0:14:39 | 0:04:18 | 0:40:30 | 0:01:28 | 0:20:54 |
| 90 | Wave 11 | 808 | John | Neal | Male | 40-44 | 9 | 1:21:58 | 0:16:21 | 0:02:56 | 0:36:46 | 0:01:28 | 0:24:23 |
| 91 | Wave 10 | 911 | Colin | Evered | Male | 55-59 | 1 | 1:22:03 | 0:14:29 | 0:02:18 | 0:40:00 | 0:01:07 | 0:24:05 |
| 92 | Wave 10 | 870 | Mark | Beeston | Male | 45-49 | 5 | 1:22:11 | 0:14:23 | 0:02:11 | 0:38:22 | 0:01:07 | 0:26:05 |
| 93 | Wave 8 | 1279 | Katharina | Kohler | Female | 30-34 | 4 | 1:22:12 | 0:13:14 | 0:02:30 | 0:39:48 | 0:00:50 | 0:25:49 |
| 94 | Wave 9 | 223 | Grant | Millar | Male | Junior | 2 | 1:22:18 | 0:14:24 | 0:02:24 | 0:41:33 | 0:01:42 | 0:22:12 |
| 95 | Wave 10 | 817 | Stanley | Burkett-Coltman | Male | 40-44 | 10 | 1:22:23 | 0:17:07 | 0:02:39 | 0:37:45 | 0:01:16 | 0:23:33 |
| 96 | Wave 8 | 1297 | Wendy | Boyd | Female | 30-34 | 5 | 1:22:26 | 0:17:51 | 0:01:19 | 0:36:44 | 0:01:10 | 0:25:18 |
| 97 | Wave 8 | 1337 | Delphine | Rive | Female | 35-39 | 1 | 1:22:39 | 0:17:45 | 0:01:55 | 0:40:04 | 0:00:54 | 0:21:58 |
| 98 | Wave 11 | 460 | Philip | Bridge | Male | 35-39 | 26 | 1:22:41 | 0:15:05 | 0:02:43 | 0:38:21 | 0:01:27 | 0:25:03 |
| 99 | Wave 11 | 410 | Simon | Clapperton | Male | 35-39 | 27 | 1:22:42 | 0:16:48 | 0:04:20 | 0:46:53 | 0:01:29 | 0:13:09 |
| 100 | Wave 8 | 1301 | Amy | Middleton | Female | 30-34 | 6 | 1:22:49 | 0:15:13 | 0:01:17 | 0:38:38 | 0:01:08 | 0:26:31 |
| 101 | Wave 9 | 292 | Chris | Godfrey | Male | 25-29 | 19 | 1:22:52 | 0:13:20 | 0:02:12 | 0:39:24 | 0:01:28 | 0:26:24 |
| 102 | Wave 11 | 363 | Richard | Walker | Male | 30-34 | 23 | 1:22:59 | 0:17:00 | 0:02:24 | 0:36:39 | 0:01:12 | 0:25:42 |
| 103 | Wave 10 | 894 | Geoffrey | Phillips | Male | 45-49 | 6 | 1:23:15 | 0:17:56 | 0:03:11 | 0:38:29 | 0:02:32 | 0:21:04 |
| 104 | Wave 11 | 451 | Sean | Rainey | Male | 35-39 | 28 | 1:23:18 | 0:18:17 | 0:03:00 | 0:38:27 | 0:01:25 | 0:22:06 |
| 105 | Wave 11 | 388 | Andy | Roberts | Male | 30-34 | 24 | 1:23:19 | 0:18:23 | 0:01:30 | 0:38:29 | 0:01:01 | 0:23:54 |
| 106 | Wave 11 | 485 | Christian | Keegan | Male | 35-39 | 29 | 1:23:21 | 0:16:31 | 0:02:14 | 0:39:19 | 0:01:45 | 0:23:29 |
| 107 | Wave 10 | 797 | Richard | Keith | Male | 40-44 | 11 | 1:23:22 | 0:16:38 | 0:03:12 | 0:39:20 | 0:01:02 | 0:23:07 |
| 108 | Wave 8 | 1268 | Anna | Gannedahl | Female | 30-34 | 7 | 1:23:24 | 0:17:47 | 0:02:30 | 0:38:45 | 0:01:36 | 0:22:43 |
| 109 | Wave 11 | 417 | Wayne | Barnett | Male | 35-39 | 30 | 1:23:24 | 0:17:12 | 0:03:28 | 0:37:16 | 0:02:04 | 0:23:21 |
| 110 | Wave 9 | 257 | James | Dunlop | Male | 25-29 | 20 | 1:23:26 | |||||
| 111 | Wave 11 | 398 | Brian | Brett | Male | 35-39 | 31 | 1:23:27 | 0:14:00 | 0:02:18 | 0:38:49 | 0:01:30 | 0:26:48 |
| 112 | Wave 11 | 452 | Andrew | Simmons | Male | 35-39 | 32 | 1:23:29 | 0:18:44 | 0:02:17 | 0:34:49 | 0:01:26 | 0:26:09 |
| 113 | Wave 10 | 804 | Adam | Sullivan | Male | 40-44 | 12 | 1:23:31 | 0:18:33 | 0:02:55 | 0:39:02 | 0:01:46 | 0:21:11 |
| 114 | Wave 11 | 360 | John-Paul | Priestley | Male | 30-34 | 25 | 1:23:34 | 0:16:41 | 0:02:48 | 0:38:04 | 0:01:43 | 0:24:16 |
| 115 | Wave 10 | 872 | Tim | Handley | Male | 45-49 | 7 | 1:23:40 | 0:16:55 | 0:02:53 | 0:37:55 | 0:01:20 | 0:24:34 |
| 116 | Wave 10 | 901 | Julian | Jones | Male | 50-54 | 1 | 1:23:42 | 0:15:38 | 0:03:02 | 0:41:10 | 0:01:01 | 0:22:49 |
| 117 | Wave 11 | 312 | William | Cheong | Male | 30-34 | 26 | 1:23:49 | 0:14:08 | 0:02:19 | 0:44:56 | 0:00:50 | 0:21:33 |
| 118 | Wave 11 | 397 | Andrew | Barnes-Webb | Male | 35-39 | 33 | 1:23:54 | 0:15:46 | 0:02:00 | 0:40:50 | 0:01:25 | 0:23:50 |
| 119 | Wave 9 | 294 | Neil | Lowe | Male | 25-29 | 21 | 1:24:01 | 0:12:03 | 0:02:41 | 0:40:42 | 0:01:52 | 0:26:41 |
| 120 | Wave 10 | 860 | Guido | Cipelli | Male | 45-49 | 8 | 1:24:01 | 0:16:44 | 0:02:12 | 0:37:12 | 0:02:04 | 0:25:45 |
| 121 | Wave 8 | 1235 | Trish | Callan | Female | 25-29 | 1 | 1:24:05 | 0:16:17 | 0:01:43 | 0:41:15 | 0:00:55 | 0:23:52 |
| 122 | Wave 11 | 470 | Alex | Vane | Male | 35-39 | 34 | 1:24:07 | 0:14:37 | 0:02:10 | 0:43:21 | 0:00:55 | 0:23:02 |
| 123 | Wave 9 | 239 | Charlie | Batten | Male | 20-24 | 6 | 1:24:08 | 0:17:36 | 0:02:21 | 0:38:03 | 0:01:31 | 0:24:35 |
| 124 | Wave 10 | 895 | Paul | Thomas | Male | 45-49 | 9 | 1:24:12 | 0:17:06 | 0:02:33 | 0:39:15 | 0:01:51 | 0:23:24 |
| 125 | Wave 11 | 343 | Alan | Barroso | Male | 30-34 | 27 | 1:24:12 | 0:15:57 | 0:03:30 | 0:40:28 | 0:01:56 | 0:22:17 |
| 126 | Wave 11 | 325 | Andrew | Stockman | Male | 30-34 | 28 | 1:24:19 | 0:17:59 | 0:02:40 | 0:35:38 | 0:02:06 | 0:25:54 |
| 127 | Wave 8 | 1365 | Debbie | Fewster | Female | 40-44 | 1 | 1:24:20 | 0:16:31 | 0:02:05 | 0:41:34 | 0:01:29 | 0:22:38 |
| 128 | Wave 11 | 493 | Chris | Parry | Male | 35-39 | 35 | 1:24:24 | 0:13:18 | 0:03:17 | 0:41:04 | 0:01:32 | 0:25:11 |
| 129 | Wave 8 | 1224 | Rosalie | Barrett | Female | 25-29 | 2 | 1:24:30 | 0:13:15 | 0:02:36 | 0:40:54 | 0:00:58 | 0:26:45 |
| 130 | Wave 9 | 295 | Richard | Sturdy | Male | 25-29 | 22 | 1:24:30 | 0:16:32 | 0:03:12 | 0:40:22 | 0:01:20 | 0:23:03 |
| 131 | Wave 10 | 893 | Gary | Johnston | Male | 45-49 | 10 | 1:24:42 | 0:16:33 | 0:03:13 | 0:37:35 | 0:02:29 | 0:24:51 |
| 132 | Wave 8 | 1245 | Jo | Barrett | Female | 25-29 | 3 | 1:24:43 | 0:13:54 | 0:03:28 | 0:42:20 | 0:00:55 | 0:24:03 |
| 133 | Wave 11 | 357 | Dug | Mcnee | Male | 30-34 | 29 | 1:24:43 | 0:16:13 | 0:01:43 | 0:37:41 | 0:02:00 | 0:27:03 |
| 134 | Wave 10 | 796 | Fraser | Chisholm | Male | 40-44 | 13 | 1:24:44 | 0:16:55 | 0:01:50 | 0:37:16 | 0:01:13 | 0:27:28 |
| 135 | Wave 11 | 361 | Ben | Ritchie | Male | 30-34 | 30 | 1:24:45 | 0:17:35 | 0:02:15 | 0:37:42 | 0:01:53 | 0:25:17 |
| 136 | Wave 11 | 478 | Tim | Ampstead | Male | 35-39 | 36 | 1:24:48 | 0:17:16 | 0:02:03 | 0:38:58 | 0:01:15 | 0:25:13 |
| 137 | Wave 10 | 795 | James | Appleby | Male | 40-44 | 14 | 1:24:58 | 0:16:30 | ||||
| 138 | Wave 11 | 423 | Ian | Gear | Male | 35-39 | 37 | 1:24:58 | 0:16:47 | 0:03:08 | 0:39:15 | 0:01:23 | 0:24:23 |
| 139 | Wave 11 | 468 | Dean | Totham | Male | 35-39 | 38 | 1:25:00 | 0:15:20 | 0:24:09 | |||
| 140 | Wave 10 | 841 | Andrew | Perry | Male | 40-44 | 15 | 1:25:03 | 0:18:03 | 0:02:19 | 0:39:01 | 0:01:13 | 0:24:24 |
| 141 | Wave 11 | 323 | Dave | Munro | Male | 30-34 | 31 | 1:25:04 | 0:14:11 | 0:02:30 | 0:41:02 | 0:01:45 | 0:25:33 |
| 142 | Wave 9 | 242 | Sam | Glover | Male | 20-24 | 7 | 1:25:05 | 0:18:20 | 0:01:55 | 0:39:15 | 0:01:29 | 0:24:03 |
| 143 | Wave 8 | 1216 | Vanessa | Kortekaas | Female | 25-29 | 4 | 1:25:14 | 0:14:12 | 0:01:53 | 0:44:48 | 0:00:52 | 0:23:28 |
| 144 | Wave 11 | 459 | Iestyn | Reynolds | Male | 35-39 | 39 | 1:25:15 | 0:17:39 | 0:03:53 | 0:38:23 | 0:02:16 | 0:23:01 |
| 145 | Wave 9 | 255 | Robert | Austin | Male | 25-29 | 23 | 1:25:16 | 0:17:24 | 0:02:30 | 0:39:45 | 0:01:11 | 0:24:23 |
| 146 | Wave 8 | 1212 | Nicola | Redstone | Female | 20-24 | 3 | 1:25:17 | 0:14:50 | 0:02:56 | 0:43:26 | 0:00:59 | 0:23:04 |
| 147 | Wave 11 | 905 | Mark | Bradshaw | Male | 50-54 | 2 | 1:25:25 | 0:17:46 | 0:01:50 | 0:39:57 | 0:01:14 | 0:24:35 |
| 148 | Wave 11 | 427 | David | Ralph | Male | 35-39 | 40 | 1:25:26 | 0:16:39 | 0:01:51 | 0:39:43 | 0:01:07 | 0:26:02 |
| 149 | Wave 9 | 240 | Greg | Boone | Male | 20-24 | 8 | 1:25:34 | 0:18:49 | 0:02:12 | 0:39:41 | 0:01:00 | 0:23:49 |
| 150 | Wave 11 | 391 | Darren | Veenhuis | Male | 30-34 | 32 | 1:25:36 | 0:13:28 | 0:02:44 | 0:39:18 | 0:01:23 | 0:28:41 |
| 151 | Wave 10 | 840 | Rob | Payne | Male | 40-44 | 16 | 1:25:37 | 0:17:34 | 0:03:24 | 0:39:46 | 0:00:59 | 0:23:52 |
| 152 | Wave 11 | 420 | Simon | Emmons | Male | 35-39 | 41 | 1:25:37 | 0:17:24 | 0:02:11 | 0:36:55 | 0:03:32 | 0:25:32 |
| 153 | Wave 11 | 387 | Andrew | Nicholson | Male | 30-34 | 33 | 1:25:47 | 0:19:57 | 0:01:47 | 0:38:53 | 0:01:15 | 0:23:52 |
| 154 | Wave 11 | 315 | Benjamin | D'Houwt | Male | 30-34 | 34 | 1:25:53 | 0:18:01 | 0:02:29 | 0:37:35 | 0:01:25 | 0:26:21 |
| 155 | Wave 8 | 1322 | Jackie | Drew | Female | 35-39 | 2 | 1:25:55 | 0:16:30 | 0:01:42 | 0:41:44 | 0:01:39 | 0:24:16 |
| 156 | Wave 9 | 290 | Matthew | Czyzyk | Male | 25-29 | 24 | 1:25:56 | 0:16:28 | 0:02:46 | 0:39:10 | 0:01:42 | 0:25:47 |
| 157 | Wave 8 | 1255 | Danielle | Brace | Female | 25-29 | 5 | 1:25:58 | 0:15:16 | 0:01:40 | 0:42:01 | 0:00:59 | 0:26:00 |
