Pepsi MAX Royal Windsor Triathlon 2001 Age Group Results

Pos No Name Club S C Swim Bike Run Overall Penalty Penalty Time
1 562 Hill, Colin Westmorland TC M F 00:21:00 01:04:38 00:36:18 02:01:56    
2 238 Marsh, Richard P Total Fitness TC M D 00:23:05 01:04:53 00:36:35 02:04:33    
3 416 Pateman, Giles Farnham Tri Club M F 00:20:05 01:05:54 00:38:54 02:04:53    
4 603 Baldelli, Benvenuto Bodyworks XTC M F 00:24:00 01:05:12 00:36:02 02:05:14    
5 909 Booth, Mark   M G 00:23:39 01:04:29 00:37:14 02:05:22    
6 264 Ellis, Andrew   M E 00:20:54 01:06:33 00:37:57 02:05:24    
7 258 Kober, Russell East Essex TC M E 00:21:38 01:07:00 00:36:50 02:05:28    
8 276 Goggin, Brad RAF Tri Association M E 00:21:13 01:06:10 00:38:18 02:05:41    
9 242 Walton, Sam Southampton Tri Club M D 00:20:37 01:08:02 00:37:16 02:05:55    
10 412 Rankilor, Ben East London TC M F 00:22:42 01:06:14 00:37:00 02:05:56    
11 288 Stuart, Chris Army Triathlon Association M E 00:20:58 01:06:35 00:38:37 02:06:10    
12 465 Huizer, Perry Manchester Tri Club M F 00:22:30 01:06:57 00:36:46 02:06:13    
13 899 Pears, Robert Bath Amphibians TC M G 00:23:49 01:04:22 00:38:26 02:06:37    
14 384 Trevena, Jon Triangle-Asics M E 00:23:57 01:05:51 00:36:54 02:06:42    
15 1110 Bosworth, Keith Derby Triathlon Club M I 00:22:25 01:07:13 00:37:14 02:06:52    
16 305 Luck, Ivan East Grinstead M E 00:25:10 01:04:44 00:37:01 02:06:55
17 972 Iles, Richard Southampton Tri Club M H 00:22:17 01:06:10 00:38:43 02:07:10
18 272 Broberg, Gareth   M E 00:24:17 01:14:07 00:28:48 02:07:12
19 207 Howton, Oliver G Milton Keynes TC M C 00:19:49 01:08:21 00:39:13 02:07:23
20 434 Mitchell, Jon 1485 TC M F 00:22:28 01:06:40 00:38:50 02:07:58
21 595 Mason, Chris Farnham Tri Club M F 00:22:26 01:06:29 00:39:20 02:08:15
22 561 Perry, Lee Adwick TC M F 00:22:29 01:09:41 00:36:50 02:09:00
23 923 Bowdery, Rae Kingfisher TC M H 00:20:58 01:07:22 00:40:41 02:09:01
24 847 Stigant, Graham   M H 00:21:13 01:07:37 00:40:33 02:09:23
25 884 Collard, Rick RAF Tri Association M G 00:21:33 01:07:53 00:40:03 02:09:29
26 1087 Stevens, David Tyne TC M H 00:21:52 01:08:51 00:39:05 02:09:48
27 389 Glossy, David A Milton Keynes TC M E 00:23:56 01:06:44 00:39:22 02:10:02
28 936 Peakman, Torren Deal Tri M H 00:22:21 01:08:43 00:39:28 02:10:32
29 420 Bullock, Daniel East London TC M F 00:20:00 01:10:30 00:40:03 02:10:33
30 788 Candy, Dave Asics Multisport M G 00:24:38 01:09:16 00:36:46 02:10:40
31 386 Anderson, Paul   M E 00:24:11 01:05:48 00:40:45 02:10:44
32 790 Turton, Mark Leeds & Bradford TC M G 00:24:56 01:06:29 00:39:23 02:10:48    
33 941 Eckloff, Preston High Five M H 00:28:02 01:06:36 00:36:18 02:10:56    
34 222 Sharpe, Adam   M D 00:22:25 01:09:38 00:38:56 02:10:59    
35 560 Buckland, Rob Thames Turbo M F 00:24:18 01:06:36 00:40:11 02:11:05    
36 483 Evans, Craig   M F 00:23:48 01:08:00 00:39:45 02:11:33    
37 825 Howells, Kenneth G Multisport Racing Cl M G 00:24:46 01:09:50 00:37:05 02:11:41    
38 574 Neave, Byron J F Berkshire Tri Squad M F 00:24:45 01:09:55 00:37:05 02:11:45    
39 335 Young, Adam   M E 00:24:25 01:08:43 00:38:39 02:11:47    
40 224 Driver, David Triangle-Asics M D 00:23:28 01:09:47 00:38:37 02:11:52    
41 953 Hyde, Mark S   M H 00:22:33 01:06:38 00:43:00 02:12:11    
42 439 Archer, Jeremy Met Police TC M F 00:25:41 01:08:05 00:38:25 02:12:11    
43 1009 O'Malley, Russell J   M I 00:22:01 01:11:45 00:38:30 02:12:16    
44 745 Harding, Laurence Pro-Fit M G 00:24:58 01:04:21 00:42:58 02:12:17    
45 298 Wake, Alexander Thames Turbo M E 00:22:47 01:06:39 00:40:59 02:12:25 No rear number 00:02:00
46 867 Dean, Kevin Tri Force Herts M G 00:24:16 01:09:12 00:39:01 02:12:29    
47 673 Shooter, Roger   M F 00:24:10 01:09:04 00:39:19 02:12:33    
48 213 Treadaway, Darren   M D 00:26:23 01:09:41 00:36:32 02:12:36
49 1115 Gottlieb, Peter Tri Sport Epping M H 00:22:18 01:09:54 00:40:28 02:12:40
50 300 Wilson, Spencer Tri Sport M E 00:25:41 01:04:19 00:42:48 02:12:48
51 203 Gwynn, Darren C Asics Multisport M C 00:20:30 01:09:17 00:43:04 02:12:51
52 537 Panting, Ian Eton TC M F 00:20:35 01:09:40 00:42:38 02:12:53
53 1114 Kaye, Steven PACTRAC M H 00:28:23 01:06:12 00:38:44 02:13:19
54 897 Saxby, Kris Deal Tri M G 00:24:20 01:09:23 00:39:45 02:13:28
55 488 Mead, John R 7 Para Tri M F 00:22:56 01:11:46 00:38:58 02:13:40
56 1165 Melvern, Richard J Team Tri Sports M J 00:23:58 01:10:28 00:39:18 02:13:44
57 430 Brice, Patrick Tri Force Herts M F 00:25:21 01:11:18 00:37:14 02:13:53
58 1049 Bell, David Tyne TC M I 00:22:35 01:10:16 00:41:03 02:13:54
59 318 Brown, Alistair Tri London M E 00:24:57 01:08:53 00:40:07 02:13:57
60 314 Powdrill, Guy   M E 00:20:56 01:10:25 00:42:38 02:13:59
61 243 Cornes, Michael Birmingham University TC M D 00:22:38 01:13:41 00:37:45 02:14:04
62 694 Horne, Mark Asics Multisport M F 00:22:39 01:10:13 00:41:15 02:14:07
63 888 Rimmer, Stephen Mersey Triathletes M G 00:23:38 01:10:25 00:40:09 02:14:12
64 333 Heads, Craig East Essex TC M E 00:25:25 01:12:07 00:36:41 02:14:13
65 475 Hughes, Dean Asics TFN M F 00:27:38 01:10:02 00:36:46 02:14:26
66 877 Helsby, Glenn   M G 00:24:09 01:09:53 00:40:55 02:14:57
67 699 Forth, Andrew   M F 00:22:46 01:09:56 00:51:39 02:14:59
68 214 Swift, Neil A Army Triathlon Association M D 00:24:50 01:08:52 00:41:18 02:15:00
69 830 Mutch, David Army Triathlon Association M G 00:25:02 01:10:42 00:39:20 02:15:04
70 773 Scally, Tom Thames Turbo M G 00:25:14 01:09:47 00:40:12 02:15:13
71 492 Blakey, Shawn Tri London M F 00:23:51 01:09:08 00:42:22 02:15:21
72 1057 Jackson, Thomas D Amphibians 2 TC M H 00:26:39 01:11:11 00:37:34 02:15:24
73 841 Fletcher, Ian C Army Triathlon Association M G 00:25:23 01:19:43 00:30:30 02:15:36
74 926 Jones, David Tri Sport Epping M H 00:22:52 01:14:55 00:38:10 02:15:57
75 691 Deadman, Stephen J   M F 00:25:14 01:10:57 00:39:51 02:16:02
76 1086 Grimmond, Adrian Tri UK Inc M H 00:21:18 01:10:51 00:43:57 02:16:06
77 1074 Hook, Trevor Milton Keynes TC M H 00:28:11 01:09:07 00:38:50 02:16:08
78 221 Cooke, Arthur RN & RM ETA M D 00:28:26 01:10:35 00:37:12 02:16:13
79 263 Hards, Duncan C Farnham Tri Club M E 00:27:12 01:08:05 00:41:04 02:16:21
80 920 Woodhead, Nigel J Tri Force Herts M G 00:23:56 01:10:43 00:41:46 02:16:25
81 245 Bayliss, Mark   M D 00:21:44 01:05:13 00:49:33 02:16:30
82 917 Marriott, John D Piranna Tri M G 00:24:41 01:11:01 00:40:53 02:16:35
83 295 Westoby, Philip Army Triathlon Association M E 00:27:33 01:09:04 00:39:59 02:16:36
84 727 Dykes, Gary Berkshire Tri Squad M G 00:26:56 01:10:59 00:38:42 02:16:37
85 401 Capes, Jamie 1485 TC M F 00:28:18 01:08:55 00:39:30 02:16:43
86 1149 Saddler, Paul G   M J 00:22:07 01:13:28 00:41:25 02:17:00
87 651 Clavey, Paul Westmorland TC M F 00:24:06 01:11:26 00:41:32 02:17:04
88 252 Collins, Phil Black Country TC M E 00:27:37 01:09:52 00:39:38 02:17:07
89 974 Nicholls, Alan Tri Sport Epping M H 00:28:09 01:09:25 00:39:39 02:17:13
90 216 Parker, James Stag TC M D 00:24:10 01:09:33 00:43:31 02:17:14
91 692 Russell, Mark Manchester Tri Club M F 00:27:03 01:11:46 00:38:30 02:17:19
92 636 Donovan, Gary City Police M F 00:22:03 01:15:28 00:39:52 02:17:23
93 817 Read, Julian   M G 00:28:30 01:07:14 00:41:58 02:17:42
94 376 Hale, Richard Team Cherwell M E 00:24:00 01:10:09 00:43:40 02:17:49
95 883 Turnell, James   M G 00:26:09 01:11:45 00:40:00 02:17:54
96 626 Pickford, Jason Manchester Tri Club M F 00:25:57 01:14:32 00:37:26 02:17:55
97 823 Harrison, John G   M G 00:28:00 01:10:52 00:39:04 02:17:56
98 1002 Birch, Ian Hillingdon Tristars M I 00:26:12 01:12:00 00:39:49 02:18:01
99 457 King, Mark Leicester TC M F 00:26:07 01:11:33 00:40:25 02:18:05
100 689 Galbraith, Andrew W Army Triathlon Association M F 00:27:34 01:10:04 00:40:29 02:18:07
101 1096 Hyett, Steve RAF Tri Association M H 00:22:13 01:13:57 00:42:07 02:18:17
102 148 Murray, Emma Sigma Sport Racing F E 00:24:39 01:14:14 00:39:27 02:18:20
103 548 Rogers, Gavin C Army Triathlon Association M F 00:25:00 01:14:16 00:39:10 02:18:26
104 778 Porter, Nigel J RAF Tri Association M G 00:24:22 01:12:17 00:42:06 02:18:45
105 1104 Stubbs, David A Team Volcano Int M H 00:29:49 01:08:02 00:41:05 02:18:56
106 572 Bardsley, Neil E   M F 00:25:47 01:14:32 00:38:38 02:18:57
107 676 Cruttenden, Stephen J RAF Tri Association M F 00:27:04 01:10:37 00:41:17 02:18:58
108 816 Curtin, Jeff   M G 00:30:16 01:10:57 00:37:53 02:19:06
109 511 Armstrong, Glenn PACTRAC M F 00:22:20 01:14:33 00:42:18 02:19:11
110 743 Jones, Neil K   M G 00:26:38 01:13:33 00:39:00 02:19:11
111 293 Alderson, David Thames Turbo M E 00:28:30 01:11:43 00:39:05 02:19:18
112 282 Furniss, Henry Tri London M E 00:28:50 01:08:06 00:42:25 02:19:21
113 1131 Hamilton, Ted RAF Tri Association M J 00:23:40 01:14:25 00:41:17 02:19:22
114 815 Brooks, Andrew Total Fitness TC M G 00:28:47 01:12:54 00:37:44 02:19:25
115 1594 Rich, Al RN & RM ETA M J 00:27:04 01:12:46 00:39:37 02:19:27
116 827 Clark, Jon Ugly Kingfisher TC M G 00:25:01 01:12:24 00:42:02 02:19:27
117 358 Durham, Ed Berkshire Tri Squad M E 00:26:21 01:12:35 00:40:46 02:19:42
118 371 Thomas, Christian Greenwich Tritons M E 00:24:32 01:13:03 00:42:08 02:19:43
119 623 Staddon, Graeme Serpentine RC M F 00:25:39 01:14:52 00:39:12 02:19:43
120 697 Waterhouse, Matthew   M F 00:38:24 01:05:47 00:35:44 02:19:55
121 48 Radon, Christina Brat F D 00:25:29 01:14:49 00:39:41 02:19:59
122 688 Course, Dominic White Oak TC M F 00:25:51 01:13:48 00:40:21 02:20:00
123 600 Morrow, Michael Thames Valley TC M F 00:24:09 01:13:08 00:42:45 02:20:02
124 478 Mancer, Jez Benfleet RC M F 00:27:54 01:13:54 00:38:27 02:20:15
125 956 Kruger, Don Milton Keynes TC M H 00:24:56 01:12:57 00:42:24 02:20:17
126 463 Fairweather, Simon   M F 00:28:19 01:12:12 00:39:58 02:20:29
127 1092 Pain, Peter J Army Triathlon Association M H 00:26:18 01:12:38 00:41:35 02:20:31
128 218 Whitaker, Robert N Triangle-Asics M D 00:27:01 01:10:00 00:43:34 02:20:35
129 294 Reed, Mark   M E 00:28:59 01:14:56 00:36:41 02:20:36
130 924 O'Grady, Martin Deal Tri M H 00:30:31 01:10:24 00:39:41 02:20:36
131 1072 Holloway, Robert M Thames Turbo M I 00:27:29 01:12:55 00:40:22 02:20:46
132 769 Salih, Mustafa Shires Tri-ers M G 00:27:32 01:12:44 00:40:39 02:20:55
133 528 Forster, Andrew   M F 00:25:17 01:15:48 00:40:00 02:21:05
134 678 Thomas, Darren A C Bridgend County M F 00:29:12 01:10:23 00:41:31 02:21:06
135 328 Ivings, Mat   M E 00:29:00 01:11:44 00:40:24 02:21:08
136 192 Van Schie, Carine Manchester Tri Club F F 00:25:32 01:11:04 00:44:42 02:21:18
137 864 Preston-Jones, Jeremy Tri Team Glos M G 00:26:18 01:12:31 00:42:32 02:21:21
138 1120 Rhodes, Tony Tri Sport Epping M K 00:23:41 01:16:37 00:41:11 02:21:29
139 801 Jewell, Neville Manx Triathlon Club M G 00:27:57 01:12:01 00:41:35 02:21:33
140 549 Crick, Jez National Fire Service T C M F 00:25:43 01:11:22 00:44:38 02:21:43
141 281 Hills, Victor J Army Triathlon Association M E 00:30:07 01:09:15 00:42:25 02:21:47
142 1151 Coates, Michael Hillingdon Tristars M K 00:23:56 01:15:40 00:42:15 02:21:51
143 219 Jopson, Andrew C R Blackwater Tri Club M D 00:28:02 01:12:39 00:41:12 02:21:53
144 1008 Norton, Gary A Army Triathlon Association M H 00:26:11 01:11:08 00:44:37 02:21:56
145 199 Taylor, Nicola Cardiff Triathletes F E 00:24:25 01:14:21 00:43:10 02:21:56
146 959 Anderson, Tony   M H 00:29:24 01:13:46 00:38:59 02:22:09
147 932 Mathieson, Peter White Rose TC M I 00:28:50 01:11:26 00:41:55 02:22:11
148 945 Dicker, Mick Amphibians 2 TC M H 00:26:54 01:14:30 00:41:01 02:22:25
149 400 Johnson, Simon   M E 00:29:16 01:12:18 00:40:53 02:22:27
150 869 Kelleway, Robert Amphibians 2 TC M G 00:26:08 01:09:18 00:47:05 02:22:31
151 1082 Perkins, Kevin J White Oak TC M H 00:24:55 01:13:32 00:44:07 02:22:34
152 74 Clark, Juliette Tri & Run F G 00:29:31 01:14:01 00:39:03 02:22:35
153 397 Cudmore, Tom 53-12 Multisport M E 00:31:10 01:12:08 00:39:21 02:22:39
154 182 Wainwright, Helen Tri & Run F G 00:25:31 01:14:47 00:42:22 02:22:40
155 291 Willsmer, Nicholas J   M E 00:27:22 01:13:05 00:42:14 02:22:41
156 395 Smith, Paul Kingfisher TC M E 00:31:17 01:12:28 00:38:57 02:22:42
157 1112 Sedgwick, Martyn   M H 00:25:41     02:22:43
158 524 Daniels, Christopher   M F 00:27:24 01:17:45 00:37:39 02:22:48
159 630 Monk, Jonathan   M F 00:24:36 01:13:57 00:44:17 02:22:50
160 1019 Robinson, Steven 1485 TC M H 00:27:43 01:10:42 00:44:26 02:22:51
161 150 Pears, Gillian E Bath Amphibians TC F F 00:26:40 01:14:36 00:41:37 02:22:53
162 521 Carlisle, Stephen   M F 00:24:06 01:14:24 00:44:26 02:22:56
163 1028 Gittins, Dai Playtime Productions M H 00:26:09 01:13:54 00:42:55 02:22:58
164 297 Marshall, Ben Thames Turbo M E 00:24:40 01:15:10 00:43:15 02:23:05
165 992 Jordan, Chris PACTRAC M I 00:27:56 01:11:26 00:43:44 02:23:06
166 349 Anderson, Murray G   M E 00:25:43 01:16:36 00:40:48 02:23:07
167 51 O'Carroll, Catherine Tewkesbury TC F E 00:25:24 01:11:35 00:46:15 02:23:14
168 631 Robson, John   M F 00:26:16 01:15:23 00:41:39 02:23:18
169 185 Hurst, Sonia Army Triathlon Association F F 00:25:04 01:16:12 00:42:08 02:23:24
170 180 Wilcox, Helen R Tyne TC F D 00:25:07 01:15:14 00:43:06 02:23:27
171 829 Skaife, Mark A   M G 00:28:07 01:14:32 00:40:49 02:23:28
172 426 Hooker, Alex Broadgate M F 00:26:44 01:14:13 00:42:34 02:23:31
173 1052 Trodahl, Jostein Thames Turbo M H 00:26:34 01:16:39 00:40:22 02:23:35
174 353 Portman, Mark C Asics Multisport M E 00:27:33 01:15:04 00:41:04 02:23:41
175 1111 Sargent, Malcolm P 1485 TC M I 00:27:48 01:14:04 00:41:51 02:23:43
176 895 Tilly, Conrad   M G 00:30:46 01:12:29 00:40:45 02:24:00    
177 299 Finch, Nicholas J Farnham Tri Club M E 00:23:34 01:16:16 00:44:16 02:24:06    
178 279 Prinsloo, Johann   M E 00:27:39 01:14:25 00:42:03 02:24:07    
179 1048 Whitelock, Frank Durham TC M I 00:26:55 01:13:29 00:43:43 02:24:07    
180 467 Williamson, Luke R   M F 00:26:57 01:14:17 00:42:54 02:24:08    
181 290 Angus, Martyn Army Triathlon Association M E 00:30:22 01:13:51 00:40:02 02:24:15    
182 698 Jones, Darren J   M F 00:28:51 01:33:39 00:43:35 02:24:21    
183 866 Aitken, Rory East London TC M G 00:28:16 01:12:04 00:44:01 02:24:21    
184 812 Green, Nick J Thames Valley TC M G 00:30:03 01:11:30 00:42:49 02:24:22    
185 379 Wood, Spencer Asics Multisport M E 00:27:32 01:11:53 00:44:57 02:24:22    
186 795 Mathieson, Paul White Rose TC M G 00:29:11 01:11:56 00:43:19 02:24:26    
187 908 Lloyd, Paul Invicta TC M G 00:25:40 01:15:38 00:43:10 02:24:28    
188 781 Hay, Andrew J C Chiltern Triathletes M G 00:28:57 01:12:52 00:42:40 02:24:29    
189 270 Frank, Steve   M E 00:21:18 01:20:42 00:40:31 02:24:31 Number violation 00:02:00
190 597 Hardy, Paul Shires Tri-ers M F 00:29:51 01:12:29 00:42:12 02:24:32    
191 740 Birrell, Stuart RN & RM ETA M G 00:26:31 01:13:24 00:44:43 02:24:38    
192 772 Wagstaff, David PACTRAC M G 00:26:11 01:13:55 00:44:39 02:24:45
193 241 Johnson, Calvin Loughborough Students TC M D 00:31:20 01:12:24 00:41:08 02:24:52
194 210 McCartney, Andrew   M D 00:31:57 01:13:33 00:39:25 02:24:55
195 1089 Woodman, Tim Asics Multisport M I 00:26:15 01:14:20 00:44:29 02:25:04
196 187 Thornburgh, Imogen Asics TFN F E 00:28:21 01:15:59 00:40:51 02:25:11
197 1133 Parkin, Mike East London TC M K 00:24:46 01:15:34 00:45:02 02:25:22
198 251 Irwin, Gary Army Triathlon Association M E 00:31:08 01:14:42 00:39:32 02:25:22
199 617 Suckling, Rory   M F 00:29:17 01:16:27 00:39:47 02:25:31
200 1033 Gray, Colin Kingfisher TC M H 00:28:23 01:14:53 00:42:17 02:25:33
201 1168 Gray, Raymond 1485 TC M K 00:23:23 01:15:00 00:47:13 02:25:36
202 236 Chandler, Matthew Bath University TC M D 00:27:18 01:11:30 00:46:50 02:25:38
203 854 Beard, Neil W   M G 00:26:01 01:14:12 00:45:26 02:25:39
204 306 Davison, Brett   M E 00:25:04 01:15:18 00:45:22 02:25:44
205 836 Gibbs, Hugh Tyne TC M G 00:27:34 01:16:04 00:42:09 02:25:47
206 806 Robertson, Iain   M G 00:27:37 01:14:03 00:44:08 02:25:48
207 799 Palmer, Mark   M G 00:31:50 01:16:10 00:37:52 02:25:52
208 385 Clelland, Craig M   M E 00:23:59 01:21:11 00:40:52 02:26:02
209 675 Jones, Adrian R Hillingdon Tristars M F 00:36:47 01:10:54 00:38:34 02:26:15
210 1050 Cole, Jeremy   M H 00:26:14 01:16:14 00:43:47 02:26:15
211 922 Griffin, John Tri London M H 00:28:03 01:12:20 00:45:52 02:26:15
212 1153 Law, Anthony J   M J 00:27:34     02:26:15
213 149 Boynton, Sophie Newark TC F F 00:26:18 01:15:20 00:44:40 02:26:18
214 995 Gibson, Nicholas   M I 00:23:49 01:17:14 00:45:19 02:26:22
215 1160 McGowan, Stuart   M J 00:27:29 01:12:58 00:46:02 02:26:29
216 368 Gee, Martin 1485 TC M E 00:35:45 01:09:47 00:41:00 02:26:32
217 937 Calthrop, Patrick Tri Force Herts M H 00:28:14 01:15:27 00:42:54 02:26:35
218 342 Copperwaite, Nicholas Army Triathlon Association M E 00:31:06 01:14:25 00:41:05 02:26:36
219 913 Notley, Nigel J Phoenix TC M G 00:28:28 01:17:46 00:40:23 02:26:37
220 865 Dyson, Chris M   M G 00:30:23 01:11:01 00:45:14 02:26:38
221 285 Silver, Andrew   M E 00:27:15 01:17:51 00:41:35 02:26:41
222 670 Tyson, Darren J   M F 00:29:43 01:12:44 00:44:14 02:26:41
223 741 McAuliffe, Andrew   M G 00:29:46 01:16:54 00:40:02 02:26:42
224 491 Sargeant, Richard Runners Centre M F 00:24:34 01:16:40 00:45:29 02:26:43    
225 1006 Stacey, Martin R   M H 00:27:10 01:21:01 00:38:32 02:26:43    
226 793 Smith, Shane Mid Sussex Tri Club M G 00:32:01 01:13:55 00:40:54 02:26:50    
227 1066 Whitworth, Michael Newark TC M H 00:22:03 01:15:22 00:49:28 02:26:53    
228 417 Jaggard, Sharkie   M F 00:28:54 01:15:03 00:42:57 02:26:54    
229 211 Rawlins, John C   M D 00:31:51 01:15:09 00:38:09 02:27:09 Helmet violation 00:02:00
230 612 Wilson, Mark Eton TC M F 00:27:57 01:14:17 00:44:56 02:27:10    
231 248 Dobner, Andrew   M E 00:26:22 01:13:21 00:47:29 02:27:12    
232 394 McAtamney, Hugh   M E 00:31:39 01:12:11 00:43:22 02:27:12    
233 912 Tyson, Karl W Staffs Police M G 00:28:33 01:15:59 00:42:51 02:27:23    
234 59 Beck, Rachael Thames Hare & Hounds F F 00:25:31 01:19:30 00:42:23 02:27:24    
235 250 Biddulph, Christopher N   M E 00:29:48 01:19:26 00:38:19 02:27:33    
236 481 Harvey, Steven   M F 00:25:30 01:15:53 00:46:10 02:27:33    
237 535 Hadmon, Michael Pro-Fit M F 00:30:21 01:13:59 00:43:21 02:27:41    
238 1027 Howarth, Peter A Met Police TC M H 00:30:48 01:13:41 00:43:12 02:27:41    
239 543 Heutele, Martin   M F 00:29:02 01:14:19 00:44:23 02:27:44    
240 464 Tubbs, Rob Tri London M F 00:27:25 01:20:21 00:40:08 02:27:54
241 261 Watchorn, John   M E 00:33:06 01:13:19 00:41:29 02:27:54
242 948 Gwynne, Phil Swindon TC M H 00:26:29 01:17:10 00:44:17 02:27:56
243 826 Postlethwaite, Steve Tri Force Herts M G 00:29:57 01:12:01 00:46:02 02:28:00
244 637 Thompson, Garth Tyne TC M F 00:28:30 01:20:01 00:39:31 02:28:02
245 240 Clark, Adam   M D 00:35:52 01:24:13 00:27:59 02:28:04
246 925 Davren, Paul Deal Tri M H 00:26:16 01:18:03 00:43:47 02:28:06
247 362 Selberg-Franks, Paul   M E 00:33:33 01:12:17 00:42:16 02:28:06
248 347 Harrison, Tom   M E 00:28:48 01:14:48 00:44:34 02:28:10
249 447 Baigent, Derek Tri London M F 00:23:50 01:17:50 00:46:33 02:28:13
250 1084 Johnston, Adam East London TC M H 00:27:00 01:15:37 00:45:40 02:28:17
251 231 Holyoak, Jonathan   M D 00:28:42 01:16:13 00:43:24 02:28:19
252 771 Robinson, Jeremy N   M G 00:26:32 01:17:35 00:44:19 02:28:26
253 1126 Bell, Mick Kingfisher TC M J 00:26:53 01:17:23 00:44:11 02:28:27
254 226 Muir, Luke Berkshire Tri Squad M D 00:20:48 01:16:37 00:51:07 02:28:32
255 308 Turner, Christy   M E 00:28:59 01:17:31 00:42:06 02:28:36
256 444 O'Neill, Robert   M F 00:26:38 01:20:05 00:41:57 02:28:40
257 961 Dawson, Tony Chiltern Triathletes M H 00:28:28 01:16:35 00:43:39 02:28:42
258 726 Monk, Graham   M G 00:30:31 01:15:56 00:42:16 02:28:43
259 1081 Kenyon, Andrew   M H 00:25:12 01:18:21 00:45:14 02:28:47
260 1060 Anderson, Dave   M H 00:29:47 01:16:45 00:42:17 02:28:49
261 274 McDonogh, Paul   M E 00:30:48 01:13:57 00:44:05 02:28:50
262 1047 McKenzie, John S   M H 00:27:04 01:17:38 00:44:10 02:28:52
263 1094 Warner, Steve RAF Tri Association M H 00:28:26 01:16:30 00:43:57 02:28:53
264 1038 le Sueur, Jacques Thames Turbo M H 00:25:14 01:16:41 00:47:01 02:28:56
265 350 Elliott, Mark J   M E 00:29:06 01:15:46 00:44:05 02:28:57
266 512 Kenworthy, Lawrence J   M F 00:27:52 01:17:35 00:43:30 02:28:57
267 646 Russell, Mark   M F 00:28:26 01:18:12 00:42:24 02:29:02
268 985 Long, Eric   M H 00:23:19 01:16:40 00:49:07 02:29:06
269 1063 O'Keeffe, Ian Belpark M H 00:29:43 01:13:10 00:46:13 02:29:06
270 971 Ormerod, Kevin Met Police TC M H 00:24:58 01:16:56 00:47:14 02:29:08
271 921 Moore, Paul Somerset RC Tri M G 00:25:18 01:16:28 00:47:24 02:29:10
272 351 Bishop, Paul   M E 00:31:52 01:13:41 00:43:38 02:29:11
273 615 Boswell, Stuart N Thames Valley TC M F 00:29:10 01:18:30 00:41:31 02:29:11
274 845 Berry, Christopher N   M G 00:30:59 01:15:20 00:42:59 02:29:18
275 804 Sheehan, Jonathan A Berkshire Tri Squad M G 00:28:24 01:18:12 00:42:43 02:29:19
276 438 Bonnett, Daniel   M F 00:27:07 01:14:45 00:47:30 02:29:22
277 1015 Gregory, Peter Hardley M H 00:25:18 01:14:46 00:49:24 02:29:28
278 461 Morgan, Damian   M F 00:25:27 01:18:43 00:45:19 02:29:29
279 870 Wigmore, Charlie Bath Amphibians TC M G 00:27:58 01:18:56 00:42:40 02:29:34
280 1064 Stevens, Tony Thames Valley TC M H 00:30:05 01:14:47 00:44:45 02:29:37
281 152 Philpott, Sarah Deal Tri Squad F D 00:26:01 01:18:41 00:44:57 02:29:39
282 654 Hilsley, Paul   M F 00:28:14 01:17:07 00:44:21 02:29:42
283 1150 Kerrison, Patrick G Runners Centre M K 00:27:58 01:15:31 00:46:20 02:29:49
284 703 Coll, Jeremy   M G 00:32:36 01:15:28 00:41:46 02:29:50
285 831 Bradbury, Julian   M G 00:30:30 01:16:07 00:43:16 02:29:53
286 928 Clark, Wayne P   M H 00:27:30 01:12:16 00:50:14 02:30:00
287 796 Storey, Graeme Bath Amphibians TC M G 00:28:21 01:16:40 00:44:59 02:30:00
288 125 Moss, Rachel   F E 00:28:20 01:16:32 00:45:15 02:30:07
289 217 Henigan, Steve Team Viper SMS M D 00:29:51 01:14:44 00:45:36 02:30:11
290 388 Searle, Craig Farnham Tri Club M E 00:28:53 01:21:16 00:40:03 02:30:12
291 952 Burgess, Martin A L   M H 00:31:10 01:15:54 00:43:09 02:30:13
292 751 Glozier, Nicholas   M G 00:33:45 01:14:30 00:42:02 02:30:17
293 86 Haseldine, Tracey Milton Keynes TC F F 00:29:18 01:14:35 00:46:29 02:30:22
294 177 Rowbottom, Lisa High Five F F 00:29:13 01:17:24 00:43:45 02:30:22
295 410 Bangert, Alexander   M F 00:25:29 01:19:09 00:45:47 02:30:25
296 359 Hydes, Ralph   M E 00:39:37 01:11:53 00:38:57 02:30:27
297 68 Iles, Joanne Southampton Tri Club F F 00:29:08 01:15:28 00:45:56 02:30:32
298 875 Cartwright, Simon   M G 00:31:33 01:14:47 00:44:17 02:30:37
299 608 Perrin, Peter S Berkshire Tri Squad M F 00:26:03 01:17:43 00:46:59 02:30:45
300 1163 Taylor, Derek R Team Volcano Int M L 00:28:39 01:13:59 00:48:07 02:30:45
301 432 Harris, Jason Farnham Tri Club M F 00:24:33 01:19:25 00:46:50 02:30:48
302 374 Pamington, Martin   M E 00:26:03 01:15:46 00:48:59 02:30:48
303 364 Duffin, Russell M   M E 00:31:22 01:12:30 00:46:57 02:30:49
304 423 Kenward, Graham   M F 00:24:56 01:20:00 00:45:53 02:30:49
305 331 Skinner, Antony   M E 00:26:24 01:18:43 00:45:43 02:30:50
306 901 Blackmore, Stephen White Oak TC M G 00:32:59 01:16:36 00:41:17 02:30:52
307 1098 Clifford, Clive RN & RM ETA M H 00:28:35 01:16:39 00:45:47 02:31:01
