Pepsi MAX Royal Windsor Triathlon 2001 Age Group Results

These are sorted by age category and gender.

Pos No Name Club S C Swim Bike Run Overall Penalty Penalty Time
1 183 Timmis, Emma High Five F C 00:32:04 01:22:53 00:44:46 02:39:43    
1 48 Radon, Christina Brat F D 00:25:29 01:14:49 00:39:41 02:19:59    
2 180 Wilcox, Helen R Tyne TC F D 00:25:07 01:15:14 00:43:06 02:23:27    
3 152 Philpott, Sarah Deal Tri Squad F D 00:26:01 01:18:41 00:44:57 02:29:39    
4 159 Weeden, Joanna Manchester Tri Club F D 00:25:54 01:23:46 00:47:23 02:37:03    
5 39 Spackman, Hayley   F D 00:26:32 01:33:45 00:36:58 02:37:15    
6 196 Harvey, Josephine E Manchester Tri Club F D 00:32:02 01:29:24 00:53:10 02:54:36    
7 87 Hale, Gemma Serpentine RC F D 00:37:37 01:29:50 00:56:42 03:04:09    
1 148 Murray, Emma Sigma Sport Racing F E 00:24:39 01:14:14 00:39:27 02:18:20    
2 199 Taylor, Nicola Cardiff Triathletes F E 00:24:25 01:14:21 00:43:10 02:21:56    
3 51 O'Carroll, Catherine Tewkesbury TC F E 00:25:24 01:11:35 00:46:15 02:23:14    
4 187 Thornburgh, Imogen Asics TFN F E 00:28:21 01:15:59 00:40:51 02:25:11    
5 125 Moss, Rachel   F E 00:28:20 01:16:32 00:45:15 02:30:07    
6 40 Rendell, Sarah Oxford Triathletes F E 00:29:45 01:16:41 00:44:51 02:31:17    
7 75 Wilhelmy, Lisa Team Tri UK F E 00:28:05 01:19:20 00:45:25 02:32:50    
8 50 Markowski, Caroline Asics Multisport F E 00:29:26 01:15:10 00:48:52 02:33:28
9 92 Roche, Frith L   F E 00:29:23 01:20:28 00:45:59 02:35:50
10 41 Thompson, Lucy Benfleet RC F E 00:30:42 01:19:34 00:45:37 02:35:53
11 147 Lamberton, Clare Absolute Tri F E 00:27:27 01:24:30 00:45:09 02:37:06
12 137 Saxby, Janie Deal Tri F E 00:31:22 01:18:26 00:48:07 02:37:55
13 102 Sercombe, Vikki Army Triathlon Association F E 00:33:57 01:23:46 00:42:13 02:39:56
14 174 Pitman, Tanya Army Triathlon Association F E 00:26:25 01:22:42 00:50:51 02:39:58
15 130 Mitchell, Vicki 1485 TC F E 00:30:58 01:19:13 00:50:26 02:40:37
16 167 Lewington, Tammy Manchester Tri Club F E 00:29:22 01:27:02 00:51:40 02:48:04
17 66 Saba, Nadia   F E 00:31:02 01:27:48 00:50:15 02:49:05
18 173 Sixsmith, Clare   F E 00:37:27 01:28:05 00:48:20 02:53:52
19 126 O'Brien, Sonia   F E 00:34:32 01:36:22 00:55:31 03:06:25
20 84 Spurr, Katie   F E 00:38:15 01:43:16 00:56:38 03:18:09
21 111 de Meyer, Sofia   F E 00:38:08 01:41:55 01:00:07 03:20:10
22 146 Armstrong, Sorcha   F E 00:38:16 01:40:26 01:02:23 03:21:05
23 197 McEnery, Maria   F E 00:33:11 01:54:12 00:58:08 03:25:31
24 55 Reynard, Cherry   F E 00:39:30 02:01:15 01:03:56 03:44:41
25 122 Osler, Emma   F E 00:39:33 02:11:06 00:59:10 03:49:49
1 192 Van Schie, Carine Manchester Tri Club F F 00:25:32 01:11:04 00:44:42 02:21:18
2 150 Pears, Gillian E Bath Amphibians TC F F 00:26:40 01:14:36 00:41:37 02:22:53
3 185 Hurst, Sonia Army Triathlon Association F F 00:25:04 01:16:12 00:42:08 02:23:24
4 149 Boynton, Sophie Newark TC F F 00:26:18 01:15:20 00:44:40 02:26:18
5 59 Beck, Rachael Thames Hare & Hounds F F 00:25:31 01:19:30 00:42:23 02:27:24
6 86 Haseldine, Tracey Milton Keynes TC F F 00:29:18 01:14:35 00:46:29 02:30:22
7 177 Rowbottom, Lisa High Five F F 00:29:13 01:17:24 00:43:45 02:30:22
8 68 Iles, Joanne Southampton Tri Club F F 00:29:08 01:15:28 00:45:56 02:30:32
9 162 Fitzgerald, Sarah Thames Valley TC F F 00:23:51 01:15:24 00:52:42 02:31:57
10 191 Wootton, Karen   F F 00:24:06 01:19:59 00:49:04 02:33:09
11 85 Dawson, Marie   F F     00:44:31 02:33:36
12 200 Hinds, Victoria Tri Sport Epping F F 00:25:44 01:23:02 00:44:57 02:33:43
13 108 Jones, Rhian   F F 00:30:06 01:18:44 00:44:57 02:33:47
14 42 Webb, Sally Dr Love & the Disciples F F 00:26:53 01:20:01 00:48:19 02:35:13
15 47 Guest, Sarah   F F 00:31:30 01:21:13 00:43:45 02:36:28
16 1464 Oak, Joanna   F F 00:31:52 01:18:34 00:46:41 02:37:07
17 104 Verney, Fiona Cambridge TC F F 00:25:40 01:24:13 00:47:26 02:37:19
18 65 Stubbs, Rebecca   F F 00:30:10 01:18:06 00:49:21 02:37:37
19 131 Merry, Julie Tri Sport Epping F F 00:28:46 01:24:09 00:45:29 02:38:24
20 141 Sargeant, Sarah R Runners Centre F F 00:34:13 01:19:11 00:46:38 02:40:02
21 190 Partridge, Mary-Anne White Oak TC F F 00:30:11 01:24:47 00:45:41 02:40:39
22 128 Parker, Joanne M Tri Force Herts F F 00:29:37 01:23:15 00:48:13 02:41:05
23 172 Farnham, Lara Pro-Fit F F 00:28:47 01:24:01 00:48:22 02:41:10
24 67 Stockley, Sue   F F 00:33:55 01:19:01 00:48:56 02:41:52
25 195 Romer, Maggi Tri UK Inc F F 00:25:51 01:29:45 00:47:39 02:43:15
26 76 Chamberlain, Susan   F F     00:49:18 02:46:34
27 139 Murray, Suzanne   F F 00:30:34 01:22:41 00:54:22 02:47:37
28 142 Holden, Rachael   F F 00:31:01 01:24:24 00:54:11 02:49:36
29 53 McDonnell, Monica   F F 00:32:49 01:25:18 00:52:31 02:50:38
30 154 Sibley, Emma M Greenwich Tritons F F 00:30:26 01:22:23 01:00:15 02:53:04
31 82 Scott, Emma Trent Park Trotters F F 00:30:08 01:30:15 00:53:20 02:53:43
32 176 Kirwan, Cliona   F F 00:31:46 01:29:33 00:55:13 02:56:32
33 64 Sumner, Susan   F F 00:34:52 01:30:06 00:52:57 02:57:55
34 101 Sidwell, Amanda J   F F 00:29:17 01:35:16 00:54:42 02:59:15
35 79 Jenkins, Victoria   F F 00:34:06 01:33:49 00:52:38 03:00:33
36 78 Garwood, Joanna L 53-12 Multisport F F 00:34:46 01:33:41 00:52:52 03:01:19
37 80 McDougall, Jane   F F 00:31:33 01:32:32 00:58:05 03:02:10
38 135 Thomson, Waveney   F F 00:30:46 01:33:26 00:59:26 03:03:38
39 58 Haywood, Vicky East London TC F F 00:31:31 01:38:41 00:58:23 03:08:35
40 113 Lodge, Jane   F F 00:40:45 01:41:10 00:53:31 03:15:26
41 91 Stilwell, Claire Thames Turbo F F 00:35:17 01:38:24 01:03:53 03:17:34
42 99 Hunter, Dawn East London TC F F 00:39:50 01:36:12 01:07:53 03:23:55
43 168 Lawton, Naomi J   F F 00:35:35 01:46:05 01:03:04 03:24:44
44 193 Christison, Helen   F F 00:39:57 01:40:35 01:24:02 03:44:34
1 74 Clark, Juliette Tri & Run F G 00:29:31 01:14:01 00:39:03 02:22:35
2 182 Wainwright, Helen Tri & Run F G 00:25:31 01:14:47 00:42:22 02:22:40
3 115 Hill, Sharon L Berkshire Tri Squad F G 00:26:41 01:19:19 00:46:00 02:32:00
4 52 Wood, Cathy Tri UK Inc F G 00:27:23 01:24:30 00:46:57 02:38:50
5 90 Warwick, Thea J Tri Force Herts F G 00:30:23 01:23:41 00:46:05 02:40:09
6 106 Wagstaff, Sally PACTRAC F G 00:31:10 01:21:46 00:47:41 02:40:37
7 117 Hornett, Angela Tri Sport Epping F G 00:31:03 01:21:49 00:49:11 02:42:03
8 161 Frogley, Jane (cq BB99) White Oak TC F G 00:31:17 01:26:42 00:44:25 02:42:24
9 116 Richards, Jayne A Piranna Tri F G 00:36:47 01:22:13 00:47:23 02:46:23
10 94 Shaughnessy, Julie   F G 00:29:14     02:46:27
11 188 Gould, Jane Thames Turbo F G 00:32:03 01:26:35 00:48:26 02:47:04
12 184 Bell, Louise   F G 00:31:40 01:26:53 00:48:43 02:47:16
13 43 Watson, Gill High Five F G 00:36:52 01:22:22 00:49:57 02:49:11
14 71 Saunders, Margaret Asics Multisport F G 00:29:28 01:28:56 00:52:25 02:50:49
15 166 Bristoe, Anne Manchester Tri Club F G 00:31:25 01:27:21 00:52:59 02:51:45
16 118 Singleton, Deborah E   F G 00:30:36     02:53:42
17 73 Jackman, Sonia Tri Force Herts F G 00:34:20 01:29:37 00:53:46 02:57:43
18 156 O'Hanlon, Debbie   F G 00:39:10 01:29:15 00:55:37 03:04:02
19 171 French, Christine Team Cherwell F G 00:35:25 01:32:15 00:56:37 03:04:17
20 164 Naish, Rachel   F G 00:36:59 01:35:42 00:52:12 03:04:53
21 123 Sivyer, Rachel Farnham Tri Club F G 00:37:11 01:32:58 00:59:10 03:09:19
22 138 Stevens, Amanda Thames Valley TC F G 00:36:41 01:36:27 00:56:32 03:09:40
23 95 Green, Kathy Milton Keynes TC F G 00:39:08 01:37:30 00:56:10 03:12:48
24 44 Eyles, Karen Blackwater Tri Club F G 00:38:52 01:35:56 01:02:02 03:16:50
25 89 Murphy, Stacey   F G 00:46:16 01:31:04 00:59:50 03:17:10
26 93 Du Haney, Emma   F G 00:37:12 01:47:45 00:54:44 03:19:41
27 83 de Le Cuona, Bernie   F G 00:38:11 01:43:34 00:59:30 03:21:15
1 127 King, Jane Trinity F H 00:27:47 01:25:00 00:48:26 02:41:13
2 165 Alan-Smith, Louise Crystal Palace TC F H 00:29:15 01:20:06 00:52:39 02:42:00
3 54 Smallman, Carol S PACTRAC F H 00:30:39 01:22:12 00:52:09 02:45:00
4 110 Butterfield, Lea Bermuda F H 00:34:25 01:21:55 00:50:40 02:47:00
5 121 Holt, Victoria   F H 00:37:04 01:26:09 00:46:35 02:49:48
6 179 Knight, Christine Berkshire Tri Squad F H 00:33:38 01:26:44 00:53:27 02:53:49
7 88 Whiting, Janet MAD TC F H 00:35:23 01:28:24 00:56:26 03:00:13
8 97 Lawson, Debra Crystal Palace TC F H 00:31:50 01:33:15 00:56:43 03:01:48
9 170 Rowntree, Karen   F H 00:37:02 01:41:42 00:54:23 03:13:07
1 112 Shaw, Kim Team Cherwell F I 00:32:40 01:19:16 00:46:01 02:37:57
2 151 Edwards, Penny Runners Centre F I 00:34:10 01:23:45 00:44:44 02:42:39
3 136 Macrowan, Sue Stag TC F I 00:25:48 01:22:31 00:57:37 02:45:56
4 157 Cullum, Gail Phoenix TC F I 00:32:08 01:34:19 00:50:35 02:57:02
5 100 Trafford, Diana M Dr Love & the Disciples F I 00:35:53 01:29:14 00:53:59 02:59:06
6 194 Hinton, Denise Phoenix TC F I 00:31:20 01:28:19 00:59:37 02:59:16
7 69 Dipple, Joanna Thames Turbo F I 00:34:15 01:28:38 00:56:27 02:59:20
8 129 Budgett, Jenny Spelthorne Triatlete F I 00:32:52 01:33:30 00:54:39 03:01:01
9 160 Binstock, Abbe   F I 00:31:28 01:43:00 00:50:10 03:04:38
10 186 Brookes, Celia   F I 00:36:44 01:33:04 00:55:56 03:05:44
11 109 Astley, Jackie Thames Valley TC F I 00:39:07 01:46:24 00:52:38 03:18:09
12 107 Hutchins, Deborah   F I 00:37:22 01:48:19 01:09:23 03:35:04
1 144 Bathgate, Sue Tewkesbury TC F J 00:30:25 01:16:48 00:47:00 02:34:13
2 155 Hollister, Heather Runners Centre F J 00:37:48 01:24:55 00:49:21 02:52:04
3 45 Scott, Elaine Steyning AC F J 00:35:47 01:26:20 00:54:45 02:56:52
4 189 Smith, Maggie Basingstoke TC F J 00:38:50 01:26:31 01:03:23 03:08:44
5 124 Angus, Patricia Edinburgh TC F J 00:40:00 01:44:29 00:59:51 03:24:20
1 163 Harwood, Anne C Tri Preston F K 00:54:10 01:36:35 01:04:06 03:34:51
1 119 Belt, Daph J B Trinity F L 00:37:32 01:42:00 00:59:08 03:18:40
1 207 Howton, Oliver G Milton Keynes TC M C 00:19:49 01:08:21 00:39:13 02:07:23
2 203 Gwynn, Darren C Asics Multisport M C 00:20:30 01:09:17 00:43:04 02:12:51
3 201 Burnett, Matthew Bath University TC M C 00:23:31 01:30:16 00:40:16 02:34:03
4 205 Benitez, Ramon   M C 00:46:47 01:34:25 00:54:01 03:15:13
5 206 Turner, Joseph   M C 01:17:27 01:49:15 00:56:27 04:03:09
2 238 Marsh, Richard P Total Fitness TC M D 00:23:05 01:04:53 00:36:35 02:04:33
3 242 Walton, Sam Southampton Tri Club M D 00:20:37 01:08:02 00:37:16 02:05:55
4 222 Sharpe, Adam   M D 00:22:25 01:09:38 00:38:56 02:10:59
5 224 Driver, David Triangle-Asics M D 00:23:28 01:09:47 00:38:37 02:11:52
6 213 Treadaway, Darren   M D 00:26:23 01:09:41 00:36:32 02:12:36
7 243 Cornes, Michael Birmingham University TC M D 00:22:38 01:13:41 00:37:45 02:14:04
8 214 Swift, Neil A Army Triathlon Association M D 00:24:50 01:08:52 00:41:18 02:15:00    
9 221 Cooke, Arthur RN & RM ETA M D 00:28:26 01:10:35 00:37:12 02:16:13    
10 245 Bayliss, Mark   M D 00:21:44 01:05:13 00:49:33 02:16:30    
11 216 Parker, James Stag TC M D 00:24:10 01:09:33 00:43:31 02:17:14    
12 218 Whitaker, Robert N Triangle-Asics M D 00:27:01 01:10:00 00:43:34 02:20:35    
13 219 Jopson, Andrew C R Blackwater Tri Club M D 00:28:02 01:12:39 00:41:12 02:21:53    
14 241 Johnson, Calvin Loughborough Students TC M D 00:31:20 01:12:24 00:41:08 02:24:52    
15 210 McCartney, Andrew   M D 00:31:57 01:13:33 00:39:25 02:24:55    
16 236 Chandler, Matthew Bath University TC M D 00:27:18 01:11:30 00:46:50 02:25:38    
17 211 Rawlins, John C   M D 00:31:51 01:15:09 00:38:09 02:27:09 Helmet violation 00:02:00
18 240 Clark, Adam   M D 00:35:52 01:24:13 00:27:59 02:28:04    
19 231 Holyoak, Jonathan   M D 00:28:42 01:16:13 00:43:24 02:28:19    
20 226 Muir, Luke Berkshire Tri Squad M D 00:20:48 01:16:37 00:51:07 02:28:32    
21 217 Henigan, Steve Team Viper SMS M D 00:29:51 01:14:44 00:45:36 02:30:11    
22 233 Pike, Jonathan Berkshire Tri Squad M D 00:30:27 01:16:17 00:44:47 02:31:31    
23 215 Goddard, James   M D 00:27:10 01:23:49 00:43:33 02:34:32    
24 220 Hill, Andrew G   M D 00:29:50 01:18:14 00:47:47 02:35:51    
25 209 Hallett, Andy Thames Turbo M D 00:38:38 01:15:44 00:41:54 02:36:16    
26 235 Thomson, Robert Army Triathlon Association M D 00:31:25 01:24:00 00:42:28 02:37:53    
27 229 Rogers, Ashley   M D 00:31:24 01:27:05 00:41:33 02:40:02    
28 232 Elliott, Christian   M D 00:32:09 01:27:13 00:47:04 02:46:26    
29 227 Tait, Laurens   M D 00:28:19 01:35:38 00:47:50 02:51:47    
30 239 Kaisary, Philip J   M D 00:30:20 01:27:52 01:02:12 03:01:24 Number belt violation 00:01:00
31 225 Nowicki, Michael   M D 00:29:54 01:29:46 01:03:27 03:03:07    
32 246 Garner, Andrew Team Tri Sports M D 00:38:59 01:32:08 00:58:41 03:09:48    
33 230 Edwards, Scott   M D 00:59:35 01:35:30 00:49:28 03:24:33    
1 264 Ellis, Andrew   M E 00:20:54 01:06:33 00:37:57 02:05:24    
2 258 Kober, Russell East Essex TC M E 00:21:38 01:07:00 00:36:50 02:05:28    
3 276 Goggin, Brad RAF Tri Association M E 00:21:13 01:06:10 00:38:18 02:05:41    
4 288 Stuart, Chris Army Triathlon Association M E 00:20:58 01:06:35 00:38:37 02:06:10    
5 384 Trevena, Jon Triangle-Asics M E 00:23:57 01:05:51 00:36:54 02:06:42    
6 305 Luck, Ivan East Grinstead M E 00:25:10 01:04:44 00:37:01 02:06:55    
7 272 Broberg, Gareth   M E 00:24:17 01:14:07 00:28:48 02:07:12    
8 389 Glossy, David A Milton Keynes TC M E 00:23:56 01:06:44 00:39:22 02:10:02    
9 386 Anderson, Paul   M E 00:24:11 01:05:48 00:40:45 02:10:44    
10 335 Young, Adam   M E 00:24:25 01:08:43 00:38:39 02:11:47    
11 298 Wake, Alexander Thames Turbo M E 00:22:47 01:06:39 00:40:59 02:12:25 No rear number 00:02:00
12 300 Wilson, Spencer Tri Sport M E 00:25:41 01:04:19 00:42:48 02:12:48    
13 318 Brown, Alistair Tri London M E 00:24:57 01:08:53 00:40:07 02:13:57    
14 314 Powdrill, Guy   M E 00:20:56 01:10:25 00:42:38 02:13:59    
15 333 Heads, Craig East Essex TC M E 00:25:25 01:12:07 00:36:41 02:14:13    
16 263 Hards, Duncan C Farnham Tri Club M E 00:27:12 01:08:05 00:41:04 02:16:21    
17 295 Westoby, Philip Army Triathlon Association M E 00:27:33 01:09:04 00:39:59 02:16:36    
18 252 Collins, Phil Black Country TC M E 00:27:37 01:09:52 00:39:38 02:17:07    
19 376 Hale, Richard Team Cherwell M E 00:24:00 01:10:09 00:43:40 02:17:49    
20 293 Alderson, David Thames Turbo M E 00:28:30 01:11:43 00:39:05 02:19:18    
21 282 Furniss, Henry Tri London M E 00:28:50 01:08:06 00:42:25 02:19:21    
22 358 Durham, Ed Berkshire Tri Squad M E 00:26:21 01:12:35 00:40:46 02:19:42    
23 371 Thomas, Christian Greenwich Tritons M E 00:24:32 01:13:03 00:42:08 02:19:43    
24 294 Reed, Mark   M E 00:28:59 01:14:56 00:36:41 02:20:36    
25 328 Ivings, Mat   M E 00:29:00 01:11:44 00:40:24 02:21:08    
26 281 Hills, Victor J Army Triathlon Association M E 00:30:07 01:09:15 00:42:25 02:21:47    
27 400 Johnson, Simon   M E 00:29:16 01:12:18 00:40:53 02:22:27    
28 397 Cudmore, Tom 53-12 Multisport M E 00:31:10 01:12:08 00:39:21 02:22:39    
29 291 Willsmer, Nicholas J   M E 00:27:22 01:13:05 00:42:14 02:22:41    
30 395 Smith, Paul Kingfisher TC M E 00:31:17 01:12:28 00:38:57 02:22:42    
31 297 Marshall, Ben Thames Turbo M E 00:24:40 01:15:10 00:43:15 02:23:05    
32 349 Anderson, Murray G   M E 00:25:43 01:16:36 00:40:48 02:23:07    
33 353 Portman, Mark C Asics Multisport M E 00:27:33 01:15:04 00:41:04 02:23:41    
34 299 Finch, Nicholas J Farnham Tri Club M E 00:23:34 01:16:16 00:44:16 02:24:06    
35 279 Prinsloo, Johann   M E 00:27:39 01:14:25 00:42:03 02:24:07    
36 290 Angus, Martyn Army Triathlon Association M E 00:30:22 01:13:51 00:40:02 02:24:15    
37 379 Wood, Spencer Asics Multisport M E 00:27:32 01:11:53 00:44:57 02:24:22    
38 270 Frank, Steve   M E 00:21:18 01:20:42 00:40:31 02:24:31 Number violation 00:02:00
39 251 Irwin, Gary Army Triathlon Association M E 00:31:08 01:14:42 00:39:32 02:25:22
40 306 Davison, Brett   M E 00:25:04 01:15:18 00:45:22 02:25:44
41 385 Clelland, Craig M   M E 00:23:59 01:21:11 00:40:52 02:26:02
42 368 Gee, Martin 1485 TC M E 00:35:45 01:09:47 00:41:00 02:26:32
43 342 Copperwaite, Nicholas Army Triathlon Association M E 00:31:06 01:14:25 00:41:05 02:26:36
44 285 Silver, Andrew   M E 00:27:15 01:17:51 00:41:35 02:26:41
45 248 Dobner, Andrew   M E 00:26:22 01:13:21 00:47:29 02:27:12
46 394 McAtamney, Hugh   M E 00:31:39 01:12:11 00:43:22 02:27:12
47 250 Biddulph, Christopher N   M E 00:29:48 01:19:26 00:38:19 02:27:33
48 261 Watchorn, John   M E 00:33:06 01:13:19 00:41:29 02:27:54
49 362 Selberg-Franks, Paul   M E 00:33:33 01:12:17 00:42:16 02:28:06
50 347 Harrison, Tom   M E 00:28:48 01:14:48 00:44:34 02:28:10
51 308 Turner, Christy   M E 00:28:59 01:17:31 00:42:06 02:28:36
52 274 McDonogh, Paul   M E 00:30:48 01:13:57 00:44:05 02:28:50
53 350 Elliott, Mark J   M E 00:29:06 01:15:46 00:44:05 02:28:57
54 351 Bishop, Paul   M E 00:31:52 01:13:41 00:43:38 02:29:11
55 388 Searle, Craig Farnham Tri Club M E 00:28:53 01:21:16 00:40:03 02:30:12
56 359 Hydes, Ralph   M E 00:39:37 01:11:53 00:38:57 02:30:27
57 374 Pamington, Martin   M E 00:26:03 01:15:46 00:48:59 02:30:48
58 364 Duffin, Russell M   M E 00:31:22 01:12:30 00:46:57 02:30:49
59 331 Skinner, Antony   M E 00:26:24 01:18:43 00:45:43 02:30:50
60 310 Welch, Michael   M E 00:31:49 01:17:54 00:41:54 02:31:37
61 283 Sykes, Adam   M E 00:28:57 01:18:33 00:44:27 02:31:57
62 327 Stapleton, Colin J Pro_Fit_Elite M E 00:32:57 01:16:09 00:42:57 02:32:03
63 278 Monk, Jonathon   M E 00:31:31 01:14:03 00:47:17 02:32:51
64 256 Atherton, Neil Crystal Palace TC M E 00:31:50 01:14:03 00:47:04 02:32:57
65 381 Wilson, Sandy   M E 00:29:28 01:16:43 00:47:19 02:33:30
66 275 Baldwin, Alistair G Tri London M E 00:32:19 01:18:50 00:43:38 02:34:47
67 325 Swinhoe, Duncan   M E     00:46:46 02:35:21
68 334 Thomas, Nathan Cambridge TC M E 00:31:47 01:18:39 00:45:18 02:35:44
69 399 Smith, Warwick A   M E 00:33:44 01:21:41 00:40:32 02:35:57
70 265 Camp, Adrian   M E 00:31:09 01:21:14 00:44:02 02:36:25
71 346 Rogers, Benedict   M E 00:30:22 01:17:47 00:48:56 02:37:05
72 363 Rutledge, Arran   M E 00:34:15 01:18:21 00:44:39 02:37:15
73 357 Jones, Henry W   M E 00:29:34 01:23:34 00:45:00 02:38:08
74 309 Elliott, Matthew K   M E 00:31:36 01:24:29 00:42:10 02:38:15
75 396 Foden, Simon Absolute Tri M E 00:31:52 01:19:28 00:47:00 02:38:20
76 323 Ratcliffe, Jonathan P   M E 00:25:43 01:29:29 00:43:38 02:38:50
77 292 Mckie Thomson, Bruce M   M E 00:32:26 01:13:58 00:52:58 02:39:22
78 392 Bruce, Christopher   M E 00:29:48 01:22:31 00:47:09 02:39:28
79 343 Wilson, Allan I   M E 00:29:40 01:24:00 00:46:03 02:39:43
80 260 Eves, Tim   M E 00:32:43 01:20:58 00:46:08 02:39:49
81 273 Ellson, Nick   M E 00:36:17 01:22:31 00:41:08 02:39:56
82 344 Jenneson, Paul M Farnham Tri Club M E 00:30:30 01:15:40 00:53:52 02:40:02
83 322 Duff, Patrick   M E 00:26:48 01:22:53 00:51:00 02:40:41
84 370 Anderson, Neil   M E 00:31:04 01:22:33 00:47:06 02:40:43
85 393 Harvey, Scott   M E 00:30:52 01:22:15 00:47:46 02:40:53
86 304 Vanmarcke, Ben   M E 00:42:06 01:10:49 00:48:18 02:41:13
87 390 Hagon, Tim   M E 00:31:33 01:21:31 00:48:12 02:41:16
88 382 Wood, Phil   M E 00:35:30 01:16:45 00:49:12 02:41:27
89 360 Smillie, Cameron   M E 00:39:08 01:18:38 00:43:59 02:41:45
90 391 Young, Lawrence   M E 00:31:49 01:20:55 00:49:05 02:41:49
91 356 Clarke, John   M E 00:38:58 01:18:43 00:44:20 02:42:01
92 372 O'Neill, Robin   M E 00:30:34 01:22:42 00:48:48 02:42:04
93 317 Tribe, Tim   M E 00:37:50 01:20:05 00:44:16 02:42:11
94 355 Beaumont, Ian   M E 00:36:07 01:18:33 00:48:11 02:42:51
95 286 Dale, Stuart   M E 00:31:01 01:23:17 00:48:38 02:42:56
96 262 Southern, Anthony   M E 00:28:58 01:23:33 00:51:00 02:43:31
97 383 Stewart, Grant   M E 00:26:01 01:21:55 00:55:49 02:43:45
98 340 Bransby, Hal   M E 00:39:25 01:17:21 00:47:40 02:44:26
99 338 Barnes, Nicholas K   M E 00:32:16 01:21:26 00:50:53 02:44:35
100 311 Golden, Andrew   M E 00:35:47 01:21:15 00:48:43 02:45:45
101 280 Bower, Martin Coventry Triathletes M E 00:32:00 01:19:14 00:54:33 02:45:47
102 367 Browett, Oliver   M E 00:29:05 01:23:21 00:53:28 02:45:54
103 307 Clark, Phil GS Tri Hards M E 00:37:13 01:21:12 00:47:51 02:46:16
104 312 Morgan, Steve   M E 00:30:29 01:25:33 00:50:20 02:46:22
105 321 Bowen, Ed   M E 00:27:31 01:26:10 00:53:18 02:46:59
106 253 Thompson, Scott   M E 00:29:42 01:28:24 00:49:21 02:47:27
107 375 Huntley, Wayne L   M E 00:32:43 01:20:49 00:54:02 02:47:34
108 287 Shilland, David   M E 00:35:17 01:22:12 00:50:07 02:47:36
109 339 Moorehead-Lane, Robert East London TC M E 00:31:51 01:25:51 00:50:34 02:48:16
110 380 Hynard, David W   M E 00:31:46 01:25:29 00:52:13 02:49:28
111 266 Smart, Julian R   M E 00:35:53 01:24:42 00:49:00 02:49:35
112 303 Crawford, George F E   M E 00:32:21 01:28:24 00:49:04 02:49:49
113 398 Staple, Harry   M E 00:30:59 01:24:07 00:56:17 02:51:23
114 332 Lawrence, Tyrone   M E 00:34:43 01:32:32 00:45:14 02:52:29
115 316 Horridge, Giles   M E 00:34:20 01:34:55 00:47:00 02:56:15
116 377 Grainge, Duncan R   M E 00:30:53 01:31:42 00:54:22 02:56:57
117 315 Bartman, Nick   M E 00:38:12 01:30:07 00:50:34 02:58:53
118 369 Cable, Scott   M E 00:39:46 01:26:23 00:53:36 02:59:45
119 324 Vere Nicoll, Alastair   M E 00:40:30 01:32:33 00:47:59 03:01:02
120 277 Marzolini, Daniel   M E 00:33:37 01:33:00 00:54:59 03:01:36
121 361 Cooper, Richard   M E 00:38:36 01:32:05 00:51:32 03:02:13
122 365 de Montaignac, Jack   M E 00:30:56 01:36:27 00:54:59 03:02:22
123 320 Aldous, Matthew   M E 00:35:44 01:33:10 00:53:43 03:02:37
124 284 Visser, Dirk   M E 00:36:19 01:31:07 00:58:41 03:06:07
125 257 Penrice, Angus   M E 00:35:54 01:32:55 00:58:55 03:07:44
126 329 Cotterill, Robin   M E 00:38:31 01:34:35 00:59:03 03:12:09
127 319 Barr, David   M E 00:39:07 01:35:54 00:57:16 03:12:17
128 269 Collier, Mark E   M E 00:34:02 01:44:31 00:54:14 03:12:47
1 562 Hill, Colin Westmorland TC M F 00:21:00 01:04:38 00:36:18 02:01:56
2 416 Pateman, Giles Farnham Tri Club M F 00:20:05 01:05:54 00:38:54 02:04:53
3 603 Baldelli, Benvenuto Bodyworks XTC M F 00:24:00 01:05:12 00:36:02 02:05:14
4 412 Rankilor, Ben East London TC M F 00:22:42 01:06:14 00:37:00 02:05:56
5 465 Huizer, Perry Manchester Tri Club M F 00:22:30 01:06:57 00:36:46 02:06:13
6 434 Mitchell, Jon 1485 TC M F 00:22:28 01:06:40 00:38:50 02:07:58
7 595 Mason, Chris Farnham Tri Club M F 00:22:26 01:06:29 00:39:20 02:08:15
8 561 Perry, Lee Adwick TC M F 00:22:29 01:09:41 00:36:50 02:09:00
9 420 Bullock, Daniel East London TC M F 00:20:00 01:10:30 00:40:03 02:10:33
10 560 Buckland, Rob Thames Turbo M F 00:24:18 01:06:36 00:40:11 02:11:05
11 483 Evans, Craig   M F 00:23:48 01:08:00 00:39:45 02:11:33
