Pepsi MAX Royal Windsor Triathlon 2001 British Clydesdale Results

Pos No Name Club S C Swim Bike Run Overall Penalty Penalty Time
1 1601 Tims, John Spelthorne Triathletes M G 00:23:31 01:08:35 00:36:56 02:09:02    
2 373 Bailey, David Loughborough Students TC M E 00:21:36 01:08:26 00:40:07 02:10:09    
3 690 Gardner, Peter Berkshire Tri Squad M F 00:24:48 01:08:40 00:39:04 02:12:32    
4 1569 Crane, Gary   M H 00:22:53 01:08:01 00:44:46 02:15:40    
5 1614 Parker, Ian   M H 00:28:10 01:12:07 00:40:54 02:21:11    
6 559 Wrighton, David J West Dorset TC M F 00:30:58 01:12:34 00:39:47 02:23:19    
7 1596 Harwood, Russell Team PD M F 00:26:07 01:16:10 00:41:17 02:23:34    
8 1567 Haynes, Daniel M Greenwich Tritons M E 00:28:38 01:10:58 00:44:52 02:24:28    
9 1595 Stevens, Oliver Asics Multisport M E 00:28:36 01:09:44 00:46:10 02:24:30    
10 46 Wearing, Tracey Asics Multisport F F 00:26:08 01:15:16 00:43:18 02:24:42    
11 1598 Martin, Gary Met Police TC M H 00:27:52 01:12:43 00:44:42 02:25:17    
12 267 White, Lee Leicester TC M E 00:27:46 01:14:42 00:43:36 02:26:04    
13 1576 Setford, John White Oak TC M I 00:26:53 01:15:41 00:43:30 02:26:04    
14 1582 Harrigan, Thomas Tri London M G 00:25:57 01:14:12 00:47:21 02:27:30    
15 1610 Ollerhead, Elton   M E 00:26:02 01:17:55 00:44:05 02:28:02    
16 1617 Fritz, Stefan   M G 00:26:00 01:16:32 00:46:21 02:28:53
17 1584 Grisenthwaite, Mike Chorley AC Tri M G 00:31:09 01:12:27 00:45:54 02:29:30
18 939 Overton, Vernon J Berkshire Tri Squad M H 00:32:36 01:15:09 00:42:04 02:29:49
19 1592 Ellis, Joe   M I 00:26:05 01:19:23 00:46:43 02:32:11
20 1593 Curran, Kevin J Greenwich Tritons M G 00:27:52 01:16:49 00:48:11 02:32:52
21 103 Abels, Natasha Jersey TC F E 00:23:33 01:19:13 00:51:00 02:33:46
22 1605 Carr, Richard P Kingfisher TC M G 00:32:35 01:14:58 00:46:18 02:33:51
23 1577 Stevens, Andy   M E 00:32:25 01:18:38 00:44:12 02:35:15
24 1627 Wylie, Penny   F G 00:28:50 01:19:50 00:47:02 02:35:42
25 1591 Tully, Glyn Crystal Palace TC M G 00:31:21 01:14:07 00:50:47 02:36:15
26 1625 Hodkinson, Julia Berkshire Tri Squad F H 00:30:10 01:21:36 00:44:36 02:36:22
27 1579 Barclay, Charles   M G 00:33:22 01:18:54 00:45:32 02:37:48
28 1586 Clements, John M Oxford Triathletes M H 00:30:12 01:18:08 00:49:59 02:38:19
29 237 Jack, Chris   M D 0:30:56 01:21:32 00:46:55 02:39:33
30 1570 Lowe, Dave   M G 00:27:31 01:21:25 00:51:14 02:40:10
31 988 Nevay, David A Fairport TC M H 00:33:21 01:24:28 00:42:34 02:40:23
32 1609 Selby, Marc   M G 00:28:20 01:28:40 00:44:01 02:41:01
33 1589 Knight, Ian R Thames Turbo M I 00:30:47 01:19:54 00:51:22 02:42:03
34 882 Collins, Michael East London TC M G 00:26:51 01:29:56 00:46:04 02:42:51
35 1578 Harbidge, Paul   M H 00:29:46 01:25:57 00:47:25 02:43:08
36 1611 Clinker, Russell Tri Sport Epping M G 00:28:41 01:24:46 00:50:48 02:44:15
37 443 Wade, Andy M   M F 00:32:26 01:17:24 00:55:15 02:45:05
38 1581 Horswell, Mark   M G 00:34:26 01:20:56 00:50:33 02:45:55
39 1607 Tilt, Jonathan   M F 00:32:21 01:27:07 00:46:43 02:46:11
40 1566 Dunleavy, Mark   M F 00:31:56 01:23:29 00:51:03 02:46:28
41 1599 Penny, Kevin Plymouth TC M H 00:32:44 01:20:36 00:55:13 02:48:33
42 1622 Demetriou, Christina Deal Tri F E 00:33:44 01:24:58 00:51:14 02:49:56
43 1590 Smallman, Arthur PACTRAC M H 00:30:51 01:21:52 00:57:51 02:50:34
44 1565 Dunleavy, David   M E 00:39:00 01:22:39 00:49:28 02:51:07
45 555 Knowles, Gordon   M F 00:35:53 01:27:27 00:48:29 02:51:49
46 133 Hendron, Orla Belpark F G 00:35:50 01:24:28 00:51:35 02:51:53
47 1615 Alba, Stefano   M F 00:32:47 01:24:26 00:54:45 02:51:58
48 1619 Paterson, Fiona   F F 00:29:04 01:32:43 00:50:48 02:52:35    
49 1623 Reavill, Jackie 53-12 Multisport F I 00:29:28 01:24:50 00:59:35 02:53:53    
50 1574 Palmer, Steve Crystal Palace TC M H 00:35:28 01:16:27 01:02:47 02:54:42    
51 1571 Crawford, Mark   M E 00:36:15 01:28:05 00:50:51 02:55:11    
52 1580 Harding, Noel Ellesmere S & T C M F 00:35:23 01:28:45 00:50:20 02:56:28 Helmet violation 00:02:00
53 1588 Reynolds, Andrew   M G 00:36:09 01:26:51 00:55:06 02:58:06    
54 1608 Petrides, John Crystal Palace TC M H 00:35:36 01:23:22 00:59:10 02:58:08    
55 546 Newlands, Roy   M F 00:31:20 01:39:14 00:47:49 02:58:23    
56 1597 Holmes, Gary Deal Tri M H 00:42:00 01:21:02 00:55:30 02:58:32    
57 1626 Brew, Tamsin   F F 00:33:03 01:32:57 00:53:13 02:59:13    
58 1604 Dunn, Ian Invicta TC M G 00:35:12 01:27:12 00:59:17 03:01:41    
59 1603 Coningham-Rolls, John S P Thames Turbo M G 00:30:54 01:33:39 00:59:14 03:03:47    
60 132 Burke, Chris Cork TC F F 00:36:29 01:30:30 00:58:15 03:05:14    
61 1613 Vargha, Juraj Steyning AC M K 00:36:12 01:32:58 00:58:44 03:07:54    
62 57 Brown, Rhona   F F 00:43:46 01:29:50 00:54:19 03:07:55    
63 1620 Jones, Rachel   F E 00:33:49 01:27:43 01:06:50 03:08:22    
64 1587 Wood, Andrew P Amphibians 2 TC M H 00:32:37 01:27:11 01:08:45 03:08:33    
65 1583 Brook, Mick Sheffield TC M I 00:32:53     03:11:32    
66 1621 Scott, Carolyn Deal Tri F H 00:35:27 01:37:06 01:04:26 03:16:59    
67 611 McAndrew, Ian   M F 00:40:53 01:35:08 01:05:55 03:21:56    
68 1575 Kirby, Simon Team Tri Sports M G 00:43:42 01:36:00 01:05:08 03:24:50    
69 1573 Charlton, Michael   M G 00:43:51 01:37:58 01:05:07 03:26:56    
70 1572 Walker, Ian Sun City TC M H 00:35:58 01:19:28 00:33:40 04:29:06 Incomplete Run 02:00:00
71 1616 Geary, Nicholas W   M G 00:32:49 02:30:25 01:27:18 04:30:32    

Back to the Pepsi MAX Royal Windsor Triathlon results page