Pepsi MAX Royal Windsor Triathlon 2001 Sprint Results

These are sorted by age category and gender.

Pos No Name Club S C Swim Bike Run Overall Penalty P Time
1 1445 Carter, Christina M Coeur De Lion F A 00:17:26 01:08:51 00:10:29 03:36:46 Incomplete Run 02:00:00
2 1452 Freestone, Carly E Sigma Sport Racing F B 00:13:55 00:57:21 00:30:35 01:41:51    
3 1446 Beedle, Felicity J   F B 00:16:16 01:02:03 00:26:59 01:45:18    
1 1171 Rafferty, Joseph W Cleveland Tri Club M B 00:13:43 00:49:26 00:21:13 01:24:22    
2 1195 Spashett, Benjamin Sigma Sport Racing M B 00:13:37 00:50:46 00:20:25 01:24:48    
3 1189 Blanshard, Sam Leeds & Bradford TC M B 00:13:34 00:49:36 00:22:26 01:25:36    
4 1170 Rafferty, Alex Cleveland Tri Club M B 00:15:40 00:56:32 00:24:00 01:36:12    
5 1190 Wilson, Alexander High Five M B 00:21:22 00:58:33 00:26:02 01:45:57    
1 1462 Sindall, Karen   F F 00:09:40 00:54:22 00:22:05 01:29:07    
2 1440 Davies, Laura Tyne TC F C 00:13:40 00:51:43 00:24:02 01:29:25    
3 1451 Hardy, Alexandra Sigma Sport Racing F C 00:12:34 00:52:28 00:24:41 01:29:43    
4 1444 Spencer, Clare 1485 TC F C 00:13:26 00:52:54 00:27:03 01:33:23    
1 1229 Hatfield, Tom Tri & Run M C 00:13:02 00:48:12 00:21:43 01:22:57    
2 1196 Wiltshire, Harry North Dorset TC M C 00:12:38 00:49:20 00:21:39 01:23:37    
3 1193 Cromey-Hawke, Robbie Deal Tri M C 00:15:07 00:53:04 00:23:09 01:31:20    
4 1192 Kay, Matthew R   M C 00:23:03 00:59:51 00:24:37 01:47:31
5 1191 Wheldon, Thomas D   M C 00:20:27 01:10:13 00:35:21 02:06:01
1 1548 Allen, Tanja Tri Force Herts F D 00:11:42 00:50:29 00:21:54 01:24:05
2 1484 Webster, Leanne T Chichester T C F D 00:16:27 00:59:37 00:31:25 01:47:29
3 1477 Balfour, Gail   F D 00:17:48 01:02:37 00:27:45 01:48:10
4 1478 Bruce, Anna   F D 00:19:27 01:23:59 00:36:28 02:19:54
1 1435 Baglione, Nino   M D 00:16:32 00:52:09 00:24:15 01:32:56
2 1315 Levy, Anthony W D   M D 00:18:21 00:55:50 00:23:21 01:37:32
3 1255 Foster, James   M D 00:17:29 00:54:39 00:26:19 01:38:27
4 1395 Larthe, Russell East Essex TC M D 00:20:01 01:03:19 00:16:30 01:39:50
5 1323 Galt, Tim   M D 00:16:33 00:58:47 00:26:24 01:41:44
6 1384 McMahon, Jamie   M D 00:18:29 00:56:31 00:27:41 01:42:41
7 1291 Brown, Richard RN & RM ETA M D 00:18:30 01:00:24 00:25:57 01:44:51
8 1251 Carvel, Simon Army Triathlon Association M D 00:20:02 01:01:45 00:26:37 01:48:24
9 1295 King, Phil   M D     00:31:34 01:52:35
1 1463 Storey, Marianne   F E 00:15:46 00:56:11 00:26:28 01:38:25
2 1533 Don, Nicola J Thames Turbo F E 00:16:05 00:58:16 00:24:53 01:39:14
3 1524 Baverstock, Julia Thames Turbo F E 00:15:54 00:57:52 00:26:11 01:39:57
4 1538 Wearn, Elizabeth   F E 00:16:06 01:01:09 00:26:56 01:44:11
5 1496 Ward, Antonia   F E 00:17:49 00:59:50 00:27:32 01:45:11
6 1485 Quay, Hannah Tri Force Herts F E 00:16:51     01:46:21
7 1490 King, Tanya   F E 00:19:19 01:00:58 00:26:26 01:46:43
8 1514 Forward, Emma   F E 00:20:11 01:01:23 00:28:12 01:49:46
9 1530 Beswick, Ruth   F E 00:15:36 01:05:48 00:28:37 01:50:01
10 1527 Bowyer, Annabel   F E 00:18:25 01:04:26 00:28:41 01:51:32
11 1522 Dixon, Debra   F E 00:17:19 01:06:40 00:28:00 01:51:59
12 1511 Lovell, Fiona   F E 00:17:46 01:03:12 00:31:05 01:52:03
13 1559 Helsby, Sharon Hillingdon Tristars F E 00:18:57 01:04:35 00:29:01 01:52:33
14 1495 Hilton, Philippa Kingfisher TC F E 00:17:54 01:04:09 00:32:54 01:54:57
15 1532 Davis, Sarah   F E 00:17:45 01:10:14 00:30:44 01:58:43
16 1483 Pritchard, Caroline   F E 00:18:04 01:15:23 00:27:42 02:01:09
17 1499 Stansbie, Melissa   F E 00:19:00 01:10:38 00:32:37 02:02:15
18 1564 Luffingham, Katy   F E 00:17:44 01:10:58 00:35:00 02:03:42
19 1498 Bahaijoub, Leila   F E 00:17:59 01:14:41 00:31:26 02:04:06
20 1512 Cast, Amanda   F E 00:19:26 01:13:51 00:32:47 02:06:04
21 1509 Rush, Kate   F E 00:18:27 01:15:26 00:32:55 02:06:48
22 1520 Latham, R Harriet   F E 00:19:06 01:14:47 00:33:17 02:07:10
23 1517 Castle, Tara   F E 00:18:58 01:14:24 00:35:19 02:08:41
24 1552 Antonini, Daniela   F E 00:18:53 01:17:37 00:32:30 02:09:00
25 1535 Owen, Helen R   F E 00:18:31 01:19:15 00:31:56 02:09:42
26 1493 Biswell, Rebecca   F E 00:18:51 01:15:20 00:36:13 02:10:24
27 1470 O'Connor, Sarah J E   F E 00:19:29 01:22:26 00:34:05 02:16:00
28 1474 Cox, Leigh A   F E 00:21:35 01:28:25 00:50:59 02:40:59
1 1378 Shipton, Mark   M E 00:16:49 00:52:02 00:24:07 01:32:58
2 1349 Skelton, Ben   M E 00:16:34 00:51:59 00:24:30 01:33:03
3 1377 Pickard, Gareth   M E 00:16:38 00:53:22 00:24:16 01:34:16
4 1258 Pratt, Stephen   M E 00:16:03 00:52:27 00:27:23 01:35:53
5 1328 Woodward, James   M E 00:17:12 00:56:21 00:22:51 01:36:24
6 1267 Barnett, Andrew   M E 00:18:29 00:54:36 00:23:30 01:36:35
7 1326 Brindley, Mark 1485 TC M E 00:16:18 00:54:11 00:26:08 01:36:37
8 1372 Green, Tony   M E 00:20:35 00:52:41 00:24:05 01:37:21
9 1338 Stepanek, Frantisek   M E 00:17:18 00:56:25 00:23:40 01:37:23
10 1240 Goldwyn, John Kingfisher TC M E 00:16:43 00:54:46 00:26:06 01:37:35
11 1310 Steele, Kenneth   M E 00:16:47 00:55:39 00:25:23 01:37:49
12 1264 Adams, Mark   M E 00:18:16 00:54:28 00:27:08 01:39:52
13 1397 Cartney, James   M E 00:18:44 00:58:54 00:24:17 01:41:55
14 1303 Cencelli, Gian-Franco   M E 00:18:11 00:57:37 00:26:52 01:42:40
15 1415 Pearson, Robert M   M E 00:18:43 00:58:05 00:26:22 01:43:10
16 1302 Lowe, Andrew   M E 00:17:53 00:58:24 00:27:30 01:43:47
17 1434 Collins, Richard   M E 00:20:22 00:56:40 00:26:53 01:43:55
18 1399 Mitchell, David   M E 00:21:20 00:58:26 00:24:16 01:44:02
19 1249 Reilly, Robert   M E 00:18:57 01:00:31 00:24:50 01:44:18
20 1270 Breea, Michael   M E 00:17:52 01:02:07 00:24:27 01:44:26
21 1284 Bell, Robbie   M E 00:18:35 01:01:25 00:24:33 01:44:33
22 1401 Lewis, Stephen   M E 00:18:09 01:01:47 00:26:14 01:46:10
23 1332 Willie, Glen National Fire Service T C M E 00:21:05 00:59:58 00:25:18 01:46:21
24 1346 Bly, Jude   M E 00:21:07 01:02:29 00:22:56 01:46:32
25 1245 Pimentel, Paulo   M E 00:21:58 00:56:10 00:29:02 01:47:10
26 1242 Reinhardt, Scott Eton TC M E 00:16:09 00:59:13 00:31:50 01:47:12
27 1416 Salisbury, Brian   M E 00:18:50 01:00:24 00:28:03 01:47:17
28 1425 Scott, Bruce   M E 00:18:52 01:05:26 00:23:39 01:47:57
29 1365 Ennis, Andrew   M E 00:18:18 00:59:18 00:32:59 01:50:35
30 1421 Salisbury, Martin   M E 00:19:06 01:03:52 00:28:04 01:51:02
31 1420 Thornton, James   M E 00:18:04 01:07:31 00:25:30 01:51:05
32 1283 Conroy, Rob   M E 00:18:10 01:03:20 00:30:05 01:51:35
33 1292 Torr, Matt   M E 00:18:40 01:04:06 00:31:01 01:53:47
34 1429 Goldsmith, Philip   M E 00:21:28 01:06:12 00:27:38 01:55:18
35 1263 Pini, Daniel   M E 00:20:33 01:09:58 00:24:58 01:55:29
36 1244 Gregory-Peake, Brett   M E 00:17:40 01:09:44 00:28:37 01:56:01
37 1304 Briers-Danks, Richard   M E     00:29:12 02:01:56
38 1256 Abood, Ahid   M E 00:20:05 01:15:59 00:27:23 02:03:27
39 1238 O'Dornan, Al   M E 00:19:34 01:12:33 00:34:11 02:06:18
40 1278 Hipkiss, David   M E 00:23:43 01:13:51 00:31:57 02:09:31
41 1287 Richardson, Ben   M E 00:21:50 01:14:13 00:33:55 02:09:58
42 1400 Koh, Tiong S   M E 00:21:08 01:21:48 00:33:42 02:16:38
1 1529 O'Neill, Colette Hillingdon Tristars F F 00:16:09 00:53:15 00:24:04 01:33:28
2 1503 Ward, Emma L   F F 00:14:21 00:58:37 00:26:52 01:39:50
3 1521 Slinger, Emma   F F 00:17:58 01:05:55 00:23:19 01:47:12
4 1469 Morales, Laura Kingfisher TC F F 00:18:54 01:00:21 00:27:58 01:47:13
5 1557 Edwards, Joana L   F F 00:18:18 01:02:02 00:29:08 01:49:28
6 1539 Wright, Lynne   F F 00:16:37 01:04:46 00:28:38 01:50:01
7 1486 Hughes, Sophie   F F 00:18:12 01:03:11 00:28:54 01:50:17
8 1487 Withams, Claire East London TC F F 00:19:23 01:01:57 00:29:30 01:50:50
9 1525 Watkins, Sian Berkshire Tri Squad F F 00:19:47 01:01:54 00:29:32 01:51:13
10 1543 O'Connor, Kerrie   F F 00:20:02 01:05:18 00:28:38 01:53:58
11 60 Harper, Anita   F F 00:16:03 01:08:13 00:31:34 01:55:50
12 1541 Sarson, Alice   F F 00:18:29 01:08:29 00:29:04 01:56:02
13 1553 Hunt, Kate   F F 00:16:26 01:09:48 00:30:28 01:56:42
14 1542 Hurrell, Amanda   F F 00:19:18 01:09:57 00:30:35 01:59:50
15 1466 Ciesielski, Cathleen J   F F 00:18:48 01:04:30 00:36:43 02:00:01
16 1536 Nolan, Victoria J   F F 00:19:30 01:13:36 00:27:29 02:00:35
17 1467 Skelton, Mair   F F 00:22:14 01:09:52 00:29:37 02:01:43
18 1472 Gray, Jacqueline E   F F 00:19:48 01:11:32 00:30:30 02:01:50
19 1479 Shipley, Samantha   F F 00:19:24 01:12:48 00:30:44 02:02:56
20 1556 Cornish-Trestrail, Amanda   F F 00:18:58 01:13:49 00:31:22 02:04:09
21 1562 Wickens, Sally   F F 00:21:19 01:12:32 00:30:48 02:04:39
22 1473 Harding, Catherine   F F 00:19:12 01:18:02 00:32:26 02:09:40
23 1549 Owen, Alice   F F 00:19:44 01:17:40 00:34:15 02:11:39
24 1555 Warner, Maria   F F 00:19:01 01:20:21 00:33:08 02:12:30
25 1491 Hughes, Christina   F F 00:18:38 01:26:02 00:32:26 02:17:06
26 1480 Bridson, Gaynor   F F 00:20:00 01:23:26 00:38:13 02:21:39
27 1528 Miller, Jacqui   F F 00:24:43 01:24:17 00:39:18 02:28:18
1 1300 Levison, John East London TC M F 00:18:39 00:50:00 00:21:23 01:30:02
2 1348 Middleton, Ben   M F 00:14:31 00:52:41 00:23:43 01:30:55
3 1272 Morales, Stephen P   M F 00:16:25 00:54:17 00:22:40 01:33:22
4 1361 Weir, Barry Thames Turbo M F 00:17:10 00:53:10 00:23:26 01:33:46
5 1231 Shepherd, Tony Sheffield TC M F 00:16:07 00:52:40 00:26:23 01:35:10
6 1276 Gibbs, Matthew   M F 00:18:07 00:53:58 00:23:09 01:35:14
7 1368 Coulson, Stuart Asics TFN M F 00:15:29 00:57:13 00:24:15 01:36:57
8 1333 Dridge, Gareth National Fire Service T C M F 00:18:47 00:54:27 00:23:50 01:37:04
9 1243 Hassen, Darren   M F 00:16:18 00:55:42 00:25:13 01:37:13
10 1279 Pardon, Justin   M F 00:16:54 00:56:42 00:23:51 01:37:27
11 1309 Jones, Graham   M F 00:17:54 00:54:23 00:25:51 01:38:08
12 1426 Heaney, Mark Trisports M F 00:18:50 00:54:52 00:24:27 01:38:09
13 1268 Urwin, Chris P   M F 00:18:06 00:56:48 00:24:31 01:39:25
14 1277 Davies, Lloyd   M F 00:16:39 00:59:31 00:23:46 01:39:56
15 1405 Saunders, Duncan   M F 00:17:03 00:56:37 00:26:17 01:39:57
16 1341 Rivoire, Xavier   M F 00:18:12 00:58:37 00:23:11 01:40:00
17 1243 Southey, Darren   M F 00:16:18 00:55:42 00:25:13 01:40:13
18 1337 Jones, Harvey East London TC M F 00:18:44 00:56:16 00:25:54 01:40:54
19 1308 Rose, Michael J gearsandtears.com M F 00:17:01 00:58:29 00:26:38 01:42:08
20 1318 Howarth, Paul W L   M F 00:18:44 00:52:30 00:31:06 01:42:20
21 1233 Hodgson, Giles C   M F 00:18:45 00:58:27 00:25:40 01:42:52
22 1241 Corcoran, Jamie S Manchester Tri Club M F 00:18:31 00:58:40 00:25:48 01:42:59
23 1339 Griffin, Christopher   M F 00:17:25 01:02:26 00:23:49 01:43:40
24 1358 Haynes, Chris   M F 00:18:41 00:58:05 00:27:04 01:43:50
25 628 Hucker, Julian R J   M F 00:16:16 00:58:52 00:28:49 01:43:57
26 1334 Henley, Mark   M F 00:17:42 01:00:44 00:26:20 01:44:46
27 1289 Throne, Craig   M F     00:25:52 01:44:51
28 1376 Stanley, Paul   M F 00:17:14 01:01:28 00:26:19 01:45:01
29 1294 Whiteley, David R   M F 00:18:52 00:58:21 00:28:04 01:45:17
30 1423 Millar, Mitchell   M F 00:17:30 01:01:49 00:26:10 01:45:29
31 1387 Scott, Richard M   M F 00:18:37 01:01:55 00:25:03 01:45:35
32 1239 van Heerden, Alan   M F 00:19:20 00:57:33 00:28:52 01:45:45
33 1336 Foster, Grant T   M F 00:17:40 00:58:36 00:29:46 01:46:02
34 1271 Parry, Charles   M F 00:18:53 01:00:54 00:26:32 01:46:19
35 1290 Dove, Howard Deal Tri M F     00:27:33 01:47:05
36 1305 Tarpey, Chris   M F 00:25:22 00:56:43 00:25:03 01:47:08
37 1307 Simpson, Robert   M F 00:17:07 01:05:19 00:25:05 01:47:31
38 1438 Monk, Andrew   M F 00:22:55 01:02:48 00:25:44 01:51:27
39 1281 Clark, Trevor   M F 00:16:26 01:05:33 00:30:24 01:52:23
40 1373 Subramaniam, Ravi   M F 00:16:45 01:04:55 00:31:04 01:52:44
41 1356 Middleton, James N   M F 00:18:16 01:05:39 00:29:01 01:52:56
42 1369 Dawson, Duncan A   M F 00:21:09 01:00:11 00:31:37 01:52:57
43 1393 Fierro, Luis   M F 00:18:05 01:04:30 00:31:52 01:54:27
44 1297 Douglas, Iain S   M F 00:18:49 01:10:08 00:25:53 01:54:50
45 1390 Stevens, Andy   M F 00:24:42 01:00:24 00:29:45 01:54:51
46 1275 Logue, Michael   M F 00:18:04 01:07:50 00:29:32 01:55:26
47 1359 Hunter, Michael   M F 00:18:15 01:06:49 00:30:58 01:56:02
48 1363 Ford, Michael   M F 00:18:08 01:05:24 00:34:58 01:58:30
49 1364 Tolfrey, Ricky   M F 00:17:19 01:11:44 00:32:11 02:01:14
50 1353 Engelbrecht, Clayte   M F 00:17:31 01:12:37 00:32:39 02:02:47
51 1418 McMurdo, Andrew   M F 00:19:22 01:08:13 00:35:24 02:02:59
52 1311 Hall, Chris   M F 00:26:14 01:09:06 00:28:27 02:03:47
53 1253 Vincent, Xavier   M F 00:22:02 01:15:07 00:26:58 02:04:07
54 1282 Van Druten, David   M F 00:18:58 01:12:35 00:34:25 02:05:58
55 1406 Gibbins, Sean   M F 00:26:10 01:13:33 00:29:59 02:09:42
56 1402 Weston-Edwards, Guy   M F 00:22:14 01:19:58 00:42:00 02:24:12
57 1407 Noons, Justin   M F 00:33:22 01:21:26 00:44:31 02:39:19
1 1540 Hobson, Liz Thames Turbo F G 00:17:37 00:51:21 00:25:01 01:33:59
2 1494 Gannon, Sharron   F G 00:18:22 00:58:18 00:23:28 01:40:08
3 1545 Day, Jane Tri Force Herts F G 00:14:50 00:59:08 00:26:24 01:40:22
4 1546 Randall, Fiona Manchester Tri Club F G 00:14:22 01:00:52 00:29:03 01:44:17
5 1515 Goddard, Teresa   F G 00:18:33 00:58:28 00:28:57 01:45:58
6 1468 Hill, Leonie Thames Turbo F G 00:18:49 01:04:33 00:25:29 01:48:51
7 1465 Moss, Amanda Kingfisher TC F G 00:19:05 01:00:46 00:31:04 01:50:55
8 1537 Cocks, Georgia N   F G 00:15:22 01:08:24 00:30:33 01:54:19
9 1547 Watson, Andrea Berkshire Tri Squad F G 00:26:22 01:03:11 00:25:46 01:55:19
10 1544 Foley, Gervase L   F G 00:18:50 01:07:03 00:30:14 01:56:07
11 1471 Heward, Sarah   F G 00:19:22 01:05:55 00:32:25 01:57:42
12 1550 Ramlakhan, Nerina   F G 00:29:04 01:03:39 00:28:47 02:01:30
13 1523 Sissins, Kerry   F G 00:18:30 01:09:50 00:34:48 02:03:08
14 1526 Barker, Linda   F G 00:26:24 01:09:04 00:31:09 02:06:37
15 1481 Bergin, Sylvia   F G 00:31:27 01:11:20 00:30:16 02:13:03
16 1513 Geijersstam, Veronika A F   F G 00:21:33 01:38:04 00:23:47 02:23:24
17 1560 Stevens, Sue   F G 00:25:15 01:26:04 00:37:21 02:28:40
18 1502 Walton, Janet   F G 00:31:24 01:38:56 00:43:09 02:53:29
1 1236 Slater, Peter Science in Sport.com M G 00:14:23 00:51:07 00:22:05 01:27:35
2 1254 Aspinall, Jason   M G 00:16:02 00:51:25 00:22:26 01:29:53
3 1362 Doxey, Michael Thames Turbo M G 00:17:47 00:50:30 00:23:06 01:31:23
4 1257 Hamlet, Evan   M G 00:15:41 00:53:07 00:24:35 01:33:23
5 1280 King, Jon Tri Sport Epping M G 00:16:27 00:51:59 00:25:56 01:34:22
6 1375 Proost, Philip   M G 00:15:37 00:54:26 00:24:34 01:34:37
7 1357 Rogers, Brian   M G 00:15:43 00:52:59 00:26:36 01:35:18
8 1417 Longmuir, John Tri Team Glos M G 00:20:18 00:52:19 00:23:04 01:35:41
9 1350 Owen, Marcus East London TC M G 00:16:20 00:54:31 00:25:10 01:36:01
10 819 Thompson, Timothy M RAF Tri Association M G 00:17:36 00:55:21 00:23:50 01:36:47
11 805 Howarth, Peter D   M G 00:18:07 00:54:07 00:24:46 01:37:00
12 1351 Shearing, Mark   M G 00:16:46 00:55:30 00:25:09 01:37:25
13 1342 Davies, Philip   M G 00:18:34 00:53:21 00:25:46 01:37:41
14 1298 Simpson, Jon Tri & Run M G 00:17:52 00:56:04 00:25:34 01:39:30
15 1330 Gibbins, Simon   M G 00:17:30 00:57:12 00:24:55 01:39:37
16 1404 Estick, William J F   M G 00:18:43 00:55:32 00:25:32 01:39:47
17 1427 Shelton, Mark   M G 00:18:50 00:54:45 00:26:34 01:40:09
18 1321 Buttriss, Jon D Team Cherwell M G 00:17:09 00:53:07 00:31:10 01:41:26
19 1436 Hourigan, Mark   M G 00:17:13 00:57:59 00:26:33 01:41:45
20 1354 Stacey, Richard A Muttz Wutz M G 00:20:47 00:57:09 00:23:55 01:41:51
21 1410 Bush, D   M G 00:16:57 00:59:11 00:26:55 01:43:03
22 1237 Buck, James Berkshire Tri Squad M G 00:17:41 00:58:52 00:27:01 01:43:34
23 1266 de Jong, Maarten   M G 00:20:15 00:55:43 00:28:08 01:44:06
24 1388 Rainbird, James   M G 00:16:58 00:59:10 00:28:29 01:44:37
25 1325 Van Loon, Jan Eton TC M G 00:25:51 00:56:12 00:22:36 01:44:39
26 1306 Eccles, Christopher J   M G 00:17:43 01:01:45 00:25:16 01:44:44
27 1386 Pryor, John P   M G 00:19:42 01:00:16 00:25:37 01:45:35
28 1299 Law, Brad   M G 00:20:32 01:00:21 00:25:18 01:46:11
29 1602 Parker, Michael   M G 00:16:40 01:00:45 00:28:52 01:46:17
30 1433 Harnay, Jean-Luc   M G 00:17:06 01:00:37 00:29:25 01:47:08
31 1409 Toop, Rodney   M G 00:16:52 01:03:03 00:27:40 01:47:35
32 1432 Foster, Mark   M G 00:18:08 01:05:03 00:25:27 01:48:38
33 1288 Simmance, Stephen   M G     00:28:44 01:48:42
34 1370 Charlton, Philip   M G 00:22:25 01:00:15 00:26:22 01:49:02
35 1424 Hunt, Christopher P Berkshire Tri Squad M G 00:25:15 01:00:34 00:23:19 01:49:08
36 1340 Foster, David I   M G 00:18:09 01:03:35 00:29:54 01:51:38
37 1247 Adams, Andrew D   M G 00:18:09 01:03:32 00:30:06 01:51:47
38 1428 Hannon, Myles   M G 00:18:24 01:04:27 00:30:52 01:53:43
39 1374 Gray, Jonathan   M G 00:19:26 01:03:41 00:31:26 01:54:33
40 1329 Newcombe, David T   M G 00:17:21 01:10:38 00:27:44 01:55:43
41 1379 Taylor, Andy   M G 00:20:51 01:05:03 00:30:36 01:56:30
42 1383 Tambellini, Enrico   M G 00:19:41 01:05:40 00:32:35 01:57:56
43 1269 Sissons, Richard   M G 00:17:51 01:12:06 00:28:09 01:58:06
44 1301 Armour, Richard   M G 00:17:50 01:07:04 00:34:02 01:58:56
45 1385 Powell, Alun M   M G 00:21:56 01:08:16 00:28:49 01:59:01
46 1274 Foulser, Stephen J   M G 00:20:24 01:06:19 00:32:59 01:59:42
47 1296 Johnson, Andrew Thames Hare & Hounds M G     00:26:57 02:00:23
48 1335 Howard, Mark L   M G 00:21:19 01:04:40 00:34:36 02:00:35
49 1232 Pane, Clive   M G 00:18:42 01:07:37 00:35:07 02:01:26
50 1396 Ing, John East Essex TC M G 00:23:10 01:06:34 00:32:53 02:02:37
51 738 Borrett, Joe   M G 00:23:28 01:08:28 00:30:58 02:02:54
52 1261 Payne, Mark J Thames Valley TC M G 00:25:41 01:03:33 00:33:42 02:02:56
53 1320 Burraway (DNS), Vernon Chelsea Harbour Club M G 00:17:38 01:23:23 00:24:02 02:05:03
54 1293 Jones, Robert S   M G 00:20:07 01:11:25 00:35:03 02:06:35
55 1248 Koch, Martin   M G 00:19:17 01:18:27 00:30:12 02:07:56
56 1320 McKenzie, Vernon Chelsea Harbour Club M G 00:17:38 01:23:23 00:24:02 02:08:03
57 1382 Robinson, Ralph East London TC M G 00:19:29 01:12:38 00:36:53 02:09:00
58 1411 Pires, Jose   M G 00:32:52 01:14:09 00:33:10 02:20:11
1 1449 Allen, Sue Runners Centre F H 00:14:48 00:58:52 00:25:18 01:38:58
2 1448 Barwood, Marilyn Tewkesbury TC F H 00:18:19 00:57:12 00:25:59 01:41:30
3 1454 Vaughan, Dawn   F H 00:19:18 00:58:07 00:26:51 01:44:16
4 1455 Wear, Rachel   F H 00:21:20 01:04:38 00:30:06 01:56:04
5 1441 Dige, Michelle   F H 00:14:06 01:09:09 00:32:53 01:56:08
6 1447 Sanders, Gillian Asics Multisport F H 00:21:55 01:07:37 00:31:03 02:00:35
7 1456 Jackson, Carole Crystal Palace TC F H 00:21:24 01:07:53 00:31:58 02:01:15
8 1458 Ferman-Moore, Lucy   F H 00:28:30 01:07:16 00:30:49 02:06:35
9 1457 Bradley, Alison   F H 00:20:03 01:38:06 00:51:56 02:50:05
10 1181 Hickman, Simon Thames Turbo M H 00:16:45 00:51:46 00:23:31 01:32:02
11 1226 Engers, Rob A Chiltern Triathletes M H 00:19:48 00:49:18 00:24:43 01:33:49
12 1204 Wege, Philip   M H 00:20:39 00:51:21 00:23:08 01:35:08
13 1243 Hassen, Darren   M H 00:16:18 00:55:42 00:25:13 01:37:13
14 1243 Southey, Darren   M H 00:16:18 00:55:42 00:25:13 01:40:13
15 1184 Goodchild, Justin   M H 00:20:42 00:53:40 00:26:28 01:40:50
16 1217 Knapp, Martin A   M H 00:19:35 00:57:22 00:24:19 01:41:16
17 1068 Finn, Paul   M H 00:20:37 00:58:03 00:24:22 01:43:02
18 1188 Hollins, Peter   M H 00:22:27 00:57:20 00:25:56 01:45:43
19 1206 Price, Alan   M H 00:21:38 00:56:03 00:28:41 01:46:22
20 1187 Julien, Mike Team Cherwell M H 00:21:03 00:55:54 00:29:32 01:46:29
21 1197 Larkin, Ted   M H 00:19:59 00:59:21 00:27:28 01:46:48
22 1210 Whittle, Nigel   M H 00:21:46 01:00:33 00:24:42 01:47:01
23 1211 Deaville, David G Manchester Tri Club M H 00:21:49 00:58:38 00:26:42 01:47:09
24 1169 Winter, Paul N   M H 00:21:39 00:58:47 00:28:50 01:49:16
25 1174 Webb, Tony Thames Valley TC M H 00:22:35 00:58:57 00:28:18 01:49:50
26 1186 Coombs, Mark   M H 00:19:04 01:02:46 00:28:54 01:50:44
27 1201 Allen, Stephen   M H 00:17:58 01:04:34 00:28:47 01:51:19
28 1202 Dougherty, Andrew   M H 00:22:31 01:00:19 00:29:23 01:52:13    
29 1175 Rubino, Michael Thames Turbo M H 00:21:02 01:02:55 00:28:34 01:52:31    
30 1182 Streather, Peter   M H 00:21:28 01:03:33 00:28:43 01:53:44    
31 1213 Allard, Simon Tri Force Herts M H 00:21:46 01:02:58 00:29:44 01:54:28    
32 1220 Abbey, Christopher J   M H 00:21:40 01:04:36 00:28:23 01:54:39    
33 1180 West, Ian   M H 00:25:12 01:11:12 00:20:56 01:57:20    
34 1207 Dolton, Christopher J   M H 00:21:20 01:03:17 00:32:51 01:57:28    
35 1208 Bergin, Carl N   M H 00:24:48 01:05:03 00:28:24 01:58:15    
36 1222 Wheldon, David P   M H 00:21:54 01:01:11 00:37:17 02:00:22    
37 1227 Tarbuck, Mark J National Fire Service T C M H 00:21:52 01:05:51 00:32:44 02:00:27    
38 1320 Burraway (DNS), Vernon   M H 00:17:38 01:23:23 00:24:02 02:05:03    
39 1320 McKenzie, Vernon   M H 00:17:38 01:23:23 00:24:02 02:08:03    
40 1228 Peck, Terry   M H 00:27:29 01:18:30 00:29:54 02:15:53    
41 1216 German, Chris   M H 00:24:54 01:13:32 00:40:52 02:19:18    
42 1205 Ringer, Mike Asics Multisport M H 00:17:38 00:56:50 00:15:36 03:30:04 Incomplete Run 02:00:00
1 1459 Kempson, Ann   F I 00:22:16 01:10:52 00:34:57 02:08:05    
2 1453 Browse, Claire Serpentine RC F I 00:22:28 01:15:14 00:37:51 02:15:33
3 1219 Briggs, Robert A Thames Valley TC M I 00:23:23 00:51:10 00:22:26 01:36:59
4 1183 Keir, Alastair   M I 00:18:38 00:59:46 00:26:06 01:44:30
5 1178 Ferris, Jonathan   M I 00:17:54 01:01:46 00:26:25 01:46:05
6 1215 McCubbin, Ian   M I 00:21:03 00:58:51 00:27:10 01:47:04
7 1223 Grimes, Jeff   M I 00:25:05 00:59:17 00:23:13 01:47:35
8 1177 Cooper, Alan   M I 00:23:20 01:01:44 00:28:01 01:53:05
9 1218 Mungavin, Richard M   M I 00:19:42 01:06:52 00:27:24 01:53:58
10 1179 Abbott, Nigel P Met Police TC M I 00:31:14 00:58:43 00:25:43 01:55:40
11 1203 Graham, Kevin   M I 00:22:55 01:10:36 00:31:55 02:05:26
12 1225 Brackpool, Phil   M I 00:29:32 01:17:05 00:35:40 02:22:17
1 1442 Leverett, Barbara   F J 00:18:15 01:03:27 00:29:50 01:51:32
2 1450 Waring, Geraldine   F J 00:23:09 01:16:51 00:33:43 02:13:43
1 1209 Nielsen, Mick   M J 00:21:50 01:01:20 00:26:51 01:50:01
2 1214 Kalinauckas, Mark East London TC M J 00:21:56 01:04:52 00:28:16 01:55:04
3 1173 Forbes, William A   M J 00:21:54 01:04:16 00:30:04 01:56:14
4 1224 Blanshard, Roger Leeds & Bradford TC M J 00:22:00 01:05:28 00:31:00 01:58:28
1 1185 Davies, Maurice Manchester Tri Club M L 00:36:56 01:09:05 00:32:39 02:18:40
1 1176 Barnes, Patrick BA Speedbird TC M Q 00:23:17 02:28:36 00:34:29 03:26:22

Back to the Pepsi MAX Royal Windsor Triathlon results page