The triandrun Ballbuster

Saturday 2 November 2002: 8M run, 24M bike, 8M run

An initial fine start, despite the forecast wind and rain, which then turned murky around the top of the Hill before starting to rain during the final run.

Pos No Name S V Cat Pos Club Run 1 Bike Run 2 Overall
1 7 Corner, Daniel M O 1 Arctic Shorter R'ford 0:43:34 1:09:24 0:49:27 2:42:25
2 175 Bayliss, Stephen M O 2 0:44:17 1:11:48 0:51:06 2:47:11
3 183 White, Ian M M O 3 Team Tri UK 0:44:45 1:14:29 0:48:34 2:47:48
4 123 Ponting, Jeremy M O 4 Phoenix TC 0:44:44 1:11:26 0:52:55 2:49:05
5 317 Wilkinson, David M V 1 Exeter Harriers 0:43:54 1:16:01 0:49:56 2:49:51
6 308 Kinsey, Nick M V 2 Team Noah 0:47:27 1:12:05 0:50:49 2:50:21
7 193 Hobday, Calv M O 5 Team Cherwell 0:47:21 1:12:07 0:52:50 2:52:18
8 347 McCarthy, Brian M V 3 East London TC 0:47:30 1:13:01 0:52:57 2:53:28
9 112 Bishop, Daniel T M O 6 0:46:18 1:14:51 0:52:59 2:54:08
10 327 Ford, Ian M V 4 Basingstoke TC 0:44:48 1:19:00 0:50:40 2:54:28
11 192 Hobley, Ian M O 7 North Dorset TC 0:48:54 1:12:20 0:55:52 2:57:06
12 47 Bardsley, Neil E M O 8 Otter Swimming Club 0:48:10 1:16:02 0:53:14 2:57:26
13 103 Meller, David M O 9 Trent Park Tri 0:48:52 1:17:10 0:52:12 2:58:14
14 82 Tomlinson, James A P M O 10 0:48:51 1:15:29 0:54:07 2:58:27
15 68 Jones, Adrian R M O 11 Kingfisher TC 0:47:39 1:18:26 0:53:04 2:59:09
16 345 Vallier, Brett M V 5 0:44:50 1:22:18 0:52:26 2:59:34
17 20 Young, Roy M O 12 H3O Tri 0:48:11 1:15:31 0:56:10 2:59:52
18 37 Beckinsale, James M O 13 Optima Racing Team 0:48:56 1:15:16 0:56:14 3:00:26
19 181 Morris, Philip M O 14 Amphibians 2 TC 0:50:32 1:15:01 0:55:20 3:00:53
20 106 Roiz De Sa, Daniel M O 15 Kingfisher TC 0:49:53 1:16:09 0:56:01 3:02:03
21 29 Home, Steven M O 16 BBC Running Club 0:52:39 1:13:25 0:57:11 3:03:15
22 350 Gittings, Paul S M V 6 Thames Valley TC 0:49:17 1:17:08 0:56:56 3:03:21
23 122 Henty, Simon M O 17 0:49:20 1:17:56 0:56:10 3:03:26
24 142 Davis, Mark M O 18 1:06:22 0:00:00 3:03:27 3:03:27
25 120 Palmer, Mark D B M O 19 0:48:55 1:21:19 0:53:28 3:03:42
26 99 Elliott, Sam M O 20 1:11:22 1:30:54 0:21:26 3:03:42
27 11 Dewey, John M O 21 Phoenix TC 0:57:30 1:12:05 0:54:44 3:04:19
28 51 Jones, Neil K M O 22 0:50:22 1:19:50 0:54:33 3:04:45
29 15 Allaway, David M O 23 Total Fitness TC 0:50:29 1:20:26 0:53:54 3:04:49
30 48 Collier, David M O 24 0:49:32 1:40:04 0:35:26 3:05:02
31 119 Leach, Benjamin J M O 25 0:48:33 1:18:31 0:57:59 3:05:03
32 197 Mutch, David M O 26 Army Triathlon Assn 0:50:24 1:20:46 0:54:50 3:06:00
33 9 Gall, Phil M O 27 Kingfisher TC 0:49:57 1:17:58 0:58:15 3:06:10
34 115 O'Connor, Richard I M O 28 0:44:49 1:16:41 1:04:50 3:06:20
35 59 Elliott, Matthew K M O 29 Team Optima 0:48:33 1:22:42 0:55:46 3:07:01
36 320 Nienaber, Gawie M V 7 gearsandtears.com 0:50:54 1:15:31 1:00:38 3:07:03
37 348 Spedding, Simon M V 8 Total Fitness TC 0:49:01 1:21:08 0:57:09 3:07:18
38 339 Everington, Michael M V 9 0:52:07 1:18:42 0:56:38 3:07:27
39 315 White, Graham M V 10 Ipswich TC 0:50:23 1:21:38 0:55:30 3:07:31
40 480 Maclean, Stephanie F O 1 Optima Racing Team 0:50:58 1:21:18 0:56:10 3:08:26
41 137 May, Kevin M O 30 Worcester TC 0:50:07 1:17:24 1:01:07 3:08:38
42 412 McCarroll, Rodger M S 1 Oxford Tri 0:48:49 1:18:48 1:01:28 3:09:05
43 35 Bellamy, Guy M O 31 0:49:36 1:27:02 0:52:49 3:09:27
44 138 Boswell, Stuart N M O 32 Farnham Tri Club 0:50:23 1:23:37 0:55:51 3:09:51
45 54 Barclay, Stuart M O 33 0:57:16 1:18:22 0:54:30 3:10:08
46 493 Parkinson, Helen A F O 2 North Devon 0:49:53 1:24:41 0:55:36 3:10:10
47 67 Keet, Wayne M O 34 0:52:53 1:21:57 0:55:34 3:10:24
48 323 McConville, John P M V 11 Blackheath Harriers 0:52:44 1:22:23 0:56:04 3:11:11
49 41 Skaife, Mark A M O 35 Eton TC 0:53:58 1:19:29 0:58:23 3:11:50
50 74 Hall, Simon M O 36 Fairlands Valley 0:50:29 1:24:41 0:57:13 3:12:23
51 335 Hanley, Alan M V 12 0:49:47 1:23:25 0:59:16 3:12:28
52 91 Newman, David S M O 37 0:52:52 1:19:06 1:01:08 3:13:06
53 172 Brooke, Richard M O 38 0:53:09 1:20:21 1:00:16 3:13:46
54 65 Costall, Stephen M O 39 PACTRAC 0:49:10 1:22:38 1:03:28 3:15:16
55 62 Monk, Jonathan M O 40 Thames Turbo 0:54:08 1:19:28 1:01:45 3:15:21
56 410 Edye, Simon M S 2 Runners Centre 0:57:02 1:18:01 1:00:22 3:15:25
57 145 Staples, Stuart M O 41 gearsandtears.com 0:50:49 1:21:20 1:03:36 3:15:45
58 128 Jarvis, Greg M O 42 0:55:53 1:23:19 0:57:12 3:16:24
59 70 Mascall, David M O 43 Norwood Paragon CC 0:52:25 1:20:23 1:04:09 3:16:57
60 302 Richards, Philip M V 13 0:57:10 1:20:28 0:59:49 3:17:27
61 158 Howarth, Lance M O 44 0:53:43 1:22:18 1:01:53 3:17:54
62 44 McAuliffe, Andrew M O 45 0:52:40 1:24:04 1:01:17 3:18:01
63 126 Withers, Phil M O 46 0:53:25 1:24:15 1:00:28 3:18:08
64 102 Kapoor, Neil M O 47 Trent Park Tri 0:53:56 1:25:25 0:58:52 3:18:13
65 107 Lefever, Tom W M O 48 TFN 0:57:08 1:13:28 1:08:35 3:19:11
66 110 Carney, Chris M O 49 0:53:44 1:23:05 1:02:27 3:19:16
67 42 Bishop, Timothy S M O 50 0:53:00 1:25:34 1:01:46 3:20:20
68 40 White, Greg M O 51 0:54:10 1:21:03 1:05:10 3:20:23
69 306 Davis, Howard M V 14 Tri Force Herts 0:55:52 1:21:57 1:02:58 3:20:47
70 89 Brockett, Richard M O 52 0:57:07 1:18:31 1:05:38 3:21:16
71 307 Bird, Tim M V 15 0:54:58 1:26:38 0:59:43 3:21:19
72 165 Hooker, Richard M O 53 0:59:07 1:20:05 1:02:21 3:21:33
73 32 Morison, Barclay M O 54 0:55:52 1:22:44 1:02:58 3:21:34
74 23 Bishop, Tristram M O 55 Kingfisher TC 1:00:23 1:22:37 0:58:51 3:21:51
75 166 Edmondson, Duncan M O 56 0:54:41 1:23:57 1:03:51 3:22:29
76 86 Evans, David M O 57 Amphibians 2 TC 0:55:11 1:26:45 1:01:08 3:23:04
77 152 Pearson, Lindsay M O 58 0:58:14 1:20:51 1:04:35 3:23:40
78 170 Stewart, James M O 59 0:57:35 1:19:35 1:06:59 3:24:09
79 8 Wallis, Gary M O 60 No I'm Sparticus TC 0:58:00 1:17:34 1:08:36 3:24:10
80 131 Jones, Andrew M O 61 Kingfisher TC 0:59:20 1:24:36 1:00:23 3:24:19
81 485 Taylor, Sue F O 3 0:54:43 1:28:47 1:01:00 3:24:30
82 87 Kennedy, Christopher J M O 62 1:00:23 1:24:53 0:59:50 3:25:06
83 336 Barlow, Anthony M V 16 Amphibians 2 TC 0:52:51 1:25:56 1:06:41 3:25:28
84 55 Clark, Richard M O 63 0:55:33 1:23:39 1:06:18 3:25:30
85 300 Cole, Jeremy M V 17 1:00:24 1:23:25 1:01:50 3:25:39
86 52 Cutt, Neil M O 64 0:59:18 1:23:24 1:03:30 3:26:12
87 334 Pemberton, Alan M V 18 Stragglers 0:52:52 1:34:12 0:59:28 3:26:32
88 50 Pearson, Kevin M O 65 Tuff-Fitty Tri Club 0:51:55 1:25:57 1:09:13 3:27:05
89 156 Griffin, Christopher M O 66 0:59:16 1:28:12 0:59:51 3:27:19
90 404 Van Wonderen, Jan M S 3 Cambridge TC 0:56:23 1:17:31 1:14:05 3:27:59
91 162 Eccleston, Ralph M O 67 1:00:27 1:20:45 1:06:50 3:28:02
92 329 Fowler, David A M V 19 0:58:04 1:23:43 1:06:32 3:28:19
93 196 Lawrence, Rupert M O 68 Farnham Tri Club 0:55:48 1:26:49 1:05:50 3:28:27
94 101 Willett, Chris M O 69 0:59:39 1:22:19 1:06:31 3:28:29
95 97 McCarthy, Martin M O 70 Z TC (Epsom) 0:58:58 1:27:10 1:02:34 3:28:42
96 43 Young, Alastair M O 71 Dulwich Runners 0:58:04 1:31:32 0:59:13 3:28:49
97 301 Berry, Christopher N M V 20 1:00:22 1:22:17 1:06:28 3:29:07
98 33 Thomas, Leigh M O 72 0:52:22 1:24:41 1:12:06 3:29:09
99 479 Tophill, Samantha F O 4 Fairlands Valley 0:54:47 1:35:06 0:59:21 3:29:14
100 36 Elliott, Paul M O 73 0:59:21 1:22:31 1:07:44 3:29:36
101 64 Ginger, Simon M O 74 Tri Sport Epping 0:56:18 1:19:30 1:13:54 3:29:42
102 407 Beeley, Roy M S 4 1066 TC 0:56:43 1:29:15 1:03:51 3:29:49
103 316 Sedgwick, Martyn M V 21 0:57:06 1:22:59 1:09:54 3:29:59
104 88 Jones, Clive M O 75 0:58:14 1:29:18 1:02:32 3:30:04
105 337 Elliott, Martin A M V 22 Clydesdale UK 0:59:28 1:19:52 1:11:01 3:30:21
106 318 Askew, Mark S M V 23 Tri Sport Epping 0:57:03 1:31:59 1:01:37 3:30:39
107 129 Pettigrew, Mark A M O 76 Fairlands Valley 0:54:29 1:28:11 1:08:20 3:31:00
108 190 Ramirez, Max M O 77 0:55:43 1:26:16 1:09:27 3:31:26
109 77 Young, Robin M O 78 0:54:38 1:34:54 1:02:00 3:31:32
110 322 Clark, Stephen P M V 24 Team Outrageous 0:56:19 1:29:21 1:06:25 3:32:05
111 195 Barnes, Mick M O 79 Spelthorne Tri 0:55:50 1:29:12 1:07:06 3:32:08
112 143 Voaden, Stuart M O 80 1:07:38 1:23:22 1:01:16 3:32:16
113 163 Elliott, Keith M O 81 Exeter TC 0:59:28 1:27:33 1:05:23 3:32:24
114 191 Nurse, Alan M O 82 0:57:33 1:26:54 1:08:18 3:32:45
115 118 Jones, Tegid M O 83 0:53:41 1:32:35 1:06:44 3:33:00
116 66 Westgate, Stuart M O 84 Crystal Palace TC 1:00:43 1:23:38 1:08:47 3:33:08
117 116 Stevens, David M O 85 0:57:08 1:22:50 1:13:15 3:33:13
118 147 Wilby, Rob M O 86 0:54:56 1:24:16 1:14:01 3:33:13
119 199 Shannahan, Lee M O 87 Army Triathlon Assn 0:59:03 1:23:28 1:10:48 3:33:19
120 305 Hirsch, Glyn V M V 25 Brat 0:59:16 1:30:57 1:03:11 3:33:24
121 489 Dixon, Debra F O 5 Amagoforit 0:58:28 1:32:07 1:02:54 3:33:29
122 58 Elliott, Christian M O 88 Thames Turbo 0:54:09 1:27:51 1:11:30 3:33:30
123 39 Smith, Andrew M O 89 Road Runners Club 0:59:01 1:29:24 1:05:49 3:34:14
124 19 Turner, Matt M O 90 BBC Running Club 1:00:55 1:28:07 1:05:19 3:34:21
125 136 Truelove, Colin M O 91 Z TC (Epsom) 1:02:37 1:27:48 1:04:41 3:35:06
126 477 Cuthbert, Bridget L F O 6 0:55:54 1:31:37 1:07:57 3:35:28
127 92 Elston, Jim M O 92 0:59:19 1:29:43 1:06:41 3:35:43
128 159 Baxendale, Steven M O 93 0:57:10 1:32:03 1:06:47 3:36:00
129 176 Evans, Gerard M O 94 0:58:10 1:30:33 1:07:30 3:36:13
130 178 Atkinson, Paul J M O 95 White Oak TC 1:03:42 1:25:27 1:07:20 3:36:29
131 124 Cordery, Gary M O 96 Road Runners Club 1:00:57 1:25:55 1:09:45 3:36:37
132 492 Swan, Natasha F O 7 0:58:10 1:37:57 1:00:33 3:36:40
133 182 Wichman, Carl M O 97 Thames Turbo 1:02:52 1:23:20 1:11:09 3:37:21
134 332 Smith, Stephen M V 26 0:58:02 1:33:30 1:05:50 3:37:22
135 85 Herbert, Neil M O 98 Met Police TC 0:58:16 1:31:43 1:07:27 3:37:26
136 69 Milbourn, Edward M O 99 Coventry Tri 0:56:20 1:28:09 1:13:11 3:37:40
137 72 Tong, Andrew M O 100 Bikepark London 1:02:51 1:24:46 1:10:34 3:38:11
138 76 Beckh, Timothy N M O 101 Wentworth Runners 0:57:55 1:29:04 1:11:22 3:38:21
139 146 Batchelor, Mark M O 102 1:02:08 1:29:42 1:06:41 3:38:31
140 189 Siwicki, Marek M O 103 0:56:04 1:32:43 1:09:50 3:38:37
141 148 Pearson, Hamish M O 104 0:56:09 1:30:37 1:12:13 3:38:59
142 61 Stromsoe, Michael M O 105 0:59:27 1:32:41 1:06:58 3:39:06
143 84 Pepe, Ray M O 106 0:57:31 1:29:26 1:12:15 3:39:12
144 27 Breytenbach, Johann M O 107 0:57:52 1:25:42 1:15:52 3:39:26
145 344 Booth, Simon M V 27 1:02:07 1:33:44 1:03:48 3:39:39
146 498 Hudson, Nicky F O 8 BBC Running Club 1:00:56 1:31:50 1:06:59 3:39:45
147 140 Hiscock, Jonathan M O 108 0:52:48 1:43:34 1:03:38 3:40:00
148 343 Lugg, Martin M V 28 1:01:30 1:28:18 1:10:28 3:40:16
149 26 Humphrey, Adam M O 109 0:57:42 1:39:23 1:03:57 3:41:02
150 153 George, Roy M O 110 Wellingborough Tri 0:59:55 1:31:24 1:09:47 3:41:06
151 331 Lucey, Mick M V 29 0:59:03 1:38:07 1:04:03 3:41:13
152 10 Marks, Guy M M O 111 1:02:12 1:27:35 1:11:41 3:41:28
153 90 Delessio, Michael M O 112 1:02:40 1:27:44 1:11:17 3:41:41
154 56 Deane, James M O 113 0:57:07 1:37:50 1:07:07 3:42:04
155 484 Purves, Linda J F O 9 B'stoke & Mid Hants 0:58:30 1:31:42 1:12:38 3:42:50
156 133 Meyrick, Dan M O 114 1:02:40 1:29:15 1:12:20 3:44:15
157 351 Collinson, Simon M V 30 0:59:28 1:33:39 1:11:13 3:44:20
158 411 Richards, Christopher M S 5 LR Nordic Ski Club 1:06:30 1:28:56 1:09:28 3:44:54
159 93 Sparks, Paul M O 115 1:00:45 1:36:29 1:08:50 3:46:04
160 194 Dines, Peter M O 116 0:59:09 1:30:29 1:17:01 3:46:39
161 104 Moore, David M O 117 1:03:25 1:35:55 1:07:36 3:46:56
162 71 Dyer, Peter M O 118 0:52:56 1:40:20 1:13:43 3:46:59
163 403 Browse, Trevor M S 6 Serpentine TC 1:06:05 1:28:40 1:12:22 3:47:07
164 16 Archibald, Mark M O 119 0:58:46 1:37:14 1:11:15 3:47:15
165 325 Ring, Warren M V 31 1:03:48 1:34:59 1:08:48 3:47:35
166 12 Prinsloo, Johann M O 120 East London TC 1:02:53 1:32:34 1:12:30 3:47:57
167 324 Hiscock, Graham M V 32 1:03:42 1:34:00 1:10:28 3:48:10
168 312 Taylor, John M V 33 0:59:07 1:29:01 1:20:06 3:48:14
169 164 Vaudin, Richard M O 121 1:05:50 1:35:27 1:09:05 3:50:22
170 486 Benton, Tara F O 10 0:59:12 1:39:53 1:11:24 3:50:29
171 139 Ellis, Darren M O 122 0:59:21 1:32:39 1:19:03 3:51:03
172 13 Cloete, Emile M O 123 1:02:41 1:39:36 1:08:48 3:51:05
173 157 O'Brien, Ian M O 124 Spelthorne Tri 1:02:43 1:36:35 1:13:09 3:52:27
174 57 Agostini, Marco M O 125 0:59:29 1:45:31 1:07:33 3:52:33
175 95 Barker, Timothy M O 126 1:00:44 1:31:50 1:20:11 3:52:45
176 342 Maxwell, Ross M V 34 Tri Force Herts 1:04:38 1:37:26 1:11:15 3:53:19
177 185 Bohling, Adam M O 127 0:58:26 1:42:22 1:12:54 3:53:42
178 313 Mulliner, John G M V 35 1:01:33 1:32:26 1:19:57 3:53:56
179 114 Bartlett, Malcolm M O 128 1:00:50 1:40:10 1:13:15 3:54:15
180 80 Hockley, Nick M O 129 1:00:08 1:35:34 1:18:48 3:54:30
181 187 Portal, Bertie M O 130 0:58:26 1:43:56 1:12:15 3:54:37
182 349 Beaven, Andrew M V 36 1:02:26 1:32:36 1:19:56 3:54:58
183 402 Hiley, Keith M M S 7 1:00:14 1:41:45 1:13:26 3:55:25
184 121 Fairbairn, Grant M O 131 1:03:17 1:36:36 1:18:30 3:58:23
185 117 Pearson, Toby M O 132 0:57:06 1:49:48 1:11:39 3:58:33
186 81 Wilson, Brian K M O 133 0:59:03 1:50:26 1:09:38 3:59:07
187 167 Spink, Chris M O 134 Ranelagh Harriers 0:57:09 1:37:59 1:24:06 3:59:14
188 60 Wiscarson, Tim M O 135 1:10:15 1:35:42 1:14:23 4:00:20
189 150 Cavill, Nick M O 136 1:07:18 1:31:59 1:21:18 4:00:35
190 73 Lemon, Mark E M O 137 1:01:46 1:37:08 1:21:47 4:00:41
191 488 Scott, Emma F O 11 Trent Park Tri 1:07:42 1:39:46 1:13:26 4:00:54
192 487 Munn, Stacy F O 12 Tri London 1:09:28 1:37:28 1:14:52 4:01:48
193 497 Paisley, Belinda F V 1 1:08:52 1:43:31 1:10:42 4:03:05
194 409 Green, Richard D C M S 8 Team Cherwell 1:08:23 1:38:15 1:18:08 4:04:46
195 53 Kapsalis, Stavros A M O 138 0:59:47 1:45:31 1:19:48 4:05:06
196 179 Willis, Howard M O 139 Reading TC 1:03:11 0:00:00 4:06:24 4:06:24
197 75 Buck, Paul M O 140 1:01:37 1:30:08 1:38:00 4:09:45
198 314 Simmonds, Mark M V 37 Sussex Police T C 1:06:18 1:35:01 1:28:41 4:10:00
199 310 Light, Michael M V 38 1:03:19 1:49:13 1:18:08 4:10:40
200 18 Bell, Robert M O 141 Z TC (Epsom) 1:03:24 1:40:28 1:27:20 4:11:12
201 96 Armstrong, Neil M O 142 0:54:01 1:51:32 1:27:33 4:13:06
202 333 Tate, Andrew M V 39 1:04:41 1:50:58 1:19:21 4:15:00
203 180 Reed, Chris M O 143 Crystal Palace TC 1:01:29 1:53:48 1:20:46 4:16:03
204 478 David, Maria F O 13 Tri London 1:08:56 1:38:46 1:28:34 4:16:16
205 83 Ivory, Ian M O 144 1:02:53 1:53:19 1:20:06 4:16:18
206 28 Palmer, Mark J M O 145 1:08:07 1:39:28 1:28:59 4:16:34
207 491 Kandel, Katrin F V 2 1:10:15 1:35:40 1:30:51 4:16:46
208 171 Collins, Steve M O 146 1:11:32 1:41:38 1:23:48 4:16:58
209 100 Kirk, Brian M O 147 1:11:23 1:37:21 1:28:34 4:17:18
210 413 Jagger, Chris M S 9 1:09:24 0:00:00 4:22:01 4:22:01
211 108 Buchan, Andrew M O 148 1:11:39 1:36:31 1:35:23 4:23:33
212 406 Lloyd, T Peter M S 10 1:10:13 1:39:19 1:36:30 4:26:02
213 490 Holt, Angela F O 14 Serpentine RC 1:11:46 1:52:29 1:26:53 4:31:08
214 352 Collins, Chris M V 40 1:11:06 1:37:04 1:43:12 4:31:22
215 168 Maguire, Karl D M O 149 1:10:49 1:52:28 1:45:03 4:48:20
 
112 Bishop, Daniel T M O   0:46:18 1:14:51 DNF
46 MacGregor, Peter J M O   1:10:30 1:16:01 DNF
482 Davidson, Angella F O   1:04:40 1:16:14 DNF
79 Mattocks, Craig M O   0:50:21 1:18:38 DNF
177 Collings, Andrew M O   Met Police TC 0:59:47 1:27:39 DNF
499 Darbishire, Lucy F O   H3O Tri 0:59:30 1:28:33 DNF
340 Hedderman, Bob M V   Met Police TC 1:07:16 1:34:40 DNF
401 Van Der Helstraete, Peter M S   Trent Park Tri 1:12:13 1:41:13 DNF
346 Carter, Mark M V   Bath Amphibians TC 1:10:49 1:47:15 DNF
198 Townsend, Stephen M O   1:09:03 1:49:22 DNF
38 Kingdon, Trevor M O   Wellingborough Tri 0:55:24 DNF
30 Fountain, Tony M O   1:00:31 DNF
169 Bayliss, Mark M O   0:59:02 DNF
160 Buckingham, Mark R M O   Team PD 1:01:48 DNF
94 Earnshaw, Jeremy J M O   H3O Tri 1:01:06 DNF
25 Elder, Roderick M O   Tri Force Herts 1:08:35 DNF
135 Timms, Gary M O   0:53:45 DNF
341 Barry, James M V   1:12:29 DNF

Back to the Human Race home page