The AquaPura Eton SuperSprints
18 May 2002
Results by time
| Pos | Name | Club | Sex | Cat | Swim | Bike | Run | Overall |
| 1 | Dixon, Matt | USA-Cycle Center Racing | | E | 00:05:26 | 00:31:32 | 00:15:14 | 00:52:12 |
| 2 | Edwards, Martyn A W | Tri UK Inc | | E | 00:05:57 | 00:30:00 | 00:16:42 | 00:52:39 |
| 3 | Rankilor, Ben | East London TC | | F | 00:06:34 | 00:30:57 | 00:16:03 | 00:53:34 |
| 4 | Edmonds, Mark | Tri & Run | | F | 00:06:09 | 00:31:19 | 00:16:09 | 00:53:37 |
| 5 | Payne, Clayton | Loughborough Students TC | | D | 00:05:47 | 00:32:31 | 00:15:21 | 00:53:39 |
| 6 | Buckland, Rob | Bike Park | | F | 00:06:42 | 00:31:01 | 00:15:58 | 00:53:41 |
| 7 | Truett, Simon | Team Newline | | E | 00:06:26 | 00:30:42 | 00:16:41 | 00:53:49 |
| 8 | Fisher, Andrew M | RAF Tri Association | | F | 00:07:16 | 00:31:42 | 00:15:07 | 00:54:05 |
| 9 | Brame, John | Tri & Run | | D | 00:05:58 | 00:31:14 | 00:17:38 | 00:54:50 |
| 10 | Panting, Ian | Eton TC | | F | 00:05:44 | 00:31:50 | 00:17:35 | 00:55:09 |
| 11 | Biddell, Garry | | | G | 00:08:00 | 00:36:05 | 00:11:38 | 00:55:43 |
| 12 | Arnell, Tony | Army Triathlon Association | | G | 00:07:02 | 00:33:13 | 00:15:39 | 00:55:54 |
| 13 | Hamlet, Evan | | | G | 00:06:49 | 00:32:12 | 00:17:04 | 00:56:05 |
| 14 | Caune, Robert | | | I | 00:06:59 | 00:32:17 | 00:16:56 | 00:56:12 |
| 15 | Iles, Richard | Primera Bmth | | H | 00:07:25 | 00:31:53 | 00:17:00 | 00:56:18 |
| 16 | Forth, Andrew | Twickenham CC | | G | 00:06:08 | 00:33:02 | 00:17:25 | 00:56:35 |
| 17 | Tubbs, Rob | | | F | | 01:10:37 | 00:16:00 | 00:56:37 |
| 18 | Parker, Simon | Tri & Run | | F | 00:06:32 | 00:33:46 | 00:16:36 | 00:56:54 |
| 19 | Towner, James | Bodyworks XTC | | D | 00:06:21 | 00:34:05 | 00:16:33 | 00:56:59 |
| 20 | Hydes, Ralph | | | E | 00:09:02 | 00:32:28 | 00:15:30 | 00:57:00 |
| 21 | Bardsley, Neil E | Otter Swimming Club | | F | | 01:10:43 | 00:16:28 | 00:57:11 |
| 22 | Emmett, Jason | | | F | 00:08:12 | 00:32:26 | 00:16:58 | 00:57:36 |
| 23 | Goodwin, Leon | Optima Racing Team | | F | | 01:10:48 | 00:16:51 | 00:57:39 |
| 24 | Jopson, Andrew C R | Blackwater Tri Club | | D | 00:07:22 | 00:33:13 | 00:17:08 | 00:57:43 |
| 25 | Hills, Victor J | Army Triathlon Association | | F | 00:07:35 | 00:32:55 | 00:17:28 | 00:57:58 |
| 26 | Langley, Mark | Dorking & Mole Valley AC | | F | 00:07:05 | 00:34:27 | 00:16:36 | 00:58:08 |
| 27 | Roberts, Oliver J | Kingfisher TC | | E | 00:07:44 | 00:33:02 | 00:17:23 | 00:58:09 |
| 28 | Gill, James | Bath University TC | | D | 00:05:45 | 00:34:20 | 00:18:12 | 00:58:17 |
| 29 | Birch, Ian | Prison Service TC | | I | 00:08:31 | 00:33:34 | 00:16:44 | 00:58:49 |
| 30 | McDermott, Matthew R | | | E | 00:07:16 | 00:34:56 | 00:16:41 | 00:58:53 |
| 31 | Perkins, Graham A | Thames Valley TC | | I | 00:08:20 | 00:33:37 | 00:16:57 | 00:58:54 |
| 32 | Staddon, Graeme | Serpentine RC | | | 00:08:01 | 00:33:15 | 00:17:40 | 00:58:56 |
| 33 | Hyde, Mark S | Buck Cycles | | H | 00:07:31 | 00:33:01 | 00:18:25 | 00:58:57 |
| 34 | Snell, Mike | | | F | 00:06:56 | 00:33:44 | 00:18:20 | 00:59:00 |
| 35 | Nicholls, Alan | Tri Sport Epping | | I | 00:09:31 | 00:32:42 | 00:16:48 | 00:59:01 |
| 36 | Hinchliffe, Tom | | | F | 00:07:14 | 00:34:07 | 00:17:44 | 00:59:05 |
| 37 | Pickard, Gareth | | | F | 00:07:26 | 00:34:52 | 00:16:51 | 00:59:09 |
| 38 | Rolls, Ian R | Eton TC | | F | 00:07:34 | 00:34:09 | 00:17:38 | 00:59:21 |
| 39 | Halliday, Neil | | | E | 00:08:11 | 00:34:28 | 00:16:43 | 00:59:22 |
| 40 | Haynes, Daniel M | Greenwich Tritons | | E | 00:07:24 | 00:33:37 | 00:18:23 | 00:59:24 |
| 41 | Longman, Brian A | Tri Sport Epping | | H | 00:07:08 | 00:35:05 | 00:17:25 | 00:59:38 |
| 42 | Wainwright, Helen | Tri UK Inc | F | G | 00:07:39 | 00:35:08 | 00:16:54 | 00:59:41 |
| 43 | Wearn, David | | | E | 00:07:39 | | 02:59:43 | 00:59:43 |
| 44 | Parker, Ian | | | H | 00:07:40 | 00:33:45 | 00:18:18 | 00:59:43 |
| 45 | McInulty, Paul | Team Newline | | E | 00:06:13 | | 02:59:44 | 00:59:44 |
| 46 | Mayocchi, Warren | | | F | 00:08:25 | 00:33:26 | 00:18:05 | 00:59:56 |
| 47 | Caridi, Matteo | | | E | 00:06:47 | 00:36:08 | 00:17:02 | 00:59:57 |
| 48 | Clark, Juliette | Tri & Run | F | G | 00:08:43 | 00:34:37 | 00:16:48 | 01:00:08 |
| 49 | Preston-Jones, Jeremy | Tri Team Glos | | G | 00:07:31 | 00:34:59 | 00:17:39 | 01:00:09 |
| 50 | Hayward, James A | East London TC | | E | 00:07:38 | 00:35:31 | 00:17:09 | 01:00:18 |
| 51 | Beard, Neil W | | | H | 00:07:18 | 00:34:06 | 00:18:59 | 01:00:23 |
| 52 | Green, Tony | | | F | 00:09:06 | 00:34:40 | 00:16:51 | 01:00:37 |
| 53 | Dyson, Chris M | | | H | 00:08:58 | 00:33:22 | 00:18:21 | 01:00:41 |
| 54 | Paterson, Pogo | Chichester T C | F | F | 00:06:59 | 00:35:20 | 00:18:23 | 01:00:42 |
| 55 | Curtis, Philip | Cambridge TC | | D | 00:07:29 | | 03:00:47 | 01:00:47 |
| 56 | Shipton, Mark W | | | E | 00:07:09 | 00:35:51 | 00:17:47 | 01:00:47 |
| 57 | Tucker, Ed | RAF Tri Association | | H | 00:07:48 | 00:34:24 | 00:18:41 | 01:00:53 |
| 58 | Whale, James | | | G | 00:09:00 | 00:35:09 | 00:16:49 | 01:00:58 |
| 59 | Salih, Mustafa | Shires Tri-ers | | G | 00:07:45 | 00:36:22 | 00:16:58 | 01:01:05 |
| 60 | Heade, Stuart | Team Milton Keynes | | F | 00:09:02 | 00:32:53 | 00:19:10 | 01:01:05 |
| 61 | Richardson, Mark | Farnham Tri Club | | G | 00:08:42 | 00:33:34 | 00:18:54 | 01:01:10 |
| 62 | Lawson, John P | | | F | 00:08:46 | 00:36:35 | 00:15:50 | 01:01:11 |
| 63 | Wege, Philip | Eton TC | | H | 00:09:04 | 00:34:40 | 00:17:28 | 01:01:12 |
| 64 | Howarth, Lance | | | F | 00:06:55 | 00:36:20 | 00:17:59 | 01:01:14 |
| 65 | Jaggard, Sharkie | Piranna Tri | | F | 00:08:13 | 00:35:21 | 00:17:43 | 01:01:17 |
| 66 | Hartshorn, Sarah | Bikepark London | F | E | 00:05:41 | 00:37:35 | 00:18:08 | 01:01:24 |
| 67 | Gannon, Sharon | Tri Ware Joggers | F | G | 00:08:42 | 00:35:46 | 00:17:00 | 01:01:28 |
| 68 | Williamson, Sam | | | G | 00:10:32 | 00:34:30 | 00:16:34 | 01:01:36 |
| 69 | Green, David J | Eton TC | | J | 00:09:02 | 00:34:27 | 00:18:09 | 01:01:38 |
| 70 | Stewart, Jeremy R | | | G | 00:07:55 | 00:35:22 | 00:18:22 | 01:01:39 |
| 71 | Morales, Stephen P | | | F | 00:08:19 | 00:35:24 | 00:17:58 | 01:01:41 |
| 72 | Fisher, John | | | F | 00:08:49 | 00:35:44 | 00:17:16 | 01:01:49 |
| 73 | Urwin, Chris P | Manchester Tri Club | | F | | 01:12:51 | 00:19:02 | 01:01:53 |
| 74 | Knowles, Stefan | Team Newline | | F | 00:08:47 | 00:34:00 | 00:19:06 | 01:01:53 |
| 75 | Doxat, Charles | Serpentine RC | | L | 00:08:12 | 00:36:17 | 00:17:26 | 01:01:55 |
| 76 | Holloway, Robert M | Thames Turbo | | I | 00:08:31 | 00:36:15 | 00:17:12 | 01:01:58 |
| 77 | Welch, Michael | | | F | 00:07:42 | 00:36:33 | 00:17:43 | 01:01:58 |
| 78 | Robinson, Jeremy N | | | G | 00:08:01 | 00:35:08 | 00:18:49 | 01:01:58 |
| 79 | O'Neill, Robin | | | F | 00:08:27 | 00:35:15 | 00:18:23 | 01:02:05 |
| 80 | Ollerhead, Elton | | | E | 00:07:23 | 00:36:09 | 00:18:33 | 01:02:05 |
| 81 | Waite, Jonathan | | | F | 00:07:51 | 00:37:02 | 00:17:14 | 01:02:07 |
| 82 | Hayes, Dermott | | | E | 00:08:28 | 00:34:58 | 00:18:43 | 01:02:09 |
| 83 | Shaw, Debbie | Eton TC | F | G | 00:07:22 | 00:35:06 | 00:19:47 | 01:02:15 |
| 84 | Wright, Quintin | | | H | 00:09:03 | 00:34:54 | 00:18:20 | 01:02:17 |
| 85 | Carr, Richard P | Kingfisher TC | | G | 00:08:32 | 00:34:46 | 00:19:00 | 01:02:18 |
| 86 | Blake, Steve | | | G | 00:07:52 | 00:31:56 | 00:22:36 | 01:02:24 |
| 87 | Spelling, Alan | Met Police TC | | J | 00:08:29 | 00:34:48 | 00:19:11 | 01:02:28 |
| 88 | Pratt, Stephen | Kingfisher TC | | F | 00:07:33 | 00:33:57 | 00:20:59 | 01:02:29 |
| 89 | Stark, Richard D O | | | G | 00:09:10 | 00:36:16 | 00:17:07 | 01:02:33 |
| 90 | Allen, Rik | | | G | 00:09:44 | 00:34:58 | 00:17:51 | 01:02:33 |
| 91 | Rhodes, Tony | Tri Sport Epping | | K | 00:08:33 | 00:36:34 | 00:17:30 | 01:02:37 |
| 92 | Baglione, Nino | | | E | 00:07:15 | 00:35:37 | 00:19:47 | 01:02:39 |
| 93 | Shaw, Andrew | | | D | 00:09:08 | 00:35:04 | 00:18:27 | 01:02:39 |
| 94 | Broberg, Gareth | | | E | 00:06:56 | 00:36:55 | 00:18:54 | 01:02:45 |
| 95 | Kennedy, Ian | Kingfisher TC | | H | 00:08:34 | 00:36:02 | 00:18:09 | 01:02:45 |
| 96 | Bamford, Nicholas M | | | F | 00:07:09 | 00:36:35 | 00:19:09 | 01:02:53 |
| 97 | Iles, Joanne | Primera Bmth | F | F | 00:08:21 | 00:35:23 | 00:19:11 | 01:02:55 |
| 98 | Johnson, Lee | Eton TC | | F | 00:08:02 | 00:37:31 | 00:17:23 | 01:02:56 |
| 99 | Rest, Elinor | Serpentine RC | F | | 00:10:18 | 00:36:24 | 00:16:18 | 01:03:00 |
| 100 | Bradford, Michelle | Tri London | F | F | 00:08:10 | 00:35:38 | 00:19:15 | 01:03:03 |
| 101 | Clarke, Ian | | | E | 00:09:09 | 00:35:57 | 00:17:57 | 01:03:03 |
| 102 | Pruden, John | Tri Sport Epping | | I | 00:09:16 | 00:30:31 | 00:23:16 | 01:03:03 |
| 103 | Yeoman, Dean P | | | D | 00:07:45 | 00:37:47 | 00:17:34 | 01:03:06 |
| 104 | Stubbs, Rebecca | Serpentine RC | F | F | 00:08:31 | 00:35:18 | 00:19:18 | 01:03:07 |
| 105 | Cairns, Andrew | | | E | 00:06:59 | 00:37:36 | 00:18:33 | 01:03:08 |
| 106 | McAuliffe, Andrew | | | G | 00:08:33 | 00:37:02 | 00:17:35 | 01:03:10 |
| 107 | Davies, Philip | Farnham Tri Club | | G | 00:08:35 | 00:34:36 | 00:20:09 | 01:03:20 |
| 108 | Soutter, Joanne | | F | G | 00:07:25 | 00:37:28 | 00:18:29 | 01:03:22 |
| 109 | Miller, Jim | Tri & Run | | H | 00:08:32 | 00:36:54 | 00:17:56 | 01:03:22 |
| 110 | McLaughlin, James | Oxford Triathletes | | F | 00:08:38 | 00:36:31 | 00:18:15 | 01:03:24 |
| 111 | Williams, Ryan | Bike Traks Tri | | D | 00:07:19 | 00:37:39 | 00:18:26 | 01:03:24 |
| 112 | Woodman, Tony | Eton TC | | G | 00:08:11 | 00:35:39 | 00:19:36 | 01:03:26 |
| 113 | Simpson, Robert | | | F | 00:08:24 | 00:37:34 | 00:17:30 | 01:03:28 |
| 114 | Grimes, Jeff | Thames Turbo | | I | 00:08:57 | 00:36:39 | 00:17:53 | 01:03:29 |
| 115 | Healy, Ailbhe | | F | E | 00:08:30 | 00:37:12 | 00:17:52 | 01:03:34 |
| 116 | Dixon, Peter | | | F | 00:07:54 | 00:35:30 | 00:20:14 | 01:03:38 |
| 117 | Leak, David | Manchester Tri Club | | I | 00:07:52 | 00:35:11 | 00:20:44 | 01:03:47 |
| 118 | Waterhouse, Matthew | | | G | 00:08:21 | 00:35:57 | 00:19:31 | 01:03:49 |
| 119 | Wigzell, Lee | | | F | 00:08:29 | 00:36:56 | 00:18:25 | 01:03:50 |
| 120 | Hunt, Kate | | F | F | 00:08:32 | 00:35:54 | 00:19:25 | 01:03:51 |
| 121 | Knight, Ian R | Thames Turbo | | I | 00:08:27 | 00:34:59 | 00:20:25 | 01:03:51 |
| 122 | Eccleston, Ralph | | | G | 00:09:06 | 00:36:21 | 00:18:26 | 01:03:53 |
| 123 | Heron, Georgina | Eton TC | F | D | 00:08:40 | 00:36:53 | 00:18:26 | 01:03:59 |
| 124 | Matthews, Will | | | H | 00:08:30 | 00:37:02 | 00:18:38 | 01:04:10 |
| 125 | Richards, Jayne A | Piranna Tri | F | G | | 01:44:44 | 00:19:28 | 01:04:12 |
| 126 | Weir, Barry | Thames Turbo | | F | 00:08:31 | 00:37:41 | 00:18:01 | 01:04:13 |
| 127 | MacGregor, Garry | Berkshire Tri Squad | | H | 00:08:07 | 00:36:26 | 00:19:42 | 01:04:15 |
| 128 | Delessio, Michael | | | F | 00:09:53 | 00:35:36 | 00:18:46 | 01:04:15 |
| 129 | Farmer, Christine | | F | F | 00:08:17 | 00:37:11 | 00:18:50 | 01:04:18 |
| 130 | Butcher, Richard T | Piranna Tri | | H | 00:09:51 | 00:35:26 | 00:19:04 | 01:04:21 |
| 131 | Sandford, Paul | Thames Valley TC | | G | 00:10:37 | 00:36:08 | 00:17:38 | 01:04:23 |
| 132 | Tetlow, Paul | | | G | 00:10:42 | 00:36:04 | 00:17:45 | 01:04:31 |
| 133 | Law, Anthony J | Oasis TC | | K | 00:08:59 | 00:35:48 | 00:19:45 | 01:04:32 |
| 134 | McIntyre, Donald | | | E | 00:09:11 | 00:36:37 | 00:18:45 | 01:04:33 |
| 135 | Batchelor, Mark | | | G | 00:09:19 | 00:37:05 | 00:18:11 | 01:04:35 |
| 136 | Jones, Rhian | | F | F | 00:08:34 | 00:36:52 | 00:19:19 | 01:04:45 |
| 137 | Goldwyn, John | Kingfisher TC | | E | 00:08:44 | 00:37:10 | 00:18:55 | 01:04:49 |
| 138 | Bell, Andrew | | | E | 00:08:34 | 00:37:18 | 00:19:01 | 01:04:53 |
| 139 | Morris, David | | | E | 00:09:37 | 00:35:25 | 00:19:55 | 01:04:57 |
| 140 | Gibney, Conan | | | E | 00:09:19 | 00:37:16 | 00:18:26 | 01:05:01 |
| 141 | Spencer, Clare | 1485 TC | F | C | 00:07:05 | 00:36:25 | 00:21:32 | 01:05:02 |
| 142 | Kus, Henry | | | G | 00:09:04 | 00:36:05 | 00:19:57 | 01:05:06 |
| 143 | Mott, Stephen D | Eton TC | | E | 00:06:01 | 00:34:43 | 00:24:23 | 01:05:07 |
| 144 | Duggan, Robert | | | E | 00:08:48 | 00:43:53 | 00:12:27 | 01:05:08 |
| 145 | Finn, Paul | | | H | 00:08:51 | 00:36:46 | 00:19:34 | 01:05:11 |
| 146 | Tracy, John S | Chiltern AC | | K | 00:09:29 | 00:35:55 | 00:19:48 | 01:05:12 |
| 147 | Quinlan, Martin P | Kingfisher TC | | H | 00:08:28 | 00:37:39 | 00:19:08 | 01:05:15 |
| 148 | Phillips, Mitch | | | H | 00:09:55 | 00:36:43 | 00:18:42 | 01:05:20 |
| 149 | Harkin, Charles | | | I | 00:09:35 | 00:37:57 | 00:17:51 | 01:05:23 |
| 150 | Kennedy, Michael | | | F | 00:10:18 | 00:36:32 | 00:18:34 | 01:05:24 |
| 151 | Van Loon, Jan | Eton TC | | G | 00:10:41 | 00:37:17 | 00:17:30 | 01:05:28 |
| 152 | Reinhardt, Scott | Eton TC | | E | 00:07:21 | 00:37:08 | 00:20:59 | 01:05:28 |
| 153 | Gall, Matthew | | | F | 00:09:09 | 00:36:41 | 00:19:46 | 01:05:36 |
| 154 | Mckie Thomson, Bruce M | | | F | 00:08:51 | 00:34:41 | 00:22:09 | 01:05:41 |
| 155 | Harding, Jess | | | F | 00:09:18 | 00:36:16 | 00:20:09 | 01:05:43 |
| 156 | Gunter, Mike | | | F | 00:09:43 | 00:36:36 | 00:19:25 | 01:05:44 |
| 157 | Hirsch, Glyn V | | | H | 00:10:07 | 00:36:38 | 00:19:01 | 01:05:46 |
| 158 | Knapp, Martin A | | | H | 00:09:26 | 00:38:04 | 00:18:19 | 01:05:49 |
| 159 | Horton, Stephen | Eton TC | | H | 00:09:28 | 00:38:06 | 00:18:17 | 01:05:51 |
| 160 | Barnett, Adam | Oxford Triathletes | | G | 00:08:52 | 00:37:59 | 00:19:02 | 01:05:53 |
| 161 | Mackay, David | Oxford Triathletes | | F | 00:07:52 | 00:37:38 | 00:20:24 | 01:05:54 |
| 162 | Horne, Stephen | | | F | 00:09:13 | 00:37:22 | 00:19:22 | 01:05:57 |
| 163 | Schiess, Carl | | | G | 00:08:55 | 00:37:17 | 00:19:45 | 01:05:57 |
| 164 | Weal, Mick | | | H | 00:10:22 | 00:36:08 | 00:19:28 | 01:05:58 |
| 165 | Edmans, Jerry | | | G | 00:09:09 | 00:37:13 | 00:19:37 | 01:05:59 |
| 166 | Ledingham, Paul | | | F | 00:08:11 | 00:38:06 | 00:19:52 | 01:06:09 |
| 167 | Kriek, Jan G | | | F | | 00:00:00 | 01:36:09 | 01:06:09 |
| 168 | Jackson, James | | | H | 00:09:41 | 00:36:20 | 00:20:09 | 01:06:10 |
| 169 | Fleming, Neal R | | | G | 00:07:46 | 00:38:00 | 00:20:27 | 01:06:13 |
| 170 | Marsh, Oliver | | | F | 00:08:48 | | 01:36:19 | 01:06:19 |
| 171 | Hose, Marcus | Loughborough Students TC | | D | 00:08:31 | 00:39:12 | 00:18:37 | 01:06:20 |
| 172 | Clark, Phil | Optima Racing Team | | E | 00:09:26 | 00:37:57 | 00:19:10 | 01:06:33 |
| 173 | Talbot, Andy | | | F | 00:09:22 | 00:39:08 | 00:18:04 | 01:06:34 |
| 174 | Grasty, Steve | | | G | 00:09:03 | 00:36:55 | 00:20:37 | 01:06:35 |
| 175 | Brown, Shaun | | | F | 00:10:26 | 00:39:00 | 00:17:10 | 01:06:36 |
| 176 | Sullivan, John | Serpentine RC | | E | 00:09:09 | 00:39:29 | 00:18:02 | 01:06:40 |
| 177 | Collishaw, Darren | | | F | 00:10:11 | 00:36:45 | 00:19:45 | 01:06:41 |
| 178 | Toyne-Sewell, Patrick | | | G | 00:08:31 | 00:38:22 | 00:19:48 | 01:06:41 |
| 179 | Vaughan, Dawn | Tri Ware Joggers | F | H | 00:09:30 | 00:37:31 | 00:19:40 | 01:06:41 |
| 180 | Hodgson, Giles C | | | F | 00:09:51 | 00:37:28 | 00:19:33 | 01:06:52 |
| 181 | Guy, Michael | | | G | 00:09:22 | 00:36:47 | 00:20:45 | 01:06:54 |
| 182 | Elliott, Christian | | | E | 00:07:46 | 00:40:15 | 00:18:56 | 01:06:57 |
| 183 | Head, Robert D | Army Triathlon Association | | F | 00:09:29 | 00:38:51 | 00:18:51 | 01:07:11 |
| 184 | Foster, Joelie | Thames Turbo | F | E | 00:08:39 | 00:39:37 | 00:18:55 | 01:07:11 |
| 185 | Hamill, David | Met Police TC | | F | 00:09:03 | 00:38:00 | 00:20:15 | 01:07:18 |
| 186 | Moore, Luke | Cambridge TC | | E | 00:08:19 | 00:38:24 | 00:20:37 | 01:07:20 |
| 187 | Herring, John | | | D | 00:07:59 | 00:39:27 | 00:20:03 | 01:07:29 |
| 188 | Foster, James | | | E | 00:09:17 | 00:38:16 | 00:19:56 | 01:07:29 |
| 189 | Thorpe, Martin | PACTRAC | | G | 00:09:07 | 00:39:10 | 00:19:13 | 01:07:30 |
| 190 | Lobb, Blair | | | E | 00:08:29 | 00:40:05 | 00:18:56 | 01:07:30 |
| 191 | Chorlton, Ian | | | F | 00:08:10 | 00:37:02 | 00:22:22 | 01:07:34 |
| 192 | Forte, Rocco | | | K | 00:09:44 | 00:39:01 | 00:18:52 | 01:07:37 |
| 193 | Gibbins, Simon | | | G | 00:10:56 | 00:38:00 | 00:18:42 | 01:07:38 |
| 194 | Dixon, Tom | | | E | 00:10:06 | 00:38:09 | 00:19:25 | 01:07:40 |
| 195 | Brown, David M | Eton TC | | G | 00:09:23 | 00:39:01 | 00:19:17 | 01:07:41 |
| 196 | Gordon, Andrew | Thames Turbo | | I | 00:10:12 | 00:37:43 | 00:19:48 | 01:07:43 |
| 197 | Cox, John | | | F | 00:08:14 | 00:40:36 | 00:18:58 | 01:07:48 |
| 198 | Bowen, Ed | | | F | 00:09:28 | 00:39:51 | 00:18:32 | 01:07:51 |
| 199 | Carey, Lee | | | E | 00:08:26 | 00:39:05 | 00:20:28 | 01:07:59 |
| 200 | Galvin, Eamonn | | | G | 00:09:45 | 00:39:13 | 00:19:03 | 01:08:01 |
| 201 | Hislop, Andy | | | F | 00:09:04 | 00:39:07 | 00:19:54 | 01:08:05 |
| 202 | Claydon, David M | Berkshire Tri Squad | | F | 00:09:52 | 00:39:16 | 00:18:57 | 01:08:05 |
| 203 | Stark, David R | Serpentine RC | | F | 00:10:41 | 00:39:06 | 00:18:19 | 01:08:06 |
| 204 | Hosier, Matt | Greenwich Tritons | | F | 00:10:19 | 00:37:56 | 00:19:51 | 01:08:06 |
| 205 | Harding, Kevin | Tri London | | E | 00:07:44 | 00:40:02 | 00:20:21 | 01:08:07 |
| 206 | Gandy, Crispin | | | E | 00:08:09 | 00:38:43 | 00:21:17 | 01:08:09 |
| 207 | Gardner, Mark | | | I | 00:10:08 | 00:39:20 | 00:18:41 | 01:08:09 |
| 208 | Brown, Chris | | | F | 00:10:17 | 00:39:33 | 00:18:23 | 01:08:13 |
| 209 | Baxendale, Steven | | | G | 00:10:01 | 00:38:24 | 00:19:49 | 01:08:14 |
| 210 | Kemp, Jason | | | F | 00:10:20 | 00:38:29 | 00:19:25 | 01:08:14 |
| 211 | Moat, Chris | | | E | 00:09:32 | 00:38:54 | 00:19:54 | 01:08:20 |
| 212 | Boardman, Richard | | | G | 00:09:18 | 00:39:39 | 00:19:26 | 01:08:23 |
| 213 | Pridecker (RELAY), Peter | | | J | 00:07:01 | 00:36:09 | 00:25:15 | 01:08:25 |
| 214 | Gascoyne, Paul | Shires Tri-ers | | G | 00:00:00 | 00:00:00 | 01:08:26 | 01:08:26 |
| 215 | Dighe, Ravi | Tri Force Herts | | F | 00:09:44 | 00:38:59 | 00:19:47 | 01:08:30 |
| 216 | McIntyre, Kevin | | | E | 00:09:09 | 00:38:55 | 00:20:29 | 01:08:33 |
| 217 | Ashcroft, Neil | | | E | 00:08:47 | 00:39:57 | 00:19:50 | 01:08:34 |
| 218 | Lepore, Tonino | | | | 00:11:39 | 00:38:34 | 00:18:24 | 01:08:37 |
| 219 | Glew, Christine | Kingfisher TC | F | I | 00:10:31 | 00:37:44 | 00:20:25 | 01:08:40 |
| 220 | Wilson, Alastair | | | F | 00:09:31 | 00:38:10 | 00:20:59 | 01:08:40 |
| 221 | Beswick, Ruth | Tri London | F | E | 00:08:33 | 00:38:35 | 00:21:35 | 01:08:43 |
| 222 | Hanton, Duncan | Kingfisher TC | | G | 00:10:02 | 00:38:48 | 00:19:54 | 01:08:44 |
| 223 | Hancock, John | | | E | 00:09:22 | 00:37:28 | 00:21:58 | 01:08:48 |
| 224 | Tulloch, Graeme | | | F | 00:09:53 | 00:38:39 | 00:20:17 | 01:08:49 |
| 225 | Jarrett, Mark | | | F | | 01:18:10 | 00:20:46 | 01:08:56 |
| 226 | McGrow, Stuart | | | E | 00:08:06 | 00:40:18 | 00:20:36 | 01:09:00 |
| 227 | Blair, Graeme J | | | F | 00:10:10 | 00:40:01 | 00:18:53 | 01:09:04 |
| 228 | Inman, Tom | | | E | 00:09:36 | 00:40:22 | 00:19:09 | 01:09:07 |
| 229 | Smith, Helen | | F | F | 00:08:29 | 00:40:13 | 00:20:28 | 01:09:10 |
| 230 | Stewart, Sean | | | G | 00:10:09 | 00:39:33 | 00:19:34 | 01:09:16 |
| 231 | Stevenson, Mary | | F | G | 00:08:09 | 00:39:59 | 00:21:10 | 01:09:18 |
| 232 | McGuire, Jamie | | | G | 00:09:51 | 00:39:55 | 00:19:35 | 01:09:21 |
| 233 | Nairn, Craig | | | F | 00:08:56 | 00:40:33 | 00:19:53 | 01:09:22 |
| 234 | Onsley, Anthony | | | H | 00:08:18 | 00:41:17 | 00:19:48 | 01:09:23 |
| 235 | Radford, Mike | | | F | 00:09:19 | 00:39:21 | 00:20:44 | 01:09:24 |
| 236 | Dutson, Nigel | | | G | 00:10:30 | 00:40:05 | 00:18:51 | 01:09:26 |
| 237 | Donald, Michael S | | | G | 00:08:29 | 00:42:07 | 00:18:54 | 01:09:30 |
| 238 | Grande, Robert | Farnham Tri Club | | I | 00:10:19 | 00:40:19 | 00:18:53 | 01:09:31 |
| 239 | Day, Michael | | | G | 00:11:02 | 00:38:47 | 00:19:45 | 01:09:34 |
| 240 | Allen, Stephen | | | H | 00:08:17 | | 02:39:34 | 01:09:34 |
| 241 | Hourigan, Mark | | | G | 00:11:31 | 00:36:36 | 00:21:31 | 01:09:38 |
| 242 | Walmsley, Ben | | | F | 00:09:30 | 00:39:48 | 00:20:21 | 01:09:39 |
| 243 | Larkin, Kevin P | | | H | 00:10:30 | 00:39:10 | 00:20:03 | 01:09:43 |
| 244 | Kalinauckas, Mark | East London TC | | J | 00:10:09 | 00:39:17 | 00:20:22 | 01:09:48 |
| 245 | Rudkin, Darren | | | G | 00:09:43 | 00:40:33 | 00:19:33 | 01:09:49 |
| 246 | Finn, Jardine | | | D | 00:09:10 | 00:40:16 | 00:20:25 | 01:09:51 |
| 247 | Darke, Bob | | | G | 00:09:41 | 00:41:11 | 00:19:02 | 01:09:54 |
| 248 | Ainslie, Simon | | | G | 00:11:50 | 00:38:03 | 00:20:02 | 01:09:55 |
| 249 | Bisbas, Andreas | | | G | 00:09:52 | 00:39:06 | 00:21:04 | 01:10:02 |
| 250 | Thorpe, Emma | Ipswich TC | F | G | 00:10:17 | 00:40:29 | 00:19:24 | 01:10:10 |
| 251 | Evans, Hugh | | | G | 00:09:12 | 00:41:14 | 00:19:44 | 01:10:10 |
| 252 | Fitzwilliams, Ben | | | | | 01:19:49 | 00:20:23 | 01:10:12 |
| 253 | Tims, Nick | | | G | 00:10:40 | 00:40:17 | 00:19:16 | 01:10:13 |
| 254 | Vytopil, Ian S | | | E | 00:09:59 | 00:38:26 | 00:21:49 | 01:10:14 |
| 255 | Moore, Jeff | | | E | 00:08:22 | 00:42:02 | 00:19:57 | 01:10:21 |
| 256 | Moat, Andy | | | F | 00:10:54 | 00:39:36 | 00:19:52 | 01:10:22 |
