The AquaPura Eton SuperSprints
28 June 2003
Results by time
| Pos | # | Event | W | Name | Club | S | Cat | Swim | Bike | Run | Overall |
| 1 | 371 | 30-32 | 6 | Rob Buckland | Bike Park | M | 30-34 | 0:06:17 | 0:29:33 | 0:17:58 | 0:53:48 |
| 2 | 394 | 30-32 | 6 | Alexander Wake | Broadgate | M | 30-34 | 0:05:52 | 0:30:04 | 0:17:56 | 0:53:52 |
| 3 | 168 | 40-44 | 8 | Rick Kiddle | Eton TC | M | 40-44 | 0:06:09 | 0:30:42 | 0:17:56 | 0:54:47 |
| 4 | 304 | U30 | 7 | Stephen Bayliss | Addiscombe | | 20-24 | 0:05:44 | 0:31:36 | 0:17:48 | 0:55:08 |
| 5 | 296 | U30 | 7 | Patrick Brown | | | 25-29 | 0:06:39 | 0:30:53 | 0:18:12 | 0:55:44 |
| 6 | 206 | U30 | 7 | Robert Banister | | | 20-24 | 0:06:20 | 0:31:32 | 0:18:03 | 0:55:55 |
| 7 | 294 | U30 | 7 | Andrew Baker | Tri-Force Race Team | | 25-29 | 0:06:19 | 0:31:43 | 0:17:57 | 0:55:59 |
| 8 | 470 | 33-35 | 5 | Rob Tubbs | Tri 1 | M | 30-34 | 0:06:33 | 0:31:44 | 0:17:51 | 0:56:08 |
| 9 | 170 | 40-44 | 8 | Christopher Heape | Deal Tri | M | 40-44 | 0:07:21 | 0:30:51 | 0:17:58 | 0:56:10 |
| 10 | 587 | 36-39 | 4 | Evan Hamlet | | M | 35-39 | 0:05:48 | 0:31:12 | 0:19:25 | 0:56:25 |
| 11 | 569 | 36-39 | 4 | Andrew Forth | | M | 35-39 | 0:05:59 | 0:31:23 | 0:19:06 | 0:56:28 |
| 12 | 425 | 30-32 | 6 | Kevin A Stronach | | M | 30-34 | 0:07:08 | 0:31:34 | 0:17:56 | 0:56:38 |
| 13 | 78 | 50+ | 10 | Bob Novis | Sevenoaks TC | M | 50-54 | 0:06:35 | 0:31:39 | 0:18:29 | 0:56:43 |
| 14 | 276 | U30 | 7 | Mathew R McDermott | | | 25-29 | 0:06:38 | 0:31:31 | 0:18:46 | 0:56:55 |
| 15 | 226 | U30 | 7 | Mark Thwaites | Science in Sport.com | | U17 | 0:06:27 | 0:31:36 | 0:19:13 | 0:57:16 |
| 16 | 146 | 40-44 | 8 | Vincent Stokes | Taff Ely Triathletes | M | 40-44 | 0:07:47 | 0:31:03 | 0:18:29 | 0:57:19 |
| 17 | 434 | 33-35 | 5 | Kieron Lewis | Team Milton Keynes | M | 30-34 | 0:07:22 | 0:31:17 | 0:18:42 | 0:57:21 |
| 18 | 482 | 33-35 | 5 | Jason Emmett | | M | 30-34 | 0:06:47 | 0:31:33 | 0:19:09 | 0:57:29 |
| 19 | 126 | 40-44 | 8 | Sam Williamson | | M | 40-44 | 0:07:32 | 0:31:53 | 0:18:15 | 0:57:40 |
| 20 | 417 | 30-32 | 6 | Neil Pollock | | M | 30-34 | 0:07:50 | 0:31:47 | 0:18:04 | 0:57:41 |
| 21 | 516 | 33-35 | 5 | Steve Hilton | Serpentine RC | M | 35-39 | 0:07:04 | 0:33:06 | 0:18:02 | 0:58:12 |
| 22 | 267 | U30 | 7 | Miles Stuart | | | 25-29 | 0:07:07 | 0:31:58 | 0:19:13 | 0:58:18 |
| 23 | 633 | 36-39 | 4 | David Mutch | Army Triathlon Association | M | 35-39 | 0:06:28 | 0:32:30 | 0:19:24 | 0:58:22 |
| 24 | 658 | F | 3 | Heather Williams | Cambridge TC | F | 30-34 | 0:05:43 | 0:33:12 | 0:19:33 | 0:58:28 |
| 25 | 387 | 30-32 | 6 | Tony Lissaman | | M | 30-34 | 0:06:35 | 0:34:29 | 0:17:27 | 0:58:31 |
| 26 | 291 | U30 | 7 | Edward Dawe | | | 20-24 | 0:07:37 | 0:31:31 | 0:19:32 | 0:58:40 |
| 27 | 448 | 36-39 | 4 | Richard Evans | Met Police TC | M | 35-39 | 0:06:12 | | | 0:58:41 |
| 28 | 273 | U30 | 7 | Ralph Hydes | | | 25-29 | 0:08:46 | 0:31:36 | 0:18:21 | 0:58:43 |
| 29 | 92 | 45-49 | 9 | Alan Nicholls | | M | 45-49 | 0:08:05 | 0:31:45 | 0:19:10 | 0:59:00 |
| 30 | 374 | 30-32 | 6 | Ian R Rolls | Eton TC | M | 30-34 | 0:07:11 | 0:32:46 | 0:19:23 | 0:59:20 |
| 31 | 639 | 36-39 | 4 | Steve Lumley | | M | 35-39 | 0:06:35 | 0:33:54 | 0:18:51 | 0:59:20 |
| 32 | 609 | 36-39 | 4 | Paul Mitchell | Eton TC | M | 35-39 | 0:07:47 | 0:32:45 | 0:18:54 | 0:59:26 |
| 33 | 129 | 40-44 | 8 | Mark S Hyde | Bucks Cycles | M | 40-44 | 0:06:30 | 0:31:27 | 0:21:29 | 0:59:26 |
| 34 | 601 | 36-39 | 4 | Mark A Skaife | Eton TC | M | 35-39 | 0:07:19 | 0:33:28 | 0:18:40 | 0:59:27 |
| 35 | 388 | U30 | 6 | Andrew Cairns | | | 25-29 | 0:06:41 | 0:32:01 | 0:20:46 | 0:59:28 |
| 36 | 137 | 40-44 | 4 | Martin A Elliott | Farnham Tri Club | M | 40-44 | 0:07:26 | 0:31:39 | 0:20:26 | 0:59:31 |
| 37 | 476 | 33-35 | 5 | Robert Simpson | Lea Valley | M | 30-34 | 0:07:11 | 0:32:49 | 0:19:33 | 0:59:33 |
| 38 | 335 | 30-32 | 6 | David Houlihan-Burne | Chiltern Harriers | M | 30-34 | 0:06:25 | 0:32:54 | 0:20:16 | 0:59:35 |
| 39 | 629 | 36-39 | 4 | Gareth Thomas | Multisport Racing Club | M | 35-39 | 0:06:18 | 0:33:58 | 0:19:28 | 0:59:44 |
| 40 | 127 | 40-44 | 8 | Philip Wege | Eton TC | M | 40-44 | 0:07:49 | 0:32:14 | 0:19:47 | 0:59:50 |
| 41 | 405 | 30-32 | 6 | Declan Doyle | Thames Turbo | M | 30-34 | 0:08:13 | 0:33:02 | 0:18:36 | 0:59:51 |
| 42 | 411 | 30-32 | 6 | Toby Gosnall | Brat | M | 30-34 | 0:08:50 | 0:33:56 | 0:17:08 | 0:59:54 |
| 43 | 521 | 33-35 | 5 | Nathan Pearce | | M | 35-39 | 0:07:18 | 0:32:58 | 0:19:47 | 1:00:03 |
| 44 | 339 | 30-32 | 6 | Paul Ledingham | Ironmonger Tri | M | 30-34 | 0:06:26 | 0:33:25 | 0:20:13 | 1:00:04 |
| 45 | 519 | 33-35 | 5 | Andrew Smith | Thames Valley TC | M | 35-39 | 0:06:56 | 0:31:47 | 0:21:23 | 1:00:06 |
| 46 | 210 | U30 | 7 | Philip Curtis | Cambridge TC | | 25-29 | 0:06:52 | 0:33:44 | 0:19:36 | 1:00:12 |
| 47 | 578 | 36-39 | 4 | Jon Train | Thames Turbo | M | 35-39 | 0:07:06 | 0:31:46 | 0:21:29 | 1:00:21 |
| 48 | 526 | 36-39 | 4 | Nick Glazier | | M | 35-39 | 0:08:25 | 0:31:41 | 0:20:19 | 1:00:25 |
| 49 | 272 | U30 | 7 | Max Ramirez | Addiscombe | | 25-29 | 0:08:04 | 0:32:09 | 0:20:24 | 1:00:37 |
| 50 | 373 | 30-32 | 6 | Mark Anstey | Serpentine TC | M | 30-34 | 0:08:39 | 0:31:43 | 0:20:18 | 1:00:40 |
| 51 | 133 | 40-44 | 5 | Will Matthews | | M | 40-44 | 0:06:46 | 0:33:47 | 0:20:10 | 1:00:43 |
| 52 | 200 | U30 | 7 | Jonathan Pike | Berkshire Tri Squad | | 25-29 | 0:07:53 | 0:33:15 | 0:19:36 | 1:00:44 |
| 53 | 311 | 30-32 | 6 | Lance Howarth | | M | 30-34 | 0:06:31 | 0:34:24 | 0:19:51 | 1:00:46 |
| 54 | 522 | 33-35 | 5 | Lee Wigzell | | M | 35-39 | 0:06:51 | 0:32:45 | 0:21:13 | 1:00:49 |
| 55 | 108 | 45-49 | 9 | Robert M Holloway | Thames Turbo | M | 45-49 | 0:07:48 | 0:33:42 | 0:19:24 | 1:00:54 |
| 56 | 491 | 33-35 | 5 | Stuart Paul | Tri Sport | M | 35-39 | 0:07:28 | 0:33:28 | 0:20:08 | 1:01:04 |
| 57 | 403 | 30-32 | 6 | Paul Hayward | Tri Sport Epping | M | 30-34 | 0:06:49 | 0:33:32 | 0:20:47 | 1:01:08 |
| 58 | 494 | 33-35 | 5 | Mike Snell | | M | 35-39 | 0:06:19 | 0:33:24 | 0:21:27 | 1:01:10 |
| 59 | 307 | 30-32 | 6 | Wayne Keet | | M | 30-34 | 0:07:27 | 0:33:34 | 0:20:11 | 1:01:12 |
| 60 | 399 | 30-32 | 6 | Stuart D Guest | | M | 30-34 | 0:07:16 | 0:35:42 | 0:18:16 | 1:01:14 |
| 61 | 597 | 36-39 | 4 | Andrew Gunn | Team Top Nut | M | 35-39 | 0:07:07 | 0:32:20 | 0:21:51 | 1:01:18 |
| 62 | 457 | 33-35 | 5 | Paul Goodwill | | M | 30-34 | 0:07:45 | 0:32:39 | 0:20:55 | 1:01:19 |
| 63 | 363 | 30-32 | 6 | Darren Johnson | Eton TC | M | 30-34 | 0:06:23 | 0:34:24 | 0:20:34 | 1:01:21 |
| 64 | 530 | 36-39 | 4 | Paul D Moulton | | M | 35-39 | 0:07:38 | 0:34:24 | 0:19:24 | 1:01:26 |
| 65 | 431 | 33-35 | 5 | Mark Hanby | Serpentine RC | M | 30-34 | 0:07:40 | 0:34:05 | 0:19:46 | 1:01:31 |
| 67 | 574 | 36-39 | 4 | Greg Smith | Kingfisher TC | M | 35-39 | 0:07:25 | 0:33:45 | 0:20:22 | 1:01:32 |
| 66 | 682 | F | 3 | Sharon Gannon | Team Tri UK Gatorade | F | 35-39 | 0:07:37 | 0:34:29 | 0:19:26 | 1:01:32 |
| 68 | 613 | 36-39 | 4 | Jeremy Coll | | M | 35-39 | 0:08:04 | 0:33:52 | 0:19:39 | 1:01:35 |
| 69 | 435 | 33-35 | 5 | Paul Simpson | | M | 30-34 | | | 0:20:56 | 1:01:36 |
| 70 | 391 | 30-32 | 6 | Diego D Blazquez | | M | 30-34 | 0:08:07 | 0:35:41 | 0:17:56 | 1:01:44 |
| 71 | 284 | U30 | 7 | Tom Pimm | Berkshire Tri Squad | | 25-29 | 0:06:59 | 0:33:22 | 0:21:26 | 1:01:47 |
| 72 | 286 | U30 | 7 | Ashley Lawes | Army Triathlon Association | | 25-29 | 0:09:16 | 0:34:28 | 0:18:07 | 1:01:51 |
| 73 | 561 | 36-39 | 4 | Brian Rogers | | M | 35-39 | 0:06:43 | 0:33:17 | 0:21:55 | 1:01:55 |
| 74 | 458 | 33-35 | 5 | Michael Marzetti | | M | 30-34 | 0:07:48 | 0:35:05 | 0:19:07 | 1:02:00 |
| 75 | 485 | 33-35 | 5 | Andrew Tong | | M | 30-34 | 0:07:46 | 0:32:45 | 0:21:30 | 1:02:01 |
| 76 | 565 | 36-39 | 4 | Jeremy R Stewart | | M | 35-39 | 0:07:32 | 0:33:19 | 0:21:11 | 1:02:02 |
| 77 | 769 | F | 3 | Sarah Hartshorn | Bikepark London | F | 25-29 | 0:05:29 | 0:35:57 | 0:20:37 | 1:02:03 |
| 78 | 154 | 40-44 | 8 | Alan Hanley | Holmes Place | M | 40-44 | 0:09:27 | 0:33:21 | 0:19:17 | 1:02:05 |
| 79 | 520 | 33-35 | 5 | James McLaughlin | Oxford Triathletes | M | 35-39 | 0:08:05 | 0:33:54 | 0:20:08 | 1:02:07 |
| 80 | 103 | 45-49 | 9 | Andrew Potter | | M | 45-49 | 0:06:57 | 0:34:08 | 0:21:03 | 1:02:08 |
| 81 | 240 | U30 | 7 | Richard J Larkin | | | 20-24 | 0:07:38 | 0:35:18 | 0:19:13 | 1:02:09 |
| 83 | 523 | 33-35 | 5 | Stephen Horne | | M | 30-34 | 0:07:57 | 0:33:56 | 0:20:17 | 1:02:10 |
| 82 | 755 | F | 3 | Joanne Shale | | F | 35-39 | 0:07:42 | 0:34:23 | 0:20:05 | 1:02:10 |
| 84 | 223 | U30 | 7 | David Firmin | | | 25-29 | 0:06:22 | 0:34:12 | 0:21:37 | 1:02:11 |
| 85 | 602 | 36-39 | 4 | Mark D B Palmer | | M | 35-39 | 0:08:34 | 0:35:33 | 0:18:06 | 1:02:13 |
| 86 | 548 | 36-39 | 4 | Jonathan A Sheehan | Berkshire Tri Squad | M | 35-39 | 0:07:18 | 0:34:44 | 0:20:14 | 1:02:16 |
| 87 | 274 | U30 | 7 | Christopher Scarlett | Team Tri UK Gatorade | | 25-29 | 0:07:50 | 0:33:36 | 0:20:53 | 1:02:19 |
| 88 | 120 | 40-44 | 8 | Ian G Broderick | | M | 40-44 | 0:08:18 | 0:33:46 | 0:20:18 | 1:02:22 |
| 89 | 361 | 30-32 | 6 | David Duncan | | M | 30-34 | 0:07:14 | 0:34:39 | 0:20:30 | 1:02:23 |
| 90 | 502 | 33-35 | 5 | Tim Howe | | M | 35-39 | 0:08:09 | 0:34:24 | 0:19:50 | 1:02:23 |
| 91 | 376 | 30-32 | 6 | Jess Harding | | M | 30-34 | 0:07:33 | 0:33:54 | 0:21:05 | 1:02:32 |
| 92 | 606 | 36-39 | 4 | Matthew Waterhouse | | M | 35-39 | 0:07:40 | 0:33:23 | 0:21:35 | 1:02:38 |
| 93 | 634 | 36-39 | 4 | Timothy S Bishop | | M | 35-39 | 0:07:36 | 0:34:37 | 0:20:25 | 1:02:38 |
| 94 | 770 | F | 3 | Kate Hunt | Bucks Cycles | F | 35-39 | 0:07:50 | 0:33:53 | 0:20:57 | 1:02:40 |
| 95 | 203 | U30 | 7 | Samuel Osborne | | | 25-29 | 0:06:18 | 0:35:24 | 0:20:58 | 1:02:40 |
| 96 | 191 | 40-44 | 8 | Chris M Dyson | | M | 40-44 | 0:08:44 | 0:32:44 | 0:21:16 | 1:02:44 |
| 97 | 208 | U30 | 7 | James Lees | Sigma Sport Racing | | 20-24 | 0:08:26 | 0:32:54 | 0:21:26 | 1:02:46 |
| 98 | 82 | 50+ | 10 | Des Thwaites | Triangle Voodoo TC | M | 55-59 | 0:07:56 | 0:33:53 | 0:20:58 | 1:02:47 |
| 99 | 515 | 33-35 | 5 | Christopher Baker | | M | 35-39 | 0:07:16 | 0:34:38 | 0:20:54 | 1:02:48 |
| 100 | 83 | 50+ | 10 | Tony Rhodes | Tri Sport Epping | M | 55-59 | 0:08:05 | 0:35:03 | 0:19:51 | 1:02:59 |
| 101 | 238 | U30 | 7 | Christopher Hine | Eton TC | | 25-29 | 0:08:03 | 0:34:40 | 0:20:17 | 1:03:00 |
| 102 | 288 | U30 | 7 | Michael Fabricius | | | 20-24 | 0:08:01 | 0:33:16 | 0:21:45 | 1:03:02 |
| 103 | 326 | 30-32 | 6 | Matthew Gall | | M | 30-34 | 0:07:44 | 0:33:52 | 0:21:38 | 1:03:14 |
| 104 | 465 | 33-35 | 5 | Neil Clark | RAF Tri Association | M | 30-34 | 0:07:56 | 0:33:53 | 0:21:25 | 1:03:14 |
| 106 | 579 | 36-39 | 4 | Mervyn Evans | | M | 35-39 | 0:08:33 | 0:35:29 | 0:19:21 | 1:03:23 |
| 105 | 195 | U30 | 7 | Lee Williamson | | | 25-29 | 0:08:08 | 0:36:23 | 0:18:52 | 1:03:23 |
| 107 | 128 | 40-44 | 4 | Neal R Fleming | | M | 40-44 | 0:06:52 | 0:34:00 | 0:22:33 | 1:03:25 |
| 108 | 486 | 33-35 | 5 | Simon Holroyd | Eton TC | M | 30-34 | 0:09:34 | 0:35:44 | 0:18:09 | 1:03:27 |
| 109 | 124 | 40-44 | 8 | Richard Holliday | | M | 40-44 | 0:09:13 | 0:34:05 | 0:20:12 | 1:03:30 |
| 110 | 647 | F | 3 | Kate Balchin | Met Police TC | F | 20-24 | 0:07:07 | 0:36:24 | 0:20:03 | 1:03:34 |
| 111 | 349 | 30-32 | 6 | Darryl Hofmann | | M | 30-34 | 0:07:21 | 0:35:08 | 0:21:11 | 1:03:40 |
| 113 | 321 | 30-32 | 6 | Graeme Jeffery | | M | 30-34 | 0:08:41 | 0:34:17 | 0:20:49 | 1:03:47 |
| 114 | 492 | 33-35 | 5 | Matthew J James | | M | 35-39 | 0:09:08 | 0:39:12 | 0:15:27 | 1:03:47 |
| 112 | 222 | U30 | 7 | Dacre Barrett-Lennard | Tri London | | 25-29 | 0:08:28 | 0:35:13 | 0:20:06 | 1:03:47 |
| 115 | 153 | 40-44 | 8 | Mike Ringer | | M | 40-44 | 0:07:19 | 0:35:39 | 0:20:50 | 1:03:48 |
| 116 | 731 | F | 3 | Georgina Heron | Eton TC | F | 25-29 | 0:07:41 | 0:34:34 | 0:21:42 | 1:03:57 |
| 117 | 507 | 33-35 | 5 | Mark Mower | | M | 35-39 | 0:09:11 | 0:34:17 | 0:20:36 | 1:04:04 |
| 118 | 443 | 33-35 | 5 | Nigel Richardson | | M | 30-34 | 0:07:27 | | | 1:04:11 |
| 119 | 635 | 36-39 | 4 | Carl Wichman | Thames Turbo | M | 35-39 | 0:08:08 | 0:34:17 | 0:21:46 | 1:04:11 |
| 120 | 283 | U30 | 7 | Christopher M Stafford | | | 25-29 | 0:07:58 | 0:34:32 | 0:21:54 | 1:04:24 |
| 121 | 95 | 45-49 | 9 | Timothy Brennan | Tri London | M | 45-49 | 0:08:04 | 0:35:03 | 0:21:18 | 1:04:25 |
| 122 | 511 | 33-35 | 5 | Joe Richardson | Tri London | M | 35-39 | 0:07:07 | 0:34:15 | 0:23:11 | 1:04:33 |
| 123 | 136 | 40-44 | 8 | Kelvyn Jones | | M | 40-44 | 0:08:58 | 0:35:05 | 0:20:31 | 1:04:34 |
| 124 | 441 | 33-35 | 5 | David Bletso | | M | 30-34 | 0:09:03 | 0:34:36 | 0:20:57 | 1:04:36 |
| 125 | 563 | 36-39 | 4 | Simon Jolly | Tri Sport Epping | M | 35-39 | 0:07:35 | 0:32:37 | 0:24:24 | 1:04:36 |
| 126 | 159 | 40-44 | 8 | Paul Reid | | M | 40-44 | | | 0:20:40 | 1:04:38 |
| 127 | 143 | 40-44 | 8 | Rob Fulbrook | Tri Sport Epping | M | 40-44 | 0:09:06 | 0:34:14 | 0:21:20 | 1:04:40 |
| 128 | 282 | U30 | 7 | Ian M O'Brien | | | 25-29 | 0:09:02 | 0:34:00 | 0:21:39 | 1:04:41 |
| 130 | 352 | 30-32 | 6 | Martin Sliziuk | | M | 30-34 | 0:08:12 | 0:36:23 | 0:20:08 | 1:04:43 |
| 129 | 242 | U30 | 7 | Alex Porter | | | 25-29 | 0:08:31 | 0:34:19 | 0:21:53 | 1:04:43 |
| 131 | 450 | 33-35 | 5 | Mark Astbury | Thames Valley TC | M | 30-34 | 0:07:21 | 0:34:34 | 0:22:49 | 1:04:44 |
| 132 | 218 | U30 | 7 | Ian Roper | | | 25-29 | 0:07:25 | 0:35:19 | 0:22:01 | 1:04:45 |
| 133 | 577 | 36-39 | 4 | Dominic Staunton | | M | 35-39 | 0:11:45 | 0:33:28 | 0:19:33 | 1:04:46 |
| 134 | 389 | 30-32 | 6 | Neil Hartley | | M | 30-34 | 0:07:38 | 0:36:12 | 0:20:59 | 1:04:49 |
| 135 | 408 | 30-32 | 6 | Jeremy Gibson | | M | 30-34 | 0:06:40 | 0:35:31 | 0:22:39 | 1:04:50 |
| 136 | 379 | 30-32 | 6 | David G Blagden | | M | 30-34 | 0:07:18 | 0:37:53 | 0:19:40 | 1:04:51 |
| 137 | 509 | 33-35 | 5 | Oliver Marsh | | M | 35-39 | 0:08:22 | 0:33:39 | 0:22:52 | 1:04:53 |
| 138 | 123 | 40-44 | 4 | Glyn V Hirsch | Brat | M | 40-44 | 0:08:56 | 0:34:49 | 0:21:09 | 1:04:54 |
| 140 | 469 | 33-35 | 5 | Simon Johnson | Oxford Triathletes | M | 30-34 | 0:07:58 | 0:32:55 | 0:24:05 | 1:04:58 |
| 139 | 171 | 40-44 | 8 | Paul Finn | | M | 40-44 | 0:09:10 | 0:34:16 | 0:21:32 | 1:04:58 |
| 141 | 473 | 33-35 | 5 | Clive Farrow | Team Top Nut | M | 30-34 | 0:08:49 | 0:34:52 | 0:21:19 | 1:05:00 |
| 142 | 498 | 33-35 | 5 | Mike Gunter | Eton TC | M | 35-39 | 0:08:08 | 0:35:16 | 0:21:37 | 1:05:01 |
| 143 | 529 | 36-39 | 4 | Michael Clyne | | M | 35-39 | 0:08:17 | 0:35:15 | 0:21:30 | 1:05:02 |
| 144 | 300 | U30 | 7 | Richard Souter | | | 25-29 | 0:07:59 | 0:34:34 | 0:22:30 | 1:05:03 |
| 145 | 754 | F | 3 | Claire Adams | Eton TC | F | 35-39 | 0:08:00 | 0:36:53 | 0:20:12 | 1:05:05 |
| 146 | 368 | 30-32 | 6 | Rupert Beak | | M | 30-34 | 0:07:48 | 0:35:16 | 0:22:03 | 1:05:07 |
| 147 | 590 | 36-39 | 4 | Alastair Gibson | | M | 35-39 | 0:08:51 | 0:35:23 | 0:20:54 | 1:05:08 |
| 149 | 401 | 30-32 | 6 | Simon Barnett | Thames Valley TC | M | 30-34 | 0:06:36 | 0:35:54 | 0:22:41 | 1:05:11 |
| 148 | 134 | 40-44 | 4 | Simon Collinson | Farnham Tri Club | M | 40-44 | 0:08:32 | 0:35:18 | 0:21:21 | 1:05:11 |
| 150 | 245 | U30 | 7 | James Nellist | | | 20-24 | 0:09:27 | 0:34:57 | 0:20:51 | 1:05:15 |
| 151 | 271 | U30 | 7 | Marek Siwicki | Addiscombe | | 25-29 | 0:09:30 | 0:34:25 | 0:21:21 | 1:05:16 |
| 153 | 329 | 30-32 | 6 | Barclay Harvey | | M | 30-34 | 0:08:55 | 0:35:04 | 0:21:20 | 1:05:19 |
| 152 | 788 | F | 3 | Rachel Stanhope | Thames Turbo | F | 35-39 | 0:08:03 | 0:34:21 | 0:22:55 | 1:05:19 |
| 154 | 377 | 30-32 | 6 | William R Halmarick | | M | 30-34 | 0:08:10 | 0:37:31 | 0:19:39 | 1:05:20 |
| 155 | 427 | 33-35 | 5 | Alan Nurse | | M | 30-34 | 0:08:43 | 0:35:52 | 0:20:47 | 1:05:22 |
| 156 | 297 | U30 | 7 | Adam Eastmond | | | 25-29 | 0:08:45 | 0:37:27 | 0:19:10 | 1:05:22 |
| 157 | 524 | 33-35 | 5 | Graham Atkinson | | M | 30-34 | 0:08:14 | 0:36:58 | 0:20:11 | 1:05:23 |
| 159 | 418 | 30-32 | 6 | Robert Tobin | Rugby TC | M | 30-34 | 0:10:20 | 0:30:52 | 0:24:19 | 1:05:31 |
| 158 | 225 | U30 | 7 | Guy Sochovsky | | | 25-29 | 0:08:33 | 0:34:28 | 0:22:30 | 1:05:31 |
| 160 | 477 | 33-35 | 5 | Lewis Williamson | | M | 30-34 | 0:08:51 | 0:35:14 | 0:21:28 | 1:05:33 |
| 161 | 325 | 30-32 | 6 | Rob Aspden | | M | 30-34 | 0:06:24 | 0:34:50 | 0:24:26 | 1:05:40 |
| 162 | 236 | U30 | 7 | Cameron Lock | | | 25-29 | 0:07:23 | 0:35:21 | 0:22:58 | 1:05:42 |
| 163 | 432 | 33-35 | 5 | Graeme J Blair | | M | 30-34 | 0:08:34 | 0:36:39 | 0:20:34 | 1:05:47 |
| 164 | 611 | 36-39 | 4 | Victor Jachens | | M | 30-34 | 0:08:44 | 0:35:34 | 0:21:29 | 1:05:47 |
| 166 | 510 | 33-35 | 5 | Andrew Reynolds | Independent 5 | M | 35-39 | 0:08:30 | 0:36:39 | 0:20:41 | 1:05:50 |
| 165 | 248 | U30 | 7 | Kevin Harding | | | 25-29 | 0:07:42 | 0:35:49 | 0:22:19 | 1:05:50 |
| 167 | 404 | 30-32 | 6 | Andy Talbot | | M | 30-34 | 0:08:38 | 0:36:59 | 0:20:15 | 1:05:52 |
| 168 | 209 | U30 | 7 | David Gillett | Oxford University TC | | 20-24 | 0:08:09 | 0:34:42 | 0:23:03 | 1:05:54 |
| 169 | 220 | U30 | 7 | James Hall | | | 25-29 | 0:09:03 | 0:36:20 | 0:20:32 | 1:05:55 |
| 170 | 452 | 33-35 | 5 | Martin J Cox | | M | 30-34 | 0:07:44 | 0:34:17 | 0:23:57 | 1:05:58 |
| 171 | 612 | 36-39 | 4 | Simon Green | | M | 35-39 | 0:06:33 | 0:36:39 | 0:22:47 | 1:05:59 |
| 172 | 540 | 36-39 | 4 | Simon Brotherson | | M | 35-39 | 0:07:46 | 0:36:50 | 0:21:27 | 1:06:03 |
| 173 | 79 | 50+ | 10 | Michael E Bond | Thames Valley TC | M | 50-54 | 0:09:58 | 0:34:39 | 0:21:30 | 1:06:07 |
| 174 | 375 | 30-32 | 6 | Stephen Kelso | | M | 30-34 | 0:09:08 | 0:33:42 | 0:23:19 | 1:06:09 |
| 175 | 640 | 36-39 | 4 | Jason Jackman | GOLD | M | 35-39 | 0:07:48 | 0:36:54 | 0:21:30 | 1:06:12 |
| 177 | 438 | 33-35 | 5 | Alastair Wilson | | M | 30-34 | 0:09:05 | 0:34:56 | 0:22:12 | 1:06:13 |
| 176 | 142 | 40-44 | 8 | Duncan Scott | | M | 40-44 | 0:07:54 | 0:35:49 | 0:22:30 | 1:06:13 |
| 178 | 212 | U30 | 7 | James Twitchen | | | 25-29 | 0:08:02 | 0:34:37 | 0:23:37 | 1:06:16 |
| 179 | 166 | 40-44 | 8 | Graham Jackson | Leeds & Bradford TC | M | 40-44 | 0:08:29 | 0:34:40 | 0:23:09 | 1:06:18 |
| 180 | 542 | 36-39 | 4 | Sean Prigmore | | M | 35-39 | 0:08:35 | 0:36:18 | 0:21:27 | 1:06:20 |
| 181 | 157 | 40-44 | 8 | Jon Mills | | M | 40-44 | 0:07:25 | 0:35:51 | 0:23:05 | 1:06:21 |
| 182 | 366 | 30-32 | 6 | Shane Royden-Turner | | M | 30-34 | 0:08:57 | 0:35:52 | 0:21:35 | 1:06:24 |
| 183 | 512 | 33-35 | 5 | Tony Hocking | | M | 35-39 | 0:07:43 | 0:37:55 | 0:20:46 | 1:06:24 |
| 184 | 541 | 36-39 | 4 | Simon Dalby | | M | 35-39 | 0:07:56 | 0:35:52 | 0:22:37 | 1:06:25 |
| 185 | 528 | 36-39 | 4 | Stephen Wolstenholme | Serpentine RC | M | 35-39 | 0:10:01 | 0:35:36 | 0:20:49 | 1:06:26 |
| 186 | 353 | 30-32 | 6 | Ed Bowen | | M | 30-34 | 0:08:05 | 0:36:28 | 0:21:55 | 1:06:28 |
| 187 | 87 | 45-49 | 9 | Brent Clark-Whittle | Thames Valley TC | M | 45-49 | 0:08:27 | 0:37:57 | 0:20:05 | 1:06:29 |
| 190 | 347 | 30-32 | 6 | Dave Johnston | | M | 30-34 | 0:09:30 | 0:35:45 | 0:21:15 | 1:06:30 |
| 189 | 489 | 33-35 | 5 | David M Claydon | Berkshire Tri Squad | M | 35-39 | 0:09:16 | 0:35:31 | 0:21:43 | 1:06:30 |
| 188 | 278 | U30 | 7 | Andrew Wilmott | | | 25-29 | 0:07:26 | 0:35:28 | 0:23:36 | 1:06:30 |
| 191 | 644 | F | 3 | Nicole J Patterson | | F | 30-34 | 0:06:42 | 0:38:27 | 0:21:23 | 1:06:32 |
| 192 | 546 | 36-39 | 4 | Phil Jarvis | H3O Tri | M | 35-39 | 0:08:55 | 0:34:07 | 0:23:34 | 1:06:36 |
| 193 | 513 | 33-35 | 5 | Trevor Chilman | East Grinstead | M | 35-39 | 0:09:19 | 0:34:30 | 0:22:48 | 1:06:37 |
| 194 | 270 | U30 | 7 | James Slater | | | 25-29 | 0:09:23 | 0:35:58 | 0:21:17 | 1:06:38 |
| 195 | 185 | 40-44 | 8 | Michael Hayden | | M | 40-44 | 0:09:55 | 0:35:25 | 0:21:20 | 1:06:40 |
