Kingston Running Festival 16 Mile Run
| Pos | # | Name | Sex | Club | Time |
| 1 | 574 | Rogers, Jeremy | M | Tri London | 1:30:58 |
| 2 | 583 | Copestick, Robin J | M | Walton AC | 1:34:04 |
| 3 | 842 | Palmer, Mark D B | M | | 1:35:21 |
| 4 | 733 | Darley, Dan | M | | 1:35:30 |
| 5 | 449 | Bly, Jude | M | Tri London | 1:36:20 |
| 6 | 597 | Home, Steven | M | BBC Running Club | 1:37:50 |
| 7 | 1143 | Hasell, Lucy | Fem | Bristol AC | 1:38:26 |
| 8 | 767 | Whetman, James | M | | 1:39:12 |
| 9 | 830 | Bettag, Urban | M | | 1:39:18 |
| 10 | 482 | Mistry, Hitesh | M | Reigate Priory AC | 1:39:23 |
| 11 | 352 | Scott, Dave | M | | 1:39:28 |
| 12 | 582 | Marr, Peter | M | JP Morgan | 1:40:05 |
| 13 | 676 | Holloway, Robert M | M | Thames Turbo | 1:41:09 |
| 14 | 863 | Tims, John | M | Spelthorne Triathletes | 1:41:17 |
| 15 | 846 | Hilton, Steve | M | Serpentine RC | 1:41:27 |
| 16 | 342 | Tucker, Jeremy | M | | 1:41:47 |
| 17 | 387 | Malcolm, Ian | M | | 1:41:57 |
| 18 | 824 | McCreight, Jason | M | Guildford & Godalming | 1:41:59 |
| 19 | 540 | Birch, Tom | M | | 1:42:04 |
| 20 | 673 | Hosack, Samuel | M | Billericay Striders | 1:42:52 |
| 21 | 346 | Askew, Nick | M | City of Norwich | 1:43:36 |
| 22 | 542 | Barretta, Jose | M | | 1:43:36 |
| 23 | 678 | Galloway, David | M | | 1:44:20 |
| 24 | 495 | Lane, Andrew | M | Stragglers | 1:44:30 |
| 25 | 656 | Skaife, Mark A | M | Eton TC | 1:44:35 |
| 26 | 859 | Bankway, Michael D | M | | 1:44:47 |
| 27 | 511 | Baxendale, Steven | M | | 1:45:48 |
| 28 | 818 | Foster, John P | M | | 1:46:07 |
| 29 | 335 | McConville, John P | M | | 1:46:09 |
| 30 | 604 | Hamilton, Alistair | M | | 1:46:14 |
| 31 | 811 | Bowd, Ryan | M | Team Tri UK Gatorade | 1:46:28 |
| 32 | 611 | Pedder, Malcolm | M | Team Tri UK Gatorade | 1:46:35 |
| 33 | 1157 | Synnott-Wells, Marie | Fem | Wimbledon Windmilers | 1:46:45 |
| 34 | 685 | McKenzie, Robert | M | | 1:46:46 |
| 35 | 782 | Green, Tony | M | | 1:47:20 |
| 36 | 770 | Hallett, Ross | M | Royston Runners | 1:47:40 |
| 37 | 657 | Goodwin, Jerry | M | Stragglers | 1:47:54 |
| 38 | 666 | Scally, Tom | M | | 1:47:57 |
| 39 | 640 | Dawson, Fraser | M | Thames Turbo | 1:48:01 |
| 40 | 330 | Jones, Kelvyn | M | | 1:48:10 |
| 41 | 872 | Hammond, Steve | M | | 1:48:30 |
| 42 | 609 | Manners, Richard | M | | 1:48:49 |
| 43 | 714 | Brown, Andrew | M | | 1:48:54 |
| 44 | 771 | Johnson, David | M | | 1:49:04 |
| 45 | 505 | Ralph, Ian | M | | 1:49:21 |
| 46 | 1171 | Pinkerton, Heather | Fem | | 1:50:04 |
| 47 | 1081 | Armstrong, Julia | Fem | | 1:50:12 |
| 48 | 379 | Hunt, Christopher P | M | Datchet Dashers | 1:50:21 |
| 49 | 885 | Underwood, Simon | M | | 1:50:29 |
| 50 | 856 | Maslinski, Julian M C | M | British Vets Athletic Fed | 1:50:36 |
| 51 | 844 | Evans, Jonathan | M | | 1:50:39 |
| 52 | 655 | Bramall, Cameron | M | | 1:51:02 |
| 53 | 692 | Clelland, Craig M | M | Amagoforit | 1:51:07 |
| 54 | 547 | Melville, Toby | M | | 1:51:09 |
| 55 | 784 | Hooke, Andrew | M | | 1:51:12 |
| 56 | 828 | Riggs, Nicholas | M | | 1:51:18 |
| 57 | 1106 | Hudson, Nicky | Fem | BBC Running Club | 1:51:28 |
| 58 | 1239 | Triegaardt, Jeanette E | Fem | | 1:51:32 |
| 59 | 420 | Bennett, Edward | M | | 1:51:33 |
| 60 | 358 | Harris, Simon D | M | | 1:51:36 |
| 61 | 562 | Kromer , Heinz-Werner | M | | 1:51:41 |
| 62 | 428 | Barclay, Paul | M | | 1:51:57 |
| 63 | 1090 | Williams, Esther | Fem | | 1:52:07 |
| 64 | 1109 | Wilson, Heidi | Fem | | 1:52:40 |
| 65 | 541 | Wickham, Stephen A | M | Bearbrook Joggers | 1:52:41 |
| 66 | 628 | Mcdonough, Robert J | M | Kingston & Poly | 1:53:12 |
| 67 | 440 | Lanson, Terry | M | | 1:53:46 |
| 68 | 300 | Stalk, Richard | M | | 1:53:52 |
| 69 | 620 | Benitez, Ramon | M | Hercules Wimbledon | 1:53:53 |
| 70 | 712 | Atkins, Andy | M | London Frontrunners | 1:53:56 |
| 71 | 839 | Panter, Nigel R | M | | 1:53:57 |
| 72 | 647 | Stark, David | M | | 1:54:01 |
| 73 | 608 | Fleming, Tim | M | | 1:54:05 |
| 74 | 838 | Mitchell, Charlie | M | | 1:54:10 |
| 75 | 518 | Nowitz, Greg | M | JP Morgan | 1:54:11 |
| 76 | 1118 | Hughes, Katie L | Fem | | 1:54:12 |
| 77 | 1293 | Najurally, Narisa | Fem | Serpentine RC | 1:54:14 |
| 78 | 1287 | Stephens, Jane | Fem | Epsom & Ewell Harriers | 1:54:17 |
| 79 | 639 | Atkins, Barry | M | Thames Turbo | 1:54:21 |
| 80 | 338 | Page, Jon | M | EBRD Running Club | 1:54:32 |
| 81 | 621 | Chandler, Jim | M | Vets AC | 1:54:46 |
| 82 | 857 | Vogelzang, Henri | M | Wimbledon Windmilers | 1:54:50 |
| 83 | 819 | McGraw, Rob | M | | 1:54:53 |
| 84 | 447 | Waller, Douglas | M | | 1:54:54 |
| 85 | 369 | Ellis, Chris | M | | 1:55:12 |
| 86 | 519 | Wright, Charles | M | | 1:55:24 |
| 87 | 721 | Paterson, Doug | M | | 1:55:35 |
| 88 | 503 | Thomson, Dave | M | | 1:55:50 |
| 89 | 466 | Laguillo, George | M | | 1:56:03 |
| 90 | 529 | Cassidy, Bill | M | Sutton Runners | 1:56:04 |
| 91 | 377 | Day, Thomas | M | | 1:56:07 |
| 92 | 761 | Stamp, James | M | | 1:56:16 |
| 93 | 741 | Whiting, Gregg | M | | 1:56:17 |
| 94 | 614 | van Zyl, Charl | M | | 1:56:18 |
| 95 | 311 | Puckey, Richard | M | | 1:56:19 |
| 96 | 1087 | Steenkamp, Bronwyn | Fem | | 1:56:20 |
| 97 | 336 | Morgan, Tom | M | St Albans Striders | 1:56:20 |
| 98 | 711 | Rogers, Gary | M | | 1:56:41 |
| 99 | 812 | Trinder, Richard E | M | | 1:56:48 |
| 100 | 715 | Wall, Gareth | M | | 1:57:00 |
| 101 | 1257 | Cummings, Trevor | M | | 1:57:03 |
| 102 | 850 | Kennedy, Christopher J | M | | 1:57:06 |
| 103 | 309 | Vaughan, John | M | | 1:57:06 |
| 104 | 310 | Hull, Michael D | M | | 1:57:12 |
| 105 | 327 | Mulliez, Jerome | M | | 1:57:14 |
| 106 | 344 | Wyatt, Esmond | M | JP Morgan | 1:57:31 |
| 107 | 1295 | Alexander, Kristen | Fem | | 1:57:45 |
| 108 | 471 | Markwick, Sandy | M | | 1:57:48 |
| 109 | 501 | Portet, Nicolas | M | | 1:57:57 |
| 110 | 464 | Howley, Vincent | M | Stragglers | 1:58:07 |
| 111 | 487 | Ouwehand, Martin | M | | 1:58:10 |
| 112 | 755 | Cradden, Brendan | M | Bearbrook Joggers | 1:58:11 |
| 113 | 635 | Davies, Gareth R | M | Reebok AC | 1:58:13 |
| 114 | 563 | Grieshaber, Jeremy | M | Tone Zone Runners | 1:58:26 |
| 115 | 585 | Hughes, Jonathan | M | | 1:58:33 |
| 116 | 718 | Latorre, Antonio | M | | 1:58:36 |
| 117 | 516 | Griffiths, David | M | Stragglers | 1:58:46 |
| 118 | 627 | Li, Robert | M | | 1:58:52 |
| 119 | 740 | Moulin, Jean-Francois | M | | 1:58:58 |
| 120 | 723 | Waddelow, Rob | M | | 1:59:01 |
| 121 | 546 | Nkereuwem, Etibensi B | M | | 1:59:10 |
| 122 | 752 | Greenhill, Simon D | M | | 1:59:14 |
| 123 | 1097 | Nicholson, Clare | Fem | Ranelagh Harriers | 1:59:22 |
| 124 | 756 | Lewis, Seth | M | | 1:59:23 |
| 125 | 744 | Kotze, Martin A | M | | 1:59:26 |
| 126 | 881 | Loots, Gerrit | M | | 1:59:28 |
| 127 | 550 | Knight, Craig | M | www.zeropace.com | 1:59:29 |
| 128 | 636 | Bunclark, Nick | M | Blackheath Harriers | 1:59:40 |
| 129 | 634 | Parker, Kelvin | M | | 1:59:43 |
| 130 | 1079 | Way, Nicola | Fem | | 1:59:45 |
| 131 | 322 | Taylor, John | M | Thames Turbo | 1:59:50 |
| 132 | 429 | Vosper, Godfrey | M | | 1:59:52 |
| 133 | 833 | Hann, Kevin | M | | 1:59:53 |
| 134 | 1200 | Kuhn, Trudy | Fem | Sutton Runners | 1:59:59 |
| 135 | 708 | Whittingham-Jones, Dave | M | Herne Hill Harriers | 2:00:02 |
| 136 | 665 | Cross, Matt | M | | 2:00:21 |
| 137 | 316 | Hollingsworth, Noel | M | Stragglers | 2:00:26 |
| 138 | 739 | Farrell, Nyall | M | | 2:00:26 |
| 139 | 323 | Stevens, Robert | M | Molesey Boat Club | 2:00:36 |
| 140 | 1183 | Charlery, Paulette A | Fem | | 2:00:38 |
| 141 | 1047 | Rogers, Alexandra | Fem | | 2:00:43 |
| 142 | 1084 | Gardiner, Victoria | Fem | | 2:00:49 |
| 143 | 1258 | Fuller, Anne | Fem | Thames Valley TC | 2:00:52 |
| 144 | 334 | Highfield, Mark | M | | 2:00:56 |
| 145 | 888 | Bruyns, Francois | M | | 2:00:57 |
| 146 | 759 | Gerakaris, Yiannis | M | | 2:01:08 |
| 147 | 731 | Pickett, Ian A | M | St Albans Striders | 2:01:11 |
| 148 | 350 | Halliday, Alasdair N | M | | 2:01:18 |
| 149 | 376 | Robertson, Keith J | M | Thames Hare & Hounds | 2:01:28 |
| 150 | 737 | Kawai, Motohiro | M | Barnet & District | 2:01:35 |
| 151 | 827 | Proctor, Simon | M | | 2:01:37 |
| 152 | 649 | Moran, Gary J | M | | 2:01:43 |
| 153 | 567 | Layzell, Alan | M | | 2:01:51 |
| 154 | 1076 | Peronnet, Josiane | Fem | | 2:01:52 |
| 155 | 834 | France, Peter J | M | | 2:01:52 |
| 156 | 509 | Agostini, Marco | M | | 2:01:55 |
| 157 | 468 | Croft, Tony | M | | 2:01:55 |
| 158 | 783 | Morton, Iain | M | | 2:01:57 |
| 159 | 637 | Ramlakhan, Ravindra | M | | 2:02:06 |
| 160 | 329 | Jenkins, Charles J | M | Salisbury RC | 2:02:09 |
| 161 | 667 | Lagan, Mark C | M | | 2:02:11 |
| 162 | 675 | Abrahams, Michael | M | Road Runners Club | 2:02:24 |
| 163 | 536 | Clarke, Roger | M | | 2:02:39 |
| 164 | 606 | McLaren, Bruce | M | | 2:02:40 |
| 165 | 874 | Nichols, Paul | M | | 2:02:55 |
| 166 | 768 | Calvert, Jonathan | M | | 2:02:59 |
| 167 | 328 | Owen, Paul L | M | Elmbridge Road Runrs | 2:03:01 |
| 168 | 1288 | Caulfield, Vanda | Fem | Epsom & Ewell Harriers | 2:03:13 |
| 169 | 864 | Wintle, Simon | M | Sevenoaks TC | 2:03:27 |
| 170 | 437 | Sinclair, Mark | M | | 2:03:31 |
| 171 | 757 | Lewis, Jake | M | | 2:03:41 |
| 172 | 321 | Taylor, Howard | M | | 2:03:43 |
| 173 | 488 | Vieten, Holger | M | | 2:03:54 |
| 174 | 886 | Brown, Paul Gordon | | | 2:03:58 |
| 175 | 699 | Groenewald, Andrew | M | | 2:04:05 |
| 176 | 884 | Binnington, T | M | | 2:04:06 |
| 177 | 306 | Raimondo, Marco | M | | 2:04:09 |
| 178 | 841 | Wyles, Andy | M | | 2:04:09 |
| 179 | 381 | Saunders, Chris | M | | 2:04:10 |
| 180 | 312 | Buckingham, Mark | M | | 2:04:19 |
| 181 | 698 | Connell, Philip | M | | 2:04:22 |
| 182 | 1130 | Bird, Christien | Fem | | 2:04:28 |
| 183 | 469 | Stonestreet, S | M | | 2:04:32 |
| 184 | 1217 | Whiteley, Jill | Fem | | 2:04:40 |
| 185 | 1233 | Barnes, Peter | M | | 2:04:42 |
| 186 | 510 | Rowland, Dave | M | | 2:04:51 |
| 187 | 638 | Whapham, Martin J | M | | 2:04:51 |
| 188 | 558 | Bowman, Kevin | M | | 2:04:54 |
| 189 | 382 | Hummel, Martin H | M | Serpentine RC | 2:05:17 |
| 190 | 835 | Endean, Steve | M | | 2:05:20 |
| 191 | 319 | McClarty, Rowan | M | | 2:05:21 |
| 192 | 794 | Sanderson, Craig | M | | 2:05:23 |
| 193 | 851 | Armstrong, Tom | M | | 2:05:26 |
| 194 | 450 | Cornforth, Brett | M | | 2:05:26 |
| 195 | 1100 | Dixon, Debra | Fem | Amagoforit | 2:05:31 |
| 196 | 576 | Royle, Andrew | M | | 2:05:31 |
| 197 | 366 | de Lange, Leyton | M | | 2:05:31 |
| 198 | 554 | Gearing, Alan | M | | 2:05:41 |
| 199 | 443 | Donald, Paul R | M | | 2:05:44 |
| 200 | 1190 | Shields, Diane | Fem | Victoria Park Harriers | 2:05:59 |
| 201 | 754 | Fardon, Robert | M | | 2:06:00 |
| 202 | 815 | Clapham, Michael | M | | 2:06:04 |
| 203 | 1086 | Parfitt, Pauline | Fem | | 2:06:16 |
| 204 | 843 | Birley, Patrick | M | | 2:06:26 |
| 205 | 661 | Williams, Lindsay R | M | | 2:06:43 |
| 206 | 396 | Edwards, Lewis | M | | 2:06:48 |
| 207 | 301 | Fraser, Paul | M | | 2:06:54 |
| 208 | 891 | Williams, Chris | M | | 2:06:56 |
| 209 | 769 | Mitchell, Justin | M | | 2:06:57 |
| 210 | 801 | Spurgeon, Joe | M | | 2:07:03 |
| 211 | 762 | Finerty, Bernard | M | Crystal Palace TC | 2:07:04 |
| 212 | 577 | Cuthbert, Kevin | M | Stragglers | 2:07:09 |
| 213 | 734 | Smith, Bernard | M | | 2:07:16 |
| 214 | 521 | Coleman, Brian | M | Windle Valley Runner | 2:07:17 |
| 215 | 398 | Rosser, Simon | M | | 2:07:25 |
| 216 | 569 | Skelly, Martin | M | | 2:07:31 |
| 217 | 626 | Cox, Darren | M | | 2:07:32 |
| 218 | 743 | Weir, Paddy | M | | 2:07:35 |
| 219 | 1214 | Williams, Philippa | Fem | | 2:07:55 |
| 220 | 1141 | Parker, Joanne M | Fem | Barnet & District | 2:07:59 |
| 221 | 791 | Spierings, George | M | | 2:08:02 |
| 222 | 579 | Williams, Jon | M | | 2:08:07 |
| 223 | 831 | Utley, Jack | M | | 2:08:13 |
| 224 | 683 | Morley, Stewart | M | Benfleet RC | 2:08:17 |
| 225 | 555 | Wright, Paul | M | | 2:08:21 |
| 226 | 528 | Tivnen, Mike | M | Stragglers | 2:08:27 |
| 227 | 875 | Gourlay, Ian | M | 6 Sydney Road | 2:08:29 |
| 228 | 887 | Jordan, Bernard | M | | 2:08:32 |
| 229 | 729 | Smith, Philip | M | | 2:08:33 |
| 230 | 416 | O'Connor, Gerry | M | | 2:08:34 |
| 231 | 493 | Wiggins, Dave M | M | | 2:08:38 |
| 232 | 427 | Simpson, Paul | M | | 2:08:40 |
| 233 | 677 | Graham, Martin P | M | | 2:08:44 |
| 234 | 373 | James, Stephen | M | | 2:09:01 |
| 235 | 869 | Dudman, Richard J | M | | 2:09:19 |
| 236 | 1139 | Davies, Suzanne | Fem | Team Tri UK Gatorade | 2:09:21 |
| 237 | 1203 | Walker, Tracey | Fem | | 2:09:21 |
| 238 | 526 | Akeroyd, Richard | M | | 2:09:23 |
| 239 | 372 | Hall, Damian | M | | 2:09:29 |
| 240 | 302 | Headrick, Ezra | M | | 2:09:29 |
| 241 | 341 | Livingstone-Learmonth, Max | M | | 2:09:41 |
| 242 | 853 | Fisher, Simon W | M | | 2:09:47 |
| 243 | 386 | Brown, Hamish | M | | 2:10:03 |
| 244 | 1112 | Mangan, Geraldine | Fem | | 2:10:04 |
| 245 | 385 | Miller, David | M | | 2:10:05 |
| 246 | 441 | Freeman, Danny | M | | 2:10:07 |
| 247 | 735 | Ball, Simon | M | | 2:10:12 |
| 248 | 1162 | Sowerby, Hetty | Fem | | 2:10:14 |
| 249 | 670 | Dawson, David | M | Bearbrook Joggers | 2:10:21 |
| 250 | 549 | Faragher-Thomas, Greg | M | | 2:10:36 |
| 251 | 732 | Slaiding, Ian | M | | 2:10:37 |
| 252 | 625 | Lemon, Mark E | M | Z TC (Epsom) | 2:10:38 |
| 253 | 890 | van Zuylen, Stephen | M | | 2:10:49 |
| 254 | 533 | Delessio, Michael | M | | 2:10:53 |
| 255 | 706 | Wood, Christopher M | M | | 2:10:58 |
| 256 | 1274 | Rein, Sue | Fem | | 2:11:00 |
| 257 | 360 | Roberts, Graham | M | | 2:11:00 |
| 258 | 816 | Westhead, Timothy E | M | | 2:11:03 |
| 259 | 1259 | Chamberlain, Susan | Fem | Serpentine RC | 2:11:04 |
| 260 | 880 | Honeyball, Willie | M | | 2:11:07 |
| 261 | 758 | van de Crommenacker, Jeroen | M | | 2:11:09 |
| 262 | 430 | Francis, Simon | M | | 2:11:20 |
| 263 | 1124 | Godwin, Sarah | Fem | | 2:11:24 |
| 264 | 1145 | Wynn, Greer | Fem | | 2:11:27 |
| 265 | 1127 | Tincknell, Geraldine | Fem | | 2:11:28 |
| 266 | 452 | Walton, Jim P | M | | 2:11:28 |
| 267 | 343 | Butterworth, Steve | M | | 2:11:29 |
| 268 | 467 | Percy, Matthew | M | | 2:11:40 |
| 269 | 1158 | Grant, Paulette | Fem | | 2:11:51 |
| 270 | 578 | Dhillon, Bob | M | JP Morgan | 2:11:53 |
| 271 | 326 | Woodage, Phil | M | Bearbrook Joggers | 2:11:58 |
| 272 | 1291 | Overtoom, Maria | Fem | | 2:12:02 |
| 273 | 1281 | Brink, Martine | Fem | | 2:12:28 |
| 274 | 745 | Walford, David | M | | 2:12:29 |
| 275 | 687 | Randall, Michael J | M | | 2:12:39 |
| 276 | 619 | Joseph, Revanie | M | | 2:12:43 |
| 277 | 862 | Smith, Jordan | M | | 2:12:44 |
| 278 | 684 | Reece, Michael | M | | 2:12:53 |
| 279 | 568 | Ugwumadu, Austin | M | | 2:13:05 |
| 280 | 465 | Kinzler, Harald | M | | 2:13:10 |
| 281 | 506 | Pearce, Andrew | M | | 2:13:11 |
| 282 | 1174 | McGregor, Lauren | Fem | | 2:13:21 |
| 283 | 497 | Garwood, Robert | M | | 2:13:23 |
| 284 | 397 | Roger, Robert | M | | 2:13:24 |
| 285 | 1163 | Mansfield, Lynn | Fem | | 2:13:25 |
| 286 | 1128 | Dawes, Janice | Fem | Epsom Allsorts | 2:13:32 |
| 287 | 570 | Sumner, Steven J | M | | 2:13:34 |
| 288 | 806 | Pakendorf, Hans | M | | 2:13:59 |
| 289 | 1063 | Veenstra, Tamryn | Fem | | 2:14:02 |
| 290 | 1240 | Birch, Sylvia | Fem | | 2:14:03 |
| 291 | 674 | McPhail, Colin | M | | 2:14:04 |
| 292 | 548 | Haire, Geoffrey | M | Achilles | 2:14:10 |
| 293 | 724 | Mannier, Didier | M | | 2:14:13 |
| 294 | 837 | Gallagher, James | M | | 2:14:14 |
| 295 | 1266 | James, Terri | Fem | | 2:14:26 |
| 296 | 1161 | Rankih, Jane C | Fem | | 2:14:28 |
| 297 | 1085 | How, Alison | Fem | | 2:14:34 |
| 298 | 658 | Yoshida, Tamotsu | M | | 2:14:36 |
| 299 | 534 | Hughes, Neil | M | | 2:14:36 |
| 300 | 1253 | Patterson, Jacqueline | Fem | | 2:14:53 |
| 301 | 686 | Alleyne, Anthony | M | | 2:14:53 |
| 302 | 646 | Wong, Simon | M | | 2:14:53 |
| 303 | 777 | Willicott, Gary | M | | 2:14:55 |
| 304 | 365 | Cole, Paul | M | | 2:14:56 |
| 305 | 355 | Thomson, Alan | M | | 2:14:59 |
| 306 | 630 | Wemyss, Gary | M | | 2:15:07 |
| 307 | 1260 | Humpidge, Kath | Fem | | 2:15:08 |
| 308 | 475 | Peterkin, Richard | M | | 2:15:16 |
| 309 | 746 | Paul, William S | M | Serpentine RC | 2:15:16 |
| 310 | 1222 | Dicey, Annie L | Fem | | 2:15:25 |
| 311 | 855 | Ryan, Kieran | M | | 2:15:41 |
| 312 | 378 | Baker, Sheldon | M | | 2:16:04 |
| 313 | 459 | Bickerstaffe, Mark | M | | 2:16:12 |
| 314 | 1078 | Hulse, Deborah | Fem | | 2:16:27 |
| 315 | 1275 | Matthews, Letitia | Fem | | 2:16:32 |
| 316 | 883 | Rayson, Cate | Fem | | 2:16:55 |
| 317 | 1110 | Jackson, Joanne | Fem | | 2:17:03 |
| 318 | 1232 | Lovell, Fiona | Fem | | 2:17:15 |
| 319 | 1105 | Elton-Farr, Jane | Fem | | 2:17:18 |
| 320 | 1136 | Taylor, Jean | Fem | Wimbledon Windmilers | 2:17:25 |
| 321 | 460 | Mines, Ben | M | | 2:17:35 |
| 322 | 478 | Maunder, John W | M | Fittleworth Flyers | 2:17:36 |
| 323 | 593 | Easton, Gareth | M | Kellogs Striders | 2:17:37 |
| 324 | 1256 | Ramlakhan, Nerina | Fem | | 2:17:52 |
| 325 | 1091 | Rayner, Julie | Fem | | 2:18:00 |
| 326 | 481 | Harris, Tim | M | | 2:18:02 |
| 327 | 1096 | Chorn, Amanda | Fem | | 2:18:11 |
| 328 | 1153 | Schooling, Tessa | Fem | Reigate Priory AC | 2:18:19 |
| 329 | 1101 | Stockham, Jacqui | Fem | | 2:18:28 |
| 330 | 1116 | Huxley, Linda | Fem | Vale of Aylesbury | 2:18:31 |
| 331 | 1289 | Smyth, Fiona | Fem | | 2:18:31 |
| 332 | 1065 | Hortigan, Kathleen | Fem | | 2:18:37 |
| 333 | 537 | Dunstan, Richard | M | Dartford Road Runners | 2:18:38 |
| 334 | 1245 | Cooper, Valerie | Fem | Epsom Allsorts | 2:18:52 |
| 335 | 648 | Patterson, Dean | M | | 2:18:55 |
| 336 | 845 | Gilles, Ulrich | M | | 2:18:56 |
| 337 | 799 | Andrews, Gary F | M | Saints + Sinners | 2:19:02 |
| 338 | 307 | Cross, Nick | M | | 2:19:08 |
| 339 | 1211 | Bagnall, Bridget C F | Fem | Waverley Harriers | 2:19:15 |
| 340 | 1062 | Sim, Louise | Fem | | 2:19:17 |
| 341 | 1185 | Williams, Hilary D | Fem | | 2:19:18 |
| 342 | 1188 | Williams, Lisa | Fem | | 2:19:24 |
| 343 | 1209 | Rawstorne, Louise | Fem | | 2:19:26 |
| 344 | 457 | Rawstorne, Guy | M | | 2:19:28 |
| 345 | 1052 | Sharp, Renata-Lee | Fem | | 2:19:34 |
| 346 | 720 | Kelly, David | M | | 2:19:36 |
| 347 | 722 | Sotheran, Gavin | M | | 2:19:38 |
| 348 | 780 | Tombs, Jonathan | M | Wimbledon Windmilers | 2:19:39 |
| 349 | 1043 | Manning, Katherine | Fem | | 2:19:49 |
| 350 | 1044 | Grubb, Sarah | Fem | | 2:19:59 |
| 351 | 1191 | Simpson, Louise | Fem | | 2:20:01 |
| 352 | 417 | Bunce, Philip R | M | | 2:20:01 |
| 353 | 383 | Foulkes, James | M | | 2:20:03 |
| 354 | 1219 | Weller, Susan | Fem | | 2:20:07 |
| 355 | 461 | Challen, Andrew M | M | | 2:20:12 |
| 356 | 876 | Rouse, Robert | M | | 2:20:13 |
| 357 | 796 | Kirby, Roger S | M | | 2:20:16 |
| 358 | 662 | Minnitt, Nick | M | | 2:20:22 |
| 359 | 1244 | Braun, Rebecca | Fem | | 2:20:34 |
| 360 | 1154 | Gutcher, Lianne | Fem | | 2:20:35 |
| 361 | 423 | Draper, Nicholas (820) | M | | 2:20:35 |
| 362 | 1121 | Wright, Ali | Fem | | 2:20:42 |
| 363 | 354 | Savill, Andrew | M | | 2:20:55 |
| 364 | 1257 | Roper, Lucy | Fem | | 2:21:05 |
| 365 | 392 | Gray, Rob | M | | 2:21:08 |
| 366 | 1292 | Gray, Michelle | Fem | | 2:21:21 |
| 367 | 693 | Walsh, Matthew | M | | 2:21:28 |
| 368 | 653 | Freeman, Peter | M | | 2:21:29 |
| 369 | 601 | Choi, Dong C | M | | 2:21:30 |
| 370 | 1276 | Parsons, Lucy | Fem | | 2:21:32 |
| 371 | 1049 | Harvey, Tina | Fem | | 2:21:38 |
| 372 | 1164 | Corcoran, Beverley | Fem | | 2:21:39 |
| 373 | 1059 | Steel, Nicky | Fem | | 2:21:39 |
| 374 | 817 | Dunn, Darrel | M | | 2:21:40 |
| 375 | 532 | Winton, Ed | M | | 2:21:40 |
| 376 | 431 | Herrick, Simon | M | | 2:21:41 |
| 377 | 749 | Young, Bill | M | | 2:21:41 |
| 378 | 753 | Holden, Ben | M | | 2:22:02 |
| 379 | 804 | Minogue, Ben | M | | 2:22:03 |
| 380 | 1069 | Botha, Velma | Fem | | 2:22:13 |
| 381 | 367 | Williams, Rory | M | | 2:22:14 |
| 382 | 1155 | Neilson, Carrie | Fem | | 2:22:22 |
| 383 | 598 | van Breukelen, Robert | M | | 2:22:27 |
| 384 | 515 | Ceberg, Kelvin | M | | 2:22:31 |
| 385 | 1160 | Spaughton, Natalie | Fem | | 2:22:43 |
| 386 | 1045 | Moffatt, Sarah | Fem | | 2:22:47 |
| 387 | 1080 | Kahn, Syndi | Fem | | 2:22:47 |
| 388 | 413 | Vala, Ramesh | M | | 2:22:49 |
| 389 | 726 | Hague-Holmes, Gerard M | M | | 2:22:52 |
| 390 | 527 | Hindle, Richard | M | | 2:22:54 |
| 391 | 671 | Wintle, Terry | M | | 2:23:03 |
| 392 | 1216 | Hamilton, Marie | Fem | | 2:23:23 |
| 393 | 1175 | Boag, Victoria | Fem | | 2:23:25 |
| 394 | 1236 | Cleghorn, Shelley | Fem | | 2:23:32 |
| 395 | 1182 | Norman, Leanne | Fem | | 2:23:34 |
| 396 | 1149 | Brewin, Elizabeth | Fem | | 2:23:50 |
| 397 | 1046 | Breagan, Heidi | Fem | | 2:24:08 |
| 398 | 498 | Leighton, Martin | M | | 2:24:20 |
| 399 | 347 | LaCoursiere, Jeffrey | M | | 2:24:44 |
| 400 | 1243 | Esterhuysen, Danielle | Fem | | 2:25:02 |
| 401 | 622 | Scalzo, Enzo | M | Serpentine RC | 2:25:08 |
| 402 | 357 | Bellamy, Darren | M | | 2:25:13 |
| 403 | 477 | Boyd-Phillips, James | M | | 2:25:19 |
| 404 | 484 | Grieshaber, Nigel | M | | 2:25:42 |
| 405 | 522 | Hopegood, James | M | Serpentine RC | 2:25:42 |
| 406 | 507 | Conn, Gary | M | | 2:25:43 |
| 407 | 645 | Bosher, Mark | M | | 2:25:44 |
| 408 | 348 | Lacey, Stephen | M | | 2:25:45 |
| 409 | 632 | Gupta, Sanjeev | M | | 2:25:58 |
| 410 | 565 | Brown, James | M | | 2:26:03 |
| 411 | 332 | Smith, Samuel | M | | 2:26:06 |
| 412 | 727 | Ferrier, Andrew | M | Cranleigh T & H | 2:26:18 |
| 413 | 1066 | Prideaux, Lesley | Fem | | 2:26:25 |
| 414 | 1041 | Graham, Jenny | Fem | | 2:26:32 |
| 415 | 434 | Duncan, Paul | M | | 2:26:40 |
| 416 | 401 | Raggett, Jonathan | M | | 2:26:41 |
| 417 | 860 | Taylor-Moore, Scott | M | | 2:26:43 |
| 418 | 697 | Tyler, Simon | M | | 2:26:44 |
| 419 | 1107 | Britt, Jane | Fem | | 2:26:53 |
| 420 | 760 | Ross, Neil A | M | | 2:27:08 |
