Kingston Running Festival 8.2 Mile Run
| Pos | # | Name | Sex | Club | Time |
| 1 | 1491 | Trapmore, James | M | Shaftesbury Barnet Harriers | 0:43:22 |
| 2 | 1971 | Wicks, Philip | M | Windsor Slough Eton | 0:43:35 |
| 3 | 1944 | Coulson, Philip | M | Highgate Harriers | 0:45:43 |
| 4 | 1901 | Broe, Barry | M | Epsom & Ewell | 0:46:47 |
| 5 | 1750 | Lees, Euan A M | M | Thames Turbo | 0:47:33 |
| 6 | 1615 | Knell, Rob | M | | 0:48:45 |
| 7 | 1640 | Darius, Simon | M | | 0:48:56 |
| 8 | 1993 | Mulvany, Bernie | M | | 0:49:06 |
| 9 | 1762 | James, Jon | M | | 0:49:46 |
| 10 | 1752 | Jaggard, Sharkie | M | Thames Valley TC | 0:50:11 |
| 11 | 1893 | Deane, James | M | | 0:50:18 |
| 12 | 1972 | Harmer, Timothy J | M | | 0:50:27 |
| 13 | 1722 | Cranwell, Mark | M | | 0:50:31 |
| 14 | 1746 | Anderson, Stuart | M | West 4 Harriers | 0:50:48 |
| 15 | 1523 | Tapley, Adam | M | Ranelagh Harriers | 0:51:12 |
| 16 | 1543 | Waters, Ian | M | | 0:51:14 |
| 17 | 1950 | Carter, Darryl | M | | 0:51:21 |
| 18 | 1561 | Tetlow, Paul | M | | 0:51:29 |
| 19 | 1527 | Orekogbe, Anthony | M | Wimbledon Hercules | 0:51:39 |
| 20 | 1641 | Halmarick, William R | M | | 0:52:26 |
| 21 | 2006 | Shackcloth, Richard | M | Manchester Uni | 0:52:30 |
| 22 | 1704 | Archer-Burton, Will | M | | 0:52:47 |
| 23 | 1718 | Waldron, Simeon | M | | 0:52:57 |
| 24 | 2067 | Baigent, Derek | M | Tri London | 0:53:04 |
| 25 | 1600 | Calvelli-Adorno, Michael | M | | 0:53:05 |
| 26 | 1911 | Hussey, Alexander D | M | | 0:53:10 |
| 27 | 1821 | Kriek, Johnny | M | | 0:53:11 |
| 28 | 1684 | Riddle, Tony | M | | 0:53:22 |
| 29 | 1923 | Jubb, Chris | M | | 0:53:28 |
| 30 | 1322 | Davies, Jane A | Fem | Epsom & Ewell | 0:53:30 |
| 31 | 1483 | Randle, Barney | M | | 0:53:48 |
| 32 | 1467 | Illman, Bradley | M | | 0:53:53 |
| 33 | 1713 | Eardley, Mark | M | | 0:53:58 |
| 34 | 2064 | Parkes, Caelim | M | | 0:54:05 |
| 35 | 1964 | Quick, Graham T | M | | 0:54:06 |
| 36 | 1755 | Hamilton, Douglas J | M | St Albans Striders | 0:54:23 |
| 37 | 2464 | Jones, Emma | Fem | Reading RR | 0:54:27 |
| 38 | 1787 | Marsh, Toby | M | | 0:54:39 |
| 39 | 1990 | Belcher, Paul F | M | Stragglers | 0:54:50 |
| 40 | 1618 | Long, Paul | M | | 0:54:51 |
| 41 | 1514 | Doeman, Paul | M | | 0:54:54 |
| 42 | 2327 | Lamberton, Clare | Fem | Thames Turbo | 0:54:55 |
| 43 | 2272 | Blenkinsop, Sandra | Fem | Stragglers | 0:55:00 |
| 44 | 1567 | Morton-Shepherd, Clarke | M | | 0:55:11 |
| 45 | 1619 | Flick, Anthony | M | Tri London | 0:55:21 |
| 46 | 2428 | Winter, Sarah | Fem | | 0:55:25 |
| 47 | 1460 | Thompstone, Robert D | M | | 0:55:30 |
| 48 | 1441 | Lockett, Andrew | M | | 0:55:36 |
| 49 | 1486 | Ward, Andrew | M | Sutton Runners | 0:55:36 |
| 50 | 1522 | Wilkins, Peter | M | | 0:55:40 |
| 51 | 1848 | Brook, Jonathan | M | | 0:55:52 |
| 52 | 1776 | Williamson, John | M | Wimbledon Windmilers | 0:56:07 |
| 53 | 1902 | Morris, David | M | | 0:56:10 |
| 54 | 1966 | Fell, Matthew | M | | 0:56:13 |
| 55 | 1474 | Bate, David | M | | 0:56:14 |
| 56 | 1624 | Barrett-Lennard, Dacre | M | Tri London | 0:56:16 |
| 57 | 2101 | Savill, Anna K | Fem | | 0:56:19 |
| 58 | 1800 | Pengelly, Andrew | M | | 0:56:19 |
| 59 | 1995 | Brampton, Stuart R | M | Stragglers | 0:56:24 |
| 60 | 2230 | Al-Mahrouq, Nadia | Fem | | 0:56:28 |
| 61 | 2009 | Ralph, Paul | M | | 0:56:34 |
| 62 | 1545 | Haddow, David M | M | | 0:56:44 |
| 63 | 1699 | Browne, Kevin | M | | 0:56:46 |
| 64 | 1620 | Bell, Mick | M | Stragglers | 0:56:50 |
| 65 | 1566 | Bogue, James | M | | 0:56:51 |
| 66 | 1694 | Collier, Lloyd | M | | 0:56:53 |
| 67 | 2427 | Eastham, Catherine | Fem | Belgrave Harriers | 0:56:59 |
| 68 | 2078 | McElhinney, Philip | M | Wimbledon Windmilers | 0:57:00 |
| 69 | 1672 | Allen, Rob | M | Stragglers | 0:57:01 |
| 70 | 2051 | Chicken, Ian | M | | 0:57:08 |
| 71 | 2411 | Lebray, Gaelle | Fem | Tri London | 0:57:09 |
| 72 | 1948 | Julien, Frank | M | | 0:57:15 |
| 73 | 2445 | Holt, Saba | Fem | Reading RR | 0:57:24 |
| 74 | 1748 | Frizzarin, Frederic | M | | 0:57:29 |
| 75 | 1644 | Parker, Stuart | M | | 0:57:39 |
| 76 | 1883 | Sellwood, Gary J | M | | 0:57:47 |
| 77 | 1709 | Conway, Edward | M | | 0:57:49 |
| 78 | 1968 | Martin, Joe | M | | 0:57:53 |
| 79 | 1525 | Williamson, Mark | M | | 0:57:57 |
| 80 | 1568 | Gladwin, David I | M | | 0:58:00 |
| 81 | 1382 | Lowe, Kit | M | | 0:58:02 |
| 82 | 1437 | Bansal, Vikrant | M | | 0:58:02 |
| 83 | 1815 | Adams, Paul | M | | 0:58:09 |
| 84 | 1957 | Chidgey, Bill | M | | 0:58:17 |
| 85 | 1577 | Pestridge, Mark | M | | 0:58:21 |
| 86 | 1687 | Aiken, Phil | M | Ranelagh Harriers | 0:58:28 |
| 87 | 1897 | Shavaksha, Farid | M | | 0:58:31 |
| 88 | 1470 | O'Kane, Fin | M | | 0:58:47 |
| 89 | 1790 | Chong, Paul | M | | 0:58:48 |
| 90 | 2416 | Henderson, Amanda C | Fem | Stragglers | 0:58:49 |
| 91 | 2048 | Jones, Nathan | M | | 0:58:55 |
| 92 | 1905 | Humphrey, Keith | M | Road Runners Club | 0:58:56 |
| 93 | 2240 | Clark, Sarah | Fem | West 4 Harriers | 0:58:57 |
| 94 | 1422 | Williams, David | M | | 0:58:58 |
| 95 | 1688 | Saunders, Gary | M | | 0:59:06 |
| 96 | 2336 | Arnold, Valerie J | Fem | Dorking & Mole Valley AC | 0:59:10 |
| 97 | 2077 | Normington, Daniel | M | | 0:59:16 |
| 98 | 1974 | Walker, James I H | M | | 0:59:20 |
| 99 | 1669 | Spitz, Richard | M | | 0:59:23 |
| 100 | 2061 | Maciejewski, Chris | M | | 0:59:23 |
| 101 | 1572 | Hart, Stuart M | M | | 0:59:24 |
| 102 | 1715 | Lennon, Hugh | M | | 0:59:26 |
| 103 | 1613 | Doris, Bill | M | | 0:59:27 |
| 104 | 1488 | Smith, Adam | M | | 0:59:28 |
| 105 | 2550 | Saunders, Michele | Fem | Stragglers | 0:59:31 |
| 106 | 1945 | Summerfield, Richard | M | | 0:59:32 |
| 107 | 1835 | Donaldson, Patrick | M | Serpentine RC | 0:59:37 |
| 108 | 1642 | Morgan, Ross | M | | 0:59:41 |
| 109 | 1610 | Paterson, Drew | M | | 0:59:45 |
| 110 | 1838 | East, Grant | M | | 0:59:49 |
| 111 | 1612 | Price, Neil | M | | 0:59:56 |
| 112 | 1804 | Wilde, Thomas S | M | | 0:59:59 |
| 113 | 1665 | Branson, Jon | M | | 1:00:06 |
| 114 | 1569 | Cleghorn, Shaun | M | | 1:00:11 |
| 115 | 1608 | Feliks, Michael E J | M | West 4 Harriers | 1:00:11 |
| 116 | 1819 | Brown, Andrew | M | | 1:00:12 |
| 117 | 2010 | Wegerhoff, Sean | M | | 1:00:13 |
| 118 | 2351 | Ellison, Pam | Fem | | 1:00:14 |
| 119 | 1676 | Metcalfe, David | M | | 1:00:14 |
| 120 | 1526 | Sancroft, Adrian | M | | 1:00:15 |
| 121 | 1685 | Evans, Philip | M | | 1:00:20 |
| 122 | 1879 | Starrs, Paul | M | | 1:00:22 |
| 123 | 1574 | Brodrick, Ian | M | Mornington Chasers | 1:00:25 |
| 124 | 1650 | O'Brien, Ian Nobby | M | | 1:00:26 |
| 125 | 1976 | Lodge, Stuart | M | | 1:00:28 |
| 126 | 2579 | Hull, Nikki | Fem | | 1:00:31 |
| 127 | 1988 | Potts, Andrew | M | | 1:00:31 |
| 128 | 1705 | Andrews, Philip | M | | 1:00:32 |
| 129 | 2133 | Storms, Abigail | Fem | | 1:00:38 |
| 130 | 1651 | McNabb, Robin | M | | 1:00:39 |
| 131 | 1842 | Hines, Graham J | M | | 1:00:40 |
| 132 | 1797 | Heyhoe, Mark | M | | 1:00:41 |
| 133 | 2056 | Williams, David | M | | 1:00:42 |
| 134 | 1554 | Cooper, Robert | M | | 1:00:42 |
| 135 | 1739 | Lindell, Robert | M | | 1:00:44 |
| 136 | 1376 | Anstead, Richard | M | | 1:00:47 |
| 137 | 1580 | Price, Kevin | M | | 1:00:48 |
| 138 | 1734 | Woodman, David | M | Wimbledon Windmilers | 1:00:49 |
| 139 | 1535 | Short, Paul | M | | 1:00:50 |
| 140 | 1881 | Mulligan, Michael | M | | 1:00:52 |
| 141 | 1361 | Tymms, Andrew | M | 108A Regents Park Road | 1:00:52 |
| 142 | 2014 | Bird, Jonathan H | M | | 1:00:53 |
| 143 | 2033 | Franklin, David M | M | | 1:00:56 |
| 144 | 1551 | Mogford, Thomas | M | | 1:00:59 |
| 145 | 2599 | Page, Chris | Fem | | 1:01:00 |
| 146 | 2052 | Ameara, Kali | M | | 1:01:02 |
| 147 | 1429 | Conron, Nick | M | | 1:01:05 |
| 148 | 1693 | Powell, Clive | M | Stragglers | 1:01:06 |
| 149 | 1548 | Christmas, Simon | M | Stragglers | 1:01:08 |
| 150 | 1469 | Gouws, J | M | | 1:01:09 |
| 151 | 1359 | Cahill, Conor | M | | 1:01:11 |
| 152 | 1516 | Riches, Wayne P | M | | 1:01:15 |
| 153 | 1519 | Burgess, Simon | M | | 1:01:15 |
| 154 | 1485 | Valtwies, John | M | | 1:01:24 |
| 155 | 1367 | Kacznarek, Yves | M | 35 Lateward Road | 1:01:28 |
| 156 | 1444 | Jamil, Muhayman | M | London Frontrunners | 1:01:28 |
| 157 | 1639 | Bartley, Michael | M | | 1:01:32 |
| 158 | 1360 | Goddard, Jeremy | M | | 1:01:32 |
| 159 | 1680 | Cowlard, Darryl | M | | 1:01:35 |
| 160 | 1720 | Hodgson, Andrew | M | | 1:01:37 |
| 161 | 1767 | Sharma, Amit | M | | 1:01:38 |
| 162 | 1783 | Troup, Duncan | M | | 1:01:39 |
| 163 | 2306 | Watson, Sarah | Fem | | 1:01:47 |
| 164 | 1436 | Stuson, Ian | M | | 1:01:47 |
| 165 | 2044 | Ashurst, Ian C | M | Fairlands Valley | 1:01:48 |
| 166 | 2178 | Elliot, Kirstie A | Fem | | 1:01:50 |
| 167 | 1421 | Taylor, James | M | | 1:01:51 |
| 168 | 2040 | Thompson, Nick | M | | 1:01:52 |
| 169 | 2065 | Edmonds, Peter | M | | 1:01:53 |
| 170 | 1915 | Greenfield, David A | M | Kingston & Poly | 1:01:56 |
| 171 | 1489 | Wilcock, Michael D | M | | 1:01:57 |
| 172 | 1757 | MacLennan, Iain | M | | 1:01:58 |
| 173 | 1353 | Clarke, Phil | M | Stragglers | 1:01:59 |
| 174 | 1695 | Macro, Richard T | M | | 1:02:00 |
| 175 | 2000 | Wood, Thomas | M | | 1:02:05 |
| 176 | 2546 | Ekeberg, Marianne | Fem | | 1:02:06 |
| 177 | 2041 | Kafatos, George | M | | 1:02:09 |
| 178 | 2039 | Young, Warren | M | Serpentine RC | 1:02:11 |
| 179 | 1364 | Harvey-Smith, Andrew | M | 33 Wolverton Avenue | 1:02:19 |
| 180 | 1556 | Harris, Steve | M | | 1:02:20 |
| 181 | 2552 | Walker, Aycan | Fem | | 1:02:21 |
| 182 | 1482 | Brown, Tim | M | | 1:02:22 |
| 183 | 1539 | Pizarro, Francisco J | M | | 1:02:22 |
| 184 | 1872 | Brenen, Andrew | M | | 1:02:23 |
| 185 | 1549 | van Schalkwyk, Franco | M | | 1:02:24 |
| 186 | 1599 | Cornell, Christopher M | M | | 1:02:26 |
| 187 | 1860 | Hartley, Tom | M | | 1:02:26 |
| 188 | 1616 | Kyte, Tim | M | | 1:02:27 |
| 189 | 1826 | Goodrich, Mark | M | | 1:02:27 |
| 190 | 1547 | Cage, Robert | M | | 1:02:28 |
| 191 | 1531 | Parkin, Andrew | M | | 1:02:29 |
| 192 | 1952 | Gronow, Richard M | M | | 1:02:31 |
| 193 | 1512 | Creigh, Dave | M | | 1:02:37 |
| 194 | 1828 | Cuschieri, Steven | M | | 1:02:38 |
| 195 | 2008 | Harris, Andy | M | | 1:02:40 |
| 196 | 1758 | Houllier, Mark | M | | 1:02:41 |
| 197 | 1992 | Terry, Christopher | M | | 1:02:41 |
| 198 | 2478 | Roche, Kendra | Fem | Serpentine RC | 1:02:48 |
| 199 | 1671 | Gregory, Mark | M | | 1:02:52 |
| 200 | 2097 | Cognion, Rita L | Fem | | 1:02:57 |
| 201 | 2271 | Watkinson, Ali | Fem | | 1:02:58 |
| 202 | 1494 | Ariel, Yorram | M | | 1:03:00 |
| 203 | 1792 | Dennis, Steve | M | | 1:03:00 |
| 204 | 716 | Jennings, Tim | M | | 1:03:01 |
| 205 | 2197 | Stefanidou, Nicoletta | Fem | | 1:03:02 |
| 206 | 2388 | Pederzolli, Amanda | Fem | | 1:03:07 |
| 207 | 1507 | Allan, Richard | M | | 1:03:09 |
| 208 | 1839 | Johnson, Stephen | M | | 1:03:15 |
| 209 | 2017 | James, Paul | M | | 1:03:16 |
| 210 | 2188 | Roniak, Olivia | Fem | | 1:03:19 |
| 211 | 1996 | Hallam, Simon | M | | 1:03:19 |
| 212 | 1490 | Mallett, Paul | M | | 1:03:22 |
| 213 | 1749 | Carson, Doug | M | | 1:03:22 |
| 214 | 2406 | Sellers, Yvonne | Fem | | 1:03:24 |
| 215 | 2348 | Carpenter, Debbie | Fem | | 1:03:29 |
| 216 | 1772 | Wahlander, Lars-Ove | M | | 1:03:29 |
| 217 | 1655 | Campbell, Peter | M | | 1:03:30 |
| 218 | 1825 | Kelly, Jarlath | M | | 1:03:32 |
| 219 | 1461 | Rowe, Chris | M | | 1:03:34 |
| 220 | 1779 | Russell, George | M | | 1:03:35 |
| 221 | 1647 | Jones, Chris | M | | 1:03:35 |
| 222 | 1438 | Griffiths, Win | M | | 1:03:37 |
| 223 | 1916 | Pluke, Ian | M | | 1:03:42 |
| 224 | 2029 | Donaghy, Brendan | M | | 1:03:44 |
| 225 | 2311 | Baverstock, Julia | Fem | Thames Turbo | 1:03:46 |
| 226 | 2019 | Stephens, Trevor | M | | 1:03:53 |
| 227 | 1509 | Daniels, Christopher | M | | 1:03:56 |
| 228 | 2047 | Prelevic, Robert | M | | 1:03:56 |
| 229 | 2046 | Craig, Adam | M | | 1:03:57 |
| 230 | 1571 | Curtis, Wayne | M | | 1:03:58 |
| 231 | 1648 | Turner, Joe | M | | 1:03:58 |
| 232 | 1450 | Plowman, Robin | M | | 1:04:02 |
| 233 | 2049 | Phillips, David | M | Dorking & Mole V. TC | 1:04:02 |
| 234 | 1666 | Andrews, Julian | M | | 1:04:03 |
| 235 | 1321 | Driver, Tracy | Fem | Tunbridge Wells Harriers | 1:04:04 |
| 236 | 1552 | Porcher, Stuart | M | | 1:04:04 |
| 237 | 1637 | Fletcher, Richard E | M | | 1:04:04 |
| 238 | 1379 | Heppner, Jane | Fem | Wimbledon Windmilers | 1:04:05 |
| 239 | 2593 | Stevens, Erin | Fem | | 1:04:09 |
| 240 | 1378 | Heppner, Louise | Fem | Wimbledon Windmilers | 1:04:10 |
| 241 | 2244 | Moore, Jeanette S | Fem | Thames Turbo | 1:04:13 |
| 242 | 1686 | Hunt, Ian | M | | 1:04:13 |
| 243 | 1877 | Osborne, Luke | M | | 1:04:15 |
| 244 | 1668 | Adams, Robbie | M | | 1:04:17 |
| 245 | 1962 | Cliff, David | M | | 1:04:19 |
| 246 | 1946 | Williams, John E | M | | 1:04:20 |
| 247 | 1471 | Crane, Mark | M | | 1:04:24 |
| 248 | 1464 | de Bruyn, Paul | M | | 1:04:24 |
| 249 | 1631 | Cox, Ian | M | | 1:04:24 |
| 250 | 2355 | Livornese, Lisa | Fem | | 1:04:26 |
| 251 | 1766 | Wrath, Steven | M | | 1:04:28 |
| 252 | 2582 | Knott, Angela | Fem | | 1:04:30 |
| 253 | 1868 | Jarrett-Smith, Rob | M | | 1:04:32 |
| 254 | 2576 | Glover, Helen | Fem | | 1:04:33 |
| 255 | 1756 | Weeks, Ben | M | | 1:04:36 |
| 256 | 2248 | Lamey, Josie | Fem | | 1:04:38 |
| 257 | 1476 | Kibble, James | M | | 1:04:38 |
| 258 | 1914 | Rowe, David | M | | 1:04:39 |
| 259 | 1980 | Allison, Marc | M | | 1:04:39 |
| 260 | 2314 | Quayle, Susan | Fem | | 1:04:40 |
| 261 | 1581 | Attwood-Smith, Nick | M | | 1:04:43 |
| 262 | 2003 | Shamdasani, Anil | M | | 1:04:43 |
| 263 | 1795 | King, Stephen P | M | Road Runners Club | 1:04:45 |
| 264 | 2021 | Long, Gary | M | Stragglers | 1:04:45 |
| 265 | 1570 | Long, Darrell | M | | 1:04:47 |
| 266 | 1701 | McKinley, Steve | M | | 1:04:47 |
| 267 | 1735 | Gray, Leon | M | | 1:04:47 |
| 268 | 1743 | Lynch, Kelvin J | M | | 1:04:51 |
| 269 | 2095 | Mallett, Dinah L | Fem | | 1:04:53 |
| 270 | 1707 | O'Sullivan, John | M | | 1:04:53 |
| 271 | 1597 | Wright, Mark | M | | 1:04:54 |
| 272 | 1926 | Evans, Julian M | M | | 1:04:54 |
| 273 | 1697 | Roodt, Scott | M | | 1:04:55 |
| 274 | 2323 | Quay, Hannah | Fem | MAD TC | 1:04:57 |
| 275 | 1975 | Williamson, Chris | M | | 1:04:58 |
| 276 | 2466 | Webber, Clare | Fem | | 1:05:02 |
| 277 | 1487 | Ireland, Robert A | M | | 1:05:03 |
| 278 | 1529 | Rapley, John | M | | 1:05:05 |
| 279 | 1683 | Gray, Brian A | M | British Airways AC | 1:05:06 |
| 280 | 1678 | Hard-Day, Ryan | M | | 1:05:18 |
| 281 | 1679 | Breinstampf, Niki | M | | 1:05:20 |
| 282 | 1691 | Mendes, James | M | | 1:05:20 |
| 283 | 1440 | Bale, Chris | M | | 1:05:20 |
| 284 | 2120 | Green, Debbie | Fem | City of Norwich | 1:05:21 |
| 285 | 1745 | Browne, Kerry | M | | 1:05:23 |
| 286 | 1496 | Murray, Simon | M | | 1:05:28 |
| 287 | 1627 | Small, Ian | M | | 1:05:29 |
| 288 | 2089 | Alves, Virginia | Fem | | 1:05:32 |
| 289 | 1908 | Campbell, Paul | M | | 1:05:32 |
| 290 | 1363 | Quirk, Jeremy | M | | 1:05:35 |
| 291 | 2395 | Benson, Gaynor | Fem | Reading RR | 1:05:37 |
| 292 | 2407 | Goddard, Teresa | Fem | | 1:05:38 |
| 293 | 1740 | Fenn, Russell | M | Handy Cross RRC | 1:05:38 |
| 294 | 2378 | Woollven, Joanna | Fem | | 1:05:41 |
| 295 | 1524 | Villa, S | M | | 1:05:41 |
| 296 | 1468 | Lisser, Aidan | M | | 1:05:44 |
| 297 | 1578 | Slape, Robert | M | | 1:05:48 |
| 298 | 2265 | Dudgeon, Sarah | Fem | | 1:05:51 |
| 299 | 1677 | Fitzgerald, Glen R | M | | 1:05:51 |
| 300 | 1528 | Webb, James | M | | 1:05:52 |
| 301 | 2175 | Dunford, Sally J | Fem | | 1:05:54 |
| 302 | 2213 | Richardson, Elizabeth | Fem | Kingston & Poly | 1:05:54 |
| 303 | 1689 | Day, Simon | M | | 1:05:54 |
| 304 | 2302 | Sinclair, Lynne | Fem | | 1:06:01 |
| 305 | 1602 | Sulan, David | M | | 1:06:01 |
| 306 | 2137 | Gent, Karen | Fem | | 1:06:03 |
| 307 | 1900 | Inglis, Warren A | M | | 1:06:03 |
| 308 | 1338 | Adams, Polly | Fem | | 1:06:04 |
| 309 | 1634 | Chapman, Neil | M | | 1:06:04 |
| 310 | 2598 | Wade, Justine | Fem | | 1:06:06 |
| 311 | 2119 | Cheesman, Gillian | Fem | | 1:06:06 |
| 312 | 1789 | Christofedou, Freddy | M | | 1:06:07 |
| 313 | 2544 | Danks, Esther | Fem | | 1:06:12 |
| 314 | 1347 | Green, Lawrence | M | | 1:06:18 |
| 315 | 2373 | Cormack, Jacqui | Fem | | 1:06:18 |
| 316 | 1949 | Warne, Simon | M | | 1:06:19 |
| 317 | 2045 | Shaw, Philip D | M | | 1:06:21 |
| 318 | 1730 | Adams, Paul | M | | 1:06:21 |
| 319 | 1455 | Cooper, Daniel | M | | 1:06:25 |
| 320 | 1576 | Welman, Neil | M | | 1:06:29 |
| 321 | 1785 | Chorlton, Kristian | M | | 1:06:33 |
| 322 | 1517 | Dannatt, Andrew | M | | 1:06:33 |
| 323 | 1604 | Butler, Andrew | M | | 1:06:34 |
| 324 | 2385 | Jesson, Helen | Fem | | 1:06:35 |
| 325 | 1465 | Harrison, Simon | M | | 1:06:36 |
| 326 | 1658 | Gibbons, Russell | M | | 1:06:37 |
| 327 | 1595 | Burford, David | M | | 1:06:37 |
| 328 | 2068 | Kings, Rob | M | Dunmow Runners | 1:06:38 |
| 329 | 2023 | Robinson, David | M | | 1:06:42 |
| 330 | 1733 | Mackay, James | M | | 1:06:44 |
| 331 | 1736 | Kanani, Richard | M | | 1:06:46 |
| 332 | 1458 | Ratcliffe, Neil | M | | 1:06:46 |
| 333 | 1724 | Duffy, Jim | M | | 1:06:47 |
| 334 | 2245 | Rennie, Fiona | Fem | | 1:06:48 |
| 335 | 1989 | Batchelor, William | M | | 1:06:48 |
| 336 | 2062 | Marshall, Casden | M | | 1:06:52 |
| 337 | 1721 | Crockett, Cameron | M | | 1:06:54 |
| 338 | 2447 | Wilson, Jane | Fem | | 1:06:56 |
| 339 | 1350 | Fenn, Susan | Fem | Handy Cross RRC | 1:06:59 |
| 340 | 1840 | Roche, Clive | M | | 1:07:00 |
| 341 | 1927 | Scanlon, Brady | M | | 1:07:09 |
| 342 | 2247 | Crockett, Bronwyn | Fem | Rooney | 1:07:16 |
| 343 | 1732 | Clark, John B | M | MAD TC | 1:07:17 |
| 344 | 1753 | Abbott, Nigel | M | | 1:07:21 |
| 345 | 1918 | Vandervelde, Clive | M | | 1:07:22 |
| 346 | 2001 | Aggar, Martin | M | | 1:07:22 |
| 347 | 1667 | Steer, Andrew | M | | 1:07:23 |
| 348 | 2412 | Adams, Jacqueline M | Fem | | 1:07:32 |
| 349 | 1899 | Anderson, Richard | M | | 1:07:32 |
| 350 | 1544 | Pharaoh, Keith | M | | 1:07:33 |
| 351 | 1940 | Farmer, Graham | M | | 1:07:37 |
| 352 | 1930 | Teece, Paul | M | | 1:07:38 |
| 353 | 1654 | Robson, Mark W | M | | 1:07:39 |
| 354 | 1420 | Hornsby, Charles | M | | 1:07:40 |
| 355 | 1969 | Rogers, Ian | M | | 1:07:41 |
| 356 | 2176 | Meiring, Jeanette | Fem | | 1:07:42 |
| 357 | 2190 | Ogunremi, Lara | Fem | | 1:07:42 |
| 358 | 2071 | Rusted, Stuart | M | | 1:07:43 |
| 359 | 1558 | Bolton, Darren | M | | 1:07:43 |
| 360 | 2042 | Curran, Shaun | M | | 1:07:55 |
| 361 | 2195 | Coney, Frances | Fem | | 1:07:56 |
| 362 | 1584 | Helps, Michael W | M | | 1:07:56 |
| 363 | 2343 | Bernstein, Su | Fem | | 1:08:01 |
| 364 | 2391 | Stribling, Julie | Fem | | 1:08:02 |
| 365 | 2291 | Wilson, Jo | Fem | | 1:08:02 |
| 366 | 1659 | Pye, Adam | M | | 1:08:02 |
| 367 | 1886 | Philip, Cameron J M | M | | 1:08:07 |
| 368 | 1431 | Ainger, J Luke | M | | 1:08:09 |
| 369 | 1867 | Heritage, Guy | M | | 1:08:10 |
| 370 | 1979 | Weston, Guy | M | | 1:08:11 |
| 371 | 2437 | Roode, Lise | Fem | | 1:08:12 |
| 372 | 2053 | Anderson, Mark | M | | 1:08:12 |
| 373 | 1425 | Nichols, Stephen E | M | | 1:08:13 |
| 374 | 1959 | Cottrell, Adrian | M | | 1:08:13 |
| 375 | 1582 | Morris, Michael | M | | 1:08:15 |
| 376 | 2194 | Greaves, Abigail | Fem | Stragglers | 1:08:17 |
| 377 | 2208 | Elliott, Penny | Fem | Waverley Harriers | 1:08:18 |
| 378 | 1657 | Bowles, Mike | M | | 1:08:19 |
| 379 | 1565 | Simms, David | M | | 1:08:21 |
| 380 | 2258 | Mander, Amy | Fem | | 1:08:22 |
| 381 | 1954 | Croxon, Mark | M | | 1:08:22 |
| 382 | 2473 | Richardson, Miranda J | Fem | | 1:08:23 |
| 383 | 1362 | Maddison, Simon C | M | | 1:08:23 |
| 384 | 1831 | Fortescue, Simon | M | | 1:08:26 |
| 385 | 1981 | Afolabi, Oladapo | M | | 1:08:28 |
| 386 | 1426 | Duffy, Kevin | M | | 1:08:30 |
| 387 | 2217 | Pickford, Rachel | Fem | Brighton & Hove Running Sisters | 1:08:31 |
| 388 | 1955 | Stacey, Richard C | M | | 1:08:35 |
| 389 | 2296 | Tarpey, Caroline | Fem | | 1:08:37 |
| 390 | 1380 | Tarpey, Hannah | Fem | | 1:08:38 |
| 391 | 2433 | Simper, Fleur | Fem | Stragglers | 1:08:38 |
| 392 | 1723 | Davies, Ian | M | | 1:08:41 |
| 393 | 1675 | Green, Robert | M | | 1:08:42 |
| 394 | 2390 | Goodbody, Anne | Fem | | 1:08:43 |
| 395 | 1849 | Palmer, Ian | M | | 1:08:46 |
| 396 | 1775 | Price, Robert | M | | 1:08:47 |
| 397 | 1791 | Giles, Mark | M | | 1:08:48 |
| 398 | 1833 | Snodgrass, Cameron | M | | 1:08:48 |
| 399 | 1834 | Snodgrass, Duncan | M | | 1:08:54 |
| 400 | 1991 | Charlton, Martin | M | | 1:08:54 |
| 401 | 2036 | Wilden, Stuart | M | | 1:09:09 |
| 402 | 2130 | Chrisman, Juliette | Fem | | 1:09:16 |
| 403 | 1373 | Patel, Dee | M | Bromley Vets | 1:09:16 |
| 404 | 1368 | Avery, James | M | | 1:09:17 |
| 405 | 2098 | Burgess, Sarah | Fem | | 1:09:21 |
| 406 | 1614 | Crawford, Andrew | M | | 1:09:26 |
| 407 | 1741 | Crane, Stuart | M | | 1:09:27 |
| 408 | 2060 | Rabbini, Adriano | M | | 1:09:28 |
| 409 | 1888 | Gill, Andrew D | M | | 1:09:31 |
| 410 | 1478 | Hall, Robert D | M | | 1:09:36 |
| 411 | 2393 | Smedley, Josie | Fem | | 1:09:41 |
| 412 | 2115 | Leahy, Jennifer | Fem | | 1:09:43 |
| 413 | 1301 | Foster, Laura | Fem | realrunner.com | 1:09:44 |
| 414 | 1533 | Mitchell, Alex S | M | | 1:09:48 |
| 415 | 1712 | Marsh, Daniel | M | | 1:09:49 |
| 416 | 1383 | De Albergaria, Alex S | M | | 1:09:50 |
| 417 | 1308 | Lip, Geraldine | Fem | Herne Hill Harriers | 1:09:51 |
| 418 | 2034 | Deevey, Andrew | M | | 1:09:52 |
| 419 | 1861 | Thomas, David | M | | 1:09:52 |
