Gatorade Royal Windsor Triathlon 2003 Elite Results

These results are sorted by overall time. Note that because the lead group of men cut the swim course by turning at the wrong buoy while three swimmers completed the full distance the majority of the field was disqualified.

Pos # Name Club Gender Swim Rank Bike Rank Run Rank Total
1 37 Swallow, Jodie Asics TFN Female 00:20:22 24 01:06:38 22 00:37:05 14 02:04:07
2 39 Semple, Kristina Sigma Sport Racing Female 00:22:45 27 01:11:30 27 00:41:13 21 02:15:29
3 35 Murray, Emma Sigma Sport Racing Female 00:25:26 29 01:14:03 28 00:42:12 23 02:21:42
4 117 Edmonston, Louisa Female 00:25:27 30 01:15:35 29 00:44:37 26 02:25:40
34 Sindall, Karen Total Fitness TC Female 00:20:55 25 n/a n/a DNF
32 Kristensen, Lisbeth Female 00:22:02 26 n/a n/a DNF
33 Kinsley, Claire Milton Keynes TC Female 00:23:00 28 n/a n/a DNF
Pos # Name Club Gender Swim Rank Bike Rank Run Rank Total
1 22 Galea, Dermot Male 00:26:17 31 01:06:56 23 00:39:10 17 02:12:25
2 24 Caridi, Matteo Fumane Triathlon Male 00:27:39 33 01:07:48 25 00:42:29 24 02:17:57
3 14 Wilson, Spencer BUPA Male 00:27:34 32 01:07:46 24 00:43:22 25 02:18:44
DQ 2 Johns, Andrew New Balance Male 00:11:12 4 01:00:46 12 00:31:15 1 01:43:14
DQ 26 Amey, Paul Male 00:11:15 7 01:00:45 11 00:31:16 2 01:43:17
DQ 1 Allen, Richard Team Tri UK Gatorade Male 00:11:12 6 01:00:42 9 00:31:56 3 01:43:52
DQ 3 Don, Tim Male 00:11:11 3 01:00:43 10 00:33:00 5 01:44:56
DQ 29 Leighton, Nigel G Total Fitness TC Male 00:11:44 12 01:00:33 6 00:32:45 4 01:45:03
DQ 9 Ellice, Clark Taranaki Multisport Club Male 00:11:46 13 01:00:29 4 00:34:05 6 01:46:21
DQ 19 Marsh, Richard P Total Fitness TC Male 00:11:54 15 01:00:14 2 00:34:44 7 01:46:54
DQ 4 Hayes, Stuart Sigma Sport Racing Male 00:11:11 2 01:00:53 13 00:35:14 8 01:47:19
DQ 25 Smith, Gavin Male 00:11:41 10 01:00:35 7 00:35:26 9 01:47:42
DQ 10 Bayliss, Stephen Addiscombe Male 00:11:55 16 01:00:06 1 00:35:48 10 01:47:50
DQ 11 Swaine, Peter Science in Sport.com Male 00:11:44 11 01:00:30 5 00:36:09 11 01:48:24
DQ 23 Howton, Oliver G Milton Keynes TC Male 00:11:12 5 01:00:54 14 00:36:42 12 01:48:49
DQ 20 Wiltshire, Harry Male 00:11:08 1 01:01:00 15 00:37:18 15 01:49:27
DQ 18 Auger, Mike Nottingham University TC Male 00:11:36 9 01:00:38 8 00:38:11 16 01:50:26
DQ 8 Swift, Neil A Army Triathlon Association Male 00:11:47 14 01:00:14 3 00:39:40 19 01:51:43
DQ 27 Younghusband, Peter Team Tri UK Gatorade Male 00:12:36 23 01:03:04 16 00:36:44 13 01:52:25
DQ 12 Curtis, Stuart Team Tri UK Gatorade Male 00:11:55 17 01:03:47 17 00:39:31 18 01:55:14
DQ 7 Hadley, James P Team Bath Male 00:11:31 8 01:04:08 18 00:41:15 22 01:56:55
DQ 15 MacNamee, Richard C Feba Racing Team Male 00:12:01 19 01:06:08 20 00:39:51 20 01:58:01
30 Amy, James Tri & Run Male 00:12:14 21 01:06:01 19 n/a DNF
17 Rossiter, Andy Male 00:11:55 18 01:06:11 21 n/a DNF
6 Anthony, Phil Deal Tri Male 00:12:01 20 01:10:34 26 n/a DNF
13 Brady, Richard Male 00:12:31 22 01:16:31 30 n/a DNF

Back to the Gatorade Royal Windsor Triathlon results page