The Eton ScootAthlon
15 May 2005
Results by time
| Race | No | Name | S | Club | Time |
| 5-6 | 1922 | Anderson, Anthony | M | | 0:03:53 |
| 5-6 | 1919 | Howard, Alexander | M | | 0:04:38 |
| 5-6 | 1928 | Spink, Sam | M | | 0:04:45 |
| 5-6 | 1923 | Hull, Ben | M | | 0:05:05 |
| 5-6 | 1929 | Aston, Joe | M | | 0:05:08 |
| 5-6 | 1932 | Kemp, Ben | M | | 0:05:12 |
| 5-6 | 1933 | Johnson, William | M | | 0:05:12 |
| 5-6 | 1936 | Probert, Sam | M | | 0:05:33 |
| 5-6 | 1901 | Henderson, Ruby | F | | 0:05:35 |
| 5-6 | 1918 | Cloud, Oscar | M | | 0:05:40 |
| 5-6 | 1917 | McKinnon, Rory | M | | 0:05:44 |
| 5-6 | 1935 | Hobson, Oliver | M | | 0:05:45 |
| 5-6 | 1925 | Powell, James | M | | 0:05:46 |
| 5-6 | 1930 | Bryer, Toby | M | | 0:05:47 |
| 5-6 | 1916 | Cooper, Oliver | M | | 0:05:58 |
| 5-6 | 1902 | Pearce, Vicky | F | | 0:05:59 |
| 5-6 | 1924 | Powell, Luke | M | | 0:06:07 |
| 5-6 | 1920 | Moss, Conor | M | | 0:06:14 |
| 5-6 | 1926 | Baker, Reuben | M | | 0:06:21 |
| 5-6 | 1931 | Dixon, Andrew | M | | 0:06:28 |
| 5-6 | 1904 | Aston, Esme | F | | 0:07:11 |
| 5-6 | 1934 | Hobson, Oscar | M | | 0:08:06 |
| 5-6 | 1903 | O'Connor, Niamh | F | | DNF |
| 5-6 | 1905 | Cottington, Freya | F | | DNF |
| 5-6 | 1921 | Streather, Thomas | M | | DNF |
| 5-6 | 1927 | Butcher, William | M | | DNF |
| Race | No | Name | S | Club | Time |
| 7-8 | 3265 | Baker, Jeremy | M | | 0:04:06 |
| 7-8 | 3263 | Stacey, Luke | M | | 0:04:09 |
| 7-8 | 3267 | Probert, Tom | M | | 0:04:12 |
| 7-8 | 3266 | Freeman, Richard J | M | | 0:04:14 |
| 7-8 | 3264 | Slot, Ivo | M | | 0:04:19 |
| 7-8 | 3269 | Feeley, Robert | M | | 0:04:31 |
| 7-8 | 3270 | Wade, Dominic | M | | 0:04:37 |
| 7-8 | 3261 | Johnson, Ali | M | | 0:04:43 |
| 7-8 | 3272 | Maranta, Matthew | M | | 0:04:43 |
| 7-8 | 3253 | Francis, Carlo | M | | 0:04:43 |
| 7-8 | 3245 | Laidler, Ottavia | F | | 0:04:49 |
| 7-8 | 3244 | Merryweather, Jessica | F | | 0:04:51 |
| 7-8 | 3242 | Moss, Antonia | F | | 0:04:56 |
| 7-8 | 3260 | Dalby, Richard | M | | 0:04:58 |
| 7-8 | 3273 | Greenacre, Kit | M | | 0:04:59 |
| 7-8 | 3252 | Sellers, Joseph | M | | 0:05:00 |
| 7-8 | 3241 | Galvin, Carmel | F | | 0:05:05 |
| 7-8 | 3247 | Butcher, Isabelle | F | | 0:05:08 |
| 7-8 | 3262 | Ridley, Jake | M | | 0:05:12 |
| 7-8 | 3246 | Langridge-Brown, Eleanor | F | | 0:05:19 |
| 7-8 | 3275 | Long, Sam | M | | 0:05:23 |
| 7-8 | 3271 | McManus, Tudor | M | | 0:05:26 |
| 7-8 | 3243 | Pearce, Alex | F | | 0:05:28 |
| 7-8 | 3240 | Thomas, Grace | F | South London SC | 0:05:29 |
| 7-8 | 3249 | Spink, Jessica | F | | 0:05:34 |
| 7-8 | 3251 | Light, Gaby | F | | 0:05:46 |
| 7-8 | 3239 | Murdoch, Rachel | F | | 0:05:57 |
| 7-8 | 3248 | Cooper, Natalie | F | | 0:06:08 |
| 7-8 | 3254 | Copland, Samantha | F | | 0:06:16 |
| 7-8 | 3238 | Anderson, Isla | F | | DNF |
| 7-8 | 3250 | Curless, Daisy | F | | DNF |
| 7-8 | 3268 | Hughes, Seth | M | | DNF |
| Race | No | Name | S | Club | Time |
| 9-11 | 6352 | Gaida, Jamil M G | M | | 0:03:27 |
| 9-11 | 6357 | Galvin, Sam | M | | 0:03:31 |
| 9-11 | 6353 | Powell, Isaac | M | | 0:03:32 |
| 9-11 | 6354 | Gathercole, Callum | M | | 0:03:34 |
| 9-11 | 6355 | Butcher, Rory | M | | 0:03:34 |
| 9-11 | 6337 | Weatherstone, Lucy-Kay | F | | 0:03:52 |
| 9-11 | 6331 | Merryweather, Flora | F | | 0:03:53 |
| 9-11 | 6330 | Hatto, Emma | F | | 0:03:55 |
| 9-11 | 6350 | Hatto, George | M | | 0:03:57 |
| 9-11 | 6358 | Maynard, Thomas | M | | 0:03:58 |
| 9-11 | 6339 | Feeley (12), Emma | F | | 0:03:59 |
| 9-11 | 6341 | Maranta, Lydia | F | | 0:04:04 |
| 9-11 | 6343 | Bisbas(12), Hannah | F | | 0:04:06 |
| 9-11 | 6362 | Long, Heidi | F | | 0:04:12 |
| 9-11 | 6360 | Nugent, Timothy | M | | 0:04:15 |
| 9-11 | 3274 | Trees, Tommy | M | | 0:04:16 |
| 9-11 | 6364 | Woodhams, Charlotte | F | | 0:04:16 |
| 9-11 | 6344 | Greenacre, Georgina | F | | 0:04:18 |
| 9-11 | 6363 | Gilroy, Oscar | M | | 0:04:20 |
| 9-11 | 6356 | Cooper, Andrew | M | | 0:04:24 |
| 9-11 | 6332 | McKinnon, Tamsin | F | | 0:04:26 |
| 9-11 | 6342 | Hirsch, Emily | F | Brat | 0:04:27 |
| 9-11 | 6329 | Laidler, Gaia | F | | 0:04:38 |
| 9-11 | 1900 | Squire, Sebastian | M | | 0:04:40 |
| 9-11 | 6335 | Dixon, Eleanor | F | | 0:04:44 |
| 9-11 | 6359 | Johnson, Bob | M | | 0:04:48 |
| 9-11 | 6365 | Copland, Shona | F | | 0:04:50 |
| 9-11 | 6334 | Briggs, Sylvie | F | | 0:05:06 |
| 9-11 | 6340 | Field, Annabelle | F | | 0:05:17 |
| 9-11 | 6361 | Trees, Akira | M | | 0:05:26 |
| 9-11 | 6333 | Howard, Amelia | F | | DNF |
| 9-11 | 6336 | Cottington, Eliza | F | Thames Turbo | DNF |
| 9-11 | 6338 | Hughes, Isobel | F | | DNF |
| 9-11 | 6351 | Anderson, Cameron | M | | DNF |
Back to the Eton results page