The Eton ScootAthlon
17 July 2005
Results by time
| # |
Name |
M/F |
Cat |
Club |
Time |
| 2330 | Dyson, Ben | M | 5-6 | | 0:03:58 |
| 2349 | Dunnill, Archie | M | 5-6 | | 0:04:08 |
| 2322 | Read, Sam | M | 5-6 | | 0:04:21 |
| 2323 | Davies, Jack R | M | 5-6 | | 0:04:29 |
| 2346 | Lunt, James W | M | 5-6 | | 0:04:32 |
| 2354 | Power, Rory | M | 5-6 | | 0:04:40 |
| 2355 | Du Chaffaut, Gaspard | M | 5-6 | | 0:04:41 |
| 2305 | Serjeant, Harry | M | 5-6 | | 0:04:50 |
| 2334 | Cox, Christian | M | 5-6 | Thames Turbo | 0:04:50 |
| 2306 | Hunt, Percy | M | 5-6 | | 0:04:55 |
| 2307 | McKinnon, Rory | M | 5-6 | | 0:04:56 |
| 2391 | Mustard, Toby | M | 5-6 | | 0:04:59 |
| 2326 | Henderson, Ruby | F | 5-6 | | 0:05:03 |
| 2351 | Frobisher, Heather | F | 5-6 | | 0:05:04 |
| 2304 | Ormerod, Charlie | M | 5-6 | | 0:05:08 |
| 2337 | Wilson, Alex | M | 5-6 | | 0:05:10 |
| 2325 | Evans, Oliver | M | 5-6 | | 0:05:14 |
| 2333 | Streather, Thomas | M | 5-6 | | 0:05:16 |
| 2311 | MacFarlane, Ella | F | 5-6 | | 0:05:26 |
| 2350 | Killen, Tess | F | 5-6 | | 0:05:30 |
| 2317 | Paton, Max | M | 5-6 | | 0:05:32 |
| 2347 | Liles, Jackson | M | 5-6 | | 0:05:36 |
| 2327 | Kilbey, Jordan L | M | 5-6 | | 0:05:38 |
| 2341 | Killen, William | M | 5-6 | | 0:05:41 |
| 2324 | Steddon, Katie | F | 5-6 | | 0:05:43 |
| 2320 | Tilney, Ellen | F | 5-6 | | 0:05:46 |
| 2331 | Morris, Lucy | F | 5-6 | | 0:05:49 |
| 2352 | Frobisher, Amber | F | 5-6 | | 0:05:51 |
| 2343 | Somers, Emilia | F | 5-6 | | 0:05:54 |
| 2315 | Kurek-Smith, Imogen | F | 5-6 | | 0:05:57 |
| 2336 | Pearce, Victoria | F | 5-6 | | 0:06:14 |
| 2340 | Day, Megan | F | 5-6 | | 0:06:21 |
| 2344 | Malin, Eva L | F | 5-6 | | 0:06:29 |
| 2310 | Beith, Ottilie | F | 5-6 | | 0:06:36 |
| 2308 | Davison, Archie | M | 5-6 | | 0:06:43 |
| 2345 | Lunt, Thomas | M | 5-6 | | 0:06:43 |
| 2342 | Punton, Niamh | F | 5-6 | | 0:06:48 |
| 2353 | Kaldor, Jeremy | M | 5-6 | | 0:06:54 |
| 2309 | Liles, Harry | M | 5-6 | | 0:07:25 |
| 2328 | Burns, Thomas | M | 5-6 | | 0:07:52 |
| 2339 | Whittington, Charlotte | F | 5-6 | | 0:09:10 |
| 2318 | French, Curtis | M | 5-6 | | 0:10:42 |
| 2302 | van der Flier, Joe | M | 5-6 | | DNF |
| 2316 | Hardman, Oliver | M | 5-6 | | DNF |
| 2319 | van der Flier, Archie | M | 5-6 | | DNF |
| 2321 | Plunket, Grace | F | 5-6 | | DNF |
| 2329 | Pearce, Jack | M | 5-6 | | DNF |
| 2335 | Davies, Katie | F | 5-6 | | DNF |
| 2301 | Lee, George | M | 5-6 | | DNS |
| 2303 | Sellers, Charlie | M | 5-6 | | DNS |
| 2312 | Seymour, Grace | F | 5-6 | | DNS |
| 2313 | O'Connor, Niamh | F | 5-6 | | DNS |
| 2314 | Hewson, Benedict | M | 5-6 | | DNS |
| 2332 | Strachan, Imogen | F | 5-6 | | DNS |
| 2338 | Whittaker, Finn | M | 5-6 | | DNS |
| 2348 | Grepl-Malmgren, Luka | M | 5-6 | | DNS |
| # |
Name |
M/F |
Cat |
Club |
Time |
| 888 | Ormerod, Harry | M | 7 | | 0:03:53 |
| 877 | Dyson, Alexander | M | 7 | | 0:03:56 |
| 887 | Serjeant, Charlie | M | 7 | | 0:04:10 |
| 895 | Gregorie, Fergus | M | 7 | | 0:04:12 |
| 881 | Briggs, Sasha J | F | 7 | | 0:04:22 |
| 883 | Tilney, Pippa | F | 7 | | 0:04:23 |
| 893 | Vietz, Elle | F | 7 | | 0:04:26 |
| 880 | Heyes, William | M | 7 | | 0:04:48 |
| 879 | Thomas, Grace | F | 7 | South London SC | 0:05:18 |
| 878 | Seymour, Eve | F | 7 | | 0:05:25 |
| 889 | Smith, Lauren | F | 7 | | 0:05:35 |
| 892 | Kaldor, Zoe | F | 7 | | 0:05:36 |
| 886 | Garcia-Suarez, Monica | F | 7 | | 0:05:39 |
| 876 | Murdoch, Rachel | F | 7 | | 0:05:40 |
| 884 | Woodman, Alice | F | 7 | Eton TC | 0:05:46 |
| 891 | Somers, Ursula | F | 7 | | 0:05:50 |
| 890 | Pearce, Alexandra | F | 7 | | 0:05:53 |
| 882 | Beer, Michael | M | 7 | | DNF |
| 894 | Westall, Tom | M | 7 | | DNF |
| 885 | Sellers, Joe | M | 7 | | DNS |
| # |
Name |
M/F |
Cat |
Club |
Time |
| 2375 | Gaida, Jamil M G | M | 8-9 | | 0:03:21 |
| 2383 | Foster, Freddie | M | 8-9 | | 0:03:27 |
| 2384 | Foster, William | M | 8-9 | | 0:03:30 |
| 2377 | Jamieson, William | M | 8-9 | | 0:03:35 |
| 2356 | Hatto, George | M | 8-9 | | 0:03:36 |
| 2388 | Beaumont, Isabelle | F | 8-9 | | 0:03:44 |
| 2359 | Kurek-Smith, Jasper | M | 8-9 | | 0:03:48 |
| 2373 | Dyson, Megan | F | 8-9 | | 0:03:51 |
| 2380 | Anderson, Cameron | M | 8-9 | | 0:03:54 |
| 2372 | Nugent, Timothy | M | 8-9 | | 0:03:55 |
| 2365 | MacFarlane, Harry | M | 8-9 | | 0:03:58 |
| 2381 | Marshall, Aidan | M | 8-9 | | 0:04:00 |
| 2390 | Vietz, Andi | F | 8-9 | | 0:04:00 |
| 2379 | Clemens, Alice | F | 8-9 | Thames Turbo | 0:04:01 |
| 2371 | McKinnon, Tamsin | F | 8-9 | | 0:04:02 |
| 2386 | Woodhams, Charlotte | F | 8-9 | | 0:04:03 |
| 2387 | Leefe, Hugo | M | 8-9 | | 0:04:09 |
| 2374 | Heyes, Victoria | F | 8-9 | | 0:04:15 |
| 2362 | Punton, Fraser | M | 8-9 | | 0:04:18 |
| 2378 | Plunket, Georgia | F | 8-9 | | 0:04:19 |
| 2369 | Morris, Matilda | F | 8-9 | | 0:04:21 |
| 2368 | Beith, Constance | F | 8-9 | | 0:04:22 |
| 2389 | Williams, Alice | F | 8-9 | | 0:04:26 |
| 2357 | Nugent, Nicholas | M | 8-9 | | 0:04:30 |
| 2385 | Whittington, Laura | F | 8-9 | | 0:04:33 |
| 2358 | Kennedy, Alice | F | 8-9 | Farnham Tri Club | 0:04:38 |
| 2360 | Cox, Alexander | M | 8-9 | Thames Turbo | 0:04:38 |
| 2366 | Burr, Lily | F | 8-9 | | 0:04:39 |
| 2382 | Steddon, Emma | F | 8-9 | | 0:04:39 |
| 2367 | Weatherstone, Katie | F | 8-9 | | 0:04:40 |
| 2361 | Rennie, Elliot | M | 8-9 | | 0:04:52 |
| 2364 | French, Carmen | F | 8-9 | | 0:04:54 |
| 2376 | Percival, Edward | M | 8-9 | | DNF |
| 2363 | Perrig, Lisa | F | 8-9 | | DNS |
| 2370 | Biggs, Maisie | F | 8-9 | | DNS |
| # |
Name |
M/F |
Cat |
Club |
Time |
| 914 | Foster, Nicholas | M | 10-11 | | 0:03:17 |
| 918 | Cormack, Robert | M | 10-11 | | 0:03:25 |
| 911 | Morris, Oliver | M | 10-11 | | 0:03:32 |
| 909 | Weatherstone, Lucy-Kay | F | 10-11 | | 0:03:37 |
| 902 | Hatto, Emma | F | 10-11 | | 0:03:39 |
| 905 | Beith, Claudia | F | 10-11 | | 0:03:41 |
| 901 | Burr, Harry | M | 10-11 | | 0:03:45 |
| 919 | Gregorie, Jack | M | 10-11 | | 0:03:49 |
| 920 | Gregorie, Ella | F | 10-11 | | 0:03:55 |
| 904 | Waring, Alex | M | 10-11 | | 0:03:59 |
| 917 | Nichols, Tom | M | 10-11 | | 0:04:02 |
| 913 | Read, Eleanor | F | 10-11 | | 0:04:09 |
| 916 | Steddon, Rachel | F | 10-11 | | 0:04:12 |
| 908 | Cole, Megan | F | 10-11 | | 0:04:22 |
| 903 | Garcia-Suarez, Sylvia | F | 10-11 | | 0:04:42 |
| 906 | Smith, Andria | F | 10-11 | | 0:04:42 |
| 912 | Williams, Sam | M | 10-11 | | 0:04:47 |
| 907 | Dyson, Bryony | F | 10-11 | | 0:04:55 |
| 910 | Briggs, Sylvie | F | 10-11 | | DNF |
Back to the Eton results page