The 16-mile ASICS Breakfast Run 2006
Elite Women: Results in time order
| Pos | Bib # | Name | S | C | Club | Overall |
| 1 | 6324 | Yff, Barbara | F | | Serpentine | 1:41:01 |
| 2 | 6320 | Wilson, Heidi | F | | West 4 Harriers | 1:43:05 |
| 3 | 6333 | O'Donnell, Grainne | F | | Serpentine | 1:46:39 |
| 4 | 6328 | Dews, Emma | F | | Wimbledon Windmilers | 1:47:08 |
| 5 | 6321 | Smale, Dee | F | S | Stragglers | 1:47:38 |
| 6 | 6311 | O'Connor, Tanya L | F | | | 1:47:50 |
| 7 | 6334 | Brownhill, Alison | F | V | Maidenhead AC | 1:49:28 |
| 8 | 6308 | Boyle, Vicki | F | | Arena 80 | 1:51:08 |
| 9 | 6347 | Bowen, Lucy | F | | Thames Turbo | 1:51:25 |
| 10 | 6331 | Curtis, Naomi B | F | | | 1:54:16 |
| 11 | 6340 | Dhupelia, Suni | F | | | 1:54:16 |
| 12 | 6316 | Jelley, Susan | F | V | | 1:54:22 |
| 13 | 6317 | Adams, Polly | F | V | | 1:55:13 |
| 14 | 6335 | McDonald, Candice | F | | Serpentine | 1:55:38 |
| 15 | 6310 | Connell, Tracy C | F | | Elmbridge Road Runrs | 1:56:56 |
| 16 | 6339 | Taylor, Kathryn | F | | Serpentine | 1:59:18 |
| 17 | 6300 | Anley, Kerry | F | | Ranelagh Harriers | 1:59:31 |
| 18 | 6332 | Poon, Marilee | F | V | | 1:59:52 |
| 19 | 2927 | East, Charlotte | F | | Wimbledon Windmilers | 2:00:46 |
| 20 | 6323 | Maund, Louisa | F | | | 2:01:34 |
| 21 | 6346 | Clelland, Debra | F | | Amagoforit | 2:01:40 |
| 22 | 6305 | Cooper, Carol J | F | V | | 2:02:21 |
| 23 | 6344 | Grubb, Sarah | F | | | 2:02:42 |
| 24 | 6329 | Nosworthy, Sarah | F | | | 2:04:39 |
| 25 | 6330 | Short, Rachel | F | V | | 2:05:20 |
| 26 | 6303 | Piper, Fiona | F | | Serpentine | 2:05:40 |
| 27 | 6341 | Walker, Catherine | F | | SAUK Tri Club | 2:05:59 |
| 28 | 6318 | Morris, Abigail | F | V | Tri London | 2:06:27 |
| 29 | 6343 | Davies, Anne | F | V | Wimbledon Windmilers | 2:06:41 |
| 30 | 6312 | Hobbs, Fiona | F | | Bracknell Forest Runners | 2:08:04 |
| 31 | 6342 | Crane, Victoria | F | | | 2:11:36 |
| 32 | 6337 | Maidment, Rebecca | F | | | 2:20:30 |
| 33 | 6315 | Higlett, Joanna M | F | | | 2:22:25 |
| 34 | 6302 | Martin, Angie | F | | | 2:31:29 |
Back to the ASICS Breakfast Run results page