The 8.2-mile ASICS Breakfast Run 2006
Results in time order, women then men
To jump to the men's results, click here. There are also some odd results at the very bottom: we know you ran 8 miles but we don't know which start you went in...
| Pos | Bib # | Name | S | C | Club | Overall |
| 1 | 6013 | Emmerson, Annie | F | V | Sigma Sport Racing | 0:47:58 |
| 2 | 5111 | Wilson, Emma | F | | | 0:52:07 |
| 3 | 5873 | Klugman, Libby | F | V | | 0:54:42 |
| 4 | 5220 | Balchin, Kate | F | | Thames Turbo | 0:54:58 |
| 5 | 6012 | Bulkeley, Bayly | F | | SAUK Tri Club | 0:55:16 |
| 6 | 5095 | Preedy, Helen | F | | Datchet Dashers | 0:55:27 |
| 7 | 3810 | Lockyer, Romilly | F | S | | 0:56:09 |
| 8 | 5898 | Lutsch, Christine | F | | Serpentine | 0:56:12 |
| 9 | 6015 | Hamilton, Hilary | F | V | | 0:56:41 |
| 10 | 5705 | Neill, Samantha | F | | | 0:57:12 |
| 11 | 4972 | Charnley, Justine | F | V | | 0:58:01 |
| 12 | 5867 | Warren, Debbie | F | | | 0:58:06 |
| 13 | 5215 | Williams, Emma | F | | Ful-on Tri | 0:58:19 |
| 14 | 5611 | Roche, Frith L | F | | Thames Turbo | 0:58:25 |
| 15 | 5216 | La Frenais, Helen | F | V | | 0:58:37 |
| 16 | 6019 | Thomas, Patricia | F | V | Ealing & Southall | 0:58:43 |
| 17 | 5350 | Eastham, Catherine | F | | Belgrave Harriers | 0:58:50 |
| 18 | 5628 | Palmer, Rachel | F | | | 0:59:08 |
| 19 | 5750 | Howes, Emily | F | | Thames Turbo | 0:59:23 |
| 20 | 5295 | Pinches, Liz | F | | Thames Turbo | 0:59:30 |
| 21 | 5256 | Smith, Layla S | F | | | 0:59:46 |
| 22 | 5258 | Buckingham, Sian-Marie | F | V | | 0:59:53 |
| 23 | 4938 | de Wit, Andri | F | | | 1:00:04 |
| 24 | 5647 | Churchill, Eileen | F | V | | 1:00:16 |
| 25 | 5228 | Haining, Rachel | F | V | | 1:00:33 |
| 26 | 5155 | Smart, Michelle | F | | Tri Sport Epping | 1:00:36 |
| 27 | 6034 | Drummond, Sarah | F | | | 1:01:04 |
| 28 | 5840 | Lovelock, Anna | F | V | Eton TC | 1:01:13 |
| 29 | 5544 | Wilson, Faye | F | | | 1:01:31 |
| 30 | 5399 | Reynolds, Emily | F | | Ful-on Tri | 1:01:39 |
| 31 | 6038 | Crossley, Elaine | F | | Wimbledon Windmilers | 1:01:39 |
| 32 | 5529 | Wadams, Melissa | F | | | 1:01:42 |
| 33 | 4999 | O'Neill, Kate | F | | Kingfisher TC | 1:02:06 |
| 34 | 5496 | Ellis, Lara | F | | | 1:02:08 |
| 35 | 5452 | Warren, Donna | F | V | | 1:02:08 |
| 36 | 5630 | Colnbrook, Sarah | F | V | 26.2 RRC | 1:02:10 |
| 37 | 5800 | MacAuslan, Katie | F | V | | 1:02:13 |
| 38 | 5928 | Balderstone, Sophie | F | | | 1:03:02 |
| 39 | 5335 | Fallon, Jessica | F | | | 1:03:05 |
| 40 | 5076 | Stapleton, Jane | F | V | | 1:03:07 |
| 41 | 5167 | Thornton, Vincent | F | | | 1:03:15 |
| 42 | 4924 | Goodram, Claire | F | | Dorking & Mole Valley AC | 1:03:20 |
| 43 | 5413 | Riordan, Madeline | F | | Southampton RC | 1:03:22 |
| 44 | 5689 | Milroy, Julie | F | | | 1:03:36 |
| 45 | 5685 | Taylor, Samantha | F | V | | 1:03:44 |
| 46 | 5772 | Higgins, Melinda | F | V | | 1:03:50 |
| 47 | 5816 | Hayes, Anna | F | | | 1:03:51 |
| 48 | 6045 | Harris, Heather | F | | | 1:03:57 |
| 49 | 5380 | Southorn, Ingrid | F | V | | 1:04:03 |
| 50 | 5102 | Matthiae, Kristie | F | | | 1:04:11 |
| 51 | 5347 | Wedrychowski, Natasha | F | | Serpentine | 1:04:11 |
| 52 | 5574 | Bletso, Michelle | F | | | 1:04:15 |
| 53 | 5377 | Smyth, Sarah | F | V | | 1:04:15 |
| 54 | 5717 | Parsons, Sarah | F | | | 1:04:20 |
| 55 | 5435 | Tomamichel, Rebecca | F | | | 1:04:22 |
| 56 | 5465 | Roper, Donna | F | V | | 1:04:43 |
| 57 | 4937 | Badham, Rachel | F | | West 4 Harriers | 1:05:07 |
| 58 | 5897 | Biggart, Juliet | F | | | 1:05:08 |
| 59 | 4950 | Beausire, Anna | F | V | West 4 Harriers | 1:05:20 |
| 60 | 5952 | Norris, Lucinda | F | | | 1:05:25 |
| 61 | 6024 | Southgate, Kirsty | F | | | 1:05:26 |
| 62 | 5462 | Lapworth, Rachel | F | | | 1:05:28 |
| 63 | 5618 | Lamb, Annabel | F | | | 1:05:38 |
| 64 | 5865 | Dixon, Pamela | F | | | 1:05:41 |
| 65 | 5367 | Harris, Crissy | F | | Kingfisher TC | 1:05:53 |
| 66 | 4991 | Buist, Jacki | F | V | | 1:05:53 |
| 67 | 5378 | Gough, Polly | F | V | | 1:05:56 |
| 68 | 5857 | Franklin, Elaina | F | | WSE&H | 1:06:04 |
| 69 | 5382 | Spires, Nicci | F | | | 1:06:05 |
| 70 | 5007 | Brook, Kate | F | | | 1:06:08 |
| 71 | 5883 | Fivaz, Angela | F | | | 1:06:13 |
| 72 | 5115 | Pattison, Michelle | F | | | 1:06:15 |
| 73 | 5062 | Slater, Catherine | F | | | 1:06:21 |
| 74 | 5074 | Ramlakhan, Nerina | F | V | | 1:06:22 |
| 75 | 5732 | Lofting, Carole | F | V | | 1:06:30 |
| 76 | 6042 | Conibear, Jody | F | | | 1:06:32 |
| 77 | 5254 | Moulden, Adeline | F | | | 1:06:35 |
| 78 | 5798 | Singham-Willis, Gita | F | V | | 1:06:38 |
| 79 | 5398 | Ould, Karen | F | | | 1:06:40 |
| 80 | 5223 | Garner, Betony | F | | | 1:06:45 |
| 81 | 5243 | Hathaway, Karen | F | | | 1:06:53 |
| 82 | 5773 | Bell, Angellica C | F | | | 1:06:53 |
| 83 | 5828 | Clark, Isabelle A | F | V | | 1:06:55 |
| 84 | 5581 | Craig, Louise | F | | | 1:06:55 |
| 85 | 5541 | Shorthose, Kate | F | V | | 1:06:57 |
| 86 | 5962 | Hutchinson, Deborah | F | V | | 1:06:57 |
| 87 | 5753 | Kowalewski, Kirstin | F | | | 1:06:58 |
| 88 | 5127 | Downes, Joanna | F | | | 1:06:59 |
| 89 | 5617 | Sanders, Natalie | F | | | 1:07:01 |
| 90 | 5938 | Beaumont, Lucy | F | | | 1:07:06 |
| 91 | 5829 | Naim, Jasmin | F | | | 1:07:06 |
| 92 | 5671 | Mazey, Kate | F | V | | 1:07:09 |
| 93 | 5600 | Whitefield, Monica | F | V | | 1:07:11 |
| 94 | 5958 | Martin, Rachel | F | | Dorking & Mole Valley AC | 1:07:13 |
| 95 | 5621 | Marshall, Claire | F | | Southampton RC | 1:07:24 |
| 96 | 5190 | Longley, Lisa | F | | | 1:07:30 |
| 97 | 5949 | Ray, Cathryn | F | | | 1:07:43 |
| 98 | 5573 | Rendall, Katie | F | | | 1:07:54 |
| 99 | 5593 | Nakashita, Miho | F | | | 1:07:56 |
| 100 | 4947 | Evans, Hannah R | F | | Serpentine | 1:07:58 |
| 101 | 5855 | Fry, Jacqui | F | V | | 1:07:59 |
| 102 | 5864 | Craven, Jennifer | F | V | | 1:08:00 |
| 103 | 5229 | Adams, Samantha | F | V | | 1:08:05 |
| 104 | 5314 | Chorn, Amanda | F | S | | 1:08:08 |
| 105 | 5839 | Sheeran, Sarah | F | | | 1:08:21 |
| 106 | 5571 | Freeman, Katie | F | V | | 1:08:24 |
| 107 | 5070 | Morley, Anna | F | | | 1:08:31 |
| 108 | 3058 | Heath, Gale | F | | New York Road Runners | 1:08:32 |
| 109 | 5318 | Beer, Jade | F | | | 1:08:36 |
| 110 | 5945 | Trumper, Michele | F | | | 1:08:42 |
| 111 | 6025 | Wyllie, Heather L | F | | | 1:08:42 |
| 112 | 5303 | Moulden, Stephanie | F | V | | 1:08:44 |
| 113 | 5963 | Howie, Di | F | | | 1:08:45 |
| 114 | 5083 | Rump, Francine | F | | Serpentine | 1:08:45 |
| 115 | 5977 | Dawson, Joanna | F | | | 1:08:47 |
| 116 | 5004 | King, Karen | F | | | 1:08:49 |
| 117 | 5094 | Smith, Neeley D | F | | | 1:08:56 |
| 118 | 5818 | Harber, Elizabeth | F | V | | 1:08:57 |
| 119 | 5484 | Davison, Coralie | F | | | 1:09:01 |
| 120 | 5226 | Thirlwell, Christina | F | | | 1:09:07 |
| 121 | 5656 | Lyall, Fiona | F | | Epsom Allsorts | 1:09:08 |
| 122 | 5561 | Watson, Wendy | F | | Tooting RC | 1:09:08 |
| 123 | 5276 | Diamond, Rebecca | F | | | 1:09:12 |
| 124 | 5986 | Rixon, Kerry | F | | | 1:09:18 |
| 125 | 5718 | Johnson, Karolina | F | | | 1:09:20 |
| 126 | 5923 | Ward, Katie | F | | | 1:09:21 |
| 127 | 4939 | Margree, Fiona | F | | | 1:09:36 |
| 128 | 6035 | Almond, Leigh | F | | SAUK Tri Club | 1:09:36 |
| 129 | 5703 | Levesconte, Nicole | F | V | | 1:09:38 |
| 130 | 4933 | Davidson, Nicola | F | | Tri London | 1:09:39 |
| 131 | 5578 | Callaghan, Emma | F | | | 1:09:40 |
| 132 | 4952 | Hutchinson, Louise | F | S | | 1:09:42 |
| 133 | 5944 | van Vlaanderen, Nina | F | | | 1:09:43 |
| 134 | 5271 | Cuffin, Kate | F | | Thames Turbo | 1:09:55 |
| 135 | 5933 | Dell, Sally | F | V | | 1:09:56 |
| 136 | 5782 | Turley, Sarah | F | V | | 1:10:12 |
| 137 | 5756 | Hartley, Sandy | F | | | 1:10:21 |
| 138 | 5804 | Murray, Katie | F | V | | 1:10:23 |
| 139 | 5299 | Kay, Helen | F | V | | 1:10:29 |
| 140 | 4953 | Bansemer, Emily | F | | | 1:10:38 |
| 141 | 5317 | Tuck, Philippa | F | | | 1:10:39 |
| 142 | 5978 | Cummins, Angela | F | | | 1:10:39 |
| 143 | 5086 | Matthews, Sara | F | V | | 1:10:42 |
| 144 | 4970 | Pearson, Megan | F | V | | 1:10:42 |
| 145 | 5488 | Bartholomew, Lis | F | V | | 1:10:42 |
| 146 | 5425 | Maske, Carien | F | V | | 1:10:44 |
| 147 | 5729 | Brennan, Stine | F | V | | 1:10:45 |
| 148 | 5049 | Rennie, Fiona | F | V | | 1:10:46 |
| 149 | 5134 | Wilson, Jane | F | V | | 1:10:47 |
| 150 | 5988 | Finch, Justine | F | V | | 1:10:53 |
| 151 | 5517 | Stok, Suzy | F | | | 1:10:53 |
| 152 | 5132 | Evans, Rachel S | F | V | | 1:11:01 |
| 153 | 5392 | McLaren, Clare | F | V | | 1:11:07 |
| 154 | 5194 | Parry, Julie A | F | V | | 1:11:17 |
| 155 | 5400 | Deeks, Katarine | F | | | 1:11:19 |
| 156 | 5338 | Hobson, Serena | F | | | 1:11:19 |
| 157 | 4906 | Smith, Charlotte | F | | | 1:11:21 |
| 158 | 5072 | Hunt, Hazel | F | | | 1:11:23 |
| 159 | 5164 | Coleman, Patricia | F | S | Deal Tri | 1:11:23 |
| 160 | 6046 | Womack, Sharon | F | | Clapham Runners | 1:11:24 |
| 161 | 5003 | Laird, Alison | F | | | 1:11:25 |
| 162 | 5914 | Hedberg, Cecilia | F | | | 1:11:36 |
| 163 | 5900 | Barratt, Thandi | F | | | 1:11:36 |
| 164 | 5118 | Woolley, Caroline J | F | | | 1:11:36 |
| 165 | 2382 | Esterhuyse, Brenda | F | | | 1:11:36 |
| 166 | 5645 | Blunden, Katie | F | | | 1:11:42 |
| 167 | 4964 | White, Wendy | F | | Ful-on Tri | 1:11:48 |
| 168 | 5181 | Groves, Becky | F | | | 1:11:49 |
| 169 | 5947 | Sheridan, Paula | F | V | | 1:11:50 |
| 170 | 5518 | Turner, Michele | F | | | 1:11:56 |
| 171 | 5674 | Seymour, Annmarie | F | | | 1:11:56 |
| 172 | 4919 | Howard, Jane | F | S | | 1:11:59 |
| 173 | 5754 | McKerron-Pine, Julia | F | V | | 1:12:04 |
| 174 | 5614 | Edwards, Joanne | F | | Thames Valley TC | 1:12:04 |
| 175 | 5848 | Bothner, Antonia | F | | | 1:12:04 |
| 176 | 6031 | Wilson, Sam | F | | | 1:12:07 |
| 177 | 5976 | Deacon, Kim | F | | | 1:12:08 |
| 178 | 5668 | Milburn, Karen | F | V | Dulwich Park Runners | 1:12:10 |
| 179 | 5626 | Lee, Nicola | F | | | 1:12:17 |
| 180 | 5333 | Taylor, Jeannie | F | V | | 1:12:20 |
| 181 | 5365 | Evans, Caroline | F | | | 1:12:24 |
| 182 | 5789 | Webber, Emma | F | | | 1:12:24 |
| 183 | 5489 | Brook, Maxine | F | V | | 1:12:26 |
| 184 | 4907 | Godleman, Anette | F | | | 1:12:28 |
| 185 | 5287 | Coward, Clare | F | | | 1:12:28 |
| 186 | 5601 | Gaster, Sandra | F | V | | 1:12:29 |
| 187 | 5881 | Lane, Dawn | F | | | 1:12:34 |
| 188 | 5227 | Kirk, Jacqui | F | | | 1:12:37 |
| 189 | 4105 | Mahony, Vicky | F | | | 1:12:41 |
| 190 | 5175 | Jordan, Saskia | F | V | | 1:12:47 |
| 191 | 5917 | Struthers, Anni | F | S | Wimbledon Windmilers | 1:12:47 |
| 192 | 4996 | Underwood, Holly | F | | | 1:12:51 |
| 193 | 5966 | Harkett, Tina | F | S | | 1:12:52 |
| 194 | 5481 | Ghoojamanian, Natasha | F | | | 1:12:54 |
| 195 | 5770 | Burrows, Cathy | F | V | | 1:12:54 |
| 196 | 6021 | Walker, Elaine | F | S | | 1:12:54 |
| 197 | 5793 | Wilks, Clarissa | F | S | | 1:12:55 |
| 198 | 5631 | Deacon, Mary B | F | | | 1:12:55 |
| 199 | 6029 | Parker, Lise | F | V | | 1:12:58 |
| 200 | 5950 | Pye, Harriet | F | V | | 1:13:07 |
| 201 | 5543 | Wintle, Katrina M | F | S | | 1:13:18 |
| 202 | 5180 | Maciejewski, Carol | F | V | Cannons | 1:13:18 |
| 203 | 5784 | Dero, Kim | F | V | Sutton Runners | 1:13:19 |
| 204 | 4927 | Sanger, Alison | F | S | | 1:13:19 |
| 205 | 5148 | Factor, Charlotte | F | V | | 1:13:19 |
| 206 | 5152 | Hale, Katharine | F | | | 1:13:20 |
| 207 | 5334 | Ballam, Lydia | F | V | | 1:13:23 |
| 208 | 5471 | Stevens, Rebecca | F | | | 1:13:26 |
| 209 | 5091 | Metz, Zoe | F | | | 1:13:28 |
| 210 | 5913 | Bolt, Louise | F | V | | 1:13:29 |
| 211 | 5639 | Merrylees, Jean | F | V | | 1:13:31 |
| 212 | 5889 | Petersen, Jackie | F | V | | 1:13:32 |
| 213 | 4982 | McCormick, Rachel | F | | | 1:13:33 |
| 214 | 5808 | Tuckley, Margaret | F | V | | 1:13:33 |
| 215 | 5906 | Yadoo, Annabel L | F | | | 1:13:34 |
| 216 | 5165 | Hall, Kathryn | F | | | 1:13:34 |
| 217 | 5337 | Toal, Laura | F | | | 1:13:34 |
| 218 | 5069 | Missen, Hilary | F | S | | 1:13:35 |
| 219 | 5178 | Brooke, Soledad | F | V | 26.2 RRC | 1:13:36 |
| 220 | 5661 | Gershon, Jennifer | F | | | 1:13:38 |
| 221 | 5376 | Martyn, Victoria | F | V | Kingfisher TC | 1:13:40 |
| 222 | 4988 | Ingledew, Clare | F | | | 1:13:51 |
| 223 | 5869 | Wiles, Louisa | F | | | 1:13:55 |
| 224 | 5868 | Handy, Lisa | F | | | 1:13:55 |
| 225 | 5137 | Pipe, Katie | F | | | 1:13:58 |
| 226 | 4940 | Staddon, Katie | F | | | 1:13:59 |
| 227 | 6005 | Barrett, Jane | F | S | | 1:14:00 |
| 228 | 5013 | Hammet, Shelley | F | | | 1:14:05 |
| 229 | 5861 | Moult, Shayne | F | | | 1:14:06 |
| 230 | 6050 | Howard, Emer | F | | | 1:14:08 |
| 231 | 5531 | Pickering, Alexandra | F | | | 1:14:12 |
| 232 | 5283 | Stockley, Naomi | F | | | 1:14:13 |
| 233 | 4923 | Rutt, Elly | F | | Thames Turbo | 1:14:14 |
| 234 | 6044 | Wright, Carly | F | | | 1:14:15 |
| 235 | 5983 | Ahmad, Tazeen | F | | | 1:14:15 |
| 236 | 5097 | Thompson, Toni | F | S | | 1:14:15 |
| 237 | 5884 | Pereira, Tracy | F | | | 1:14:15 |
| 238 | 5681 | Murphy, Louise | F | V | | 1:14:16 |
| 239 | 5010 | Lambert, Ailsa S | F | | 26.2 RRC | 1:14:17 |
| 240 | 5984 | Bingham, Elisabeth | F | V | Wimbledon Windmilers | 1:14:17 |
| 241 | 4900 | Eden, Kate | F | | Stragglers | 1:14:19 |
| 242 | 5516 | Royde, Melissa | F | V | | 1:14:20 |
| 243 | 5330 | Coker, Lynda | F | | | 1:14:22 |
| 244 | 4903 | Ericson, Emma-Jane | F | | | 1:14:25 |
| 245 | 5579 | Harris, Andrea | F | | | 1:14:31 |
| 246 | 5388 | Bainbridge, Natalie | F | | | 1:14:31 |
| 247 | 5255 | Sese, Nicola | F | | | 1:14:34 |
| 248 | 5713 | Lobefaro, Monica | F | | Holmes Place | 1:14:38 |
| 249 | 5193 | Riley, Gillian | F | S | | 1:14:47 |
| 250 | 5171 | Fraser, Lisa | F | V | | 1:14:52 |
| 251 | 5716 | Johnson, Annette | F | | | 1:14:52 |
| 252 | 5960 | Parker, Rachel | F | | | 1:14:53 |
| 253 | 5183 | Ryan, Claire | F | | | 1:14:54 |
| 254 | 5557 | Coates, Alison | F | | SAUK Tri Club | 1:14:55 |
| 255 | 5795 | Scanlon, Geraldine | F | | | 1:14:55 |
| 256 | 5802 | Patton, Lillian | F | V | | 1:14:56 |
| 257 | 5553 | Read, Kimberley | F | | | 1:14:56 |
| 258 | 4920 | Sevant, Natasha E | F | | | 1:14:56 |
| 259 | 5810 | Lovesy, Jennifer | F | | | 1:14:56 |
| 260 | 5238 | Pizzey, Julie | F | V | | 1:14:57 |
| 261 | 5020 | Alvarez, Mar | F | | | 1:14:57 |
| 262 | 5555 | Salt, Louise | F | | | 1:14:57 |
| 263 | 5934 | Wilkinson, Amy | F | | | 1:14:57 |
| 264 | 6041 | Mageean, Jaqalin | F | V | | 1:14:58 |
| 265 | 6030 | Bargrove, Jennifer | F | | | 1:14:58 |
| 266 | 5082 | Holmes, Stephanie | F | V | Blackwater Valley Runners | 1:14:58 |
| 267 | 5172 | Goodrich, Caroline | F | | | 1:14:58 |
| 268 | 5379 | Akazou, Caroline | F | | | 1:14:59 |
| 269 | 5725 | Grange, Anna | F | | | 1:14:59 |
| 270 | 5968 | Freeman, Becky | F | V | | 1:14:59 |
| 271 | 5749 | Bailiss, Claire | F | V | | 1:15:00 |
| 272 | 5463 | Evans, Jean | F | | | 1:15:00 |
| 273 | 5658 | Hill, Vicky | F | | | 1:15:00 |
| 274 | 5895 | Eskes, Kate | F | V | | 1:15:01 |
| 275 | 5688 | Grange, Francine | F | | | 1:15:01 |
| 276 | 5930 | Curny, Christel | F | | | 1:15:10 |
| 277 | 5505 | Lintern, Sarah | F | | | 1:15:12 |
| 278 | 5041 | Barnes, Jacqueline | F | V | | 1:15:15 |
| 279 | 5506 | Mair, Catherine | F | V | | 1:15:19 |
| 280 | 5734 | Lazarevic, Vicky | F | | | 1:15:22 |
| 281 | 5943 | Martin, Rebecca | F | | | 1:15:32 |
| 282 | 4980 | Taylor, Lucy | F | | | 1:15:34 |
| 283 | 4990 | Danks, Emma | F | | | 1:15:34 |
| 284 | 5208 | Bowles, Vicki | F | | | 1:15:38 |
| 285 | 5371 | Filby, Caroline | F | V | Stragglers | 1:15:38 |
| 286 | 5222 | Platts, Sarah | F | V | | 1:15:41 |
| 287 | 5853 | Wilson, Rachel | F | V | | 1:15:41 |
| 288 | 5712 | Green, Nicky | F | V | | 1:15:41 |
| 289 | 5767 | Dance, Helen | F | V | | 1:15:41 |
| 290 | 5660 | Gibbons, Patricia | F | V | | 1:15:43 |
| 291 | 5424 | Jackman, Liz | F | | | 1:15:43 |
| 292 | 5646 | Lorant, Hedy | F | V | | 1:15:43 |
| 293 | 5088 | Ahern, Mary-Rose | F | | | 1:15:44 |
| 294 | 5613 | Rendall, Melanie | F | | | 1:15:46 |
| 295 | 4904 | Mathews, Gerda | F | S | | 1:15:47 |
| 296 | 4930 | Davies, Amanda | F | V | | 1:15:48 |
| 297 | 4969 | Sheridan, Alison J | F | V | | 1:15:51 |
| 298 | 5577 | Cleland, Fiona | F | V | | 1:15:56 |
| 299 | 5953 | Newton, Claire | F | V | | 1:15:58 |
| 300 | 5973 | Edgar, Kate | F | V | | 1:15:58 |
| 301 | 5466 | Thomas, Liz | F | S | Wimbledon Windmilers | 1:15:59 |
| 302 | 5803 | du Toit, Karla | F | | | 1:16:02 |
| 303 | 4726 | Hodgson, Susie | F | V | | 1:16:04 |
| 304 | 5270 | Russwurm, Alexandra | F | V | | 1:16:05 |
| 305 | 5267 | Cooper, Sally-Ann | F | V | Thames Turbo | 1:16:05 |
| 306 | 5422 | Bedford, Heidi | F | | Thames Turbo | 1:16:05 |
| 307 | 5667 | Clark, Louise | F | | | 1:16:06 |
| 308 | 5485 | Glennie, Ann | F | | | 1:16:08 |
| 309 | 5486 | Glennie, Sarah | F | | | 1:16:08 |
| 310 | 5562 | Bonnard, Olga | F | | | 1:16:09 |
| 311 | 5563 | Jensen, Tonia | F | | | 1:16:09 |
| 312 | 5738 | Swords, Madeline | F | V | Wimbledon Windmilers | 1:16:10 |
| 313 | 5090 | Blackburn, A | F | | | 1:16:15 |
| 314 | 5838 | Marsh, Candice | F | | SAUK Tri Club | 1:16:16 |
| 315 | 5011 | Manique, Jocelyn | F | V | | 1:16:25 |
| 316 | 5566 | Williams, Julie | F | | | 1:16:26 |
| 317 | 5296 | Cox, Elizabeth A | F | V | | 1:16:27 |
| 318 | 5206 | Harvey, Stephanie | F | V | | 1:16:28 |
| 319 | 5500 | Hargreaves, Rachel | F | V | | 1:16:28 |
| 320 | 5351 | Ellis, Jessica | F | | | 1:16:29 |
| 321 | 5250 | Pitkanen, Katja | F | | Tri London | 1:16:33 |
| 322 | 6018 | Bain, Suzanne | F | V | Stragglers | 1:16:33 |
| 323 | 5196 | Reid, Kerri | F | | | 1:16:34 |
| 324 | 5089 | Webster, Helen M | F | V | | 1:16:35 |
| 325 | 5722 | Nordell, Lisa | F | | | 1:16:36 |
| 326 | 5650 | Twamley, Cathy | F | | | 1:16:40 |
| 327 | 5153 | Webster, Ruth J | F | | | 1:16:42 |
| 328 | 5390 | Persaud, Nadia | F | V | Wimbledon Windmilers | 1:16:43 |
| 329 | 4942 | Daly, Denise | F | V | | 1:16:45 |
| 330 | 5538 | Morris, Claire | F | | | 1:16:48 |
| 331 | 4975 | Gray, Louise | F | | East London Runners | 1:16:51 |
| 332 | 5684 | Moss, Sally | F | | Serpentine | 1:16:54 |
| 333 | 5710 | Hunter, Alison | F | | | 1:16:54 |
| 334 | 6028 | Clements, Amy | F | | | 1:16:55 |
| 335 | 6027 | Bevan, Helena | F | | | 1:16:55 |
| 336 | 5824 | McKenzie, Clare | F | | | 1:16:55 |
| 337 | 5389 | Fitz-Gibbon, Susan P | F | S | | 1:16:57 |
| 338 | 5815 | Sheikh, Parveen | F | | | 1:16:59 |
| 339 | 5704 | Twomey, Kathleen | F | | | 1:17:03 |
| 340 | 5176 | Wilkinson, Nicola | F | | | 1:17:04 |
| 341 | 5219 | Smith, Charlotte | F | | | 1:17:05 |
| 342 | 5909 | Stobart, Anna | F | S | | 1:17:06 |
| 343 | 5695 | Kingswood, Linda | F | S | Wimbledon Windmilers | 1:17:08 |
| 344 | 5691 | Barron, Rachel | F | | | 1:17:08 |
| 345 | 5696 | Starkie, Helen | F | | | 1:17:08 |
| 346 | 5417 | Limond, Stephanie | F | V | Collingwood AC | 1:17:09 |
| 347 | 5352 | Halstead, Jane | F | | | 1:17:10 |
| 348 | 5336 | Lang, Kate | F | | | 1:17:12 |
| 349 | 5791 | Pilbeam, Michele J | F | V | | 1:17:17 |
| 350 | 5257 | Macko, Claude | F | V | | 1:17:18 |
| 351 | 4340 | Bryan, Sophie L | F | | Stragglers | 1:17:18 |
| 352 | 5992 | Matoui, Akako | F | V | | 1:17:19 |
| 353 | 5826 | Smith, Holly | F | | | 1:17:19 |
| 354 | 4963 | Jones, Trisha | F | V | | 1:17:20 |
| 355 | 4967 | Waller, Ciara | F | | | 1:17:20 |
| 356 | 5720 | Norman, Leanne | F | | | 1:17:21 |
| 357 | 5391 | Roberts, D | F | V | | 1:17:22 |
| 358 | 5888 | Dove, Pauline | F | | | 1:17:31 |
| 359 | 5990 | Martin, Lindsay | F | | | 1:17:37 |
| 360 | 5214 | Watters, Fiona | F | | | 1:17:54 |
| 361 | 6002 | Magitteri, Verena | F | V | | 1:17:59 |
| 362 | 5587 | Winsor, Paula | F | | | 1:17:59 |
| 363 | 5775 | Ragg, Gemma | F | | | 1:17:59 |
| 364 | 5924 | Bransgrove, Jane | F | V | | 1:18:00 |
| 365 | 5575 | Martin, Julie | F | V | | 1:18:00 |
| 366 | 5920 | Wallis, Aja | F | | | 1:18:00 |
| 367 | 5675 | Winfield, Rebecca | F | V | | 1:18:01 |
| 368 | 4955 | Batchelor, Clare | F | V | | 1:18:02 |
| 369 | 5714 | Kay, Rosemarie | F | V | | 1:18:02 |
| 370 | 4987 | Curtis, Jenny | F | V | | 1:18:03 |
| 371 | 5527 | Ridley, Lonay | F | | | 1:18:04 |
| 372 | 5552 | Sangster, Fiona | F | | | 1:18:05 |
| 373 | 5423 | Hoyle, Janet | F | V | | 1:18:05 |
| 374 | 5448 | Whelan, Elaine | F | V | | 1:18:06 |
| 375 | 5874 | Rolfe, Bonnie | F | | | 1:18:07 |
| 376 | 5373 | Hine, Alexandra L | F | | | 1:18:08 |
| 377 | 5415 | Hawkins, Emma | F | | | 1:18:09 |
| 378 | 5707 | Rosset, Jacqui | F | | | 1:18:10 |
| 379 | 5936 | Doran, Davina | F | | | 1:18:10 |
| 380 | 6010 | Colman, Paulette R | F | S | | 1:18:11 |
| 381 | 5014 | Hoitink, Anne M | F | V | | 1:18:14 |
| 382 | 5994 | Hope, Veronica | F | V | | 1:18:15 |
| 383 | 5956 | Moffatt, Tarryn | F | | | 1:18:16 |
| 384 | 5075 | Walker, Suzy | F | V | | 1:18:17 |
| 385 | 5437 | Rodge, Sally-Anne | F | V | | 1:18:17 |
| 386 | 5477 | Mosdell, Lucy | F | | | 1:18:18 |
| 387 | 5719 | Bennie, Fiona | F | | | 1:18:19 |
| 388 | 5959 | Pople, Claire | F | | | 1:18:21 |
| 389 | 5822 | Knight, Tracy | F | | Epsom Allsorts | 1:18:22 |
| 390 | 6000 | Richards, Nicole | F | | | 1:18:23 |
| 391 | 5687 | Edwards, Helen | F | V | | 1:18:26 |
| 392 | 5607 | Barker, Lizzy | F | | | 1:18:29 |
| 393 | 5640 | Willey, Leanne | F | | | 1:18:30 |
| 394 | 5902 | de Mello Kamath, Soriya | F | | | 1:18:35 |
| 395 | 6016 | Andrews, Bronwen | F | V | | 1:18:37 |
| 396 | 5619 | Dullaway, Sonja | F | V | | 1:18:45 |
| 397 | 5252 | Wilson, Lucy | F | | | 1:18:50 |
| 398 | 5310 | McKenzie, Lynne | F | V | | 1:18:52 |
| 399 | 5578 | Callaghan, Emma | F | | | 1:18:56 |
| 400 | 5837 | Pearson, Lucy | F | | | 1:18:58 |
| 401 | 5349 | Grundy, Karen | F | | | 1:18:58 |
| 402 | 5901 | Wansey, Lucie | F | | | 1:18:58 |
| 403 | 6049 | Williams, Nicola | F | | | 1:18:59 |
| 404 | 5368 | Eborall, Charlotte H | F | | | 1:19:00 |
