The Eton ScootAthlon
14 May 2006
Results by time
| Bib # | Name | Club | M/F | Cat | Total | Pos |
| 1944 | Klugman, Emma | | F | 5-6 | 00:04:33 | 1 |
| 1958 | MacFarlane, Ella | | F | 5-6 | 00:04:37 | 2 |
| 1976 | Keers, Gemma | | F | 5-6 | 00:04:56 | 3 |
| 1977 | Lodge, Ellena | | F | 5-6 | 00:05:53 | 4 |
| 1943 | Klugman, Alice | | F | 5-6 | 00:05:59 | 5 |
| 1962 | McManus, Tara | | F | 5-6 | 00:06:33 | 6 |
| 1935 | Arnold, Caitlin | | F | 5-6 | 00:07:02 | 7 |
| 1949 | Saunders, Katie | Basingstoke Tri Stars | F | 5-6 | 00:07:17 | 8 |
| 1979 | Light, Francesca | | F | 5-6 | 00:08:22 | 9 |
| 1932 | Main, Sophie | | F | 5-6 | 00:08:36 | 10 |
| 1957 | Woodhams, Jessica | | F | 5-6 | 00:08:49 | 11 |
| 1966 | Wilkinson, Lucy | | F | 5-6 | 00:09:46 | 12 |
| 1955 | Du Chaffaut, Gaspard | | M | 5-6 | 00:04:09 | 1 |
| 1937 | Phippen, Sam | | M | 5-6 | 00:04:19 | 2 |
| 1959 | Murray, Max | | M | 5-6 | 00:04:25 | 3 |
| 1967 | Hanwell, Jonty | | M | 5-6 | 00:04:31 | 4 |
| 1965 | Dawson, Harry | | M | 5-6 | 00:04:32 | 5 |
| 1964 | McKinnon, Rory | | M | 5-6 | 00:04:35 | 6 |
| 1953 | Kemp, Ben | | M | 5-6 | 00:04:39 | 7 |
| 1948 | Probert, Sam | | M | 5-6 | 00:04:45 | 8 |
| 1946 | Butcher, William | | M | 5-6 | 00:04:46 | 9 |
| 1941 | Wilks, Jamie | | M | 5-6 | 00:04:50 | 10 |
| 1954 | Roper, Noah | | M | 5-6 | 00:04:51 | 11 |
| 1963 | Reid, Sam | | M | 5-6 | 00:05:00 | 12 |
| 1942 | Costley, Isaac | | M | 5-6 | 00:05:03 | 13 |
| 1952 | Powell, Luke | | M | 5-6 | 00:05:07 | 14 |
| 1940 | Scott, Charlie | | M | 5-6 | 00:05:09 | 15 |
| 1951 | Powell, James | | M | 5-6 | 00:05:11 | 16 |
| 1938 | Dryer, Joseph G | | M | 5-6 | 00:05:18 | 17 |
| 1968 | Long, Joe | | M | 5-6 | 00:05:20 | 18 |
| 1947 | Green, Adam | | M | 5-6 | 00:05:22 | 19 |
| 1960 | Allison, Louis | | M | 5-6 | 00:05:29 | 20 |
| 1933 | Rodrigues, Dominic J | | M | 5-6 | 00:05:36 | 21 |
| 1980 | Jackson, Alexander | | M | 5-6 | 00:05:48 | 22 |
| 1972 | Lunt, Thomas | | M | 5-6 | 00:06:06 | 23 |
| 1939 | Borrett, Joshua | | M | 5-6 | 00:06:08 | 24 |
| 1936 | Garratt, George | | M | 5-6 | 00:06:10 | 25 |
| 1969 | Howard, Henry | | M | 5-6 | 00:06:16 | 26 |
| 1945 | Smith, Bradley | | M | 5-6 | 00:06:19 | 27 |
| 1956 | Haitzmann, Lukas | | M | 5-6 | 00:06:23 | 28 |
| 1961 | Gorsuch-Browne, Ethan | | M | 5-6 | 00:06:47 | 29 |
| Bib # |
Name |
Club |
M/F |
Cat |
Total |
Pos |
| 2286 | Allen, Juliette | | F | 7-8 | 00:04:22 | 1 |
| 2280 | Devlin, Freya | | F | 7-8 | 00:04:24 | 2 |
| 2284 | Miles, Caitlin | | F | 7-8 | 00:04:28 | 3 |
| 2298 | Semmler, Gwen | | F | 7-8 | 00:04:36 | 4 |
| 2287 | Light, Gabriella | | F | 7-8 | 00:04:44 | 5 |
| 2276 | Bower, Amy | | F | 7-8 | 00:04:49 | 6 |
| 2277 | Grant, Madeleine | | F | 7-8 | 00:04:49 | 7 |
| 2300 | Henderson, Ruby | | F | 7-8 | 00:05:01 | 8 |
| 2292 | Smith, Lauren | | F | 7-8 | 00:05:03 | 9 |
| 2296 | Reed, Lara | | F | 7-8 | 00:05:05 | 10 |
| 2297 | Ronaldson, Zoe | | F | 7-8 | 00:05:11 | 11 |
| 2301 | Punton, Niamh | | F | 7-8 | 00:05:13 | 12 |
| 2290 | Hansford, Harriet | | F | 7-8 | 00:05:15 | 13 |
| 2307 | Dawson, Anna-Mae | | F | 7-8 | 00:05:18 | 14 |
| 2303 | Gorsuch-Browne, Blaise | | F | 7-8 | 00:05:24 | 15 |
| 2294 | Prothero, Harriet | | F | 7-8 | 00:05:30 | 16 |
| 2283 | Kingswell, Victoria | | F | 7-8 | 00:05:38 | 17 |
| 2285 | Anderson, Anthony | | M | 7-8 | 00:03:25 | 1 |
| 2304 | MacFarlane, Harry | | M | 7-8 | 00:03:37 | 2 |
| 2309 | Dyson, Ben | | M | 7-8 | 00:03:39 | 3 |
| 2313 | Dunnill, Archie | | M | 7-8 | 00:03:43 | 4 |
| 2318 | Kirkham, David | | M | 7-8 | 00:03:47 | 5 |
| 2299 | Du Chaffaut, Jules | | M | 7-8 | 00:03:51 | 6 |
| 2293 | Achille, Oliver | | M | 7-8 | 00:03:53 | 7 |
| 2308 | McLeod, Tomas M | | M | 7-8 | 00:03:55 | 8 |
| 2295 | Serjeant, Charlie | | M | 7-8 | 00:03:57 | 9 |
| 2317 | Mound, Lawrence | | M | 7-8 | 00:04:01 | 10 |
| 2279 | Kelaty, Levy | | M | 7-8 | 00:04:06 | 11 |
| 2291 | Hansford, Benjamin | | M | 7-8 | 00:04:07 | 12 |
| 2288 | Probert, Tom | | M | 7-8 | 00:04:20 | 13 |
| 2281 | Cloud, Oscar | | M | 7-8 | 00:04:26 | 14 |
| 2319 | Haddie, Finlay | | M | 7-8 | 00:04:30 | 15 |
| 2316 | Mustard, Toby O D | | M | 7-8 | 00:04:34 | 16 |
| 2278 | Merchant, Jacob | | M | 7-8 | 00:04:38 | 17 |
| 2282 | Heymer, Robert | | M | 7-8 | 00:04:40 | 18 |
| 2310 | Hanwell, William | | M | 7-8 | 00:04:42 | 19 |
| 2302 | Punton, Fraser | | M | 7-8 | 00:04:48 | 20 |
| 2321 | Moss, Conor | | M | 7-8 | 00:04:50 | 21 |
| 2322 | Greenstein, Oliver | | M | 7-8 | 00:04:53 | 22 |
| 2305 | McManus, Tudor | | M | 7-8 | 00:04:57 | 23 |
| 2312 | Long, Sam | | M | 7-8 | 00:05:07 | 24 |
| 2314 | Kelaty, Eliya | | M | 7-8 | 00:05:09 | 25 |
| 2315 | Lunt, James W | | M | 7-8 | 00:05:20 | 26 |
| 2320 | Gillen. Conor | | M | 7-8 | 00:05:22 | 27 |
| 2311 | Long, James | | M | 7-8 | 00:05:34 | 28 |
| 2289 | Saunders, Jack | Basingstoke Tri Stars | M | 7-8 | 00:06:37 | 29 |
| Bib # |
Name |
Club |
M/F |
Cat |
Total |
Pos |
| 2350 | Hatto, Emma | | F | 9-11 | 00:03:27 | 1 |
| 2345 | Dyson, Megan | | F | 9-11 | 00:03:41 | 2 |
| 2343 | Woodhams, Charlotte | | F | 9-11 | 00:03:45 | 3 |
| 2348 | Long, Heidi | | F | 9-11 | 00:03:51 | 4 |
| 2330 | McKinnon, Tamsin | | F | 9-11 | 00:03:53 | 5 |
| 2339 | Fox, Megan | | F | 9-11 | 00:03:55 | 6 |
| 2353 | Swain, Rebecca | | F | 9-11 | 00:03:56 | 7 |
| 2335 | Allen, Charlotte | | F | 9-11 | 00:03:58 | 8 |
| 2333 | Grant, Evangeline | | F | 9-11 | 00:04:00 | 9 |
| 2340 | Smith, Andria | | F | 9-11 | 00:04:03 | 10 |
| 2352 | Moss, Antonia | | F | 9-11 | 00:04:08 | 11 |
| 2357 | Cooper, Emma | | F | 9-11 | 00:04:27 | 12 |
| 2336 | Butcher, Isabelle | | F | 9-11 | 00:04:52 | 13 |
| 2355 | Pickering, Lucy | | F | 9-11 | 00:05:00 | 14 |
| 2351 | Wilkinson, Ellie | | F | 9-11 | 00:05:05 | 15 |
| 2342 | Gaida, Jamil M G | | M | 9-11 | 00:03:10 | 1 |
| 2358 | Summers, Jack | | M | 9-11 | 00:03:24 | 2 |
| 2337 | Butcher, Rory | | M | 9-11 | 00:03:33 | 3 |
| 2338 | Chapman, Benn | | M | 9-11 | 00:03:33 | 4 |
| 2334 | Devlin, Toby | | M | 9-11 | 00:03:35 | 5 |
| 2349 | Hatto, George | | M | 9-11 | 00:03:37 | 6 |
| 2359 | Clift, Joe | | M | 9-11 | 00:03:43 | 7 |
| 2356 | Heyes, Jack | | M | 9-11 | 00:03:47 | 8 |
| 2354 | Rosenfield, Alex | | M | 9-11 | 00:03:57 | 9 |
| 2347 | Banner, Robert | | M | 9-11 | 00:04:12 | 10 |
| 2346 | Ferris, Ryan | | M | 9-11 | 00:04:19 | 11 |
Back to the Eton results page