Men'sFitness RoughTrack 2006: Advanced Triathlon Results

# Name Club Sex Cat Wave Swim Pos Bike Pos Run Pos Overall Pos
95 Gardener, Sam   M M30-39 2 00:14:47 4 00:41:06 3 00:35:48 2 01:31:41 1
109 Parker, Simon Tri and Run M M30-39 2 00:13:57 1 00:44:06 4 00:37:45 4 01:35:48 2
75 Lewis, Kieron   M M30-39 2 00:14:40 3 00:46:06 9 00:36:15 3 01:37:01 3
417 Ward, Stuart   M M20-29 3 00:15:30 6 00:44:31 6 00:38:51 7 01:38:52 4
421 Wells, Alex   M M20-29 3 00:14:11 2 00:44:30 5 00:40:51 10 01:39:32 5
405 Sims, Daniel   M M20-29 3 00:16:24 14 00:46:10 10 00:37:58 5 01:40:32 6
366 Dyson, Chris M   M M40+ 3 00:17:05 26 00:45:58 8 00:42:45 21 01:45:48 7
409 Verling, Ben   M M20-29 3 00:17:30 36 00:46:57 11 00:41:29 14 01:45:56 8
389 Calton, Iain   M M20-29 3 00:17:41 37 00:45:49 7 00:42:50 24 01:46:20 9
367 Clemens, Nigel   M M40+ 3 00:16:46 19 00:48:26 20 00:42:49 23 01:48:01 10
41 Mann, Richard   M M30-39 2 00:19:00 58 00:49:51 34 00:39:22 8 01:48:13 11
66 Farrelly, Michael   M M30-39 2 00:15:12 5 00:47:41 15 00:45:28 44 01:48:21 12
31 Jenkins, Robert   M M30-39 2 00:16:51 21 00:49:13 27 00:42:31 20 01:48:35 13
56 Hurcomb, Robert   M M30-39 2 00:15:34 7 00:49:19 28 00:43:44 29 01:48:37 14
93 Schelde, Anders Christian   M M30-39 2 00:16:56 25 00:48:15 18 00:43:33 28 01:48:44 15
347 Money-Kyrle, Richard   M M40+ 3 00:18:00 43 00:47:56 17 00:43:32 27 01:49:28 16
330 Patten, David   M M40+ 3 00:16:28 15 00:49:02 24 00:44:46 35 01:50:16 17
103 Johnson, Dean   M M30-39 2 00:15:44 10 00:49:42 33 00:44:54 38 01:50:20 18
395 Snipe, Benjamin   M M20-29 3 00:21:17 107 00:49:06 25 00:39:58 9 01:50:21 19
1 Brown, Graham   M M20-29 3 00:16:09 12 00:49:30 31 00:45:17 43 01:50:56 20
362 Spencer, Kelvin   M M40+ 3 00:17:44 39 00:48:23 19 00:44:53 37 01:51:00 21
654 Williams, Nick   M M30-39 2 00:15:35 8 00:50:24 38 00:45:16 41 01:51:15 22
419 Clements, Nick   M M20-29 3 00:17:18 31 00:50:24 39 00:44:00 31 01:51:42 23
397 Goodchild, John   M M20-29 3 00:20:59 104 00:48:57 23 00:42:06 16 01:52:02 24
60 Knight, David   M M30-39 2 00:20:00 86 00:50:47 41 00:41:23 13 01:52:10 25
34 Kidd, David   M M30-39 2 00:17:48 40 00:52:01 50 00:42:30 19 01:52:19 26
49 Turner, Marc   M M30-39 2 00:18:30 51 00:52:36 58 00:41:21 12 01:52:27 27
97 Shields, Andrew   M M30-39 2 00:21:38 114 00:49:38 32 00:41:13 11 01:52:29 28
368 Fullilove, Charly   M M40+ 3 00:16:41 18 00:51:09 45 00:44:56 39 01:52:46 29
50 Hey, Michael   M M30-39 2 00:17:43 38 00:48:28 21 00:46:59 55 01:53:10 30
14 Kriek, Jan G   M M30-39 2 00:16:40 17 00:49:11 26 00:47:45 65 01:53:36 31
350 Brown, Phil   M M40+ 3 00:17:29 35 00:49:23 30 00:47:10 57 01:54:02 32
418 Garton, Johnathan   M M20-29 3 00:19:52 82 00:51:08 44 00:43:07 25 01:54:07 33
357 Lepper, Les   M M40+ 3 00:21:25 109 00:50:48 42 00:41:55 15 01:54:08 34
104 Roscoe, Daren   M M30-39 2 00:20:17 94 00:50:02 36 00:43:52 30 01:54:11 35
363 Gray, Steve   M M40+ 3 00:16:52 22 00:54:17 75 00:43:12 26 01:54:21 36
416 Clark, Peter   M M20-29 3 00:16:22 13 00:53:03 62 00:45:00 40 01:54:25 37
396 Chapman, Tyler   M M20-29 3 00:16:07 11 00:47:29 14 00:50:53 101 01:54:29 38
415 Hoy, Maxwell   M M20-29 3 00:21:10 105 00:47:02 13 00:46:17 49 01:54:29 38
346 Prince, Ian   M M40+ 3 00:17:21 32 00:49:54 35 00:47:32 62 01:54:47 40
59 Evans, Mathew   M M30-39 2 00:18:56 56 00:53:37 67 00:42:24 18 01:54:57 41
655 Gould, Will   M M30-39 2 00:18:02 44 00:47:55 16 00:49:52 92 01:55:49 42
412 Cowley, Simon   M M20-29 3 00:18:13 47 00:52:23 55 00:45:41 46 01:56:17 43
402 Keane, Barry   M M20-29 3 00:19:39 78 00:50:46 40 00:46:02 48 01:56:27 44
425 Gatherer, William   M M20-29 3 00:24:04 136 00:53:57 70 00:38:46 6 01:56:47 45
376 John, Domonic   M M40+ 3 00:20:13 93 00:52:23 56 00:44:24 32 01:57:00 46
334 Shepherd, Trevor   M M40+ 3 00:20:30 98 00:48:29 22 00:48:08 72 01:57:07 47
86 Labuschagne, Johann   M M30-39 2 00:19:07 63 00:49:23 29 00:48:49 80 01:57:19 48
406 Holmes, Alex   M M20-29 3 00:17:09 29 00:55:03 87 00:45:17 42 01:57:29 49
33 Holmes, Frank   M M30-39 2 00:19:28 73 00:53:25 64 00:44:47 36 01:57:40 50
391 Harry, Marcus   M M20-29 3 00:19:25 70 00:52:21 54 00:46:01 47 01:57:47 51
353 Kennedy, Stewart   M M40+ 3 00:18:27 48 00:50:20 37 00:49:14 86 01:58:01 52
424 May, Ross   M M20-29 3 00:19:37 77 00:51:07 43 00:47:38 63 01:58:22 53
83 Shortland, Jon   M M30-39 2 00:19:05 60 00:56:56 106 00:42:46 22 01:58:47 54
377 Grant, David   M M40+ 3 00:19:27 71 00:51:25 47 00:47:56 68 01:58:48 55
99 Morrisin, Chris   M M30-39 2 00:17:07 28 00:54:16 74 00:47:42 64 01:59:05 56
28 Lyons, H Thomas   M M30-39 2 00:16:34 16 00:57:13 109 00:45:29 45 01:59:16 57
70 Scott, Jason   M M30-39 2 00:18:05 46 00:54:20 76 00:46:51 54 01:59:16 57
372 Martin, Paul   M M40+ 3 00:19:02 59 00:53:27 65 00:47:16 58 01:59:45 59
65 Duxbury, Paul   M M30-39 2 00:17:21 32 00:53:10 63 00:49:16 87 01:59:47 60
344 Bisbas, Andreas   M M40+ 3 00:17:57 42 00:51:40 48 00:50:36 100 02:00:13 61
380 Clyne, Michael   M M40+ 3 00:19:12 66 00:52:16 53 00:48:51 82 02:00:19 62
92 Jagot, Stuart   M M30-39 2 00:19:06 61 00:56:51 101 00:44:27 33 02:00:24 63
105 Trory-Davies, Mark   M M30-39 2 00:17:16 30 00:55:19 89 00:47:51 67 02:00:26 64
46 Williams, Jonathan   M M30-39 3 00:24:28 138 00:54:00 71 00:42:17 17 02:00:45 65
37 Griffin, Mark   M M30-39 2 00:20:52 103 00:51:20 46 00:48:49 80 02:01:01 66
25 Glew, Christine   F F40+ 2 00:20:02 89 00:52:39 60 00:48:47 79 02:01:28 67
381 Clover, Tim   M M40+ 3 00:17:52 41 00:55:00 83 00:48:46 76 02:01:38 68
652 Muir, Peter Men'sFitness M M30-39 2 00:19:06 61 00:56:42 99 00:46:36 51 02:02:24 69
360 Cooper, Chris   M M40+ 2 00:21:31 111 00:54:07 72 00:46:48 53 02:02:26 70
82 Alderman, Andrew   M M30-39 2 00:19:34 74 00:51:56 49 00:50:59 104 02:02:29 71
364 James, Merrick   M M40+ 3 00:20:34 99 00:52:06 51 00:49:55 94 02:02:35 72
89 Brewer, Andy   M M30-39 2 00:21:55 122 00:55:02 85 00:46:38 52 02:03:35 73
45 Murray, Simon   M M30-39 2 00:20:19 96 00:54:57 81 00:48:22 74 02:03:38 74
407 Clarke, Jonathan   M M20-29 3 00:24:09 137 00:52:14 52 00:47:17 59 02:03:40 75
26 Jennings, Mark   M M30-39 2 00:17:27 34 00:53:42 69 00:52:42 114 02:03:51 76
399 Bowker, Ian   M M20-29 3 00:20:50 102 00:54:36 78 00:48:29 75 02:03:55 77
43 Greggs, Jonny   M M30-39 2 00:30:30 149 00:47:01 12 00:46:26 50 02:03:57 78
42 Browett, Oliver   M M30-39 2 00:18:03 45 00:59:05 121 00:47:00 56 02:04:08 79
374 Spark, Graham   M M40+ 3 00:23:00 129 00:53:35 66 00:48:03 71 02:04:38 80
358 Whitney, Roger   M M40+ 3 00:20:47 101 00:53:39 68 00:50:17 98 02:04:43 81
67 Short, David   M M30-39 2 00:18:29 50 00:56:52 102 00:49:31 88 02:04:52 82
20 Fullilove, Sue   F F40+ 2 00:23:05 132 00:52:25 57 00:49:36 90 02:05:06 83
340 Crane, Andrew   M M40+ 3 00:20:45 100 00:54:13 73 00:50:13 97 02:05:11 84
87 Ridout, Andy   M M30-39 2 00:16:50 20 00:57:46 116 00:50:55 103 02:05:31 85
414 Kemish, Stewart   M M20-29 3 00:15:44 9 00:55:20 90 00:54:42 128 02:05:46 86
24 Chase, Lynda   F F40+ 2 00:20:04 90 00:56:53 104 00:49:05 84 02:06:02 87
390 Sears, Rob   M M20-29 3 00:23:02 131 00:54:54 80 00:48:18 73 02:06:14 88
100 Glendon-Higbee, Alan   M M30-39 2 00:16:55 24 01:00:55 131 00:48:46 76 02:06:36 89
91 Hardy, David J   M M30-39 2 00:18:58 57 00:55:38 92 00:52:03 110 02:06:39 90
32 Shepherd, Chris   M M30-39 2 00:19:09 65 00:57:09 108 00:50:24 99 02:06:42 91
9 Slater, Catherine   F F30-39 2 00:19:52 82 00:57:06 107 00:49:57 95 02:06:55 92
29 Smith, Andrew   M M30-39 2 00:21:39 115 00:56:26 96 00:48:57 83 02:07:02 93
388 Bateman, David   M M20-29 3 00:21:42 117 00:57:38 114 00:47:59 70 02:07:19 94
78 Jacquin, Sebastian   M M30-39 2 00:19:27 71 00:54:46 79 00:53:23 118 02:07:36 95
411 Sullivan, Tracy   F F30-39 2 00:19:55 84 00:57:33 111 00:50:10 96 02:07:38 96
106 Goddard-Jones, Richard   M M30-39 2 00:25:02 139 00:55:10 88 00:47:29 61 02:07:41 97
27 Pockney, Timothy   M M30-39 2 00:21:45 118 00:54:23 77 00:51:43 106 02:07:51 98
13 Jones, Belinda   F F30-39 2 00:20:07 91 01:00:04 125 00:47:47 66 02:07:58 99
394 Wilkie, Paul   M M20-29 3 00:19:36 76 00:56:44 100 00:51:57 109 02:08:17 100
8 Smeal, Justine   F F30-39 2 00:19:35 75 00:56:42 98 00:52:10 111 02:08:27 101
54 Humphrey, Paul   M M30-39 2 00:21:51 121 00:56:52 102 00:49:48 91 02:08:31 102
359 Messenger, Barry   M M40+ 3 00:18:29 49 00:59:40 123 00:50:53 101 02:09:02 103
371 Spirito, Martin   M M40+ 3 00:19:13 67 00:56:55 105 00:52:57 115 02:09:05 104
108 Silverton, Luke   M M30-39 2 00:19:18 69 00:56:35 97 00:53:19 117 02:09:12 105
21 Armitage, Mary   F F40+ 2 00:19:51 81 01:00:36 127 00:48:46 76 02:09:13 106
331 Bourne, Hugh   M M40+ 3 00:28:59 147 00:55:54 95 00:44:32 34 02:09:25 107
96 Morgan, Alex   M M30-39 2 00:21:30 110 00:59:57 124 00:47:58 69 02:09:25 108
53 Chapman, Ashley   M M30-39 2 00:38:17 150 00:39:30 2 00:51:51 107 02:09:38 109
16 Enderby, Catherine   F F30-39 2 00:20:01 87 00:55:40 93 00:54:16 125 02:09:57 110
392 King, Ross   M M20-29 3 00:18:34 53 00:54:59 82 00:56:28 135 02:10:01 111
342 Duffy, Peter   M M40+ 3 00:19:44 79 00:57:46 117 00:52:41 113 02:10:11 112
61 Thomas, Justin   M M30-39 2 00:22:34 124 01:00:26 126 00:47:22 60 02:10:22 113
39 White, Thomas   M M30-39 2 00:38:21 151 00:38:08 1 00:54:02 124 02:10:31 114
7 Kennedy, Lucy   F F30-39 2 00:19:13 68 01:02:28 136 00:49:08 85 02:10:49 115
80 Siconolfi, Michael   M M30-39 2 00:22:45 126 00:55:53 94 00:52:22 112 02:11:00 116
335 Giles, Simon   M M40+ 3 00:22:53 128 00:55:02 85 00:53:28 119 02:11:23 117
47 Entwistle, Peter   M M30-39 2 00:18:45 54 00:57:38 113 00:55:52 133 02:12:15 118
10 Vietz, Heidi   F F30-39 2 00:19:59 85 00:55:02 84 00:58:20 140 02:13:21 119
332 Brown, Graham   M M40+ 3 00:23:09 134 00:57:21 110 00:53:30 120 02:14:00 120
64 Burnham, Charles   M M30-39 2 00:21:49 120 00:57:37 112 00:55:11 130 02:14:37 121
351 Gurney, Nigel   M M40+ 3 00:25:24 140 00:55:30 91 00:53:57 123 02:14:51 122
408 Elliott, Tom   M M20-29 3 00:20:02 88 00:52:37 59 01:02:34 146 02:15:13 123
12 Sullivan, Caroline   F F30-39 2 00:21:41 116 00:59:25 122 00:54:21 127 02:15:27 124
63 Thompson, Peter   M M30-39 2 00:23:00 130 00:58:41 120 00:53:46 122 02:15:27 124
378 Oliver, Jon   M M40+ 3 00:22:45 125 01:00:50 130 00:51:56 108 02:15:31 126
4 Lovell, Sarah   F F20-29 2 00:20:18 95 01:00:44 128 00:54:58 129 02:16:00 127
11 Lacladere, Elsa   F F30-39 2 00:21:46 119 01:00:49 129 00:53:37 121 02:16:12 128
370 Evans, Steve   M M40+ 3 00:23:12 135 00:57:50 119 00:55:20 131 02:16:22 129
2 Beale, Sarah   F F20-29 2 00:25:32 142 00:52:48 61 00:58:02 139 02:16:22 130
3 Wright, Nicole   F F20-29 2 00:21:37 113 01:01:41 132 00:53:15 116 02:16:33 131
69 Hunt, Justin   M M30-39 2 00:22:48 127 00:57:47 118 00:56:16 134 02:16:51 132
85 Calenborne, Giles   M M30-39 2 00:16:54 23 01:03:22 140 00:56:58 136 02:17:14 133
17 Hymns, Joanna   F F30-39 2 00:18:47 55 01:09:02 149 00:49:54 93 02:17:43 134
19 Pennant, Allie   F F40+ 2 00:25:50 145 01:03:21 139 00:49:33 89 02:18:44 135
62 Caldwell, Anthony   M M30-39 2 00:23:06 133 01:02:01 134 00:55:47 132 02:20:54 136
94 Hatch, Alan   M M30-39 2 00:27:48 146 00:57:44 115 00:57:32 138 02:23:04 137
398 Gutteridge, Craig   M M20-29 3 00:19:46 80 01:02:01 135 01:02:06 145 02:23:53 138
88 Tollner, Kit   M M30-39 2 00:29:48 148 01:02:29 137 00:51:41 105 02:23:58 139
375 Martin, Brian   M M40+ 3 00:21:15 106 01:05:52 144 00:57:00 137 02:24:07 140
343 Rudd, Ashley   M M40+ 3 00:22:09 123 01:11:25 150 00:54:17 126 02:27:51 141
422 Prior, Robert   M M20-29 3 00:25:32 142 01:03:59 141 00:59:08 141 02:28:39 142
413 Julyan, Paul M   M M20-29 3 00:25:30 141 01:04:01 142 00:59:10 142 02:28:41 143
102 Crawford, Craig   M M30-39 2 00:20:08 92 01:08:45 148 01:00:02 143 02:28:55 144
68 Stewart, Innes   M M30-39 2 00:25:42 144 01:03:17 138 01:00:26 144 02:29:25 145
337 Taylor, David   M M40+ 3 00:17:06 27 01:06:54 146 01:10:10 148 02:34:10 146
333 Lund, Mark   M M40+ 3 00:21:33 112 01:06:26 145 01:06:25 147 02:34:24 147
352 Jones, Phil   M M40+ 3 00:20:22 97 01:04:05 143 01:16:48 149 02:41:15 148
420 Asher, Tom   M M20-29 3 00:19:08 64 01:07:59 147 00:24:46      
361 Gilmour, Andrew   M M40+ 3 00:21:22 108 01:01:50 133        
382 Lloyd, Peter   M M40+ 3 00:18:31 52            

Back to the Men'sFitness RoughTrack results page