Men'sFitness RoughTrack 2006: Advanced Relay Triathlon Results

# Team name Team members Wave Swim Pos Bike Pos Run Pos Overall Pos
162 Team Trainsmart Day/Rix/Davis 2 00:12:11 1 00:43:15 2 00:34:34 2 01:30:00 1
129 The Crazy Cats Thomas/Cartridge/Edwards 2 00:16:23 22 00:47:22 6 00:38:52 4 01:42:37 2
150 Team Naked Ginger Hodgson/Page/Ciechan 2 00:15:11 16 00:50:59 12 00:37:18 3 01:43:28 3
130 Tri'd and Tested Belcher/Brooker/Ling 2 00:18:26 33 00:42:20 1 00:45:24 19 01:46:10 4
145 Wattle 'n Daubers Men Brock/Reed/Sayers 2 00:13:55 7 00:46:58 5 00:45:46 23 01:46:39 5
138 Poyans Stevens/Stevens/Davies 2 00:17:54 30 00:55:18 23 00:33:33 1 01:46:45 6
134 Baxter Healthcare Thetford Coe/Wiseman/Morris 2 00:12:59 2 00:48:46 9 00:46:38 28 01:48:23 7
113 Cruisin for a Bruisin Breeding/Fountain/Akers 2 00:14:05 10 00:49:31 11 00:46:43 29 01:50:19 8
142 Stella Fellas Hedges/Tringham/Johnson 2 00:14:46 14 00:51:45 14 00:44:09 13 01:50:40 9
699 MarksHarrisonReilly Marks/Harrison/Reilly 2 00:20:32 42 00:48:06 8 00:44:16 15 01:52:54 10
117 Turakina Jason Fullerton-Smith 2 00:17:14 28 00:52:56 18 00:43:07 10 01:53:17 11
140 Nambies Robson/Ashmore/Damm 2 00:15:36 18 00:52:51 17 00:45:20 18 01:53:47 12
157 The Queen's Div boys Gifford/Carter/Griffis 2 00:15:54 20 00:55:37 27 00:42:17 8 01:53:48 13
132 Meta-Morphix Seniors Walton/Salmon/Looker 2 00:16:51 25 00:52:00 15 00:45:02 16 01:53:53 14
125 World Challenge Team 1 Piggott/Bailey/Arthur 2 00:17:57 31 00:54:31 21 00:41:44 7 01:54:12 15
111 Tryonathong Too Page/Webb/Rogers 2 00:14:37 13 00:43:30 3 00:56:14 43 01:54:21 16
154 Team Camel Salt/Florey/Hayward 2 00:15:56 21 00:52:16 16 00:46:19 24 01:54:31 17
164 FatFace Team Men Willis/Blair/Heraty 2 00:19:21 37 00:49:24 10 00:46:30 25 01:55:15 18
136 Kingham Kings Key/Sanders/Morris 2 00:19:28 39 00:55:49 29 00:41:39 6 01:56:56 19
139 Saepes Rees/Jackson/Tillman 2 00:15:38 19 00:55:53 30 00:45:26 20 01:56:57 20
124 Choos Blues News Stillwell/Stillwell/Rates 2 00:18:05 32 00:51:14 13 00:47:59 32 01:57:18 21
160 The Three Amigos Gray/Lane/Reilly 2 00:14:15 11 01:03:47 42 00:39:24 5 01:57:26 22
118 Peter Mark Peter Bezuidenhout/Collins/Thomson 2 00:13:09 3 00:57:39 33 00:46:56 30 01:57:44 23
135 The Ultimate Trio Jeremy/Jerome/Laurence Mulliez 2 00:13:49 5 01:00:56 39 00:43:29 12 01:58:14 24
120 Trysome Bradley/Fitzgerald/Lewis 2 00:16:28 23 00:59:39 36 00:42:24 9 01:58:31 25
155 Eary Birds Dennis/Engle/Twitchett 2 00:14:31 12 00:53:15 19 00:51:05 36 01:58:51 26
122 H and W Burton/Croall/Burton 2 00:17:01 27 00:55:27 25 00:46:35 27 01:59:03 27
163 Men a Trois Gerrie/Gutzwiller/Kennedy 2 00:15:01 15 00:55:04 22 00:49:04 35 01:59:09 28
161 Mercenaries Birks/Walker/Wardle 2 00:13:57 8 01:02:08 40 00:43:07 10 01:59:12 29
131 Meta-Morphix Young Whitehead/Sallabank/Standing 2 00:13:51 6 01:00:19 37 00:45:26 20 01:59:36 30
143 Team US Today Durran/Leong/Vogel 2 00:14:02 9 01:00:43 38 00:45:31 22 02:00:16 31
148 Howe & Co (Solicitors) Team 2 Darlington/Biddulph/Mahaffey 2 00:16:59 26 00:57:03 32 00:46:33 26 02:00:35 32
156 Tri Harder Foulkes-Jones/Nicholson/Gibson 2 00:15:26 17 00:55:36 26 00:51:27 37 02:02:29 33
147 Herne Hillbillies Hodgson/Lovett/Millburn 2 00:19:18 36 00:55:25 24 00:47:58 31 02:02:41 34
115 MBE Racing Bainbridge/McCann/Eddy 2 00:22:01 43 00:46:44 4 00:54:01 39 02:02:46 35
141 Romanis Oubridge/Wellsman/Sayers 2 00:19:53 41 00:56:42 31 00:48:23 33 02:04:58 36
158 CCH Software Gates/Girolami/Jordan 2 00:25:38 46 00:53:31 20 00:48:47 34 02:07:56 37
110 XRayted Cornall/Mullins/Philip 2 00:24:03 45 00:47:43 7 00:56:11 42 02:07:57 38
116 Fun Loving Criminals Moloney/Hipkiss/Rogers 2 00:13:36 4 01:10:24 45 00:44:09 13 02:08:09 39
126 World Challenge Team 2 Douch/Williams/Greenhough 2 00:19:16 35 00:58:14 34 00:52:31 38 02:10:01 40
149 Howe & Co (Solicitors) Team 1 Cade/Goyos/Zakiewicz 2 00:23:02 44 01:02:20 41 00:45:06 17 02:10:28 41
112 FubClub Walker/Harrold/Officer 2 00:16:44 24 00:55:41 28 01:01:07 45 02:13:32 42
137 Gin Bike Run Nicholls/Barret/Ellis 2 00:17:50 29 01:04:23 43 00:56:03 41 02:18:16 43
146 Wattle 'n Daubers Women Brock/Shears/Sayers 2 00:19:22 38 00:58:28 35 01:01:15 46 02:19:05 44
165 FatFace Team Ladies Zollo/Land/Baskcomb 2 00:19:35 40 01:09:07 44 00:56:20 44 02:25:02 45
114 Must Tri Harder Couchman/Robinson/Humphrys 2 00:18:43 34 01:33:14 46 00:55:17 40 02:47:14 46

Back to the Men'sFitness RoughTrack results page