Men'sFitness RoughTrack 2006: Duathlon Results

# Name Club Sex Cat Wave Run Pos Bike Pos Run Pos Overall Pos
594 Clarkson, Mat   M MU40 1 00:17:53 1 00:25:01 1 00:19:12 2 01:02:06 1
564 Henderson, Rhys   M M40+ 1 00:18:46 2 00:27:39 11 00:20:09 3 01:06:34 2
619 Grimshaw, Barry   M MU40 1 00:20:05 10 00:25:59 3 00:21:18 5 01:07:22 3
612 Pearson, Karl   M MU40 1 00:19:30 4 00:27:21 8 00:20:57 4 01:07:48 4
622 Tovey, Paul   M MU40 1 00:19:42 6 00:26:00 4 00:22:55 18 01:08:37 5
580 Heraty, James   M MU40 1 00:19:37 5 00:27:19 6 00:22:04 10 01:09:00 6
613 Thomas, Richard   M MU40 1 00:19:57 9 00:27:36 10 00:21:30 6 01:09:03 7
614 Bates, Leigh   M MU40 1 00:19:55 8 00:27:59 14 00:21:58 9 01:09:52 8
639 Barron, Paul   M M40+ 1 00:21:23 17 00:26:58 5 00:22:24 15 01:10:45 9
623 Zikri, Sherif   M MU40 1 00:19:03 3 00:30:01 23 00:21:43 7 01:10:47 10
595 Roberts, Daniel   M MU40 1 00:21:22 16 00:27:31 9 00:22:15 13 01:11:08 11
634 Sentenacq, Lee   M M40+ 1 00:21:25 18 00:27:40 12 00:22:09 11 01:11:14 12
582 Morgans, Simon   M MU40 1 00:21:49 22 00:27:21 7 00:23:07 19 01:12:17 13
590 Whitehead, Carl   M MU40 1 00:21:02 14 00:27:59 14 00:23:20 22 01:12:21 14
633 Stapleton, Ian   M M40+ 1 00:20:43 12 00:29:45 21 00:21:57 8 01:12:25 15
574 Bruce, Vicky   F FU40 1 00:21:11 15 00:30:16 24 00:22:17 14 01:13:44 16
650 Lipsey, Jon Men'sFitness M MU40 1 00:21:45 21 00:29:45 20 00:22:31 16 01:14:01 17
631 Gray, Paul   M M40+ 1 00:21:37 20 00:30:22 26 00:22:09 12 01:14:08 18
615 Parkinson, Ben   M MU40 1 00:21:59 24 00:29:22 17 00:23:18 20 01:14:39 19
636 Hill, Andrew   M M40+ 1 00:22:21 29 00:29:34 19 00:23:18 20 01:15:13 20
625 Clayden, Giovanni   M MU40 1 00:22:04 25 00:30:58 31 00:22:38 17 01:15:40 21
618 Tiffen, Ian   M MU40 1 00:23:43 37 00:27:58 13 00:24:13 27 01:15:54 22
621 Richards, Lee   M MU40 1 00:20:25 11 00:31:56 34 00:23:34 23 01:15:55 23
604 Langley, Russell   M MU40 1 00:20:59 13 00:31:16 32 00:24:29 29 01:16:44 24
611 Bailey, Trevor   M MU40 1 00:21:32 19 00:31:49 33 00:23:36 24 01:16:57 25
617 Fender, Tom   M MU40 1 00:22:09 26 00:30:54 30 00:24:01 25 01:17:04 26
581 Drake, Nick   M MU40 1 00:24:17 39 00:28:13 16 00:24:55 32 01:17:25 27
586 Wren, James   M MU40 1 00:21:55 23 00:32:00 35 00:24:01 26 01:17:56 28
600 Tomlinson, Peter   M MU40 1 00:22:56 33 00:30:53 29 00:25:03 34 01:18:52 29
593 Khan, Yeohan   M MU40 1 00:22:10 27 00:32:46 39 00:24:40 30 01:19:36 30
587 Duck, Jason   M MU40 1 00:24:19 40 00:30:37 28 00:24:41 31 01:19:37 31
596 Sandhu, Satpal   M MU40 1 00:24:07 38 00:30:21 25 00:25:18 36 01:19:46 32
603 Horner, Neil   M MU40 1 00:23:42 36 00:29:27 18 00:26:38 39 01:19:47 33
627 May, Peter   M MU40 1 00:23:17 34 00:29:51 22 00:26:42 40 01:19:50 34
628 Knights, Jason   M MU40 1 00:22:11 28 00:34:08 43 00:25:01 33 01:21:20 35
630 Fitzsimons, Thomas   M MU40 1 00:22:37 31 00:32:50 40 00:26:17 37 01:21:44 36
653 Dickson, Martin Men'sFitness M MU40 1 00:23:29 35 00:34:48 44 00:24:19 28 01:22:36 37
565 Lapper, Alison   F FU40 1 00:24:22 41 00:33:31 42 00:25:05 35 01:22:58 38
588 Latham, Jonathan   M MU40 1 00:25:54 43 00:30:28 27 00:27:16 42 01:23:38 39
602 Hill, Stephen   M MU40 1 00:22:24 30 00:32:37 36 00:29:13 45 01:24:14 40
584 Wells, Steve   M MU40 1 00:25:09 42 00:32:44 38 00:27:38 44 01:25:31 41
598 Watson, Stuart   M MU40 1 00:22:52 32 00:32:40 37 00:30:43 48 01:26:15 42
651 Donlevy, Michael Men'sFitness M MU40 1 00:27:10 45 00:32:52 41 00:26:38 38 01:26:40 43
632 Mcguire, Andy   M M40+ 1 00:27:45 47 00:35:33 46 00:26:47 41 01:30:05 44
605 Wathan, Navin   M MU40 1 00:26:36 44 00:35:13 45 00:31:03 51 01:32:52 45
571 Guyton, Alison   F FU40 1 00:27:17 46 00:35:45 47 00:31:20 52 01:34:22 46
589 Siddorns, James   M MU40 1 00:27:47 48 00:38:49 49 00:31:52 53 01:38:28 47
624 Crankson, Kwamina   M MU40 1 00:29:29 51 00:41:57 52 00:27:30 43 01:38:56 48
567 Stoker, Susan   F FU40 1 00:28:09 49 00:44:28 55 00:29:13 46 01:41:50 49
635 Peter, Andre   M M40+ 1 00:30:10 53 00:37:30 48 00:34:10 55 01:41:50 49
577 Kerr, Janella   F F40+ 1 00:32:09 55 00:39:15 50 00:30:41 47 01:42:05 51
573 Coburn, Michelle   F FU40 1 00:29:12 50 00:42:24 53 00:30:52 49 01:42:28 52
566 Stapleton, Sarah   F FU40 1 00:29:37 52 00:44:20 54 00:30:56 50 01:44:53 53
576 Johnstone, Fiona   F F40+ 1 00:32:07 54 00:39:17 51 00:33:42 54 01:45:06 54
607 Shaw, Pete   M MU40 1 00:19:43 7 00:25:58 2 00:18:32 1 DQ  

Back to the Men'sFitness RoughTrack results page