Men'sFitness RoughTrack 2006: Sprint Triathlon Results

# Name Club Sex Cat Wave Swim Pos Bike Pos Run Pos Overall Pos
326 Knespal, Deyan   M M20-29 4 00:07:35 25 00:21:12 1 00:18:48 3 00:47:35 1
263 Patch, David   M M40+ 4 00:08:29 31 00:22:13 4 00:19:21 4 00:50:03 2
284 Smyth, Robert   M M20-29 4 00:09:00 37 00:24:18 20 00:17:12 1 00:50:30 3
532 Faulkner, Piers   M M30-39 5 00:09:00 37 00:21:58 2 00:20:08 9 00:51:06 4
227 Cross, Peter   M M40+ 4 00:08:50 35 00:22:55 6 00:19:31 6 00:51:16 5
215 Bukonala, Babs   M M40+ 4 00:10:13 58 00:24:35 25 00:17:55 2 00:52:43 6
450 Driscoll, Matthew   M M30-39 5 00:06:49 23 00:24:39 28 00:21:16 22 00:52:44 7
441 Blackwell, Bruce   M M30-39 5 00:09:34 42 00:24:04 16 00:19:23 5 00:53:01 8
281 Ainslie, Simon   M M40+ 4 00:09:18 40 00:21:58 2 00:21:56 34 00:53:12 9
324 Codgbrook, Rich   M M20-29 4 00:08:16 29 00:23:38 9 00:22:04 35 00:53:58 10
266 Mcintyre, Paul   M M40+ 4 00:08:42 34 00:24:41 31 00:20:48 17 00:54:11 11
58 Duckworth, Ian   M M30-39 5 00:08:36 32 00:24:44 33 00:21:15 20 00:54:35 12
259 Williams, Mark   M M40+ 4 00:09:03 39 00:25:09 44 00:20:34 13 00:54:46 13
230 Benbow, Alastair   M M40+ 4 00:10:00 52 00:24:24 23 00:20:33 12 00:54:57 14
511 Wise, Robert   M M30-39 5 00:10:48 83 00:24:05 17 00:20:32 11 00:55:25 15
208 Charman, Judith   F F30-39 4 00:08:06 28 00:24:38 27 00:22:41 44 00:55:25 15
493 Bedding, Trevor   M M30-39 5 00:11:54 126 00:23:12 8 00:20:41 15 00:55:47 17
431 Pestridge, Mark   M M30-39 5 00:11:16 100 00:24:40 30 00:20:07 8 00:56:03 18
225 Allen, Dave   M M40+ 4 00:10:23 63 00:24:00 15 00:21:43 28 00:56:06 19
557 Mcclellan, Ian   M M30-39 5 00:10:44 77 00:24:53 36 00:21:09 19 00:56:46 20
282 Hanley, Dave   M M40+ 4 00:10:19 59 00:23:42 11 00:22:49 47 00:56:50 21
446 Dowle, Andrew   M M30-39 5 00:09:20 41 00:24:11 19 00:23:34 60 00:57:05 22
473 Ames, Nick   M M30-39 5 00:10:47 80 00:24:18 20 00:22:06 36 00:57:11 23
523 Ainley, James   M M30-39 5 00:12:45 163 00:23:52 13 00:20:36 14 00:57:13 24
429 Liston, Colin   M M30-39 5 00:10:57 87 00:23:48 12 00:22:34 42 00:57:19 25
442 Blakes, Neal   M M30-39 5 00:09:55 49 00:24:36 26 00:22:54 52 00:57:25 26
472 Pledger, Paul   M M30-39 5 00:11:46 116 00:25:30 53 00:20:20 10 00:57:36 27
238 Lawrence, Mick   M M40+ 4 00:10:43 76 00:25:31 55 00:21:28 27 00:57:42 28
491 Cannon, Andy   M M30-39 5 00:09:50 46 00:22:53 5 00:24:59 93 00:57:42 29
200 Driscoll, Amanda   F F30-39 4 00:07:21 24 00:26:54 87 00:23:58 74 00:58:13 30
476 Drayton, Paul   M M30-39 5 00:11:13 98 00:24:21 22 00:22:56 54 00:58:30 31
546 Fourie, Justin   M M30-39 5 00:07:40 26 00:25:42 62 00:25:12 99 00:58:34 32
478 Peel, Darrell   M M30-39 5 00:09:56 50 00:25:09 44 00:23:31 59 00:58:36 33
302 Kelly, Ryan   M M20-29 4 00:10:41 73 00:25:18 48 00:22:41 43 00:58:40 34
531 Deguara, Carl   M M30-39 5 00:10:56 86 00:25:05 42 00:22:45 45 00:58:46 35
293 Kingdon, Jonathan   M M20-29 4 00:11:50 121 00:25:16 47 00:21:43 28 00:58:49 36
494 Porter, Malcolm   M M30-39 5 00:11:56 129 00:24:30 24 00:22:30 41 00:58:56 37
514 Atherton, Ian   M M30-39 5 00:10:19 59 00:24:52 35 00:23:46 67 00:58:57 38
291 Chalmers, David   M M20-29 4 00:12:11 142 00:25:02 40 00:21:49 31 00:59:02 39
428 Heraty, James   M M30-39 5 00:09:54 48 00:24:46 34 00:24:23 80 00:59:03 40
556 Carter, Adam   M M30-39 5 00:11:05 93 00:26:12 75 00:21:50 32 00:59:07 41
235 Green, Jon   M M40+ 4 00:13:25 178 00:24:43 32 00:21:02 18 00:59:10 42
520 Collier, Hugh   M M30-39 5 00:12:23 152 00:25:36 56 00:21:24 25 00:59:23 43
552 Goddard, Anthony   M M30-39 5 00:12:01 135 00:24:57 38 00:22:26 39 00:59:24 44
466 Kowalczyk, Andy   M M30-39 5 00:12:18 147 00:24:40 29 00:22:27 40 00:59:25 45
489 Kontofrios, Alex   M M30-39 5 00:00:00 1 15:28:34 190 00:27:52 154 00:59:26 46
220 Sutherland, Nikola   F F40+ 4 00:10:21 62 00:25:29 52 00:23:51 69 00:59:41 47
548 Swart, Shawn   M M30-39 5 00:11:57 130 00:23:52 13 00:23:55 72 00:59:44 48
314 Walton, Charlie   M M20-29 4 00:11:54 126 00:24:56 37 00:22:55 53 00:59:45 49
202 Gray, Carl   M M30-39 5 00:12:49 167 00:25:41 61 00:21:15 20 00:59:45 49
516 Babb, Phil   M M30-39 5 00:11:59 132 00:24:08 18 00:23:42 65 00:59:49 51
427 Hill, David   M M30-39 5 00:10:00 52 00:26:13 76 00:23:41 64 00:59:54 52
276 Hope, Peter   M M40+ 4 00:08:41 33 00:28:06 113 00:23:11 56 00:59:58 53
496 Spiteri, James   M M30-39 5 00:11:02 89 00:25:13 46 00:23:45 66 01:00:00 54
270 Walker, Angus   M M40+ 4 00:00:00 1 14:32:19 188 00:24:42 88 01:00:01 55
549 Dugdale, Mark   M M30-39 5 00:09:59 51 00:27:15 93 00:22:47 46 01:00:01 56
487 Elvin, Mark   M M30-39 5 00:11:55 128 00:26:24 78 00:21:45 30 01:00:04 57
453 Hooper, Gregory   M M30-39 5 00:09:49 45 00:25:55 66 00:24:23 81 01:00:07 58
303 Knight, Adam   M M20-29 4 00:09:46 44 00:25:55 67 00:24:32 84 01:00:13 59
246 Carroll, Andy   M M40+ 4 00:10:48 82 00:25:51 65 00:23:38 62 01:00:17 60
179 Lodge, Rebecca   F F30-39 4 00:10:40 72 00:25:21 50 00:24:26 82 01:00:27 61
451 Flower, Dave   M M30-39 4 00:11:53 125 00:25:48 64 00:22:53 51 01:00:34 62
321 Everitt, Peter   M M20-29 4 00:11:19 104 00:25:02 40 00:24:15 79 01:00:36 63
528 Ross, Gordon   M M30-39 5 00:10:07 55 00:25:05 43 00:25:34 105 01:00:46 64
251 Linsdell, Warren   M M40+ 4 00:12:13 144 00:27:34 99 00:21:17 23 01:01:04 65
479 Pottter, Neil   M M30-39 5 00:12:15 145 00:28:57 125 00:19:56 7 01:01:08 66
312 Spiers, Dan   M M20-29 4 00:10:31 66 00:27:54 111 00:22:50 48 01:01:15 67
513 Saddington, Patrick   M M30-39 5 00:11:58 131 00:26:29 80 00:22:51 49 01:01:18 68
267 Doyle, Chris   M M40+ 4 00:12:25 153 00:25:24 51 00:23:30 58 01:01:19 69
298 Fairclough, Chris   M M20-29 4 00:12:20 149 00:27:47 108 00:21:21 24 01:01:28 70
212 Fitchett, Victoria   F F30-39 4 00:10:30 65 00:26:11 73 00:24:50 90 01:01:31 71
327 Solender, Neil   M M30-39 5 00:10:29 64 00:27:37 101 00:23:25 57 01:01:31 71
529 Cash, Richard   M M30-39 5 00:00:00 1 15:34:35 191 00:24:00 77 01:01:35 73
245 Chappel, Ben   M M40+ 4 00:08:27 30 00:26:37 81 00:26:46 140 01:01:50 74
234 Fox, Steve   M M40+ 4 00:12:49 166 00:25:40 59 00:23:40 63 01:02:09 75
475 Dornan, Michael   M M30-39 5 00:12:02 137 00:26:04 71 00:24:06 78 01:02:12 76
440 Wilson, Richard   M M40+ 4 00:13:26 179 00:27:26 97 00:21:27 26 01:02:19 77
264 O'Brien, Tim   M M40+ 4 00:10:46 79 00:27:36 100 00:23:58 74 01:02:20 78
323 Wright, Rob   M M20-29 4 00:10:35 68 00:27:50 109 00:23:55 71 01:02:20 78
287 Jeffery, Chris   M M20-29 4 00:12:50 168 00:27:46 107 00:21:50 32 01:02:26 80
510 Murphy, Paul   M M30-39 4 00:12:01 135 00:26:00 68 00:24:33 85 01:02:34 81
315 Nixon, Tom   M M20-29 4 00:11:05 93 00:29:34 138 00:22:11 37 01:02:50 82
508 Woods, Stephen   M M30-39 5 00:12:21 150 00:26:00 68 00:24:31 83 01:02:52 83
211 Cole, Sofia   F F30-39 4 00:12:21 150 00:25:01 39 00:25:47 112 01:03:09 84
443 Butler-Clack, Iain   M M30-39 5 00:11:50 121 00:26:08 72 00:25:25 101 01:03:23 85
229 Woods, Robert   M M40+ 4 00:11:21 105 00:29:08 129 00:23:00 55 01:03:29 86
310 Gadsby, Lewis   M M20-29 4 00:14:25 190 00:25:36 57 00:23:34 60 01:03:35 87
518 Spencer, Paul   M M30-39 5 00:12:00 133 00:29:13 131 00:22:25 38 01:03:38 88
490 Allen, Neal   M M30-39 5 00:11:14 99 00:26:11 73 00:26:25 132 01:03:50 89
501 Fisher, Christopher   M M30-39 5 00:11:04 92 00:25:30 54 00:27:17 144 01:03:51 90
519 Holden, Mark   M M30-39 5 00:10:41 73 00:27:09 92 00:26:01 124 01:03:51 90
536 Watt, Will   M M30-39 5 00:11:03 90 00:26:41 83 00:26:19 129 01:04:03 92
189 Mcdermott, Olivia   F F30-39 4 00:11:29 107 00:26:58 89 00:25:39 108 01:04:06 93
176 White, Helen   F F20-29 4 00:10:47 80 00:27:31 98 00:25:49 117 01:04:07 94
190 Collier, Lois   F F30-39 4 00:11:44 115 00:26:53 86 00:25:34 107 01:04:11 95
279 Brogini, Fabio   M M40+ 4 00:12:29 156 00:26:25 79 00:25:27 102 01:04:21 96
554 Jenkins, Guy   M M30-39 5 00:11:17 101 00:27:01 90 00:26:03 125 01:04:21 96
226 Roberts, Steve   M M40+ 4 00:11:03 90 00:29:30 137 00:23:53 70 01:04:26 98
525 Herbert, Mark   M M30-39 5 00:11:10 96 00:27:45 105 00:25:33 103 01:04:28 99
537 Nowell, Craig   M M30-39 5 00:08:59 36 00:27:26 96 00:28:10 160 01:04:35 100
541 Collins, Nick   M M30-39 5 00:11:01 88 00:27:43 104 00:25:52 118 01:04:36 101
527 O'Keeffe, Roderic   M M30-39 5 00:11:11 97 00:27:45 105 00:25:45 110 01:04:41 102
542 Harrop, Martin   M M30-39 5 00:11:38 111 00:27:07 91 00:26:00 123 01:04:45 103
256 Coles, Simon   M M40+ 4 00:15:16 194 00:25:36 57 00:23:59 76 01:04:51 104
434 Merchant, Simon   M M30-39 5 00:10:36 69 00:28:24 117 00:25:54 120 01:04:54 105
481 Wallis, Phillip   M M30-39 5 00:12:27 155 00:25:20 49 00:27:15 143 01:05:02 106
258 Hase, Julian   M M40+ 4 00:11:28 106 00:27:17 94 00:26:25 132 01:05:10 107
448 Staff, Phil   M M30-39 5 00:11:47 117 00:27:37 102 00:25:46 111 01:05:10 108
526 Lewis, Jason   M M30-39 5 00:10:49 84 00:27:52 110 00:26:29 136 01:05:10 108
436 Clack, Paul   M M30-39 5 00:00:00 1 15:37:25 193 00:24:53 91 01:05:18 110
194 Fraser, Clare   F F30-39 4 00:11:40 114 00:30:53 149 00:22:51 49 01:05:24 111
305 Duggan, Tom   M M20-29 4 00:11:47 117 00:28:20 116 00:25:21 100 01:05:28 112
486 Costa, John   M M30-39 5 00:11:49 120 00:28:08 114 00:25:52 118 01:05:49 113
509 Baker, Paul   M M30-39 4 00:12:19 148 00:28:34 118 00:25:07 97 01:06:00 114
447 Lambert, Andy   M M30-39 5 00:10:08 57 00:26:39 82 00:29:13 172 01:06:00 115
253 Stenhouse, Mark   M M40+ 4 00:14:22 188 00:25:40 59 00:26:11 126 01:06:13 116
233 Waters, John   M M40+ 4 00:13:45 185 00:26:42 84 00:25:48 115 01:06:15 117
172 Glass, Jo   F F20-29 4 00:12:47 164 00:29:38 140 00:23:57 73 01:06:22 118
74 O'Connor, Phillip   M M30-39 5 00:09:35 43 00:29:35 139 00:27:22 148 01:06:32 119
550 Crowther, Simon   M M30-39 5 00:00:00 1 15:36:10 192 00:27:31 149 01:06:41 120
151 CDC1 Kruger/Cronje/Bornman M Relay 4 00:07:52 27 00:32:15 166 00:26:35 137 01:06:42 121
309 Bolton, John   M M20-29 4 00:13:11 171 00:32:59 169 00:20:42 16 01:06:52 122
193 Black, Claire   F F30-39 4 00:12:02 137 00:28:51 124 00:26:22 131 01:07:15 123
461 Brennan, Jerry   M M30-39 5 00:12:36 159 00:29:41 142 00:25:02 95 01:07:19 124
244 Poil, Chris   M M40+ 4 00:12:48 165 00:29:09 130 00:25:44 109 01:07:41 125
535 Weston, Andrew   M M30-39 5 00:00:00 1 15:39:33 194 00:25:08 98 01:07:41 125
512 Taylor, Cedric   M M30-39 5 00:00:00 1 15:40:01 195 00:25:03 96 01:08:04 127
167 Brown, Holly   F F20-29 4 00:11:51 123 00:28:04 112 00:28:09 159 01:08:04 128
247 Chamberlain, Tim   M M40+ 4 00:11:48 119 00:29:03 127 00:27:13 142 01:08:04 128
500 Baxter, Ian   M M30-39 5 00:10:52 85 00:26:54 87 00:30:25 179 01:08:11 130
289 Rutter, Steve   M M20-29 4 00:13:15 175 00:28:16 115 00:26:44 138 01:08:15 131
241 Sharpe, David   M M40+ 4 00:13:30 180 00:28:35 119 00:26:17 128 01:08:22 132
471 Smith, Neil   M M30-39 5 00:00:00 1 15:41:11 199 00:24:34 87 01:08:45 133
504 Thompson, Roger   M M30-39 4 00:10:20 61 00:29:19 135 00:29:13 171 01:08:52 134
196 Branch, Lorraine   F F30-39 4 00:12:40 161 00:28:37 120 00:27:41 150 01:08:58 135
517 Chippington, Stewart   M M30-39 5 00:11:29 107 00:29:15 133 00:28:35 165 01:09:19 136
507 Smith, Matthew   M M30-39 5 00:00:00 1 15:41:23 200 00:24:59 93 01:09:22 137
319 Abbitt, David   M M20-29 4 00:13:12 172 00:31:28 160 00:24:49 89 01:09:29 138
178 Mcgill, Rosie   F F20-29 4 00:12:12 143 00:31:26 159 00:25:58 122 01:09:36 139
191 Smith, Catherine   F F30-39 4 00:09:52 47 00:33:34 173 00:26:16 127 01:09:42 140
252 Parkins, Andy   M M40+ 4 00:18:45 211 00:25:46 63 00:25:34 105 01:10:05 141
205 Frobisher, Nicky   F F30-39 4 00:10:42 75 00:32:06 165 00:27:17 144 01:10:05 141
198 Sang, Rachel   F F30-39 4 00:10:44 77 00:32:04 163 00:27:19 147 01:10:07 143
183 Goodwill, Anne-Marie   F F30-39 4 00:13:33 182 00:28:42 122 00:27:54 155 01:10:09 144
203 Merchant, Eleanor   F F30-39 4 00:13:14 174 00:30:14 144 00:26:45 139 01:10:13 145
325 Whitehead, Adam   M M20-29 4 00:12:39 160 00:31:22 158 00:26:25 132 01:10:26 146
262 Hewitt, David   M M40+ 4 00:17:27 206 00:29:45 143 00:23:49 68 01:11:01 147
656 van Vuren, Phillip   M M30-39 5 00:12:10 141 00:31:08 152 00:27:43 151 01:11:01 147
242 Herbert, Simon   M M40+ 4 00:11:38 111 00:30:58 150 00:28:35 164 01:11:11 149
273 Brown, Andy   M M40+ 4 00:13:16 176 00:26:46 85 00:31:11 184 01:11:13 150
311 Hawkley, James   M M20-29 4 00:00:00 1 14:43:30 189 00:24:55 92 01:11:25 151
313 Taylor, David   M M20-29 4 00:14:31 191 00:31:08 152 00:25:47 114 01:11:26 152
213 Hodgins, Hazel   F F30-39 4 00:13:42 184 00:29:40 141 00:28:19 162 01:11:41 153
438 Watkins, Anthony   M M30-39 5 00:10:38 70 00:28:59 126 00:32:07 188 01:11:44 154
647 CDC2 Fleming/Livingston/Iqbal M Relay 4 00:14:46 192 00:31:15 155 00:25:47 112 01:11:48 155
214 Sims, Liz   F F40+ 4 00:14:24 189 00:31:02 151 00:26:28 135 01:11:54 156
522 Goode, Jason   M M30-39 5 00:00:00 1 15:40:31 196 00:28:24 163 01:11:55 157
232 Phippen, Peter   M M40+ 4 00:13:13 173 00:30:49 147 00:27:57 156 01:11:59 158
464 Kent, Jef   M M30-39 5 00:00:00 1 15:40:49 198 00:28:13 161 01:12:02 159
290 Saykali, Karim   M M20-29 4 00:10:07 55 00:30:28 145 00:31:37 185 01:12:12 160
304 Brain, Barrie   M M20-29 4 00:11:52 124 00:31:16 156 00:29:11 170 01:12:19 161
221 Mcphail, Michelle J   F F40+ 4 00:12:35 158 00:30:52 148 00:28:54 166 01:12:21 162
455 Rose, John   M M30-39 5 00:12:53 170 00:28:40 121 00:30:53 183 01:12:26 163
469 Scrimshaw, Diarmid   M M30-39 5 00:00:00 1 15:42:17 201 00:27:17 144 01:12:34 164
495 Hodgson, Craig   M M30-39 5 00:12:31 157 00:31:12 154 00:28:58 167 01:12:41 165
255 Tinsley, Anthony J   M M40+ 4 00:15:52 198 00:29:15 133 00:27:43 151 01:12:50 166
474 Bloomfield, Darren   M M30-39 4 00:16:18 201 00:32:05 164 00:24:33 85 01:12:56 167
540 Rainey, Eoghan   M M30-39 5 00:00:00 1 15:43:11 203 00:27:05 141 01:13:16 168
265 Dempsey, Tim   M M40+ 4 00:13:32 181 00:31:57 162 00:28:01 157 01:13:30 169
271 Le Feuvre, Vincent   M M40+ 4 00:15:35 196 00:27:42 103 00:30:16 176 01:13:33 170
182 Kontofrios, Claire   F F30-39 4 00:11:31 110 00:33:11 170 00:30:00 173 01:14:42 171
460 Bashford, Gavin   M M30-39 5 00:12:25 153 00:30:35 146 00:31:48 186 01:14:48 172
547 Butler, Lee   M M30-39 5 00:11:30 109 00:29:14 132 00:34:08 196 01:14:52 173
240 Scutt, Tony   M M40+ 4 00:16:12 200 00:28:47 123 00:30:14 175 01:15:13 174
317 Broadway, Adam   M M20-29 4 00:17:08 205 00:29:05 128 00:29:02 168 01:15:15 175
197 Day, Toni   F F30-39 4 00:13:24 177 00:31:21 157 00:30:37 181 01:15:22 176
169 Jeffery, Clare   F F20-29 4 00:12:03 139 00:32:54 168 00:30:25 179 01:15:22 176
192 Durrant, Nicola   F F30-39 4 00:12:51 169 00:32:24 167 00:30:20 177 01:15:35 178
506 Buckley, Jamie   M M30-39 5 00:00:00 1 15:44:28 204 00:28:07 158 01:15:35 179
268 Ralph, Mike   M M40+ 4 00:16:00 199 00:33:49 175 00:25:48 115 01:15:37 180
435 Cloke, Simon   M M30-39 5 00:00:00 1 15:46:51 206 00:26:19 130 01:16:10 181
228 John, Greg   M M40+ 4 00:16:27 202 00:34:33 176 00:25:33 103 01:16:33 182
224 Harwood, Jane M   F F40+ 4 00:14:17 187 00:36:29 183 00:25:57 121 01:16:43 183
272 Saunders, Andrew   M M40+ 4 00:15:31 195 00:29:19 135 00:32:19 189 01:17:09 184
316 Crowther, Nick   M M20-29 4 00:13:36 183 00:33:20 171 00:30:20 177 01:17:16 185
515 Ridley, Steve   M M30-39 5 00:00:00 1 15:40:31 196 00:34:54 197 01:18:25 186
444 Caine, Christopher   M M30-39 5 00:00:00 1 15:42:26 202 00:33:51 193 01:19:17 187
437 Hall, Peter   M M30-39 5 00:00:00 1 15:47:20 207 00:29:08 169 01:19:28 188
250 Lewis, Ben   M M40+ 4 00:18:00 208 00:31:39 161 00:30:03 174 01:19:42 189
187 Duhig, Melanie   F F30-39 4 00:16:43 203 00:35:30 179 00:27:50 153 01:20:03 190
195 Lemon, Kate   F F30-39 4 00:12:43 162 00:36:04 181 00:32:19 190 01:21:06 191
222 Macquarie, Gill   F F40+ 4 00:15:11 193 00:33:35 174 00:32:44 191 01:21:30 192
648 CDC3 Bornman/Stewart/Nel M Relay 4 00:10:32 67 00:35:22 177 00:36:21 202 01:22:15 193
558 Thomlinson, Pete   M M30-39 5 00:12:17 146 00:38:58 185 00:33:06 192 01:24:21 194
254 Hardman, Stuart   M M40+ 4 00:18:31 209 00:35:27 178 00:30:45 182 01:24:43 195
186 Tank, Lyn   F F30-39 4 00:17:42 207 00:38:07 184 00:31:59 187 01:27:48 196
274 Chuter, Gary   M M40+ 4 00:19:20 212 00:33:31 172 00:35:06 199 01:27:57 197
257 Fisher, Derek   M M40+ 4 00:17:07 204 00:39:25 186 00:34:00 195 01:30:32 198
295 Novoa, Daniel   M M20-29 4 00:18:40 210 00:36:08 182 00:35:51 200 01:30:39 199
177 Saunders, Suzi   F F20-29 4 00:15:42 197 00:41:34 187 00:33:54 194 01:31:10 200
201 Wickham, Corinne   F F30-39 4 00:22:09 213 00:35:51 180 00:36:07 201 01:34:07 201
439 Lucas, Richard   M M30-39 5 00:00:00 1 15:54:17 208 00:37:37 203 01:34:54 202
530 Hall, Adrian   M M30-39 5 00:00:00 1 15:56:57 209 00:34:57 198 01:34:54 202
545 Keenan, Stephen   M M30-39 5 00:00:00 1 15:45:12 205 00:49:12 204 01:37:24 204
465 Kerr, Chris   M M30-39 5 00:10:03 54            
502 Hucker, Julian   M M30-39 5 00:11:39 113            
217 Beck, Alicia   F F40+ 4 00:10:38 70            
216 Daw, Lesely   F F40+ 4 00:13:47 186            
275 Ryder, Mark   M M40+ 4 00:11:17 101 00:23:40 10        
188 Priestman, Kate   F F30-39 4 00:11:06 95 00:26:03 70        
480 Sims, Richard   M M30-39 5 00:12:03 139 00:26:15 77        
239 Carrington, Richard   M M40+ 4 00:11:17 101 00:23:11 7        
456 Whiter, Bruce   M M30-39 5 00:12:00 133 00:27:23 95        

Back to the Men'sFitness RoughTrack results page