| Pos | Bib | Name | Gender | Class | Team |
Swim |
Bike |
Run |
Total |
| 1 | 215 | James Elsworthy | Male | TMS | Unilever R&D Colworth | 00:08:47 | 00:34:21 | 00:17:51 | 01:00:59 |
| 2 | 213 | Mark Dunley-Owen | Male | TMS | Unilever UK Foods Crawley | 00:08:04 | 00:35:04 | 00:17:57 | 01:01:04 |
| 3 | 232 | Stuart McLeish | Male | TMS | Unilever R&D Colworth | 00:08:35 | 00:35:10 | 00:19:42 | 01:03:27 |
| 4 | 247 | Stewart Ward | Male | TMS | Unilever UK Foods Crawley | 00:09:21 | 00:35:35 | 00:20:38 | 01:05:33 |
| 5 | 245 | Justin Varney | Male | TMS | Unilever Europe IT St Davids Park | 00:08:53 | 00:35:57 | 00:21:26 | 01:06:15 |
| 6 | 242 | Stuart Storey | Male | TMS | Unilever UK HPC Kingston | 00:10:44 | 00:35:28 | 00:22:07 | 01:08:20 |
| 7 | 201 | Dacre Barret-Lennard | Male | TMS | Unilever UK Foods Crawley | 00:10:04 | 00:39:15 | 00:21:25 | 01:10:44 |
| 8 | 208 | Paul Chambers | Male | TMS | Magnum Chilled Desserts Colworth | 00:09:51 | 00:39:24 | 00:22:11 | 01:11:26 |
| 9 | 234 | Andrew Mitchell | Male | TMS | Unilever R&D Port Sunlight | 00:13:40 | 00:36:53 | 00:22:16 | 01:12:49 |
| 10 | 211 | Charles Didier | Male | TMS | Unilever Research Colworth | 00:10:28 | 00:40:29 | 00:21:55 | 01:12:53 |
| 11 | 236 | Tim Peake | Male | TMS | Unilever Europe IT St Davids Park | 00:09:25 | 00:42:59 | 00:22:02 | 01:14:26 |
| 12 | 224 | Stuart Hill | Male | TMS | Unilever R & D Port Sunlight | 00:10:02 | 00:41:17 | 00:23:56 | 01:15:15 |
| 13 | 251 | Mark Walker | Male | TMS | Laundry Icat Kingston | 00:11:23 | 00:42:08 | 00:21:46 | 01:15:17 |
| 14 | 246 | Tim Walker | Male | TMS | Unilever UK HPC Kingston | 00:10:20 | 00:40:36 | 00:24:41 | 01:15:38 |
| 15 | 214 | Matt Dunsmore | Male | TMS | UHPCX Bristol | 00:09:50 | 00:41:55 | 00:23:53 | 01:15:38 |
| 16 | 227 | Adrian Joy | Male | TMS | Unilever UK IC&F Walton | 00:11:05 | 00:39:44 | 00:25:02 | 01:15:51 |
| 17 | 238 | Graham Roadnight | Male | TMS | JCDecaux | 00:11:36 | 00:52:36 | 00:13:01 | 01:17:14 |
| 18 | 229 | Guy Kirby | Male | TMS | JCDecaux | 00:13:15 | 00:42:21 | 00:22:16 | 01:17:53 |
| 19 | 226 | Richard Jones | Male | TMS | Unilever UK IC&F Walton | 00:13:12 | 00:40:09 | 00:25:01 | 01:18:22 |
| 20 | 239 | Paul Smith | Male | TMS | Unilever Data Sciences Colworth | 00:12:40 | 00:42:17 | 00:23:27 | 01:18:24 |
| 21 | 207 | David Bushell | Male | TMS | JCDecaux | 00:10:33 | 00:44:55 | 00:22:57 | 01:18:25 |
| 22 | 228 | Andy Kemp | Male | TMS | Magnum Chilled Desserts Colworth | 00:11:45 | 00:43:10 | 00:23:49 | 01:18:44 |
| 23 | 230 | John Letford | Male | TMS | Unilever UK IC&F Walton | 00:13:32 | 00:44:59 | 00:21:26 | 01:19:56 |
| 24 | 261 | Marco Bertacca | Male | TMS | Unilever Europe HPC Port Sunlight | 00:12:44 | 00:44:19 | 00:22:53 | 01:19:57 |
| 25 | 237 | Giles Rigarlsford | Male | TMS | SEAC Unilever Colworth | 00:12:35 | 00:43:52 | 00:23:40 | 01:20:08 |
| 26 | 221 | John Hassal | Male | TMS | Unilever UK Foods Trafford Park | 00:14:31 | 00:42:21 | 00:23:36 | 01:20:28 |
| 27 | 240 | Carl Smith | Male | TMS | Corporate Centre | 00:13:00 | 00:44:50 | 00:23:34 | 01:21:25 |
| 28 | 202 | Glenn Bartlett | Male | TMS | Unilever UK Foods Crawley | 00:13:03 | 00:43:54 | 00:25:10 | 01:22:07 |
| 29 | 205 | Steve Bryer | Male | TMS | JCDecaux | 00:15:28 | 00:44:14 | 00:22:32 | 01:22:15 |
| 30 | 220 | Charles Groves | Male | TMS | Unilever Europe HPC Port Sunlight | 00:13:01 | 00:41:35 | 00:27:43 | 01:22:19 |
| 31 | 203 | Christopher Boardman | Male | TMS | Unilever R&D Port Sunlight | 00:14:10 | 00:46:21 | 00:24:11 | 01:24:43 |
| 32 | 218 | Ben Gibbs | Male | TMS | Unilever UK Foods Crawley | 00:16:02 | 00:46:39 | 00:22:15 | 01:24:55 |
| 33 | 233 | Malcolm McStay | Male | TMS | JCDecaux | 00:12:57 | 00:42:47 | 00:29:17 | 01:25:02 |
| 34 | 249 | Richard Wellman | Male | TMS | Unilever R&D Colworth | 00:11:52 | 00:44:22 | 00:28:50 | 01:25:04 |
| 35 | 231 | Michael McCall-Peat | Male | TMS | Unilever HPC Europe Kingston | 00:10:07 | 00:46:12 | 00:28:46 | 01:25:06 |
| 36 | 206 | Will Burridge | Male | TMS | Unilever HPC R&D Port Sunlight | 00:12:17 | 00:47:33 | 00:25:28 | 01:25:18 |
| 37 | 219 | Richard Goddard-Jones | Male | TMS | Unilever UK HPC Kingston | 00:15:26 | 00:46:07 | 00:25:14 | 01:26:47 |
| 38 | 248 | Nicholas Webb | Male | TMS | Unilever R&D Port Sunlight | 00:15:50 | 00:50:21 | 00:22:24 | 01:28:36 |
| 39 | 217 | Rob French | Male | TMS | Unilever UK Foods Crawley | 00:13:41 | 00:45:31 | 00:29:46 | 01:28:57 |
| 40 | 216 | Ian Escritt | Male | TMS | Unilever UK Foods Crawley | 00:10:39 | 00:58:56 | 00:23:10 | 01:32:44 |
| 41 | 223 | Matt Hill | Male | TMS | Global Category SCC Crawley | 00:14:52 | 00:48:33 | 00:32:23 | 01:35:48 |
| 42 | 200 | Jonathan Ball | Male | TMS | JCDecaux | 00:16:51 | 00:51:58 | 00:27:41 | 01:36:30 |
| 43 | 209 | Ian Christian | Male | TMS | Unilever UK HPC Port Sunllight | 00:13:10 | 00:48:39 | 00:35:52 | 01:37:40 |
| 44 | 235 | Mal Pagan | Male | TMS | Unilever R & D Port Sunlight | 00:17:21 | 00:54:19 | 00:28:10 | 01:39:50 |
| 45 | 210 | David Courtnage | Male | TMS | Corporate Centre | 00:19:59 | 00:59:57 | 00:33:02 | 01:52:58 |
| DNF | 212 | Dave Dormer | Male | TMS | SEAC Colworth | 00:08:42 | 00:38:51 | | |
| DNF | 204 | Alessandro Bonanno | Male | TMS | Unilever Europe HPC Port Sunlight | 00:13:11 | 00:53:09 | | |
| DNF | 241 | James Smith | Male | TMS | Unilever UK HPC Seacroft | 00:10:59 | | | |
| DNF | 250 | Paul Wilding | Male | TMS | Unilever UK HPC Kingston | 00:18:14 | | | |
| DNF | 222 | Kristian Henry | Male | TMS | Unilever UK HPC Seacroft | 00:35:06 | | | |
| Pos |
Bib |
Name |
Gender |
Class |
Team |
Swim |
Bike |
Run |
Total |
| 1 | 275 | Phil Roker | Male | TMV | JCDecaux | 00:08:06 | 00:34:23 | 00:20:10 | 01:02:39 |
| 2 | 282 | Jim Dunn | Male | TMV | SEAC Unilever Colworth | 00:08:52 | 00:37:51 | 00:20:40 | 01:07:23 |
| 3 | 271 | Bill Neave | Male | TMV | Unilever HPC R&D Port Sunlight | 00:09:17 | 00:37:39 | 00:21:42 | 01:08:38 |
| 4 | 280 | Steve Young | Male | TMV | Unilever R&D Colworth | 00:09:00 | 00:36:58 | 00:22:48 | 01:08:45 |
| 5 | 269 | Alistair Joyce | Male | TMV | Unilever UK Foods Needham Market | 00:08:47 | 00:40:13 | 00:20:13 | 01:09:12 |
| 6 | 262 | David Brooks | Male | TMV | Corporate Centre | 00:08:37 | 00:38:17 | 00:22:40 | 01:09:34 |
| 7 | 273 | Hugh Rieley | Male | TMV | Unilever HPC R&D Port Sunlight | 00:10:45 | 00:38:41 | 00:20:42 | 01:10:09 |
| 8 | 276 | Ian Ryall | Male | TMV | Unilever HPC R&D Port Sunlight | 00:10:23 | 00:40:37 | 00:21:06 | 01:12:06 |
| 9 | 283 | David Cole | Male | TMV | Trafford Park | 00:11:17 | 00:41:50 | 00:23:10 | 01:16:18 |
| 10 | 264 | Phil Brown | Male | TMV | Unilever UK HPC Kingston | 00:11:34 | 00:41:45 | 00:23:17 | 01:16:37 |
| 11 | 272 | Andrew Peake | Male | TMV | Unilever Europe IT St Davids Park | | 00:50:27 | 00:26:25 | 01:16:52 |
| 12 | 260 | Tom Barwood | Male | TMV | Magnum Chilled Desserts Colworth | 00:11:52 | 00:41:36 | 00:24:13 | 01:17:41 |
| 13 | 267 | Roy Horne | Male | TMV | Unilever UK Foods Crawley | 00:11:10 | 00:42:28 | 00:27:22 | 01:20:59 |
| 14 | 265 | Andrew Griffin | Male | TMV | SEAC Unilever Colworth | 00:11:30 | 00:43:46 | 00:27:29 | 01:22:45 |
| 15 | 268 | Roy Hunt | Male | TMV | Unilever HPC R&D Port Sunlight | 00:14:53 | 00:45:07 | 00:28:04 | 01:28:03 |
| 16 | 278 | Mark Tinkler | Male | TMV | SEAC Unilever Colworth | 00:21:41 | 00:47:24 | 00:23:58 | 01:33:04 |
| 17 | 274 | Richard Riley | Male | TMV | Corporate Centre | 00:15:54 | 00:49:28 | 00:30:39 | 01:36:01 |
| DNF | 281 | David White | Male | TMV | Unilever UK IC&F Gloucester | 00:10:35 | 00:35:26 | | |
| Pos |
Bib |
Name |
Gender |
Class |
Team |
Swim |
Bike |
Run |
Total |
| 1 | 52 | Jill Hume | Female | TFS | Unilever UK HPC Port Sunlight | 00:09:42 | 00:38:26 | 00:23:28 | 01:11:35 |
| 2 | 58 | Nicky Steel | Female | TFS | Unilever UK Foods Crawley | 00:09:18 | 00:41:11 | 00:22:40 | 01:13:09 |
| 3 | 47 | Lynn Frampton | Female | TFS | Unilever Europe IT Port Sunlight | 00:11:59 | 00:40:17 | 00:23:46 | 01:16:02 |
| 4 | 55 | Julie Milroy | Female | TFS | Unilever UK HPC Kingston | 00:09:02 | 00:45:46 | 00:22:41 | 01:17:29 |
| 5 | 59 | Catherine Walker | Female | TFS | Access Sport | 00:10:19 | 00:44:07 | 00:23:31 | 01:17:57 |
| 6 | 42 | Jenny Clouston | Female | TFS | Access Sport | 00:13:34 | 00:45:06 | 00:24:25 | 01:23:06 |
| 7 | 61 | Hilary Woodfine | Female | TFS | JCDecaux | 00:10:26 | 00:47:04 | 00:27:09 | 01:24:38 |
| 8 | 54 | Vicki Livingstone | Female | TFS | Unilever Peoplelink Walton | 00:16:01 | 00:43:51 | 00:25:48 | 01:25:40 |
| 9 | 43 | Emma Connell | Female | TFS | Corporate Centre | 00:13:18 | 00:46:46 | 00:27:06 | 01:27:10 |
| 10 | 53 | Jo Lewis | Female | TFS | Unilever UK Foods Trafford Park | 00:12:55 | 00:53:51 | 00:26:13 | 01:32:59 |
| 11 | 57 | Claire Snell | Female | TFS | Corporate Centre | 00:11:43 | 00:54:50 | 00:27:20 | 01:33:53 |
| 12 | 50 | Katherine Gray | Female | TFS | Unilever UK HPC Kingston | 00:13:30 | 00:53:18 | 00:29:46 | 01:36:34 |
| 13 | 45 | Fiona Doughty | Female | TFS | Corporate Centre | 00:15:32 | 00:52:48 | 00:29:17 | 01:37:37 |
| 14 | 56 | Sally Richardson | Female | TFS | Unilever UK IC&F Walton | 00:16:07 | 00:51:25 | 00:31:00 | 01:38:33 |
| 15 | 40 | Vittoria Bertacca | Female | TFS | Unilever Europe HPC Port Sunlight | 00:12:56 | 00:59:37 | 00:30:27 | 01:42:59 |
| 16 | 46 | Janine Fairclough | Female | TFS | Unilever UK HPC Port Sunlight | 00:18:16 | 00:58:35 | 00:34:18 | 01:51:08 |
| 17 | 60 | Karla Webb | Female | TFS | Unilever R&D Port Sunlight | 00:18:28 | 01:02:49 | 00:30:23 | 01:51:40 |
| 18 | 44 | Anna Coultas | Female | TFS | Unilever UK Legal Walton | 00:15:17 | 01:11:48 | 00:36:12 | 02:03:17 |
| DNF | 49 | Theresa Garside | Female | TFS | Unilever UK Foods Crawley | 00:12:46 | 00:43:16 | | |
| Pos |
Bib |
Name |
Gender |
Class |
Team |
Swim |
Bike |
Run |
Total |
| 1 | 540 | Jake/Tom/Steve Johnson/Powell/Airey | Relay | TTMM | Unilever UK Foods Trafford Park | 00:07:11 | 00:34:55 | 00:23:05 | 01:05:10 |
| 2 | 547 | David/Duncan/Chris Alcock/Haughey/Owens | Relay | TTMM | Corporate Centre | 00:08:42 | 00:41:56 | 00:18:52 | 01:09:30 |
| 3 | 545 | Simon/Jeff/Callum Straker/Todd/Bristow | Relay | TTMM | Unilever UK HPC Seacroft | 00:09:49 | 00:40:38 | 00:19:30 | 01:09:57 |
| 4 | 541 | Alistair/Colin/John Joyce/Crichton/Mauire | Relay | TTMM | Unilever UK Foods Crawley | 00:07:40 | 00:42:57 | 00:20:24 | 01:11:01 |
| 5 | 560 | Paul/Andrew Nevett/Telford | Relay | TTMM | Unilever UK Foods Crawley | 00:12:15 | | 01:00:06 | 01:12:21 |
| 6 | 546 | Paul/Scott/Ian Williams/Green/Picket | Relay | TTMM | Unilever UK HPC Warrington | 00:09:34 | 00:43:19 | 00:22:46 | 01:15:39 |
| 7 | 544 | Stuart/Dave/James Storey/Lewis/Simmons | Relay | TTMM | Unilever UK HPC Kingston | 00:09:42 | 00:45:15 | 00:22:24 | 01:17:21 |
| 8 | 543 | Glenn/Shane Smith/OConnor | Relay | TTMM | Unilever UK Foods Crawley | 00:10:34 | 00:52:42 | 00:21:38 | 01:24:54 |
| Pos |
Bib |
Name |
Gender |
Class |
Team |
Swim |
Bike |
Run |
Total |
| 1 | 530 | Bronwyn/Kath/Bettina Elliott/Chambers/Wolf | Relay | TTMF | Magnum Chilled Desserts Colworth | 00:11:12 | 00:47:06 | 00:23:59 | 01:22:16 |
| 2 | 532 | Catherine/Liz/Rebecca Johnson/Porter/Flower | Relay | TTMF | Unilever UK HPC Kingston | 00:12:07 | 00:44:28 | 00:27:52 | 01:24:26 |
| 3 | 531 | Caz/Becky/Cheryl Hall/Elliott/Taylor | Relay | TTMF | Unilever HPC R&D Port Sunllight | 00:10:45 | 00:54:03 | 00:27:00 | 01:31:49 |
| 4 | 534 | Petra/Kim/Caroline Bettess/Lewis/MacLeod | Relay | TTMF | Unilever UK Foods Crawley | 00:11:30 | 00:50:34 | 00:32:54 | 01:34:59 |
| 5 | 533 | Gaelle/Sarah/Michelle Quantin/Richards/Gordon | Relay | TTMF | Unilever Heart Health Crawley | 00:13:32 | 01:09:07 | 00:35:24 | 01:58:04 |
| Pos |
Bib |
Name |
Gender |
Class |
Team |
Swim |
Bike |
Run |
Total |
| 1 | 564 | Tracy/Jason/David Walker/Harris/Alcock | Relay | TTMX | Corporate Centre | 00:09:56 | 00:34:56 | 00:17:16 | 01:02:08 |
| 2 | 563 | Karin/Nathan/Cees van der Star/Smith/van der Star | Relay | TTMX | Unilever UK IC&F Gloucester | 00:08:50 | 00:32:17 | 00:24:47 | 01:05:55 |
| 3 | 553 | Alison/Michael/Martin Dorsett/Saywell/Rose | Relay | TTMX | Unilever Global Solutions Walton | 00:10:43 | 00:37:57 | 00:21:19 | 01:09:59 |
| 4 | 561 | Michelle/Mark/Judi Pattison/Pattison/Sykes | Relay | TTMX | Corporate Centre | 00:11:02 | 00:36:01 | 00:24:09 | 01:11:12 |
| 5 | 550 | Caio/Andy/Jay Buzzolini/Goll/Daniels | Relay | TTMX | Dental Department Corporate Centre | 00:08:51 | 00:40:42 | 00:23:52 | 01:13:25 |
| 6 | 554 | Phill/Joe/Anna Francis/Francis/Graham | Relay | TTMX | Unilever UK HPC Port Sunlight | 00:10:11 | 00:41:19 | 00:25:15 | 01:16:44 |
| 7 | 551 | Lisa/Alison/Simon Clelland/Jones/Jackson | Relay | TTMX | Unilever Europe IT St Davids Park | 00:10:50 | 00:47:00 | 00:21:03 | 01:18:53 |
| 8 | 558 | Wotton/Phil/C469Matt McCourt/Sproston/Campbell | Relay | TTMX | Unilever UK IC&F Walton | 00:11:50 | 00:37:50 | 00:31:16 | 01:20:56 |
| 9 | 562 | Tim/Alejandra/Farida Peake/G-Hernadez/Anki | Relay | TTMX | Unilever Europe IT St Davids Park | 00:07:43 | 00:54:16 | 00:25:01 | 01:27:00 |
| 10 | 556 | Rachel/Peter/Lee Lane/Clements/McCree | Relay | TTMX | Magnum Chilled Desserts Colworth | 00:11:43 | 00:49:15 | 00:26:44 | 01:27:42 |
| 11 | 559 | Anthony/Nick/Carly Milburn/Andrew/Bishop | Relay | TTMX | Unilever Peoplelink Walton | 00:14:08 | 00:44:35 | 00:29:28 | 01:28:10 |
| 12 | 565 | Andy/Danny/Sherrie Price/Buller/Beckett | Relay | TTMX | Unilever UK HPC Kingston | 00:10:18 | 00:51:07 | 00:28:55 | 01:30:19 |
| 13 | 555 | Pip/Adrienne/Lydia Jones/Jones-Vissers/Gray | Relay | TTMX | Unilever Germany (Frozen Foods) | 00:13:44 | 00:51:59 | 00:27:27 | 01:33:10 |
| 14 | 552 | Frederic/Michael/Charlotte Dalle/Fuller/Sapey-Triomphe | Relay | TTMX | Unilever UK Foods Crawley | 00:11:02 | 00:54:26 | 00:28:27 | 01:33:54 |
| 15 | 557 | Ian/Tristrum/Diane Lilley/Wilkes/Mark | Relay | TTMX | Unilever UK HPC Seacroft | | 01:08:02 | 00:30:46 | 01:38:49 |