The 16-mile ASICS Breakfast Run 2007
Results in time order, women then men
To jump to the men's results, click here.
| Pos | G Pos | Bib | Name | Sex | Cat | Club | Time |
| 34 | 1 | 6591 | Cowley, Laura | F | | Herts Phoenix AC | 1:40:56 |
| 45 | 2 | 6534 | Wilson, Heidi | F | | West 4 Harriers | 1:42:42 |
| 54 | 3 | 6514 | Hopkins, Alison C | F | | Ealing, Southall, Middlesex AC | 1:43:34 |
| 63 | 4 | 2439 | Clarke, Victoria | F | | Belgrave Harriers | 1:44:19 |
| 73 | 5 | 6510 | Hibbs, Angela | F | | Claremont | 1:45:00 |
| 93 | 6 | 3308 | Brown, Kate | F | | | 1:46:37 |
| 95 | 7 | 6575 | Dhupelia, Suni | F | | | 1:46:41 |
| 96 | 8 | 6551 | Laws, Jane | F | S | Barnet & District | 1:46:46 |
| 106 | 9 | 6577 | Fairhall, Victoria | F | | | 1:47:27 |
| 128 | 10 | 6524 | Curtis, Louise | F | V | | 1:48:42 |
| 134 | 11 | 6580 | Dale, Amy | F | | Newham & Essex Beagles | 1:49:01 |
| 143 | 12 | 6507 | Hume, Carin | F | | | 1:49:28 |
| 155 | 13 | 6590 | Wilkinson, Dorothy A | F | V | Elmbridge Road Runrs | 1:50:02 |
| 180 | 14 | 6515 | Harland, Rachel | F | | Clapham Chasers RC | 1:51:20 |
| 183 | 15 | 2354 | Donovan, Mary-Ellen | F | | | 1:51:28 |
| 186 | 16 | 6523 | Kipling, Liz | F | | Ranelagh Harriers | 1:51:35 |
| 188 | 17 | 6544 | Westlake, Mandy | F | | Ranelagh Harriers | 1:51:53 |
| 195 | 18 | 6535 | Bulkeley, Bayly | F | | SAUK Tri Club | 1:52:19 |
| 199 | 19 | 6512 | Christie, Jill | F | | Hillingdon AC | 1:52:37 |
| 218 | 20 | 3064 | Bringlow, Veronique | F | V | Sutton Runners | 1:53:28 |
| 219 | 21 | 6520 | Macready, Emma | F | | | 1:53:29 |
| 225 | 22 | 6576 | Heminsley, Caroline | F | | | 1:53:54 |
| 228 | 23 | 6584 | Haines, Lesley | F | V | Wimbledon Windmilers | 1:54:03 |
| 243 | 24 | 6521 | Wallace, Anna | F | V | | 1:54:41 |
| 248 | 25 | 2445 | Daniels, Marie-Anne | F | | | 1:54:51 |
| 250 | 26 | 6501 | Bailey, Tina | F | V | | 1:54:56 |
| 255 | 27 | 2755 | Hill, Vicky | F | | | 1:55:01 |
| 266 | 28 | 6595 | Yates, Sarah | F | | Wimbledon Windmilers | 1:55:28 |
| 268 | 29 | 6586 | Williams, Terrie | F | V | Road Runners Club | 1:55:38 |
| 277 | 30 | 2544 | McLoughlin, Rebecca | F | | Clapham Chasers RC | 1:56:03 |
| 303 | 31 | 6587 | Stavreski, Elizabeth | F | | Thames Hare & Hounds | 1:57:06 |
| 316 | 32 | 6569 | Poole, Nardia | F | | Clapham Chasers RC | 1:57:31 |
| 319 | 33 | 6516 | Cutler, Sarah | F | V | Serpentine | 1:57:39 |
| 346 | 34 | 6592 | Cummins, Kelly | F | | | 1:58:31 |
| 359 | 35 | 6532 | Dell, Sally | F | V | | 1:58:49 |
| 362 | 36 | 2839 | Lawton, Suzie | F | | | 1:58:53 |
| 372 | 37 | 2768 | Lewtas, Susanne | F | | Marlow Striders | 1:59:12 |
| 373 | 38 | 6537 | Dick, Eleanor | F | | | 1:59:12 |
| 384 | 39 | 2634 | Charrington, Susie | F | | | 1:59:34 |
| 389 | 40 | 2739 | Donaldson, Rosie | F | | | 1:59:49 |
| 403 | 41 | 6518 | Kirby, Sayula | F | | | 2:00:23 |
| 404 | 42 | 2598 | Hubin, Delphine | F | | | 2:00:26 |
| 406 | 43 | 3277 | Blackburn, Vanessa | F | | | 2:00:34 |
| 407 | 44 | 2818 | Watson, Karen | F | | Wimbledon Windmilers | 2:00:35 |
| 421 | 45 | 6573 | Keane, Gill | F | | SAUK Tri Club | 2:01:18 |
| 441 | 46 | 2644 | Redmond, Amy | F | | | 2:02:19 |
| 446 | 47 | 3146 | Knight-Adams, Olivia | F | | | 2:02:26 |
| 452 | 48 | 2359 | Rhodes-Evans, Rebecca | F | | | 2:02:36 |
| 453 | 49 | 6531 | Taylor, Johanna | F | | | 2:02:38 |
| 455 | 50 | 6505 | Adams, Polly | F | V | RMPAC | 2:02:39 |
| 466 | 51 | 3175 | Hassell, Paula | F | | | 2:03:01 |
| 472 | 52 | 2783 | Naden, Clare | F | | | 2:03:14 |
| 475 | 53 | 3019 | Ryan, Fiona | F | V | | 2:03:20 |
| 483 | 54 | 3007 | Moore, Nancy | F | | | 2:03:37 |
| 494 | 55 | 2955 | Lowe, Kim | F | V | Dorking & Mole Valley AC | 2:03:56 |
| 495 | 56 | 2876 | Lambert, Vicky | F | V | | 2:03:58 |
| 496 | 57 | 6568 | Begg, Tracy | F | V | | 2:03:59 |
| 497 | 58 | 3077 | Power, Nina | F | | | 2:04:02 |
| 498 | 59 | 2911 | Wiener, Nikki | F | | Serpentine | 2:04:02 |
| 501 | 60 | 2355 | Ferguson, Lindsay | F | | Hercules Wimbledon | 2:04:10 |
| 504 | 61 | 6566 | Lovejoy, Annabelle | F | | Highgate Harriers | 2:04:17 |
| 508 | 62 | 2687 | Winchester, Emma | F | | | 2:04:24 |
| 511 | 63 | 3046 | Shore, Victoria | F | | | 2:04:27 |
| 515 | 64 | 3162 | Fraser, Clare | F | | | 2:04:34 |
| 524 | 65 | 3278 | Brighton, Susan | F | V | London Heathside | 2:04:49 |
| 529 | 66 | 6565 | Rose, Victoria | F | V | | 2:05:06 |
| 531 | 67 | 6559 | Potgieter, Andrea | F | | | 2:05:07 |
| 533 | 68 | 2638 | Dodd, Belinda | F | | | 2:05:08 |
| 536 | 69 | 6594 | Bouley, Jennifer | F | V | | 2:05:17 |
| 541 | 70 | 2873 | Way, Nicky | F | | Berkshire Tri Squad | 2:05:28 |
| 542 | 71 | 3204 | Rogers, Alexandra | F | | | 2:05:28 |
| 557 | 72 | 3085 | Mullenger, Clare | F | | | 2:05:47 |
| 565 | 73 | 2718 | Sawyer, Julia | F | V | | 2:05:55 |
| 577 | 74 | 2398 | O'Connor, Helen | F | | | 2:06:13 |
| 579 | 75 | 3238 | Hussain, Yasmeen | F | | | 2:06:14 |
| 582 | 76 | 2547 | Concannon, Joanne | F | | Stragglers | 2:06:21 |
| 590 | 77 | 3035 | Crampin, Sophie | F | | | 2:06:38 |
| 592 | 78 | 2850 | Arnold, Kate L | F | | | 2:06:40 |
| 595 | 79 | 2724 | Adamson, Sarah | F | | | 2:06:42 |
| 597 | 80 | 3241 | Kelland, Kate | F | V | | 2:06:44 |
| 600 | 81 | 6585 | Mills, Diana | F | | | 2:06:45 |
| 611 | 82 | 2998 | Lawrence, Suzanne | F | | | 2:06:52 |
| 612 | 83 | 2549 | Roberts, Michelle | F | | | 2:06:54 |
| 623 | 84 | 2386 | Murphy, Sam | F | V | London Heathside | 2:07:14 |
| 624 | 85 | 2827 | Rhymes, Natasha | F | V | Witney Road Runners | 2:07:15 |
| 625 | 86 | 3092 | Ferguson, Elizabeth | F | | Wimbledon Windmilers | 2:07:17 |
| 626 | 87 | 2561 | Balchin, Amy | F | | Serpentine | 2:07:18 |
| 628 | 88 | 6549 | Taplin, Louise | F | | | 2:07:20 |
| 638 | 89 | 2831 | Richter, Carola | F | V | Ranelagh Harriers | 2:07:35 |
| 640 | 90 | 2592 | Tremonti, Joanne | F | | | 2:07:37 |
| 645 | 91 | 3271 | Peck, Gemma | F | | | 2:07:44 |
| 651 | 92 | 3227 | Collings, Cathy | F | | Running Forever | 2:08:02 |
| 653 | 93 | 2441 | Coney, Debbie | F | | Wimbledon Windmilers | 2:08:06 |
| 654 | 94 | 2594 | Livesey, Abigail | F | | Wimbledon Windmilers | 2:08:07 |
| 655 | 95 | 2484 | Vacher, Samantha | F | V | | 2:08:08 |
| 665 | 96 | 3250 | Morris, Madeleine | F | | | 2:08:21 |
| 668 | 97 | 3293 | Thompson, Emily | F | | | 2:08:28 |
| 675 | 98 | 3020 | Salway, Jill | F | V | | 2:08:34 |
| 681 | 99 | 2477 | Pryke, Melanie | F | V | Serpentine | 2:08:46 |
| 684 | 100 | 3265 | Gatfield, Jennifer | F | V | Stragglers | 2:08:48 |
| 688 | 101 | 6574 | Foster, Rosalind | F | | Serpentine | 2:08:51 |
| 697 | 102 | 2428 | Timmis, Emily | F | | | 2:09:04 |
| 700 | 103 | 3233 | Evans, Jo | F | | 26.2 RRC | 2:09:08 |
| 701 | 104 | 6548 | Broadwell, Nicky | F | | | 2:09:09 |
| 705 | 105 | 2686 | Comins, Penny | F | | Ful-on Tri | 2:09:21 |
| 707 | 106 | 2694 | Coates, Alison | F | V | SAUK Tri Club | 2:09:23 |
| 713 | 107 | 3228 | Connor, Lynda | F | | | 2:09:36 |
| 719 | 108 | 2956 | Adams, Claire | F | | | 2:09:45 |
| 725 | 109 | 2328 | Andrews, Chris | F | V | | 2:09:54 |
| 726 | 110 | 2794 | Davidson, Anne | F | V | Sutton Runners | 2:09:57 |
| 729 | 111 | 2735 | Constable, Rebecca | F | | | 2:09:58 |
| 733 | 112 | 3034 | Winter, Victoria | F | | | 2:10:00 |
| 736 | 113 | 2536 | Igoe, Lorraine | F | | | 2:10:01 |
| 737 | 114 | 2562 | Creegan, Gina | F | | | 2:10:05 |
| 749 | 115 | 2880 | Anderson, Mary | F | | | 2:10:34 |
| 751 | 116 | 6542 | Blair-Smith, Yuko | F | S | Serpentine | 2:10:37 |
| 752 | 117 | 6563 | Prus, Susannah | F | S | | 2:10:39 |
| 757 | 118 | 6527 | Illman, Susan | F | | | 2:10:47 |
| 759 | 119 | 6579 | Gregory, Lyndsay | F | | | 2:10:50 |
| 761 | 120 | 3219 | Aikman, Jane | F | V | Serpentine | 2:10:52 |
| 765 | 121 | 2595 | Smith, Nicola | F | | | 2:10:56 |
| 766 | 122 | 3129 | Copeland, Kristi | F | | Serpentine | 2:10:56 |
| 768 | 123 | 2756 | Hine, Laura | F | | | 2:10:58 |
| 770 | 124 | 2898 | Dossett, Sarah | F | | Serpentine | 2:11:06 |
| 771 | 125 | 2899 | Grundy, Amy | F | | | 2:11:09 |
| 772 | 126 | 2650 | Cann, Sally | F | | | 2:11:15 |
| 774 | 127 | 2424 | Levermore, Claire | F | | Serpentine | 2:11:17 |
| 776 | 128 | 2905 | Kingdon, Rebecca | F | | | 2:11:18 |
| 785 | 129 | 2627 | Turnbull, Lone | F | S | Stragglers | 2:11:31 |
| 789 | 130 | 6588 | Sutherland, Isabel | F | V | Wimbledon Windmilers | 2:11:33 |
| 790 | 131 | 2626 | Fairbairn, Rosalind | F | | | 2:11:33 |
| 795 | 132 | 2363 | Smith, Roisin | F | | | 2:11:41 |
| 804 | 133 | 2981 | Fry, Jacqui | F | V | Stragglers | 2:11:54 |
| 806 | 134 | 2499 | Beer, Amelia | F | | | 2:11:56 |
| 807 | 135 | 2725 | Deakin, Lucy | F | | | 2:12:05 |
| 810 | 136 | 2672 | Craig, Charlotte | F | S | Dorking & Mole Valley AC | 2:12:08 |
| 812 | 137 | 3039 | Mooney, Nicholle | F | | Clapham Chasers RC | 2:12:09 |
| 817 | 138 | 3180 | Trumper, Micky | F | V | Sutton Runners | 2:12:13 |
| 821 | 139 | 3044 | Knapp, Jean | F | | Runnymede Runners | 2:12:22 |
| 831 | 140 | 2738 | Dayhew, Kim | F | | | 2:12:38 |
| 832 | 141 | 3309 | Gerrard, Anna | F | | | 2:12:40 |
| 833 | 142 | 3202 | Shoebridge, Polly | F | | | 2:12:41 |
| 835 | 143 | 3107 | Milns, Georgina | F | | | 2:12:42 |
| 836 | 144 | 3080 | Learmond, Kay | F | | Tunbridge Wells Harriers | 2:12:48 |
| 837 | 145 | 3131 | Walker, Sam | F | V | | 2:12:49 |
| 839 | 146 | 3154 | Ellis, Rebecca | F | | Stragglers | 2:12:51 |
| 844 | 147 | 2497 | Renfer, Fionuala | F | V | Elmbridge Road Runrs | 2:12:56 |
| 849 | 148 | 2689 | Cosh, Amy | F | | | 2:13:05 |
| 856 | 149 | 3296 | Barker, Anna | F | | Oxford University | 2:13:12 |
| 860 | 150 | 2458 | Jones, Amanda | F | | | 2:13:17 |
| 865 | 151 | 2619 | Battson, Elaine C | F | V | Victoria Park Harriers | 2:13:25 |
| 872 | 152 | 3268 | Russell, Sophie | F | V | | 2:13:39 |
| 879 | 153 | 3095 | Wastie, Louise | F | V | | 2:13:47 |
| 883 | 154 | 6599 | Alexander, Geraldine | F | S | | 2:13:52 |
| 884 | 155 | 2621 | Clarkson, Suzanne | F | | | 2:13:53 |
| 886 | 156 | 2678 | Peronnet, Josiane | F | | | 2:13:54 |
| 891 | 157 | 2851 | Staunton, Joanne | F | | | 2:14:01 |
| 892 | 158 | 2645 | Greaney, Lisa | F | | Wimbledon Windmilers | 2:14:02 |
| 894 | 159 | 2304 | Pascall, Nina | F | | | 2:14:05 |
| 895 | 160 | 2447 | Palmer, Michelle | F | V | | 2:14:07 |
| 897 | 161 | 2777 | Miles, Victoria | F | | | 2:14:08 |
| 905 | 162 | 2596 | Salatova, Eva | F | | | 2:14:20 |
| 913 | 163 | 2628 | Boardman, Tanya | F | | Dorking & Mole Valley AC | 2:14:29 |
| 916 | 164 | 2877 | Harris, Jane | F | V | Serpentine | 2:14:30 |
| 917 | 165 | 2706 | Bissell, Sarah | F | V | | 2:14:30 |
| 918 | 166 | 2746 | Gilchrist, Sam | F | | | 2:14:31 |
| 923 | 167 | 2983 | Gibbons, Clare | F | | | 2:14:37 |
| 926 | 168 | 2311 | Hughes, Ruth | F | | | 2:14:43 |
| 927 | 169 | 3137 | Stokes, Linnea | F | | | 2:14:49 |
| 931 | 170 | 3135 | Milligan, Jessica | F | | | 2:14:52 |
| 932 | 171 | 2708 | Matthews, Nicola | F | | | 2:14:53 |
| 933 | 172 | 2886 | Cousins, Annie | F | | | 2:14:55 |
| 940 | 173 | 2416 | Bawdon, Elizabeth | F | S | | 2:15:02 |
| 953 | 174 | 2674 | La Crosse, Martha | F | V | Wimbledon Windmilers | 2:15:16 |
| 954 | 175 | 2370 | Maher, Bernadette | F | | Wimbledon Windmilers | 2:15:17 |
| 955 | 176 | 2407 | Kinnear, Marlo | F | | | 2:15:18 |
| 964 | 177 | 2910 | Basson, Vanessa | F | | | 2:15:37 |
| 968 | 178 | 2788 | O'Neill, Kate | F | | Kingfisher TC | 2:15:41 |
| 983 | 179 | 2437 | Charles, Lisa | F | | | 2:15:55 |
| 987 | 180 | 2792 | Peters, Isabel | F | | | 2:16:06 |
| 993 | 181 | 6539 | De Luca, Maria | F | | Hercules Wimbledon | 2:16:15 |
| 999 | 182 | 2642 | Lau, Ava | F | | Serpentine | 2:16:25 |
| 1000 | 183 | 3181 | Witt, Helen | F | V | East London Runners | 2:16:26 |
| 1004 | 184 | 3247 | Mercer, Ruth | F | S | East London Runners | 2:16:27 |
| 1006 | 185 | 2542 | Clark, Billie | F | | Ware Joggers | 2:16:28 |
| 1007 | 186 | 2699 | Celis, Bianca | F | | | 2:16:29 |
| 1015 | 187 | 2657 | Thompson, Josie | F | | | 2:16:35 |
| 1018 | 188 | 3033 | Freeland, Julie | F | V | | 2:16:39 |
| 1022 | 189 | 2459 | Kay, Karen | F | V | | 2:16:48 |
| 1023 | 190 | 3110 | Downing, Becca | F | | Serpentine | 2:16:50 |
| 1024 | 191 | 2774 | Matthews, Rachel | F | V | Sandhurst Joggers | 2:16:51 |
| 1026 | 192 | 2730 | Batchelor, Liz | F | | Sandhurst Joggers | 2:16:53 |
| 1027 | 193 | 2903 | Pederzolli, Amanda | F | | Fit Rooms | 2:16:55 |
| 1028 | 194 | 2982 | Fulmine, Anna | F | | | 2:16:55 |
| 1030 | 195 | 2492 | Beadle, Emma | F | | | 2:16:59 |
| 1031 | 196 | 3182 | Wong, Patsy | F | | | 2:17:01 |
| 1032 | 197 | 2397 | Hume, Emmy | F | | Sevenoaks TC | 2:17:01 |
| 1034 | 198 | 2569 | Simmons, Emma | F | V | | 2:17:04 |
| 1037 | 199 | 6502 | Welch, Louise | F | | | 2:17:08 |
| 1042 | 200 | 3298 | Dear, Louise | F | | | 2:17:15 |
| 1044 | 201 | 2527 | McKenna, Angela | F | V | | 2:17:18 |
| 1045 | 202 | 2431 | Browne, Gabrielle | F | V | Road Runners Club | 2:17:18 |
| 1046 | 203 | 2924 | McMillan, Sally L | F | V | | 2:17:18 |
| 1049 | 204 | 3041 | Arnold, Fiona | F | V | | 2:17:19 |
| 1051 | 205 | 2524 | Huse, Geraldine | F | V | | 2:17:21 |
| 1054 | 206 | 2523 | Rowell, Marianne | F | | | 2:17:27 |
| 1056 | 207 | 2308 | Foulds, Annette | F | V | | 2:17:29 |
| 1057 | 208 | 2759 | Jeffrey, Melissa | F | | | 2:17:30 |
| 1060 | 209 | 3305 | Rosello, Kim | F | | | 2:17:32 |
| 1062 | 210 | 6589 | Todd, Sonja | F | V | | 2:17:34 |
| 1065 | 211 | 3036 | Davies Pugh, Kate | F | V | | 2:17:43 |
| 1069 | 212 | 2512 | Kearney, Lesley | F | S | Tadworth AC | 2:17:46 |
| 1070 | 213 | 2695 | Stenhouse, Michelle | F | | | 2:17:47 |
| 1072 | 214 | 2736 | Cox, Laura | F | | Clapham Chasers RC | 2:17:49 |
| 1074 | 215 | 2472 | Park, Fiona | F | | | 2:17:51 |
| 1080 | 216 | 2909 | Benton, Sally | F | | | 2:18:13 |
| 1085 | 217 | 2800 | Rochford, Nikki | F | V | Reigate Priory AC | 2:18:27 |
| 1089 | 218 | 2974 | Dobby, Sarah | F | | | 2:18:33 |
| 1090 | 219 | 2894 | Rampling, Laura | F | | | 2:18:34 |
| 1091 | 220 | 2987 | Greenland, Pippa | F | | | 2:18:34 |
| 1097 | 221 | 6529 | Clelland, Debra | F | | SAUK Tri Club | 2:18:43 |
| 1100 | 222 | 3236 | Haslam, Claire | F | | | 2:18:47 |
| 1111 | 223 | 2630 | Burgess, Nikki | F | V | | 2:19:00 |
| 1123 | 224 | 3011 | Payne, Susan | F | S | Haslemere Border AC | 2:19:27 |
| 1128 | 225 | 2487 | Wheeler, Lynda | F | S | New Forest | 2:19:31 |
| 1129 | 226 | 2999 | Lock, Lynne | F | V | | 2:19:32 |
| 1130 | 227 | 3032 | Lander, Jo | F | V | | 2:19:33 |
| 1131 | 228 | 2728 | Alford, Sara | F | V | | 2:19:34 |
| 1132 | 229 | 2667 | Watson, Jodie | F | | | 2:19:36 |
| 1133 | 230 | 2460 | Kennedy, Susan | F | S | | 2:19:37 |
| 1134 | 231 | 3179 | Raphael, Amanda | F | | | 2:19:39 |
| 1135 | 232 | 2564 | Venter, Sarah | F | V | | 2:19:41 |
| 1136 | 233 | 2812 | Stanhope, Rachel | F | V | Stragglers | 2:19:43 |
| 1139 | 234 | 3030 | Walden, Jodie | F | | | 2:19:46 |
| 1144 | 235 | 3256 | Pretorius, Karen | F | V | | 2:19:55 |
| 1146 | 236 | 2854 | Cook, Cory | F | V | Greenwich Tritons | 2:20:02 |
| 1147 | 237 | 2950 | Keegan, Karen | F | V | | 2:20:02 |
| 1148 | 238 | 3299 | Harris, Anne | F | S | Havering 90 Joggers | 2:20:03 |
| 1149 | 239 | 2884 | McComb, Christina | F | S | | 2:20:03 |
| 1150 | 240 | 2665 | Barker, Lizzy | F | | | 2:20:03 |
| 1152 | 241 | 2933 | Liley, Clare | F | V | | 2:20:04 |
| 1155 | 242 | 3176 | Jones, Claire | F | | | 2:20:09 |
| 1156 | 243 | 2994 | Hughes, Beky | F | | Chiltern Harriers | 2:20:11 |
| 1168 | 244 | 2506 | O'Brien, Niamh | F | | | 2:20:30 |
| 1169 | 245 | 2530 | Pomeroy, Linda | F | | | 2:20:30 |
| 1170 | 246 | 2655 | Butcher, Joanne L | F | | | 2:20:31 |
| 1177 | 247 | 3108 | Kerr, Gemma | F | | | 2:20:40 |
| 1178 | 248 | 2954 | Kerr, Polly | F | | | 2:20:40 |
| 1181 | 249 | 2368 | Sefton, Emma | F | | | 2:20:41 |
| 1182 | 250 | 2390 | Burton, Isabel | F | | Serpentine | 2:20:42 |
| 1184 | 251 | 2643 | Aitken-Davies, Alice | F | | | 2:20:43 |
| 1187 | 252 | 3018 | Rogers, Karen | F | | | 2:20:47 |
| 1188 | 253 | 2606 | Robinson, Liza | F | V | | 2:20:49 |
| 1190 | 254 | 2415 | Young, Alyson | F | S | Wimbledon Windmilers | 2:20:52 |
| 1191 | 255 | 2969 | Carroll, Belinda | F | V | Running Sisters | 2:20:52 |
| 1192 | 256 | 3275 | Belcher, Belinda | F | | | 2:20:53 |
| 1193 | 257 | 2986 | Greene, Margaret | F | V | | 2:20:54 |
| 1199 | 258 | 2552 | Miller, Claire | F | V | Wimbledon Windmilers | 2:21:05 |
| 1201 | 259 | 2943 | Costley, Sophia | F | | | 2:21:08 |
| 1206 | 260 | 2380 | Ramlakhan, Nerina | F | V | | 2:21:14 |
| 1209 | 261 | 3286 | McWilliam, Kate | F | S | | 2:21:24 |
| 1213 | 262 | 2382 | Stevens, Rebecca | F | | | 2:21:31 |
| 1214 | 263 | 3254 | Nielsen, Susanne | F | V | | 2:21:34 |
| 1216 | 264 | 3116 | Williams, Lucy C | F | | | 2:21:40 |
| 1217 | 265 | 2420 | Bradley-Grant, Georgia | F | V | Serpentine | 2:21:45 |
| 1219 | 266 | 3017 | Roberts, Sophia | F | | | 2:21:48 |
| 1221 | 267 | 2744 | Garciarguelles, Susana | F | | | 2:21:49 |
| 1222 | 268 | 3184 | Young, Janice | F | S | Hastings Runners | 2:21:50 |
| 1223 | 269 | 3168 | Baber, Sophie | F | | | 2:21:50 |
| 1225 | 270 | 2651 | Williams, Bronwen | F | | | 2:21:51 |
| 1226 | 271 | 3206 | Adams, Samantha | F | V | | 2:21:52 |
| 1230 | 272 | 2990 | Heywood, Nicola | F | | | 2:21:59 |
| 1235 | 273 | 2970 | Chick, Amanda | F | | Clapham Runners | 2:22:08 |
| 1238 | 274 | 2763 | Kinloch, Frances | F | | | 2:22:12 |
| 1243 | 275 | 2821 | Wilson, Kim | F | | | 2:22:15 |
| 1244 | 276 | 2858 | Gibbons, Catherine | F | | | 2:22:16 |
| 1249 | 277 | 3125 | Slack, Philippa | F | | KPMG RC | 2:22:23 |
| 1250 | 278 | 2923 | Purton, Diane | F | V | VPH & THAC | 2:22:23 |
| 1252 | 279 | 3307 | Coulthurst, Sarah | F | | | 2:22:26 |
| 1253 | 280 | 2964 | Bray, Sarah | F | | | 2:22:28 |
| 1254 | 281 | 3084 | Ind, Katherine | F | S | Elmbridge Road Runrs | 2:22:31 |
| 1261 | 282 | 6526 | Howarth, Angela | F | | Serpentine | 2:22:39 |
| 1262 | 283 | 2815 | Todd, Helen | F | V | London Heathside | 2:22:42 |
| 1263 | 284 | 3038 | Patel, Sheel | F | | | 2:22:43 |
| 1264 | 285 | 3122 | Reynolds, Helen | F | | | 2:22:43 |
| 1273 | 286 | 3015 | Priechenfried, Julia | F | V | Stragglers | 2:23:03 |
| 1275 | 287 | 3153 | Campbell, Melissa | F | | | 2:23:05 |
| 1277 | 288 | 2517 | Green, Aleksandra | F | | | 2:23:08 |
| 1279 | 289 | 2588 | Gregson, Charlotte | F | | | 2:23:18 |
| 1280 | 290 | 6564 | McClure, Annie | F | S | | 2:23:20 |
| 1281 | 291 | 2887 | Ledgard, Penny | F | | | 2:23:24 |
| 1282 | 292 | 2611 | Martingell, Heather | F | V | | 2:23:24 |
| 1284 | 293 | 2505 | Stanton, Emma | F | | | 2:23:29 |
| 1285 | 294 | 6536 | Gorrie, Annabel | F | | | 2:23:29 |
| 1287 | 295 | 2881 | Erritt, Amanda | F | V | | 2:23:30 |
| 1288 | 296 | 2843 | McArdle, Deirdre | F | | | 2:23:31 |
| 1290 | 297 | 2557 | Hawkins, Emma | F | | | 2:23:34 |
| 1291 | 298 | 2936 | Hanrahan, Niamh | F | | | 2:23:34 |
| 1294 | 299 | 3257 | Singer, Michelle | F | | | 2:23:38 |
| 1295 | 300 | 3223 | Ball, Helen | F | V | | 2:23:39 |
| 1298 | 301 | 2451 | Gauci, Benny | F | V | | 2:23:48 |
| 1304 | 302 | 2348 | Chiswell, Stephanie A | F | V | Serpentine | 2:24:02 |
| 1309 | 303 | 2891 | Young, Frances | F | | | 2:24:09 |
| 1311 | 304 | 2376 | Mathers, Julie | F | | Wimbledon Windmilers | 2:24:10 |
| 1317 | 305 | 3001 | Matthews, Claire | F | | Runners World | 2:24:22 |
| 1319 | 306 | 3048 | Abela, Cheryl | F | | | 2:24:23 |
| 1322 | 307 | 2381 | Bourke, Susannah | F | | | 2:24:26 |
| 1324 | 308 | 2646 | McNally, Caroline | F | | | 2:24:29 |
| 1326 | 309 | 2822 | Wingfield, Zoe | F | | 26.2 RRC | 2:24:31 |
| 1328 | 310 | 2620 | Pring, Charlene | F | | | 2:24:32 |
| 1329 | 311 | 2683 | Currey, Jo | F | | | 2:24:33 |
| 1335 | 312 | 2356 | Lonergan, Rachel | F | | | 2:24:47 |
| 1337 | 313 | 3282 | Farrell, Rosie | F | | | 2:24:48 |
| 1339 | 314 | 2475 | Paterson, Susie | F | | | 2:24:49 |
| 1341 | 315 | 2313 | Eastbury, Justine | F | V | Blackheath & Bromley | 2:24:51 |
| 1342 | 316 | 2727 | Saunders, Juliet | F | | | 2:24:53 |
| 1343 | 317 | 2393 | Legg, Charlotte | F | | | 2:24:54 |
| 1344 | 318 | 2684 | Glynn, Charlotte | F | | | 2:24:54 |
| 1349 | 319 | 3142 | McKibbin, Julie | F | V | | 2:25:08 |
| 1351 | 320 | 3246 | McDonagh, Nicki | F | | | 2:25:13 |
| 1352 | 321 | 2377 | Richards, Kate | F | | | 2:25:13 |
| 1358 | 322 | 2966 | Buttery, Davina | F | V | | 2:25:22 |
| 1360 | 323 | 2570 | Riley, Michelle | F | | | 2:25:33 |
| 1361 | 324 | 2945 | Neligan, Fiona | F | | | 2:25:34 |
| 1362 | 325 | 2758 | Holt, Jane | F | S | | 2:25:35 |
| 1369 | 326 | 2770 | MacLeary, Rebekah | F | V | | 2:25:46 |
| 1370 | 327 | 3269 | Klug, Katja | F | | | 2:25:50 |
| 1382 | 328 | 3234 | Ferguson, Neesha | F | V | | 2:26:04 |
| 1387 | 329 | 2907 | Mazey, Kate | F | V | | 2:26:16 |
| 1389 | 330 | 2576 | Robson, Sigrid | F | V | | 2:26:24 |
| 1397 | 331 | 2579 | Pearson, Rachel | F | | | 2:26:31 |
| 1398 | 332 | 3185 | Braggins, Lucy | F | | | 2:26:33 |
| 1404 | 333 | 2533 | Slanina, Theresa | F | | | 2:26:46 |
| 1407 | 334 | 2836 | Breagan, Heidi | F | | | 2:26:54 |
| 1408 | 335 | 2817 | Ward, Chloe | F | | | 2:26:54 |
| 1413 | 336 | 2935 | Stokoe, Vicki | F | V | | 2:27:01 |
| 1416 | 337 | 2693 | Williams, Lisa | F | V | | 2:27:13 |
| 1421 | 338 | 2529 | Stares, Diane | F | S | Reading RR | 2:27:17 |
| 1424 | 339 | 2761 | Kay, Annabel | F | V | Bournville Harriers | 2:27:21 |
| 1427 | 340 | 2904 | Tillman, Fi | F | | | 2:27:22 |
| 1430 | 341 | 6538 | Clarke, Katie | F | | Serpentine | 2:27:27 |
| 1437 | 342 | 2835 | Linwood, Jo | F | | | 2:27:37 |
| 1438 | 343 | 2913 | Gain, Sarah | F | | | 2:27:37 |
| 1442 | 344 | 2516 | Doucette, Krista | F | | | 2:27:45 |
| 1443 | 345 | 3222 | Allum, Tammie | F | | | 2:27:49 |
| 1446 | 346 | 2616 | Conneely, Janet | F | S | | 2:27:56 |
