Human Race

Merrell MudMan

November 24th 2007

Merrell MudMan
Home | Entry lists | Race results | Withdrawal policy
Fill in your email address and click the Submit button so we can keep you updated on events.


Results for the Mudman Duathlon
Pos # Name Sex Cat Club Run 1 Bike Run 2 Overall
1 53 Daniel Bent M E Serpentine 0:33:01 0:51:03 0:36:36 2:00:40
2 46 Tim Dales M E   0:33:40 0:51:10 0:37:01 2:01:51
3 57 Marc Leyshon M E   0:33:44 0:52:53 0:36:19 2:02:56
4 52 Paul Davies M F   0:34:35 0:47:07 0:41:24 2:03:06
5 9 Nick Lawford M E   0:34:51 0:52:14 0:38:07 2:05:12
6 55 Patrick Schalbetter M G   0:36:08 0:47:17 0:43:08 2:06:33
7 4 Matthew Ford M E Ful-on Tri 0:35:58 0:51:21 0:41:37 2:08:56
8 72 Emma Smith F E Brat 0:39:18 0:58:22 0:39:32 2:17:12
9 56 Babs Bukunola M I Leeds & Bradford TC 0:37:04 0:55:32 0:45:12 2:17:48
10 31 Bill Byrne M I Kingfisher TC 0:37:34 0:57:08 0:43:12 2:17:54
11 48 Hugh R Goodfellow M G   0:38:13 0:55:57 0:43:53 2:18:03
12 49 Neil H Dyson M H   0:39:29 0:54:06 0:46:17 2:19:52
13 91 Helen Jackson F A   0:41:45 0:55:55 0:43:48 2:21:28
14 7 Darren White M G   0:37:23 1:01:37 0:42:44 2:21:44
15 58 Nicholas Peters M E   0:40:57 0:52:31 0:50:57 2:24:25
16 63 Jonny Searle M G   0:39:23 0:59:46 0:45:32 2:24:41
17 34 Robin Purslow M H   0:40:31 0:58:39 0:46:13 2:25:23
18 65 Daren Stinton M G   0:40:31 0:58:41 0:46:11 2:25:23
19 73 Amelie Thickitt F C   0:42:28 0:59:54 0:43:06 2:25:28
20 87 Keith Verralls M J   0:41:38 1:00:19 0:43:59 2:25:56
21 33 Nigel Clemens M H Thames Turbo 0:42:36 0:57:20 0:46:32 2:26:28
22 61 Nick Greenwood M H   0:39:43 1:03:17 0:44:01 2:27:01
23 93 Chris Axe M F   0:40:51 0:57:39 0:50:35 2:29:05
24 3 Ian Pattie M H   0:41:46 0:57:35 0:49:57 2:29:18
25 8 Richard Smith M G Leicester TC 0:42:10 1:01:56 0:47:11 2:31:17
26 88 Nigel Stirk M G   0:42:01 1:01:37 0:48:17 2:31:55
27 23 James Neuhaus M C   0:42:40 1:06:22 0:43:03 2:32:05
28 12 David Canavan M F   0:43:37 0:59:58 0:48:45 2:32:20
29 68 Tim Donald M G Purple Patch Running.com 0:38:08 1:05:51 0:48:58 2:32:57
30 45 Nicholas Oubridge M I   0:45:11 1:00:14 0:47:33 2:32:58
31 6 James Picking M F   0:43:00 1:04:03 0:47:11 2:34:14
32 92 Matthew Ray M F   0:40:55 0:58:16 0:55:36 2:34:47
33 81 Kate Biddulph F E Thames Turbo 0:40:23 1:11:37 0:43:02 2:35:02
34 79 Natalie Bent F D Larkfield AC 0:45:46 1:02:05 0:47:48 2:35:39
35 66 Jens Christensen M F   0:45:06 1:00:44 0:50:54 2:36:44
36 36 James Horan M G Amphibians 2 TC 0:46:01 0:58:29 0:53:09 2:37:39
37 35 Martin Wellsman M J   0:45:29 0:58:31 0:54:39 2:38:39
38 69 Humphrey Kelsey M H   0:41:08 1:15:07 0:44:28 2:40:43
39 97 Alex Drummond M H   0:45:00 1:02:14 0:53:38 2:40:52
40 62 Giles Baker M H   0:44:35 1:05:53 0:50:35 2:41:03
41 59 Shane Scott M F   0:45:38 1:06:56 0:49:31 2:42:05
42 90 Stephanie De Vuyst F C   0:37:58 1:22:02 0:46:44 2:46:44
43 20 Robert Grande M J Farnham Tri Club 0:43:18 1:16:05 0:48:00 2:47:23
44 84 Andrew Blair-Smith M I Serpentine 0:45:33 1:11:21 0:52:23 2:49:17
45 76 Christine Glew F J Kingfisher TC 0:46:57 1:09:15 0:53:12 2:49:24
46 21 Steve Culverwell M E   0:44:56 1:11:12 0:55:30 2:51:38
47 5 Richard Goddard-Jones M G   0:47:14 1:12:06 0:54:26 2:53:46
48 24 Christopher Ogilvie-Thompson M I Farnham Tri Club 0:45:00 1:12:15 0:57:24 2:54:39
49 51 Ian Goldsbrough M E   0:48:31 1:08:33 0:58:09 2:55:13
50 18 Anthony Lansdowne M G   0:47:11 1:12:21 0:55:43 2:55:15
51 94 Amanda Price F E   0:45:38 1:19:52 0:50:46 2:56:16
52 98 Sarah Jane Gaffney F E   0:45:21 1:25:07 0:45:57 2:56:25
53 2 Eric Armitage M E   0:49:17 1:10:36 0:57:06 2:56:59
54 96 Joanne N Spencer F G Ful-on Tri 0:48:54 1:10:58 0:57:23 2:57:15
55 67 Pete Dowling M H   0:52:50 1:08:12 0:58:44 2:59:46
56 54 Peter Streather M I   0:51:31 1:12:19 0:56:29 3:00:19
57 29 Jeremy Epton M H   0:46:27 1:10:40 1:04:53 3:02:00
58 22 Colin M Horn M I   0:50:15 1:09:49 1:02:01 3:02:05
59 41 Michael Snelson M E   0:45:00 1:18:36 0:58:32 3:02:08
60 1 Andrew Garner M F   0:47:38 1:11:51 1:03:50 3:03:19
61 95 Aelwyn Rees M H   0:51:13 1:04:31 1:11:36 3:07:20
62 14 Toby Head M H Ful-on Tri 0:51:34 1:11:36 1:05:22 3:08:32
63 60 Maximilian Dunhill M C   0:49:13 1:20:59 1:04:48 3:15:00
64 82 Richard Pitcairn M L   0:52:01 1:18:42 1:05:10 3:15:53
  64 Gary M Blesson M H Sigma Sport Racing 0:33:01     DNF
  50 Chris M Dyson M I   0:42:16 1:04:55   DNF
  85 Robin Jones M C   0:39:35     DNF
  43 Matthew Gurden M F   0:46:01 1:10:56   DNF
  47 Anton Verryt M F   0:45:38 1:13:48   DNF
  44 David J Vannen M G Watford Harriers 0:36:00     DNF
  11 Adrian Heard M E   0:50:20 0:58:25   DNF
  39 Pete Hughes M I Trent Park Tri 0:45:29   2:32:09 DQ
  32 Matthew Galvin M F   0:35:56 0:52:39 0:41:30 DQ
  74 Helen Gillbe F F   0:55:50 1:10:35 1:12:50 DQ
  75 Gail Calderwood F G   0:55:50 1:10:34 1:12:51 DQ
Results for the Mudman Run
Pos # Name Sex Cat Club Run Overall
1 236 Brent Jones M F   0:35:11 0:35:11
2 228 Owen Delaney M F   0:35:25 0:35:25
3 242 Steven Seaton M H Runners World 0:36:27 0:36:27
4 230 David Hellard M E   0:36:55 0:36:55
5 229 Michael Fitzpatrick M F   0:37:04 0:37:04
6 232 Jim Reeves M F   0:37:30 0:37:30
7 264 Nick Helliwell M F Bingley Harriers 0:38:09 0:38:09
8 224 Guy Vesey M D   0:39:06 0:39:06
9 244 Michael Schleidt M F   0:39:11 0:39:11
10 216 Fergus Boyd M E Serpentine 0:39:27 0:39:27
11 220 Tom Platts M E   0:39:48 0:39:48
12 218 Charlie Mapletoft M F   0:40:05 0:40:05
13 269 Joanne Billings F F   0:40:06 0:40:06
14 240 Peter Wright M F   0:40:07 0:40:07
15 243 Stephen Sear M F Fleet & Crookham AC 0:40:18 0:40:18
16 248 Nigel Jamison M E   0:40:29 0:40:29
17 226 Ben Cooper M F   0:40:38 0:40:38
18 241 Robert Sinclair M F   0:41:16 0:41:16
19 217 Shane Dormer M F   0:41:39 0:41:39
20 207 Andrew Hayward M G   0:41:50 0:41:50
21 268 Coralie Davison F E   0:42:12 0:42:12
22 265 Richard Florey M H   0:42:16 0:42:16
23 223 David Lee M G   0:42:30 0:42:30
24 225 Mark Dunhill M I   0:43:02 0:43:02
25 212 Mark Fallon M H   0:43:06 0:43:06
26 237 Dominic Chapman M F   0:43:09 0:43:09
27 28 James Gawley M G   0:43:09 0:43:09
28 205 George Volichenko M C   0:43:26 0:43:26
29 266 Martin Salt M F   0:43:36 0:43:36
30 210 Charles Denton M H   0:43:51 0:43:51
31 235 Jonathan Reed M E   0:45:07 0:45:07
32 246 John Nicholas M F   0:45:28 0:45:28
33 203 Lynda Chase F J Met Police TC 0:45:33 0:45:33
34 239 Philip Long M I Maidenhead AC 0:46:10 0:46:10
35 234 Christo Scott M F   0:46:35 0:46:35
36 219 Philip Villars M H   0:46:43 0:46:43
37 263 Scott Taylor M E   0:47:06 0:47:06
38 201 Rob Bugler M F St Albans Striders 0:47:40 0:47:40
39 204 Samantha Carradine F G   0:48:37 0:48:37
40 221 Mark Jackson M F   0:49:30 0:49:30
41 202 Janine Blakeway F E St Albans Striders 0:50:00 0:50:00
42 258 Camilla Chapman F F   0:50:16 0:50:16
43 251 Toosie Bawden F E Bunny Boilers 0:51:01 0:51:01
44 227 Justin Croucher M F Bunny Boilers 0:51:01 0:51:01
45 261 Bridgitte Swales F G   0:51:19 0:51:19
46 256 Heidi J Sedgeman F I   0:51:20 0:51:20
47 208 Ollie Hilton M D   0:51:48 0:51:48
48 209 Richard Dee M E   0:51:48 0:51:48
49 257 Leonie Dixon F E   0:52:03 0:52:03
50 233 Stuart Turner M F   0:52:24 0:52:24
51 206 Gavin McDonald M J   0:52:37 0:52:37
52 245 James O'Driscoll M E   0:54:35 0:54:35
53 70 Kimberley Bell F F   0:56:19 0:56:19
54 262 Catherine Rix F D   0:57:43 0:57:43
55 252 Clare Griffiths F E   1:05:14 1:05:14
Merrell
Event partners
Nokia
Timex
Science in Sport
Media partners
Mens Fitness magazine
220 Triathlon magazine
Official retailer
Tri and Run
Official Charity
Our favoured charity this year is Leukaemia Research
© 2007 Human Race Event Management | About us | Contact form