Pepsi Max Kingston Running Festival 8 Mile Race

Pos No Surname Firstname Sex Cat Club Overall
1 1654 Ensom Carl 00:42:02
2 1697 Don Tim Elmbridge 00:42:43
3 1651 Hayes Stuart Thames Turbo Evans 00:42:57
4 1670 Karim Chebouki Serpentine AC 00:44:25
5 1447 Reeder Roy W Stragglers 00:46:29
6 1695 Allen Raymond Kingston Poly Harriers 00:47:08
7 798 Maranzano Michael Kingston Poly Harriers 00:47:31
8 1569 Peters Dave Herne Hill Harriers 00:47:58
9 1568 Mckee Andrew Herne Hill Harriers 00:47:59
10 1570 Chappell Dan Herne Hill Harriers 00:48:02
11 783 Bruce Mike S Elmbridge 00:48:24
12 1621 Evans David C V Road Runners Club 00:48:46
13 1669 Pitcher Del 00:49:08
14 1607 Allard Charles 00:49:11
15 1207 Holloway Richard G Serpentine RC 00:49:14
16 770 Borrett Sean 00:49:47
17 1652 Hayes Daniel Thames Turbo Evans 00:49:47
18 1474 Nagi Salim S 00:49:52
19 1376 DeFreitas Mark 00:49:53
20 1410 Cox Neil D 00:50:09
21 797 Hogg Christopher Kingston Poly Harriers 00:51:07
22 1596 Kay Deborah J F V Parkside 00:51:08
23 1671 Morrell Raymond S 00:51:10
24 1599 Barber Steven A 00:51:11
25 788 Horstead Graeme Kingston Poly Harriers 00:51:50
26 773 Holdaway Glen 00:51:53
27 790 Davies Jane F S Epsom and Ewell Harriers 00:51:57
28 1537 Howe Paul A Stragglers 00:52:03
29 777 Roxborough John 00:52:36
30 1329 Mustafa Denis 00:52:37
31 1700 Kelsey Jo F 00:52:40
32 1667 Tansley James 00:52:41
33 1653 Dyson Neil Dorking 00:52:46
34 1583 Fullbrook Richard 00:52:52
35 1220 Humphrey Keith V 00:53:34
36 781 Gardener Michael 00:53:37
37 1593 Mcgrath Patrick S Stragglers 00:53:56
38 1427 Sturton Peter V 00:54:00
39 402 Blacksell Tom 00:54:07
40 1677 Southeron Alex F V 00:54:15
41 1604 Hall Ian V 00:54:36
42 789 Sturt Andrew 00:55:14
43 1394 Bromham Alexander D C Army Triathlon Association 00:55:23
44 791 Hasell David V Stragglers 00:55:25
45 1390 Tissa Remi 00:55:27
46 1295 Holmes Danny 00:55:38
47 1578 Ford Rufus Herne Hill Harriers 00:55:52
48 793 Sturton Tania F Belgrave Harriers 00:55:59
49 589 Rogers-Dixon Nick 00:56:01
50 1699 Thomson Paul Ranalagh 00:56:17
51 1400 Westbrook Paul S Elmbridge Road Runrs 00:56:52
52 1584 Graydon Simon J 00:57:12
53 1650 Lovelace Paul 00:57:15
54 772 Petch Jonathan 00:57:29
55 1682 Wilcock Timothy 00:57:38
56 1683 Butler John 00:57:38
57 758 Stuart Ian 00:57:39
58 1563 Taylor Chris 00:57:41
59 1428 Maitland Keith 00:57:58
60 1347 Coomber Colin S 00:58:49
61 56 Ballantyne Lisa F Thames Turbo Evans 00:58:50
62 1449 Mulhern David V 00:58:50
63 1687 Hosker Ray V 00:58:53
64 1306 Blake Steve Tri Harder 00:59:08
65 1562 Williams Peter V Woking AC 00:59:16
66 1673 Harari Jacinta F 00:59:17
67 1639 Ruston Stewart V 00:59:19
68 1437 Rowe Mark 00:59:37
69 1597 Wyke Kenneth S 00:59:40
70 1546 Bartosik James 00:59:41
71 1647 Boyd Steve 00:59:43
72 1636 Vennard Andrew 00:59:44
73 1622 Blakebrough Martin O Stragglers 00:59:45
74 1495 Milton Gerald V Epsom Oddballs 00:59:48
75 1203 Brooks Henry 00:59:51
76 1481 Donkin Robert G S Epsom Oddballs 00:59:55
77 1454 Wilson Cliff J S 00:59:57
78 1531 Barker Sally F 00:59:58
79 1612 Hale Martin 01:00:06
80 1280 Dodd Matthew 01:00:07
81 1645 Eason Tony 01:00:14
82 1205 Bramhall Philip V 01:00:20
83 1253 Ross Stephen J 01:00:33
84 1259 Arnold Valerie J F V Dorking & Mole Valley AC 01:00:38
85 1508 Ashman Neil J 01:00:40
86 1656 Ricketts Bart Kingston AC 01:00:40
87 1674 Margetson Corin 01:00:44
88 1337 Dyer Nicola F 01:00:48
89 767 Allen Rob V Stragglers 01:00:56
90 1461 Wallace Brian A S 01:01:00
91 1525 King Meredith A F 01:01:01
92 1446 Rendell Liz F V 01:01:04
93 1297 Bunyard Peter R 01:01:06
94 1646 Shanks Mark Andrew V 01:01:08
95 1538 Mazur Arek 01:01:16
96 774 Goodchild Roger 01:01:25
97 1309 Sands Adrian 01:01:27
98 1357 Joyce Ceara F LDWA 01:01:29
99 1399 Westbrook Gillian M F V Elmbridge Road Runrs 01:01:33
100 1420 Lown Kevin A 01:01:35
101 1367 Griffin James C 01:01:39
102 792 Ferrelly Neil 01:01:43
103 1579 Derrick Sara F 01:01:45
104 761 Beveridge David V 01:01:49
105 1340 Davidson Steven Pavillion RC 01:01:54
106 1443 Smith Phillip Crawley AC 01:02:15
107 1206 Preston Rob 01:02:16
108 1566 Davenport Paul A Greenwich Tritons 01:02:27
109 1317 Cobb Neville J 01:02:30
110 794 Berry David 01:02:31
111 1351 Davy Michael S 01:02:35
112 1502 Brown Liz F V Epsom Allsorts 01:02:38
113 1615 Bridge C Stuart 01:02:40
114 1359 Cossins Brenda F S Bridlington RR 01:02:41
115 776 Fowle Mark 01:02:44
116 1643 Renfer Fionuala F V Elmbridge Road Runrs 01:02:50
117 1332 Dand James A 01:02:53
118 1588 Kilgallon Kerry F Ranalagh 01:02:54
119 1406 Evans Nicholas C 01:02:59
120 1360 Morgan Andrew S V 01:03:02
121 1648 Morgan Justin 01:03:09
122 1476 Horastead Anthony V 01:03:09
123 1684 Stephenson Kim F 01:03:10
124 1438 Buckby Keith 01:03:12
125 1245 Saunders Bob Z TC (Epsom) 01:03:15
126 1626 Wright Matthew 01:03:16
127 1292 Knight Ian V 01:03:17
128 799 Crysell Trevor 01:03:18
129 2324 Lewis John 01:03:30
130 1520 Locke Samantha L F 01:03:32
131 464 Smith Steven 01:03:32
132 1602 Cadle Oliver P 01:03:34
133 1393 Goodall Alison S F 01:03:38
134 1519 Regan Kevin V 01:03:50
135 1619 Clark Sarah F West 4 Harriers 01:03:57
136 778 Chester Julian 01:04:03
137 756 Edward Ted 01:04:07
138 1326 Sara Andrew 01:04:11
139 785 Cole Tim V Reflex 01:04:11
140 1325 Stretton Moira F V 01:04:11
141 2377 LeFeuvre Neil 01:04:13
142 1614 Hoffenberg Julie F V 01:04:19
143 1571 McKee Louise F V 01:04:26
144 1379 Smolek Michael V Pavillion RC 01:04:43
145 1319 Greir Steve 01:04:52
146 766 Barnes Rob 01:04:58
147 1649 Duffy Tom 01:05:02
148 1513 Townsend Sarah F 01:05:13
149 757 Kewish Christopher 01:05:20
150 1261 Rimmington Anna F 01:05:22
151 1260 Hay Stuart 01:05:22
152 1549 Burke Christine F 01:05:43
153 1344 Hearne Lizzy F 01:05:47
154 1391 Ballantyne Jonathan 01:05:47
155 1516 Mills Julian V 01:05:54
156 1473 Burley Rachel F 01:05:57
157 1472 Rusling Gavin 01:05:57
158 1268 Connor Clive V 01:05:58
159 1557 Ould Alan V 01:06:01
160 1556 Ould Christine F V 01:06:01
161 1517 Bennett Tricia F S Epsom Allsorts 01:06:02
162 1457 Martin Isabel K F 01:06:03
163 1500 Wyman Bruno V Elmbridge Road Runrs 01:06:06
164 1435 Fallwell Keren F V 01:06:10
165 1497 Plummer Derrick S Elmbridge Road Runrs 01:06:17
166 1522 Mills Jonathan 01:06:21
167 1462 Hart Gerry F S Epsom Allsorts 01:06:33
168 294 Torre Peter S Serpentine RC 01:06:36
169 1690 Woolley Alan 01:06:37
170 768 Boys Chris S 01:06:39
171 1291 Hassett Joseph 01:06:43
172 1659 Hamstead Richard 01:06:58
173 1230 Boucher Stuart 01:07:20
174 1493 Stanton Christopher A 01:07:33
175 1603 Green Matt 01:07:37
176 771 Vogt Beate F V Serpentine AC 01:07:50
177 1543 Taylor Charlie 01:07:53
178 1545 Leamy Mark 01:07:53
179 1503 Butcher Sue F 01:07:55
180 1229 Price Colin M Holmes Place 01:07:58
181 1426 Meaden Alan V Ranalagh 01:08:01
182 1620 Neal Graeme 01:08:03
183 1589 Pearson Russell J 01:08:10
184 1552 Heys Andrew East End Road Runners 01:08:11
185 1277 Heath Angela M F 01:08:13
186 1352 Cattaneo Bob S 01:08:14
187 1692 Marais Ryan 01:08:17
188 1397 De Jager Jantina C F 01:08:18
189 1668 Hennen Victoria F 01:08:28
190 1421 Bereza George V 01:08:32
191 782 Martin Colin 01:08:33
192 1572 Wilson Craig 01:08:38
193 763 Robinson Anthony 01:08:46
194 762 Bryan Ken Holmes Place 01:08:46
195 760 James Simon 01:08:46
196 1655 Smart Bryony F V 01:09:01
197 755 Durham Peter V 01:09:04
198 1605 Vara Manish 01:09:07
199 2376 Lewers Brent D 01:09:10
200 1662 Kersey Richard 01:09:17
201 1429 Fidler Jan F V 01:09:22
202 1374 Gierhart Christine F V 01:09:22
203 1560 Davies Neil T 01:09:26
204 1293 Knight Catherine F V 01:09:30
205 1342 DuFresne Joseph T 01:09:34
206 1350 Gohres Stephen W V 01:09:34
207 1499 Scarborough John V 01:09:41
208 1496 Milton Daniel 01:09:44
209 1252 Matthews Wayne 01:09:46
210 1275 Middleditch Julie F S Stragglers 01:09:46
211 1318 Hutchings Emma F 01:09:48
212 1219 Maranzano Rosemary J F S 01:09:50
213 1257 Denney Ronald C S Sevenoaks TC 01:09:52
214 1236 Parfitt Len S 01:09:57
215 1463 Russell Smith J F S Epsom Allsorts 01:09:59
216 1345 Selby Andrea F Army Athletics Association 01:10:02
217 759 Bailey S 01:10:05
218 1239 Foggan Nigel T 01:10:07
219 81 Kreeb Donna F 01:10:07
220 51 Lucas Alison F V Chris Lane Tennis Club 01:10:08
221 1269 Hopkins Anthony P V 01:10:10
222 796 Treharne Sarah F 01:10:18
223 1313 Taylor Emma J S F 01:10:26
224 795 Morton Elaine F V 01:10:26
225 1436 Martyn Josephine F V 01:10:26
226 1691 Wass Jonathan 01:10:36
227 1544 Tame Patrick P 01:10:41
228 1401 Gray Gareth 01:10:42
229 1661 Fouracre Louise F 01:10:42
230 1511 Ewart Teresa F V 01:10:43
231 1685 Curtis Lee 01:10:43
232 1330 Wrethman Stuart R 01:10:50
233 973 Sitch Mark 01:10:59
234 779 Watson James 01:11:08
235 1258 Bradley Andrew 01:11:09
236 1635 Nesbitt Simon 01:11:10
237 1664 Smith Clive 01:11:25
238 1624 Markey Nigel 01:11:26
239 1370 Craver William T S 01:11:27
240 1575 Sanderson Sylvia E F S Epsom Allsorts 01:11:28
241 1532 Grindrod Clare F V 01:11:30
242 1270 Jillings Jaqueline M F V 01:11:31
243 1665 Makin Tina F V 01:11:37
244 1640 Partis Hedley 01:11:41
245 1573 Stone Helen F 01:11:51
246 1312 Hope-Johnson Bibi F V 01:11:54
247 1456 Burrells Jill F 01:12:02
248 1540 de Gernier Jacqueline F 01:12:04
249 1240 Hopkins Chris V 01:12:04
250 1402 Thoms Adrian V 01:12:06
251 1617 Watson Tom 01:12:08
252 1434 Murdoch Jean F V Crystal Palace FR 01:12:23
253 1335 Shepheard-Walwyn Sarah F 01:12:28
254 1223 Higham Jo-Ann L F 01:12:33
255 1300 Davidson Jane A F 01:13:01
256 1398 Reay Ros F 01:13:02
257 1658 Hawes Stuart 01:13:03
258 443 Strachan Iain J 01:13:05
259 470 Marwood Richard 01:13:05
260 1405 Allen John S Collingwood AC 01:13:06
261 1349 Gohres May C F 01:13:07
262 1413 Sim Kenan 01:13:11
263 1479 Paton Stuart 01:13:13
264 1407 Harling Michael 01:13:23
265 1408 Donnelly Niamh F V 01:13:23
266 1696 Mangan P S 01:13:25
267 1679 Ingles Katherine F 01:13:29
268 1091 Cunliffe Luke 01:13:34
269 1281 Corless Rosemary F 01:13:34
270 1382 Ewing Paul D S Sigma Sport Racing 01:13:42
271 1380 Morgan Howard V 01:13:43
272 784 Thompson Michael 01:13:45
273 1464 Batt Elaine F S Epsom Allsorts 01:13:46
274 1681 Askey Steven 01:13:58
275 1412 Lisney Richard 01:13:59
276 1301 Dunphy Marienne F 01:14:01
277 1302 Dunphy Catherine F 01:14:02
278 1550 Harrington Todd 01:14:02
279 1378 Creese Brian J V 01:14:02
280 1289 Inight Andrew 01:14:03
281 1444 Mitcheslon Dawn F Crawley AC 01:14:04
282 1445 Jordan Percy S Crawley AC 01:14:04
283 1383 Jackson Stephen M 01:14:10
284 1494 Milton Patricia F V Epsom Allsorts 01:14:16
285 1296 Dipple Jo F V 01:14:20
286 754 Wallace E F 01:14:31
287 1346 Hodgson Joanne F 01:14:36
288 1663 Watkins Graeme 01:14:42
289 1618 Tillett David S 01:14:47
290 1486 Crean Janice F 01:14:55
291 1672 Hammann B 01:14:56
292 1506 Broda Krysia F S Epsom Allsorts 01:15:03
293 1559 Skipp Jeanette F S Epsom Allsorts 01:15:07
294 1389 Read Kim F V Epsom Allsorts 01:15:07
295 1680 Crowther Ann F V 01:15:08
296 1576 Holloway Mark V 01:15:21
297 1278 Stacey Richard C V 01:15:23
298 1642 Mennell Fiona F 01:16:26
299 1590 Parkinson Geoff 01:16:29
300 1591 Hefford Sarah F V 01:16:29
301 1689 Saunders Duncan 01:16:33
302 1688 Saunders Gill F V 01:16:34
303 1638 Peacock Steve 01:16:36
304 1637 Hughes Andy 01:16:36
305 1433 Sunderland Rachel F V 01:16:40
306 1392 Tittle Amanda F V 01:16:44
307 1616 Bridge Louise F 01:16:47
308 1601 Cadle Sarah E F 01:16:47
309 1431 Hodges Simon 01:16:49
310 1363 Ainsworth-Smith Richard 01:16:56
311 1364 Potts Orla F 01:16:56
312 1459 Rose Yasmine F V 01:17:10
313 1211 McCaffrey William M 01:17:15
314 1212 Roberts Diane E F V 01:17:15
315 1210 Griffiths Simon C V 01:17:16
316 1623 Carlson Sheila F S Epsom Allsorts 01:17:28
317 1298 Goodman Rachel F 01:17:33
318 1308 Evans Helen C F V 01:17:33
319 1518 Hocking Zoe F V Epsom Allsorts 01:17:39
320 1441 Perrott Valerie F S Road Runners Club 01:17:46
321 1440 Perrott Graham S Road Runners Club 01:17:46
322 1577 Greaves Steven 01:17:50
323 1361 Arthur Jenny F 01:17:53
324 1339 Hotchkiss Louise F 01:17:53
325 1678 Davis Matthew 01:17:56
326 787 Saunders Amanda 01:18:00
327 1373 Smith Angela F S Epsom Allsorts 01:18:13
328 786 Banfield Kevin 01:18:13
329 1368 Colwell Sally F S Epsom Allsorts 01:18:29
330 1594 Buckman Philip S 01:18:39
331 1507 Lay Sheila F V Epsom Allsorts 01:19:01
332 1341 Dachos Natasha A F 01:19:09
333 2378 Nicholas Ronny S 01:19:14
334 1327 Wilson Hilary F 01:19:15
335 1316 Cobb Amanda J O F 01:19:19
336 1299 Taylor Jenny M F V Stragglers 01:19:22
337 1348 Way David 01:19:26
338 1558 Gould Gillian F 01:19:29
339 1288 Webster Helen F 01:19:35
340 1276 Dawes Jenny F V 01:19:35
341 1501 Ley Martin 01:19:52
342 1248 White Lindsay S F 01:19:56
343 1693 Hood Mike 01:19:56
344 1582 Perkin Jon V 01:19:58
345 1263 Phillips Mandy F V 01:20:05
346 1284 Hogg Denise F 01:20:12
347 1320 Cast Marie F 01:20:21
348 1567 Fermor Julia J F Greenwich Tritons 01:20:24
349 1675 Lewis Jemma F 01:20:25
350 1632 Sanders Andrew 01:21:06
351 1628 Black John V 01:21:06
352 1423 Carey Moray W V Reigate Priory AC 01:21:09
353 1509 Carter Melanie F S 01:21:19
354 1442 Meeks Vanessa F S 01:21:27
355 775 Chong Mai Lee F Stragglers 01:21:28
356 764 Shaw Angie F 01:21:40
357 765 Jackson Matthew 01:21:40
358 1331 Goddard Kenneth S 01:21:57
359 1534 Thompson Alison D F V Stragglers 01:22:10
360 1510 Mahalski Linda F S 01:22:12
361 1535 Sharp Margaret F S Epsom Allsorts 01:22:18
362 1686 Ford Anthony S Stragglers 01:22:31
363 1238 Power Kevin 01:22:34
364 1304 Jones Gillian F S Epsom Allsorts 01:22:41
365 969 Carey Pauline A F V Tuff-Fitty Tri Club 01:22:42
366 1581 Nash Sally F F V 01:22:46
367 1414 Emerson Cerri F 01:22:50
368 1415 Hughes Richard 01:22:50
369 1598 Akbar Josie F V 01:22:52
370 1547 Harris James 01:23:06
371 1641 Sumner Rachel F 01:23:07
372 1585 Cleminson Michelle F 01:23:10
373 1498 Nealon Andrew J 01:23:16
374 1303 Redfern Jane F 01:23:17
375 1611 Williams Beverley A F V 01:23:27
376 1333 Williams Debbie F 01:23:47
377 1676 Burdean Gary 01:24:14
378 1627 Roberts Coryn 01:24:39
379 1504 Thurgood Lyndon 01:24:45
380 1505 Farmer Victoria F V 01:24:45
381 1237 Dodd Katie F 01:24:52
382 1235 Davis Nicola J F V 01:24:52
383 1610 Bradbury Rod 01:25:06
384 1587 Mumford Martin S 01:25:06
385 1467 Hucker Julian R J 01:25:23
386 1409 Beck Mandy F 01:25:50
387 1541 Letica Andrea J F 01:25:54
388 1242 Sturt Faith F 01:26:11
389 1244 Summers Lisa F Z TC (Epsom) 01:26:11
390 1366 Bruten Jane L F 01:26:29
391 1271 Graham Julie F S 01:26:44
392 1365 Collier Debbie F V Handy Cross RRC 01:26:44
393 1482 Millett Lisa C F 01:26:46
394 1485 Honey Jonathan 01:26:46
395 1233 Joynson Seonaid F V 01:27:22
396 1417 Walsh Angela F V 01:27:23
397 1425 Knox Sylvia F 01:27:37
398 1471 Phillips Andrea F V 01:27:37
399 1530 Overy Kim F 01:27:47
400 1286 Porter Janice A F S 01:28:03
401 1310 Mills Janet E F V 01:28:03
402 1338 Shaw Glenys F S 01:28:13
403 1247 Halsinger Heike F 01:28:14
404 1478 Bushby Jane F 01:28:38
405 1477 Bushby Patrick 01:28:38
406 1458 Gidney Jana A F 01:28:47
407 1625 Donaldson Craig 01:28:47
408 1606 Pitter-Nowell Claudia F 01:29:01
409 1629 Black Lesley F 01:29:09
410 1698 Timmins Wendy F V 01:29:16
411 1311 McCarthy Helen J F 01:29:23
412 1285 Porter Richard J 01:30:18
413 1287 Porter Richard W V 01:30:18
414 1202 Hardman Ingrid F V 01:30:26
415 1343 Ball Hayley F 01:30:39
416 1574 Haynes Nola F V 01:30:43
417 1657 Poot Anne F V Pavillion Molesey 01:30:47
418 1334 Leather Kevin 01:30:50
419 1204 O'Brien Maria A F 01:31:03
420 1381 Hartley Debbie F V 01:31:03
421 1553 Alford Margaret F S East End Road Runners 01:31:22
422 1551 Alford Rick V East End Road Runners 01:31:22
423 1480 Donkin Dawn M F S Epsom Allsorts 01:31:23
424 1529 Wright Emma J F 01:32:27
425 1321 Adams Louise K F 01:32:27
426 1483 Tsoi Stephen 01:32:29
427 1484 Osmand Paul 01:32:29
428 1396 Scrivens Rachel F 01:34:48
429 1215 Roos Christine F 01:34:56
430 1644 Garland Judith F S 01:35:02
431 1439 Buckby Rachel F 01:35:48
432 1432 Sayer Faith F 01:36:45
433 1336 Airey John M 01:38:40
434 1279 Tansley Michele M F 01:38:40
435 1592 Apsett Elizabeth A F 01:38:40
436 1487 Bashaw David R 01:41:29
437 1243 Summers Carol F S 01:41:43
438 1241 Saunders Tracey F V Z TC (Epsom) 01:41:43
439 1694 Clark Flora F S 01:42:17
440 1422 Skelt Jane F V 01:44:09
441 1528 Fotheringham Susan F V 01:44:15
442 780 Tao-Wheeler Mandy F 01:44:57
443 1224 Hicks Lorna F 01:51:53
444 1609 Way Wendy F V 01:51:58
445 1314 Anantharajah Maheswary F S 02:03:53

Back to the Pepsi Max Kingston Running Festival results