YOU ARE HERE: Home RG Active Winter BallBuster 2011 Results

2011 RG Active Winter BallBuster Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

8 mile Run, 24 mile Bike, 8 mile Run

Prizes were awarded to: Male and female overall: 1st to 5th; Male and female 40-49: 1st to 5th; Male and female 50-59: 1st, 2nd, 3rd; and Male and female 60+: 1st, 2nd, 3rd (one prize per person) – not to five-year age categories. The category positions are shown in the results purely for your information.

Overall PositionBibFirstnameLastnameClubM/FCategoryPrize CatCategory PositionFinish TimeRun 1T1BikeT2Run 2
1 123 Hugh Mackenzie Male 30-34 U40 1 2:41:09 0:43:47 0:01:06 1:06:51 0:01:10 0:48:12
2 128 Paul Adams Tri-Force Male 30-34 U40 2 2:42:01 0:42:59 0:01:05 1:10:05 0:01:09 0:46:41
3 335 Chris Dettmar Male 40-44 40-49 1 2:42:11 0:43:16 0:01:26 1:09:54 0:01:23 0:46:10
4 164 Julien Lhomme Male 30-34 U40 3 2:45:40 0:44:11 0:01:14 1:11:07 0:01:06 0:48:00
5 155 Michal Siejakowski Male 30-34 U40 4 2:46:11 0:44:29 0:00:56 1:09:53 0:01:01 0:49:51
6 99 Steve Young Royal Navy Triathlon Association Male 25-29 U40 1 2:49:12 0:43:17 0:01:21 1:13:29 0:01:05 0:49:58
7 105 Lee Kemp Male 25-29 U40 2 2:51:08 0:48:04 0:01:52 1:12:54 0:01:21 0:46:55
8 89 Richard Winchester Male 25-29 U40 3 2:52:08 0:46:18 0:01:01 1:10:45 0:01:03 0:52:59
9 92 Tom Crouch Male 25-29 U40 4 2:52:30 0:45:30 0:02:13 1:08:41 0:01:57 0:54:08
10 411 David Freeman SLH TC Male 45-49 40-49 1 2:53:54 0:46:11 0:01:22 1:15:09 0:01:32 0:49:38
11 383 Edward Northam Male 40-44 40-49 2 2:54:57 0:47:42 0:01:21 1:15:19 0:01:15 0:49:18
12 310 Michael Williams Male 35-39 U40 1 2:55:28 0:47:40 0:01:16 1:13:48 0:01:31 0:51:10
13 436 Richard Newey Thames Turbo TC Male 45-49 40-49 2 2:55:46 0:48:27 0:01:12 1:11:38 0:01:13 0:53:15
14 131 James Easson Male 30-34 U40 5 2:55:50 0:49:48 0:01:44 1:15:48 0:01:23 0:47:06
15 261 Alex Scott Thames Valley Triathletes Male 35-39 U40 2 2:56:34 0:49:36 0:01:22 1:12:52 0:01:26 0:51:15
16 393 Andrew Forth Male 40-44 40-49 3 2:57:26 0:49:59 0:01:16 1:10:42 0:01:19 0:54:09
17 153 Jonathan Rae Serpentine Running Club Male 30-34 U40 6 2:57:34 0:47:49 0:01:04 1:15:47 0:01:16 0:51:36
18 208 Steven Metcalfe Team Trisports Male 35-39 U40 3 2:58:07 0:47:54 0:01:28 1:14:17 0:01:28 0:52:57
19 6 Ruth Clifton Female 25-29 U40 1 2:58:13 0:49:01 0:01:18 1:14:18 0:01:27 0:52:08
20 446 Gary Blesson Male 45-49 40-49 3 2:58:29 0:48:02 0:01:18 1:12:21 0:01:15 0:55:31
21 140 Jason Walkley RAF Triathlon Male 30-34 U40 7 2:58:59 0:49:33 0:01:24 1:15:29 0:01:18 0:51:12
22 77 Robert Latala Male 25-29 U40 5 3:00:34 0:43:50 0:01:37 1:22:57 0:01:36 0:50:32
23 212 David Robinson Serpentine Running Club Male 35-39 U40 4 3:01:00 0:50:04 0:01:09 1:17:17 0:01:07 0:51:22
24 246 Paul Couldridge Male 35-39 U40 5 3:01:51 0:48:07 0:01:13 1:15:25 0:01:30 0:55:33
25 421 David Meller Trent Park Running Club Male 45-49 40-49 4 3:01:54 0:49:57 0:01:16 1:15:04 0:01:15 0:54:19
26 169 Tim Young Male 30-34 U40 8 3:02:07 0:47:43 0:01:53 1:17:39 0:01:47 0:53:03
27 141 Daniel Bent Serpentine Running Club Male 30-34 U40 9 3:02:21 0:49:50 0:01:10 1:12:30 0:01:28 0:57:21
28 11 Alexie Shaw Female 30-34 U40 1 3:02:24 0:51:10 0:01:26 1:16:03 0:01:29 0:52:15
29 66 William Collins B2P TC Male 20-24 U40 1 3:02:52 0:48:33 0:01:26 1:15:35 0:01:26 0:55:51
30 475 Peter Stainer National Fire Service Male 45-49 40-49 5 3:03:14 0:46:19 0:01:31 1:19:53 0:01:30 0:54:00
31 151 Rob Michaelson-Yeates Male 30-34 U40 10 3:03:26 0:48:56 0:01:42 1:18:59 0:01:32 0:52:15
32 415 Brian Hennessey SLH TC Male 45-49 40-49 6 3:04:13 0:50:21 0:01:17 1:17:01 0:01:22 0:54:10
33 194 Howard Dawson Phoenix TC Male 35-39 U40 6 3:04:29 0:50:38 0:01:30 1:16:08 0:01:27 0:54:45
34 372 Mark Bickford Male 40-44 40-49 4 3:04:55 0:49:20 0:01:20 1:20:47 0:01:16 0:52:11
35 32 Victoria Basquill Female 35-39 U40 1 3:05:11
36 352 Crispin Allen Male 40-44 40-49 5 3:05:14 0:49:40 0:02:19 1:16:48 0:01:38 0:54:48
37 269 Terry Conley Army Triathlon Association Male 35-39 U40 7 3:05:27 0:48:30 0:01:10 1:17:30 0:01:09 0:57:06
38 295 Alan Ginn RG Active Male 35-39 U40 8 3:05:37 0:53:08 0:01:52 1:14:19 0:01:52 0:54:25
39 236 David Shilland Male 35-39 U40 9 3:06:14 0:52:30 0:01:14 1:14:02 0:01:10 0:57:16
40 172 Benjamin Byrne Male 30-34 U40 11 3:06:17 0:50:06 0:01:15 1:17:06 0:01:35 0:56:12
41 308 Richard Usher Thames Valley Triathletes Male 35-39 U40 10 3:06:30 0:51:07 0:01:13 1:17:19 0:01:28 0:55:21
42 402 Stefan Pollmann Male 40-44 40-49 6 3:06:30 0:52:31 0:01:21 1:14:27 0:01:27 0:56:42
43 196 Oliver De Montfort Wimbledon Windmilers Male 35-39 U40 11 3:07:28 0:51:05 0:01:00 1:20:42 0:01:34 0:53:05
44 327 Simon Saunders TriTalk.co.uk Male 40-44 40-49 7 3:07:37 0:52:03 0:01:23 1:15:11 0:01:24 0:57:34
45 139 Hannes Van Rensburg Male 30-34 U40 12 3:07:50 0:51:46 0:01:29 1:15:20 0:01:36 0:57:37
46 109 Tarek Mouganie Male 25-29 U40 6 3:08:11 0:49:33 0:01:54 1:21:32 0:01:33 0:53:37
47 303 Julian Middlewick Male 35-39 U40 12 3:08:21 0:51:24 0:01:17 1:18:10 0:01:21 0:56:07
48 192 Shaun Chandler Deal TC Male 35-39 U40 13 3:08:49 0:49:45 0:02:16 1:22:40 0:01:54 0:52:12
49 316 Paul Deen 1066 Triathletes Male 40-44 40-49 8 3:08:55 0:54:35 0:01:42 1:16:25 0:01:18 0:54:53
50 220 Daniel Bingham Hillingdon Triathletes Male 35-39 U40 14 3:09:01 0:48:55 0:01:04 1:19:31 0:01:30 0:58:00
51 60 Henry Eaton Durham University TC Male 20-24 U40 2 3:09:23 0:50:44 0:01:30 1:18:31 0:01:25 0:57:11
52 166 Alex Rothwell Male 30-34 U40 13 3:09:36 0:52:30 0:01:26 1:13:53 0:01:30 1:00:16
53 244 Mariusz Biskupski Male 35-39 U40 15 3:09:37 0:51:51 0:01:39 1:15:15 0:01:47 0:59:05
54 14 Emma Taylor-Gooby Female 30-34 U40 2 3:09:53 0:49:41 0:01:48 1:26:25 0:01:13 0:50:44
55 337 John Durrant Male 40-44 40-49 9 3:10:14 0:49:47 0:01:31 1:22:05 0:01:31 0:55:18
56 398 Panos Kakoullis East London Triathletes Male 40-44 40-49 10 3:10:32 0:52:29 0:02:10 1:17:49 0:01:46 0:56:16
57 69 Shaun Mills Male 20-24 U40 3 3:10:54 0:51:56 0:01:37 1:18:50 0:01:19 0:57:09
58 500 Nigel Stevens Male 50-54 50-59 1 3:11:46 0:53:05 0:01:18 1:18:14 0:01:35 0:57:33
59 78 Chris Nicholls Male 25-29 U40 7 3:12:20 0:47:17 0:01:34 1:16:26 0:01:47 1:05:14
60 309 Charlie Wallace Male 35-39 U40 16 3:12:31 0:54:02 0:02:04 1:16:07 0:01:59 0:58:17
61 403 Mike Prior Trent Park Running Club Male 40-44 40-49 11 3:12:36 0:49:43 0:02:02 1:23:55 0:02:04 0:54:50
62 152 Daniel Pebody Team Cherwell Male 30-34 U40 14 3:12:46 0:48:59 0:01:13 1:17:34 0:01:27 1:03:31
63 180 Guy Marks Male 30-34 U40 15 3:13:13 0:52:25 0:01:28 1:16:34 0:01:19 1:01:25
64 249 Matthew Elliott Optima Racing Team Male 35-39 U40 17 3:13:33 0:51:28 0:01:10 1:16:18 0:01:38 1:02:58
65 82 Jonathan Morrison Male 25-29 U40 8 3:13:38 0:57:27 0:01:19 1:13:02 0:01:38 1:00:11
66 517 Jenny Gowans FREESPEED Female 35-39 U40 2 3:13:49 0:50:47 0:01:48 1:20:33 0:02:29 0:58:11
67 4 Clare Miller Female 25-29 U40 2 3:14:18 0:53:00 0:01:28 1:20:32 0:01:27 0:57:49
68 478 Luis Herran Male 50-54 50-59 2 3:14:48 0:56:47 0:01:16 1:16:39 0:01:22 0:58:42
69 407 Chris Tye Ipswich TC Male 40-44 40-49 12 3:15:07 0:55:15 0:01:30 1:20:51 0:01:31 0:55:57
70 329 James Stewart Male 40-44 40-49 13 3:15:22 0:54:31 0:01:36 1:19:34 0:01:15 0:58:24
71 187 Simon Tootell Male 30-34 U40 16 3:15:24 0:54:36 0:01:16 1:20:21 0:01:20 0:57:50
72 158 Scott Berry Male 30-34 U40 17 3:15:29 0:53:10 0:01:47 1:18:36 0:01:53 1:00:01
73 211 Russell Porter Male 35-39 U40 18 3:15:42 0:51:14 0:01:48 1:19:00 0:01:55 1:01:43
74 84 Andrew Blake Male 25-29 U40 9 3:15:54 0:56:54 0:01:37 1:17:42 0:02:06 0:57:34
75 112 Max Willcocks Male 25-29 U40 10 3:15:58 0:48:39 0:01:37 1:26:30 0:01:45 0:57:25
76 175 Tom Diethe Male 30-34 U40 18 3:16:26 0:55:03 0:01:29 1:18:35 0:01:46 0:59:31
77 159 Rob Boulding London Fields TC Male 30-34 U40 19 3:16:51 0:51:29 0:01:39 1:23:32 0:02:38 0:57:31
78 348 Neil Williams Male 40-44 40-49 14 3:17:13 0:56:31 0:01:19 1:18:44 0:01:32 0:59:06
79 271 Thomas Cunliffe Male 35-39 U40 19 3:17:34 0:54:54 0:01:41 1:16:13 0:01:38 1:03:06
80 146 Mike Hayes Male 30-34 U40 20 3:17:38 0:53:49 0:01:51 1:21:01 0:01:39 0:59:16
81 506 Brian White Team Trisports Male 55-59 50-59 1 3:17:42 0:51:06 0:01:33 1:23:37 0:01:50 0:59:35
82 508 Chris Owens Optima Racing Team Male 55-59 50-59 2 3:18:24 0:51:08 0:01:17 1:21:44 0:02:00 1:02:12
83 395 Jim Harness Male 40-44 40-49 15 3:18:26 0:59:34 0:02:06 1:17:34 0:02:18 0:56:52
84 36 Tamsin Neale Eton TC Female 35-39 U40 3 3:18:28 0:53:52 0:01:33 1:22:56 0:01:34 0:58:30
85 272 Nigel Elson Meynell Valley Hunters TC Male 35-39 U40 20 3:18:31 0:51:30 0:01:21 1:29:46 0:01:18 0:54:34
86 28 Deborah Mallinson Female 35-39 U40 4 3:18:41 0:55:45 0:01:18 1:21:47 0:01:43 0:58:06
87 20 Gillian Newey Thames Turbo TC Female 30-34 U40 3 3:18:56 0:55:28 0:01:18 1:19:18 0:01:39 1:01:12
88 489 Jim O'Donovan Hillingdon Triathletes Male 50-54 50-59 3 3:18:57 0:54:10 0:01:56 1:20:45 0:02:17 0:59:48
89 133 Simon Graham Male 30-34 U40 21 3:19:00 0:56:58 0:01:53 1:19:57 0:01:55 0:58:16
90 498 Nicholas Holmes Farnham TC Male 50-54 50-59 4 3:19:11 0:55:22 0:01:40 1:20:09 0:01:47 1:00:11
91 297 Darren Johnson Eton TC Male 35-39 U40 21 3:19:17 0:52:58 0:01:22 1:25:06 0:01:31 0:58:18
92 408 Ian Yuill Male 40-44 40-49 16 3:19:58 0:49:00 0:02:07 1:22:05 0:02:42 1:04:02
93 280 Christie Palmer Male 35-39 U40 22 3:20:10 0:58:11 0:01:58 1:18:24 0:02:45 0:58:50
94 102 David Griffiths Male 25-29 U40 11 3:20:10 0:56:49 0:02:25 1:19:56 0:02:24 0:58:34
95 420 Jeremy Langdon Male 45-49 40-49 7 3:20:46 0:54:50 0:01:41 1:19:26 0:01:52 1:02:55
96 50 Erni Hamilton Female 45-49 40-49 1 3:20:56 0:54:34 0:01:32 1:23:06 0:01:55 0:59:48
97 33 Nici Cahusac RG Active Female 35-39 U40 5 3:21:05 0:55:26 0:01:17 1:26:39 0:01:35 0:56:06
98 162 Ben Jervis Clapham Chasers Male 30-34 U40 22 3:21:09 0:55:07 0:02:33 1:18:32 0:02:45 1:02:11
99 237 Slawomir Szulc Male 35-39 U40 23 3:21:13 0:52:55 0:01:21 1:21:52 0:01:35 1:03:26
100 488 Paul Mansell Chichester Westgate TC Male 50-54 50-59 5 3:21:31 0:55:49 0:01:23 1:25:07 0:01:36 0:57:34
101 15 Lucie Custance Clapham Chasers Female 30-34 U40 4 3:21:37 0:52:39 0:01:45 1:32:55 0:01:29 0:52:47
102 319 Frederic Frizzarin Thames Turbo TC Male 40-44 40-49 17 3:22:00 0:58:11 0:01:31 1:19:42 0:01:46 1:00:47
103 52 Christine Costiff SLH TC Female 50-54 50-59 1 3:22:03 0:54:05 0:01:30 1:27:35 0:01:34 0:57:17
104 434 Nick Mansley Male 45-49 40-49 8 3:22:09 0:54:32 0:01:42 1:20:49 0:02:08 1:02:57
105 34 Helen Garforth Thames Valley Triathletes Female 35-39 U40 6 3:22:18 0:54:30 0:01:45 1:24:18 0:01:51 0:59:52
106 377 David Graeme Male 40-44 40-49 18 3:22:37 0:56:27 0:01:33 1:21:16 0:01:58 1:01:21
107 68 Ashley Middlewick Male 20-24 U40 4 3:22:44 0:52:57 0:01:08 1:17:37 0:01:01 1:09:58
108 127 Christopher Warner Army Triathlon Association Male 30-34 U40 23 3:23:05 0:57:38 0:01:38 1:24:29 0:01:23 0:57:55
109 340 Paul Jenkinson Serpentine Running Club Male 40-44 40-49 19 3:23:07 0:55:50 0:01:48 1:24:24 0:01:51 0:59:13
110 2 Anna Murawska Female 25-29 U40 3 3:23:23 0:54:49 0:01:14 1:24:04 0:01:25 1:01:49
111 381 Michael Hawkes Male 40-44 40-49 20 3:23:33 0:54:34 0:01:34 1:23:24 0:01:47 1:02:11
112 447 Simon Burrell RG Active Male 45-49 40-49 9 3:23:57 1:01:53 0:01:28 1:20:18 0:01:51 0:58:25
113 45 Bernie O'Donovan Female 40-44 40-49 1 3:24:00 0:56:56 0:01:27 1:21:51 0:01:41 1:02:02
114 273 David Haddow Male 35-39 U40 24 3:24:08 0:57:51 0:01:47 1:20:50 0:01:57 1:01:41
115 39 Kerrie Oconnor Forth Female 40-44 40-49 2 3:24:18
116 347 Charles Whelan Farnham TC Male 40-44 40-49 21 3:24:34 0:55:46 0:01:08 1:20:04 0:01:23 1:06:11
117 346 David Studwell Male 40-44 40-49 22 3:24:40 0:52:39 0:05:55 1:21:36 0:02:08 1:02:22
118 167 Richard Toombs Male 30-34 U40 24 3:24:52 0:58:34 0:01:31 1:25:39 0:01:31 0:57:35
119 5 Gemma Farrell Female 25-29 U40 4 3:24:57 0:54:29 0:01:23 1:29:59 0:01:38 0:57:25
120 413 Rod Hamilton Male 45-49 40-49 10 3:25:15 1:01:19 0:01:49 1:18:43 0:01:39 1:01:42
121 456 Chris Massey Male 45-49 40-49 11 3:25:28 0:52:58 0:02:11 1:21:46 0:02:30 1:06:01
122 113 Gerald Wyatt Male 25-29 U40 12 3:25:34 1:00:14 0:01:53 1:24:10 0:01:40 0:57:35
123 76 Tim Landy Male 25-29 U40 13 3:25:43 0:58:11 0:02:02 1:26:41 0:02:08 0:56:39
124 429 Nick Folland Male 45-49 40-49 12 3:26:01 0:54:16 0:01:55 1:24:03 0:01:58 1:03:47
125 356 Alistair Bromhead Male 40-44 40-49 23 3:26:11 0:57:20 0:02:09 1:21:10 0:02:04 1:03:27
126 95 Robert Maclean Male 25-29 U40 14 3:26:24 0:57:13 0:02:16 1:19:59 0:02:00 1:04:54
127 363 Darren Howe East Grinstead TC Male 40-44 40-49 24 3:26:28 0:57:03 0:02:40 1:26:02 0:02:37 0:58:05
128 268 Martin Collinson Male 35-39 U40 25 3:26:31 0:56:14 0:02:33 1:21:13 0:02:38 1:03:52
129 142 Stephen Elswood Male 30-34 U40 25 3:26:33 0:56:27 0:02:59 1:26:18 0:02:28 0:58:20
130 305 James Russell Male 35-39 U40 26 3:26:38 1:01:41 0:01:55 1:21:16 0:02:11 0:59:33
131 270 Henry Cook Male 35-39 U40 27 3:26:41 1:00:05 0:02:02 1:20:53 0:01:37 1:02:03
132 499 Martin Mabbutt Male 50-54 50-59 6 3:26:49 0:57:04 0:01:23 1:29:15 0:01:28 0:57:37
133 302 Andrew Mercer Crystal Palace Triathletes Male 35-39 U40 28 3:27:03 1:00:14 0:01:37 1:18:52 0:02:02 1:04:16
134 497 Richard Cooper Male 50-54 50-59 7 3:27:11 0:59:10 0:01:35 1:18:02 0:01:34 1:06:48
135 206 Rupert Mainwaring Male 35-39 U40 29 3:27:12 0:54:45 0:02:06 1:23:25 0:02:11 1:04:43
136 306 Shaun Satterthwaite David Lloyd TC Watford Male 35-39 U40 30 3:27:17 0:57:57 0:01:25 1:22:54 0:01:24 1:03:34
137 493 Ted Fraser Male 50-54 50-59 8 3:27:24 0:57:58 0:01:49 1:24:41 0:01:51 1:01:03
138 450 Gerard Evans Male 45-49 40-49 13 3:27:50 0:56:21 0:01:58 1:23:55 0:01:52 1:03:43
139 234 Tony Raynor Army Triathlon Association Male 35-39 U40 31 3:27:56 0:59:34 0:02:03 1:19:03 0:01:49 1:05:25
140 336 Craig Dowie Male 40-44 40-49 25 3:28:02 0:51:57 0:04:47 1:31:07 0:02:08 0:58:01
141 226 Tim Hallett Swindon TC Male 35-39 U40 32 3:28:09 1:01:51 0:02:32 1:20:43 0:01:40 1:01:20
142 442 John Walsh Male 45-49 40-49 14 3:28:41 0:59:21 0:02:08 1:24:32 0:02:18 1:00:20
143 404 Aaron Robinson Serpentine Running Club Male 40-44 40-49 26 3:28:43 0:57:40 0:01:45 1:24:59 0:01:58 1:02:19
144 48 Veronique Bringlow Female 45-49 40-49 2 3:29:09 0:58:42 0:02:06 1:25:23 0:02:08 1:00:48
145 231 Simon Nicholl Male 35-39 U40 33 3:29:35 0:52:41 0:02:28 1:27:35 0:02:54 1:03:55
146 322 Anthony Lansdowne Phoenix TC Male 40-44 40-49 27 3:29:40 0:55:57 0:01:57 1:28:34 0:01:41 1:01:29
147 117 Mark French Male 30-34 U40 26 3:29:56 0:56:52 0:01:30 1:30:36 0:01:29 0:59:26
148 492 Paul Chappell Hogweed Trotters Male 50-54 50-59 9 3:29:57 0:56:51 0:02:05 1:24:28 0:01:57 1:04:33
149 298 Simon Lythgoe SLH TC Male 35-39 U40 34 3:30:13 1:03:18 0:02:13 1:16:12 0:02:41 1:05:47
150 482 Ben Tisdall Male 50-54 50-59 10 3:30:29 1:03:49 0:01:50 1:18:56 0:01:50 1:04:03
151 299 Richard Marshall-Clarke Male 35-39 U40 35 3:30:39 0:59:29 0:02:37 1:24:34 0:01:59 1:01:59
152 466 Glenn Karpeta Male 45-49 40-49 15 3:30:53 1:00:06 0:01:34 1:17:32 0:02:12 1:09:26
153 111 Christopher Watts Male 25-29 U40 15 3:31:00 1:00:15 0:01:48 1:24:23 0:01:30 1:03:01
154 259 Lindsay Pearson Male 35-39 U40 36 3:31:04 0:52:33 0:01:25 1:20:35 0:01:47 1:14:42
155 283 Andrea Taborelli Male 35-39 U40 37 3:31:12 0:55:51 0:03:50 1:27:08 0:03:10 1:01:10
156 73 Steve Hill Male 25-29 U40 16 3:31:12 0:52:31 0:01:32 1:19:09 0:02:40 1:15:19
157 247 Steve Crosby Male 35-39 U40 38 3:31:12 0:56:05 0:02:13 1:28:07 0:02:14 1:02:30
158 385 Darren Seiler Male 40-44 40-49 28 3:31:24 0:55:36 0:02:20 1:22:38 0:02:41 1:08:07
159 504 Michael Skivington Meynell Valley Hunters TC Male 55-59 50-59 3 3:31:25 1:00:58 0:02:04 1:22:52 0:01:51 1:03:39
160 495 John Skivington Male 50-54 50-59 11 3:31:29 1:05:31 0:01:47 1:21:20 0:01:28 1:01:22
161 161 Gareth Hughes Male 30-34 U40 27 3:31:30 1:00:10 0:02:38 1:24:37 0:02:41 1:01:22
162 242 Mariusz Augustyniak Male 35-39 U40 39 3:31:40 1:01:42 0:02:43 1:24:06 0:02:08 1:00:59
163 390 Nick Williams-Walker Male 40-44 40-49 29 3:31:59 0:58:58 0:02:49 1:23:27 0:02:41 1:04:02
164 502 John Taylor Thames Turbo TC Male 50-54 50-59 12 3:32:00 0:58:09 0:02:19 1:24:36 0:02:23 1:04:31
165 51 Jo Gundle Female 45-49 40-49 3 3:32:06 1:00:04 0:01:51 1:24:10 0:01:38 1:04:21
166 324 Pete Robins Male 40-44 40-49 30 3:32:08 1:00:41 0:01:52 1:22:44 0:02:39 1:04:10
167 307 David Sidgwick TriTalk.co.uk Male 35-39 U40 40 3:32:10 0:57:23 0:03:51 1:21:12 0:03:41 1:06:01
168 186 Paul Ruffy Benfleet Running Club Male 30-34 U40 28 3:32:40 0:58:08 0:02:23 1:24:05 0:01:59 1:06:02
169 468 Jez Preston-Jones Cheltenham TC Male 45-49 40-49 16 3:32:55 0:57:31 0:02:21 1:20:49 0:02:09 1:10:04
170 439 Simon Pinchin Team Milton Keynes Male 45-49 40-49 17 3:32:56 1:03:12 0:01:48 1:21:42 0:01:51 1:04:21
171 35 Maree Jesson Female 35-39 U40 7 3:33:06 0:56:04 0:01:41 1:31:41 0:02:00 1:01:38
172 181 James Mcgill Male 30-34 U40 29 3:33:11 0:56:54 0:03:45 1:27:55 0:04:12 1:00:24
173 163 Michael Kontaratos Team Dillon Male 30-34 U40 30 3:33:15 1:00:34 0:02:23 1:25:43 0:02:14 1:02:20
174 391 Paul Yallop Tri-Anglia TC Male 40-44 40-49 31 3:33:30 0:56:28 0:02:42 1:25:16 0:02:36 1:06:26
175 314 Darren Cronk Male 40-44 40-49 32 3:33:53 0:58:33 0:03:35 1:13:26 0:03:01 1:15:16
176 444 Malcolm Wyllie Male 45-49 40-49 18 3:33:54 0:58:31 0:03:07 1:20:40 0:01:52 1:09:43
177 519 Polly Rogers-Dixon Wimbledon Windmilers Female 40-44 40-49 3 3:33:56 0:57:30 0:02:05 1:27:51 0:02:01 1:04:28
178 80 Michael Davis Male 25-29 U40 17 3:34:01 1:01:36 0:01:49 1:24:20 0:01:59 1:04:15
179 282 Stuart Staples Male 35-39 U40 41 3:34:37 0:57:42 0:01:27 1:21:08 0:01:35 1:12:44
180 292 Neil Couling Swindon TC Male 35-39 U40 42 3:34:43 1:01:51 0:02:31 1:25:11 0:02:05 1:03:03
181 476 Richard Traynor East Grinstead TC Male 45-49 40-49 19 3:35:11 0:57:19 0:01:45 1:26:33 0:01:47 1:07:46
182 120 Ian Lane Male 30-34 U40 31 3:35:17 1:02:18 0:01:24 1:19:07 0:01:35 1:10:52
183 182 Denis Melia Male 30-34 U40 32 3:35:27 0:58:32 0:02:34 1:32:39 0:02:48 0:58:52
184 376 Richard Fisher Male 40-44 40-49 33 3:35:40 1:02:41 0:03:50 1:28:01 0:01:58 0:59:07
185 332 Malcolm Burden Brighton Phoenix Tri Male 40-44 40-49 34 3:35:54 0:59:04 0:02:39 1:22:04 0:03:00 1:09:06
186 333 Jeff Cowling Male 40-44 40-49 35 3:36:51 1:00:23 0:01:42 1:26:58 0:01:55 1:05:51
187 168 Leo Wouters Male 30-34 U40 33 3:37:00 0:59:22 0:02:08 1:23:51 0:02:17 1:09:20
188 27 Clare Muir Female 35-39 U40 8 3:37:05 1:01:07 0:02:16 1:26:25 0:01:49 1:05:26
189 387 Gareth Stace Dorking and Mole Valley AC Male 40-44 40-49 36 3:37:11 1:03:47 0:04:42 1:19:33 0:03:47 1:05:20
190 438 John Phillips Dorking and Mole Valley AC Male 45-49 40-49 20 3:37:26 1:01:15 0:02:23 1:24:01 0:02:12 1:07:33
191 362 Luke Horsfield McCheesefour Male 40-44 40-49 37 3:37:59 0:58:14 0:02:37 1:22:46 0:02:11 1:12:09
192 459 Neil Tolfrey Portsmouth Triathletes Male 45-49 40-49 21 3:38:03 0:58:54 0:02:12 1:31:12 0:02:29 1:03:14
193 171 Jeremy Butcher Male 30-34 U40 34 3:39:35 0:54:33 0:01:30 1:28:55 0:02:20 1:12:16
194 94 Leighton Jones Male 25-29 U40 18 3:39:40 1:04:41 0:01:49 1:29:18 0:01:28 1:02:22
195 252 Piotr Langowski Male 35-39 U40 43 3:39:54 1:01:41 0:02:57 1:24:33 0:02:11 1:08:31
196 67 Martin Mashford Male 20-24 U40 5 3:40:03 0:42:42 0:01:34 2:04:08 0:01:43 0:49:54
197 101 Andrew Gerrard Royal Navy Triathlon Association Male 25-29 U40 19 3:40:13 1:01:54 0:03:00 1:25:44 0:02:43 1:06:50
198 88 Matt Kelly Male 25-29 U40 20 3:40:13 1:01:54 0:02:58 1:26:09 0:02:20 1:06:51
199 3 Anna Sykes-Brown Optima Racing Team Female 25-29 U40 5 3:40:28 0:59:50 0:01:54 1:29:56 0:01:42 1:07:04
200 191 Clive Carter 1066 Triathletes Male 35-39 U40 44 3:40:32 0:54:23 0:02:03 1:23:39 0:01:59 1:18:27
201 233 Matthew Percy Male 35-39 U40 45 3:40:33 1:02:46 0:01:49 1:30:00 0:01:12 1:04:43
202 448 Richard Chapman Male 45-49 40-49 22 3:40:37 1:00:42 0:02:56 1:30:26 0:03:14 1:03:17
203 275 Matt James Male 35-39 U40 46 3:40:40 1:01:37 0:01:24 1:24:10 0:01:54 1:11:34
204 42 Lorna Garrod Benfleet Running Club Female 40-44 40-49 4 3:40:46 0:58:13 0:02:52 1:34:41 0:02:41 1:02:17
205 501 Alex Cooper London Fields TC Male 50-54 50-59 13 3:40:50 0:59:49 0:01:53 1:27:40 0:01:38 1:09:48
206 365 Stephen Line Benfleet Running Club Male 40-44 40-49 38 3:41:12 1:02:43 0:02:49 1:23:56 0:02:44 1:08:58
207 300 Jason Mcdonald Male 35-39 U40 47 3:41:38 1:03:16 0:02:24 1:24:46 0:02:30 1:08:40
208 183 Ben Murrells Male 30-34 U40 35 3:41:55 1:03:41 0:01:39 1:26:39 0:01:21 1:08:33
209 471 Grantley Bridge Male 45-49 40-49 23 3:42:20 0:55:48 0:02:51 1:38:00 0:03:42 1:01:58
210 458 Colum Sharkey RG Active Male 45-49 40-49 24 3:42:24 1:01:42 0:03:08 1:28:02 0:03:36 1:05:54
211 510 Nigel Costiff SLH TC Male 60-64 60+ 1 3:42:43 1:06:14 0:01:51 1:29:24 0:02:04 1:03:08
212 330 Paul Ward Phoenix TC Male 40-44 40-49 39 3:42:54 1:00:03 0:02:22 1:32:34 0:01:54 1:05:59
213 487 Jonathan Chapman Male 50-54 50-59 14 3:42:57 1:03:17 0:03:46 1:29:19 0:02:55 1:03:39
214 129 Neil Burt Male 30-34 U40 36 3:43:01 1:00:11 0:02:24 1:28:40 0:01:46 1:09:58
215 90 Alex Bailey Male 25-29 U40 21 3:43:09 1:05:15 0:02:17 1:25:15 0:02:08 1:08:13
216 472 Trevor Meadway Male 45-49 40-49 25 3:43:10 1:03:24 0:01:43 1:26:57 0:01:52 1:09:12
217 8 Naomi Shinkins Tri London Female 25-29 U40 6 3:43:22 1:02:13 0:02:14 1:29:06 0:02:15 1:07:32
