YOU ARE HERE: Home Shock Absorber WomenOnly Triathlon 2011 Challenge Results

2011 WomenOnly Triathlon Challenge Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

800m Swim / 30km Bike / 7.5km Run

Overall PositionWaveBibFirstnameLastnameClubBTF CategoryPrize CategoryFinish TimeSwim Leg TimeT1 Leg TimeBike Leg TimeT2 Leg TimeRun Leg Time
1 Wave 2 59 Rachel Bown Db Max Tri/rg Active 40-44 40+ 1:37:12 0:12:46 0:01:13 0:51:28 0:00:47 0:30:59
2 Wave 3 583 Carolyn Hewett Wiggle.co.uk 30-34 30-39 1:37:37 0:12:59 0:01:06 0:51:03 0:00:50 0:31:39
3 Wave 3 564 Lucie Custance Clapham Chasers 30-34 30-39 1:38:59 0:15:25 0:01:42 0:53:12 0:00:54 0:27:46
4 Wave 3 638 Deborah Mallinson 35-39 30-39 1:39:43 0:11:53 0:01:30 0:53:38 0:01:03 0:31:39
5 Wave 3 657 Nici Cahusac Herne Hill Harriers 35-39 30-39 1:39:57 0:13:39 0:01:10 0:54:07 0:01:01 0:30:00
6 Wave 3 614 Bonnie Morgan Natives.co.uk 35-39 30-39 1:39:57 0:11:18 0:01:08 0:51:37 0:01:04 0:34:51
7 Wave 2 17 Helen Davies RAF Triathlon 25-29 U30 1:40:32 0:12:40 0:01:29 0:54:48 0:01:00 0:30:35
8 Wave 2 76 Julia Jepson 40-44 40+ 1:42:12 0:13:11 0:01:20 0:52:58 0:01:00 0:33:42
9 Wave 3 556 Kate Balchin Thames Turbo 30-34 30-39 1:42:44 0:11:18 0:01:20 0:53:32 0:01:03 0:35:32
10 Wave 3 586 Jo Byrne 30-34 30-39 1:44:27 0:12:14 0:01:32 0:52:15 0:01:08 0:37:19
11 Wave 3 632 Clare Muir 35-39 30-39 1:45:09 0:13:20 0:01:55 0:54:32 0:01:02 0:34:20
12 Wave 3 545 Nathalie Young* 35-39 30-39 1:45:28 0:16:56 0:01:24 0:56:40 0:00:57 0:29:32
13 Wave 3 607 Claire Lloyd 30-34 30-39 1:45:57 0:12:50 0:01:35 0:56:25 0:01:08 0:33:58
14 Wave 3 668 Sharon Maisey 35-39 30-39 1:46:00 0:16:22 0:01:48 0:51:22 0:01:06 0:35:23
15 Wave 3 625 Chantelle Rothe Northants Tri Club 35-39 30-39 1:46:32 0:14:26 0:01:41 0:52:13 0:01:09 0:37:03
16 Wave 3 594 Louise Allen ABSOLUTE TRIATHLON CLUB 30-34 30-39 1:46:34 0:15:13 0:01:35 0:52:48 0:01:00 0:35:58
17 Wave 3 578 Abi Cocksedge Knutsford Tri Club 30-34 30-39 1:46:34 0:12:17 0:01:57 0:58:27 0:00:50 0:33:04
18 Wave 3 663 Sophie Ward Wimbledon Windmilers 35-39 30-39 1:47:13 0:12:49 0:01:21 0:56:53 0:01:11 0:35:00
19 Wave 3 561 Judit Leszkovich 30-34 30-39 1:47:17 0:13:47 0:01:40 0:55:09 0:01:01 0:35:40
20 Wave 3 653 Caryn Swart 35-39 30-39 1:49:10 0:12:56 0:02:16 0:56:36 0:01:35 0:35:47
21 Wave 3 659 Janet Livesey 35-39 30-39 1:49:16 0:13:43 0:02:11 0:57:31 0:01:28 0:34:24
22 Wave 2 87 Philippa Davies 40-44 40+ 1:49:23 0:14:26 0:01:45 0:58:07 0:01:02 0:34:04
23 Wave 3 610 Angie Thorpe 30-34 30-39 1:49:37 0:14:14 0:01:53 1:00:02 0:01:14 0:32:15
24 Wave 2 40 Annabel Wright 25-29 U30 1:49:42 0:13:02 0:02:25 0:58:40 0:01:09 0:34:26
25 Wave 3 599 Deborah Pratley RAF Triathlon 30-34 30-39 1:49:50 0:13:16 0:01:02 0:57:29 0:00:56 0:37:07
26 Wave 3 609 Donna Tew 30-34 30-39 1:50:08 0:16:04 0:01:50 0:58:01 0:01:39 0:32:34
27 Wave 3 664 Kelli Bayliss 35-39 30-39 1:50:09 0:13:52 0:02:20 0:55:47 0:01:30 0:36:40
28 Wave 3 627 Victoria Brown 35-39 30-39 1:50:23 0:14:08 0:02:15 0:59:38 0:02:02 0:32:20
29 Wave 3 591 Lynsey Semper 30-34 30-39 1:50:23 0:13:06 0:01:50 0:59:13 0:01:12 0:35:03
30 Wave 3 660 Alexandra Gooch Northants Tri Club 35-39 30-39 1:50:37 0:13:50 0:01:20 0:56:43 0:01:21 0:37:23
31 Wave 2 7 Nicola Redstone 20-24 U30 1:50:39 0:12:49 0:01:41 1:01:11 0:00:49 0:34:08
32 Wave 3 601 Victoria Goodenough Tri-Anglia 30-34 30-39 1:51:26 0:14:11 0:01:34 0:56:03 0:01:20 0:38:19
33 Wave 3 612 Catherine Harker freedomtri-crowborough 35-39 30-39 1:51:49 0:15:24 0:01:08 0:57:09 0:01:06 0:37:03
34 Wave 3 666 Fenella Larchet 35-39 30-39 1:52:03 0:15:03 0:01:59 0:55:14 0:01:36 0:38:12
35 Wave 3 577 Kim Ingleby BAD 30-34 30-39 1:52:08 0:16:03 0:01:09 0:59:26 0:00:55 0:34:36
36 Wave 2 83 Rachel Duncombe 40-44 40+ 1:52:18 0:13:23 0:01:37 1:00:04 0:01:07 0:36:07
37 Wave 2 48 Emma Lofthouse 25-29 U30 1:52:39 0:13:09 0:01:32 0:59:10 0:01:12 0:37:36
38 Wave 3 630 Louise Gubb 35-39 30-39 1:53:13 0:14:44 0:01:48 1:00:21 0:01:29 0:34:52
39 Wave 2 18 Heidi Wain Tunbridge Wells Harriers TC 25-29 U30 1:53:16 0:13:45 0:01:14 0:57:48 0:01:00 0:39:29
40 Wave 3 629 Elena Esper-Bonfiglio 35-39 30-39 1:53:42 0:14:22 0:02:12 1:00:57 0:01:13 0:34:58
41 Wave 2 6 Jennifer Hunt Ful-on-Tri 20-24 U30 1:54:32 0:13:46 0:02:00 1:01:40 0:01:21 0:35:46
42 Wave 2 86 Sara Reader 40-44 40+ 1:54:41 0:18:18 0:01:19 0:57:34 0:01:10 0:36:21
43 Wave 3 617 Henny Hales 35-39 30-39 1:54:49 0:16:26 0:02:07 0:58:35 0:01:01 0:36:40
44 Wave 2 58 Ann Laerte Clapham Chasers 40-44 40+ 1:55:07 0:16:40 0:02:29 0:59:13 0:01:17 0:35:29
45 Wave 2 90 Karen Payne 40-44 40+ 1:55:22 0:15:18 0:02:10 0:59:53 0:01:38 0:36:24
46 Wave 2 113 Elizabeth O'Connor 50-54 40+ 1:55:31 0:16:55 0:02:12 0:59:50 0:01:20 0:35:14
47 Wave 2 54 Caroline Coles RG Active Race Team 40-44 40+ 1:55:31 0:12:42 0:01:52 1:01:12 0:01:26 0:38:19
48 Wave 3 615 Kerry Bateman Oxford Tri 35-39 30-39 1:55:37 0:14:38 0:01:45 0:59:23 0:01:16 0:38:36
49 Wave 2 5 Nicola Stranks 20-24 U30 1:55:52 0:16:59 0:02:53 0:57:15 0:01:17 0:37:28
50 Wave 2 108 Barbara Faissola 45-49 40+ 1:55:53 0:15:12 0:01:54 0:59:19 0:01:55 0:37:34
51 Wave 3 604 Emma Eskilsson 30-34 30-39 1:55:59 0:16:59 0:02:48 0:56:20 0:01:40 0:38:12
52 Wave 2 56 Louise Dawson 40-44 40+ 1:56:03 0:15:18 0:01:54 0:59:43 0:00:52 0:38:18
53 Wave 3 585 Nichola Roberts Windrush Triathlon Club 30-34 30-39 1:56:03 0:15:06 0:02:17 0:59:19 0:01:39 0:37:43
54 Wave 3 644 Gail Wilkinson London Fields TC 35-39 30-39 1:56:04 0:14:49 0:02:34 0:59:19 0:01:38 0:37:44
55 Wave 2 99 Sharon Chladek Mid Sussex TC 45-49 40+ 1:56:06 0:16:20 0:02:10 0:55:08 0:01:16 0:41:12
56 Wave 2 93 Jane Bloore 45-49 40+ 1:56:11 0:14:03 0:02:21 0:59:37 0:01:19 0:38:51
57 Wave 3 672 Vicky Robertson Northants Tri 30-39 1:56:54 0:14:21 0:01:42 0:59:32 0:01:22 0:39:57
58 Wave 3 646 Reinet Jankowitz 35-39 30-39 1:57:04 0:14:17 0:01:59 1:02:22 0:01:39 0:36:46
59 Wave 2 16 Olivia Rollins 25-29 U30 1:57:08 0:16:38 0:02:02 1:01:26 0:01:19 0:35:42
60 Wave 2 8 Natalie Thomas 20-24 U30 1:57:11 0:11:57 0:01:15 1:09:11 0:01:03 0:33:46
61 Wave 3 555 Siobhann Royce 30-34 30-39 1:57:17 0:17:20 0:01:42 0:58:52 0:01:18 0:38:05
62 Wave 2 121 Debbie Titley 50-54 40+ 1:57:29 0:15:28 0:02:25 0:58:15 0:01:33 0:39:49
63 Wave 2 25 Susannah Oates 25-29 U30 1:57:33 0:13:18 0:01:48 1:02:52 0:01:52 0:37:42
64 Wave 2 671 Sarah West 35-39 30-39 1:57:35 0:15:04 0:02:00 1:04:05 0:01:36 0:34:50
65 Wave 3 602 Sophie Ruffer Tuff Fitty Triathlon Club 30-34 30-39 1:58:02 0:18:27 0:02:58 0:57:22 0:01:03 0:38:13
66 Wave 2 100 Nicola John Park Club Tri 45-49 40+ 1:58:04 0:14:34 0:02:07 1:02:08 0:01:20 0:37:55
67 Wave 2 69 Dawn Burr Tri-Force 40-44 40+ 1:58:14 0:16:39 0:02:38 1:02:53 0:01:11 0:34:54
68 Wave 2 11 Kim Derry 25-29 U30 1:58:24 0:15:15 0:01:48 1:01:20 0:01:03 0:38:59
69 Wave 2 3 Hannah Green 20-24 U30 1:58:41 0:13:35 0:01:34 1:04:58 0:00:44 0:37:51
70 Wave 2 66 Sara Alford David Lloyd Woking 40-44 40+ 1:59:26 0:15:21 0:02:29 1:02:23 0:01:19 0:37:55
71 Wave 3 652 Michelle Pattison 35-39 30-39 1:59:28 0:17:28 0:02:23 1:02:26 0:01:42 0:35:29
72 Wave 3 626 Cathryn Bean 35-39 30-39 1:59:41 0:16:16 0:02:41 0:59:52 0:02:01 0:38:52
73 Wave 3 606 Emma Lawrence 30-34 30-39 1:59:42 0:16:25 0:02:49 1:00:05 0:01:39 0:38:44
74 Wave 2 65 Patricia Charles BAD 40-44 40+ 1:59:44 0:13:07 0:03:03 0:58:58 0:02:06 0:42:31
75 Wave 3 575 Claire Tipper 30-34 30-39 1:59:48 0:13:14 0:01:50 1:02:50 0:01:33 0:40:22
76 Wave 2 4 Sophie Gover 20-24 U30 1:59:58 0:16:24 0:02:14 1:02:57 0:00:47 0:37:37
77 Wave 3 584 Annele Grobler Wimbledon Windmilers 30-34 30-39 2:00:02 0:16:52 0:02:39 1:03:30 0:00:57 0:36:04
78 Wave 2 22 Rebecca Goldie 25-29 U30 2:00:04 0:13:03 0:02:44 1:04:02 0:01:45 0:38:30
79 Wave 2 104 Joanne Horgan 45-49 40+ 2:00:32 0:15:13 0:02:42 0:58:03 0:01:15 0:43:18
80 Wave 3 637 Sarah El-Hawary 35-39 30-39 2:00:38 0:16:41 0:01:54 0:59:56 0:01:43 0:40:24
81 Wave 3 656 L Saville East Grinstead Tri Club 35-39 30-39 2:00:56 0:16:24 0:01:37 1:02:03 0:01:13 0:39:40
82 Wave 2 509 Elaine Banszky 40-44 40-44 2:00:59 0:17:51 0:01:28 1:02:57 0:01:21 0:37:23
83 Wave 2 123 Janine Mendham BAD 50-54 40+ 2:01:03 0:18:22 0:02:34 1:00:01 0:01:32 0:38:34
84 Wave 3 582 Candice Lingam-Willgoss Primera-bournemouth.co.uk 30-34 30-39 2:01:08 0:13:57 0:01:58 1:00:59 0:01:15 0:42:59
85 Wave 2 70 Mandy Bunn Wakefield Junior TC 40-44 40+ 2:01:13 0:15:46 0:02:49 1:00:21 0:02:08 0:40:10
86 Wave 2 21 Helen Storey Evo TC 25-29 U30 2:01:48 0:13:03 0:02:16 1:07:01 0:01:19 0:38:08
87 Wave 3 654 Jules Widdowson 35-39 30-39 2:01:50 0:16:23 0:02:29 1:04:58 0:01:09 0:36:52
88 Wave 3 546 Kristy Collins 30-34 30-39 2:02:00 0:16:46 0:01:21 1:04:29 0:01:01 0:38:23
89 Wave 2 41 Siobhan Canny 25-29 U30 2:02:00 0:22:16 0:03:07 0:58:02 0:01:04 0:37:31
90 Wave 3 650 Stephanie Milligan 35-39 30-39 2:02:01 0:17:52 0:02:22 1:01:55 0:01:26 0:38:27
91 Wave 2 34 Juliet Frazer 25-29 U30 2:02:06 0:18:39 0:02:00 1:01:35 0:01:04 0:38:48
92 Wave 2 20 Laura Stonebank 25-29 U30 2:02:10 0:16:26 0:02:37 1:04:22 0:01:26 0:37:19
93 Wave 2 94 Mhairi Furtado 45-49 40+ 2:02:14 0:16:28 0:02:01 0:58:55 0:01:22 0:43:28
94 Wave 2 47 Jana Gee 25-29 U30 2:02:39 0:16:43 0:02:40 1:00:22 0:01:25 0:41:29
95 Wave 3 605 Sarah Glencrose 30-34 30-39 2:02:41 0:15:52 0:01:35 1:04:04 0:01:23 0:39:47
96 Wave 3 662 Marianne Platt Wimbledon Windmilers 35-39 30-39 2:02:48 0:14:40 0:02:01 1:06:32 0:00:54 0:38:41
97 Wave 3 570 Philippa Carr 30-34 30-39 2:03:07 0:15:36 0:01:32 1:04:32 0:01:07 0:40:20
98 Wave 3 590 Sophia Maynell 30-34 30-39 2:03:08 0:14:58 0:02:02 1:01:21 0:01:38 0:43:08
99 Wave 2 119 Stephanie Seeley 50-54 40+ 2:03:17 0:16:46 0:02:10 1:02:40 0:00:57 0:40:45
100 Wave 2 78 Allison Cook Springfield Striders 40-44 40+ 2:03:22 0:18:35 0:01:58 1:01:51 0:01:09 0:39:49
101 Wave 2 9 Robyn Exton 25-29 U30 2:03:24 0:15:30 0:02:41 1:04:17 0:01:48 0:39:08
102 Wave 2 62 Jane Johnson 40-44 40+ 2:03:43 0:13:06 0:01:40 1:03:18 0:01:20 0:44:20
103 Wave 3 558 Clare Appleby 30-34 30-39 2:03:46 0:14:21 0:01:36 0:59:30 0:01:18 0:47:00
104 Wave 3 661 Katie Hill Tri-Force 35-39 30-39 2:04:01 0:16:08 0:01:24 1:08:51 0:01:17 0:36:21
105 Wave 2 82 Wendy Crockford 40-44 40+ 2:04:02 0:16:21 0:02:04 1:02:13 0:01:35 0:41:50
106 Wave 3 635 Michelle Darracott 35-39 30-39 2:04:21 0:18:26 0:02:09 1:06:34 0:01:44 0:35:27
107 Wave 2 126 Louise Cullen 25-29 U30 2:04:24 0:19:24 0:01:53 1:04:48 0:01:08 0:37:12
108 Wave 3 563 Helen Walker 30-34 30-39 2:04:27 0:19:01 0:02:31 1:01:58 0:01:49 0:39:08
109 Wave 2 53 Kate Meynell 40-44 40+ 2:04:28 0:15:35 0:02:28 1:02:58 0:01:28 0:41:59
110 Wave 2 14 Kate Rasell 25-29 U30 2:04:31 0:16:28 0:02:00 1:03:45 0:01:22 0:40:57
111 Wave 3 562 Helen Smith 30-34 30-39 2:04:34 0:16:15 0:01:47 1:02:53 0:02:22 0:41:16
112 Wave 2 107 Lorraine Emmett 45-49 40+ 2:04:37 0:16:46 0:02:19 0:57:50 0:01:46 0:45:57
113 Wave 3 628 Laura Bugg 35-39 30-39 2:04:39 0:16:51 0:03:30 1:01:51 0:01:47 0:40:40
114 Wave 2 38 Samantha J Nicholson 25-29 U30 2:04:49 0:17:16 0:02:45 1:02:09 0:01:20 0:41:21
115 Wave 3 588 Jennefer Francis 30-34 30-39 2:04:50 0:16:58 0:01:30 1:07:53 0:01:09 0:37:20
116 Wave 2 88 Zoe Forman St Mary's Tri Club 40-44 40+ 2:05:10 0:14:33 0:02:04 1:03:01 0:01:06 0:44:27
117 Wave 3 566 Mili Pilatova Square Mile Triathlon 30-34 30-39 2:05:13 0:18:38 0:02:51 1:05:52 0:01:26 0:36:27
118 Wave 2 49 Rachel O'Neill 25-29 U30 2:05:15 0:16:23 0:02:47 1:07:56 0:00:53 0:37:15
119 Wave 2 32 Nancy Bicknell 25-29 U30 2:05:49 0:20:12 0:02:33 0:57:45 0:00:54 0:44:26
120 Wave 2 114 Gillian Barrett Farnham Triathlon Club 50-54 40+ 2:05:55 0:17:31 0:02:48 1:05:59 0:01:33 0:38:05
121 Wave 3 624 Wendy Reading Northants Tri Club 35-39 30-39 2:06:05 0:14:15 0:02:29 1:00:40 0:01:28 0:47:12
122 Wave 3 623 Jacqueline Whymper-Williams 35-39 30-39 2:06:29 0:14:04 0:02:02 1:04:49 0:01:13 0:44:21
123 Wave 3 596 Victoria Groves 30-34 30-39 2:06:36 0:18:34 0:02:14 1:03:36 0:01:22 0:40:52
124 Wave 3 655 Tracy Russell Blackwater Triathlon Club 35-39 30-39 2:06:43 0:17:32 0:01:24 1:03:20 0:01:47 0:42:40
125 Wave 3 581 Lindsey Wright 30-34 30-39 2:06:43 0:15:10 0:02:05 1:06:16 0:01:25 0:41:47
126 Wave 3 631 Monica Macleod 35-39 30-39 2:06:51 0:15:59 0:02:12 1:00:54 0:01:43 0:46:04
127 Wave 3 573 Rachel Steven 30-34 30-39 2:07:02 0:17:52 0:01:26 1:03:15 0:01:31 0:42:58
128 Wave 2 112 Fiona Hamilton-Fox 50-54 40+ 2:07:04 0:22:33 0:02:22 1:03:46 0:01:48 0:36:35
129 Wave 2 81 Georgia Bradley 40-44 40+ 2:07:12 0:22:10 0:02:42 1:03:06 0:01:48 0:37:27
130 Wave 3 667 Rebecca Macfadyen 35-39 30-39 2:07:15 0:16:07 0:02:23 1:07:40 0:01:15 0:39:51
131 Wave 2 24 Abby Dickens 25-29 U30 2:07:23 0:16:11 0:03:38 1:05:44 0:02:05 0:39:46
132 Wave 2 67 Sarah Loach East Grinstead Tri Club 40-44 40+ 2:08:48 0:15:21 0:01:52 1:05:45 0:01:16 0:44:35
133 Wave 3 593 Jessica Walker 30-34 30-39 2:08:50 0:12:56 0:03:04 1:06:01 0:01:21 0:45:28
134 Wave 3 647 Emma Mcdiarmid 35-39 30-39 2:09:01 0:15:44 0:02:23 1:11:46 0:01:26 0:37:42
135 Wave 2 26 Gillian Tyler 25-29 U30 2:09:06 0:16:16 0:03:24 1:04:36 0:01:51 0:43:00
136 Wave 3 645 Michelle Murphy TriTalk.co.uk 35-39 30-39 2:09:06 0:18:10 0:03:28 1:02:51 0:01:55 0:42:43
137 Wave 3 550 Jacqueline Ingram 30-34 30-39 2:09:10 0:16:03 0:02:03 1:08:48 0:01:19 0:40:56
138 Wave 2 84 Nicky Hopkins 40-44 40+ 2:09:12 0:18:26 0:03:21 1:08:33 0:02:31 0:36:22
139 Wave 3 559 Kirsty Brear 30-34 30-39 2:09:19 0:16:24 0:02:23 1:02:47 0:01:15 0:46:31
140 Wave 2 72 Alison Mclaughlin 40-44 40+ 2:09:23 0:18:44 0:02:28 1:03:47 0:01:49 0:42:37
141 Wave 2 71 Marion Aldous 40-44 40+ 2:09:32 0:15:39 0:01:55 1:07:21 0:01:33 0:43:04
142 Wave 3 608 Robyn Peel 30-34 30-39 2:10:08 0:14:47 0:03:16 1:04:40 0:02:14 0:45:11
143 Wave 2 68 Julie Restall Gnarly Nutters 40-44 40+ 2:10:12 0:20:59 0:04:19 1:03:20 0:01:35 0:39:59
144 Wave 2 19 Anna Dickenson 25-29 U30 2:10:15 0:15:09 0:02:54 1:02:37 0:01:53 0:47:43
145 Wave 2 75 Helen Taylor NE31 Tri Club 40-44 40+ 2:10:28 0:19:35 0:01:53 1:02:22 0:01:20 0:45:18
146 Wave 2 31 Elena Balabanova Tri London 25-29 U30 2:10:38 0:17:44 0:03:15 1:01:13 0:02:20 0:46:07
147 Wave 3 568 Rachel Allen Team Dillon 30-34 30-39 2:10:45 0:17:08 0:02:59 1:03:34 0:01:45 0:45:20
148 Wave 2 670 Jenny Record 35-39 30-39 2:10:47 0:17:01 0:02:38 1:04:06 0:02:01 0:45:02
149 Wave 2 35 Annabel Gratton 25-29 U30 2:11:12 0:17:20 0:04:26 1:07:03 0:01:39 0:40:45
150 Wave 2 50 Michelle Quinn 25-29 U30 2:11:16 0:18:33 0:02:15 1:05:15 0:01:16 0:43:58
151 Wave 2 124 Theresa Abbott 55-59 40+ 2:11:34 0:15:42 0:01:38 1:01:22 0:01:05 0:51:48
152 Wave 3 74 Tracey Kemp Blackwater Triathlon Club 40-44 40+ 2:12:09 0:15:00 0:02:07 1:05:09 0:01:00 0:48:54
153 Wave 3 557 Liz Dey Windrush Triathlon Club 30-34 30-39 2:12:15 0:16:21 0:02:19 1:05:22 0:01:22 0:46:51
154 Wave 2 92 Fiona Roberts Other 45-49 40+ 2:12:26 0:17:30 0:02:21 1:09:59 0:01:12 0:41:24
155 Wave 3 611 Helen Webb 30-34 30-39 2:12:59 0:18:29 0:02:34 1:07:55 0:02:24 0:41:38
156 Wave 2 116 Jane Macintosh 50-54 40+ 2:13:00 0:18:11 0:02:35 1:03:17 0:01:35 0:47:23
157 Wave 3 580 Tjitske Duiker 30-34 30-39 2:13:12 0:17:03 0:02:53 1:06:30 0:01:08 0:45:39
158 Wave 3 548 Alexandra Fuller 30-34 30-39 2:13:54 0:19:13 0:02:13 1:01:45 0:02:15 0:48:27
159 Wave 3 613 Veronica Banks Kingfisher Triathletes 35-39 30-39 2:14:03 0:13:27 0:03:16 1:04:17 0:02:24 0:50:40
160 Wave 3 600 Eva Bird Swim for Tri 30-34 30-39 2:14:13 0:15:03 0:02:23 1:05:59 0:01:08 0:49:41
161 Wave 3 642 Clare Smith 35-39 30-39 2:15:06 0:19:28 0:02:56 1:08:05 0:01:26 0:43:12
162 Wave 2 101 Sandra Stanton Springfield Striders 45-49 40+ 2:15:27 0:23:40 0:02:49 1:05:30 0:01:14 0:42:15
163 Wave 2 43 Ruth Hopkinson 25-29 U30 2:15:40 0:20:26 0:03:15 1:05:06 0:01:06 0:45:47
164 Wave 2 29 Hayley Bromley Phoenix Triathlon Club 25-29 U30 2:15:56 0:16:22 0:02:12 1:11:06 0:01:53 0:44:24
165 Wave 3 603 Marisa Bouman 30-34 30-39 2:17:00 0:24:37 0:02:35 0:59:35 0:01:19 0:48:55
166 Wave 3 553 Kate Greenough London Fields TC 30-34 30-39 2:17:02 0:16:25 0:03:21 1:17:29 0:03:09 0:36:39
167 Wave 3 618 Avril Marmion 35-39 30-39 2:17:10 0:17:28 0:03:31 1:07:49 0:02:30 0:45:53
168 Wave 2 12 Stephanie King 25-29 U30 2:17:19 0:22:37 0:02:45 1:10:40 0:01:07 0:40:11
169 Wave 3 597 Melissa Royce 30-34 30-39 2:18:15 0:16:10 0:02:01 1:10:50 0:01:26 0:47:49
170 Wave 2 110 Clare Parkinson Mid Sussex TC 45-49 40+ 2:18:15 0:19:53 0:02:25 1:10:05 0:01:41 0:44:12
171 Wave 3 549 Joanna Grogono 30-34 30-39 2:18:28 0:16:19 0:02:22 1:08:35 0:01:48 0:49:25
172 Wave 3 641 Sally Silver 35-39 30-39 2:18:32 0:20:24 0:02:50 1:11:19 0:01:05 0:42:55
173 Wave 2 33 Rebecca Clark 25-29 U30 2:18:37 0:24:51 0:03:45 1:07:47 0:01:38 0:40:36
174 Wave 2 45 Sarah Benge 25-29 U30 2:18:38 0:21:18 0:04:29 1:02:16 0:01:44 0:48:52
175 Wave 3 643 Tracey Thomas 35-39 30-39 2:18:50 0:22:30 0:03:11 1:01:51 0:02:01 0:49:17
176 Wave 3 572 Emily Prior 30-34 30-39 2:19:09 0:17:58 0:02:26 1:05:43 0:01:58 0:51:04
177 Wave 2 64 Linda Wilson 40-44 40+ 2:19:45 0:17:16 0:02:40 1:13:11 0:01:12 0:45:26
178 Wave 2 117 Christine Moore Ten-Point TT 50-54 40+ 2:19:55 0:16:42 0:02:42 1:18:21 0:01:28 0:40:43
179 Wave 2 115 Jean Fish Mid Sussex TC 50-54 40+ 2:19:58 0:17:57 0:03:09 1:13:43 0:01:52 0:43:17
180 Wave 2 37 Nicola Johnson 25-29 U30 2:21:08 0:19:47 0:03:25 1:12:05 0:01:00 0:44:51
181 Wave 2 2 Lydia Pannell 20-24 U30 2:21:08 0:19:49 0:03:24 1:12:03 0:01:00 0:44:52
182 Wave 2 52 Jenny Thorndycraft-Huggett 25-29 U30 2:21:08 0:19:50 0:03:24 1:12:05 0:01:00 0:44:51
183 Wave 3 567 Erika Pennington Team Cherwell 30-34 30-39 2:22:09 0:17:28 0:02:40 1:21:32 0:02:30 0:38:00
184 Wave 2 118 Teresa Dupay 50-54 40+ 2:22:28 0:23:08 0:03:50 1:13:52 0:01:09 0:40:31
185 Wave 2 125 Lesley Snell 60-64 40+ 2:22:29 0:14:41 0:02:22 1:05:38 0:01:42 0:58:05
186 Wave 2 46 Hannah Forbes 25-29 U30 2:22:44 0:18:49 0:03:20 1:06:44 0:01:16 0:52:36
187 Wave 2 103 Suzy Holden 45-49 40+ 2:22:45 0:18:36 0:02:32 1:12:49 0:01:34 0:47:14
188 Wave 2 102 Jo Emmanuel 45-49 40+ 2:22:45 0:20:40 0:02:48 1:10:30 0:01:35 0:47:14
189 Wave 2 79 Malini Mehra Windrush Triathlon Club 40-44 40+ 2:23:08 0:22:36 0:05:17 1:07:23 0:02:21 0:45:32
190 Wave 2 111 Sandra Barden Ten-Point TT 45-49 40+ 2:23:38 0:15:44 0:03:07 1:07:36 0:01:47 0:55:24
191 Wave 3 616 Stephanie Butt 35-39 30-39 2:24:43 0:14:50 0:03:23 1:12:06 0:02:14 0:52:10
192 Wave 2 89 Deborah Bradley 40-44 40+ 2:24:44 0:17:21 0:03:11 1:15:59 0:01:49 0:46:23
193 Wave 3 576 Emma Springham Blackwater Triathlon Club 30-34 30-39 2:25:32 0:14:25 0:02:22 1:10:54 0:02:10 0:55:42
194 Wave 3 658 Emma Matthews NE31 Tri Club 35-39 30-39 2:27:16 0:19:32 0:02:27 1:11:14 0:01:56 0:52:07
195 Wave 3 634 Tracey Ford Zoom Triathlon Club 35-39 30-39 2:27:50 0:18:16 0:02:13 1:03:48 0:01:47 1:01:45
196 Wave 2 23 Katharine Clark 25-29 U30 2:31:13 0:15:11 0:05:12 1:24:18 0:01:46 0:44:47
197 Wave 3 639 Felicity Morris 35-39 30-39 2:32:23 0:19:05 0:02:23 1:13:52 0:02:12 0:54:50
198 Wave 2 77 Sharon Nichols 40-44 40+ 2:32:28 0:24:12 0:04:42 1:15:59 0:01:37 0:45:57
199 Wave 3 598 Natasha Wendt 30-34 30-39 2:33:37 0:23:53 0:02:29 1:06:21 0:02:16 0:58:38
200 Wave 2 95 Fran Hobson 45-49 40+ 2:36:00 0:16:59 0:05:08 1:25:26 0:02:19 0:46:08
201 Wave 3 587 Samantha Evans 30-34 30-39 2:36:08 0:17:31 0:04:44 1:20:03 0:03:30 0:50:19
202 Wave 3 648 Gilly Mcglashan 35-39 30-39 2:37:37 0:16:34 0:02:49 1:28:57 0:01:40 0:47:38
203 Wave 2 120 Lynda Cake 50-54 40+ 2:45:04 0:18:33 0:03:32 1:28:03 0:01:32 0:53:25
204 Wave 2 122 Sandra White 50-54 40+ 2:45:51 0:23:54 0:02:41 1:14:22 0:03:06 1:01:48
205 Wave 2 10 Danielle Blackie 25-29 U30 2:50:38 0:19:49 0:02:36 1:37:45 0:01:11 0:49:18
206 Wave 2 109 Cecilia Whitfield 45-49 40+ 2:56:57 0:36:45 0:03:26 1:14:33 0:01:50 1:00:24
207 Wave 2 30 Charlotte Pearce Springfield Striders 25-29 U30 3:10:32 0:14:59 0:02:22 1:59:03 0:01:18 0:52:51
DNF Wave 2 44 Cara Brooks Northants Tri Club 25-29 U30 0:14:39 0:02:22 0:30:57
DNF Wave 2 55 Lorraine Keelan Thames Turbo 40-44 40+ 0:16:07 0:02:00
DNF Wave 2 106 Sarah Warden WOOTTON ROAD RUNNERS 45-49 40+ 1:58:08 0:20:55 0:02:54 1:05:07 0:01:35 0:27:38
DNF Wave 3 554 Bhavna Gami 30-34 30-39
 
