| Overall Position | Bib | Firstname | Lastname | M/F | Category | Category Position | Club | Finish Time | Swim Leg Time | T1 Leg Time | Bike Leg Time | T2 Leg Time | Lap1 Leg Time | Lap2 Leg Time | Lap3 Leg Time | Run Leg Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Thomas | Bishop | Male | 20-24 | 1 | 1:52:33 | 0:19:11 | 0:00:54 | 0:59:59 | 0:00:52 | 0:10:29 | 0:20:53 | 0:31:09 | 0:31:37 | |
| 2 | 4 | Aaron | Harris | Male | 20-24 | 2 | 1:52:43 | 0:19:03 | 0:00:52 | 1:00:11 | 0:00:46 | 0:10:34 | 0:20:58 | 0:31:21 | 0:31:51 | |
| 3 | 7 | Matthew | Sharp | Male | 20-24 | 3 | 1:52:56 | 0:18:50 | 0:00:53 | 1:00:26 | 0:00:48 | 0:10:33 | 0:20:59 | 0:31:28 | 0:31:59 | |
| 4 | 6 | Mark | Buckingham | Male | 25-29 | 1 | 1:53:29 | 0:19:33 | 0:00:58 | 0:59:29 | 0:00:52 | 0:10:48 | 0:21:31 | 0:32:07 | 0:32:37 | |
| 5 | 15 | Ritchie | Nicholls | Male | 20-24 | 4 | 1:53:44 | 0:19:17 | ||||||||
| 6 | 2 | Adam | Bowden | Male | 25-29 | 2 | 1:53:48 | 0:19:12 | 0:00:56 | 1:00:02 | 0:01:02 | 0:10:43 | 0:21:26 | 0:32:05 | 0:32:36 | |
| 7 | 11 | Matt | Gunby | Male | 20-24 | 5 | 1:54:12 | 0:19:45 | 0:01:00 | 0:59:26 | 0:00:56 | 0:11:01 | 0:21:49 | 0:32:33 | 0:33:05 | |
| 8 | 44 | Stephen | Harrison | Male | 35-39 | 1 | 1:54:27 | 0:19:34 | 0:01:01 | 0:59:36 | 0:00:51 | 0:10:49 | 0:21:45 | 0:32:54 | 0:33:25 | |
| 9 | 12 | Conor | Murphy | Male | 25-29 | 3 | Leicester TC | 1:55:01 | 0:19:34 | 0:00:59 | 0:59:32 | 0:00:46 | 0:11:02 | 0:22:13 | 0:33:37 | 0:34:10 |
| 10 | 26 | Joshua | Cardwell | Male | 20-24 | 6 | 1:56:22 | 0:19:13 | 0:01:00 | 1:00:06 | 0:00:49 | 0:11:16 | 0:22:54 | 0:34:41 | 0:35:14 | |
| 11 | 33 | Neil | Eddy | Male | 25-29 | 4 | 1:56:36 | 0:19:17 | 0:00:58 | 0:59:50 | 0:00:56 | 0:11:41 | 0:23:14 | 0:35:01 | 0:35:35 | |
| 12 | 10 | Richard | Stannard | Male | 35-39 | 2 | 1:57:13 | 0:18:49 | 0:01:02 | 1:00:17 | 0:00:56 | 0:11:31 | 0:23:13 | 0:35:30 | 0:36:09 | |
| 13 | 36 | Roger | Witz Barnes | Male | 25-29 | 5 | Manchester Tri Club | 1:57:51 | 0:19:20 | 0:01:16 | 0:59:40 | 0:00:57 | 0:12:12 | 0:24:10 | 0:36:07 | 0:36:38 |
| 14 | 40 | David | Anderson | Male | 30-34 | 1 | Belgrave Harriers | 1:58:12 | 0:20:24 | 0:01:05 | 1:02:01 | 0:01:03 | 0:10:54 | 0:22:02 | 0:33:08 | 0:33:39 |
| 15 | 1 | Tim | Don | Male | 30-34 | 2 | 1:58:25 | 0:19:02 | 0:00:53 | 1:00:03 | 0:00:52 | 0:10:46 | 0:23:21 | 0:36:56 | 0:37:35 | |
| 16 | 30 | Christopher | Hayward | Male | 20-24 | 7 | 2:00:19 | 0:20:58 | 0:01:21 | 1:01:14 | 0:01:13 | 0:11:48 | 0:23:24 | 0:35:02 | 0:35:33 | |
| 17 | 35 | David | Bartlett | Male | 25-29 | 6 | www.cyclelogic.co.uk | 2:00:25 | 0:19:22 | 0:01:02 | 0:59:53 | 0:00:51 | 0:12:59 | 0:25:47 | 0:38:40 | 0:39:17 |
| 18 | 38 | Rich | Sumpter | Male | 30-34 | 3 | www.labicicleta.co.uk | 2:01:26 | 0:22:41 | 0:01:02 | 1:01:25 | 0:00:46 | 0:11:39 | 0:23:15 | 0:35:00 | 0:35:32 |
| 19 | 46 | Colin | Dixon | Male | 40-44 | 1 | 2:01:59 | 0:20:16 | 0:00:57 | 1:02:14 | 0:01:09 | 0:12:28 | 0:24:51 | 0:36:47 | 0:37:23 | |
| 20 | 42 | Martin | Cain | Male | 35-39 | 3 | National Fire Service TC | 2:02:09 | 0:22:10 | 0:01:05 | 1:00:05 | 0:01:00 | 0:12:50 | 0:25:19 | 0:37:15 | 0:37:49 |
| 21 | 41 | Paul | Savage | Male | 35-39 | 4 | Manchester Tri Club | 2:02:17 | 0:20:28 | 0:00:59 | 1:03:06 | 0:01:15 | 0:12:16 | 0:24:11 | 0:35:56 | 0:36:29 |
| 22 | 18 | Chris | Panayiotou | Male | 25-29 | 7 | 2:02:44 | 0:19:46 | 0:01:04 | 1:02:41 | 0:01:13 | 0:12:52 | 0:25:08 | 0:37:24 | 0:38:00 | |
| 23 | 19 | Matthew | Rees | Male | 30-34 | 4 | 2:03:23 | 0:20:27 | 0:01:07 | 1:01:50 | 0:01:19 | 0:12:29 | 0:25:15 | 0:38:02 | 0:38:40 | |
| 24 | 20 | Matthew | Ellis | Male | 30-34 | 5 | Human Performance Unit | 2:04:49 | 0:22:07 | 0:01:03 | 1:03:42 | 0:00:58 | 0:12:11 | 0:24:07 | 0:36:22 | 0:36:59 |
| 25 | 25 | Rob | Hill | Male | 20-24 | 8 | Ten-Point Triathlon Team | 2:05:17 | 0:20:33 | 0:01:07 | 1:01:35 | 0:01:00 | 0:13:06 | 0:26:24 | 0:40:24 | 0:41:02 |
| 26 | 52 | Lois | Rosindale | Female | 20-24 | 1 | 2:06:37 | 0:20:50 | 0:00:58 | 1:06:46 | 0:01:05 | 0:12:08 | 0:24:18 | 0:36:25 | 0:36:58 | |
| 27 | 50 | Aileen | Morrison | Female | 25-29 | 1 | 2:07:45 | 0:20:35 | 0:01:05 | 1:06:53 | 0:01:09 | 0:12:16 | 0:24:31 | 0:37:23 | 0:38:03 | |
| 28 | 54 | Heather | Jackson | Female | 25-29 | 2 | 2:09:29 | 0:20:41 | 0:00:57 | 1:06:49 | 0:00:55 | 0:13:00 | 0:26:02 | 0:39:28 | 0:40:07 | |
| 29 | 55 | Lucy | Chittenden | Female | 20-24 | 2 | 2:09:43 | 0:20:52 | 0:00:59 | 1:06:34 | 0:00:49 | 0:12:56 | 0:26:12 | 0:39:52 | 0:40:29 | |
| 30 | 58 | Holly | Lawrence | Female | 20-24 | 3 | Swansea Uni Tri Prifysgol Abertawe | 2:09:53 | 0:20:46 | 0:01:04 | 1:06:40 | 0:00:54 | 0:13:02 | 0:26:20 | 0:39:55 | 0:40:29 |
| 31 | 51 | Abbie | Thorrington | Female | 20-24 | 4 | 2:09:59 | 0:20:07 | 0:01:02 | 1:07:17 | 0:00:52 | 0:12:56 | 0:26:27 | 0:40:02 | 0:40:41 | |
| 32 | 23 | Owen | Mitchell | Male | 17-19 | 1 | Manchester Tri Club | 2:11:27 | 0:19:52 | 0:01:10 | 1:06:13 | 0:01:04 | 0:13:15 | 0:27:13 | 0:42:26 | 0:43:08 |
| 33 | 62 | Amy | Wolfe | Female | 30-34 | 1 | 2:11:39 | 0:20:37 | 0:01:07 | 1:06:44 | 0:01:18 | 0:13:48 | 0:27:35 | 0:41:15 | 0:41:53 | |
| 34 | 60 | Victoria | Johnston | Female | 17-19 | 1 | Arragons Cumbrian TC | 2:12:40 | 0:21:04 | 0:01:05 | 1:08:42 | 0:00:56 | 0:13:03 | 0:26:33 | 0:40:17 | 0:40:53 |
| 35 | 22 | Benjamin | Edwards | Male | 17-19 | 2 | Craven Energy TC | 2:17:07 | 0:19:07 | 0:01:10 | 1:11:22 | 0:01:08 | 0:13:59 | 0:29:02 | 0:44:20 | |
| 36 | 39 | Pim | Kalisvaart | Male | 30-34 | 6 | Tri London | 2:17:16 | 0:22:34 | 0:01:24 | 1:11:10 | 0:01:08 | 0:13:23 | 0:26:53 | 0:41:00 | |
| 37 | 56 | Lucy | Smith | Female | 20-24 | 5 | Loughborough Triathlon RC | 2:19:40 | 0:20:57 | 0:01:08 | 1:12:25 | 0:01:00 | 0:13:54 | 0:28:21 | 0:43:25 | 0:44:10 |
| 38 | 45 | Joel | Winter | Male | 35-39 | 5 | TVT | 2:20:45 | 0:20:34 | 0:01:13 | 1:11:51 | 0:01:27 | 0:14:57 | 0:29:55 | 0:45:40 | |
| 39 | 61 | Katie | Henderson | Female | 30-34 | 2 | Tri2O | 2:20:59 | 0:20:42 | 0:01:11 | 1:15:43 | 0:01:06 | 0:13:52 | 0:27:37 | 0:41:37 | 0:42:17 |
| 40 | 57 | Charlotte | Edwards | Female | 20-24 | 6 | Craven Energy TC | 2:31:35 | 0:21:08 | 0:01:06 | 1:21:47 | 0:01:28 | 0:14:43 | 0:30:01 | 0:45:25 | 0:46:06 |
| DNF | 5 | Steven | Worthington | Male | 25-29 | 0:20:16 | 0:00:52 | |||||||||
| DNF | 14 | Mark | Threlfall | Male | 20-24 | 0:19:08 | 0:00:58 | 1:00:01 | 0:00:52 | 0:11:42 | ||||||
| DNF | 17 | Tyler | O'Callaghan | Male | 25-29 | 0:22:06 | 0:01:03 | |||||||||
| DNF | 27 | Jack | Peasgood | Male | 20-24 | Walden Triathletes | 0:20:47 | 0:01:06 | ||||||||
| DNF | 34 | Neil | Cooper | Male | 25-29 | TVT | 0:24:43 | |||||||||
| DNF | 53 | Jacqui | Slack | Female | 25-29 | 0:20:47 | 0:01:03 | |||||||||
| DNF | 59 | Jenny | Manners | Female | 20-24 | Loughborough Triathlon RC | 0:21:01 | 0:01:09 | 1:08:46 | 0:01:02 | ||||||
| DNF | 64 | Claire | Diethe | Female | 35-39 | Serpentine RC | 0:24:59 | |||||||||
| DNF | 9 | David | Bishop | Male | 20-24 | 0:19:18 | 0:00:58 | |||||||||
| DNF | 24 | Rhys | Davey | Male | 20-24 | Leeds Met Triathlon Club | 0:19:16 | 0:00:54 | ||||||||
| DNF | 28 | Sam | Russell | Male | 20-24 | Loughborough Students | 0:22:42 | 0:01:13 | 1:09:21 | 0:01:35 | ||||||
| DNF | 32 | Neil | Bolger | Male | 20-24 | 0:19:49 | 0:00:59 |
Toshiba Windsor Triathlon 2011 Elite Results

