YOU ARE HERE: Home Tough Tracks 2010 Advanced Triathlon Results

2010 Tough Tracks Advanced Triathlon Results

E-mail
Generated by Import CSV plugins From http://www.erreurs404.net

Download the results as a CSV file Download the Results Here

4km Run / 11km Bike / 8km Run Due to health and safety reasons the swim element of the triathlon was cancelled and replaced with a 4km run

Overall positionBibFirstnameLastnameM/FCategoryCategory positionFinish timeRun 1 Leg TimeT1 Leg TimeCycle Leg TimeT2 Leg TimeRun 2 Leg Time
1 107 Graham Wadsworth Male 25-29 1 1:23:07 0:14:06 0:00:20 0:37:51 0:00:22 0:30:26
2 121 Cedric Lassonde Male 30-34 1 1:23:30 0:14:06 0:00:38 0:37:54 0:00:43 0:30:07
3 147 Colin Dixon Male 40-44 1 1:31:15 0:14:07 0:00:35 0:44:46 0:00:29 0:31:17
4 131 Mat Clarkson Male 35-39 1 1:36:14 0:15:18 0:00:38 0:43:22 0:00:40 0:36:13
5 120 Marcus Shields Male 30-34 2 1:40:42 0:15:44 0:00:53 0:42:34 0:00:46 0:40:43
6 135 Richard Palmer Male 35-39 2 1:53:58 0:15:58 0:00:45 0:41:40
7 164 Babs Bukunola Male 45-49 1 1:56:34 0:18:03 0:00:48 0:57:16 0:00:34 0:39:51
8 104 Damon Walmsley Male 25-29 2 1:57:31 0:17:06 0:00:43 0:54:23 0:00:58 0:44:20
9 6 Gareth Rees Male 25-29 3 1:58:12 0:18:48 0:01:08 0:52:48 0:00:55 0:44:32
10 143 Malcolm Burden Male 40-44 2 1:58:15 0:17:28 0:00:49 0:57:25 0:01:05 0:41:27
11 130 Alistair Baldwin Male 35-39 3 2:01:58 0:17:55 0:01:13 0:58:18 0:01:06 0:43:24
12 138 Anthony Lansdowne Male 35-39 4 2:02:30 0:19:13 0:01:07 0:57:49 0:01:13 0:43:05
13 155 Chris Tye Male 40-44 3 2:03:17 0:18:41 0:00:52 1:00:37 0:00:59 0:42:06
14 152 Richard Hamstead Male 40-44 4 2:03:44 0:20:08 0:01:11 0:53:08 0:01:22 0:47:53
15 162 Gary Aston Male 45-49 2 2:04:21 0:20:11 0:01:07 0:58:18 0:01:03 0:43:41
16 154 Nicholas Sleep Male 40-44 5 2:06:16 0:19:20 0:01:12 0:57:49 0:01:31 0:46:22
17 118 Simon Orr Male 30-34 3 2:06:55 0:19:05 0:00:35 0:56:52 0:00:40 0:49:42
18 127 Richard Collins Male 35-39 5 2:07:36 0:19:44 0:01:46 0:55:52 0:01:28 0:48:44
19 145 David Swatton Male 40-44 6 2:08:09 0:18:17 0:00:54 0:56:10 0:01:01 0:51:45
20 105 James Blundell Male 25-29 4 2:08:54 0:17:46 0:01:22 1:05:34 0:01:08 0:43:01
21 119 Alex Holmes Male 30-34 4 2:12:31 0:20:12 0:00:31 1:07:02 0:00:32 0:44:12
22 110 Martyn Barson Male 30-34 5 2:13:15 0:19:18 0:00:54 1:08:39 0:00:59 0:43:23
23 166 Alistair Huggett Male 45-49 3 2:14:48 0:19:23 0:01:39 1:03:25 0:01:48 0:48:31
24 165 James Sharp Male 45-49 4 2:17:45 0:20:07 0:00:54 1:06:45 0:00:54 0:49:04
25 100 Michael Dry Male 25-29 5 2:19:50 0:19:53 0:00:55 1:02:58 0:01:07 0:54:56
26 111 James Clarke Male 30-34 6 2:20:52 0:21:00 0:00:48 0:57:15 0:00:43 1:01:04
27 132 Adrian Felton Male 35-39 6 2:21:31 0:22:06 0:01:03 1:02:36 0:00:56 0:54:48
28 136 Richard Dodds Male 35-39 7 2:22:27 0:22:14 0:00:33 1:09:25 0:00:42 0:49:31
29 114 Neal Saunders Male 30-34 7 2:23:35 0:19:17 0:01:07 1:14:30 0:01:00 0:47:40
30 144 Chris Skelt Male 40-44 7 2:23:35 0:19:16 0:01:10 1:14:27 0:01:01 0:47:41
31 167 Trevor Schofield Male 45-49 5 2:23:50 0:22:52 0:01:36 0:59:58 0:01:37 0:57:45
32 102 Daniel Mccann Male 25-29 6 2:24:17 0:19:15 0:01:41 1:11:40 0:00:42 0:50:56
33 153 Tim Parry Male 40-44 8 2:25:39 0:21:02 0:01:59 1:11:07 0:01:37 0:49:51
34 115 Michael Willcox Male 30-34 8 2:28:09 0:19:29 0:01:36 1:16:03 0:01:14 0:49:45
35 133 Carl Francis Male 35-39 8 2:29:04 0:22:06 0:00:36 1:03:04 0:00:32 1:02:44
36 148 Paul Hayman Male 40-44 9 2:29:55 0:20:59 0:01:51 0:41:04 0:36:10 0:49:48
37 163 Adrian Feasby Male 45-49 6 2:30:25 0:22:41 0:01:23 1:12:59 0:02:01 0:51:21
38 169 Pete Hughes Male 50-54 1 2:33:26 0:22:48 0:01:07 1:13:45 0:01:10 0:54:34
39 117 Max Holland Male 30-34 9 2:33:32 0:29:50 0:01:02 0:45:40 0:01:44 1:15:15
40 160 Stuart Giddings Male 45-49 7 2:36:27 0:23:45 0:01:43 1:12:26 0:01:22 0:57:09
41 177 Joanne Fisken Female 35-39 1 2:41:18 0:25:07 0:01:42 1:10:05 0:01:29 1:02:53
42 134 Michael Griffies Male 35-39 9 2:41:26 0:22:25 0:01:27 1:14:23 0:01:20 1:01:50
43 150 Paul Merchant Male 40-44 10 2:47:34 0:21:05 0:01:59 1:24:06 0:02:08 0:58:14
Withdrawn during race 106 David Evans Male 25-29 1:54:40 0:19:40 0:00:59 1:07:14 0:01:04 0:25:42
Withdrawn during race 116 David Hickman Male 30-34 0:25:22 0:01:21 1:01:04
Withdrawn during race 137 Steven Edge Male 35-39 0:21:20 0:01:51 1:05:45
Withdrawn during race 176 Ailsa Rutherford Female 30-34 0:24:04 0:01:02
 
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/331227220x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/746799mensfitnessx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/665485nuffieldx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/146939trilifex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/371527cancerresearchax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/726531bccx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/347209speedox120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/211825triplusx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/244562wholefoodsx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/727556Kineticax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/516060cometx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/977316LLRnew2011x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/277895timex120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/378163Toshibax120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/270054CLICx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/452638Lucozade2011x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/109078ShockAbsorber2012x120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/277193PowerBarx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/196850handfx120.jpglink
http://www.humanrace.co.uk/components/com_gk3_photoslide/thumbs_big/351433RGActivex120.jpglink