YOU ARE HERE: Home Whole Foods Market Breakfast Run 2011 16 Mile Results

2011 Whole Foods Market Breakfast Run 16 Mile Results

E-mail Print PDF

Download the results as a CSV file Download the Results Here

16 Mile Run *Finish Time  = Gun Time, Net Time = Mat to Mat Time*

Overall PositionBibFirstnameLastnameM/FGender PositionCategoryCategory PositionClubFinish TimeNet TimeHalfway Split Time
1 883 Phil Wicks Male 1 25-29 1 Belgrave Harriers 1:20:47 1:20:46 0:41:15
2 1145 James Brown Male 2 25-29 2 Thames Turbo 1:31:29 1:31:28 0:46:18
3 456 Justin West Male 3 35-39 1 Stragglers 1:32:53 1:32:52 0:47:19
4 959 Danny Norman Male 4 30-34 1 Stragglers 1:33:46 1:33:43 0:48:52
5 1115 Edward Lumley Male 5 25-29 3 1:35:38 1:35:35 0:49:00
6 960 Edward Catmur Male 6 25-29 4 Thames Hare & Hounds 1:35:42 1:35:41 0:47:38
7 244 Darryl Carter Male 7 35-39 2 Defra AC 1:36:43 1:36:42 0:49:02
8 531 Stuart Fraser Male 8 40-44 1 Hercules Wimbledon 1:37:04 1:37:01 0:49:30
10 7032 Samantha Amend Female 1 30-34 1 Belgrave Harriers 1:37:45 1:37:42 0:49:32
9 4656 Peter Evans Male 9 25-29 5 1:37:45 1:37:43 0:48:34
11 956 James Turton Male 10 30-34 2 1:37:51 1:37:49 0:50:21
12 413 Simon Dew Male 11 30-34 3 26.2 RRC 1:38:03 1:38:01 0:49:21
13 343 Roger Barr Male 12 30-34 4 Thames Turbo 1:38:12 1:38:10 0:49:40
14 246 Peter Summers Male 13 40-44 2 1:38:44 1:38:42 0:50:09
15 98 Toby Pearson Male 14 30-34 5 Thames Hare & Hounds 1:39:17 1:39:14 0:51:22
16 1357 Alec Leslie Male 15 25-29 6 1:39:28 1:39:23 0:50:46
17 348 James Deane Male 16 35-39 3 Ful-on Tri 1:39:45 1:39:43 0:50:21
18 1304 Emlyn Christie Male 17 30-34 6 Wimbledon Windmilers 1:39:48 1:39:30 0:51:47
19 1278 Howard Dawson Male 18 35-39 4 1:39:49 1:39:27 0:51:47
20 764 Justin Fairbrother Male 19 40-44 3 1:40:00 1:39:54 0:52:34
21 381 Eduard Egelie Male 20 40-44 4 Belgrave Harriers 1:40:08 1:40:06 0:51:24
22 958 Jez Mancer Male 21 40-44 5 Benfleet RC 1:40:27 1:40:24
23 1159 Ian George Male 22 40-44 6 East Essex Tri Club 1:40:30 1:40:27 0:51:26
24 321 Tom Lloyd Male 23 35-39 5 Wimbledon Windmilers 1:40:37 1:40:34 0:51:52
25 910 Zak Saurin Male 24 35-39 6 1:40:46 1:40:44 0:51:29
26 449 Dan Mccormack Male 25 35-39 7 1:40:52 1:40:50 0:51:46
27 1258 Nick Shepperd Male 26 35-39 8 1:41:43 1:41:41 0:50:32
28 1282 James Cooper Male 27 25-29 7 1:42:26 1:40:12 0:53:36
29 1204 Sean Ryan Male 28 35-39 9 1:42:27 1:42:23 0:52:12
30 686 Martin Hollywood Male 29 35-39 10 Thames Turbo 1:42:29 1:42:29
31 7062 Lucie Custance Female 2 30-34 2 Clapham Chasers RC 1:42:31 1:42:29 0:51:45
32 998 Simon Clark Male 30 35-39 11 Kingston Wheelers CC 1:42:43 1:42:37 0:52:54
33 539 Alan Latham Male 31 40-44 7 1:43:01 1:42:59 0:52:19
34 165 Richard Legge Male 32 30-34 7 Mornington Chasers 1:43:07 1:43:01 0:52:07
35 1208 Szabolcs Bandli Male 33 25-29 8 1:43:22 1:43:14 0:52:44
36 1106 Clive Carter Male 34 30-34 8 1:43:26 1:43:23 0:52:02
37 7046 Kate Brown Female 3 30-34 3 1:43:41 1:43:38 0:52:48
38 964 Wolfgang Stueckle Male 35 30-34 9 1:43:52 1:43:41 0:54:14
39 934 Richard Newey Male 36 45-49 1 Thames Turbo 1:43:57 1:43:56 0:52:20
40 395 Nick Ward Male 37 40-44 8 1:44:31 1:44:26 0:53:10
41 455 Steve Edwards Male 38 35-39 12 1:44:40 1:44:30
42 962 Jon Heasman Male 39 35-39 13 Thames Turbo 1:44:56 1:44:54 0:52:21
43 731 Matthew King Male 40 35-39 14 1:45:17 1:45:10 0:54:22
44 344 Nick Bowker Male 41 25-29 9 1:45:19 1:45:13 0:52:21
45 132 John Haskey Male 42 35-39 15 Thames Turbo 1:45:35 1:45:29 0:54:10
46 218 James Bird Male 43 25-29 10 Wimbledon Windmilers 1:45:38 1:45:34 0:55:08
47 952 James Kennedy Male 44 30-34 10 West 4 Harriers 1:45:40 1:45:39 0:55:54
48 1274 Simon Barnfather Male 45 30-34 11 1:45:54 1:44:59 0:54:11
49 481 Ian Mclaren Male 46 35-39 16 1:45:57 1:45:55 0:55:18
50 7005 Sarah Dudgeon Female 4 30-34 4 Serpentine RC 1:46:19 1:46:16 0:53:29
51 189 Tarek Mouganie Male 47 25-29 11 1:46:24 1:46:16 0:53:38
52 666 Peter Faull Male 48 25-29 12 Ranelagh Harriers 1:46:37 1:46:34 0:55:00
53 1236 Robert Haley Male 49 25-29 13 1:46:52 1:46:45 0:52:58
54 748 Patrick Doyle Male 50 40-44 9 London Frontrunners 1:46:54 1:46:47 0:55:26
55 965 Paul Jolley Male 51 25-29 14 1:46:57 1:46:48 0:55:01
56 843 Roland Woerle Male 52 35-39 17 Serpentine RC 1:47:04 1:47:01 0:55:28
57 1150 Marc Woodall Male 53 25-29 15 Guildford & Godalming 1:47:17 1:47:13 0:55:06
58 342 Andrew Melbourne Male 54 25-29 16 1:47:18 1:47:06
59 711 Richard Webster Male 55 20-24 1 1:47:26 1:47:21 0:53:49
60 979 Simon Ray Male 56 35-39 18 Serpentine RC 1:47:30 1:47:25 0:54:58
61 967 Alessandro Behling Male 57 30-34 12 1:47:32 1:47:28 0:53:39
62 969 Paul Winks Male 58 30-34 13 1:47:34 1:47:28 0:54:39
63 172 Andrew Dacombe Male 59 35-39 19 1:47:48 1:47:47 0:53:53
64 824 Julian Gaynor Male 60 30-34 14 1:47:51 1:47:46 0:54:40
65 7041 Jocelyn Payne Female 5 20-24 1 Leeds University Cross Country Club 1:47:54 1:47:51 0:55:21
66 928 Charles Lombard Male 61 25-29 17 1:48:02 1:48:00 0:55:46
67 579 Robert Gray Male 62 30-34 15 1:48:05 1:47:57 0:55:24
68 551 Ed Bellamy Male 63 35-39 20 1:48:06 1:47:56 0:55:57
69 975 Martyn Carvey Male 64 30-34 16 1:48:09 1:48:02 0:54:39
70 706 Michael Cavanagh Male 65 30-34 17 1:48:20 1:48:16 0:55:35
71 111 Jim Clark Male 66 30-34 18 1:48:25 1:48:25
73 7058 Fari Shams Female 6 35-39 1 Ranelagh Harriers 1:48:29 1:48:26 0:55:23
72 618 Ian Dixon Male 67 40-44 10 1:48:29 1:48:28 0:54:13
74 971 Luke Meessmann Male 68 25-29 18 1:48:45 1:48:44 0:55:09
75 400 Peter Goldsworthy Male 69 25-29 19 1:48:48 1:48:47 0:53:37
77 1262 Bryan Lewis Male 71 35-39 21 1:48:56 1:48:38 0:57:08
76 970 Stephen Robson Male 70 45-49 2 1:48:56 1:48:54 0:55:05
78 978 Sam Baring Male 72 20-24 2 1:49:13 1:49:12 0:53:55
79 7047 Lucy Mancer Female 7 35-39 2 Benfleet RC 1:49:25 1:49:22 0:56:27
80 1172 Jason Blair Male 73 30-34 19 26.2 RRC 1:49:31 1:49:25 0:55:56
81 838 David Haddow Male 74 35-39 22 1:49:33 1:49:26 0:57:24
82 7031 Sophie Whitworth Female 8 40-44 1 1:49:38 1:49:35 0:56:07
83 770 Benjamin Sturgess Male 75 35-39 23 1:49:45 1:49:39 0:57:00
84 1326 Peter Newton Male 76 30-34 20 Tri-Anglia 1:49:54 1:49:35 0:56:36
85 939 Graham Robinson Male 77 25-29 20 Windrush Triathlon Club 1:49:55 1:49:36 0:56:36
86 116 Alex Morales Male 78 30-34 21 1:49:58 1:49:49 0:57:05
87 1095 Stuart Young Male 79 35-39 24 1:50:00 1:49:48 0:56:48
88 254 David Richmond Male 80 55-59 1 1:50:13 1:50:05 0:57:26
89 1189 John Okell Male 81 20-24 3 1:50:19 1:50:14 0:56:09
90 1155 Brent Crowle Male 82 40-44 11 1:50:36 1:50:31 0:56:04
91 1343 Chris Weeks Male 83 20-24 4 bustinskin 1:50:38 1:49:58 0:56:51
93 7057 Anna Murawska Female 9 25-29 1 B2P Triathlon Club 1:50:40 1:50:37 0:55:09
92 219 Adam Speck Male 84 30-34 22 1:50:40 1:50:22 0:56:50
94 270 Jon Brayshaw Male 85 45-49 3 1:50:41 1:50:35 0:56:10
95 973 Clive Powell Male 86 45-49 4 1:50:48 1:50:36 0:57:07
96 434 Philip Howard Male 87 40-44 12 1:50:54 1:50:42 0:57:24
97 1136 Paul Roughan Male 88 35-39 25 Cruisers RC 1:50:56 1:50:48 0:56:41
98 4378 Joseph Hilliard Male 89 30-34 23 1:50:57 1:50:53 0:56:53
99 921 Tim Meakes Male 90 45-49 5 1:51:03 1:51:03 0:43:17
100 3081 Dianne Aynsley Female 10 25-29 2 1:51:06 1:51:06 0:55:11
101 139 Nick Fairbrother Male 91 40-44 13 1:51:14 1:51:08 0:55:40
102 177 Derek Clark Male 92 40-44 14 London Frontrunners 1:51:34 1:51:19 0:56:58
103 1315 Alan Wynne Male 93 30-34 24 1:51:42 1:51:33 0:58:13
104 7063 Harriet Hart Female 11 20-24 2 1:51:54 1:51:52 0:56:40
105 198 Nicholas Hill Male 94 35-39 26 Serpentine RC 1:51:55 1:51:48 0:57:23
106 872 David Holloway Male 95 25-29 21 1:52:13 1:51:59 0:58:04
107 976 Seamus Tucker Male 96 45-49 6 1:52:15 1:52:12 0:57:55
108 563 Gareth Roberts Male 97 25-29 22 1:52:23 1:52:23
109 7034 Eleanor Dick Female 12 30-34 5 Shaftesbury Barnet Harriers 1:52:29 1:52:29 0:56:01
110 1287 John Dooey Male 98 50-54 1 Handy Cross RRC 1:52:34 1:52:31 0:57:26
111 595 Roland Rutt Male 99 35-39 27 Thames Turbo 1:52:40 1:52:34 0:54:55
112 1366 James Matthews Male 100 35-39 28 1:52:47 1:52:34 0:58:03
113 674 Michael Wiggins Male 101 30-34 25 1:52:49 1:52:47 0:53:17
114 876 Robin Mccoy Male 102 45-49 7 BILLERICAY STRIDERS 1:52:55 1:52:27 0:58:48
115 209 Stuart Dawes Male 103 35-39 29 Greenwich Tritons 1:53:00 1:52:53 0:57:53
117 7028 Rebecca Green Female 13 25-29 3 Wimbledon Windmilers 1:53:06 1:53:03 0:58:12
116 980 Jeremy Burke Male 104 30-34 26 Serpentine RC 1:53:06 1:52:53 0:58:54
118 983 Steve Smith Male 105 50-54 2 1:53:10 1:53:07 0:56:42
119 835 Thomas Cheetham Male 106 40-44 15 Hercules Wimbledon 1:53:16 1:52:56 0:57:56
120 2766 Louise Capone Female 14 30-34 6 1:53:21 1:53:21 0:42:16
121 1231 Tim Copley Male 107 30-34 27 1:53:24 1:53:03 0:59:19
122 1325 Benjamin Hofer Male 108 30-34 28 1:53:24 1:53:12 0:58:51
123 584 Wayne Thursting Male 109 40-44 16 1:53:27 1:53:24 0:56:04
124 1239 Nicolaas Du plessis Male 110 25-29 23 1:53:35 1:53:21 0:59:47
125 7061 Jennifer Bouley Female 15 45-49 1 1:53:47 1:53:44 0:57:10
126 1265 Olly Shropshire Male 111 35-39 30 1:53:57 1:53:55 0:57:06
127 1242 Darren Cronk Male 112 35-39 31 1:54:02 1:53:50 0:58:53
128 7060 Annie Williams Female 16 30-34 7 1:54:05 1:54:03 0:57:58
129 1182 Huw James Male 113 40-44 17 1:54:06 1:53:59 0:58:29
130 421 Jon Hyde Male 114 35-39 32 Dulwich Runners 1:54:08 1:53:54 0:57:43
131 822 Neil Benson Male 115 35-39 33 1:54:09 1:53:59 0:57:54
132 2572 Nigel Harris Male 116 40-44 18 1:54:19 1:54:19 0:54:38
133 844 Tommi Oksanen Male 117 35-39 34 1:54:20 1:53:09 0:57:30
134 311 Jack Williams Male 118 30-34 29 1:54:21 1:54:11 0:58:42
135 225 Jack Garrett Male 119 25-29 24 1:54:22 1:54:01 0:59:30
136 577 Iain Ure Male 120 30-34 30 1:54:25 1:54:10 0:59:08
137 1352 James Constable Male 121 35-39 35 Wimbledon Windmilers 1:54:28 1:54:19 0:59:09
138 7064 Clare Mullenger Female 17 30-34 8 Wimbledon Windmilers 1:54:32 1:54:29 0:58:18
139 401 Dan Moran Male 122 30-34 31 1:54:34 1:54:03 0:58:30
140 1359 David Nash Male 123 25-29 25 1:54:36 1:54:24 0:59:29
141 524 Andrew Robertson Male 124 35-39 36 Farnham Triathlon Club 1:54:36 1:54:21 0:57:58
142 647 Andrew Randall Male 125 35-39 37 1:54:39 1:53:25
143 382 Alex Gaunt Male 126 35-39 38 1:54:46 1:54:36 0:58:38
144 627 Robert Attreed Male 127 20-24 5 Thameside RC 1:54:51 1:54:51 0:58:53
145 747 Paul Saunders Male 128 45-49 8 1:54:54 1:54:37 0:58:29
146 984 Stephen Drew Male 129 45-49 9 1:54:56 1:54:53 0:58:34
147 7040 Hannah Oliver Female 18 30-34 9 Overton Harriers 1:54:57 1:54:53 0:59:40
148 1286 David Clarke Male 130 50-54 3 Hercules Wimbledon 1:55:02 1:55:01 0:57:12
149 241 James Blastland Male 131 25-29 26 Ful-on Tri 1:55:05 1:54:35 1:00:08
150 7030 Emily Smith Female 19 30-34 10 Wimbledon Windmilers 1:55:08 1:55:05 0:58:42
151 972 Andrew Coles Male 132 30-34 32 1:55:16 1:55:08 0:57:22
152 1161 Andrew Orchard Male 133 40-44 19 West 4 Harriers 1:55:19 1:55:16 0:58:42
153 143 Angus Robinson Male 134 30-34 33 1:55:26 1:54:42 0:59:56
154 399 Jason Pugh Male 135 40-44 20 1:55:37 1:55:36 0:59:14
155 113 Daniel Thumwood Male 136 30-34 34 1:55:39 1:55:21 0:59:55
156 715 Andy Atkins Male 137 40-44 21 London Frontrunners 1:55:39 1:55:31 0:59:19
157 221 Daniel Best Male 138 25-29 27 1:55:41 1:55:38 0:57:20
158 462 Joss Tranter Male 139 35-39 39 1:55:47 1:55:41 0:58:29
159 2790 Zoe Phillips Female 20 40-44 2 Hercules Wimbledon 1:55:54 1:55:51 0:59:23
160 841 Edward Green Male 140 45-49 10 1:55:55 1:55:38 0:59:49
161 991 Steve Blake Male 141 25-29 28 1:55:56 1:55:39 0:59:48
162 257 Dhiren Patel Male 142 40-44 22 1:55:57 1:55:51 0:59:28
163 1005 Rick Jenner Male 143 30-34 35 1:55:59 1:55:50 0:59:30
164 593 Jeremy Langdon Male 144 40-44 23 1:56:04 1:56:04
166 7035 Jean Knapp Female 21 35-39 3 Runnymede Runners 1:56:05 1:56:02 0:58:10
165 180 Andrea Taborelli Male 145 35-39 40 1:56:05 1:55:59 0:59:50
167 892 Tom Fender Male 146 40-44 24 1:56:10 1:56:10 0:58:03
168 859 James Wrighton Male 147 30-34 36 1:56:12 1:55:57 1:00:37
169 45 Tom Sawyer Male 148 30-34 37 1:56:14 1:56:03 0:59:31
170 645 William Fremlin-key Male 149 25-29 29 1:56:18 1:56:07 1:00:44
171 1158 Neil Borthwick Male 150 25-29 30 1:56:20 1:56:07 1:00:29
172 365 An Pammenter Male 151 40-44 25 Haverhill RC 1:56:23 1:56:02 0:59:59
173 968 Andrew Ryan Male 152 25-29 31 1:56:26 1:46:24 1:04:19
174 781 Arndt Brinkmann Male 153 40-44 26 1:56:29 1:56:22 0:59:28
175 527 Dominic Smallwood Male 154 30-34 38 1:56:30 1:56:19 1:01:07
177 1130 Steven Molloy Male 156 30-34 39 1:56:31 1:56:23 1:01:22
176 388 Ben Watson Male 155 35-39 41 1:56:31 1:56:29 0:57:50
178 791 Robert Mortimer Male 157 45-49 11 1:56:33 1:56:18 0:56:39
179 692 Alexander Hudson Male 158 20-24 6 1:56:34 1:56:29
180 78 David Stewart Male 159 30-34 40 1:56:35 1:56:32 0:59:48
181 1118 Vincent Lee Male 160 35-39 42 1:56:37 1:56:24 0:59:39
184 7051 Fiona Russell Female 22 40-44 3 Mornington Chasers 1:56:39 1:56:36 0:58:57
182 575 Michael Meadows Male 161 25-29 32 1:56:39 1:56:32 0:58:27
183 578 Oliver Davies Male 162 30-34 41 1:56:39 1:56:32 0:58:27
185 1109 Steve Long Male 163 20-24 7 1:56:40 1:56:13 1:00:45
186 554 Simon Martin Male 164 35-39 43 Ranelagh Harriers 1:56:43 1:56:35 0:59:47
187 104 Russell Champion Male 165 25-29 33 Clapham Chasers RC 1:56:44 1:56:40 0:58:48
188 487 Mark Wakeford Male 166 35-39 44 JPMorgan AC 1:56:45 1:55:14
189 938 John Aspden Male 167 25-29 34 1:56:49 1:56:44 0:57:55
190 1076 Ludovic Leforestier Male 168 35-39 45 Sheen Shufflers 1:56:57 1:56:55 1:00:29
191 7059 Francesca Clarke Female 23 35-39 4 Hercules Wimbledon 1:57:00 1:56:57 0:59:11
192 2988 Samantha Sierwald Female 24 25-29 4 1:57:08 1:57:08
193 346 Mark Enderby Male 169 45-49 12 26.2 RRC 1:57:11 1:57:09 1:00:33
194 1298 Shaun Wood Male 170 30-34 42 1:57:19 1:57:05 1:01:07
195 617 Ian Roberts Male 171 35-39 46 1:57:20 1:57:13 0:59:41
196 2813 Rebecca Bryant Female 25 25-29 5 Medway & Maidstone AC 1:57:23 1:57:15
197 624 Adam Haigh Male 172 25-29 35 1:57:38 1:57:34 0:58:38
199 444 James Hopkins Male 174 35-39 47 1:57:39 1:57:24 0:59:39
198 85 Brent Curless Male 173 50-54 4 Datchet Dashers 1:57:39 1:57:32 1:00:06
200 1319 Andrew Roberts Male 175 40-44 27 1:57:41 1:56:33
201 585 Andrew Brooman Male 176 20-24 8 1:57:43 1:56:59
202 1093 Adam Francis Male 177 20-24 9 1:57:56 1:57:46 1:00:12
203 1360 Kevin Strom Male 178 30-34 43 1:58:00 1:57:50 1:00:38
204 378 Andrew Mcdonald Male 179 35-39 48 Wimbledon Windmilers 1:58:05 1:57:36 1:00:12
205 944 Arnaud Cautier Male 180 25-29 36 1:58:12 1:57:53 0:59:24
206 553 Seamus Smith Male 181 40-44 28 1:58:18 1:57:39 0:59:17
207 673 Jon Redding Male 182 35-39 49 1:58:21 1:57:48 1:02:09
208 1165 Andrew Link Male 183 30-34 44 1:58:30 1:58:20 1:00:04
209 567 Donald Matheson Male 184 30-34 45 1:58:34 1:58:21 1:01:49
210 7026 Katherine Bell Female 26 40-44 4 1:58:36 1:58:32 1:02:22
211 183 Humphrey Kelsey Male 185 40-44 29 1:58:42 1:58:17 1:00:44
212 1223 Clayton Shaw Male 186 30-34 46 1:58:47 1:58:44 1:01:32
214 7011 Paula Legge Female 27 30-34 11 Mornington Chasers 1:58:48 1:58:45 0:59:57
213 495 Jon Dobbs Male 187 35-39 50 1:58:48 1:58:46 0:59:30
215 924 Tim Hunt Male 188 30-34 47 1:58:49 1:58:23 1:01:52
216 480 Dave Compton Male 189 45-49 13 1:58:53 1:58:49 1:00:33
218 1342 James Bennett Male 191 30-34 48 1:58:54 1:58:50 0:59:32
217 208 Chris Reid Male 190 35-39 51 1:58:54 1:58:47 1:01:50
220 2513 Anette Gillan Female 28 35-39 5 1:58:55 1:58:55 0:57:32
219 18 Matt Shell Male 192 35-39 52 1:58:55 1:58:42 1:00:25
221 182 Robert Day Male 193 35-39 53 1:58:56 1:58:40 1:00:50
222 195 Tim O'donovan Male 194 45-49 14 1:59:02 1:58:59 1:01:22
223 948 Tom Hartley Male 195 35-39 54 1:59:08 1:58:55 1:03:05
224 361 Adam Cripwell Male 196 25-29 37 1:59:10 1:58:51 1:01:45
225 1309 Andrew Grove Male 197 35-39 55 1:59:12 1:58:27 1:02:02
226 43 Frank Ocallaghan Male 198 40-44 30 1:59:14 1:59:03 0:59:19
227 2666 Andrea Morris Female 29 30-34 12 1:59:22 1:59:19 1:01:57
228 7044 Rebecca Wenham Female 30 40-44 5 1:59:24 1:57:19 1:02:04
229 813 Innis Pirrie Male 199 30-34 49 1:59:25 1:58:36 1:02:10
230 185 Adam Hughes Male 200 35-39 56 Stragglers 1:59:31 1:59:08 1:01:54
231 303 Steven Wilson-beales Male 201 35-39 57 1:59:32 1:59:14 1:01:44
232 1346 Alex Newman-burke Male 202 35-39 58 1:59:36 1:59:24 1:01:38
233 7023 Julia Yerbury Female 31 30-34 13 Clapham Chasers RC 1:59:40 1:59:37 1:00:26
234 736 Andy Pillidge Male 203 50-54 5 Walton AC 1:59:43 1:59:14 1:02:45
235 1344 Pawel Samczynski Male 204 35-39 59 1:59:49 1:59:04 0:59:40
236 1075 Joseph Marot Male 205 30-34 50 1:59:52 1:59:25 1:03:25
238 1064 Andrew Blake Male 207 25-29 38 1:59:54 1:59:37 1:02:24
237 447 Akio Adachi Male 206 35-39 60 1:59:54 1:59:41 0:59:53
239 942 Alexander Lambert Male 208 25-29 39 1:59:56 1:59:18 1:02:13
241 682 Giles Pogson Male 210 40-44 31 1:59:57 1:59:48 1:01:12
240 526 Andy Ward Male 209 45-49 15 1:59:57 1:59:16 1:02:07
243 2757 Kate Donnelly Female 32 30-34 14 1:59:58 1:59:56 1:02:04
242 987 Dan Williams Male 211 40-44 32 Cranleigh T & H 1:59:58 1:59:54 1:00:36
244 719 Karl Chatterjee Male 212 40-44 33 1:59:59 1:59:34 1:01:52
245 206 Ian Grange Male 213 50-54 6 Ranelagh Harriers 2:00:04 2:00:00 0:59:06
246 1205 John Taylor Male 214 50-54 7 Thames Turbo 2:00:05 1:59:58 1:01:01
247 849 Kevin Eggers Male 215 25-29 40 2:00:06 2:00:01 0:58:26
248 1124 Gregor Calderwood Male 216 35-39 61 Atlantic Athletic 2:00:06 1:59:43 1:03:33
249 613 Paul Welsh Male 217 40-44 34 2:00:08 1:59:41 1:01:00
250 396 Alex Holland Male 218 45-49 16 2:00:10 1:59:59 1:01:54
251 4438 Ryan Abbot Male 219 35-39 62 2:00:18 2:00:08 1:01:54
252 355 Roger Brooks Male 220 40-44 35 2:00:20 1:59:57 1:03:02
253 1295 James Wallingford Male 221 30-34 51 2:00:22 2:00:14 1:01:37
255 1252 Tom Clark Male 223 30-34 52 2:00:24 1:59:51 1:03:35
254 868 Eamon Byrne Male 222 45-49 17 Mornington Chasers 2:00:24 1:59:59 1:02:44
256 458 Jamie Bell Male 224 25-29 41 2:00:27 1:59:23 1:01:23
257 863 Matt Westlake Male 225 35-39 63 2:00:30 2:00:18 1:00:28
258 4864 Mark Mannering-smith Male 226 35-39 64 2:00:33 2:00:07 1:01:54
259 511 Phillip Pratt Male 227 25-29 42 2:00:38 2:00:20 1:04:08
261 851 Mark Williams Male 229 35-39 65 2:00:39 2:00:13 1:02:45
260 601 John Wright Male 228 45-49 18 Serpentine RC 2:00:39 2:00:31 1:01:19
263 2520 Karen Cousins Female 33 40-44 6 Stragglers 2:00:50 2:00:46 1:01:08
262 340 Hamish Macdonald Male 230 30-34 53 2:00:50 2:00:44 1:01:37
264 232 Robert Clarke Male 231 35-39 66 Portslade Hedgehoppers 2:01:11 2:00:56 1:01:56
265 832 Michael Clifton Male 232 55-59 2 2:01:11 2:00:56 1:02:53
266 829 Chris Rawlings Male 233 30-34 54 2:01:18 2:01:18 1:02:06
267 1092 Michael Warner Male 234 50-54 8 Woking AC 2:01:23 2:00:59 1:02:18
268 248 Alan Mercer Male 235 45-49 19 Orpington RR 2:01:24 2:00:59 1:03:34
269 695 Gary Durden Male 236 35-39 67 2:01:25 2:00:53 1:02:08
270 1279 Ben Blanco Male 237 25-29 43 2:01:28 2:01:09 1:04:01
271 247 Kevin Bumbak Male 238 35-39 68 2:01:29 2:00:24 0:59:58
272 974 James Lewry Male 239 30-34 55 2:01:33 2:00:49 1:02:19
273 1249 Toby Walker Male 240 25-29 44 2:01:36 2:01:26 1:02:22
274 996 Travis Strawhorn Male 241 25-29 45 2:01:39 2:01:29 1:01:09
275 757 Cyril Brites Male 242 35-39 69 2:01:50 2:01:14 1:01:54
276 981 Guy Cox Male 243 35-39 70 2:01:55 2:01:30 1:03:36
277 1143 Kit Gillibrand Male 244 30-34 56 Ful-on Tri 2:01:56 2:01:37 1:02:42
278 390 Matthew Shurville Male 245 35-39 71 2:01:59 2:01:56 1:01:48
279 525 Stephen Richards Male 246 45-49 20 2:02:01 2:01:50 1:01:53
280 1294 Richard Jones Male 247 35-39 72 2:02:05 2:01:54 1:04:30
281 389 Nicholas Sen Male 248 20-24 10 2:02:08 2:02:08 1:03:56
282 1332 Chris Hunt Male 249 45-49 21 Datchet Dashers 2:02:09 2:01:45 1:03:43
283 1312 Barnaby Jenkins Male 250 30-34 57 2:02:12 2:01:50 1:02:21
284 1019 Stephen Lewis Male 251 35-39 73 2:02:13 2:01:46 1:00:59
285 1214 Simon Aird Male 252 35-39 74 2:02:16 2:02:06 1:02:35
286 1104 Matthew Beeby Male 253 30-34 58 2:02:20 2:01:33 1:03:30
287 723 Sean Edwards Male 254 30-34 59 2:02:21 2:02:12 1:00:32
288 1176 Danny Mclaughlin Male 255 45-49 22 Orpington RR 2:02:21 2:01:56 1:03:34
289 314 Timothy Partridge Male 256 30-34 60 2:02:23 2:02:01 1:04:57
290 1193 James Felix Male 257 25-29 46 2:02:28 2:02:16 1:03:00
291 156 Lee Kirby Male 258 35-39 75 London Frontrunners 2:02:29 2:02:21 1:02:26
292 2537 Jo Grabauskas Female 34 25-29 6 2:02:30 2:02:19 1:03:45
293 7045 Enfys Jones Female 35 30-34 15 2:02:32 2:02:28 1:03:11
294 3091 Fionnuala Mcloughlin Female 36 25-29 7 2:02:39 2:02:29 1:02:14
295 3124 Lily Trinh Female 37 25-29 8 2:02:40 2:02:32 1:02:46
296 616 Stuart Coleman Male 259 30-34 61 2:02:41 2:02:33 1:03:21
297 1002 Richard Howell Male 260 45-49 23 2:02:41 2:02:25 1:00:10
300 2834 Tracy Driver Female 38 35-39 6 2:02:44 2:02:43 1:03:28
298 1267 Matthew Baxter Male 261 35-39 76 2:02:44 2:02:01 1:03:36
299 1272 Lee Derrick Male 262 35-39 77 2:02:44 2:02:27 1:04:00
301 891 Charles Hooren Male 263 35-39 78 2:02:49 2:02:48 1:01:31
302 1353 Markus Ketola Male 264 30-34 62 2:02:50 2:02:06 1:04:09
303 1110 Greg Shaw-taylor Male 265 25-29 47 2:02:59 2:02:59 1:02:46
304 2551 Angela White Female 39 30-34 16 2:03:04 2:02:37 1:00:42
305 3137 Sarah Carolan Female 40 30-34 17 2:03:12 2:03:12 0:57:22
306 3152 Hannah Hughes Female 41 30-34 18 2:03:12 2:03:12 0:57:22
307 1037 Edward Felix Male 266 30-34 63 2:03:15 2:03:03 1:03:01
308 800 David Caswell Male 267 45-49 24 Reading RR 2:03:18 2:02:46 1:04:27
309 953 Dave Anderson Male 268 50-54 9 2:03:19 2:02:43 1:04:17
310 1264 Darren Seiler Male 269 40-44 36 2:03:22 2:03:20 0:59:51
311 789 Panos Alexakos Male 270 45-49 25 2:03:25 2:02:40 1:04:32
312 2955 Sarah Missen Female 42 25-29 9 2:03:26 2:03:21 1:02:15
313 888 Nicholas Smyth Male 271 25-29 48 2:03:27 2:02:47 1:05:31
314 1350 Bradley Illman Male 272 35-39 79 2:03:27 2:02:48 1:08:46
