| Overall Position | Bib | Firstname | Lastname | M/F | Prize Category | Category | Category Position | Club | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 517 | Joe | Croft | Male | U40 | 20-24 | 1 | 1:01:29 | |
| 2 | 527 | Kier | Saunders | Male | U40 | 25-29 | 1 | 1:02:04 | |
| 3 | 619 | Roger | Taylor | Male | 40+ | 40-44 | 1 | 1:02:28 | |
| 4 | 543 | David | Chapman | Male | U40 | 30-34 | 1 | TriTalk.co.uk | 1:02:36 |
| 5 | 612 | Jonathan | Fletcher | Male | 40+ | 40-44 | 2 | Canicross Trailrunners | 1:02:57 |
| 6 | 614 | Matthieu | Massart | Male | 40+ | 40-44 | 3 | Fulham RC | 1:02:58 |
| 7 | 577 | Nick | Campsie | Male | U40 | 35-39 | 1 | 1:03:59 | |
| 8 | 573 | Philip | Ralph | Male | U40 | 30-34 | 2 | Hash House | 1:05:25 |
| 9 | 592 | Ian | Malcolm | Male | U40 | 35-39 | 2 | 1:05:28 | |
| 10 | 547 | Liam | Purbrick | Male | U40 | 30-34 | 3 | 1:05:56 | |
| 11 | 470 | Claire | Weldon | Female | U40 | 25-29 | 1 | 1:06:04 | |
| 12 | 599 | Ian J | Berry | Male | U40 | 35-39 | 3 | Winchester AC | 1:06:15 |
| 13 | 551 | Paul | Heneghan | Male | U40 | 30-34 | 4 | 1:06:35 | |
| 14 | 622 | Brian | Henderson | Male | 40+ | 45-49 | 1 | Farnham Triathlon Club | 1:06:38 |
| 15 | 561 | Mark | Dunbar [d] | Male | U40 | 45-49 | 2 | Liss Runners | 1:07:07 |
| 16 | 493 | Sandra | Bowers [d] | Female | U40 | 35-39 | 1 | Winchester AC | 1:08:20 |
| 17 | 574 | David Watt | Watt | Male | U40 | 30-34 | 5 | 1:08:21 | |
| 18 | 617 | Paul | Millbank | Male | 40+ | 40-44 | 4 | 1:08:29 | |
| 19 | 618 | Richard | Kingsbury | Male | 40+ | 40-44 | 5 | Serpentine RC | 1:08:30 |
| 20 | 600 | Thomas | Naughton | Male | U40 | 35-39 | 4 | 1:09:15 | |
| 21 | 625 | Simon | Wergan | Male | 40+ | 45-49 | 3 | 1:09:27 | |
| 22 | 610 | Rodney | Baker | Male | 40+ | 40-44 | 6 | 1:09:32 | |
| 23 | 611 | Greg | Sendell | Male | 40+ | 40-44 | 7 | 1:09:34 | |
| 24 | 480 | Kate | Robson | Female | U40 | 30-34 | 1 | 1:09:49 | |
| 25 | 563 | Tom | Barr | Male | U40 | 30-34 | 6 | 1:10:08 | |
| 26 | 532 | Stephen | Sherwood | Male | U40 | 25-29 | 2 | 1:10:37 | |
| 27 | 495 | Sarah | Yates | Female | U40 | 35-39 | 2 | Ful-on Tri | 1:12:17 |
| 28 | 524 | Jacob | Miller | Male | U40 | 25-29 | 3 | 1:13:01 | |
| 29 | 608 | Jeronimus | Van Dijk | Male | U40 | 35-39 | 5 | 1:13:02 | |
| 30 | 638 | Neil | Smith [d] | Male | 40+ | 40-44 | 8 | 1:13:29 | |
| 31 | 613 | James | Hodge | Male | 40+ | 40-44 | 9 | 1:13:46 | |
| 32 | 594 | Olly | Shropshire | Male | U40 | 35-39 | 6 | 1:14:01 | |
| 33 | 526 | Edward | Manning | Male | U40 | 25-29 | 4 | 1:14:06 | |
| 34 | 515 | George | Farmer | Male | U40 | 20-24 | 2 | 1:14:22 | |
| 35 | 487 | Victoria | Bales | Female | U40 | 30-34 | 2 | 1:14:32 | |
| 36 | 542 | Tomos | Evans [d] | Male | U40 | 30-34 | 7 | 1:14:34 | |
| 37 | 568 | Brad | Schmauss | Male | U40 | 30-34 | 8 | 1:14:46 | |
| 38 | 516 | Sean | Morrison | Male | U40 | 20-24 | 3 | 1:14:55 | |
| 39 | 537 | Chris | Hogg | Male | U40 | 25-29 | 5 | 1:15:02 | |
| 40 | 623 | Angus | Mackintosh | Male | 40+ | 45-49 | 4 | 1:15:04 | |
| 41 | 556 | Matt | Carroll | Male | U40 | 30-34 | 9 | 1:15:06 | |
| 42 | 578 | Paul | Bates | Male | U40 | 35-39 | 7 | 1:15:11 | |
| 43 | 587 | Amechi | Peirce-Howe | Male | U40 | 35-39 | 8 | 1:15:11 | |
| 44 | 562 | Laurie | Bantin | Male | U40 | 30-34 | 10 | 1:15:55 | |
| 45 | 548 | Brad | Taylor | Male | U40 | 30-34 | 11 | 1:16:01 | |
| 46 | 497 | Robyn | Anderson | Female | U40 | 35-39 | 3 | 1:16:04 | |
| 47 | 506 | Carys | Mills | Female | 40+ | 40-44 | 1 | Stragglers | 1:16:23 |
| 48 | 511 | Alison | Gordon | Female | 40+ | 45-49 | 1 | 1:16:25 | |
| 49 | 529 | Jan | Althaus | Male | U40 | 25-29 | 6 | 1:16:27 | |
| 50 | 584 | Patrick | Watt | Male | U40 | 35-39 | 9 | 1:16:28 | |
| 51 | 637 | Peter | Blackaller [d] | Male | 40+ | 50-54 | 1 | Canicross Trailrunners | 1:16:32 |
| 52 | 546 | Richard | Mileham | Male | U40 | 30-34 | 12 | 1:16:52 | |
| 53 | 489 | Sarah | Darch | Female | U40 | 30-34 | 3 | Hillingdon Triathletes | 1:17:17 |
| 54 | 488 | Sally | Dalton | Female | U40 | 30-34 | 4 | 1:17:58 | |
| 55 | 635 | Malcolm | Gumbrell | Male | 40+ | 60-64 | 1 | Winchester AC | 1:18:11 |
| 56 | 559 | Stuart | Marshall | Male | U40 | 30-34 | 13 | 1:18:15 | |
| 57 | 605 | Andrew | Gardiner | Male | U40 | 35-39 | 10 | 1:18:15 | |
| 58 | 519 | Chris | Goodenough | Male | U40 | 20-24 | 4 | 1:18:24 | |
| 59 | 621 | Dicky | Biddle [d] | Male | 40+ | 45-49 | 5 | Canicross Trailrunners | 1:18:42 |
| 60 | 530 | Richard | Geldart | Male | U40 | 25-29 | 7 | 1:18:44 | |
| 61 | 479 | Amy | Pile | Female | U40 | 30-34 | 5 | 1:19:04 | |
| 62 | 508 | Andrea | Devine | Female | 40+ | 40-44 | 2 | 1:19:10 | |
| 63 | 627 | Tony | Morgan | Male | 40+ | 45-49 | 6 | 1:19:15 | |
| 64 | 484 | Caroline | Wharton | Female | U40 | 30-34 | 6 | 1:19:21 | |
| 65 | 535 | Jan | Den Hartog | Male | U40 | 25-29 | 8 | Wessex Wizards TC | 1:19:28 |
| 66 | 531 | Barnabas | Miller | Male | U40 | 25-29 | 9 | Twickenham CC | 1:19:46 |
| 67 | 505 | Marianne | Gibson | Female | 40+ | 40-44 | 3 | 1:19:54 | |
| 68 | 633 | Jeff | Grimes | Male | 40+ | 50-54 | 2 | Thames Turbo | 1:20:15 |
| 69 | 634 | Phil | Harris | Male | 40+ | 55-59 | 1 | Fittleworth Flyers | 1:20:16 |
| 70 | 620 | James | Ashworth-Beaumont | Male | 40+ | 40-44 | 10 | 1:20:23 | |
| 71 | 557 | Alistair | Clements | Male | U40 | 30-34 | 14 | 1:20:40 | |
| 72 | 606 | David | Brooks | Male | U40 | 35-39 | 11 | 1:20:50 | |
| 73 | 552 | Peter | Heneghan | Male | U40 | 30-34 | 15 | 1:20:58 | |
| 74 | 566 | Joseph | Turner | Male | U40 | 30-34 | 16 | 1:21:08 | |
| 75 | 528 | Ryan | Slaughter | Male | U40 | 25-29 | 10 | 1:21:09 | |
| 76 | 588 | Quintin | Potgieter [d] | Male | U40 | 35-39 | 12 | Canicross Trailrunners | 1:21:58 |
| 77 | 520 | Sam | Kenward | Male | U40 | 20-24 | 5 | 1:21:59 | |
| 78 | 521 | Guy | Richards | Male | U40 | 20-24 | 6 | 1:21:59 | |
| 79 | 632 | Richard | Mills | Male | 40+ | 50-54 | 3 | 1:22:18 | |
| 80 | 601 | Keith | Parsons | Male | U40 | 35-39 | 13 | 1:22:19 | |
| 81 | 615 | George | Mayhew | Male | 40+ | 40-44 | 11 | Farnham Triathlon Club | 1:22:20 |
| 82 | 616 | Graham | Parsons | Male | 40+ | 40-44 | 12 | 1:22:23 | |
| 83 | 572 | Duncan | House | Male | U40 | 30-34 | 17 | 1:22:52 | |
| 84 | 590 | Liam | Walsh | Male | U40 | 35-39 | 14 | SAUK Tri | 1:23:04 |
| 85 | 477 | Hannah | Miller | Female | U40 | 30-34 | 7 | 1:23:15 | |
| 86 | 628 | Otto | Von Celsing | Male | 40+ | 45-49 | 7 | 1:23:21 | |
| 87 | 624 | Gary | Blesson | Male | 40+ | 45-49 | 8 | Hercules Wimbledon | 1:23:39 |
| 88 | 475 | Alice | Hearne | Female | U40 | 30-34 | 8 | 1:23:40 | |
| 89 | 631 | David | Crockwell | Male | 40+ | 50-54 | 4 | Crystal Palace Triathletes | 1:24:35 |
| 90 | 630 | Trevor | Bisdee | Male | 40+ | 50-54 | 5 | Watford Joggers | 1:24:43 |
| 91 | 512 | Andrea | Wade | Female | 40+ | 45-49 | 2 | 1:24:47 | |
| 92 | 486 | Lauren | Morris | Female | U40 | 30-34 | 9 | 1:25:03 | |
| 93 | 639 | Paul | Hayman | Male | 40+ | 40-44 | 13 | Thames Turbo | 1:25:20 |
| 94 | 626 | Peter | Wilton | Male | 40+ | 45-49 | 9 | 1:25:22 | |
| 95 | 595 | Chritopher | Hiorns | Male | U40 | 35-39 | 15 | 1:25:50 | |
| 96 | 473 | Judy | Curnick | Female | U40 | 25-29 | 2 | 1:26:26 | |
| 97 | 481 | Hayley | Spackman | Female | U40 | 30-34 | 10 | 1:27:22 | |
| 98 | 603 | Gary | Gibbons | Male | U40 | 35-39 | 16 | Bracknell Forest Runners | 1:27:44 |
| 99 | 490 | Brandi | Bailey | Female | U40 | 35-39 | 4 | 1:27:48 | |
| 100 | 596 | Simon | Lewis | Male | U40 | 35-39 | 17 | 1:27:56 | |
| 101 | 510 | Sue | Browne | Female | 40+ | 45-49 | 3 | 1:28:56 | |
| 102 | 597 | Lee | Rickard | Male | U40 | 35-39 | 18 | Army Tri Association | 1:29:09 |
| 103 | 629 | Ian | King | Male | 40+ | 50-54 | 6 | Orpington RR | 1:30:19 |
| 104 | 498 | Helen | Cane | Female | U40 | 35-39 | 5 | Farnham Triathlon Club | 1:31:29 |
| 105 | 636 | Don | Newman | Male | 40+ | 60-64 | 2 | 100 Club | 1:32:28 |
| 106 | 593 | Martin | Palmer | Male | U40 | 35-39 | 19 | 1:32:39 | |
| 107 | 604 | Robin | Richards | Male | U40 | 35-39 | 20 | 1:32:48 | |
| 108 | 580 | Paul | Hearne | Male | U40 | 35-39 | 21 | 1:33:20 | |
| 109 | 496 | Shayne | Baillie | Female | U40 | 35-39 | 6 | 1:33:29 | |
| 110 | 575 | Angus | Baillie | Male | U40 | 35-39 | 22 | 1:33:30 | |
| 111 | 554 | Thomas | Greig | Male | U40 | 30-34 | 18 | 1:33:33 | |
| 112 | 518 | David | Frampton | Male | U40 | 20-24 | 7 | 1:34:51 | |
| 113 | 485 | Kay | Collins | Female | U40 | 30-34 | 11 | 1:34:54 | |
| 114 | 582 | George | Nikitiadis | Male | U40 | 35-39 | 23 | 1:35:22 | |
| 115 | 544 | David | Fletcher | Male | U40 | 30-34 | 19 | 1:35:27 | |
| 116 | 482 | Nicola | Marshall | Female | U40 | 30-34 | 12 | 1:36:56 | |
| 117 | 602 | Mark | Wass | Male | U40 | 35-39 | 24 | 1:37:17 | |
| 118 | 523 | Oliver | Sequerah | Male | U40 | 25-29 | 11 | 1:37:55 | |
| 119 | 507 | Christina | Thomas | Female | 40+ | 40-44 | 4 | 1:39:14 | |
| 120 | 494 | Annabel | Hagon | Female | U40 | 35-39 | 7 | 1:39:17 | |
| 121 | 492 | Leanne | Spencer | Female | U40 | 35-39 | 8 | 1:39:26 | |
| 122 | 509 | Carol | Plater | Female | 40+ | 40-44 | 5 | 1:42:50 | |
| 123 | 549 | Robert | Elam | Male | U40 | 30-34 | 20 | 1:44:31 |
WildMan 2010 15km Run Results

